Skip to: Site menu | Main content

Loading

Prairie Home Municipal Cemetery
Surnames with a B

Waukesha Township
Waukesha County Wisconsin Genealogy

History of Prairie Home

History on Prairie Home can be found on the first page of the cemetery.

Maps of Prairie Home Cemetery

Map of Cemetery
There are two interactive maps available online. The better one (because it gives more information) is a link off the Prairie Home Cemetery website.

The other site is located as a link from the city website. This site interment dates, but not birth and death dates. From this site you can get the funeral home information and any special notes that may have been made about the burial. The link is here at the bottom of the page:Prairie Home Cemetery City Link.

Tombstone Photographs

There are some tombstone photos available for some of the stones at the Linking Your Past Gallery. If a photo is available there will be an icon next to the surname. tombstone-3-icon. If you click on the icon you will be taken directly to the cemetery photo page.

Burials and Interments

This is a large cemetery. We have divided the burials alphabetical. This is ony a parial listing.

[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

The numbers in braces {} indicate Elizabeth Lamb's tombstone survey, NOT the plot and grave locations recorded by Prairie Home Cemetery.

Items in brackets [] indicate [Section_Lot_Block_Grave number]The South side of the cemetery has numbered sections; the North sections are lettered.

Once you know the person's name and the section they are buried in, cemetery employees will be able to find the records.

Map of Cemetery. See also the links above for an interactive map.

Burials listed in row order (Section One)

BAALRUD:
		Gerald A. "Jerry" Baalrud/b: Oct. 30, 1920/d: Feb. 5, 2007/
			son of Gilbert and Agnes (nee Hansen) Baalrud
[9_1_358_1]	Phyllis Jane (Wisner)/d. 1978/1st wife of Gerald A./
			married June 9, 1947/Cesarz-Zinnecker Funeral Service/
			interment: 15-Feb-1978

BAARS:
[7_A_51_2]	Anna Sophie/interment: 1-Jun-1935
[7_A_51_1]	William F./interment: 25-Jul-1956
[7_B_287_1]	Emma J./interment: 12-Oct-1973

BAASLER:
[7_B_296_1]	Ida/interment: 5-Oct-1946

tombstone-3-icon BABCOCK:
[7_A_533_3]	Helen K. Babcock/b. May 28, 1881/interred: Mar. 24, 1959
[A_69_2_3]	Anna M Babcock/b. Jan. 6, 1866/d. May 31, 1940/interred: June 3, 1940
[C_77_1_5]	Louis F Babcock/b. Mar 18, 1919/d. Aug. 16, 1968/interred: Aug. 20, 1968
[C_77_1_6]	Louis A Babcock/b. Mar. 30, 1869/d. Feb. 15, 1943/interred: Feb.18, 1943
[H_32_2_4]	Betsy C Babcock/b. Jul. 24, 1834/d. May 11, 1917/interred: Apr. 11, 1917
[H_32_2_5]	William W Babcock/b. Jan. 1, 1830/d. Feb.11, 1911/interred: Feb.14, 1911
[K_127_1_2]	[P] Munson E Babcock/b. Mar. 16, 1894/d. Apr. 7, 1949/interred: Apr. 9, 1949
[K_127_2_1]     [P] Mabel Babcock/1890-1898/lot owned by the Waukesha County
[K_127_2_2]	Elizabeth Babcock/b. 1864/d. Nov 11, 1942/interred: Nov. 14, 1942
[K_130_2_4]	Joseph Babcock/b. Dec 4, 1864/d. June 18, 1951/interred: June 20, 1951
[K_131_2_5]	Rose Babcock/d. Dec 11, 1909/interred: Dec 14, 1909
[K_131_2_6]	Rose Babcock/d. May 16, 1905/interred: May 19, 1905
[K_131_2_6]	Rose E Babcock/d. Sept 5 1904/interred Sept 8, 1904
[M_5_1_1]	E B Babcock
[M_5_1_2]	L B Babcock
[M_5_1_3]	D D Babcock
[M_5_1_4]	B Babcock
[M_5_1_5]	G B Babcock/b. Apr 1, 1811/died Jan 12, 1865
[M_5_1_6]	Caroline Babcock/b. Mar 6, 1818/d. Jan 3, 1891/interred: Jan 6, 1891
[M_54_1_6]	Asenthia Babcock/b. Nov 17 1795/d. May 17, 1865/interred: May 17, 1865
[M_54_1_6]	Barnes Babcock/b. Feb 24, 1794/d. Mar 27, 1869
[M_54_2_4]	Helen J Babcock/b. July 8, 1919/d. Mar 6, 1975/interred: Mar 26, 1975
[N_96_1_1]	Frank Babcock/b. May 3, 1859/d. May 26, 1926/interred: May 27, 1929
[N_96_1_4]	Paul Babcock/b. July 14, 1868/d. Jan 18, 1869/interred: Jan 20, 1869
[N_96_1_5]	Mrs Babcock/d. Nov 16, 1898/interred: Nov 19, 1898
[N_96_1_6]	William P Babcock/d. Oct. 25, 1905/interred: Oct 28, 1905
[O_112_1_2]	Evelyn Mae Babcock/b. Feb. 11, 1925/d. Sept 1, 1925/interred: Sept 2, 1925
[O_112_1_3]	John H Babcock/b. Dec 3, 1920/d. Jan 30, 1921/interred: Feb 1, 1921

BACH:
{1-12-4}		Harold
{1-12-4}		Herman/father, 1898-1964 [and] Harold BACH, 
			son, 1928-1929

BACON:
[A_6_1_1]	Clara M/interment: July 23, 1906
[A_6_1_2]	Winchel D. (W.D.) Bacon/d. March 20, 1894/
			age 78/cause Dropsy/W D/interment: March 23, 1894
[A_6_1_3]	Delia/in cemetery database but does not match plat sheet/no dates
[A_6_1_4]	Winchell/interment: September 12, 1852
[A_6_1_5]	Samuel D/interment: July 17, 1849
[A_7_2_3]	Ida/Randle Funeral Home/interment: October 7, 1936
[A_7_2_4]	W H/no dates
[10_1_538_1]	Ernie/Randle-Dable Funeral Home/Cremains/May 10, 2000

BAHR:
[A_54_1_4]	Jake/b. Jun 24, 1847/d. Oct. 8, 1931/interred: Oct. 10, 1931/28th WI 
			Inf Company H Pvt/Civil War Veteran
[A_54_1_6]	Jacob, Sr./moved from Bidwell Cemetery (#140)/dates are unknown
[A_54_1_6]	Wife of Jacob, Sr/moved from Bidwell Cemetery (#140)/dates are unknown

BAINES:
[N_25_2_3]	Thomas/dates Unknown

BAIRD:
[7_B_261_1]	James Howard/interred: 2-Jul-1963

BAKER:
[2_1_74_6]	Thomas/interred: December 1, 1916
[10_1_564_1]	Ryan L/Schmidt-Bartelt/interred: November 2, 1996

BARBER:
[A_3_2_5]	Crawford B/interment: September 1, 1906
[B_34_2_6]	Leonard D/Weber Funeral Home/interment: January 3, 1966
[H_1_1_4]	Marcelina Badua/Cesarz-Zinnecker Funeral Service/interment: July 28, 1995
[H_1_1_5]	David L/Cesarz-Zinnecker Funeral Service/interment: June 10, 1975
[K_44_1_2]	Dewitt E/no dates
[K_44_1_3]	Caleb/no dates
[K_44_1_4]	Juli/no dates
[K_44_1_5]	Maria/no dates
[K_44_1_6]	Caleb/no dates
[K_44_2_5]	Manville/no dates
[K_44_2_6]	Mrs/no dates
[M_110_1_5]	Silas/interment: April 6, 1893
[M_110_1_6]	Amelia/interment: January 13, 1903

BARLING:
[C_56_1_6]	Lewis/Birthday Date and Month unknown/interred: February 23, 1921

BARNDT:
[7_B_282_1]	Laura Jane/interment: April 14, 1940
[7_B_283_1]	George W./interment: December 9, 1947
[7_A_359_1]	Donna Jean/interment: March 25, 1978
[7_A_359_2]	Margaret/interment: October 10, 1950
[7_A_359_3]	Myron A./interment: March 29, 1974

BARNEKOW:
[A_44_1_1]	Howard G/Randle-Dable Funeral Home/interred: 28-Nov-1981

BARNES:
[M_85_1_4]	Howard/	birthday date and month unknown  

BARRON:
[D_4_1_4]	Jacquin/Rudolph Funeral Home/interment: January 7, 1980
[M_13_1_6]	Henry D/Birthday Date and Month unknown
[M_13_2_5]	Bennie/no dates
[M_13_2_6]	Mary B/Birthday Date and Month unknown
[2_1_124_1S]	Joyce/Randle-Dable Funeral Home/interment: November 26, 2003/
			Joyce's cremains were interred in the grave of her mother
			Verna Clemans

BARTLETT:
[K_106_2_1]	Hannah/no dates
[K_106_2_3]	William/no dates
[5_1_142_3N]	Infant (age 0-2)/interment: July 30, 1991
[7_A_525_3]	Mary Jane/interment: July 24, 1928
[7_A_525_4]	Walter W./interment: March 25, 1946

BARTON:
[H_51_2_6]	Thomas/interred: October 11, 1895

BAUER:
[9_1_631_2]	Raymond/Randle-Dable Funeral Home/interred: January 12, 1976
[10_1_132_1]	Frank A/Schmidt-Bartelt/interred: October 4, 1990

BAUERMEISTER:
{1-12-17}		August/father, 1852-1929
{1-12-16}		Minnie/mother, 1857-1919

tombstone-3-icon BAUMGARTNER:
[2_1_124_6S]	Harold E Baumgartner/b. Mar. , 1907/d. Feb.19, 1956/interred: Feb.22, 1956
[2_1_137_1]	Minnie Baumgartner/b. Aug. 1, 1885/d. Dec. 10, 1926/interred: Dec. 14, 1926
[2_1_137_2]	Ernest Baumgartner/b. Feb.1, 1878/d. Oct. 28, 1961/interred: Oct. 30, 1961
[2_1_137_3]	Ruth A. Baumgartner/b. Dec. 17, 1915/d. Nov. 12, 2007 Dousman/
			interred: Nov 19, 2007
[2_1_137_4]	Raymond J Baumgartner/b. May Jul. 1914/d. Dec. 10, 1994/interred: May 5, 1995
[2_1_98_1]	John Baumgartner/b. Sept. Aug. 1873/d. Mar. 24, 1956/interred: Mar. 27, 1956
[2_1_98_2]	Annie C Baumgartner/b. May 20, 1880/d. Jan. 21, 1919/interred: Jan. 25, 1919
[2_1_98_5]	Earl J Baumgartner/b. Nov. 30, 1903/d. Apr. 11, 1982/interred: Apr. 14, 1982
[2_1_98_6]	Florence Baumgartner/b. Jul. 22, 1907/d. Jan. 11, 2001 Grafton Wi/
			interred: Jan. 15, 2001
[3_1_116_4]	Anna Baumgartner/b. Jan. 26, 1884/d. Feb.2, 1942/interred: Feb.4, 1942
[3_1_116_5]	Fred Baumgartner/b. Nov. 3, 1879/d. Nov. 7, 1962/interred: Nov. 10, 1962
[9_1_612_1]	Edward G Baumgartner/b. Mar. 7, 1882/d. Sept. 17, 1960/interred: Sept. 20, 1960
[9_1_612_2]	Olga H Baumgartner/b. Mar. 13, 1887/d. Feb.24, 1965/interred: Feb.27, 1965
[C_63_1_1]	Lillian Baumgartner/b. Nov. 23, 1912/d. Nov. 23, 1912/interred: Nov. 26, 1912
[C_63_1_2]	Gertrude Baumgartner/b. Oct. 16, 1885/d. Nov. 10, 1977/interred: Nov. 14, 1977
[C_63_1_4]	S Baumgartner/b. Jan. 1, 1807/d. Apr. 6, 1892/interred: Apr. 9, 1892
[C_63_2_1]	Nicholas Baumgartner/b. Apr. 1, 1843/d. Oct. 9, 1907/interred: Oct. 12, 1907
[C_63_2_2]	John Baumgartner/b. Apr. 1, 1843/d. Oct. 9, 1907/interred: Oct. 12, 1907
[C_63_2_3]	Elizabeth Baumgartner/b. May 25, 1848/d. Jan. 21, 1898/interred: Jan. 24, 1898
[C_63_2_4]	Emma Baumgartner/b. Mar. 21, 1886/d. Sept. 14, 1889/interred: Sept. 16, 1889

BEAN:
[M_56_1_5]	Walker L./b. Jan. 1, 1831/d. Dec 29, 1862 at Columbus, KY/28th WI 
			Inf Company F 2nd Lieutenant/Civil War Veteran

tombstone-3-icon BEACH:
[B_30_2_1]	Olive Beach/d. Jan. 3, 1890/interred: Jan. 6, 1890
[C_8_2_3]	Bennie Beach/b. Aug. 26, 1869/d. Aug. 12, 1870/interred: Aug. 12, 1870
[C_8_2_4]	Elizabeth Willard Beach/b. Apr. 21, 1844/d. Feb. 13, 1930/interred: Feb. 15, 1930
[C_8_2_5]	Edward Beach/b. Jan. 1, 1843/d. Nov. 5, 1908/interred: Nov. 8, 1908
[M_64_2_6]	Cyrus D Beach/b. Mar. 14, 1828/d. Jan. 31, 1891/interred: Feb. 2, 1891

tombstone-3-icon BECK:
[10_1_357_2]	Daniel J Beck/b. Jan. 8, 1939/d. Jan. 31, 1990/interred: Feb. 3, 1990
[10_1_357_2]	Carl Jalmer Mattson/b. Sept. 3, 1927/d. Sept. 27, 2007 Balsam Lake, WI/interred: Nov. 12, 2007
[3_1_23_1]	Blanche Beck/b. Feb. 7, 1895/d. Jul. 3, 1962/interred: Jul. 6, 1962
[8_1_27_1]	William P Beck/b. May 21, 1943/d. May 20, 1986/interred: May 23, 1986
[C_62_2_5]	George V Beck/b. Dec. 10/1885/d. May 9, 1965/interred: May 11, 1965
[D_14_1_2]	Erwin C Beck/b. Feb. 14, 1907/d. Aug. 22, 1970/interred: Aug. 25, 1970
[D_34_2_4]	Caroline F Beck/b. Jul. 2, 1909/d. Mar. 15, 1997 Waukesha/
			interred: Mar. 20, 1997
[D_34_2_5]	Amelia H Beck/b. Jan. 28/1866/d. June 25, 1955/interred: June 28, 1955
[D_34_2_6]	Louis Beck/b. Aug. 22/1858/d. Nov. 10, 1941/interred: Nov. 13, 1941
[G_64_2_5]	Jeanette Beck/b. Mar. 11, 1921/d. Mar. 13, 2000/interred: Mar. 21, 2000
[GBW_North_C_10]  Barbara Ellen Beck/b. Feb. 25, 1949/d. May 23, 1998 Waukesha/
			interred: June 5, 1998
[GG_1S_9_4]	Amanda K Beck/b. Aug. 25, 1985/d. Aug. 8, 1986/interred: Aug. 12, 1986
[H_62_1_5]	Mabel H Beck/b. Sept. 23, 1883/d. Feb. 12, 1955/interred: Feb. 16, 1955
[H_62_1_6]	Frederick W Beck/b. Jan. 10, 1882/d. May 2, 1959/interred: May 5, 1959
[H_65_2_5]	Andrew Beck/b. Mar. 23, 1877/d. Jan. 29, 1955/interred: Feb. 1, 1955
[M_133_1_5]	Henry J Beck/b. Nov. 17, 1886/d. Mar. 29, 1958/interred: Apr. 21, 1958
[M_133_1_5]	Margaret E Beck/b. June 10, 1901/d. Jan. 25, 1995/interred: Jan. 31, 1995
[M_174_1_1]	Bertram B Beck/b. Jan. 11, 1903/d. Jan. 10, 1932/interred: Jan. 12, 1932
[M_174_1_2]	Jennie Emily Beck/b. Jan. 28, 1878/d. 10/23, 1918/interred: Oct. 26, 1918
[N_59_2_1]	William Beck/b. Mar. 8, 1869/d. Mar. 9, 1943/interred: Mar. 16, 1943

BECKER:
[6_1_73_2E]	Nora Becker/b. Aug. 6, 1886/d. Jul. 22, 1960/interred: Jul. 25, 1960
[6_1_73_3E]	Joseph J Becker/b. Nov. 24, 1884/d. Oct. 13, 1947/interred: Oct. 16, 1947
[7_A_264_3]	Victoria M. Becker/b. May 25, 1909/interred: Dec. 10, 1988
[7_A_530_4]	Bernard Steven Becker/b. June 3, 1918/interred: May 23, 1984
[9_1_462_1]	Henry F Becker/b. Sept. 21, 1919/d. Dec. 17, 1993/interred: Dec. 22, 1993
[C_130_1_4]	Katherine F Becker/b. Jan. 1, 1892/d. Jul. 14, 1968/interred: Jul. 22, 1968
[D_18_1_2]	Adolph C Becker/b. Mar 18, 1927/d. Mar 18, 1927/interred: Mar. 21, 1927
[D_66_1_5]	Settie A Becker/b. Mar. 25, 1892/d. Feb. 1, 1962/interred: Feb. 3, 1962
[D_66_1_6]	Edward F Becker/b. Dec 19, 1894/d. Aug. 5, 1984/interred: Aug. 8, 1984
[D_67_2_1]	Mabel Becker/b. Jan. 1, 1889/d. Jan. 1, 1897
[H_68_1_3]	Gladys M Becker/b. June 24, 1903/d. Oct. 8, 1985/interred: Oct. 11, 1985
[H_68_1_4]	Fred H Becker/b. Nov. 17, 1904/d. May 24, 1972/interred: May 26, 1972
[H_68_1_5]	Caroline M Becker/b. Sept. 13, 1933/d. Sept. 13, 1933/interred: Sept. 14, 1933
[K_100_1_4E]	Donald H Becker/b. Dec. 15, 1947/d. 12, 18, 1947/interred: Dec. 20, 1947
[K_102_2_2]	S Becker/no dates
[K_102_2_3]	W Becker/no dates
[K_102_2_4]	L Becker/no dates
[M_129_2_2]	Augusta Becker/b. Aug. 20, 1867/d. Jan. 16, 1913/interred: Jan. 20, 1913
[N_26_1_3]	Wilhelmina Becker/b. May 26, 1888/d. Nov. 7, 1975/interred: Nov. 10, 1975
[N_26_1_4]	Frank Becker/b. May 26, 1882/d. Mar. 7, 1950/interred: Mar. 10, 1950
[N_93_2_5]	Lonnie L Becker/b. Jan. 23, 1962/d. May 21, 1976/interred: May 25, 1976

BECKLUND:
[O_50_2_1]	Earldine Becklund/b. Jan. 18, 1920/d. Apr. 22, 1920/interred: Apr. 23, 1920

BECKMAN:
[2_1_127_1N]	Walter Beckman/b. Jan. 1, 1882/d. Jul. 8, 1907/interred: Jul. 10, 1907
[2_1_127_3N]	William J Beckman/b. Dec. 2, 1847/d. Jan. 12, 1919/interred: Jan. 16, 1919
[2_1_127_4N]	Caroline Beckman/b. Apr. 4, 1857/d. May 20, 1934/interred: May 23, 1934
[2_1_127_5N]	William Beckman/b. May 11, 1878/d. Jan. 6, 1929/interred: Jan. 11, 1929
[2_1_127_6N]	Sadie L Beckman/b. 12, 19, 1892/d. Apr. 23, 1963/interred: Apr. 25, 1963
[3_1_60_1]	Bethel H Beckman/b. Aug. 27, 1915/d. Apr. 29, 1922/interred: Apr. 30, 1922
[3_1_60_2]	Anna Beckman/b. Mar. 9, 1888/d. Sept. 8, 1955/interred: Sept. 12, 1955
[3_1_60_5]	Oscar Beckman/b. Nov. 11, 1883/d. Feb. 7, 1953/interred: Feb. 10, 1953
[D_20_1_1]	Paul A Beckman/b. Feb. 18, 1886/d. Sept. 6, 1954/interred: Sept. 8, 1954
[D_20_1_2]	Henrietta M Beckman/b. Mar. 4, 1891/d. Feb. 10, 1978/interred: Feb. 14, 1978

BECKMANN:
[3_1_3_1N]	Clyde W Beckmann/b. Jul. 4, 1911/d. Mar. 17, 1971/interred: 3, 19, 1971

BEEHEIM:
{1-2-15}		Ella C./1889-1969
{1-2-17}		John L./1888-1951

tombstone-3-icon BEERS:
[9_1_340_1]	Jacob W. Beers
[9_1_340_2]	Daphne F Beers
[C_94_1_6]	Infant Beers
[C_94_2_5]	Annie Beers
[C_94_2_6]	William J Beers

BEGGS:
[C_136_1_3]	Minnie Beggs/b. Feb. 10, 1859/d. Mar. 19, 1938/buried. Mar. 22, 1938
[C_136_1_4]	James Beggs/d. Jan. 26, 1891
[C_136_1_5]	Amy B Beggs/b. 1886/d. Jun. 1, 1952/buried Jun. 4, 1952
[C_136_1_6]	Elizabeth Beggs/b. Aug. 19, 1890/d. Nov. 23, 1977/buried Nov. 29, 1977
[K_102_2_6]	James Beggs/b. May 10, 1780/d. Oct. 7, 1848/buried. Oct. 10, 1848
[K_102_2_7]	Mrs Beggs/No dates
[K_32_2_7]	Mary Beggs/b. Sept. 24, 1860/d. Jul 31, 1929/buried. Aug. 2, 1929
[N_106_2_2]	Thomas L Beggs/b. Feb. 28, 1884/d. Sept. 30, 1884
[N_106_2_3]	Matilda Beggs/b. 1862/d. Mar. 15, 1892
[N_106_2_4]	Charles/interment: March 9, 1892/cause: Suicide
[N_106_2_5]	Charles A Beggs/b. Aug. 6, 1881/d. Dec. 6, 1884
[N_97_1_2]	Louise Beggs/d. Oct. 25, 1914/buried Oct. 28, 1914
[N_97_1_3]	Margaret Beggs/b. 1825/d. Jan. 9, 1889
[N_97_1_4]	Robert Beggs/b. 1821/d. April 28, 1877
[N_97_2_4]	Robert Crawford Beggs/b. Jan. 13, 1846/d. Nov. 7, 1926/buried Nov. 9, 1926

tombstone-3-icon BEHLMAN:
[C_89_1_1]	Minnie Behlman
[C_89_1_1]	Albert Behlman
[C_89_1_2]	Wilhelmina Behlman
[C_89_1_3]	John M Behlman
[C_89_1_4]	Rinehardt Behlman
[C_89_2_1]	Wilhelmina M Behlman
[C_89_2_2]	Herman M Behlman
[C_89_2_3]	John H Behlman
[C_89_2_4]	Jane M Behlman
[C_89_2_4]	James Behlman

BELLIN:
[7_A_598_4]	Audrey Eva/Cremains/interred: September 17, 2005

 
BENECKE: (see Also Benecke Family Cemetery)
[M_119_1_4]  Sarah Ann Benecke/born Jan 15, 1858/
		buried Apr 1, 1929
[M_119_1_4]  Albert Benecke/born Nov 1, 1856/
		buried Jan 1, 1870
[M_119_1_4]  William Benecke/Dec 1, 1855/
		buried Apr 13, 1856
[M_119_1_4]  Amely Benecke/born Aug 5, 1854/
		buried Apr 25, 1855
[M_119_1_4]  Emma Benecke/born July 5, 1853/
		buried Feb 27, 1929
[M_119_1_4]  Mary Benecke/born Mar 30, 1851/
		buried Sept 21, 1851
[M_119_1_4]  Gustave Adolph Benecke/born Feb 8, 1850
[M_119_1_4]  Herman William Benecke/b. Jan 10, 1849/
		buried Mar 16, 1853
[M_119_1_4]  Mathilda Augusta Benecke/b. Nov 27, 1847/
		buried Mar 11, 1853
[M_119_1_4]  Ernest August Benecke, Jr./b. Apr 17, 1846/
		buried June 17, 1913
[M_119_1_4]  Augusta Benecke/b. Sept 20, 1920/
		buried Sept 7, 1899
[M_119_1_4]  Ernest Benecke, Sr./Jan 1, 1820/
		buried Aug 8, 1857

BENSON:
[M_72_1_2]	Lewis W/interred: January 14, 1865

BENTER:
[9_1_590_1]	Nancy A/Cesarz-Zinnecker Funeral Service/interment: April 28, 1987
[9_1_590_2]	Herbert F/Cesarz-Zinnecker Funeral Service/interment: February 26, 1990

BERTRAM:
[10_1_28_2E]	Ann B/Schmidt-Bartelt/interred: December 30, 1987
[10_1_196_1]	Howard S/Randle-Dable Funeral Home/interred: 19-Dec-1990

BETKER:
[I_45_2_2]	Walter/Gaspar Funeral Home/interred: November 19, 1926
[I_45_2_4]	Elizabeth/interred: June 16, 1906
[I_45_2_5]	Herman/Biggs Funeral Home/interred: April 22, 1919
[N_61_2_3]	Mabel/interred: November 23, 1904
[N_61_2_4]	Mabel/Infant/interred: February 1, 1905
[O_71_2_1]	Clarence E/Erling Larsen Funeral Home/interred: January 23, 1960
[O_71_2_2]	Myrtle R/Cesarz-Zinnecker Funeral Service/interred: May 1, 1986
[O_71_2_3]	Loretta I/Gaspar Funeral Home/interred: September 25, 1944
[O_71_2_4]	James H/Gaspar Funeral Home/interred: August 23, 1948
[O_71_2_5]	Josephine/Biggs Funeral Home/interred: January 30, 1919
[O_71_2_6]	Eugene/interred: June 16, 1920
[LSM_North_C_33]  Elsie/Randle-Dable Funeral Home/interred: June 15, 1995

BEVERE:
[N_45_2_3]	Lewis/interred: March 12, 1910

BIAS:
{1-6-10}		Clara/1856-1937
{1-6-11}		James/1850-1924

BIDWELL:
[H_11_1_1]	Alice/moved from Bidwell Cemetery (#140)/dates are unknown
[H_11_1_1]	Elon/moved from Bidwell Cemetery (#140)/dates are unknown
[H_11_1_1]	Joel E 	Bidwell/moved from Bidwell Cemetery (#140)/dates are unknown
[H_11_1_1]	Juliana/moved from Bidwell Cemetery (#140)/dates are unknown
[H_11_1_3]	B/birth date and month unknown/interred: May 15, 1904
[H_72_1_3]	Lemira/birth date and month unknown/December 9, 1905
[H_72_1_4]	Henry/birth date and month unknown/interred: June 17, 1911
[H_72_1_5]	Harriet/birth & death date and month unknown
[H_72_1_6]	Zebula/birth & death date and month unknown
[H_72_2_1]	Ida M/Gaspar Funeral Home/interred: November 30, 1931
[H_72_2_2]	Eliza C/Gaspar Funeral Home/interred: December 11, 1930
[H_72_2_3]	Emily/birth date and month unknown/Gaspar/interred: April 20, 1919
[K_6_2_3]	Edward W/birth date and month unknown/interred: April 11, 1903
[M_139_1_4]	Frankie/Infant (age 0-2)/interred: February 5, 1869

BIGGS:
[B_41_2_5]	Ray/Biggs/interred: September 21, 1922

BILLINGS:
[K_15_1_5]	Kathryn Louise Billings/b. Dec. 23, 1925/d. Jun. 20, 1999/buried Jun. 24, 1999/
			place of death Mukwonago, WI
[K_15_1_6]	Roland W Billings/b. Oct. 4, 1920/d. Jun. 19, 1984/buried Jun. 23, 1984
[N_71_1_2]	Mary Billings/b. 1817/d. April 14, 1869
[N_71_1_4]	John F Billings/b. 1850/d. Mar. 23, 1883
[N_71_1_5]	Amos C Billings/b. 1811/d. 1888
[N_71_1_6]	George M Billings/b. 11/6, 1844/d. April 18, 1916/buried. Apr. 21, 1916
[N_71_1_7]	Mrs Billings/b. Mar. 12, 1854/d. Dec. 29, 1895/buried. Dec. 31, 1895

tombstone-3-icon BIRKENHEIMER:
John A. Birkenheimer

BIRNER:
[10_1_248_1]	Frank W/Schmidt-Bartelt/interred: August 22, 1984

BLACKSTONE:
[3_1_41_3S]	Jessie/Cremains/July 31, 2003

BLACKWELL:
[K_6_1_3]	Jane/no dates
[K_6_1_4]	Charles/interment: July 21, 1864
[M_30_1_2]	Sarah/birth date and month unknown/interment: March 27, 1896
[M_30_1_3]	Edgar/Child (age 2-12)/interment: September 25, 1847
[M_30_1_4]	Anna/no dates
[M_30_1_5]	Alvin/no dates
[M_30_1_6]	Clara A/no dates/Randle Funeral Home
[M_30_2_1]	George A/Child (age 2-12)/interment: December 17, 1891
[M_30_2_2]	Charles L/no dates
[M_30_2_3]	Eunice E/Randle Funeral Home/interment: June 3, 1922
[M_30_2_4]	George A/interment: October 20, 1931
[1_1_13_2]	Lawrence E/1892-1922/Randle Funeral Home/interment: September 21, 1922

BLAIR:
[2_1_161_4N]	Margaret Ann Blair/b. Feb. 3, 1925/d. Jun. 5, 1929/buried Jun. 8, 1929
[2_1_161_4S]	Georgia H Blair/b. Dec. 15, 1888/d. Oct. 23, 1965/buried Oct. 27, 1965
[2_1_161_5N]	Florence B Blair/b. April 24, 1891/d. Jan. 28, 1986/buried. Feb. 7, 1986
[2_1_161_5S]	Florence Blair/b. May 6, 1857/d. Nov. 24, 1925/buried Nov. 27, 1925
[2_1_161_6N]	Walter F Blair/b. Jun. 17, 1890/d. April 1, 1958/buried. Apr. 8, 1958
[2_1_161_6S]	Frank C Blair/b. Aug. 3, 1850/d. Mar. 4, 1940/buried. Mar. 5, 1940
[H_21_1_1]	Robert Jr Blair/b. Sept. 24, 1860/d. Mar. 23, 1861/buried. Mar. 24, 1861
[H_21_1_1]	Brice A Blair/b. Jan. 21, 1851/d. Oct. 19, 1909/buried Oct. 22, 1909
[H_21_1_4]	Robert Sr Blair/b. Aug. 1, 1811/d. Dec. 3, 1860
[H_21_1_5]	Sarah E Blair/b. 11, 17, 1854/d. Jan. 7, 1919/buried Jan. 10, 1919
[H_21_1_6]	Peter R Blair/b. 11, 19, 1852/d. Jun. 3, 1919/buried Jun. 6, 1919
[M_113_1_2]	Jennie A Blair/b. July 31, 1861/d. Oct. 26, 1863/buried Oct. 26, 1863
[M_113_1_3]	William H Blair/b. Jan. 6, 1843/d. Aug.  18, 1852/buried. Aug.  19, 1852
[M_113_1_3]	Anderson A Blair/b. Jun. 7, 1857/d. Aug. 29, 1857/buried. Aug. 29, 1857
[M_113_1_4]	Nancy M Blair/b. April 14, 1817/d. May 20, 1859/buried. May 30, 1859
[M_113_1_5]	Senator William Blair/b. July 31, 1820/d. Jul.  13, 1880
[M_113_1_6]	Henrietta Blair/b. Aug. 1, 1836/d. Mar. 19, 1911/buried. Mar. 22, 1911
[M_113_2_1]	John B Blair/b. Aug. 1, 1826/d. Mar. 6, 1884
[M_113_2_2]	George B Blair/b. Oct. 6, 1852/d. Dec.  12, 1919/buried. Dec.  19, 1919
[M_113_2_3]	Emily E Blair/b. May 5, 1854/d. Dec. 9, 1921/buried. Dec.  14, 1921
[M_113_2_4]	Emily E Blair/b. July 9, 1886/d. July 9, 1886/buried. July 9, 1886
[M_113_2_5]	Alice E Blair/b. Sept. 13, 1864/d. Feb. 3, 1948/buried. Feb. 6, 1948
[M_113_2_6]	Henry E Blair/b. Jan. 2, 1863/d. Jul.  17, 1957/buried. July 20, 1957
[M_122_1_4]	Arthur J Blair/b. Mar. 11, 1870/d. April 10, 1947/buried. Apr.  14, 1947
[M_122_1_5]	Amy H Blair/b. Aug. 30, 1872/d. Feb. 4, 1942/buried. Feb. 5, 1942

BLAKE:
See ENOS

BLASING:
[N_79_1_2]	Eugenia Blasing/b. Aug. 5, 1876/d. Mar. 17, 1948/buried: Mar. 20, 1948/see Taylor
[N_79_1_2]	Pearl I Blasing/b. Mar. 31, 1902/d. Nov. 20, 1973/buried: Nov. 30, 1973/see Taylor

BLASING:
See KLOCK

BLIESE:
[M_111_2_2]	Raymond W./Randle-Dable Funeral Home/interred: February 15, 1999

BLOCK:
{1-4-7}		Carrie/1872-1950
{1-4-8}		Elmer/1873-1945

BLODGETT:
