Skip to: Site menu | Main content

Prairie Home Municipal Cemetery
Surnames with a K

Waukesha Township
Waukesha County Wisconsin Genealogy

History of Prairie Home

History on Prairie Home can be found on the first page of the cemetery.

Maps of Prairie Home Cemetery

Map of Cemetery
There are two interactive maps available online. The better one (because it gives more information) is a link off the Prairie Home Cemetery website.

The other site is located as a link from the city website. This site interment dates, but not birth and death dates. From this site you can get the funeral home information and any special notes that may have been made about the burial. The link is here at the bottom of the page:Prairie Home Cemetery City Link.

Tombstone Photographs

There are some tombstone photos available for some of the stones at the Linking Your Past Gallery. If a photo is available there will be an icon next to the surname. tombstone-3-icon. If you click on the icon you will be taken directly to the cemetery photo page.

Burials and Interments

This is a large cemetery. We have divided the burials alphabetical. This is ony a parial listing.

[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

The numbers in braces {} indicate Elizabeth Lamb's tombstone survey, NOT the plot and grave locations recorded by Prairie Home Cemetery.

Items in brackets [] indicate [Section_Lot_Block_Grave number]The South side of the cemetery has numbered sections; the North sections are lettered.

Once you know the person's name and the section they are buried in, cemetery employees will be able to find the records.

Map of Cemetery. See also the links above for an interactive map.

Burials listed in row order (Section One)

KAANTA:
[O_99_2_4]	Henry H/interment: 17-Feb-1955

KABET:
[7_B_100_1]	Anna/b. Jul. 13, 1880/interred: Sept. 1, 1962
[7_B_98_1]	Anthony/b. May 17, 1867/interred: Jul 17, 1939
[7_B_99_1]	Joseph/b. Mar 19, 1872/interred: Dec. 31, 1956
[O_110_2_1]	Clarence F/b. Feb 26, 1904/d. Sept. 10, 1975/interred: Sept. 13, 1975
[O_110_2_2]	Veda/b. Aug. 10, 1912/d. May 9, 2003

KALAMEN:
[GG_1N_11_3]	Jordan Thomas/Cesarz, Charapata & Zinnecker/Infant (age 0-2)/
			interred: April 12, 1998

tombstone-3-icon KALETA:
[C_74_2_1]	Edward Kaleta

KARL:
{1-13-21}		Augusta/mother, 1859-1923
{1-13-23}		Frank H/1897-1968
{1-10-2}		Marie E./mother, May 4, 1907 - Dec. 6, 1995
{1-4-2}		Marion E./Mar. 4, 1924 - [no death date]
{1-13-22}		Martha M./1895-1944
{1-4-1}		Robert F./Feb. 17, 1923 - [no death date]
{1-10-3}		William F./father, Mar. 22, 1901 - May 7, 1997
[1_1_66_1]	Phillip/father, 1855-1923/interred: January 10, 1923

KARTER:
[7_B_82_1]	Peter/b. unknown/d. Apr. 25, 2006/Above ground setup/interred: May 1, 2006

KATZNER:
Barbara Jean Vertz/b. Jan. 15, 1927/d. Nov. 19, 2002 
Donald Mervin/b. Nov. 9, 1927/d. Oct. 30, 2002 
Kevin Donald/b. Sep. 27, 1956/d. Sep. 27, 1956 
Lynn Marie/b. Aug. 14, 1952/d. Aug. 14, 1952 

KAUL:
[F_22_1_3]	Lilly A/Schmidt-Bartelt/interred: January 11, 1968
[F_22_1_4]	Cora T/Schmidt-Bartelt/interred: October 15, 1977

KELLS:
[D_41_1_2]	Ross Ray/Biggs	Infant (age 0-2)/interred: October 5, 1925

tombstone-3-icon KELM:
[C_121_2_2]	Margaret Ida Kelm
[C_121_2_3]	Esta w Kelm

KENDALL:
[B_13_1_1]	George D/Erling Larsen Funeral Home/interred: January 7, 1971
[B_13_1_1]	Child/d. Nov. 25, 1896/child of Mr. 
			and Mrs. George Kendall/interred: December 27, 1896
[B_13_1_2]	Daisy/interred: September 21, 1889
[B_13_1_3]	Anna C./Gaspar Funeral Home/interred: March 22, 1929
[B_13_1_4]	George Kendall/d. Sept. 8, 1917/
			Gaspar Funeral Home/interred: September 11, 1917
[B_13_1_5]	Harry J./d. Feb. 1921/interred: February 15, 1921
			(cemetery has Harry C.)
[B_13_1_6]	Belle Kendall/d. July 1931/
			Gaspar Funeral Home/interred: July 9, 1931
[D_33_2_3]	Sarah L/Erling Larsen Funeral Home/interred: December 5, 1959
[D_33_2_4]	George M/interred: May 5, 1895
[D_97_2_4]	John J/birth date unknown/Gaspar Funeral Home/interred: March 6, 1920
[O_73_2_2]	Fannie/Erling Larsen Funeral Home/interred: July 28, 1955
[O_73_2_3	Joseph Marvin/Biggs Funeral Home/interred: September 26, 1920
[O_74_2_1]	Helen W/Rudolph-Larsen Bros./interred: March 9, 1987
[O_74_2_2]	Charles/Erling Larsen Funeral Home/interred: June 20, 1961
[2_1_32_2S]	Edna Perle/Gaspar Funeral Home/interred: February 2, 1920
[2_1_32_3S	George N/interred: October 22, 1921
[2_1_32_4S]	Mary J/Gaspar Funeral Home/interred: March 13, 1939
[2_1_32_5S]	Henry/Gaspar Funeral home/interred: November 18, 1939
[2_1_32_1S]	Arthur J./interred: November 17, 1970
[GG_1S_10_1]	Michael/Cesarz-Zinnecker Funeral Service/interred: January 3, 1989

KERN:
[A_26_1_5]	Raymond/Randle Funeral Home/interred: June 9, 1930

KERR:
[C_2_1_5]	Marie F/birth date and month unknown/Erling Larsen Funeral Home/
			interred: April 7, 1966
[C_2_1_6]	Benjamin H/Randle Funeral Home/interrment: March 4, 1953
[5_1_223_2]	Lawrence M/Randle Funeral Home/interred: November 25, 1964
[5_1_223_1]	Mary E/interred: December 11, 1981
[6_1_75_2E]	Pearl M/b. 1885/d. 1964/Randle Funeral Home/interred: November 30, 1964
[6_1_75_3E]	Wesley W/b. 1881/d. 1940/Randle Funeral Home/interred: August 22, 1940
[6_1_75_1W]	Harold Joseph II/b. 1943/d. 1945/interred: August 18, 1945
[6_1_75_3W]	Harold W I/b. Oct. 21, 1914/d. Jan. 9, 1973/Notbohm Funeral Home/
			interred: January 12, 1973
[11_1_166_2]	Warner M Jr./Cesarz-Zinnecker Funeral Service/interred: February 4, 1992
[7_A_124_2]	Lavina A./interred: December 12, 1940
[7_A_124_1]	James M./interred: November 3, 1933
[7_A_164_1]	Glenn/interred: September 1, 1934
[7_A_164_2]	Dale/interred: August 6, 1935
[7_A_540_3]	Oliver/interred: March 29, 1948
[7_A_541_1]	Glenn L./interred: May 8, 1928
[7_A_541_2]	Myrtle A. Kerr Bishop/interred: June 12, 1990
		Ione H/b. Feb. 3, 1921/d. unknown

KESKE:
{1-13-37}		Albert C./father, Jan. 8, 1881 - June 1, 1959
{1-13-36}		Elizabeth F./mother, Feb. 3, 1888 - Dec. 1, 1974
{1-14-30}		Frederick/father, 1849-1922
{1-14-31}		Matilda/mother, 1844-1933
{1-13-39}		Minnie E./wife of A. C. KESKE, 1878-1920

KEUPER:
{1-1-18}		Amanda C./Apr. 14, 1884 - July 10, 1965
{1-1-17}		Bertha/Sept. 27, 1855 - June 6, 1920
{1-1-23}		Frank/son, 1871-1919
{1-1-16}		George/Aug. 9, 1852 - May 14, 1921
{1-1-21}		John J./1845-1921 [mason "G" symbol]
{1-1-22}		Margaret/his wife, 1844-1919
		Shirley Ann/b. unknown/d. Jul. 13, 1973 	

KEWER:
{1-3-13}		A. Margaret/1855-1954
{1-5-8}		Carl W./1887-1956
{1-3-14}		J. Fred/1879-1948
{1-3-12}		J. Joseph/1855-1930
{1-5-9}		Signa/1896-1968

KILLIPS:
[7_A_340_1]	Laurine/interred: July 11, 1940
[7_A_340_2]	Margaret/interred: September 18, 1937
[7_A_340_3]	John A./interred: April 25, 1928
[7_A_366_1]	Laurel J./Cremains/interred: December 31, 1985
[7_A_366_2]	Bessie E./interred: April 4, 1985
[O_11_1_4]	Eugene LeRoy/interred: May 22, 1922

tombstone-3-icon KIMBALL:
[2_1_147_2]	Nina Kimball
[2_1_147_3]	Arthur G Kimball
[9_1_491_1]	Hazel Kimball
[9_1_491_2]	Ronald Charles Kimball
[B_20_1_1]	Mary E Kimball
[B_20_2_5]	Emma K Kimball
[C_115_1_3]	Myrta B Kimball
[C_115_1_4]	Charles F Kimball
[C_116_2_5]	Leona Kimball
[C_116_2_6]	Edward Kimball
[C_12_1_1]	Willie Kimball
[C_12_2_1]	Emma Kimball
[C_30_1_6]	Robert E Kimball
[C_30_2_5]	Margaret J Kimball
[C_30_2_6]	Robert E Kimball
[D_41_1_3]	Ross R Kimball
[H_90_2_1]	F S Kimball
[H_90_2_2]	Frank Kimball
[H_90_2_4]	Ruth A Kimball
[H_90_2_5]	Ira Kimball
[H_92_1_1]	James B Kimball
[H_92_1_4]	Charles Kimball
[H_92_1_6]	Annie J Kimball
[I_41_1_3]	Emma Kimball
[I_41_1_4]	Henry Kimball
[M_9_1_5]	H C Kimball
[M_9_1_6]	C H Kimball
[N_107_1_1]	William B Kimball
[N_15_1_6]	Sabin C Kimball
[N_56_1_2]	Fanny E Kimball
[N_56_1_3]	R n Kimball
[N_56_1_4]	Nancy H Kimball
[N_56_1_5]	Albert K Kimball
[N_56_2_2]	Millicent A Kimball
[N_56_2_3]	Edward K Kimball
[N_56_2_6]	Carrie E Kimball
[N_56_2_6]	James H Kimball

KIND:
{1-12-10}		Henry/1860-1928

KINDER:
[5_1_174_2]	Jack W./Randle-Dable Funeral Home/interred: January 11, 1978

KINGSTON:
[N_82_1_4]	Thomas 	Kingston/birth & death dates and months unknown

KINO:
{1-4-19}		Minna T./Oct. 18, 1877 - Apr. 21, 1939

KIRKHAM:
[A_61_1_2]	Elizabeth/d. Apr. 18, 1901/interred: Apr 21, 1901
[A_61_1_3]	Frank/d. Mar 5, 1906/interred: 8, 1906
[K_106_1_2]	Helen/b. Jan. 14, 1873/d. Sept. 3, 1946/interred: Sept. 6, 1946
[K_106_1_2]	Infant of Charles Coleman/interred: Mar 21, 1893

KLATT:
[D_66_2_1]	Spencer W./Cremains/interred: June 6, 2003/cremated in Florida

KLEIN:
[7_A_627_2]	Howard W./interred: 13-Mar-1976

tombstone-3-icon KLEINSTEIBER:
[C_119_2_3]	Hattie Kleinsteiber
[C_119_2_4]	Johanna Kleinsteiber

KLEMP:
{1-14-4}		Alvin A./father, Oct. 6, 1895 - Aug. 19, 1970
{1-13-8}		Bernice Ann/daughter, Jan. 15, 1920 - May 4, 1922
{1-13-5}		Betty Wallert/mother, Sept. 8, 1923 - June 29, 1992
{1-13-7}		Donna Jean/daughter, July 26 - Dec. 19, 1941
{1-13-6}		Dora Leistiko/mother, Oct. 19, 1899 - July 13, 1957
{1-13-4}		John G/father, Oct. 18, 1926 - Aug. 28, 1995 
[	WWII marker]
{1-14-2}		Richard R./son, Oct. 7, 1930 - Jan. 14, 1971 
		[Korean War marker]

KLENZ:
[D_91_2_6]	Albert H/Schmidt-Bartelt/interred: July 18, 1955
[D_91_2_7]	Minnie/Schmidt-Bartelt/interred: February20, 1957

KLIEF:
[3_1_179_4]	Raymond/interred: December 20, 1963

KLINE:
{1-11-3}		Ernest Gerald/Wisconsin, Pvt US Army, May 10, 1930 
		[military stone, "U.S." marker]
[5_1_243_1]	Russell L/interred: September 30, 1975

KLOCK:
[2_1_102_6]	Joseph J Klock/b. Oct. 15, 1867/d. May 6, 1919/
			interred: May 9, 1919/plot owner Hannah J. Lumb
[K_57_2_6]	Flora Klock/d. Feb. 19, 1861/interred: Feb. 22, 1861
[N_79_1_1]	Earl Klock/b. Sept. 21, 1872/d. Nov 29, 1872/in same plot as
[N_79_1_1]	Earl W. Taylor/b. May 23 1900/d.  Dec. 28, 1987/
			interred: Jan. 26, 1988
[N_79_1_2]	Lucy Klock/b. Jul 4, 1879/d. Aug. 12, 1879/
			interred: Aug. 12, 1879/in same plot with:
[N_79_1_2]	Eugenia Blasing/b. Aug. 5, 1876/d. Mar. 17, 1948/
			interred: Mar 20, 1948/in same plot with:
[N_79_1_2]	Pearl I Blasing/b. Mar. 31, 1902/d. Nov. 20, 1973/
			interred: Nov. 30, 1973
[N_79_1_2]	Lorita J Taylor/b. Apr. 4, 1918/d. Dec. 9, 1984/
			interred: Dec. 27, 1984
[N_79_1_3]	Lorita J Klock/b. Nov. 25, 1846/d. Jul. 29, 1879
[N_79_1_5]	George W Klock/b. Apr. 28, 1841/d. Mar. 5, 1914/
			interred: Mar. 8, 1914
[N_79_1_6]	James Klock/b. Apr. 1, 1801/d. Sept 1, 1870

KLUSSENDORF:
Delbert Edward/b. May 11, 1916  Phillips, WI/d. August 3, 2004
 
KNAAK:
[H_76_1_3]	Augusta/interment: 8-Feb-1902
[H_76_1_2]	August/interment: 8-Oct-1912
[6_1_48_3E]	Max L/Erling Larsen Funeral Home/interment: 22-May-1944
[9_1_640_1]	Marian M/Erling Larsen Funeral Home/interment: 19-Oct-1971
[9_1_640_2]	Arthur/Erling Larsen Funeral Home/interment: 5-Nov-1975
[6_1_48_1E]	Walter/Cesarz-Zinnecker Funeral Service/interment: 5-Oct-1991

KNIGHT:
[G_10_1_4]	Osro L./d. May 3, 1892/interred: May 4, 1892
[G_10_1_5]	Ella/interred: May 25, 1895
[G_10_2_1]	Clarence R/Randle Funeral Home/interred: July 20, 1966
[G_10_2_2]	Rose A/Rudolph Funeral Home/interred: May 7, 1979
[G_10_2_3]	Raymond "Bud"/no dates
[G_10_2_4]	Larraine Lori/interred: April 8, 1996
[K_46_2_1]	James/Randle Funeral Home/interred: May 6, 1937
[5_1_168_3N]	Charles H/Erling Larsen Funeral Home/interred: September 19, 1966
[5_1_168_4N]	Katherine/Erling Larsen Funeral Home/interred: July 2, 1970
[5_1_148_1S]	Russell C/Cremains/interred: April 9, 1990

tombstone-3-icon KNOCKE:
[C_10_2_1]	Lois Knocke
[C_10_2_5]	William C Knocke
[C_10_2_6]	Angelina Knocke

KOCH:
[6_1_133_1W]	Lina/b. Nov. 23, 1879/d. Jan. 23, 1946/interred: Jan. 26, 1946
[6_1_133_2W]	Otto/b. Sept. 28, 1875/d. Apr. 14, 1957/interred: Apr. 16, 1957
[6_1_99_1W]	Frank Giles, Sr./b. Dec. 4, 1912/d. Feb. 21, 1998/interred: Feb. 27, 1998/
			Place of Death	Waukesha, WI
[6_1_99_2E]	Alice C/b. Feb. 24, 1892/d. Aug. 21, 1976/interred: Aug. 24, 1976
[6_1_99_2W]	Florence M/b. Aug. 21, 1909/d. Jul. 5, 1964/interred: Jul. 7, 1964
[6_1_99_3E]	Gustave F/b. Oct. 31, 1888/d. Oct. 22, 1957/interred: Oct. 25, 1957
[7_B_122_1]	Anna S./b. Nov. 29, 1905/interred: Apr. 6, 1990
[7_B_123_1]	Lester/b. Mar. 7, 1904/interred: Aug. 26, 1971
[7_B_231_1]	Caroline/b. May 24, 1886/interred: Jul. 10, 1944
[7_B_232_1]	Henry C./b. Jul. 16, 1881/interred: Jul. 24, 1944
[8_1_324_1E]	Albert C/b. May 25, 1970/d. May 27, 1970/interred: May 30, 1970
[8_1_324_2E]	Aleta M/b. Nov. 24, 1898/d. Aug. 5, 1968/interred: Aug. 8, 1968
[9_1_486_1]	Hans C/b. Feb. 5, 1910/d. Jul. 8, 1977/interred: Jul. 11, 1977
[9_1_486_2]	Louise/b. Jan. 20, 1918/d. Mar. 16, 1955/interred: Mar. 18, 1955
[9_1_486_3]	Karen A/b. Jun 24, 1949/d. Jun 7, 1952/interred: Jun 9, 1952
[9_1_548_3]	Kurt W./b. Sept. 5, 1911/d. Sept. 20, 1999/interred: Sept. 22, 1999/
			Place of Death Pewaukee, WI
[C_104_2_2]	Howard Lester/b. May 28, 1926/d. May 19. 2007/interred: May 24. 2007/
			Place of Death Pewaukee
[C_86_1_2]	Charles/b. Nov. 11, 1852/d. Aug. 30, 1931/interred: Sept. 3, 1931
[C_86_1_3]	Minnie F/b. Nov. 26, 1854/d. Dec. 15, 1924/interred: Dec. 17, 1924
[C_86_1_4]	Minnie F/interred: Jan. 1, 1890
[C_86_1_5]	Ida/b. Sept. 22, 1875/d. Dec. 5, 1892
[C_86_2_3]	Armella M/b. Jul. 17, 1901/d. Jun 13, 1987/interred: Jun 17, 1987
[C_86_2_4]	Herman C/b. Mar. 2, 1897/d. Mar. 2, 1984/interred: Mar. 5, 1984
[D_46_1_1E]	Harold A/b. Oct. 17, 1962/d. Oct. 28, 1962/interred: Oct. 29, 1962
[E_22_2_1]	Leonard/b. Dec. 4, 1893/d. Jan. 30, 1913/interred: Feb. 2, 1913
[E_22_2_6]	Herman F Koch/b.  /d. May 22, 1913/interred: May 25, 1913
[E_22_2_6]	Herman F Hankey/ Date of Death	Dec. 10, 1910/interred: Dec. 13, 1910
[I_20_2_5]	Martha E/b. May 9, 1896/d. Apr. 20, 1992/interred: Apr. 23, 1992
[I_20_2_6]	Herman/b. Jul. 15, 1882/d. Jan. 12, 1961/interred: Jan. 16, 1961
[M_116_2_1]	Emil/b. Jun 6, 1897/d. Jun 3, 1978/interred: Jun 15, 1978
[N_83_2_3]	Sophia/b. Jan. 1, 1821/d. Apr. 27, 1878/interred: Apr. 29, 1878
[O_2_1_3]	Roland/b. Jul. 25, 1936/d. Oct. 21, 1936/interred: Oct. 23, 1936

KOCONIS:
[AG_120_B_1]	Robert Raymond/Randle-Dable Funeral Home/interred: March 11, 2004

KOEFFLER:
[2_1_162_6S]	Raymond Herman/Cesarz, Charapata & Zinnecker/interred: October 1, 1997

KOEHLER:
Frank F/b. 1882/d. 1955 	
Mary/b. 1883/d. 1944 	
Paul F/b. 1915/d. unknown 	

KOENTOP:
[1_1_37_2]	Howard Gale/Randle Funeral Home/Infant (age 0-2)/interred: 27-Oct-1920
[7_A_287_3]	Howard Fred/interred: 14-Sep-1966

KOEPKE:
{1-14-11}		John/father, Sept. 30, 1848 - May 7, 1926
{1-14-14}		Leona W./A.B., in loving memory for my dear wife, 
			Sept. 6, 1893 - Oct. 25, 1963, state president 1936-1937 
		[arrow pointing to star w/PEO inside]
{1-14-12}		Minnie/mother, Aug. 2, 1862 - Feb. 28, 1923
{1-14-13}		William C./PH.D., in loving memory, July 3, 1884 - June 
			10, 1970, my dear sweet hearts [two-headed eagle with 32 	
			in center triangle; arrows pointing to left and right]

KOHLHAAS:
[O_95_1_2]	Frank C/interment: 2-Jun-1932
[G_59_1_2]	Della C/Randle-Dable Funeral Home/interment: 15-Jul-1976

tombstone-3-icon KOLINSKI:
[C_64_1_1]	Irene C Kolinski
[C_64_1_2]	Anton J Kolinski

KOLLAFRAT:
See BUSJEAGER

KOMBEREC:
[9_1_474_1]	Lawrence J/Rudolph Funeral Home/interred: December 2, 1981

KRAFT:
[9_1_583_1]	Hilda Holdina/Krause Funeral Home/interred: March 26, 1997

KRANISCH:
infant/d. 1897

KRASKA:
[2_1_4_1S]	Paul C/b. Aug. 30, 1890/d. June 22, 1969/interred: June 25, 1969
[2_1_4_2S]	May/b. May 2, 1894/b. Oct. 23, 1965/interred: Oct. 26, 1965
[2_1_47_1]	John/b. Jun 15, 1852/d. Oct. 1, 1915/interred: Oct. 4, 1915
[2_1_47_2]	Minnie/b. Aug. 6, 1855/d. May 13, 1938/interred: May 16, 1938
[2_1_47_3]	William/b. Apr. 18, 1883/d. Jan. 29, 1916/interred: Jan. 31, 1916
[2_1_47_4]	John/b. Jan. 18, 1881/d. Mar. 13, 1945/interred: Mar. 16, 1945
[2_1_47_5]	Adam/b. Oct. 15, 1855/d. May 1, 1945/interred: May 4, 1945

KRAUSE:
[N_38_1_7]	Albert/Randle-Dable Funeral Home/interred: April 2, 2002
[C_31_1_6]	Mr./name unknown/interred: April 13, 1891
[N_38_2_3]	Lillian M/Hansen Funeral Home/interred: January 10, 1964
[N_38_2_4]	Anton C/Hansen/interred: February 12, 1965
[6_1_118_2E]	Nellie L/Randle-Dable Funeral Home/interred: August 13, 1983
[6_1_118_3E]	Ferdinand W/Randle-Dable Funeral Home/interred: January 19, 1977
[6_1_118_3W]	Ronald G/interred: January 31, 1949
[10_1_193_1]	Damon H/Rudolph/interred: August 9, 1975
[6_1_118_2W]	Kenneth l./Cremains/interred: November 3, 2000
[FS1_East_A_6]	Florence L./Cesarz, Charapata & Zinnecker/interred: April 24, 2006

KRUEGER:
{1-2-3}		Meta/wife of Rollo KRUEGER, 1898-1923
{1-2-2}		Rollo/1896-1979
{1-2-1}		Ruth/wife of Rollo KRUEGER, 1896-1968
[FS1_South_C_23]  Donald A./Cremains Standard Urn April 26, 2004/Veteran of Korean War - 
			Served in U.S. Army - member of VFW Post #721, served one term as 
			commander of post in 1969-70
[FS1_East_B_24]	Howard B/Cesarz-Zinnecker Funeral Service/interred: 30-Mar-1994

KRUSSELL:
[O_91_1_1]	June E/interred: August 15, 1922

tombstone-3-icon KUEHN:
[7_A_608_1]	Adele I. Kuehn
[9_1_593_4]	Nancy Kuehn
[C_102_1_3]	Paul Kuehn
[C_102_1_4]	Anna Kuehn
[C_102_1_6]	Anna Kuehn
[H_32_1_5]	William S Kuehn
[H_32_2_1]	Oscar R Kuehn
[H_32_2_2]	Zaida S Kuehn
[RES_NW_G_30 Walter A Kuehn

KUMM:
[GSMS_West_C_20]  Ervin J./Notbohm-Kreutzmann/Schmidt-Bartelt/interred: February11, 2000

KUNZ:
{1-13-31}		Emma Koepke/mother, Aug. 5, 1882 - Jan. 6, 1956
{1-13-33}		Janice R./daughter, Sept. 8, 1908 - Dec. 31, 1973
{1-13-32}		Wm. Wallace/father, Jan. 30, 1886 - Sept. 6, 1959

KUTZ:
[9_1_545_2]	Richard R/Cesarz-Zinnecker Funeral Service/cremains/
			interred: February 28, 1994
[9_1_545_2]	Marion		

 

Home Page | What's New Blog! | Deaths and Obituaries | Births and Marriages | Censuses and Directories | Business and Government | Military | Church and School | Charities and Organizations | Towns and Land Ownership | Immigration | Disasters and Mishaps | Contributors | Lookups | Photo Gallery | Links and Resources | Neighboring Counties

Disclaimer | Privacy Statement

This site maintained by Ellen R.
Email:
© 2008 Links To The Past

Please also visit the WIGenWeb State Website or Wisconsin County Pages