Prairie Home Municipal Cemetery
Surnames with a S
Waukesha Township
Waukesha County Wisconsin

History of Prairie Home

History on Prairie Home can be found on the first page of the cemetery.

Maps of Prairie Home Cemetery

Map of Cemetery
There are two interactive maps available online. The better one (because it gives more information) is a link off the Prairie Home Cemetery website.

The other site is located as a link from the city website. This site interment dates, but not birth and death dates. From this site you can get the funeral home information and any special notes that may have been made about the burial. The link is here at the bottom of the page:Prairie Home Cemetery City Link.

Burials and Interments

This is a large cemetery. We have divided the burials alphabetical. This is ony a parial listing.

[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

The numbers in braces {} indicate Elizabeth Lamb's tombstone survey, NOT the plot and grave locations recorded by Prairie Home Cemetery.

Items in brackets [] indicate [Section_Lot_Block_Grave number]The South side of the cemetery has numbered sections; the North sections are lettered.

Once you know the person's name and the section they are buried in, cemetery employees will be able to find the records.

Map of Cemetery. See also the links above for an interactive map.

Burials listed in row order (Section One)

SAAVEDRA:
[K_28_2_2]	Priciliano J/interment: 16-May-1988

SAKE:
[3_1_86_1]	Frederick Sake
[3_1_86_5]	Florence D Sake
[3_1_86_6]	Edward A Sake
[9_1_329_2]	Mary Sake
[C_86_2_1]	Hattie Sake
[C_86_2_2]	Oscar A Sake

SALLMANN:
[K_110_2_6]	Rita Laverne/Schmidt-Bartelt/interred: October 18, 1995
[K_110_2_7]	Albert J./Schmidt-Bartelt/interred: February 4, 2002

SAMPSON:
[10_1_335_2]	Howard G/Cesarz-Zinnecker Funeral Service/interred: 12-Sep-1988

SARAH:
[E_24_2_6]	Thomas E/birth date and month unknown/interred: May 30, 1916

SAUNDERS:
[G_26_1_3]	Hepzibah/Randle Funeral Home/interred: July 18, 1919
[G_26_1_4]	Lyman L/no dates
[G_26_1_5]	William F/interred: October 2, 1933
[G_26_2_3]	Catherine/interred: May 4, 1908
[G_26_2_4]	William M. Saunders/d. Feb 21, 1893/
			interred: February 24, 1893

SCARCE:
[8_1_233_1]	Ellsworth Aaron/Cesarz, Charapata & Zinnecker/interment: 17-Mar-1999

SCEALES:
[F_6_2_2]	Hubert James/Schmidt-Bartelt/Cremains/interred: January 26, 1999

SCHAFER:
[N_60_2_1]	Nelson L/Weber Funeral Home/interred: August 28, 1959

SCHERF:
[FS1_East_D_38]	Orine E./Also known as Sonny/Cesarz, Charapata & Zinnecker/
			interred: November 15, 2006

SCHEETS:
Harry/b. 1877/d. 1964 	

SCHIENEBECK:
[9_1_594_4]	Raymond L/Rudolph/interred: August 31, 1977

SCHIFFMAN:
[H_29_2_4]	Raymond P/Randle Funeral Home/interred: October 19, 1972

SCHILLEMAN:
[AG_115_B_1]	Lila Jean/Randle-Dable Funeral Home/interred: March 27, 2003

SCHILLER:
[5_1_18_2]	Leroy F/Rudolph Funeral Home/interred: June 29, 1968
[5_1_20_1]	Gusta/Rudolph Funeral Home/interred: June 4, 1984
[5_1_20_2]	Fred/Tuschen-Rudolph/interred: May 22, 1958
[5_1_42_2]	Ida E/Erling Larsen Funeral Home/interred: September 6, 1975
[6_1_33_1E]	Emma M/Erling Larsen Funeral Home/interred: August 5, 1967
[6_1_33_2E]	Frederick A/Randle Funeral Home/interred: May 31, 1944
[6_1_33_2W]	Adam A. Jr./Cesarz, Charapata & Zinnecker/interred: April 5, 2004
[6_1_33_3E]	Adam A/Erling Larsen Funeral Home/interred: December 10, 1980
[8_1_142_2]	Victor F/Cesarz-Zinnecker Funeral Service/interred: June 2, 1971
[GOPS_West_D_43]  Gladys/Cesarz-Zinnecker Funeral Service/interred: March 4, 1993
[K_72_2_5W]	Owen/infant of Leroy/Gasper Funeral Home/Infant (age 0-2)/
			interred: September 18, 1930
[M_74_1_7]	Rudolph J./Rudolph-Larsen Bros./interred: July 15, 2003
[M_75_1_1]	Marion/Rudolph-Larsen Bros./interred: December 14, 1998
[O_95_2_5]	Minnie/Tuschen-Rudolph/interred: January 28, 1961
[O_95_2_6]	August/interred: May 16, 1917

SCHIRMACHER:
[1_1_14_4]	Caroline Schirmacher/b. Oct. 22, 1892/d. Jan. 22, 1970/buried Jan. 26, 1970
[1_1_14_5]	George F Schirmacher/b. May 18, 1904/d. Jun. 24, 1995/buried Jun. 28, 1995
[1_1_14_6]	Harold Schirmacher/b. Jan. 27, 1906/d. Feb. 16, 1983/buried. Feb. 21, 1983/
			US Navy, [military stone, U.S. marker, flowers}
[O_66_1_1]	Johanna Schirmacher/b. Dec. 29, 1878/d. Jun. 5, 1919/buried Jun. 8, 1919
[O_66_1_2]	Fred Schirmacher/b. April 17, 1874/d. Mar. 17, 1927/buried. Mar. 21, 1927
[O_66_1_4]	Ruth I Schirmacher/b. Jun. 6, 1923/d. Jun. 14, 1925/buried Jun. 15, 1925
[O_66_1_6]	Irene Schirmacher/b. Oct. 30, 1911/d. Jun. 20, 1936/buried Jun. 22, 1936
[O_77_1_2]	Art Schirmacher/b. Mar. 5, 1910/d. Nov. 1, 1972/buried Nov. 4, 1972
[O_78_1_1]	Charles Schirmacher/b. 11, 16, 1927/d. Mar. 10, 1939/buried. Mar. 13, 1939
[O_78_1_2]	Elizabeth Schirmacher/b. Sept. 12, 1908/d. Oct. 4, 1941/buried Oct. 7, 1941
[O_78_1_5]	Anna Schirmacher/b. Jun. 11, 1881/d. Dec. 22, 1969/buried. Dec. 27, 1969
[O_78_1_6]	Charles Schirmacher/b. Dec. 8, 1875/d. Oct. 14, 1924/buried Oct. 17, 1924
[O_78_2_5]	William W Schirmacher/b. April 1, 1947/d. Jun. 8, 1947/buried Jun. 11, 1947
[O_78_2_6]	Elmer R Schirmacher/b. 11/29, 1913/d. Dec. 20, 1945/buried. Dec. 31, 1945
[O_98_2_1]	Albert L Schirmacher/b. Mar. 9, 1891/d. Aug. 21, 1927/buried. Aug. 23, 1927
[O_98_2_5]	Minnie W Schirmacher/b. Mar. 17, 1855/d. Sept. 21, 1918/buried. Sept. 24, 1918
[O_98_2_6]	Carl Schirmacher/b. Feb. 22, 1846/d. Jun. 17, 1928/buried Jun. 20, 1928

SCHLAEGER:
[P_1_17_1]	Bernard Joseph/Schmidt-Bartelt/interred: September 27, 2002
[P_1_17_2]	Loretta Mary/Schmidt-Bartelt/interred: October 10, 2002

SCHLEY:
[10_1_17_2E]	Margaret "Peggy" (Berg) Schley
[10_1_17_2W]	Ruth Schley
[10_1_17_3E]	Thomas N/Randle-Dable Funeral Home/interred: February 15, 1993
[10_1_17_3W]	Norman E Schley
[2_1_85_3]	Clara J Schley
[2_1_85_4]	William Schley
[3_1_163_5]	Theresa B Schley
[3_1_163_6]	Rollin Schley
[6_1_32_1W]	Harrison H/b. 1889/d. 1960
[6_1_51_2E]	Carrie C/b. 1879/d. 1967 
[6_1_51_3E]	Arthur A/b. 1886/d. 1959
[6_1_65_1E]	Ruth K.  Schley
[6_1_65_2E]	Raymond W/Randle-Dable Funeral Home/interred: December 11, 1986
[A_20_1_3]	Mary Schley
[A_20_1_4]	Henry Schley
[A_21_1_1]	Katie Schley
[A_21_1_3]	Sarah Schley
[A_21_1_4]	George Schley
[A_21_1_5]	Mary E Schley
[A_21_2_1]	Nellie Schley
[A_21_2_2]	Edward G Schley
[A_21_2_4]	Laura S Schley
[A_21_2_5]	Ferdinand w Schley
[C_106_1_4]	Carol A Schley
[C_28_1_1]	Jacob Schley
[C_28_1_3]	Jacob Schley
[C_28_1_4]	Jacob Schley
[C_28_1_5]	August Schley
[C_30_2_2]	Robert J Schley
[C_65_1_5]	Mary Birkenheier Schley
[M_166_2_2]	Earl Schley
[M_166_2_3]	Earl/infant of Phillip/dates Unknown
[M_166_2_6]	Phillip/dates unknown
[M_166_2_7]	Catherine Schley
[M_169_1_2]	Grace Schley
[M_169_1_3]	Emma Schley
[M_169_1_4]	Daniel Schley
[M_169_2_3]	Margaret Schley
[M_169_2_4]	Emma B Schley
[M_169_2_5]	Daniel Schley

SCHLEY-KELLY:
[C_28_1_6]	Eleanor Marie Schley-Kelly

SCHMIDT:
[10_1_468_3]	Thomas W./Ritter/interred: April 8, 1999
[11_1_244_2]	Patricia Louise//interred: November 12, 1997
[7_A_385_1]	John D./interred: August 29, 1977
[7_A_385_2]	Maude//interred: May 25, 1954
[7_A_538_1]	Martha Josephine//interred: February 2, 1961
[7_A_538_2]	David E./interred: May 16, 1994
[C_32_1_2]	Lena/interred: June 8, 1896
[C_32_1_3]	John/birth date and month unknown/interred: July 24, 1865
[D_71_2_2]	Irvin/interred: September 2, 1896
[E_58_1_2]	Charles H/Randle Funeral Home/interred: July 31, 1963
[E_58_1_3]	Ida/Randle Funeral Home/interred: March 15, 1937
[E_58_1_4]	Tena/interred: April 20, 1909
[E_58_2_3]	Martha J/Rudolph/interred: July 13, 1964
[E_58_2_4]	Elmer F/Randle Funeral Home/interred: August 22, 1973
[GOPS_West_A_3]	Margaret M/interred: September 4, 1993
[GSMS_East_B_45]  Alice M/Randle-Dable Funeral Home/interred: February 17, 1994
[GSMS_East_B_46]  John R/Randle-Dable Funeral Home/interred: April 23, 1987
[I_24_1_1]	August A/interred: April 8, 1948
[I_24_1_2]	Lilly B/interred: March 1, 1951
[I_24_1_3]	Mary/interred: December 22, 1903
[I_24_1_5]	Carl/interred: November 26, 1924
[I_24_1_6]	Rose A/interred: September 22, 1969
[I_24_2_4]	Ora V/interred: May 31, 1985
[K_126_2_4E]	Infant of Selma/Infant (age 0-2)/interred: August 24, 1914
[M_126_1_5]	Harriet H/Rudolph-Larsen Bros./interred: May 22, 1996
[M_126_1_6]	William/Rudolph/interred: May 3, 1966
[M_126_1_6]	Bradlee C./Church & Chapel Funeral Service/Cremains/
			interred: May 31, 2001
[N_28_2_4]	Marie/Erling Larsen Funeral Home/interred: September 12, 1966
[N_28_2_5]	Edward/Erling Larsen Funeral Home/interred: May 24, 1950
[N_72_2_2]	Herman A/Cremains/interred: February 5, 1971
[N_72_2_2]	Merle L/Cremains/interred: July 23, 1970
[O_55_2_1]	Charles H./Lyle-Tuschen Funeral Home/interred: April 10, 1926
[O_55_2_2]	Annie W/Biggs/interred: January 7, 1922

SCHMOLLER:
[LSM_South_C_81]  Raymond E/Randle-Dable Funeral Home/interred: June 1, 1989
[D_46_1_7W]	Derek L/infant of Thomas/Erling Larsen Funeral Home/Infant (age 0-2)/
			interred: September 27, 1966

SCHMUKI:
[GOPS_North_A_4]  Thomas A./September 5, 1950/May 5, 2004/Cremains/interred: April 29, 2005

SCHNEIDER:
[GG_1N_9_10]	Aaron J/Rudolph-Larsen Bros./interment: 30-Jun-1988

SCHOOF:
[AG_117_A_1]	Marilyn Grace/Krause Funeral Home in Brown Deer/interred: September 4, 2002

SCHRINNER:
[D_39_1_2]	William/interred: April 29, 1915
[D_39_1_3]	Wife of William Sr./interred: May 3, 1895
[D_39_1_4]	Albert W/Gaspar Funeral Home/interred: March 24, 1952
[D_39_1_5]	Emma D 	Schrinner/Gaspar Funeral Home/interred: May 12, 1954
[D_39_1_6]	Dorothy E/interred: September 27, 1995
[3_1_44_5]	Minnie 	Schrinner/interred: April 21, 1936
[3_1_44_4]	Bessie M Schrinner/interred: February 9, 1983
[3_1_44_6]	William G/interred: July 29, 1946

SCHUETZE:
[5_1_123_3S]	Russell M./Randle-Dable Funeral Home/interred: May 20, 2000
Charles/b. 1875/d. 1958 
 
SCHULFER:
[6_1_114_2W]	Scott J/infant of Lawrence/Tuschen-Rudolph/interred: April 4, 1956

SCHULTZ:
{1-4-4}	August F./1855-1928
{1-4-3}	Katherine/1857-1947

SCHUPPENER:
[C_33_2_3]	Mattie L Schuppener
[C_33_2_4]	Herbert B Schuppener

SCHUR:
{1-8-4}	Rudolph/1886-1922

SCHWAB:
[FS2_South_B_71]  Henry J./Schmidt-Bartelt/interred: November 29, 2004

SCHWEDER:
Alexander Carl/b. 1908/d. 2005 	
Rosa M/b. 1886/d. 1965 	
William/b. 1879/d. 1948 	

SCHWENN:
[9_1_180_1]	Isabelle/Schmidt-Bartelt/Cremains/interred: October 13, 2005

SCOVILLE:
[C_79_1_1]	Elsie V Scoville

SEABORN:
{1-14-8}	George R./1875-1924
{1-14-7}	Mary E./1868-1943

SEABORN:
[1_1_63_1]	Raymond T/Ray T./1915-1968/Randle Funeral Home/interred: January 11, 1968

SEARS:
[H_9_2_3]	Byron W/interred: October 9, 1892/28th WI Inf Company K Private/Civil War Veteran/
			May 20, 2005:  VFW Post 721 donated $75 to have the concrete foundation 
			done for the replacement government marker; marker set 5/2005.  
[H_9_1_5]	Isaac/birth date and month unknown

SEDLACEK:
[5_1_163_3N]	Joseph Sedlacek
[5_1_163_4N]	Mary M.  Sedlacek
[7_B_119_1]	Emanuel Sedlacek
[C_20_1_2]	Lucille Josephine Sedlacek

SEHRT:
[2_1_57_6]	William F Sehrt/b. Nov. 21, 1871/d. May 21, 1953/
			buried May 25, 1953
[B_17_2_2]	Margartte Sehrt/b. Jan 17, 1894/buried Jan 20, 1894
[B_17_2_3]	Henry Sehrt/d. Oct. 30, 1892/buried Nov 2, 1892
[K_66_1_1]	Louise Sehrt/b. May 15, 1839/d. July 27, 1921/
			buried July 30, 1921
[K_66_1_2]	Conrad Sehrt/b. Jan 1, 1839/d. Dec 27, 1914/
			buried Dec 30, 1914
[K_66_1_3]	Lillian Sehrt Chilson/b. Aug 19, 1866/d. Aug 7, 1944
[K_66_1_4]	Willie J Sehrt/b. May 3, 1864/d. Oct 27, 1865

SEIER:
[3_1_138_5]	Raymond John/Cesarz, Charapata & Zinnecker/interred: December 20, 2001

SELTZER:
{1-2-19}	Hattie Godman/1872-1923
{1-2-18}	Norman H./Feb. 27, 1911 - Mar. 10, 1983

SHANKLIN:
[N_91_2_1]	Russell J/Cesarz-Zinnecker Funeral Service/interred: April 30, 1977

SHARPE:
[D_12_1_3]	Isaac D/birth date unknown/interment: May 9, 1899

SHEETS:
[2_1_51_1]	Raymond A/Yonke & Son/interred: March 27, 1962

SHEPARD:
Donald C./d. June 17, 1999 in Michigan
Annie Josephine Smith/b. Sep. 5, 1900/d. Aug. 14, 1988 	
Lester/b. Jul. 27, 1899/d. Oct. 23, 1986 	

SHERER:
[C_135_1_1]	Audrey R Sherer
[C_135_1_2]	Edwin S Sherer
[C_93_1_5]	Wayne Sherer
[C_93_1_6]	Cleone M Sherer

SHERMAN: 
		Leverett/early Melendy Prairie settler
		Sophronia/wife of Leverett 
[C_111_1_3]	Elizabeth/dates unknown
[C_111_1_4]	John/birth date and month unknown/interred: July 29, 1894
[H_32_1_2]	Raymond W/dates unknown/interred: July 29, 1902
[H_32_1_3]	Lola/Randle Funeral Home/interred: January 1, 1938
[H_32_1_4]	William H/Randle Funeral Home/interred: March 6, 1923
[M_67_2_3]	James W/dates unknown
[M_67_2_4]	Martha/interred: January 11, 1900
[M_76_2_5]	Alice V/Erling Larsen Funeral Home/interred: June 7, 1948
[M_76_2_6]	Ellis/Erling Larsen Funeral Home/interred: December 9, 1967
[5_1_104_1S]	Isla Mae/Randle-Dable Funeral Home/interred: December 17, 1996
[5_1_104_2S]	Odin E/Randle-Dable Funeral Home/interred: January 5, 1977
[K_126_2_2E]	Infant of R. Sherman/Infant (age 0-2)/interred: November 29, 1913

SHIER:
[9_1_628_1]	Thomas C/Randle-Dable Funeral Home/interred: January 17, 1977

SHIRLEY:
[GBE_West_C_14]	Russell M./Schmidt-Bartelt/Cremains/interred: October 2, 2000

SHOCKLEY:
[7_B_229_1]	Martha E./interred: November 7, 1990
[7_B_230_1]	Clarence/interred: January 24, 1944
[9_1_522_1]	Irene G/Randle-Dable Funeral Home/interred: September 9, 1988
[9_1_522_2]	Harold E/Randle-Dable Funeral Home/interred: October 6, 1993

SHORT:
[C_118_1_1]	Julia A Short/b. 1876/d. Jun. 27, 1966/buried Jun. 30, 1966
[C_118_1_2]	Anne L Short/b. April 25, 1876/d. April 1, 1913/buried. Apr. 4, 1913
[C_118_1_3]	E B Short/b. Aug. 8, 1841/d. Dec. 3, 1903/buried. Dec. 6, 1903
[C_118_1_4]	Mark H Short/b. Oct. 11, 1834/d. Jan. 6, 1911/buried Jan. 9, 1911
[C_118_1_5]	Martha E Short/b. Mar. 2, 1860/d. Nov. 25, 1916/buried Nov. 27, 1916
[C_118_2_3]	George A Short/b. Sept. 16, 1863/d. 1889/(George A/age 25/
			d. 28 Feb 1889/bur. 3 Mar 1889/Sussex/cause nephriti/Prairie Garden(?) 
			Wauk./St. Alban's Burial records
[C_118_2_4]	Edward Short/d. Jul. 15, 1890/buried. Jul. 18, 1890
[K_20_1_6]	Elizabeth Short/b. July 9, 1863/d. Jun. 7, 1959/buried. Sept. 26, 1959
[K_20_1_6]	Frederick Short/b. 1860/d. 1909/ashes were scattered on above gr.

SHOWERMAN:
[B_7_2_1]	Bryson E/unknown date
[B_7_2_2]	Phoebe/unknown date
[B_7_2_3]	Hiram/d. July 26, 1884/husband of Ellen Parker
[B_7_2_4]	Ellen Parker Showerman Cobb/d: August 26, 1910 Madison
[C_90_1_4]	Earl/birth date and month unknown/interred: February 28, 1891
[C_90_2_3]	Mary/birth date and month unknown/interred: January 12, 1902
[C_90_2_4]	Wilson F/Randle Funeral Home/dates unknown
[C_90_2_5]	Bessie A/Randle Funeral Home/interred: October 30, 1952
[M_41_1_3]	Elizabeth/wife of A./interred: April 21, 1895
[M_41_1_4]	Luella/Infant (age 0-2)/interred: September 28, 1857
[M_41_1_5]	Abram/dates unknown

SHUFF:
[O_6_1_5]	Infant Thomas/Infant (age 0-2)/interred: September 4, 1919

SIEDLEWSKI:
[2_1_23_4N]	Henry/Schmidt-Bartelt/interred: April 5, 2004/
			infant daughter buried in Oak Knoll Cemetary in 
			Mukwonago may me moved here.

SIERT:
{1-8-6}	H./no dates

SIMON:
[C_102_2_6]	Arthur Simon
[C_84_2_2]	Charlotte Reid Seybold Simon

SIMONS:
[D_82_2_1]	Barbara Simons
[D_82_2_3]	Mary Simons
[K_65_2_3]	David R Simons
[K_80_2_1]	Madelyn M Simons

SIMPSON:
Hilda Suleski/b. Oct. 8, 1915/d. Mar. 21, 2005 
 
SINKOVITS:
[9_1_524_2]	Thomas Mathew/Randle-Dable Funeral Home/interred: February 26, 1996

SKINNER:
{1-12-3}	Fannie/mother, 1842-1931

SKYBERG:
Paul E./b. Feb. 28, 1924/d. May. 12, 2005 
 
SLANE, REV. DR.:
[3_1_163_1]	Forrest Ray/Cesarz, Charapata & Zinnecker/cremains/
			interred: February 12, 2001

SLAWSON:
[51 M 1]	Charles B./28th WI Inf Company B Capt/Civil War Veteran

SLEEP:
[3_1_110_1N]	Lester M/Randle Funeral Home/interred: November 29, 1951
[3_1_110_2N]	Emma M/Randle Funeral Home/interred: December 30, 1960
[3_1_6_1N]	Richard H/Randle Funeral Home/interred: May 12, 1972
[3_1_6_2N]	Jessie H/Randle Funeral Home/interred: October 22, 1970
[3_1_6_4N]	Walter I/Randle Funeral Home/interred: October 8, 1931
[6_1_42_1E]	John E/Randle Funeral Home/interred: September 19, 1961
[6_1_42_1W]	John H/Randle Funeral Home/interred: March 1, 1935
[6_1_42_2E]	Elizabeth Ann/Randle-Dable Funeral Home/Cremains/
			interred: December 18, 1999
[6_1_42_2W]	Elizabeth M/Randle Funeral Home/interred: January 17, 1936
[6_1_89_1W]	Harold A/interred: August 16, 1949
[6_1_89_2W]	Viola Henrietta/interred: June 18, 1996
[E_26_1_3]	Edna M/birth date and month unknown/interred: December 12, 1911
[E_26_1_4]	William/interred: March 5, 1915
[E_26_1_5]	Hattie/Randle Funeral Home/interred: September 16, 1932
[E_66_1_6]	William H/Randle Funeral Home/interred: March 25, 1933
[I_28_1_4]	Arthur J/interred: February 27, 1907
[I_28_1_5]	Arthur James/Randle Funeral Home/interred: April 1, 1920
[M_178_1_1]	Barbara/infant of John/Infant (age 0-2)/interred: August 14, 1890
[M_178_1_2]	Barbara/infant of Lester/Infant (age 0-2)/interred: October 5, 1932
[M_178_1_2]	Barbara/infant of Lester/Randle Funeral Home/Infant (age 0-2)/
			interred: August 30, 1938
[M_178_1_3]	Sarah/birth & death dates and months unknown/interment: unknown
[M_178_1_4]	John/birth date and month unknown/interred: July 10, 1905
[M_178_1_5]	Margaret A/birth date and month unknown/interred: November 16, 1903
[M_178_1_6]	Emma/birth date and month unknown/interred: August 15, 1889
[M_178_2_3]	Samuel S/interred: August 13, 1916
[M_178_2_4]	Minnie/Randle Funeral Home/interred: April 23, 1970
[N_95_2_3]	Martha E/birth date and month unknown/wife of John/interred: August 4, 1895
[N_95_2_4]	John/dates unknown

SMART:
[N_32_2_3]	Isaac/interment: February21, 1895

SMIRL:
[C_75_2_2]	Warren Gerald Smirl
[D_87_2_3]	Julia H Smirl
[D_87_2_4]	Gerald Smirl

SMITH:
[I_31_1_2]	Nelson J./28th WI Inf Company G Private/Civil War Veteran/
			interred: October 3, 1909
		Genevieve M. Clayton/b. Mar. 18, 1918/d. Dec. 29, 2003
[D_27_2_5]	Russell C/interred: May 21, 1984
[7_A_547_4]	Helen H./Schmidt-Bartelt Van Valin Funeral Home/interred: February 27, 2002
[AG_102_B_2]	Thomas/Randle-Dable Funeral Home/interred: July 13, 2006

SNYDER:
{1-11-14}	James A./father, 1870-1953
{1-11-13}	Jennie (Dall)/mother, 1877-1925
[3_1_39_2]	Thomas A/Cremains/interred: November 22, 1966

SONNENBERG:
[9_1_404_3]	Deborah B Sonnenberg
[C_83_2_1]	Elizabeth Sonnenberg
[C_83_2_2]	Julius Sonnenberg
[C_83_2_3]	Anna Sonnenberg
[C_83_2_5]	Anna Sonnenberg
[C_83_2_6]	Anna Sonnenberg
[C_83_2_6]	Anna Sonnenberg

SPENCE:
[H_54_2_4]	Thomas/interred: April 2, 1906

SPENCER:
[10_1_581_2]	Margaret Boettcher/Randle-Dable Funeral Home/interred: July 27, 2004
[2_1_95_1]	George H/Randle Funeral Home/interred: October 16, 1950
[2_1_95_2]	Earl Lester/Biggs Funeral Home/interred: January 27, 1920
[2_1_95_3]	Stanley G/Lyle-Tuschen Funeral Home/interred: June 5, 1935
[2_1_95_4]	Harvey L/interred: June 25, 1993
[6_1_140_2E]	Sylvia/Church & Chapel Funeral Service/interred: January 15, 1997
[7_A_532_2]	Linda Susan/Infant (age 0-2)/interred: July 2, 1948
[7_A_532_4]	George Herbert/Randle-Dable Funeral Home/interred: August 27, 1999
[A_32_1_4]	James R/interred: January 20, 1907
[A_32_1_6]	James Spencer/d. Oct. 21, 1896/
			interred: October 23, 1896
[I_10_2_2]	Earl R/Randle Funeral Home/interred: March 4, 1969
[I_10_2_5]	Marie/Gaspar Funeral Home/interred: February 20, 1928
[I_10_2_6]	Virginia J/Gaspar Funeral Home/interred: March 3, 1934
[N_78_1_3]	Etta/interred: January 28, 1887

SPERRY:
[K_5_2_1]	Emma J/dates Unknown  
[K_5_2_2]	Abel/dates Unknown
[K_5_2_3]	Julia/interred: June 8, 1890
[K_5_2_4]	Ellen M/interred: August 5, 1908
[K_94_1_4]	Celestine/birth & death dates and months unknown  

SPILLMAN:
{1-13-16}	Clarence N./WISCONSIN, PVT 6 US ARTY BAND, SPANISH 
	AMERICAN WAR, Sept. 30, 1879 - March 17, 1971 [military 
	stone, Spanish-American War marker}
{1-13-17}	Dora/1894-1982
{1-13-18}	Florence/1906-1985
{1-13-15}	Mary Grace/1882-1921

ST. PETER:
{1-2-32}	Eugene/Mar. 17, 1872 - Feb. 17, 1920 [WWI marker}
{1-2-30}	Julia/Apr. 3, 1883 - Mar. 26, 1964
{1-2-31}	Lee S./May 16, 1897 - June 1, 1937

STAAB:
[7_A_576_2]	Lillian I./interment: 3-Apr-1981
[7_A_576_3]	Clarence William/interment: 3-May-1984
[7_A_589_1]	Ida W./interment: 18-Sep-1939
[7_A_589_2]	William J./interment: 8-Feb-1957
[7_A_589_3]	Wilson William/interment: 10-Apr-1976
[7_A_88_1]	Henry/interment: 24-Apr-1935
[7_A_88_2]	Louise/interment: 11-Aug-1936
[9_1_531_1]	James W/Randle-Dable Funeral Home/interment: 16-Jan-1995
[9_1_531_2]	Amy V/Cesarz-Zinnecker Funeral Service/interment: 30-Aug-1989
[9_1_580_3]	Oscar J/Randle-Dable Funeral Home/interment: 7-May-1994
[9_1_580_4]	Esther Ann/Maiden name Kern/Randle-Dable Funeral Home/
			interment: 7-Mar-2002
[D_30_2_4]	William J/Rudolph/interment: 16-Aug-1976
[D_30_2_5]	Emma L/Rudolph/interment: 22-Mar-1967
[D_77_1_5]	Henry A/Gaspar/interment: 19-Feb-1944
[D_77_1_6]	Martha A/Rudolph/interment: 9-Jan-1982
[I_25_2_3]	Elsie M/Erling Larsen Funeral Home/interment: 1-Jun-1961
[I_7_2_3]	Margaret/birthday date & month unknown/interment: 27-Dec-1904
[I_7_2_4]	Jacob/birthday date & month unknown/interment: 25-Oct-1903
[I_7_2_5]	Harry E/Erling Larsen Funeral Home/interment: 10-Apr-1971
[K_119_2_6]	Helen/interment: 17-Jun-1917
[K_122_2_3]	Ivey C/Gaspar/interment: 20-Jul-1943
[M_87_2_1]	Charles/Gaspar/interment: 6-Jan-1928
[M_87_2_2]	Adam/interment: 2-Jan-1904
[M_87_2_4]	Helen/no dates
[M_87_2_5]	John W/interment: 10-Dec-1905
[O_103_2_2]	Lawrence H/Rudolph/interment: 8-Sep-1972
[O_56_2_3]	Ruth E/Biggs/interment: 3-Dec-1920

STAATS:
[P_1_66_1]	Lawrence L./Church & Chapel Funeral Service/interment: 5-Apr-1999

STACEY:  
Rebecca (LEAN)/daughter of Christopher Lean/wife of Henry Stacey/
	married 1848/early Melendy Prairie settler 
Henry/early Melendy Prairie settler

19:01 9/7/2003

STANICH:
[N_111_1_3]	Michael J/Schmidt-Bartelt/interred: April 3, 1992

STAPEL:
{1-2-5}	Caroline/mother, 1851-1932
{1-2-6}	Minnie/1875-1923
{1-2-4}	Wm./father, 1850-1930

STARK:
[B_15_1_6]	Raymond H/Erling Larsen Funeral Home/interred: April 6, 1966

STAUB:
[D_50_2_1]	Helen G/Rudolph Funeral Home/interred: October 23, 1981
[D_50_2_2]	Frank W/Gaspar Funeral Home/interred: July 3, 1946
[D_50_2_3]	Wilhelmina/Gaspar Funeral Home/interred: October 25, 1937
[D_50_2_4]	John/Gaspar/interred: December 16, 1924
[I_25_2_4]	Phillip/interred: February 8, 1905
[I_25_2_5]	Philip E/interred: April 4, 1967
[2_1_40_1S]	John J/Gaspar Funeral Home/interred: October 26, 1945
[2_1_40_6S]	Infant Son of John/Gaspar Funeral Home/Infant (age 0-2)/
			interred: January 26, 1927
[2_1_40_2S]	Elsie G/Cremains/interred: June 21, 1981

STEELE:
	Charles F./b. 11 Sep 1847 Prussia/d. d. 22 Feb 1930
	Amilia (BICKERT)/b. 29 Aug 1852 Waukesha/d. 28 Feb 1891/
		Wife of Charles
[7_B_12E_1]	Spero/Krause Funeral Home/interred: December 31, 2002
[3_1_160_1]	Sylvester C./Schmidt-Bartelt/interred: July 6, 2001

STEFFAN:
[1_1_75_2]	Walter W Steffan/b. Jun. 29, 1900/d. Feb. 4, 1953/buried. Feb. 7, 1953
[1_1_75_3]	Mamie Steffan/b. Oct. 16, 1872/d. Feb. 27, 1950/buried. Mar. 2, 1950
[1_1_75_4]	William F Steffan/b. Dec. 8, 1872/d. Dec. 8, 1922/buried. Dec. 11, 1922
[7_A_403_3]	Theodore Steffan/b. Mar. 14, 1906/buried. Sept. 4, 1954
[7_A_428_1]	Robert J. Steffan/b. Sept. 6, 1900/buried. Apr. 21, 1964
