Waukesha County
Online Genealogyand
Family History Library
Introduction
This is a partial transcription of the 1850 Federal Census for the Town of Lisbon, Waukesha County, Wisconsin. It was enumerated in June 1850.
Information that can be obtained in the 1850 Federal Census:
* name of each free person in a household
* age; sex; color (white, black or mulatto)
* occupation of males over 15
* value of real estate owned
* place of birth (state, territory or country)
* whether person attended school or was married within the year
* whether the person could read or write if over 20
* whether deaf-mute, blind, insane, an idiot, a pauper or a convict
* separate slave schedules contain the same information as the 1860 census
[ Back to top ]
Transcriptions
Page 414B - Microcopy 432, Roll 1009, LDS film 0444996| Page | Line Number | Dwelling # | Family # | Name | Age | Sex | Occupation | Value Real Estate | Birthplace |
| 412B | 12 | 882 | 912 | WEEKS, William | 27 | M | Farmer | $400. | England |
| 412B | 13 | 882 | 912 | WEEKS, Maria | 27 | F | . | . | England |
| 412B | 14 | 882 | 912 | WEEKS, Laura A. | 3 | F | . | . | Wisconsin |
| 412B | 15 | 882 | 912 | WEEKS, Ellen L. | 8/12 | F | . | . | Wisconsin |
| 413B | 9 | 889 | 920 | SEDGWICK, Richard | 47 | M | Farmer | $1800. | England |
| 413B | 10 | 889 | 920 | SEDGWICK, William | 23 | M | Farmer | . | England |
| 413B | 11 | 889 | 920 | SEDGWICK, Mary | 21 | F | . | . | England |
| 413B | 12 | 889 | 920 | SEDGWICK, John | 19 | M | Laborer | . | England |
| 413B | 13 | 889 | 920 | SEDGWICK, Margaret | 16 | F | . | . | England |
| 413B | 14 | 889 | 920 | SEDGWICK, Eleanor | 12 | F | . | . | England |
| 413B | 15 | 889 | 920 | SEDGWICK, Richard | 9 | M | . | . | England |
| 414B | 913 | 965 | ANDREWS, John | 40 | M | Farmer | $1400. | England | |
| 414B | 913 | 965 | ANDREWS, Susan | 40 | F | . | . | England | |
| 414B | 913 | 965 | GALLAGAN, Chas. | 37 | M | Laborer | . | Ireland | |
| 414B | 914 | 966 | O'DRISCOLL, Thos. | 40 | M | Farmer | $1000. | Ireland | |
| 414B | 914 | 966 | O'DRISCOLL, Unknown | 36 | F | . | . | Ireland | |
| 414B | 914 | 966 | O'DRISCOLL, Bridget | 10 | F | . | . | New York | |
| 414B | 914 | 966 | O'DRISCOLL, Jas. | 8 | M | . | . | New York | |
| 414B | 915 | 967 | HOWARD, Booth | 38 | M | Farmer | $1400. | England | |
| 414B | 915 | 967 | HOWARD, Sarah A. | 37 | F | . | . | England | |
| 414B | 915 | 967 | HOWARD, Elizth | 12 | F | . | . | England | |
| 414B | 915 | 967 | HOWARD, Robert | 6 | M | . | . | Wisconsin | |
| 414B | 916 | 968 | SCOVILL, Thos. | 42 | M | Farmer | . | England | |
| 414B | 916 | 968 | SCOVILL, Mary | 39 | F | . | . | England | |
| 414B | 916 | 968 | SCOVILL, Sarah | 14 | F | . | . | England | |
| 414B | 916 | 968 | SCOVILL, Jos. | 8 | M | . | . | England | |
| 414B | 916 | 968 | SCOVILL, John | 6 | M | . | . | Wisconsin | |
| 414B | 916 | 968 | SCOVILL, Hiram | 36 | M | . | . | England | |
| 414B | 916 | 968 | O'DRISCOLL, Nancy | 6 | F | . | . | New York | |
| 414B | 917 | 969 | ROBERTS, Jos. | 64 | M | Farmer | $400. | England | |
| 414B | 917 | 969 | ROBERTS, Mary | 67 | F | Farmer | . | England | |
| 414B | 917 | 969 | HURST, John | 15 | M | Laborer | . | England | |
| 414B | 917 | 969 | ROBERTS, Mary | 36 | F | . | . | England | |
| 414B | 917 | 969 | ROBERTS, Daniel | 41 | M | Farmer | $800. | England | |
| 414B | 918 | 950 | ROBERTS, Sarah | 36 | F | . | . | England | |
| 414B | 918 | 950 | ROBERTS, Jos | 15 | M | Laborer | . | England | |
| 414B | 918 | 950 | ROBERTS, John | 7 | M | . | . | Wisconsin | |
| 414B | 918 | 950 | ROBERTS, Hannah | 3 | F | . | . | Wisconsin | |
| 414B | 918 | 950 | ROBERTS, Eliza J. | 1 | F | . | . | Wisconsin | |
| 414B | 919 | 951 | MCGILL, Chars. | 31 | M | Farmer. | $600. | Scotland | |
| 414B | 919 | 951 | MCGILL, Elizth | 32 | F | . | . | Scotland | |
| 414B | 919 | 951 | MCGILL, Thos. | 24 | M | Farmer | . | Scotland | |
| 414B | 920 | 952 | WATSON, John | 23 | M | Farmer. | $700. | Scotland | |
[ Back to top ]




