
1870 Federal Census of Big Flats,
Adams County Wisconsin, June 1870
Post Office Friendship
Source: 1870 Federal Census of Adams County Wisconsin, National Archives
(AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
Post Office Friendship
| Dwelling/Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1-1 | HOLMES Luther W. | 52 | M | Farmer | 1200 | 1100 | New York |
| 1-1 | Matilda P. | 48 | F | Keeping House | New York | ||
| 1-1 | Rosetta P. | 25 | F | Farm Laborer | New York | ||
| 1-1 | MASON Harriet | 12 | F | At School | Wisconsin | ||
| 1-1 | BOYNTON Sophia | 38 | F | Domestic Servant | New York | ||
| 2-2 | SCOFIELD Willett | 30 | M | Farm Laborer | New York | ||
| 2-2 | Jane A. | 27 | F | Keeping House | Pennsylvania | ||
| 2-2 | Earl | 8 | M | Wisconsin | |||
| 2-2 | Ida M. | 7 | F | Wisconsin | |||
| 2-2 | Charles | 4 | M | Wisconsin | |||
| 2-2 | STEWART John | 2 | M | Wisconsin | |||
| 3-3 | STEWART Charles | 40 | M | Farmer | 200 | 100 | New Jersey |
| 3-3 | STEWART Eleanor E. | 8 | M | New York | |||
| 3-3 | Emery Osey | 5 | M | New York | |||
| 3-3 | William | 9 | M | New York | |||
| 4-4 | MOREY Nelson | 48 | M | Farmer | 800 | 300 | Ohio |
| 4-4 | Charlotte | 38 | F | Keeping House | Ohio | ||
| 4-4 | Joseph | 18 | M | Farm Laborer | Wisconsin | ||
| 4-4 | Susanna A. | 16 | F | At School | Wisconsin | ||
| 4-4 | Sylvia | 10 | F | Wisconsin | |||
| 4-4 | Ida V. | 8 | F | Wisconsin | |||
| 4-4 | Minnie A. | 6 | F | Wisconsin | |||
| 5-5 | WEIR Charles | 45 | M | Farmer | 300 | 100 | Canada |
| 5-5 | Jenett | 41 | F | Keeping House | Canada | ||
| 5-5 | Jenett E. | 9 | F | Canada | |||
| 5-5 | Emma R. | 7 | F | Canada | |||
| 5-5 | Anna | 1 | F | Wisconsin | |||
| 6-6 | PICKETT Stephen G. | 63 | M | Farmer | 300 | 100 | New York |
| 6-6 | Seraphina | 55 | F | Keeping House | New York | ||
| 6-6 | James | 8 | M | Wisconsin | |||
| 6-6 | Grant | 6 | M | Wisconsin | |||
| 6-6 | REYNOLDS Henrietta | 16 | F | Domestic Servant | New York | ||
| 7-7 | ATWOOD Benjamin | 59 | M | Farmer | 1000 | 500 | New Hampshire |
| 7-7 | Harriet | 46 | F | Keeping House | New Hampshire | ||
| 7-7 | James | 20 | M | Farm Laborer | New Hampshire | ||
| 7-7 | Benjamin | 17 | M | Farm Laborer | Wisconsin | ||
| 7-7 | Julia | 15 | F | At School | Wisconsin | ||
| 7-7 | Zelinda | 13 | F | At School | Wisconsin | ||
| 7-7 | Ellen | 10 | F | Wisconsin | |||
| 7-7 | Elmer | 10 | M | Wisconsin | |||
| 8-8 | BROWN Guy | 24 | M | Cooper | 200 | 100 | Wisconsin |
| 9-9 | RYDER Charles W. | 49 | M | Blacksmith | 2000 | 600 | New York |
| 9-9 | Sarah A. | 44 | F | Keeping House | New York | ||
| 9-9 | Francis P. | 22 | M | Farmer | 400 | Wisconsin | |
| 9-9 | Mary J. | 16 | F | School Teacher | California | ||
| 9-9 | Charles B. | 14 | M | At School | Wisconsin | ||
| 9-9 | KINNEY Harriet E. | 11 | F | Wisconsin | |||
| 10-10 | SHIPWAY Thomas | 60 | M | Farmer | 1500 | 400 | England |
| 10-10 | Ann | 55 | F | Keeping House | England | ||
| 10-10 | Elizabeth | 19 | F | At Home | Wisconsin | ||
| 10-10 | George | 15 | M | Wisconsin | |||
| 10-10 | Ella M. | 13 | F | Wisconsin | |||
| 10-10 | Henry W. | 10 | M | Wisconsin | |||
| 11-11 | HAVEN Thankful | 56 | F | Keeping House | 900 | 150 | New York |
| 11-11 | -- | 21 | M | Farmer | Pennsylvania | ||
| 12-12 | MATTHEWS Orlando | 27 | M | Farmer | 800 | 400 | New York |
| 12-12 | Laura | 27 | F | Keeping House | Pennsylvania | ||
| 12-12 | Ezborn | 3 | M | Wisconsin | |||
| 12-12 | Charles M. | 4 Mo. | M | Wisconsin | |||
| 12-12 | HOLMES Freddie | 13 | M | At School | Wisconsin | ||
| 13-13 | TAYLOR or SAYLOR Chauncey D. | 54 | M | Farmer | 1000 | 600 | Connecticut |
| 13-13 | Almina | 50 | F | Keeping House | New York | ||
| 13-13 | MATTHEWS Alonzo | 20 | M | Farm Laborer | Wisconsin | ||
| 13-13 | SAYLOR or TAYLOR Chauncey | 17 | M | Farm Laborer | Wisconsin | ||
| 13-13 | Charles | 13 | M | Farm Laborer | Wisconsin | ||
| 13-13 | WALKER Carrie | 9 | F | Wisconsin | |||
| 14-14 | POTTER Newell H. | 36 | M | Farmer | 200 | 200 | New York |
| 14-14 | Adelpide | 26 | F | Keeping House | New York | ||
| 14-14 | Minnie | 6 | F | Wisconsin | |||
| 14-14 | Nettie R. | 6 Mo. | F | Wisconsin | |||
| 15-15 | WRIGHT S. H. | 60 | M | Farmer | 1000 | 150 | England |
| 16-16 | PECK Arthur H. | 26 | M | Farmer | 1000 | 100 | Wisconsin |
| 16-16 | Mary | 24 | F | Keeping House | Scotland | ||
| 16-16 | Eugene R. | 2 | M | Wisconsin | |||
| 16-16 | Agnes | 8 Mo. | F | Wisconsin | |||
| 17-17 | STEWART James | 39 | M | Farmer | 1000 | 500 | Pennsylvania |
| 17-17 | Mary A. | 35 | F | Keeping House | Ireland | ||
| 17-17 | John J. | 14 | M | At Home | New Jersey | ||
| 17-17 | Michael | 12 | M | New Jersey | |||
| 17-17 | Dana | 10 | M | Wisconsin | |||
| 17-17 | Eva May | 6 | F | Wisconsin | |||
| 17-17 | Almina | 3 | F | Wisconsin | |||
| 17-17 | Mary A. | 2 | F | Wisconsin | |||
| 17-17 | OSBOURN Emery O. | 6 | M | Wisconsin | |||
| 18-18 | RAPPLEY Halsey | 25 | M | Farmer | 100 | Wisconsin | |
| 18-18 | Charlotte | 25 | F | Keeping House | New York | ||
| 18-18 | Lizzie | 4 | F | New York | |||
| 18-18 | Myron | 2 | M | New York | |||
| 18-18 | Albert | 2 Mo. | M | Wisconsin |
