
1870 Federal Census of Dell Prairie,
Adams County Wisconsin, June 1870
Post Office Dell Prairie

Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling-Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
| 1-1 | MACKEY H. | 55 | M | Farmer | 1000 | 400 | New York |
| 1-1 | Sarah | 45 | F | Keeping House | Ohio | ||
| 1-1 | Philander | 24 | M | Farmer | Indiana | ||
| 1-1 | Lafayette | 19 | M | At School | Indiana | ||
| 1-1 | Emma | 13 | F | At School | Indiana | ||
| 1-1 | Frank | 9 | M | At School | Indiana | ||
| 1-1 | HUNT James | 29 | M | Farmer | New York | ||
| 1-1 | Martha | 22 | F | Keeping House | Indiana | ||
| 2-2 | GIBSON John | 49 | M | Farmer | 1000 | 400 | New York |
| 2-2 | Cinderella | 35 | F | Keeping House | New York | ||
| 2-2 | Martin | 21 | M | Farmer | Ohio | ||
| 2-2 | Alonzo | 13 | M | At School | Wisconsin | ||
| 3-3 | BRULE D. | 56 | M | Farmer | 1500 | 600 | Prussia |
| 3-3 | Elizabeth | 46 | F | Keeping House | Bavaria | ||
| 3-3 | Henry | 22 | M | Raftsman | Ohio | ||
| 3-3 | George | 19 | M | Farmer | Wisconsin | ||
| 3-3 | Emma | 11 | F | At School | Wisconsin | ||
| 3-3 | GIBSON Frank | 19 | M | Farmer | Wisconsin | ||
| 4-4 | KELLY William | 48 | M | Farmer | 600 | 300 | Vermont |
| 4-4 | Judith | 37 | F | Keeping House | Vermont | ||
| 4-4 | Charles | 6 | M | At School | Wisconsin | ||
| 5-5 | SPENCE William | 50 | M | Farmer | 1500 | 300 | England |
| 5-5 | Jane | 45 | F | Keeping House | England | ||
| 6-6 | BOLTON John | 49 | M | Farmer | 1000 | 300 | Vermont |
| 6-6 | Hetta | 13 | F | Keeping House | New Hampshire | ||
| 6-6 | Curtis | 12 | M | At School | New Hampshire | ||
| 6-6 | Walter | 6 | M | At School | New Hampshire | ||
| 7-7 | SPRAGUE Harriet | 48 | F | Carries on Farming | 500 | 200 | Vermont |
| 7-7 | William | 18 | M | Farmer | Ohio | ||
| 7-7 | Eva | 17 | F | At School | Ohio | ||
| 7-7 | Eda | 15 | F | At School | Ohio | ||
| 8-8 | BURNHAM William | 52 | M | Physician & Farmer | 1800 | 500 | New York |
| 8-8 | Adalia | 42 | F | Keeping House | New York | ||
| 8-8 | Charles | 13 | M | At School | Illinois | ||
| 9-9 | MCWHORTER Samuel | 44 | M | Farmer | 3000 | 600 | New York |
| 9-9 | Jane | 39 | F | Keeping House | New York | ||
| 9-9 | Lucy | 16 | F | At School | Illinois | ||
| 9-9 | Samuel S. | 7 | M | At School | Wisconsin | ||
| 9-9 | Susan | 85 | F | Tailoress | Vermont | ||
| 9-9 | DANDEY Sarah | 65 | F | Keeping House | New York | ||
| 10-10 | WILLIAMS William | 30 | M | Farmer | 400 | New York | |
| 10-10 | Josephine | 25 | F | Keeping House | New York | ||
| 11-11 | ROBINSON F. H. | 49 | M | Farmer | 1000 | 400 | Vermont |
| 11-11 | Mariah | 37 | F | Keeping House | Vermont | ||
| 11-11 | Sarah | 16 | F | At School | Vermont | ||
| 11-11 | Frank | 9 | M | At School | Wisconsin | ||
| 11-11 | Mariah | 5 | F | Wisconsin | |||
| 11-11 | GILKEY Margaret | 60 | F | Works in Cotton Mill | Vermont | ||
| 12-12 | OCONNELL Patrick | 45 | M | Stone Mason | 800 | 300 | Ireland |
| 12-12 | Bridget | 42 | F | Keeping House | Indiana | ||
| 12-12 | Mary | 17 | F | At School | Indiana | ||
| 12-12 | Bridget | 13 | F | At School | Indiana | ||
| 12-12 | Daniel | 6 | M | At School | Wisconsin | ||
| 12-12 | Michael | 4 | M | Wisconsin | |||
| 12-12 | Agnes | 3 | F | Wisconsin | |||
| 12-12 | John | 1 | M | Wisconsin | |||
| 13-13 | RICH Henry | 29 | M | Farmer | 100 | Massachusetts | |
| 13-13 | Mary | 22 | F | Keeping House | New York | ||
| 13-13 | Jesse | 2 | M | Wisconsin | |||
| 13-13 | Mary | 1 Mo. | F | Wisconsin | |||
| 14-14 | KNOX J. F. | 31 | M | Farmer | 2000 | 400 | New York |
| 14-14 | Emily | 28 | F | Keeping House | Pennsylvania | ||
| 14-14 | Emily E. | 5 | F | At School | Wisconsin | ||
| 14-14 | LARKINS Henrietta | 21 | F | Teaching School | Wisconsin | ||
| 15-15 | RICH Thomas | 62 | M | Farmer | 2780 | 600 | Massachusetts |
| 15-15 | Prudence | 60 | F | Keeping House | Massachusetts | ||
| 15-15 | Ellen | 15 | F | At School | Wisconsin | ||
| 16-16 | RICH Sumner | 36 | M | Farmer | 400 | Massachusetts | |
| 16-16 | Mary | 30 | F | Keeping House | Ohio | ||
| 16-16 | Maria | 3 | F | Wisconsin | |||
| 16-16 | Eliza | 1 | F | Wisconsin | |||
| 17-17 | KNOX George | 58 | M | Farmer | 5000 | 1330 | New York |
| 17-17 | Ann | 53 | F | Keeping House | New York | ||
| 17-17 | George | 17 | M | At School | Wisconsin | ||
| 17-17 | Joseph | 9 | M | At School | Wisconsin | ||
| 17-17 | KNOWLTON Sarah | 27 | F | Hair Work | New York | ||
| 17-17 | Henrietta | 8 | F | At School | Oregon | ||
| 17-17 | Edith | 6 | F | At School | Oregon | ||
| 17-17 | Julia | 2 | F | Oregon | |||
| 17-17 | Sarah | 1 Mo. | F | Wisconsin | |||
| 18-18 | STONEBURG Louis | 64 | M | Carpenter & Farmer | 500 | 300 | New Jersey |
| 18-18 | Isabel | 45 | F | Keeping House | New York | ||
| 19-19 | WEST J. G. | 60 | M | Farmer | 1200 | 400 | Nova Scotia |
| 19-19 | Cynthia | 50 | F | Keeping House | Nova Scotia | ||
| 19-19 | Amy | 12 | F | At School | Wisconsin | ||
| 19-19 | Jerusha | 75 | F | Keeping House | Nova Scotia | ||
| 20-20 | SMITH Marcus | 45 | M | Farmer | 1600 | 500 | New York |
| 20-20 | Elizabeth | 34 | F | Keeping House | New York | ||
| 20-20 | Kate | 12 | F | At School | Wisconsin | ||
| 20-20 | Netta | 2 | F | Wisconsin | |||
| 20-20 | Alice | 3 Mo. | F | Wisconsin | |||
| 20-20 | HUDSON Herman | 17 | M | Domestic | Wisconsin | ||
| 21-21 | BRESHLIHAN Michael | 60 | M | Farmer | 2000 | 600 | Ireland |
| 21-21 | Kate | 58 | F | Keeping House | Ireland | ||
| 21-21 | Hannah | 21 | F | New York | |||
| 22-22 | WOOLEHAN Daniel | 70 | M | Farmer | 2000 | 400 | Ireland |
| 22-22 | Margaret | 60 | F | Keeping House | Ireland | ||
| 22-22 | Margaret | 17 | F | Keeping House | Wisconsin | ||
| 22-22 | Bridget | 14 | F | At School | Wisconsin | ||
| 23-23 | CUSICK Edward | 21 | M | Farmer | 1600 | 300 | Massachusetts |
| 23-23 | Catherine | 60 | F | Keeping House | Ireland | ||
| 24-24 | REARDON Michael | 40 | M | Farmer | 200 | 200 | Ireland |
| 24-24 | Mary | 35 | F | Keeping House | Ireland | ||
| 24-24 | Thomas | 11 | M | At School | Wisconsin | ||
| 24-24 | Mary | 9 | F | At School | Wisconsin | ||
| 24-24 | Anna | 6 | F | At School | Wisconsin | ||
| 24-24 | Patrick | 4 | M | At School | Wisconsin | ||
| 24-24 | Ellen | 6 Mo. | F | Wisconsin | |||
| 25-25 | CUSICK Bridget | 50 | F | Carries on Farm | 500 | 200 | Ireland |
| 25-25 | Kate | 18 | F | Keeping House | Ireland | ||
| 25-25 | Alice | 13 | F | At School | Wisconsin | ||
| 25-25 | John | 10 | M | At School | Wisconsin | ||
| 25-25 | Ellen | 7 | F | At School | Wisconsin | ||
| 26-26 | CLUMPNER Garrett | 50 | M | Farmer | 1000 | 300 | Holland |
| 26-26 | Gerty | 50 | F | Keeping House | New York | ||
| 26-26 | Peter | 15 | M | At School | Wisconsin | ||
| 26-26 | Dorothy | 13 | F | At School | Wisconsin | ||
| 26-26 | Daniel | 8 | M | At School | Wisconsin | ||
| 27-27 | OCONNELL James | 40 | M | Farmer | 500 | 400 | Ireland |
| 27-27 | Bridget | 37 | F | Keeping House | Ireland | ||
| 27-27 | Timothy | 7 | M | Wisconsin | |||
| 27-27 | Catherine | 5 | F | Wisconsin | |||
| 27-27 | Mary | 3 | F | Wisconsin | |||
| 28-28 | KINNEY Peter | 45 | M | Farmer | 1000 | 400 | Ireland |
| 28-28 | Barbery | 40 | F | Keeping House | Scotland | ||
| 28-28 | Mary | 11 | F | At School | Indiana | ||
| 29-29 | BRESHLIHAN John | 21 | M | Farmer | 600 | 200 | Ireland |
| 29-29 | Catherine | 17 | F | Keeping House | New York | ||
| 29-29 | Catherine | 1 | F | Wisconsin | |||
| 30-30 | OCONNELL Morris | 50 | M | Farmer | 600 | 300 | Ireland |
| 30-30 | Ellen | 39 | F | Keeping House | Ireland | ||
| 30-30 | Catherine | 14 | F | At School | Wisconsin | ||
| 30-30 | Timothy | 12 | M | At School | Wisconsin | ||
| 30-30 | Mary | 10 | F | At School | Wisconsin | ||
| 30-30 | Elizabeth | 6 | F | At School | Wisconsin | ||
| 30-30 | Daniel | 4 | M | Wisconsin | |||
| 30-30 | Patrick | 2 | M | Wisconsin | |||
| 31-31 | CARTER Lyman | 54 | M | Farmer | 4000 | 900 | New York |
| 31-31 | Elizabeth | 48 | F | Weaver & Housekeeping | New York | ||
| 31-31 | John | 22 | M | Farmer | Pennsylvania | ||
| 31-31 | Elizabeth | 15 | F | At School | Wisconsin | ||
| 31-31 | Silas | 12 | M | At School | Wisconsin | ||
| 31-31 | BURK John | 74 | M | Millwright | New Hampshire | ||
| 31-31 | CADY Selden | 31 | M | Physician | 500 | 100 | Massachusetts |
| 32-32 | EDMONDS Sarah | 42 | F | Carries on Farm | 200 | 100 | New York |
| 32-32 | Henry | 21 | M | Idiotic | New York | ||
| 32-32 | Clark | 17 | M | At School | Wisconsin | ||
| 32-32 | Robert | 13 | M | At School | Wisconsin | ||
| 33-33 | LADD William | 49 | M | Farmer | 400 | 200 | New York |
| 33-33 | Catherine | 49 | F | Keeping House | New York | ||
| 33-33 | Lavina | 15 | F | At School | Wisconsin | ||
| 34-34 | ENGLISH Daniel | 54 | M | Farmer | New York | ||
| 34-34 | Ann | 34 | F | Keeping House | New York | ||
| 34-34 | Albert | 17 | M | At School | New York | ||
| 34-34 | Adelbert | 15 | M | At School | New York | ||
| 34-34 | Emma | 13 | F | At School | New York | ||
| 34-34 | Clara | 11 | F | At School | Wisconsin | ||
| 34-34 | Elsie | 7 | F | At School | Wisconsin | ||
| 34-34 | Gertrude | 4 | F | Wisconsin | |||
| 34-34 | Susan | 1 | F | Wisconsin | |||
| 35-35 | STRAUS Frank | 38 | M | Farmer | 7000 | 3000 | Vermont |
| 35-35 | Mary | 35 | F | Keeping House | Vermont | ||
| 35-35 | Celia | 1 | F | Wisconsin | |||
| 35-35 | Roxanna | 63 | F | Keeping House | Vermont | ||
| 36-36 | THAYER Stephen | 52 | M | Farmer | 1500 | 1675 | New York |
| 36-36 | Lucretia | 40 | F | Keeping House | New York | ||
| 36-36 | Willard | 19 | M | School Teacher | New York | ||
| 36-36 | Augustine | 17 | M | At School | New York | ||
| 36-36 | Ida | 13 | F | At School | New York | ||
| 36-36 | Walter | 9 | M | At School | New York | ||
| 36-36 | Mary | 5 | F | At School | New York | ||
| 37-37 | TOWNSEND Charles | 33 | M | Farmer | 500 | 400 | New York |
| 37-37 | Julia | 31 | F | Keeping House | New York | ||
| 37-37 | Ada | 11 | F | At School | New York | ||
| 37-37 | Fred | 8 | M | At School | Wisconsin | ||
| 38-38 | HUTCHINSON Electa | 54 | F | Weaver | New York | ||
| 38-38 | Gardner | 20 | M | Farmer | New York | ||
| 38-38 | Herman | 17 | F | At School | New York | ||
| 38-38 | Maggie | 10 | F | At School | Wisconsin | ||
| 39-39 | SPERBECK John | 33 | M | Farmer | 200 | 200 | New York |
| 39-39 | Lusinda | 26 | F | Keeping House | Pennsylvania | ||
| 40-40 | WISEMAN William | 29 | M | Farmer | 300 | New York | |
| 40-40 | Mary | 25 | F | Keeping House | Ireland | ||
| 40-40 | Thomas | 1 | M | Wisconsin | |||
| 41-41 | BAGLEY Jackson | 41 | M | Farmer | 4500 | 800 | Vermont |
| 41-41 | Edward | 13 | M | At School | Wisconsin | ||
| 41-41 | Harriet | 8 | F | At School | Wisconsin | ||
| 41-41 | Electa | 5 | F | Wisconsin | |||
| 41-41 | ALLEN John | 65 | M | Domestic | Ireland | ||
| 41-41 | BUDSOE Mary | 51 | F | Domestic | Canada | ||
| 42-42 | CADY Charles | 40 | M | Farmer | 4000 | 1100 | New York |
| 42-42 | Helen | 38 | F | Keeping House | New York | ||
| 42-42 | Frank | 11 | M | At School | Wisconsin | ||
| 43-43 | HILL Mel___ | 61 | M | Farmer | 1000 | 500 | New York |
| 43-43 | Elizabeth | 58 | F | Keeping House | Massachusetts | ||
| 43-43 | Jennie | 23 | F | Keeping House | Wisconsin | ||
| 44-44 | KINNY James | 50 | M | Farmer | 1000 | 400 | Ireland |
| 44-44 | Mary | 40 | F | Keeping House | Ireland | ||
| 44-44 | James | 15 | M | At School | Indiana | ||
| 44-44 | Mary | 14 | F | At School | Indiana | ||
| 44-44 | Peter | 9 | M | At School | Wisconsin | ||
| 44-44 | Thomas | 8 | M | At School | Wisconsin | ||
| 44-44 | William | 6 | M | At School | Wisconsin | ||
| 44-44 | Ellen | 3 | F | Wisconsin | |||
| 44-44 | Ann | 1 | F | Wisconsin | |||
| 45-45 | GUYER John | 28 | M | Farmer | 1000 | 250 | Switzerland |
| 45-45 | Elizabeth | 20 | F | Keeping House | New York | ||
| 46-46 | GUYER Jacob | 29 | M | Farmer | 250 | Switzerland | |
| 46-46 | Nancy | 23 | F | Keeping House | New York | ||
| 46-46 | Anna | 16 | F | At School | Switzerland | ||
| 47 | -- | ||||||
| 48-47 | WITHEY Orrin | 44 | M | Farmer | 700 | 300 | New York |
| 48-47 | Isabella | 44 | F | Keeping House | Scotland | ||
| 48-47 | James | 12 | M | At School | Canada West | ||
| 48-47 | George | 10 | M | At School | Canada West | ||
| 48-47 | Sophia | 7 | F | At School | Canada West | ||
| 49-48 | KETCHUM Charles | 35 | M | Farmer | 1000 | 500 | New York |
| 49-48 | Clara | 62 | F | Keeping House | New York | ||
| 49-48 | Nathan | 20 | M | Farmer | Michigan | ||
| 49-48 | Ellie | 17 | F | Keeping House | Wisconsin | ||
| 50-49 | RATHBUN A. J. | 30 | M | Farmer | 300 | New York | |
| 50-49 | Letetia | 30 | F | Keeping House | New York | ||
| 50-49 | Randolph | 5 | M | At School | Wisconsin | ||
| 51-50 | GALE S. B. | 54 | M | Farmer | 3000 | 1100 | New York |
| 51-50 | Mary | 48 | F | Keeping House | New York | ||
| 51-50 | Asa | 30 | M | Farmer | New York | ||
| 51-50 | Rosanna | 20 | F | School Teacher | New York | ||
| 51-50 | Scott | 15 | M | At School | Wisconsin | ||
| 51-50 | Sarah | F | 10 | At School | Wisconsin | ||
| 52-51 | MACOMBER Wesley | 35 | M | Farmer | 1000 | 300 | New York |
| 52-51 | Martha | 33 | F | Keeping House | New York | ||
| 52-51 | Warren | 7 | M | At School | New York | ||
| 52-51 | Arthur | 4 | M | Wisconsin | |||
| 53-52 | COWING John | 63 | M | Farmer | 2500 | 600 | England |
| 53-52 | Elizabeth | 56 | F | Keeping House | England | ||
| 53-52 | Elizabeth | 25 | F | School Teacher | England | ||
| 53-52 | Thomas | 20 | M | Farmer | England | ||
| 53-52 | Sarah | 16 | F | At School | Wisconsin | ||
| 53-52 | Jane | 13 | F | At School | Wisconsin | ||
| 54-53 | WOLFENDEN A. | 43 | M | Carpenter | 300 | 300 | England |
| 54-53 | Sarah | 37 | F | Keeping House | England | ||
| 54-53 | James | 17 | M | Farmer | England | ||
| 54-53 | Abraham | 12 | M | At School | England | ||
| 54-53 | Margaret | 7 | F | At School | England | ||
| 55-54 | THOMPSON E. B. | 66 | M | Farmer | 600 | 500 | New York |
| 55-54 | Elmira | 66 | F | Keeping House | New Hampshire | ||
| 56-55 | HATCH S. N. | 50 | M | Farmer | 1000 | 500 | New York |
| 56-55 | Betsey | 50 | F | Keeping House | New York | ||
| 56-55 | George | 13 | M | At School | Wisconsin | ||
| 57-56 | MCCARTY Charles | 47 | M | Farmer | 800 | 500 | Michigan |
| 57-56 | Margaret | 38 | F | Keeping House | New York | ||
| 57-56 | JAMES John | 23 | M | Raftsman | 400 | Ireland | |
| 57-56 | Adda | 19 | F | Keeping House | Illinois | ||
| 57-56 | BURNS Hugh | 81 | M | Farmer | Ireland | ||
| 57-56 | Nancy | 76 | F | Keeping House | New York | ||
| 58 | -- | ||||||
| 59-57 | HIGBEE J. M. | 40 | M | Farmer & Teacher | 2200 | 700 | Ohio |
| 59-57 | Caroline | 39 | F | Keeping House | Pennsylvania | ||
| 59-57 | Eugene | 21 | M | Farmer | Ohio | ||
| 59-57 | Eddie | 14 | M | At School | Wisconsin | ||
| 59-57 | Howard | 9 | M | At School | Wisconsin | ||
| 60 | -- | ||||||
| 61-58 | GIRLING John | 35 | M | Domestic | 100 | England | |
| 61-58 | Mary | 28 | F | Keeping House | New York | ||
| 61-58 | Jane | 4 | F | At School | New York | ||
| 61-58 | Miller | 1 | M | Wisconsin | |||
| 62-59 | SLY John | 72 | M | Farmer | 400 | 300 | Vermont |
| 62-59 | Hannah | 62 | F | Keeping House | Canada West | ||
| 62-59 | Neoma | 22 | F | Keeping House | Canada West | ||
| 63 | -- | ||||||
| 64 | -- | ||||||
| 65 | -- | ||||||
| 66-60 | MCCLATCHIE James | 25 | M | Farmer | 700 | 385 | Canada East |
| 66-60 | Nellie | 25 | F | Keeping House | Massachusetts | ||
| 66-60 | Anna | 2 | F | Wisconsin | |||
| 66-60 | Emma | 1 Mo. | F | Wisconsin | |||
| 67-61 | ATCHERSON Thomas | 56 | M | Farmer | 500 | 400 | Vermont |
| 67-61 | Florinda | 54 | F | Keeping House | New Hampshire | ||
| 67-61 | Louisa | 22 | F | Teaching School | Vermont | ||
| 67-61 | Walter | 18 | M | Farmer | Vermont | ||
| 67-61 | Herbert | 10 | M | At School | New Hampshire | ||
| 68-62 | ATCHERSON Tho--- | 87 | M | Farmer | 1200 | 200 | New Hampshire |
| 68-62 | Charlotte | 25 | F | Keeping House | Vermont | ||
| 68-62 | James | 50 | M | Farmer | Vermont | ||
| 69-63 | TYLER S. W. | 46 | M | Farmer | 2000 | 900 | New York |
| 69-63 | Meribah | 41 | F | Keeping House | New York | ||
| 69-63 | Arlett | 16 | F | At School | Wisconsin | ||
| 69-63 | Eleanor | 10 | F | At School | Wisconsin | ||
| 70-64 | SICKLES C. R. | 47 | M | Farmer | 1300 | 650 | New York |
| 70-64 | Mary | 39 | F | Keeping House | Pennsylvania | ||
| 71-65 | BURK Charles | 46 | M | Carpenter & Farmer | 500 | 300 | New York |
| 71-65 | Sarah | 37 | F | Keeping House | New York | ||
| 71-65 | Adelia | 17 | F | At School | Wisconsin | ||
| 71-75 | Fremont | 14 | M | At School | Wisconsin | ||
| 71-75 | Ida | 12 | F | At School | Wisconsin | ||
| 71-65 | Sybil | 11 | F | At School | Wisconsin | ||
| 71-65 | Rhoda | 7 | F | At School | Wisconsin | ||
| 71-65 | Frank | 2 | M | Wisconsin | |||
| 72 | -- | ||||||
| 73-66 | LENT or LEUT James | 43 | M | Farmer | 1000 | 300 | New York |
| 73-66 | Ursula | 33 | F | Keeping House | New York | ||
| 73-66 | Eva | 2 | F | Wisconsin | |||
| 74-67 | SEXTON W. M. | 26 | M | Farmer | 1000 | 400 | Wisconsin |
| 74-67 | Phebe | 22 | F | House Keeping | Canada West | ||
| 74-67 | Jay | 2 | M | Wisconsin | |||
| 74-67 | Lillie | 5 Mo. | F | Wisconsin | |||
| 74-67 | WITHEY Frank | 18 | M | Domestic | Canada West | ||
| 75 | -- | ||||||
| 76-68 | JONES E. L. | 46 | M | Farmer | 1200 | 800 | New York |
| 76-68 | Clara | 46 | F | Keeping House | New York | ||
| 76-68 | Nelly | 3 | F | Wisconsin | |||
| 76-68 | GOFF Theodore | 76 | M | Farmer | New Hampshire | ||
| 76-68 | Harriet | 67 | F | Keeping House | New York | ||
| 77-69 | TOWNSEND John | 28 | M | Farmer | 200 | New York | |
| 77-69 | Mary | 24 | F | Keeping House | Wisconsin | ||
| 77-69 | Theodore | 1 | M | Wisconsin | |||
| 78-70 | JONES Theodore | 22 | M | Farmer | 600 | Wisconsin | |
| 78-70 | Lydia | 20 | F | Keeping House | Wisconsin | ||
| 79-71 | SOLOMON Allen | 51 | M | Farmer | 2000 | 1000 | New York |
| 79-71 | Harriet | 46 | F | Weaver | New York | ||
| 79-71 | Betsey | 26 | F | Keeping House | New York | ||
| 79-71 | Oscar | 19 | M | Farmer | Wisconsin | ||
| 79-71 | Walter | 8 | M | At School | Wisconsin | ||
| 79-71 | BURDICK Ruth | 68 | F | Weaver | 2065 | New York | |
| 80-72 | SOLOMON Edward | 25 | M | Farmer | 200 | Wisconsin | |
| 80-72 | Sarah | 22 | F | Keeping House | Wisconsin | ||
| 80-72 | Frank | 3 | M | Wisconsin | |||
| 80-72 | Charles | 1 | M | Wisconsin | |||
| 81-73 | SOLOMON Elijah | 41 | M | Farmer | 700 | 300 | New York |
| 81-73 | Uretta | 32 | F | Keeping House | New York | ||
| 81-73 | Charlotte | 14 | F | At School | Wisconsin | ||
| 81-73 | Ida | 12 | F | At School | Wisconsin | ||
| 81-73 | Eunice | 5 | F | At School | Wisconsin | ||
| 81-73 | George | 3 | M | Wisconsin | |||
| 82-74 | CROSBY Elisha | 55 | M | Farmer | 3800 | 1205 | New York |
| 82-74 | Sophia | 40 | F | Keeping House | New York | ||
| 82-74 | Elizabeth | 21 | F | School Teacher | 400 | Wisconsin | |
| 82-74 | Foster | 4 | M | Wisconsin | |||
| 82-74 | BROWN Ellen | 14 | F | At School | Wisconsin | ||
| 82-74 | George | 12 | M | At School | Wisconsin | ||
| 83-75 | ARMSTRONG C. W. | 45 | M | Blacksmith | 4500 | 2100 | New York |
| 83-75 | Rachel | 45 | F | Keeping House | New York | ||
| 83-75 | Bell | 22 | F | Drep Maker | Wisconsin | ||
| 83-75 | Emogene | 20 | F | At School | Wisconsin | ||
| 83-75 | STAPLES Fred | 4 | M | At School | Wisconsin | ||
| 83-75 | ATCHERSON Oscar | 19 | M | Domestic | Vermont | ||
| 84-76 | ATCHERSON O. T.(?) | 49 | M | Farmer | 1000 | 1400 | Vermont |
| 84-76 | Mary | 49 | F | Keeping House | Vermont | ||
| 84-76 | Flora | 18 | F | At School | Vermont | ||
| 84-76 | Ada | 12 | F | At School | Wisconsin | ||
| 84-76 | John | 10 | M | At School | Wisconsin | ||
| 84-76 | BULLIS Edward | 23 | M | Raftsman | 500 | Wisconsin | |
| 85-77 | MCEWEN G. F. | 57 | M | Peddler & Hawker | 200 | 1500 | Michigan |
| 86-78 | ARMSTRONG John | 68 | M | Farmer | 700 | 300 | New York |
| 86-78 | Betsey | 69 | F | Keeping House | New York | ||
| 87-79 | TEMPLE Timothy | 61 | M | Farmer & Carpenter | 900 | 400 | Maine |
| 87-79 | Sophronia | 63 | F | Keeping House | Massachusetts | ||
| 87-79 | WAKEFIELD Sidney | 7 | M | At School | Wisconsin | ||
| 87-79 | Thomas | 5 | M | At School | Wisconsin | ||
| 87-79 | ATCHERSON Henry | 28 | M | Domestic | Vermont | ||
| 87-79 | TEMPLE H. A. | 40 | M | Surveyor | 1000 | 500 | Massachusetts |
| 88-80 | HORTON John | 56 | M | Farmer | 3700 | 1150 | Vermont |
| 88-80 | Zilpha | 55 | F | Keeping House | Vermont | ||
| 88-80 | John P. | 9 | M | At School | Wisconsin | ||
| 88-80 | LOOMIS Sarah | 25 | F | Seamstress | New York | ||
| 88-80 | Fred | 2 | M | Wisconsin | |||
| 88-80 | MONTAGUE John | 20 | M | Domestic | New York | ||
| 89-81 | SHADDUCK Benjamin | 57 | M | Farmer | 1000 | 400 | New York |
| 89-81 | Susan | 46 | F | Keeping House | New York | ||
| 89-81 | Elias | 29 | M | Raftsman | New York | ||
| 89-81 | Ella | 19 | F | At School | Pennsylvania | ||
| 89-81 | Stephen | 16 | M | At School | Wisconsin | ||
| 89-81 | Alice | 10 | F | At School | Wisconsin | ||
| 89-81 | Fayette | 8 | M | At School | Wisconsin | ||
| 90-82 | BURK William | 50 | M | Farmer | 400 | 300 | New York |
| 90-82 | Nancy | 44 | F | Keeping House | New York | ||
| 90-82 | Eugene | 16 | M | At School | Wisconsin | ||
| 90-82 | Lyman | 14 | M | At School | Wisconsin | ||
| 90-82 | Reuben | 10 | M | At School | Wisconsin | ||
| 90-82 | Laura | 3 | F | Wisconsin | |||
| 91-83 | WAINWRIGHT Henry | 55 | M | Farmer | 200 | 100 | New York |
| 91-83 | Elizabeth | 52 | F | Keeping House | New York | ||
| 91-83 | William | 22 | M | Raftsman | New York | ||
| 91-83 | Mary | 16 | F | At School | New York | ||
| 91-83 | Anna | 14 | F | At School | New York | ||
| 91-83 | Robert | 11 | M | At School | New York | ||
| 92-84 | SOLOMON James | 45 | M | Farmer | 700 | 600 | New York |
| 92-84 | Charlotte | 38 | F | Keeping House | Massachusetts | ||
| 92-84 | Herbert | 10 | M | At School | Wisconsin | ||
| 93-85 | FOLENSBY John | 65 | M | Farmer | 600 | 300 | New York |
| 93-85 | Adaline | 65 | F | Keeping House & Weaver | New York | ||
| 93-85 | SANDERS Frank | 23 | M | Farmer | 100 | Wisconsin | |
| 93-85 | Mary | 30 | F | Keeping House | New York | ||
| 94 | -- | ||||||
| 95-86 | FORD Lorenzo | 53 | M | Farmer | 1000 | 300 | New York |
| 95-86 | Elizabeth | 64 | F | Keeping House | New York | ||
| 95-86 | SLY Uriah | 25 | M | Domestic | Canada East | ||
| 96-87 | ROOD Anson | 42 | M | Farmer | 6000 | 3600 | Vermont |
| 96-87 | Clara | 39 | F | Keeping House | Michigan | ||
| 96-87 | Charles | 21 | M | School Teacher | Wisconsin | ||
| 96-87 | Edwin | 17 | M | At School | Wisconsin | ||
| 96-87 | Albert | 15 | M | At School | Wisconsin | ||
| 96-87 | Jessie | 6 | F | At School | Wisconsin | ||
| 96-87 | Cora | 4 | F | Wisconsin | |||
| 96-87 | William | 2 | M | Wisconsin | |||
| 97-88 | ROBINSON Edwin | 27 | M | Carpenter | 400 | 200 | New York |
| 97-88 | Almira | 28 | F | Keeping House | New York | ||
| 97-88 | Charles | 1 | M | Wisconsin | |||
| 98-89 | SEXTON A. J. | 38 | M | Farmer | 1000 | 600 | Ohio |
| 98-89 | Catherine | 35 | F | Keeping House | New York | ||
| 98-89 | James | 16 | M | At School | Wisconsin | ||
| 98-89 | Charles | 12 | M | At School | Wisconsin | ||
| 98-89 | Hattie | 9 | F | At School | Wisconsin | ||
| 98-89 | Bertha | 4 | F | Wisconsin | |||
| 99-90 | JERMAN William | 31 | M | Farmer | 1000 | 500 | New York |
