
1870 Federal Census of Easton,
Adams County Wisconsin, June 1870
Post Office Easton
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling-Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1-1 | DAVIDS Henry | 61 | M | Farmer | 2000 | 500 | New York |
| 1-1 | Laura | 58 | F | Keeping House | - | - | New York |
| 1-1 | BRAINEN? Otis | 9 | M | - | - | - | Wisconsin |
| 2-2 | LITCHFIELD James | 37 | M | Farmer | 400 | 300 | Vermont |
| 2-2 | Louisa | 36 | F | Keeping House | - | - | Vermont |
| 2-2 | Alma | 14 | F | - | - | - | Wisconsin |
| 2-2 | Abbe | 11 | F | - | - | - | Wisconsin |
| 2-2 | Forest | 6 | M | - | - | - | Wisconsin |
| 2-2 | Orris | 8 mos. | M | - | - | - | Wisconsin* |
| 3-3 | SCHOFF John | 34 | M | Farmer | 1000 | 600 | New York |
| 3-3 | Sarah | 33 | F | Keeping House | - | - | New York |
| 3-3 | PRATT Sarah | 8 | F | - | - | - | New York |
| 4-4 | ACKERMAN Truman | 49 | M | Stonemason | 600 | 320 | New York |
| 4-4 | Rosetta | 48 | F | Keeping House | - | - | New York |
| 4-4 | Henry | 17 | M | Farmer | - | - | Prussia* |
| 5-5 | STEVENS Philander | 45 | M | Farmer | 100 | 400 | New York |
| 5-5 | Ann | 40 | F | Keeping House | - | - | New York |
| 5-5 | Harris | 14 | M | - | - | - | Wisconsin |
| 5-5 | Edward | 12 | M | - | - | - | Wisconsin |
| 5-5 | Huldah | 10 | F | - | - | - | Wisconsin |
| 5-5 | Alice | 8 | F | - | - | - | Wisconsin |
| 5-5 | Orville | 6 | M | - | - | - | Wisconsin |
| 5-5 | Enoz | 4 | M | - | - | - | Wisconsin |
| 5-5 | Sarah | 1 | F | - | - | - | Wisconsin |
| 6-6 | ROGERS Andrew | 52 | M | Farmer | 1000 | 400 | Ireland |
| 6-6 | Julia | 43 | F | Keeping House | - | - | Canada West |
| 6-6 | William | 17 | M | Farmer | - | - | Vermont |
| 6-6 | Robert | 16 | M | Farmer | - | - | Vermont |
| 6-6 | Julia P. | 15 | F | - | - | - | Vermont |
| 6-6 | Michael | 12 | M | - | - | - | New York |
| 6-6 | Margaret | 11 | F | - | - | - | New York |
| 6-6 | Agnes | 8 | F | - | - | - | Wisconsin |
| 6-6 | Catherine | 4 | F | - | - | - | Wisconsin |
| 6-6 | Rosetta | 2 | F | - | - | - | Wisconsin |
| 6-6 | Anthony | 76 | M | Stone Mason | - | - | Ireland |
| 7-7 | FRINK Elizabeth | 32 | F | Keeping House | 500 | 700 | England |
| 7-7 | Arthur | 14 | M | - | - | - | Wisconsin |
| 7-7 | Mary | 13 | F | - | - | - | Wisconsin |
| 7-7 | Rose | 11 | F | - | - | - | Wisconsin |
| 7-7 | Thedah | 9 | F | - | - | - | Wisconsin |
| 7-7 | Alice | 5 | F | - | - | - | Wisconsin |
| 8-8 | MASON Asa | 44 | M | Farmer | 1200 | 500 | Vermont |
| 8-8 | Alice | 25 | F | Keeping House | - | - | New York |
| 9-9 | JACKSON Andrew | 54 | M | Farmer | 2000 | 600 | England |
| 9-9 | Polly | 49 | F | Keeping House | - | - | New York |
| 9-9 | Frank | 19 | M | Farmer | - | - | New York |
| 9-9 | Edgar | 17 | M | Farmer | - | - | New York |
| 9-9 | Melvin | 14 | M | - | - | - | Wisconsin |
| 9-9 | Menzo | 12 | M | - | - | - | Wisconsin |
| 9-9 | John | 10 | M | - | - | - | Wisconsin |
| 9-9 | June | 7 | F | - | - | - | Wisconsin |
| 10-10 | WITTER? Lancey | 53 | M | Farmer | 2000 | 1000 | New York |
| 10-10 | Catherine | 49 | F | Keeping House | - | - | New York |
| 10-10 | George | 27 | M | Farmer | 1000 | 100 | New York |
| 11-11 | RISK Thomas | 30 | M | Farmer | 800 | 1200 | Ireland |
| 11-11 | Mary | 25 | F | Keeping House | 1100 | - | New York |
| 11-11 | Emma | 1 | F | - | - | - | Wisconsin |
| 12-12 | FAIRBANKS R. | 50 | M | Farmer | 2000 | 700 | Vermont |
| 12-12 | Bertania? | 36 | F | Keeping House | - | - | Maine |
| 12-12 | John | 23 | M | Farmer | - | 100 | Vermont |
| 12-12 | Charles | 19 | M | - | - | - | Wisconsin |
| 12-12 | E. L. | 17 | M | - | - | - | Wisconsin |
| 13-13 | JOEL David | 64 | M | Farmer | - | 100 | Vermont |
| 13-13 | Lydia | 62 | F | Keeping House | - | - | Vermont |
| 14-14 | HAKES Jonathan | 66 | M | Farmer | 1200 | 700 | New York |
| 14-14 | Hattie | 30 | F | Keeping House | - | - | New York |
| 14-14 | Martha | 9 | F | - | - | - | New York |
| 14-14 | Byron | 5 | M | - | - | - | Wisconsin |
| 15-15 | RISK James | 60 | M | Farmer | 1200 | 400 | Ireland |
| 15-15 | Margaret | 60 | F | Keeping House | - | - | Ireland |
| 16-16 | LYNN John | 70 | M | Farmer | - | 200 | Ireland |
| 16-16 | Nancy | 72 | F | Keeping House | - | - | Ireland |
| 17-17 | FAIRFIELD Wm. | 43 | M | Farmer | 2000 | 1000 | Ireland |
| 17-17 | Eliza | 40 | F | Keeping House | - | - | New Hampshire |
| 17-17 | Alden | 16 | M | - | - | - | Wisconsin |
| 17-17 | Amasa | 9 | M | - | - | - | Wisconsin |
| 17-17 | William | 7 | M | - | - | - | Wisconsin |
| 18-18 | CLAPP Charles | 30 | M | Farmer | 400 | 450 | Massachusetts |
| 18-18 | Mary | 26 | F | Keeping House | - | - | New York |
| 18-18 | Marion | 3 | F | - | - | - | Wisconsin |
| 18-18 | Charles F. | 2 | M | - | - | - | Wisconsin |
| 19-19 | WOOLSEY William | 30 | M | Farmer | 1000 | 800 | New York |
| 19-19 | Mary | 24 | F | Keeping House | - | - | Massachusetts |
| 19-19 | Alfred | 4 | M | - | - | - | Wisconsin |
| 19-19 | Roxy | 67 | F | Keeping House | - | - | New York |
| 19-19 | George | 23 | M | Farmer | - | - | New York |
| 20-20 | BECKER Adam | 66 | M | Farmer | 2000 | 1156 | New York |
| 20-20 | Hannah | 69 | F | Keeping House | - | - | New York |
| 20-20 | BRANSON Lydia | 33 | F | Keeping House | - | 100 | New York |
| 20-20 | Alice | 14 | F | - | - | - | Wisconsin |
| 20-20 | David | 11 | M | - | - | - | Wisconsin |
| 21-21 | EVERSON James | 45 | M | Farmer | 400 | 300 | New York |
| 21-21 | Harriet | 38 | F | Keeping House | - | - | Pennsylvania |
| 21-21 | Martha | 15 | F | - | - | - | Wisconsin |
| 21-21 | William | 8 | M | - | - | - | Wisconsin |
| 21-21 | James Jr. | 5 | M | - | - | - | Wisconsin |
| 21-21 | Lilly Jane | 3 | F | - | - | - | Wisconsin |
| 21-21 | John | 69 | M | Farmer | - | 100 | New York |
| 21-21 | Rebecca | 66 | F | Keeping House | - | - | New York |
| 22-22 | SELTSEN Adelbert | 29 | M | Farmer | 400 | 200 | New York |
| 23-23 | WOODFORD James | 41 | M | Farmer | 200 | 100 | England |
| 23-23 | Johanna | 40 | F | Keeping House | - | - | New York |
| 23-23 | Frank | 18 | M | Farmer | - | - | Wisconsin |
| 23-23 | Marion | 16 | F | Keeping House | - | - | Wisconsin |
| 23-23 | Sarah | 12 | F | - | - | - | Wisconsin |
| 23-23 | Joseph | 10 | M | - | - | - | Wisconsin |
| 23-23 | William | 7 | M | - | - | - | Wisconsin |
| 23-23 | George | 4 | M | - | - | - | Wisconsin |
| 23-23 | Charles | 2 | M | - | - | - | Wisconsin |
| 24-24 | VAN HOOSER John | 68 | M | Farmer | 400 | 600 | New York |
| 24-24 | Eliza | 53 | F | Keeping House | - | - | New York |
| 24-24 | Elizabeth | 27 | F | Keeping House | - | - | New York |
| 24-24 | Julia | 22 | F | Keeping House | - | - | Wisconsin |
| 24-24 | Charles | 20 | M | Farmer | - | - | Wisconsin |
| 24-24 | Jane | 18 | F | Keeping House | - | - | Wisconsin |
| 24-24 | WING Mordica | 30 | M | Farmer | - | 100 | New York |
| 24-24 | Elizabeth | 27 | F | Keeping House | - | - | New York |
| 24-24 | Rose | 7 | F | - | - | - | Wisconsin |
| 24-24 | Libbie | 3 | F | - | - | - | Wisconsin |
| 24-24 | Anna | 1 mos. | F | - | - | - | Wisconsin |
| 25-25 | BIDWELL J. L. | 60 | M | Farmer | 500 | 400 | New York |
| 25-25 | William B. | 28 | M | Farmer | - | - | Wisconsin |
| 25-25 | Delia | 24 | F | Keeping House | - | - | Canada West |
| 25-25 | Delphina | 7 | F | - | - | - | Wisconsin |
| 25-25 | Mary | 1 mos. | F | - | - | - | Wisconsin* |
| 26-26 | BIDWELL B. A. | 24 | M | Farmer | 400 | 200 | Wisconsin |
| 26-26 | Mary | 21 | F | Keeping House | - | - | New York |
| 26-26 | Willis | 5 | M | - | - | - | Wisconsin |
| 26-26 | John | 2 | M | - | - | - | Wisconsin |
| 27-27 | YORK Oliver M. | 43 | M | Farmer | 1000 | 500 | New York |
| 27-27 | Lydia | 46 | F | Keeping House | - | - | New York |
| 27-27 | Frank | 19 | M | Farmer | - | - | Wisconsin |
| 27-27 | Laura | 18 | F | Housework | - | - | Wisconsin |
| 27-27 | Robert | 16 | M | Farmer | - | - | Wisconsin |
| 27-27 | Erastus | 13 | M | - | - | - | Wisconsin |
| 27-27 | Sherman | 4 | M | - | - | - | Wisconsin |
| 28-28 | BROWN Amos | 41 | M | Farmer & Carpenter | 1000 | 1000 | New York |
| 28-28 | Jane | 31 | F | Keeping House | - | - | New York |
| 28-28 | Lorania | 6 | F | - | - | - | Wisconsin |
| 28-28 | Edwin | 4 | M | - | - | - | Wisconsin |
| 28-28 | Elmer | 1 | M | - | - | - | Wisconsin |
| 28-28 | Amos T. R. | 1 mos. | M | - | - | - | Wisconsin* |
| 29-29 | FROST Alonzo | 50 | M | Farmer | 600 | 600 | New York |
| 29-29 | Elmira | 45 | F | Keeping House | - | - | New York |
| 29-29 | Ezra | 16 | M | - | - | - | Wisconsin |
| 29-29 | Cornelia | 14 | F | - | - | - | Wisconsin |
| 29-29 | Laura | 77 | F | Housework | - | - | Connecticut |
| 30-30 | SHELDON Tallmage | 55 | M | Farmer | 1100 | 400 | New York |
| 30-30 | OLMSTEAD Adlath | 30 | F | Keeping House | 300 | - | New York |
| 30-30 | Mary | 11 | F | - | - | - | Wisconsin |
| 30-30 | Elsie | 8 | F | - | - | - | Wisconsin |
| 31-31 | LAMPHEAR L. M. | 54 | M | Farmer | 350 | 250 | Vermont |
| 31-31 | Charlotte | 45 | F | Keeping House | - | - | New York |
| 31-31 | Sarah | 16 | F | - | - | - | Wisconsin |
| 31-31 | Charles | 8 | M | - | - | - | Wisconsin |
| 32-32 | COLBY Thomas | 30 | M | Farmer | 1000 | 400 | Maine |
| 32-32 | Louisa | 43 | F | Keeping House | - | - | New York |
| 32-32 | Edwin | 18 | M | - | - | - | Wisconsin |
| 32-32 | Henry | 16 | M | - | - | - | Wisconsin |
| 32-32 | Hannah | 9 | F | - | - | - | Wisconsin |
| 32-32 | Clara | 8 | F | - | - | - | Wisconsin |
| 32-32 | Daniel | 6 | M | - | - | - | Wisconsin |
| 32-32 | Leonard | 2 | M | - | - | - | Wisconsin |
| 33-33 | WINES Gabrel | 60 | M | Farmer | 700 | 400 | New York |
| 33-33 | Mary | 55 | F | Keeping House | - | - | New York |
| 33-33 | GARTHWAIT George | 25 | M | Farmer & Carpenter | - | - | New York |
| 33-33 | Esther | 19 | F | Keeping House | - | - | Wisconsin |
| 34-34 | GARTHWAIT P. F. | 53 | M | Farmer & Carpenter | 400 | 250 | New York |
| 34-34 | Clarinda | 48 | F | Keeping House | - | - | New York |
| 34-34 | William | 16 | M | - | - | - | New York |
| 34-34 | Marshall | 11 | M | - | - | - | Wisconsin |
| 34-34 | Fred | 7 | M | - | - | - | Wisconsin |
| 35-35 | WINES John | 34 | M | Farmer | 600 | 400 | New York |
| 35-35 | Esther | 23 | F | Keeping House | - | - | Wisconsin |
| 35-35 | Clarence | 7 | M | - | - | - | Wisconsin |
| 35-35 | Mary | 4 | F | - | - | - | Wisconsin |
| 35-35 | George | 2 | M | - | - | - | Wisconsin |
| 35-35 | Grant | 10 mos. | M | - | - | - | Wisconsin |
| 36-36 | WILCOX William | 32 | M | Farmer | 450 | 300 | New York |
| 36-36 | Abbie | 30 | F | Keeping House | - | - | New York |
| 36-36 | Henry | 8 | M | - | - | - | Wisconsin |
| 36-36 | Loela | 6 | F | - | - | - | Wisconsin |
| 36-36 | Fred | 3 | M | - | - | - | Wisconsin |
| 36-36 | Henry | 1 mos. | M | - | - | - | Wisconsin* |
| 36-36 | NEFF Caroline | 18 | F | Housekeeper | - | - | Wisconsin |
| 37-37 | STEVESON David | 40 | M | Farmer | 400 | 300 | Ireland |
| 37-37 | Betsey | 41 | F | Keeping House | - | - | Ireland |
| 37-37 | Hugh | 16 | M | - | - | - | Ireland |
| 37-37 | Martin | 14 | M | - | - | - | Wisconsin |
| 37-37 | Elizabeth | 12 | F | - | - | - | Wisconsin |
| 37-37 | Sara | 9 | F | - | - | - | Wisconsin |
| 37-37 | Clara | 6 | F | - | - | - | Wisconsin |
| 37-37 | Mary | 5 | F | - | - | - | Wisconsin |
| 37-37 | William | 3 | M | - | - | - | Wisconsin |
| 38-38 | RISK William | 31 | M | Farmer | 1000 | 400 | Ireland |
| 38-38 | Celia | 26 | F | Keeping House | - | - | Indiana |
| 38-38 | Isabella | 2 | F | - | - | - | Wisconsin |
| 38-38 | Nina | 1 | F | - | - | - | Wisconsin |
| 39-39 | POWERS A. G. | 66 | M | Farmer | 1500 | 400 | New York |
| 39-39 | Catherine | 63 | F | Keeping House | - | - | New York |
| 39-39 | DAVIS Clare | 20 | F | School Teacher | - | - | Pennsylvania |
| 40-40 | CAPRON W. W. | 52 | M | Farmer | 1000 | 600 | New York |
| 40-40 | Lauretta | 49 | F | Keeping House | - | - | New York |
| 40-40 | Charles | 25 | M | General Merchant | 1000 | 600 | New York |
| 40-40 | Cornelius | 23 | M | General Merchant | - | 600 | New York |
| 41-41 | PARKER Nehemiah | 49 | M | Miller | 3500 | 400 | Canada East |
| 41-41 | Cornelia | 29 | F | Keeping House | - | - | New York |
| 41-41 | Carrie | 2 | F | - | - | - | Wisconsin |
| 41-41 | Myron | 7 mos. | M | - | - | - | Wisconsin* |
| 41-41 | WILLIS Mary | 62 | F | Housework | 300 | - | New York |
| 42-42 | WILLIS William | 47 | M | Millwright | 6500 | 600 | New York |
| 42-42 | Mary A. | 37 | F | Keeping House | - | - | New York |
| 42-42 | William | 20 | M | - | - | - | Wisconsin |
| 42-42 | Edna | 14 | F | - | - | - | Wisconsin |
| 42-42 | Lester | 9 | M | - | - | - | Wisconsin |
| 42-42 | George | 4 | M | - | - | - | Wisconsin |
| 43-43 | NEFF Jacob | 42 | M | Farmer | 2000 | 200 | New York |
| 43-43 | Sara | 37 | F | Keeping House | - | - | New York |
| 43-43 | Archer | 6 | M | - | - | - | Wisconsin |
| 44-44 | LAMBERT J. M. | 40 | M | Wool Carder | 1000 | 500 | New York |
| 44-44 | Kate | 13 | F | - | - | - | Wisconsin |
| 45-45 | GARTHWAIT Silas | 50 | M | Farmer | 1200 | 700 | New York |
| 45-45 | Climena | 49 | F | Keeping House | - | - | New York |
| 45-45 | Emily | 25 | F | Keeping House | - | - | Wisconsin |
| 46-46 | WOOD Isaac L. | 63 | M | Farmer | 800 | 300 | New York |
| 46-46 | Rebro? | 64 | F | Keeping House | - | - | Pennsylvania |
| 47-47 | COLBY J. C. | 63 | M | Farmer | 1500 | 600 | Vermont |
| 47-47 | Sarah | 60 | F | Keeping House | - | - | Maine |
| 47-47 | Harriet | 25 | F | School Teacher | - | - | Maine |
| 47-47 | Mary | 20 | F | - | - | - | Maine |
| 47-47 | Ann | 17 | F | School Teacher | - | - | Wisconsin |
| 47-47 | Warren | 14 | M | - | - | - | Wisconsin |
| 48-48 | EDDY William | 28 | M | Carpenter | 75 | 400 | New York |
| 48-48 | Ella | 23 | F | Keeping House | - | - | Maine |
| 49-49 | NEFF Curtis | 46 | M | Farmer | 1200 | 500 | New York |
| 49-49 | Nancy | 41 | F | Keeping House | - | - | New York |
| 49-49 | Cornelia | 18 | F | Housework | - | - | Wisconsin |
| 49-49 | Henry | 14 | M | - | - | - | Wisconsin |
| 49-49 | Laura | 10 | F | - | - | - | Wisconsin |
| 49-49 | William | 7 | M | - | - | - | Wisconsin |
| 49-49 | George | 4 | M | - | - | - | Wisconsin |
| 50-50 | COLBY William | 28 | M | Farmer | 150 | 200 | Vermont |
| 50-50 | Eliza | 25 | F | Keeping House | - | - | New York |
| 50-50 | Harriet | 2 | F | - | - | - | Wisconsin |
| 51-51 | FRINK George | 70 | M | Farmer | 150 | 100 | New York |
| 51-51 | Sally | 54 | F | Keeping House | - | - | New York |
| 52-52 | SCHOONOVER Locy | 51 | M | Farmer | 3000 | 1000 | New York |
| 52-52 | Charlotte | 36 | F | Keeping House | 250 | - | New York |
| 52-52 | John | 20 | M | Farmer | - | - | Illinois |
| 52-52 | Jane | 9 | F | - | - | - | Wisconsin |
| 52-52 | FROST Liza | 11 | F | - | - | - | Wisconsin |
| 52-52 | Mary | 9 | F | - | - | - | Wisconsin |
| 53-53 | EDDY Thomas | 53 | M | Farmer & Carpenter | 600 | 500 | Ireland |
| 53-53 | Castere? | 46 | F | Keeping House | - | - | New York |
| 53-53 | Harriet | 25 | F | Keeping House | - | - | New York |
| 53-53 | William | 19 | M | - | - | - | New York |
| 53-53 | Richard | 17 | M | - | - | - | New York |
| 53-53 | Sarah | 13 | F | - | - | - | Wisconsin |
| 53-53 | Margaret | 11 | F | - | - | - | Wisconsin |
| 54-54 | HOY Samuel | 49 | M | Farmer | 500 | 400 | Canada East |
| 54-54 | Eliza | 49 | F | Keeping House | - | - | Canada East |
| 54-54 | Sarah | 18 | F | - | - | - | Wisconsin |
| 54-54 | Eliza A. | 12 | F | - | - | - | Wisconsin |
| 54-54 | Mary | 9 | F | - | - | - | Wisconsin |
| 54-54 | Samuel A. | 4 | F | - | - | - | Wisconsin |
| 55-55 | HORTON John | 24 | M | Farmer | - | 300 | New York |
| 55-55 | Hannah | 20 | F | Keeping House | - | - | New York |
| 55-55 | Albert | 2 | M | - | - | - | Wisconsin |
| 56-56 | LARMER Thomas | 52 | M | Farmer | 900 | 500 | Ireland |
| 56-56 | WILSON Jennie | 74 | F | Keeping House | 125 | - | Ireland |
| 56-56 | John | 20 | M | - | - | - | Scotland |
| 56-56 | Thomas | 17 | M | - | - | - | Scotland |
| 56-56 | Jane | 16 | F | - | - | - | Pennsylvania |
| 57-57 | CAMPBELL John | 64 | M | Farmer | 1500 | 825 | Scotland |
| 57-57 | Elizabeth | 39 | F | Keeping House | - | - | Scotland |
| 57-57 | John | 25 | M | Farmer | - | - | Scotland |
| 57-57 | Elizabeth S. | 18 | F | Keeping House | - | - | Scotland |
| 58-58 | PICKETT Ira | 65 | M | Farmer | 1500 | 400 | New York |
| 58-58 | Lydia | 57 | F | Keeping House | - | - | New York |
| 58-58 | George R. | 21 | M | Farmer | - | 150 | Wisconsin |
| 58-58 | Lydia | 18 | F | Keeping House | - | - | Wisconsin |
| 59-59 | HARRINGTON George | 36 | M | Farmer | 1200 | 500 | New York |
| 59-59 | Mahanay? | 36 | F | Keeping House | - | - | New York |
| 60-60 | BIDWELL Philander | 59 | M | Farmer & Carpenter | 800 | 300 | New York |
| 60-60 | Sophia | 58 | F | Keeping House | - | - | Vermont |
| 60-60 | Amanda | 22 | F | Teaching School | - | - | New York |
| 61-61 | BIDWELL James | 35 | M | Farmer & Carpenter | 200 | 300 | New York |
| 61-61 | Eunice | 22 | F | Keeping House | - | - | New York |
| 61-61 | Willis | 1 mos. | M | - | - | - | Wisconsin* |
| 62-62 | POWERS Miron | 35 | M | Farmer | - | 562 | New York |
| 62-62 | Hattie | 35 | F | Keeping House | - | - | New York |
| 62-62 | Charles | 12 | M | - | - | - | Wisconsin |
| 62-62 | Frank | 11 | M | - | - | - | Wisconsin |
| 62-62 | Carrie | 7 | F | - | - | - | Wisconsin |
| 62-62 | George | 5 | M | - | - | - | Minnesota |
| 62-62 | Lily | 1 | F | - | - | - | Wisconsin |
| 63-63 | MONK John J. | 50 | M | Farmer | 1000 | 400 | New York |
| 63-63 | Susan | 49 | F | Keeping House | - | - | New York |
| 63-63 | Alonzo | 17 | M | Farmer | - | - | New York |
| 63-63 | HUBBARD Anna | 8 | F | - | - | - | Wisconsin |
| 64-64 | BACON William | 23 | M | Farmer | 600 | 150 | Wisconsin |
| 64-64 | Mary | 20 | F | Keeping House | - | - | New York |
| 64-64 | Ida | 2 | F | - | - | - | Wisconsin |
| 64-64 | Austin | 8 mos. | M | - | - | - | Wisconsin* |
| 65-65 | SCHOFF Jeremiah | 43 | M | Farmer | 1000 | 600 | New York |
| 65-65 | Arabella | 38 | F | Keeping House | - | - | Scotland |
| 65-65 | Emily | 16 | F | - | - | - | New York |
| 65-65 | Abby | 14 | F | - | - | - | New York |
| 65-65 | Dana | 10 | M | - | - | - | New York |
| 65-65 | Nettie | 8 | F | - | - | - | New York |
| 66-66 | BIDWELL Lorin | 57 | M | Farmer & Carpenter | 900 | 300 | New York |
| 66-66 | Jane | 54 | F | Keeping House | - | - | New York |
| 66-66 | Jacob | 25 | M | Farmer | - | - | New York |
| 66-66 | Charles | 18 | M | Farmer | - | - | Wisconsin |
| 66-66 | Frank | 10 | M | - | - | - | Wisconsin |
| 66-66 | Wallis | 4 | M | - | - | - | Wisconsin |
| 67-67 | GIBBONS William | 43 | M | Farmer | 400 | 300 | England |
| 67-67 | Eliza | 41 | F | Keeping House | - | - | New York |
| 67-67 | William | 2 | M | - | - | - | Wisconsin |
| 68-68 | SCOTT O. B. | 45 | M | Farmer | 2000 | 600 | Vermont |
| 68-68 | Sally | 36 | F | Keeping House | - | - | Pennsylvania |
| 68-68 | Winfield | 8 | M | - | - | - | Wisconsin |
| 68-68 | Warren | 7 | M | - | - | - | Wisconsin |
| 68-68 | Cora | 3 | F | - | - | - | Wisconsin |
| 68-68 | Gerty | 70 | F | Keeping House | - | - | Wisconsin |
| 69-69 | STEPHENS William | 46 | M | Farmer | 2000 | 600 | New Hampshire |
| 69-69 | Sally | 47 | F | Keeping House | - | - | New York |
| 69-69 | Western | 25 | M | Farmer | - | - | New York |
| 69-69 | Charles | 21 | M | At School | - | - | New York |
| 69-69 | Eliza | 18 | F | Keeping House | - | - | New York |
| 69-69 | George | 14 | M | - | - | - | New York |
| 69-69 | Henrietta | 3 mos. | F | - | - | - | Wisconsin |
| 70-70 | HENRY Andrew | 51 | M | Farmer | 2500 | 1000 | Massachusetts |
| 70-70 | Sally | 49 | F | Keeping House | - | - | New York |
| 70-70 | Alice | 16 | F | - | - | - | Wisconsin |
| 70-70 | Orpha | 8 | F | - | - | - | Wisconsin |
| 70-70 | GIBBONS Charles | 18 | M | Farmer | - | - | New York |
