
1870 Federal Census of Jackson Township,
Adams County Wisconsin, June 1870
Post Office Friendship
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling-Family | Name | Age | Gender | Race | Occupation | Real estate Value | Personal Property Value | Place of Birth | |
|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Hickney William | 60 | M | W | Farmer | - | 200 | Ireland | |
| 1-1 | Mary | 32 | F | W | Keeping House | - | - | Ireland | |
| 1-1 | Mary E. | 12 | F | W | At school | - | - | Rhode Island | |
| 1-1 | Michael | 10 | M | W | At school | - | - | Wisconsin | |
| 1-1 | Ellen | 7 | F | W | At school | - | - | Wisconsin | |
| 1-1 | Johannah | 5 | F | W | At school | - | - | Wisconsin | |
| 1-1 | James | 3 | M | W | - | - | - | Wisconsin | |
| 2-2 | Jones Chester | 47 | M | W | Farmer | 6000 | 4800 | Vermont | |
| 2-2 | Mary | 40 | F | W | Keeping house | - | - | Massachusetts | |
| 2-2 | Norman | 21 | M | W | Farmer | - | - | Wisconsin | |
| 2-2 | Carrie | 5 | F | W | At school | - | - | Wisconsin | |
| 2-2 | Baxter Elisha | 35 | M | W | Domestic Servent | 300 | 100 | New York | |
| 3-3 | Jones Nelson | 31 | M | W | Farmer | 4000 | 1160 | Vermont | |
| 3-3 | Jersey | 29 | F | W | Keeping house | - | - | Pennsylvania | |
| 3-3 | Frank | 10 | M | W | At school | - | - | Wisconsin | |
| 3-3 | Mary | 7 | F | W | At school | - | - | Wisconsin | |
| 3-3 | Hattie | 3/12 | F | W | - | - | - | Wisconsin | |
| 3-3 | Mary | 68 | F | W | House work | - | 150 | Vermont | |
| 4-4 | White William | 30 | M | W | Farmer | - | 100 | New York | |
| 4-4 | Rhoda | 20 | F | W | Keeping house | - | - | Pennsylvania | |
| 5-5 | Daniels Andrew | 57 | M | W | Farmer | 100 | 200 | New York | |
| 5-5 | Malinda | 46 | F | W | Keeping house | - | - | New York | |
| 5-5 | Louisa | 26 | F | W | Domestic servant | - | - | New York | |
| 5-5 | Luderuz | 22 | M | W | Domestic servant | - | - | New York | |
| 6-6 | Reid Hugh Jr. | 34 | M | W | Farmer | 1500 | 500 | Scotland | |
| 6-6 | Ellen | 30 | F | W | Keeping house | - | - | England | |
| 6-6 | Mary | 8 | F | W | At school | - | - | Wisconsin | |
| 6-6 | William | 6 | M | W | At school | - | - | Wisconsin | |
| 6-6 | John | 4 | M | W | - | - | - | Wisconsin | |
| 6-6 | Jessie | 1 | M | W | - | - | - | Wisconsin | |
| 7-7 | Reid Hugh Sr. | 66 | M | W | Farmer | 2000 | 500 | Scotland | |
| 7-7 | Jane | 53 | F | W | Keeping house | - | - | Scotland | |
| 7-7 | David | 20 | M | W | Farmer | - | - | Scotland | |
| 7-7 | James | 15 | M | W | At school | - | - | Wisconsin | |
| 7-7 | Andrew | 12 | M | W | At school | - | - | Wisconsin | |
| 7-7 | Persons Clara | 3 | F | W | - | - | - | Wisconsin | |
| 8-8 | Ingraham H. | 61 | M | W | Farmer | 1200 | 300 | New York | |
| 8-8 | Catherine | 62 | F | W | Keeping house | - | - | New York | |
| 9 | Kerbaugh Edward | 46 | M | W | Farmer | 2000 | 800 | Pennsylvania | |
| 9-9 | Mary | 43 | F | W | Keeping house | - | - | Pennsylvania | |
| 9-9 | Kerbaugh Henry | 20 | M | W | Farmer | - | - | Pennsylvania | |
| 9-9 | Christian | 15 | M | W | At school | - | - | Iowa | |
| 9-9 | Jane | 10 | F | W | At school | - | - | Iowa | |
| 9-9- | Mary | 3 | F | W | - | - | - | Wisconsin | |
| 10-10 | Horton Charles | 48 | M | W | Carpenter | 350 | 300 | New York | |
| 10-10 | Sarah | 33 | F | W | Keeping house | - | - | Illinois | |
| 10-10 | Wesley | 12 | M | W | At school | - | - | Wisconsin | |
| 10-10 | William | 11 | M | W | At school | - | - | Wisconsin | |
| 10-10 | Nancy | 8 | F | W | At school | - | - | Wisconsin | |
| 10-10 | John | 4 | M | W | - | - | - | Wisconsin | |
| 10-10 | Mary | 2 | F | W | - | - | - | Wisconsin | |
| 11-11 | Weatherby Moulton | 27 | M | W | Farmer | - | 100 | New York | |
| 11-11 | Harriet | 28 | F | W | Keeping house | - | - | Vermont | |
| 12-12 | Visgan or Wisgar? Henry | 42 | M | W | Farmer | 200 | 100 | New York | |
| 12-12 | Martha | 39 | F | W | Keeping house | - | - | Canada | |
| 12-12 | Harrison | 15 | M | W | At school | - | - | Wisconsin | |
| 12-12 | Mary | 13 | F | W | At school | - | - | Wisconsin | |
| 12-12 | Frank | 11 | M | W | At school | - | - | Wisconsin | |
| 12-12 | Jeremiah | 9 | M | W | At school | - | - | Wisconsin | |
| 12-12 | Delta | 7 | F | W | At school | - | - | Wisconsin | |
| 12-12 | Henry | 1 | M | W | - | - | - | Wisconsin | |
| 13-13 | Dean Enos | 64 | M | W | Farmer | 1000 | 700 | New York | |
| 13-13 | Louisitha | 55 | F | W | Keeping house | - | - | New York | |
| 13-13 | Frank | 9 | M | W | At school | - | - | Wisconsin | |
| 14-14 | Ingraham Charles | 29 | M | W | Farmer | 600 | 300 | New York | |
| 14-14 | Sophia | 30 | F | W | Keeping house | - | - | New York | |
| 15-15 | Ingraham John | 35 | M | W | Farmer | 600 | 400 | New York | |
| 15-15 | Charlotte | 29 | F | W | Keeping house | - | - | New York | |
| 16-16 | Secor M.J. | 40 | M | W | Carpenter | 1500 | 300 | New York | |
| 16-16 | Lydia | 27 | F | W | Keeping house | - | - | Ohio | |
| 16-16 | Harriet | 10 | F | W | At school | - | - | Iowa | |
| 16-16 | Hurbert | 3 | M | W | - | - | - | Wisconsin | |
| 16-16 | William | 1 | M | W | - | - | - | Wisconsin | |
| 16-16 | Rockefellow William | 24 | M | W | Farmer | - | - | Ohio | |
| 16-16 | Spaur Fanny | 19 | F | W | Domestic | - | - | New York | |
| 17-17 | Roberts Thomas | 44 | M | W | Farmer | 800 | 400 | New York | |
| 17-17 | Helen | 37 | F | W | Keeping house | - | - | Ohio | |
| 17-17 | Ann | 17 | F | W | At school | - | - | New York | |
| 17-17 | Loucinthia | 15 | F | W | At school | - | - | Wisconsin | |
| 17-17 | Estelle | 11 | F | W | At school | - | - | Wisconsin | |
| 17-17 | Nellie | 1/12 | F | W | - | - | - | Wisconsin | |
| 18-18 | Campbell William | 64 | M | W | Farmer | 1000 | 450 | New York | |
| 18-18 | Jane | 50 | F | W | Keeping house | - | - | New York | |
| 18-18 | Hiram | 20 | M | W | Farmer | - | - | Wisconsin | |
| 18-18 | Alzina | 19 | F | W | Domestic | - | - | Wisconsin | |
| 18-18 | Edwin | 17 | M | W | At school | - | - | Wisconsin | |
| 18-18 | Delia | 15 | F | W | At school | - | - | Wisconsin | |
| 18-18 | Ida | 12 | F | W | At scholld | - | - | Wisconsin | |
| 18-18 | Grant | 6 | M | W | At school | - | - | Wisconsin | |
| 19-19 | Campbell David | 26 | M | W | Farmer | 1000 | 300 | New York | |
| 19-19 | Elizabeth | 25 | F | W | Keeping house | - | - | New York | |
| 20-20 | Jones Norman | 29 | M | W | Farmer | 2000 | 1645 | Vermont | |
| 20-20 | Matilda | 27 | F | W | Keeping house | - | - | Ohio | |
| 20-20 | Ella | 8 | F | W | At school | - | - | Wisconsin | |
| 20-20 | Asa | 5 | M | W | At school | - | - | Wisconsin | |
| 20-20 | William | 1 | M | W | - | - | - | Wisconsin | |
| 20-20 | Frank | 6/12 | M | W | - | - | - | Wisconsin | |
| 20-20 | Allen Julia | 18 | F | W | Teaching school | - | - | Wisconsin | |
| 21-21- | Landegraff Matthew | 26 | M | W | Farmer | - | 350 | Ohio | |
| 21-21- | Elizabeth | 22 | F | W | Keeping house | - | - | Scotland | |
| 22-22 | Landegraff John | 32 | M | W | Farmer | 1000 | 500 | Baden | |
| 22-22 | Sarah | 24 | F | W | keeping house | - | - | Pennsylvania | |
| 22-22 | Clara | 9 | F | W | At school | - | - | Wisconsin | |
| 22-22 | Chauncy | 4 | M | W | - | - | - | Wisconsin | |
| 23-23 | Kittering? Andre | 28 | M | W | Farmer | 300 | 100 | Darnstadt | |
| 23-23 | Margarett | 21 | F | W | Keeping house | - | - | Darnstadt | |
| 23-23 | Rachel | 2 | F | W | - | - | - | Wisconsin | |
| 23-23 | Mena | 6/12 | F | W | - | - | - | Wisconsin | |
| 24-24 | Burfind Charles | 45 | M | W | Farmer | 300 | 200 | Hesse | |
| 24-24 | Rachel | 50 | F | W | Keeping house | - | - | Darnstadt | |
| 24-24 | Kittering Henry | 18 | M | W | Domestic Servant | - | - | Wisconsin | |
| 25-25 | Schely James | 53 | M | W | Farmer | 500 | 300 | Ireland | |
| 25-25 | Jane | 37 | F | W | Keeping house | - | - | Baden | |
| 26-26 | Huber Hermon | 38 | M | W | Farmer | 500 | 400 | Baden | |
| 26-26 | Margaret | 32 | F | W | Keeping house | - | - | Baden | |
| 26-26 | Mena | 15 | F | W | At school | - | - | Wisconsin | |
| 26-26 | Frank | 11 | M | W | At school | - | - | Wisconsin | |
| 26-26 | Andrew | 10 | M | W | At school | - | - | Wisconsin | |
| 26-26 | Edwin | 8 | M | W | At school | - | - | Wisconsin | |
| 26-26 | Jacob | 4 | M | W | - | - | - | Wisconsin | |
| 26-26 | Huber John | 3 | M | W | - | - | - | Wisconsin | |
| 26-26 | Heben | 1 | M | W | - | - | - | Wisconsin | |
| 26-26 | Catherine | 2/12 | F | W | - | - | - | Wisconsin | |
| 27-27 | Woodford or Woolford Frank | 47 | M | W | Farmer | 600 | 500 | Baden | |
| 27-27 | Diana | 36 | F | W | Keeping house | - | - | Austria | |
| 27-27 | Erving | 15 | M | W | At school | - | - | New York | |
| 27-27 | Mena | 14 | F | W | At school | - | - | Wisconsin | |
| 27-27 | Conrad | 12 | M | W | At school | - | - | Wisconsin | |
| 27-27 | Andrew | 10 | M | W | At school | - | - | Wisconsin | |
| 27-27 | Jacob | 8 | M | W | At school | - | - | Wisconsin | |
| 27-27 | George | 6 | M | W | At school | - | - | Wisconsin | |
| 27-27 | Frank | 1/12 | M | W | - | - | - | Wisconsin | |
| 28-28 | Parks Joseph | 38 | M | W | Farmer | 1000 | 400 | New York | |
| 28-28 | Anna | 30 | F | W | Keeping house | - | - | Warteinburg | |
| 28-28 | George | 9 | M | W | At school | - | - | Wisconsin | |
| 28-28 | Charles | 7 | M | W | At school | - | - | Wisconsin | |
| 28-28 | Joseph | 5 | M | W | At school | - | - | Wisconsin | |
| 28-28 | Frank | 3 | M | W | - | - | - | Wisconsin | |
| 28-28 | Martha | 1 | F | W | - | - | - | Wisconsin | |
| 29-29 | Baxter Ruben | 67 | M | W | Farmer | 500 | 300 | Massachusetts | |
| 29-29 | Rachel | 57 | F | W | - | - | - | New York | |
| 29-29 | Harriet | 28 | F | W | Millinen | - | - | New York | |
| 29-29 | Edward | 25 | M | W | - | - | - | New York | |
| 30-30 | Salter Stephen | 39 | M | W | Carpenter | - | 300 | New York | |
| 30-30 | Lucy | 38 | F | W | Keeping house | - | - | New York | |
| 30-30 | John | 14 | M | W | At school | - | - | Wisconsin | |
| 30-30 | Flora | 12 | F | W | At school | - | - | Michigan | |
| 30-30 | Reuben | 9 | M | W | At school | - | - | Wisconsin | |
| 30-30 | Melissa | 3 | F | W | - | - | - | Wisconsin | |
| 31-31 | Parker William | 63 | M | W | Farmer | 200 | 300 | New York | |
| 31-31 | Sarah | 54 | F | W | Keeping house | - | - | New York | |
| 31-31 | Mary | 28 | F | W | House work | - | - | New York | |
| 32-32 | Foat Stephen | 42 | M | W | Farmer | 600 | 300 | England | |
| 32-32 | Lovina | 36 | F | W | Keeping house | - | - | New York | |
| 32-32 | Clark | 13 | M | W | At school | - | - | Wisconsin | |
| 32-32 | Betsey | 9 | F | W | At school | - | - | Wisconsin | |
| 32-32 | Barberry | 7 | M | W | At school | - | - | Wisconsin | |
| 32-32 | Daniel | 5 | M | W | At school | - | - | Wisconsin | |
| 32-32 | John | 2 | M | W | - | - | - | Wisconsin | |
| 33-33 | Foat Charles | 28 | M | W | Farmer | 200 | 100 | New York | |
| 33-33 | Susanna | 19 | F | W | Keeping house | - | - | Wisconsin | |
| 34-34 | Bonnett James | 52 | M | W | Farmer | 1500 | 100 | England | |
| 34-34 | Charlotte | 65 | F | W | Keeping house | - | - | England | |
| 34-34 | Foat Rose | 16 | F | W | Domestic servant | - | - | Wisconsin | |
| 34-34 | Ester Henry | 29 | M | W | Domestic servant | - | - | Baden | |
| 35-35 | Springman John | 33 | M | W | Farmer | 400 | 500 | Baden | |
| 35-35 | Margaret | 37 | F | W | Keeping house | - | - | Ireland | |
| 35-35 | Catherine | 13 | F | W | At school | - | - | New Hampshire | |
| 35-35 | Mary | 11 | F | W | At school | - | - | Wisconsin | |
| 35-35 | Mike | 9 | M | W | At school | - | - | Wisconsin | |
| 35-35 | Ella | 4 | F | W | - | - | - | Wisconsin | |
| 36-36 | Foat Daniel | 62 | M | W | Farmer | 500 | 400 | England | |
| 36-36 | Sarah | 58 | F | W | Keeping house | - | - | England | |
| 37-37 | Burnham Theodore | 27 | M | W | Farmer | 1500 | 985 | New York | |
| 37-37 | Marsha | 20 | F | W | Keeping house | - | - | Wisconsin | |
| 37-37 | Kelly Joseph | 17 | M | W | Domestic servant | - | - | New York | |
| 37-37 | Waterman Lillie | 16 | F | W | Teaching school | - | - | Wisconsin | |
| 38-38 | Bushnell Daniel | 49 | M | W | Farmer | 400 | 400 | England | |
| 38-38 | Mary | 62 | F | W | Keeping house | - | - | England | |
| 38-38 | Hogeboom Harriet | 26 | F | W | House work | - | - | England | |
| 38-38 | Joseph | 9 | M | W | At school | - | - | Wisconsin | |
| 38-38 | Ezra | 7 | M | W | At school | - | - | Wisconsin | |
| 38-38 | Mary | 5 | F | W | At school | - | - | New York | |
| 39-39 | Landon C.W. | 62 | M | W | Farmer | 3000 | 600 | Connecticut | |
| 39-39 | Emeline | 59 | F | W | Keeping house | - | - | New York | |
| 39-39 | Nusmond Louis | 19 | M | W | Domestic servant | - | - | Wisconsin | |
| 39-39 | Rhoads Lewis | 18 | M | W | Domestic servant | - | - | New York | |
| 40-40 | Foreman Henry | 26 | M | W | Farmer | 300 | 200 | England | |
| 40-40 | Eliza | 22 | F | W | Keeping house | - | - | England | |
| 40-40 | Elmer | 3 | M | W | - | - | - | Wisconsin | |
| 40-40 | Edella | 8/12 | F | W | - | - | - | Wisconsin | |
| 41-41 | Haskins Daniel | 67 | M | W | Farmer | 1200 | 400 | New York | |
| 41-41 | Sarah | 40 | F | W | Keeping house | - | - | England | |
| 41-41 | Fonda Monah | 13 | F | W | At school | - | - | Wisconsin | |
| 42-42 | Haskins Charles | 28 | M | W | Farmer | 200 | 200 | New York | |
| 42-42 | Mary | 29 | F | W | Keeping house | - | - | New York | |
| 42-42 | Alice | 5 | F | W | - | - | - | Wisconsin | |
| 43-43 | Houghtaling Ira | 31 | M | W | Farmer | 300 | 200 | New York | |
| 43-43 | Clarissa | 61 | F | W | Keeping house | - | - | New York | |
| 43-43 | George | 4 | M | W | - | - | Wisconsin | ||
| 43-43 | Clarissa | 2 | F | W | - | - | - | Wisconsin | |
| 44-44 | Stampflee John | 44 | M | W | Farmer | 300 | 200 | Switzerland | |
| 44-44 | Mary | 40 | F | W | Keeping house | - | - | Switzerland | |
| 44-44 | John Jr. | 20 | M | W | Farmer | - | - | Switzerland | |
| 44-44 | Mary | 16 | F | W | At school | - | - | Ohio | |
| 44-44 | Anna | 12 | F | W | At school | - | - | Wisconsin | |
| 44-44 | Elizabeth | 10 | F | W | At school | - | - | Wisconsin | |
| 44-44 | Samuel | 8 | M | W | At school | - | - | Wisconsin | |
| 44-44 | Fred | 3 | M | W | - | - | - | Wisconsin | |
| 45-45 | Houghtailing George | 22 | M | W | Farmer | 500 | 300 | New York | |
| 45-45 | Augusta | 19 | F | W | Keeping house | - | - | Wisconsin | |
| 46-46 | Van Patten Virgil | 24 | M | W | Domestic servant | - | 100 | New York | |
| 46-46 | Ida | 24 | F | W | Keeping house | - | - | New York | |
| 46-46 | Harry | 2 | M | W | - | - | - | Wisconsin | |
| 47-47 | Craig Charles | 40 | M | W | Farmer | 3500 | 400 | New York | |
| 47-47 | Nancy | 79 | F | W | Keeping house | - | - | New Hampshire | |
| 48-48 | Graham J.M. | 37 | M | W | Farmer | 1000 | 600 | Ohio | |
| 48-48 | Rebecca | 29 | F | W | Keeping house | - | - | Ohio | |
| 48-48 | Scott | 7 | M | W | At school | - | - | Ohio | |
| 48-48 | Margaret | 6 | F | W | At school | - | - | Ohio | |
| 48-48 | Samuel | 4 | M | W | - | - | - | Ohio | |
| 48-48 | Rachel | 3 | F | W | - | - | - | Ohio | |
| 48-48 | Frank | 8/12 | M | W | - | - | - | Wisconsin | |
| 49-49 | Vrooman J.R. | 38 | M | W | Farmer | 3500 | 1000 | New York | |
| 49-49 | Fannie | 33 | F | W | Keeping house | - | - | Vermont | |
| 49-49 | Mary | 12 | F | W | At school | - | - | Wisconsin | |
| 49-49 | Clara | 8 | F | W | At school | - | - | Wisconsin | |
| 49-49 | Clifford | 6/12 | M | W | - | - | - | Wisconsin | |
| 49-49 | Lewis Abner | 18 | M | W | Domestic servant | - | - | Wisconsin | |
| 49-49 | Harden Henry | 23 | M | W | Domestic servant | - | - | Illinois | |
| 49-49 | Atwood Lillie | 20 | F | W | Teaching school | - | - | Vermont | |
| 49-49 | Ellis Sarah | 16 | F | W | House work | - | - | Pennsylvania | |
| 50-50 | Vrooman J.A. | 42 | M | W | Farmer | 3500 | 1000 | New York | |
| 50-50 | Henrietta | 33 | F | W | Keeping house | - | - | Pennsylvania | |
| 50-50 | Elizabeth | 12 | F | W | At school | - | - | Wisconsin | |
| 50-50- | Carrie | 8 | F | W | At school | - | - | Wisconsin | |
| 50-50 | Josiah | 3 | M | W | - | - | - | Wisconsin | |
| 51-51 | Ellis Jefferson | 47 | M | W | Miller&Farmer | 700 | 300 | Pennsylvania | |
| 51-51 | Larena | 40 | F | W | Keeping house | - | - | Pennsylvania | |
| 51-51 | Frank | 12 | M | W | At school | - | - | Wisconsin | |
| 52-52 | Egbert Daniel | 65 | M | W | Farmer | 500 | 500 | New York | |
| 52-52 | Asenetta | 60 | F | W | Keeping house | - | - | New York | |
| 52-52 | Secor Esther | 15 | F | W | At school | - | - | Wisconsin | |
| 53-53 | Frasiner Loren | 30 | M | W | Farmer | 400 | 100 | New York | |
| 53-53 | Harriet | 34 | F | W | Keeping house | - | - | New York | |
| 53-53 | Arzielia | 10 | F | W | At school | - | - | Wisconsin | |
| 53-53 | Ann | 7 | F | W | At school | - | - | Wisconsin | |
| 53-53 | Fred | 3 | M | W | - | - | - | Wisconsin | |
| 53-53 | Eugene | 2/12 | M | W | - | - | - | Wisconsin | |
| 54-54 | Phillips Reuben | 84 | M | W | Farmer | 200 | 200 | New York | |
| 54-54 | Elizabeth | 51 | F | W | Keeping house | - | - | Pennsylvania | |
| 54-54 | Reuben Jr. | 15 | M | W | At school | - | - | Ohio | |
| 54-54 | Caroline | 13 | F | W | At school | - | - | Ohio | |
| 55-55 | Peterson Nelson | 22 | M | W | Farmer | - | - | Denmark | |
| 55-55 | Lydia | 21 | F | W | Keeping house | - | - | Norway | |
| 55-55 | Peter | 1 | M | W | - | - | - | Wisconsin | |
| 56-56 | Thomas Eli | 69 | M | W | Farmer | 1500 | 500 | Connecticut | |
| 56-56 | Aloy | 52 | F | W | Keeping house | - | - | Connecticut | |
| 56-56 | John | 27 | M | W | Farmer | - | 200 | Indiana | |
| 56-56 | Cordelia | 14 | F | W | At school | - | - | Wisconsin | |
| 56-56 | Haskins L. | 26 | M | W | Farmer | - | 200 | Ohio | |
| 56-56 | Sarah | 23 | F | W | Keeping house | - | - | Indiana | |
| 56-56 | Willis | 6/12 | M | W | - | - | - | Wisconsin | |
| 56-56 | Howies Caroline | 21 | F | W | House cook | - | - | Wisconsin | |
| 57-57 | Peterson John | 52 | M | W | Farmer | 1000 | 350 | Denmark | |
| 57-57 | Jane | 50 | F | W | Keeping house | - | - | Denmark | |
| 57-57 | Peter | 23 | M | W | Tailor | - | - | Denmark | |
| 58-58 | Vrooman John | 41 | M | W | Farmer | 3500 | 1000 | New York | |
| 58-58 | Mary | 39 | F | W | Keeping house | - | - | New York | |
| 58-58 | Mary E. | 16 | F | W | At school | - | - | Wisconsin | |
| 58-58 | George | 14 | M | W | At school | - | - | Wisconsin | |
| 58-58 | Henry | 12 | M | W | At school | - | - | Wisconsin | |
| 58-58 | Hattie | 6 | F | W | At school | - | - | Wisconsin | |
| 58-58 | Frank | 4 | M | W | - | - | - | Wisconsin | |
| 59-59 | Miller George | 44 | M | W | Farmer | - | 300 | New York | |
| 59-59 | Helen | 33 | F | W | Keeping house | - | - | New York | |
| 59-59 | Darling | 16 | M | W | At school | - | - | Wisconsin | |
| 59-59 | Maranda | 14 | F | W | At school | - | - | Wisconsin | |
| 59-59 | Clara | 13 | F | W | At school | - | - | Wisconsin | |
| 60-60 | Manchester Ashel | 47 | M | W | Farmer | 1000 | 500 | Vermont | |
| 60-60 | Manchester Ann | 37 | F | W | Keeping house | - | - | New York | |
| 60-60 | Wilderson | 13 | M | W | At school | - | - | Wisconsin | |
| 60-60 | Bessie | 11 | F | W | At school | - | - | Wisconsin | |
| 60-60 | Corett | 9 | F | W | At school | - | - | Wisconsin | |
| 60-60 | Samuel | 7 | M | W | At school | - | - | Wisconsin | |
| 60-60 | Bertie | 6 | M | W | At school | - | - | Wisconsin | |
| 60-60 | John | 4 | M | W | - | - | - | Wisconsin | |
| 60-60 | James | 2 | M | W | - | - | - | Wisconsin | |
| 60-60 | Josephine | 10/12 | F | W | - | - | - | Wisconsin | |
| 61-61 | Thomas James | 29 | M | W | Farmer | 2000 | 1000 | Indiana | |
| 61-61 | Mary | 29 | F | W | Keeping house | - | - | New York | |
| 61-61 | Charles | 7 | M | W | At school | - | - | Wisconsin | |
| 61-61 | John | 5 | M | W | At school | - | - | Wisconsin | |
| 61-61 | Marvin | 3 | M | W | - | - | - | Wisconsin | |
| 61-61 | Varna Etta | 20 | F | W | House work | - | - | Wisconsin | |
| 62-62 | Cruthers James | 54 | M | W | Farmer | 2000 | 1100 | Ireland | |
| 62-62 | Ann | 49 | F | W | Keeping house | - | - | England | |
| 62-62 | Robert | 26 | M | W | Farmer | - | - | Canada East | |
| 62-62 | Elizabeth | 15 | F | W | At school | - | - | Canada East | |
| 62-62 | Samuel | 11 | M | W | At school | - | - | Wisconsin | |
| 62-62 | George | 7 | M | W | At school | - | - | Wisconsin | |
| 62-62 | William | 5 | M | W | At school | - | - | Wisconsin | |
| 62-62 | Merlain Nancy | 77 | F | W | Keeping house | - | - | Ireland | |
| 63-63 | Phillips Marian | 48 | M | W | Carries on farm | 300 | 200 | New York | |
| 63-63 | Sophronia | 18 | F | W | House cook | - | - | Pennsylvania | |
| 63-63 | Harriet | 15 | F | W | At school | - | - | Wisconsin | |
| 63-63 | Lucy | 12 | F | W | At school | - | - | Wisconsin | |
| 63-63 | Robert | 11 | M | W | At school | - | - | Wisconsin | |
| 63-63 | Latham Sarena | 22 | F | W | School teacher | - | - | Pennsylvania | |
| 64-64 | Steen Joseph | 36 | M | W | Black Smith | 200 | 250 | Vermont | |
| 64-64 | Susan | 31 | F | W | Keeping house | - | - | New York | |
| 64-64 | Rose | 13 | F | W | At school | - | - | New York | |
| 64-64 | George | 10 | M | W | At school | - | - | Wisconsin | |
| 64-64 | Louis | 7 | M | W | At school | - | - | Wisconsin | |
| 64-64 | Emma | 5 | F | W | At school | - | - | Wisconsin | |
| 64-64 | Elizabeth | 4 | F | W | - | - | - | Wisconsin | |
| 64-64 | Ellen | 5/12 | F | W | - | - | - | Wisconsin | |
| 65-65 | Whipple John | 28 | M | W | Farmer | 400 | 300 | Pennsylvania | |
| 65-65 | Mary | 20 | F | W | Keeping house | - | - | England | |
| 65-65 | Sarah | 10 | F | W | At school | - | - | Wisconsin | |
| 65-65 | Whipple Frank | 2/12 | M | W | - | - | - | Wisconsin | |
| 66-66 | Cruthers Robert | 51 | M | W | Farmer | 1000 | 450 | Ireland | |
| 66-66 | Mary | 49 | F | W | Keeping house | - | - | Ireland | |
| 66-66 | John | 13 | M | W | At school | - | - | Wisconsin | |
| 66-66 | Martha | 12 | F | W | At school | - | - | Wisconsin | |
| 66-66 | Robert | 8 | M | W | At school | - | - | Wisconsin | |
| 66-66 | Staples Etta | 21 | F | W | School teacher | - | - | New York | |
| 67-67 | Hunt Sylvanus | 60 | M | W | Farmer | 350 | 100 | Vermont | |
| 67-67 | Milita | 66 | F | W | Keeping house | - | - | Massachusetts | |
| 67-67 | Hubbard Ida | 11 | F | W | At school | - | - | Wisconsin | |
| 68-68 | Cinnamon James | 39 | M | W | Farmer | 3000 | 600 | New York | |
| 68-68 | Sarah | 33 | F | W | Keeping house | - | - | New York | |
| 68-68 | Mary | 10 | F | W | At school | - | - | Wisconsin | |
| 68-68 | Ellen | 9 | F | W | At school | - | - | Wisconsin | |
| 69-69 | Bullamore John | 35 | M | W | Farmer | 400 | 300 | England | |
| 69-69 | Emeline | 30 | F | W | Keeping house | - | - | England | |
| 69-69 | Alfred | 3 | M | W | - | - | - | Wisconsin | |
| 69-69 | Mamie | 1 | F | W | - | - | - | Wisconsin | |
| 70-70 | Phillips M.V.B. | 34 | M | W | Farmer | 400 | 380 | New York | |
| 70-70 | Mary | 26 | F | W | Keeping house | - | - | Michigan | |
| 70-70 | Allen Collins | 58 | M | W | Farmer | 1000 | 200 | New York | |
| 71-71 | Rhoads William | 50 | M | W | Farmer | 500 | 200 | New York | |
| 71-71 | Betsey | 49 | F | W | Keeping house | - | - | Pennsylvania | |
| 71-71 | James | 10 | M | W | At school | - | - | Wisconsin | |
| 71-71 | Edgar | 7 | M | W | At school | - | - | Wisconsin | |
| 71-71 | Frank | 4 | M | W | - | - | - | Wisconsin | |
| 71-71 | Charles | 16 | M | W | At school | - | - | Pennsylvania | |
| 71-71 | Mason Harriet | 22 | F | W | House work | - | - | Pennsylvania | |
| 72-72 | Cain A.F. | 38 | M | W | Farmer | 600 | 250 | New York | |
| 72-72 | Nancy | 33 | F | W | Keeping house | - | - | New York | |
| 72-72 | Melissa | 13 | F | W | At school | - | - | New York | |
| 73-73 | Herman M.B. | 25 | M | W | Farmer | 2000 | 600 | Ireland | |
| 73-73 | Keenan Alice | 31 | F | W | Keeping house | - | - | Ireland | |
| 73-73 | James | 4 | M | W | - | - | - | New York | |
| 73-73 | Margaret | 1 | F | W | - | - | - | New York | |
| 74-74 | Nogle D. | 46 | M | W | Farmer | 900 | 400 | England | |
| 74-74 | Martha | 39 | F | W | Keeping house | - | - | Ohio | |
| 74-74 | Ervin | 18 | M | W | At school | - | - | Ohio | |
| 74-74 | James | 18 | M | W | At school | - | - | Ohio | |
| 74-74 | William | 13 | M | W | At school | - | - | Wisconsin | |
| 74-74 | Nogle Joseph | 13 | M | W | At school | - | - | Wisconsin | |
| 74-74 | Jane | 11 | F | W | At school | - | - | Wisconsin | |
| 74-74 | Lydia | 9 | F | W | At school | - | - | Wisconsin | |
| 74-74 | Ida | 7 | F | W | At school | - | - | Wisconsin | |
| 75-75 | Hecox Ephraim | 51 | M | W | Farmer | 1500 | 500 | New York | |
| 75-75 | Lucinda | 48 | F | W | Keeping house | - | - | New York | |
| 75-75 | Alphonso | 19 | M | W | At school | - | - | Wisconsin | |
