
1870 Federal Census of Leola,
Adams County Wisconsin, June 1870
Post Office Friendship
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling-Family | Name | Age | Gender | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1-1 | KING Stephen | 45 | M | Farmer | - | 150 | New York |
| 1-1 | Lydia | 48 | F | Keeping House | - | - | Pennsylvania |
| 1-1 | Mary J. | 17 | F | At School | - | - | Wisconsin |
| 1-1 | Lydia | 15 | F | At School | - | - | Wisconsin |
| 1-1 | Leonard | 10 | M | - | - | - | Wisconsin |
| 1-1 | Ora | 7 | F | - | - | - | Wisconsin |
| 1-1 | HARRINGTON Clinton | 15 | M | Farm Laborer | - | - | Wisconsin |
| 2-2 | FLIGHT Reuben | 47 | M | Lumberman | 8000 | 4000 | Pennsylvania |
| 2-2 | Mary A. | 45 | F | Keeping House | - | - | Pennsylvania |
| 2-2 | Edwin | 21 | M | Sawyer | - | - | Pennsylvania |
| 2-2 | Ellen | 13 | F | At School | - | - | Wisconsin |
| 2-2 | Orvilla A. | 11 | F | At School | - | - | Wisconsin |
| 2-2 | Elizabeth | 9 | F | - | - | - | Wisconsin |
| 2-2 | Reuben H. | 4 | M | - | - | - | Wisconsin |
| 2-2 | Mary A. | 2 | F | - | - | - | Wisconsin |
| 2-2 | MIXELE Jacob | 30 | M | Farm Laborer | - | - | Pennsylvania |
| 2-2 | HAMILTON Adelbert | 24 | M | Farm Laborer | - | - | Pennsylvania |
| 3-3 | KING Noble | 35 | M | Farmer | 300 | 100 | New York |
| 3-3 | Hulda A. | 22 | F | Keeping House | - | - | Pennsylvania |
| 3-3 | Ira H. | 4 | M | - | - | - | Wisconsin |
| 3-3 | Dewitt | 2 | M | - | - | - | Wisconsin |
| 3-3 | Joseph | 1 | M | - | - | - | Wisconsin |
| 4-4 | COOMES (or Coomer?) John | 38 | M | Miller | 1500 | 600 | Ohio |
| 4-4 | Matilda C. | 38 | F | Keeping House | - | - | Vermont |
| 4-4 | Romeo | 13 | M | At School | - | - | Wisconsin |
| 4-4 | Fayette A. | 11 | M | At School | - | - | Wisconsin |
| 4-4 | Lovest? | 6 | F | - | - | - | Wisconsin |
| 5-5 | MONROE Clark | 53 | M | Dry Goods Merchant | 500 | 650 | New York |
| 5-5 | Elsey | 50 | F | Keeping House | - | - | New York |
| 5-5 | Charles | 16 | M | Farm Laborer | - | - | Wisconsin |
| 5-5 | Argalus? | 10 | M | - | - | - | Wisconsin |
| 5-5 | Ida May | 8 | F | - | - | - | Wisconsin |
| 5-5 | PARKS Charlotte | 17 | F | Domestic Servant | - | - | Wisconsin |
| 6-6 | INGALS Benjamin | 30 | M | Farmer | 300 | 175 | New York |
| 6-6 | Malona J. | 29 | F | Keeping House | - | - | New York |
| 6-6 | Benjamin | 11 | M | - | - | - | Wisconsin |
| 6-6 | Otis | 10 | M | - | - | - | Wisconsin |
| 6-6 | Salinda | 9 | F | - | - | - | Wisconsin |
| 6-6 | EMORY Norton | 16 | M | Farm Laborer | - | - | Wisconsin |
| 7-7 | MONROS Marshall | 30 | M | Carpenter | 300 | 150 | New York |
| 7-7 | Mary J. | 29 | F | Keeping House | - | - | New York |
| 7-7 | Mary J. | 12 | F | At School | - | - | Wisconsin |
| 7-7 | Frank B. | 2 | M | - | - | - | Wisconsin |
| 8-8 | YORTY David | 52 | M | Stone Mason | 600 | 150 | Pennsylvania |
| 8-8 | Malinda | 44 | F | Keeping House | - | - | New York |
| 8-8 | LAUGHLIN Winifred | 18 | M | Farm Laborer | - | - | New York |
| 8-8 | Oscar? S. | 13 | M | Farm Laborer | - | - | Wisconsin |
| 8-8 | Warren H. | 10 | M | - | - | - | Wisconsin |
| 8-8 | HOLCOMB Harriet | 8 | F | - | - | - | Wisconsin |
| 9-9 | MASON John B. | 63 | M | Farmer | 500 | 150 | New York |
| 9-9 | Laura | 60 | F | Keeping House | - | - | New York |
| 9-9 | Joseph L. | 37 | M | Farmer | - | - | New York |
| 9-9 | Brooks H. | 21 | M | Farm Laborer | 500 | - | New York |
| 9-9 | Fredrick E. | 18 | M | Farm Laborer | - | - | New York |
| 10-10 | CULBERTSON Daniel | 28 | M | Mason | 250 | - | Pennsylvania |
| 10-10 | Mary A. | 25 | F | Keeping House | - | - | New York |
| 10-10 | John Doxon? | 2 | M | - | - | - | Wisconsin |
| 11-11 | BATES John | 55 | M | Farmer | 4000 | 600 | New York |
| 11-11 | Sally M. | 51 | F | Keeping House | - | - | New York |
| 11-11 | Phebe Ann | 20 | F | Domestic Servant | - | - | Wisconsin |
| 11-11 | John F. | 19 | M | Farm Laborer | - | - | Wisconsin |
| 11-11 | Charles D. | 16 | M | Farm Laborer | - | - | Wisconsin |
| 11-11 | William A. | 13 | M | Farm Laborer | - | - | Wisconsin |
| 11-11 | Laura | 7 | F | - | - | - | Wisconsin |
| 12-12 | BOOTH Martin | 37 | M | Farmer | 500 | 300 | New York |
| 12-12 | Eliza | 35 | F | Keeping House | - | - | Michigan |
| 12-12 | Elnora | 12 | F | At School | - | - | Wisconsin |
| 12-12 | Nathan | 9 | M | - | - | - | Wisconsin |
| 12-12 | Sanford | 1 | M | - | - | - | Wisconsin |
| 13-13 | HAMILTON Fredrick B. | 39 | M | Farmer | 1500 | 200 | Pennsylvania |
| 13-13 | Harriet D. | 38 | F | Keeping House | - | - | Pennsylvania |
| 13-13 | Stanley | 11 | M | - | - | - | Wisconsin |
| 13-13 | Eugene S. | 2 | M | - | - | - | Wisconsin |
| 14-14 | SLY James | 70 | M | Laborer | - | - | New York |
| 14-14 | Margaret | 20 | F | Domestic Servant | - | - | New York |
| 14-14 | ROBINSON John | 10 | M | - | - | - | New York |
| 15-15 | BRIGGS Franklin | 30 | M | Farmer | 100 | 150 | New York |
| 15-15 | Emma R. | 22 | F | Keeping House | - | - | New York |
| 15-15 | Henry E. | 5 | M | - | - | - | New York |
| 15-15 | Charles E. | 4 | M | - | - | - | Wisconsin |
| 15-15 | Lovieart? | 1 | F | - | - | - | Wisconsin |
| 16-16 | HOLCOMB Wardsey | 43 | M | Farmer | 250 | 300 | Ohio |
| 16-16 | Margaret | 33 | F | Keeping House | - | - | Kentucky |
| 16-16 | Louis A. | 14 | M | At School | - | - | Wisconsin |
| 16-16 | George W. | 12 | F | At School | - | - | Wisconsin |
| 16-16 | Mary M. | 11 | F | At School | - | - | Wisconsin |
| 16-16 | Clark W. | 9 | M | - | - | - | Wisconsin |
| 16-16 | Rosa A. | 7 | F | - | - | - | Wisconsin |
| 16-16 | Clara A. | 6 | F | - | - | - | Wisconsin |
| 16-16 | Eleanor Jane | 3 | F | - | - | - | Wisconsin |
| 16-16 | Elizabeth C. | 1 | F | - | - | - | Wisconsin |
| 17-17 | BOOTH Daniel | 43 | M | Farmer | 800 | 400 | New York |
| 17-17 | Mary E. | 41 | F | Keeping House | - | - | New York |
| 17-17 | William | 19 | M | Farm Laborer | - | - | New York |
| 17-17 | Charles | 17 | M | Farm Laborer | - | - | New York |
| 17-17 | Viola | 11 | F | At School | - | - | Wisconsin |
| 17-17 | Albert J. | 8 | M | - | - | - | Wisconsin |
| 17-17 | Elmer | 7 | M | - | - | - | Wisconsin |
| 17-17 | Melissa | 3 | F | - | - | - | Wisconsin |
| 17-17 | Andrew | 1 | M | - | - | - | Wisconsin |
| 18-18 | WELD William D. | 44 | M | Farmer | 2000 | 500 | Maine |
| 18-18 | Alice | 42 | F | Keeping House | - | - | Maine |
| 18-18 | Marion | 18 | M | Farm Laborer | - | - | Maine |
| 18-18 | Anna | 13 | F | At School | - | - | Wisconsin |
| 18-18 | William | 10 | M | - | - | - | Wisconsin |
| 18-18 | Alcinda? | 8 | F | - | - | - | Wisconsin |
| 18-18 | Liberty | 6 | F | - | - | - | Wisconsin |
| 18-18 | Frank | 4 | M | - | - | - | Wisconsin |
| 18-18 | Grant | 2 | M | - | - | - | Wisconsin |
| 19-19 | BAKER Aron | 31 | M | Farmer | 1000 | 300 | New York |
| 19-19 | Rosina | 26 | F | Keeping House | - | - | Ohio |
| 19-19 | Addie | 5 | F | - | - | - | Wisconsin |
| 19-19 | Eliza | 3 | F | - | - | - | Wisconsin |
| 20-20 | HOWELL John S. | 43 | M | Farmer | 1200 | 300 | New York |
| 20-20 | Jane | 25 | F | Keeping House | - | - | England |
| 20-20 | Roe | 10 | M | - | - | - | Pennsylvania |
| 20-20 | Orey | 7 | M | - | - | - | Pennsylvania |
| 20-20 | William | 3 | M | - | - | - | Pennsylvania |
| 21-21 | GRAVES Lawrence | 45 | M | Farmer | 250 | 100 | Ohio |
| 21-21 | Eveline | 25 | F | Keeping House | - | - | Ohio |
| 21-21 | Fredrick | 1 | M | - | - | - | Wisconsin |
| 22-22 | BUSKIRK William | 67 | M | Farmer | 1000 | 100 | New York |
| 22-22 | Eliza | 64 | F | Keeping House | - | - | New York |
| 23-23 | BUSKIRK Charles | 31 | M | Farmer | 600 | 500 | New York |
| 23-23 | Elizabeth | 25 | F | Keeping House | - | - | New York |
| 23-23 | Alice | 11 | F | At School | - | - | Wisconsin |
| 23-23 | Almer | 7 | M | - | - | - | Wisconsin |
| 23-23 | Carrie | 3 | F | - | - | - | Wisconsin |
| 24-24 | PLUMER Simeon J. | 35 | M | Farmer | 2000 | 1000 | New York |
| 24-24 | Emily M. | 33 | F | Keeping House | - | - | New York |
| 24-24 | Rosie E. | 13 | F | At School | - | - | Wisconsin |
| 24-24 | Charles A. | 12 | M | At School | - | - | Wisconsin |
| 25-25 | BAKER David | 30 | M | Farmer | 300 | 300 | New York |
| 25-25 | Elizabeth | 30 | F | Keeping House | - | - | New York |
| 25-25 | Albert | 11 | M | At School | - | - | Wisconsin |
| 25-25 | Simeon | 9 | M | - | - | - | Wisconsin |
| 25-25 | Martha | 6 | F | - | - | - | Wisconsin |
| 25-25 | Clarissa | 4 | F | - | - | - | Wisconsin |
| 25-25 | Julia | 1 | F | - | - | - | Wisconsin |
| 26-26 | BUSKIRK Irvin | 46 | M | Farmer | 300 | 200 | New York |
| 26-26 | Maria | 46 | F | Keeping House | - | - | New York |
| 26-26 | Artemesia | 8 | F | - | - | - | Wisconsin |
| 27-27 | ROGERS George E. | 28 | M | Farmer | 1800 | 300 | New York |
| 27-27 | Emma | 21 | F | Keeping House | - | - | Wisconsin |
| 27-27 | Eva M. | 9 mo.(b. Aug '69) | F | - | - | - | Wisconsin |
| 28-28 | DORMAN Uriah | 50 | M | Lumberman | 35000 | 6000 | Massachusetts |
| 28-28 | Mary | 40 | F | Keeping House | - | - | Massachusetts |
| 28-28 | Lizzie | 17 | F | At School | - | - | Massachusetts |
| 28-28 | Minnie | 8 | F | - | - | - | Wisconsin |
| 29-29 | VROMAN Lyman R. | 35 | M | Farm Laborer | 500 | 100 | New York |
| 29-29 | Mary E. | 34 | F | Keeping House | - | - | New York |
| 29-29 | Orlando | 8 | M | - | - | - | New York |
| 29-29 | Josephine | 4 | F | - | - | - | New York |
| 29-29 | Alanson | 2 | M | - | - | - | Wisconsin |
| 30-30 | GOULT William | 26 | M | Farm Laborer | - | - | England |
| 30-30 | Julia | 22 | F | Keeping House | - | - | Pennsylvania |
| 30-30 | William J. | 4 | M | - | - | - | Wisconsin |
| 30-30 | Edith | 7 mo. (b. Oct '69) | F | - | - | - | Wisconsin |
| 30-30 | CATIS? John | 42 | M | Hunter & Trapper | - | - | England |
| 31-31 | DUTTON Violet | 70 | F | Keeping House | - | 150 | New Hampshire |
| 31-31 | William | 39 | M | Farm Laborer | - | - | Vermont |
| 32-32 | GOULT James | 39 | M | Farm Laborer | - | 200 | England |
| 32-32 | Augusta | 27 | F | Keeping House | - | - | New York |
| 32-32 | Anna J. | 8 | F | - | - | - | New York |
| 32-32 | Hattie M. | 4 | F | - | - | - | Wisconsin |
| 32-32 | Florence Estella | 2 | F | - | - | - | Wisconsin |
| 33-33 | BARTON John | 57 | M | Farmer | 6000 | 1000 | Ohio |
| 33-33 | Juletta | 24 | F | Keeping House | - | - | Wisconsin |
| 33-33 | Lawrence J. | 16 | M | At School | - | - | Ohio |
| 33-33 | Andrew J. | 11 | M | At Home | - | - | Wisconsin |
| 33-33 | Charles E. | 4 | M | - | - | - | Wisconsin |
| 33-33 | Thomas B. | 3 | M | - | - | - | Wisconsin |
| 33-33 | Mary E. | 1 | F | - | - | - | Wisconsin |
| 34-34 | McDONALD Randall? | 53 | M | Farmer | 3000 | 600 | Ireland |
| 34-34 | Matilda | 53 | F | Keeping House | - | - | Ireland |
| 34-34 | William J. | 17 | M | Farm Laborer | - | - | New York |
| 34-34 | Daniel A. | 15 | M | Farm Laborer | - | - | New York |
| 34-34 | Patrick J. | 10 | M | - | - | - | Wisconsin |
| 35-35 | BENDER George | 28 | M | Farmer | 600 | 160 | New York |
| 35-35 | Rosetta | 27 | F | Keeping House | - | - | New York |
| 35-35 | George | 6 | M | - | - | - | Wisconsin |
| 35-35 | Mary J. | 4 | F | - | - | - | Wisconsin |
| 35-35 | John A. | 3 | M | - | - | - | Wisconsin |
| 35-35 | Frank S. | 1 | M | - | - | - | Wisconsin |
| 35-35 | Fred | 1 | M | - | - | - | Wisconsin |
