
1870 Federal Census of Lincoln Township,
Adams County Wisconsin, June 1870
Post Office Friendship

Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin, Vol. 1 (1-463). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Number | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | POB | Notes |
|---|---|---|---|---|---|---|---|---|
| 1-1 | HUBBS Cyrus G | 27 | M | Farmer | 700 | 300 | NY | - |
| 1-1 | Hattie S | 22 | F | Keeping house | - | - | WI | - |
| 1-1 | Kattie S | 2 | F | - | - | - | WI | - |
| 1-1 | Hattie B | 6 mo | F | - | - | - | WI | Born in November of 1869 |
| 2-2 | BEWDICH Edward | 26 | M | Farmer | 520 | 125 | NY | - |
| 2-2 | Eva | 17 | F | Keeping house | - | - | NY | - |
| 3-3 | VROMAN Jacob | 37 | M | Farmer | 1000 | 100 | PA | - |
| 3-3 | Julia | 37 | F | Keeping house | - | - | PA | - |
| 3-3 | George | 16 | M | At school | - | - | WI | - |
| 3-3 | Albert | 14 | M | At school | - | - | WI | - |
| 3-3 | Patience | 11 | F | At school | - | - | WI | - |
| 3-3 | Polly | 8 | F | - | - | - | WI | - |
| 3-3 | Susan | 1 | F | - | - | - | WI | - |
| 4-4 | PHELPS Edmund D | 53 | M | Farmer | 1500 | 400 | NY | - |
| 4-4 | Sarah Ann | 49 | F | Keeping house | - | - | NY | - |
| 4-4 | Luscus J | 19 | F | At home | - | - | WI | - |
| 4-4 | Henry | 16 | M | At school | - | - | WI | - |
| 4-4 | Rudolph | 13 | M | At school | - | - | WI | - |
| 4-4 | Angie | 9 | F | - | - | - | WI | - |
| 5-5 | WARREN Henry | 74 | M | Physician | 1000 | 400 | NH | - |
| 5-5 | Jerusha | 66 | F | Keeping house | - | - | VT | - |
| 5-5 | WARREN George S | 34 | M | Farmer | - | 300 | NY | - |
| 5-5 | Harriet | 37 | F | Keeping house | - | - | NY | - |
| 5-5 | Frank W | 6 | M | - | - | - | WI | - |
| 5-5 | Jennie E | 5 | F | - | - | - | WI | - |
| 6-6 | Shaw Thomas | 51 | M | Farmer | 1000 | 200 | NY | - |
| 6-6 | Almina | 48 | F | Keeping house | - | - | NY | - |
| 6-6 | Mary H | 9 | F | - | - | - | NY | - |
| 7-7 | HOLMES Pheneas | 46 | M | Farmer | 800 | 180 | England | - |
| 7-7 | Betsa A | 52 | F | Keeping house | - | - | NY | - |
| 8-8 | HUTCHINSON Calvin L | 40 | M | Farmer | 700 | 300 | NY | - |
| 8-8 | Jane | 30 | F | Keeping house | - | - | NY | - |
| 8-8 | Walter A | 4 | M | - | - | - | WI | - |
| 8-8 | Edith A | 2 | F | - | - | - | WI | - |
| 8-8 | Mary O | 1 | F | - | - | - | WI | - |
| 9-9 | JESLIN Augustus | 34 | M | Farmer | 400 | 250 | France | - |
| 9-9 | Barbara | 21 | F | Keeping house | - | - | Bavaria | - |
| 10-10 | HUBBS Cyrus | 66 | M | Farmer | 1200 | 300 | NY | - |
| 10-10 | Harriet | 64 | F | Keeping house | - | - | NY | - |
| 10-10 | REED Daniel | 53 | M | Farm Laborer | - | - | NY | - |
| 11-11 | GREEN Monsieur?? | 51 | M | Farmer | 600 | 300 | NY | - |
| 11-11 | Susan | 39 | F | Keeping house | - | - | NY | - |
| 11-11 | Albert | 17 | M | Farm Laborer | - | - | WI | - |
| 11-11 | Samuel | 13 | M | Farm Laborer/At school | - | - | WI | - |
| 11-11 | Mina | 9 | F | - | - | - | WI | - |
| 11-11 | Rosa | 2 | F | - | - | - | WI | - |
| 12-12 | OSBORN Orin | 41 | M | Farmer | 1500 | 1500 | NY | - |
| 12-12 | Thirza | 39 | F | Keeping house | - | - | NY | - |
| 12-12 | Leroy | 15 | M | At school | - | - | NY | - |
| 12-12 | Sophronia | 14 | F | At school | - | - | NY | - |
| 12-12 | Silva | 6 | F | - | - | - | NY | - |
| 12-12 | Jonah | 83 | M | Farm Laborer | - | - | NY | - |
| 13-13 | HALE John J | 38 | M | Farmer | 1000 | 300 | NY | - |
| 13-13 | Catherine | 32 | F | Keeping house | - | - | NY | - |
| 13-13 | George A | 11 | M | At school | - | - | NY | - |
| 13-13 | Frank D | 9 | M | - | - | - | NY | - |
| 13-13 | Alice M | 7 | F | - | - | - | NY | - |
| 14-14 | WILKINSON Robert | 59 | M | Farmer | 1100 | 500 | England | - |
| 14-14 | Hannah | 65 | F | Keeping house | - | - | NY | - |
| 15-15 | HOSKINS Martha A | 29 | F | Keeping house | - | - | NY | - |
| 16-16 | LORRY?? Levi | 80 | M | Farmer | 1600 | 100 | NH | - |
| 16-16 | Laura | 68 | F | Keeping house | - | - | NY | - |
| 16-16 | Laura J | 30 | F | School teacher | - | - | NY | - |
| 17-17 | WORDEN Joseph | 60 | M | Farmer | 2500 | 400 | NY | - |
| 17-17 | Ellen J | 35 | F | Keeping house | - | - | VT | - |
| 17-17 | Jane | 12 | F | At school | - | - | MI | - |
| 17-17 | Melissa | 20 | F | Domestic servant | - | - | MI | - |
| 17-17 | Marietta | 10 | F | - | - | - | MI | - |
| 17-17 | Lewis | 8 | M | - | - | - | MI | - |
| 17-17 | Henry | 5 | M | - | - | - | MI | - |
| 17-17 | John | 84 | M | - | - | - | VT | - |
| 18-18 | MILLER Mary | 65 | F | Keeping house | - | - | Ireland | - |
| 18-18 | James | 37 | M | Farmer | 600 | 300 | Ireland | - |
| 18-18 | Eliza | 37 | F | Keeping house | - | - | NY | - |
| 18-18 | Charles | 7 | M | - | - | - | NY | - |
| 18-18 | Netta | 2 | F | - | - | - | WI | - |
| 18-18 | Ephraim | 6 months | M | - | - | - | WI | Born in November of 1869 |
| 19-19 | MASON Homer | 66 | M | Farmer | 1000 | 160 | VT | - |
| 19-19 | Sally | 67 | F | Keeping house | - | - | VT | - |
| 19-19 | COBON?? Alice | 19 | F | At school | - | - | VT | - |
| 20-20 | MASON Hiland H | 33 | M | Farmer | 1000 | 400 | VT | - |
| 20-20 | Emeline | 28 | F | Keeping house | - | - | NY | - |
| 20-20 | Herbert | 11 | M | At school | - | - | WI | - |
| 20-20 | Arthur H | 9 | M | - | - | - | WI | - |
| 20-20 | Nellie | 4 | F | - | - | - | WI | - |
| 20-20 | Cyrus C | 2 | M | - | - | - | WI | - |
| 21-21 | EDWARDS David | 56 | M | Farmer | 1800 | 700 | NY | - |
| 21-21 | Amanda | 50 | F | Keeping house | - | - | NJ | - |
| 21-21 | Theodore | 30 | M | Farmer | 2000 | 300 | NJ | - |
| 21-21 | William | 16 | M | At school | - | - | NJ | - |
| 21-21 | DeForest | 8 | M | - | - | - | NJ | - |
| 21-21 | Adelbert | 12 | M | At school | - | - | NJ | - |
| 22-22 | CRANE Obadiah | 47 | M | Farmer | 3000 | 1500 | NJ | - |
| 22-22 | Catherine A | 37 | F | Keeping house | - | - | NJ | - |
| 22-22 | Lewis N | 17 | M | Farm Laborer | - | - | WI | - |
| 22-22 | Flora | 15 | F | At home | - | - | WI | - |
| 22-22 | Frank E | 13 | M | At home | - | - | WI | - |
| 22-22 | Charlie | 9 | M | - | - | - | WI | - |
| 23-23 | PHELPS Willis | 27 | M | Farmer | 500 | 250 | NY | - |
| 23-23 | Florilla?? | 24 | F | Keeping house | - | - | IN | - |
| 23-23 | Ellen | 3 | F | - | - | - | WI | - |
| 24-24 | PHELPS Chester | 65 | M | Farmer | 1600 | 450 | VT | - |
| 24-24 | Anna | 55 | F | Keeping house | - | - | NY | - |
| 24-24 | Frank | 26 | M | Farm Laborer | - | 150 | NY | - |
| 24-24 | Clarence | 20 | M | Farm Laborer | 100 | - | NY | - |
| 24-24 | Ezaline | 20 | F | Domestic Servant | - | - | NY | - |
| 25-25 | MOFFITT Sunsy | 26 | M | Farmer | 400 | 350 | NY | - |
| 25-25 | Anna | 24 | F | Keeping house | - | - | NY | - |
| 25-25 | Cora | 3 | F | - | - | - | WI | - |
| 25-25 | Sophronia | 2 | F | - | - | - | WI | - |
| 26-26 | MOFFITT Ebenezer | 62 | M | Farmer | 1000 | 500 | NY | - |
| 26-26 | Ann | 62 | F | Keeping house | - | - | NY | - |
| 26-26 | Mary S | 31 | F | Domestic Servant | - | - | NY | - |
| 27-27 | LADD Eva | 54 | M | Farmer | 1500 | 800 | VT | - |
| 27-27 | Susan M | 48 | F | Keeping house | - | - | NY | - |
| 27-27 | Herbert | 11 | M | At school | - | - | WI | - |
| 27-27 | MORGAN Susan M | 73 | F | Keeping house | - | - | CT | - |
| 28-28 | CLARK William | 65 | M | Farmer | 300 | 150 | MA | - |
| 28-28 | Sarah | 65 | F | Keeping house | - | - | VT | Cannot read or write |
| 28-28 | ROFF Edward | 19 | M | Farm Laborer | - | - | NY | - |
| 29-29 | VANDUYNE William | 36 | M | Farmer | - | 100 | NY | - |
| 29-29 | Mary | 31 | F | Keeping house | - | - | NY | - |
| 29-29 | Elmer | 8 | M | - | - | - | NY | - |
| 29-29 | Estella M | 6 | F | - | - | - | NY | - |
| 29-29 | Ai | 1 | M | - | - | - | WI | - |
| 29-29 | FINEL Lydia | 51 | F | - | - | - | OH | - |
| 30-30 | FINEL Edward | 67 | M | Farmer | 600 | 300 | VT | - |
| 30-30 | Edward | 17 | M | Farm Laborer | - | - | WI | - |
| 30-30 | Thomas | 11 | M | At school | - | - | WI | - |
| 31-31 | BAKER Edward | 31 | M | Farmer | 1500 | 400 | NY | - |
| 31-31 | Hannah | 65 | F | Keeping house | - | - | NY | - |
| 31-31 | Ellen | 2 | F | - | - | - | WI | - |
| 31-31 | Leon | 1 | M | - | - | - | WI | - |
| 31-31 | BOYD Barney B | 72 | M | Farmer | - | 125 | NJ | - |
| 31-31 | Zeroiah | 62 | F | Keeping house | - | - | VT | - |
| 31-31 | D Scott | 22 | M | Farm Laborer | - | - | NY | - |
| 31-31 | Mary | 23 | F | Domestic Servant | - | - | NY | - |
| 32-32 | JACOBS John | 26 | M | Farmer | 150 | 125 | Bavaria | - |
| 32-32 | Ann | 21 | F | Keeping house | - | - | England | - |
| 32-32 | DeWitt | 2 | M | - | - | - | WI | - |
| 32-32 | Anna | 3 months | F | - | - | - | WI | Born in March of 1870 |
| 33-33 | St James Peter | 28 | M | Farmer | 1000 | 100 | NY | - |
| 33-33 | Louisa | 22 | F | Keeping house | - | - | NY | - |
| 33-33 | Elizabeth | 1 | F | - | - | - | WI | - |
| 34-34 | SMITH William | 40 | M | Farmer | - | - | England | - |
| 34-34 | Betsy | 41 | F | Keeping house | - | - | England | - |
| 34-34 | Nancy | 19 | F | Domestic Servant | - | - | England | - |
| 34-34 | William | 13 | M | At school | - | - | England | - |
| 34-34 | Alfred | 9 | M | - | - | - | England | - |
| 34-34 | Harry | 8 | M | - | - | - | England | - |
| 34-34 | Freddy | 3 | M | - | - | - | Canada | - |
| 34-34 | John | 1 | M | - | - | - | WI | - |
| 35-35 | CUNNINGHAM John | 40 | M | Farmer | 150 | 200 | Ireland | Cannot read or write |
| 35-35 | Margret | 30 | F | Keeping house | - | - | Bavaria | Cannot read or write |
| 35-35 | Flora | 8 | F | - | - | - | NY | - |
| 35-35 | Charles | 5 | M | - | - | - | WI | - |
| 35-35 | James A | 2 | M | - | - | - | WI | - |
| 36-36 | JACOBS Adam | 57 | M | Farmer | 600 | 500 | Bavaria | - |
| 36-36 | Margret | 59 | F | Keeping house | - | - | Bavaria | - |
| 36-36 | Henry | 23 | M | Farm Laborer | - | - | Bavaria | - |
| 37-37 | MASON John M | 34 | M | Farm Laborer | - | - | WI | - |
| 37-37 | Rezina | 12 | F | At school | - | - | WI | - |
| 37-37 | Edward | 9 | M | - | - | - | WI | - |
| 37-37 | Richard R | 7 | M | - | - | - | WI | - |
| 37-37 | Clara M | 4 | F | - | - | - | WI | - |
| 37-37 | Jennie | 9 months | F | - | - | - | WI | Born in September of 1869 |
| 38-38 | OLDEN M. De Witt | 38 | M | Farmer | 1500 | 400 | NY | - |
| 38-38 | Elizabeth | 31 | F | Keeping house | - | - | Canada | - |
| 38-38 | Clark | 9 | M | - | - | - | MN | - |
| 38-38 | James A | 7 | M | - | - | - | MN | - |
| 38-38 | Edna | 4 | F | - | - | - | WI | - |
| 38-38 | Nellie | 1 | F | - | - | - | WI | - |
| 39-39 | SMITH John | 42 | M | Farmer | 600 | 300 | England | - |
| 39-39 | Mary | 37 | F | Keeping house | - | - | England | - |
| 39-39 | Mary A | 15 | F | At school | - | - | WI | - |
| 39-39 | Charles E | 14 | M | At school | - | - | WI | - |
| 39-39 | Elizabeth | 12 | F | At school | - | - | WI | - |
| 39-39 | George | 9 | M | - | - | - | WI | - |
| 39-39 | Hannah | 6 | F | - | - | - | WI | - |
| 39-39 | Ida E | 3 | F | - | - | - | WI | - |
| 39-39 | James | 1 | M | - | - | - | WI | - |
| 40-40 | SANBOUR?? Jeremiah | 43 | M | Farmer | 700 | 400 | VT | - |
| 40-40 | Lovina | 34 | F | Keeping house | - | - | VT | - |
| 40-40 | Louis | 14 | F | At school | - | - | WI | - |
| 40-40 | Ellen | 12 | F | At school | - | - | WI | - |
| 40-40 | Lillian | 10 | F | - | - | - | WI | - |
| 40-40 | Rosalie | 8 | F | - | - | - | WI | - |
| 40-40 | Josephine | 6 | F | - | - | - | WI | - |
| 40-40 | Mason | 3 | M | - | - | - | WI | - |
| 40-40 | Allen | 1 | M | - | - | - | WI | - |
| 41-41 | HOLCOMB Samuel L | 71 | M | Farmer | 300 | 150 | MA | - |
| 41-41 | Melissa | 55 | F | Keeping house | - | - | OH | - |
| 41-41 | Asel | 21 | M | Farm Laborer | - | - | OH | - |
| 42-42 | CLELAND John | 43 | M | Farmer | 700 | 500 | Ireland | - |
| 42-42 | Jessie | 45 | F | Keeping house | - | - | Scotland | - |
| 42-42 | William | 20 | M | Farm Laborer | - | - | NY | - |
| 42-42 | James | 18 | M | Farm Laborer | - | - | NY | - |
| 42-42 | John | 16 | M | Farm Laborer | - | - | NY | - |
| 42-42 | Isabel | 14 | F | At school | - | - | NY | - |
| 42-42 | Hugh | 13 | M | At school | - | - | NY | - |
| 43-43 | GLOVER Justin | 28 | M | Farmer | 300 | 250 | NY | - |
| 43-43 | Jennie | 24 | F | Keeping house | - | - | VT | - |
| 43-43 | Henry C | M | 3 | - | - | - | WI | - |
| 44-44 | BENTLEY William J | 37 | M | Farmer | 700 | 550 | NY | - |
| 44-44 | Cynthia E | 36 | F | Keeping house | - | - | Canada | - |
| 44-44 | Amos | 12 | M | At school | - | - | WI | - |
| 44-44 | Luella | 11 | F | At school | - | - | WI | - |
| 44-44 | Jessie M | 9 | M | - | - | - | WI | - |
| 44-44 | Richard | 7 | M | - | - | - | WI | - |
| 44-44 | William | 5 | M | - | - | - | WI | - |
| 44-44 | Edwin?? | 1 | F | - | - | - | WI | - |
| 45-45 | BRIGHAM Hiram | 45 | M | Farmer | 300 | 150 | NY | - |
| 45-45 | Amanda | 30 | F | Keeping house | - | - | NY | - |
| 45-45 | Wellington | 15 | M | At school | - | - | NY | - |
| 45-45 | Anna | 12 | F | At school | - | - | NY | - |
| 45-45 | Ella | 11 | F | At school | - | - | NY | - |
| 45-45 | Etta | 8 | F | - | - | - | NY | - |
| 45-45 | Orin | 7 | M | - | - | - | NY | - |
| 45-45 | Byron | 4 | M | - | - | - | NY | - |
| 45-45 | Henry | 2 | M | - | - | - | NY | - |
| 46-46 | NESBITT Henry | 40 | M | Farmer | 1000 | 750 | Ireland | - |
| 46-46 | Lucy | 30 | F | Keeping house | - | - | CT | - |
| 46-46 | Mary | 3 | F | - | - | - | WI | - |
| 46-46 | Jennie | 1 | F | - | - | - | WI | - |
| 46-46 | Elizabeth | 80 | F | - | - | - | Ireland | - |
| 46-46 | ROLIN Wensel | 18 | M | Farm Laborer | - | - | Germany | - |
| 47-47 | HIGGINS Peter | 45 | M | Farmer | 200 | 180 | NY | - |
| 47-47 | Laura | 39 | F | Keeping house | - | - | CT | - |
| 47-47 | Clarissa | 15 | F | At school | - | - | WI | - |
| 48-48 | PECK Ruben | 63 | M | Farmer | 300 | 300 | CT | - |
| 48-48 | Patience | 65 | F | Keeping house | - | - | CT | - |
| 49-49 | CURTIS John | 38 | M | Farmer | 500 | 300 | NH | - |
| 49-49 | Olivia | 33 | F | Keeping house | - | - | NY | - |
| 49-49 | Elnora | 14 | F | At school | - | - | WI | - |
| 49-49 | Elmer | 8 | M | - | - | - | WI | - |
| 49-49 | Eugene | 6 | M | - | - | - | WI | - |
| 49-49 | Belva | 4 | F | - | - | - | WI | - |
| 49-49 | Netta | 2 | F | - | - | - | WI | - |
| 50-50 | GOKY Antoine | 55 | M | Sailor | 500 | 275 | Canada | Cannot read or write |
| 50-50 | Elizabeth | 45 | F | Keeping house | - | - | Canada | Cannot read or write |
| 50-50 | Edward | 6 | M | - | - | - | NY | - |
| 51-51 | HOLENBECK Michael | 32 | M | Farmer | 800 | 350 | NY | - |
| 51-51 | Celia F | 25 | F | Keeping house | - | - | PA | - |
| 51-51 | Lee | 2 | M | - | - | - | WI | - |
| 52-52 | HOLENBECK William | 54 | M | Farmer | 700 | 500 | NY | - |
| 52-52 | Sophia | 52 | F | Keeping house | - | - | NY | - |
| 52-52 | George | 19 | M | Farm Laborer | - | - | NY | - |
| 52-52 | James | 15 | M | Farm Laborer | - | - | NY | - |
| 52-52 | Samuel | 12 | M | Farm Laborer | - | - | WI | - |
| 52-52 | Chanty | 6 | F | - | - | - | WI | - |
| 52-52 | Jessie | 4 | F | - | - | - | WI | - |
| 53-53 | SEBO John | 42 | M | Farmer | 800 | 500 | Canada | - |
| 53-53 | Helen | 38 | F | Keeping house | - | - | NY | - |
| 53-53 | Charles | 20 | M | Farm Laborer | - | - | NY | - |
| 53-53 | Adelaide | 17 | F | At home | - | - | NY | - |
| 53-53 | Ervine | 12 | M | At school | - | - | NY | - |
| 53-53 | Emma | 9 | F | - | - | - | NY | - |
| 53-53 | Jennie | 6 | F | - | - | - | NY | - |
| 53-53 | William | 2 | M | - | - | - | WI | - |
| 54-54 | SMITH Margret | 44 | F | Keeping house | 1000 | 400 | NY | - |
| 54-54 | Warren S | 17 | M | Farm Laborer | - | - | NY | - |
| 54-54 | Sarah | 12 | F | At school | - | - | NY | - |
| 54-54 | Susan A | 7 | F | - | - | - | WI | - |
| 55-55 | HICKS David | 31 | M | Farmer | 600 | 400 | NY | - |
| 55-55 | Jane | 35 | F | Keeping house | - | - | NY | - |
| 55-55 | Albert | 7 | M | - | - | - | NY | - |
| 55-55 | Claud | 5 | M | - | - | - | NY | - |
| 55-55 | Maud | 5 | F | - | - | - | NY | - |
| 55-55 | John | 3 | M | - | - | - | WI | - |
| 56-56 | WILSON Moses | 49 | M | Farmer | 1000 | 500 | NY | - |
| 56-56 | Adeline | 46 | F | Keeping house | - | - | NY | - |
| 56-56 | Harriet | 16 | F | At school | - | - | NY | - |
| 56-56 | Eliza | 7 | F | - | - | - | NY | - |
| 56-56 | Almira | 4 | F | - | - | - | WI | - |
| 57-57 | HOLENBECK William A | 28 | M | Farmer | 1000 | 275 | NY | - |
| 57-57 | Arvilla | 22 | F | Keeping house | - | - | NY | - |
| 57-57 | Leola | 5 | F | - | - | - | WI | - |
| 57-57 | Frankie | 3 | F | - | - | - | WI | - |
| 58-58 | MALLORY Rodney | 37 | M | Farmer | 1500 | 800 | PA | - |
| 58-58 | Flora | 34 | F | Keeping house | - | - | NY | - |
| 58-58 | Marcus | 16 | M | Farm Laborer | - | - | PA | - |
| 58-58 | Clinton | 11 | M | At school | - | - | PA | - |
| 58-58 | Rodney | 8 | M | - | - | - | WI | - |
| 58-58 | Clara | 3 | F | - | - | - | WI | - |
| 59-59 | MERRIMAN Hiram?? | 37 | M | Farmer | 600 | 500 | NY | - |
| 59-59 | Columbia | 34 | F | Keeping house | - | - | NY | - |
| 59-59 | Ida | 11 | F | - | - | - | NY | - |
| 59-59 | Isabell | 10 | F | - | - | - | NY | - |
| 59-59 | Grace | 8 | F | - | - | - | WI | - |
| 59-59 | James | 6 | M | - | - | - | WI | - |
| 60-60 | ELLIOT Thomas | 42 | M | Farmer | 1600 | 300 | NY | - |
| 60-60 | Lucy | 37 | F | Keeping house | - | - | NY | - |
| 60-60 | Thomas | 16 | M | Farm Laborer | - | - | NY | - |
| 60-60 | George | 14 | M | Farm Laborer | - | - | NY | - |
| 60-60 | William | 8 | M | - | - | - | WI | - |
| 60-60 | Ella | 6 | F | - | - | - | WI | - |
| 60-60 | Plumb | 4 | M | - | - | - | WI | - |
| 60-60 | Atwater | 2 | M | - | - | - | WI | - |
| 60-60 | Fred | 3 months | M | - | - | - | WI | Born in March of 1870 |
| 61-61 | ROSS Edward | 51 | M | Farmer | 1600 | 400 | NY | ROUS? |
| 61-61 | Chanty | 45 | F | Keeping house | - | - | NY | - |
| 61-61 | William J | 17 | M | Farm Laborer | - | - | WI | - |
| 61-61 | Celia | 15 | F | At school | - | - | WI | - |
| 61-61 | Louisa | 13 | F | At school | - | - | WI | - |
| 61-61 | Mary Etta | 9 | F | - | - | - | WI | - |
| 61-61 | Herman | 5 | M | - | - | - | WI | - |
| 61-61 | Calvin S | 1 | M | - | - | - | WI | - |
| 62-62 | CRAIG Henry | 52 | M | Farmer | 800 | 800 | NY | - |
| 62-62 | Emily | 51 | F | Keeping house | - | - | NY | - |
| 63-63 | BUMP Ann M | 50 | F | Keeping house | 1000 | - | PA | - |
| 63-63 | Mary Ellen | 20 | F | School Teacher | - | - | PA | - |
| 64-64 | SEIMAN Andrew | 32 | M | Farmer | 1000 | 150 | NY | - |
| 64-64 | Louisa | 31 | F | Keeping house | - | - | NY | - |
| 65-65 | McFARLAND William | 30 | M | Farmer | - | 250 | OH | - |
| 65-65 | William F | 7 | M | At school | - | - | WI | - |
| 65-65 | Fanny | 4 | F | - | - | - | WI | - |
| 65-65 | May | 10 months | F | - | - | - | WI | Born in August of 1869 |
| 65-65 | Samantha | 16 | F | House Keeping/In school | - | - | OH | - |
| 66-66 | MASON John | 46 | M | Farmer | 600 | 200 | Wales | Cannot write |
| 66-66 | Mary | 31 | F | Keeping house | - | - | NY | - |
| 66-66 | CLELAND Ann M | 11 | F | At school | - | - | WI | - |
| 66-66 | Francies | 9 | M | - | - | - | WI | - |
| 66-66 | Eliza J | 6 | F | - | - | - | WI | - |
| 67-67 | EVERHART Ruben | 44 | M | Farmer | 2500 | 1028 | OH | - |
| 67-67 | Mary M | 39 | F | Keeping house | - | - | OH | - |
| 67-67 | James | 16 | M | At school | - | - | WI | - |
| 67-67 | Charles | 13 | F | At school | - | - | WI | - |
| 67-67 | Rosalie | 7 | F | - | - | - | WI | - |
| 67-67 | Louisa | 3 | F | - | - | - | WI | - |
| 68-68 | McGINNIS James | 72 | M | Carpenter | - | - | VA | - |
| 69-69 | HOLENBECK Charles | 23 | M | Farmer | 400 | 100 | NY | - |
| 69-69 | Franzula | 19 | F | Keeping house | - | - | WI | - |
| 69-69 | Lena | 1 | F | - | - | - | WI | - |
| 70-70 | McFARLAND Alexander | 58 | M | Blacksmith | 600 | 500 | OH | - |
| 70-70 | Mary | 53 | F | Keeping house | - | - | OH | Cannot write |
| 71-71 | McFARLAND Stewart | 24 | M | Farmer | 400 | - | OH | - |
| 71-71 | Frances Mary | 21 | F | Keeping house | - | - | OH | - |
| 71-71 | Mary M | 9 months | F | - | - | - | WI | Born in September of 1869 |
| 71-71 | Byron | 24 | M | Farm Laborer | - | - | NY | - |
| 72-72 | McFARLAND Sarah | 19 | F | Keeping house | - | - | OH | - |
| 72-72 | Samuel | 13 | M | At school | - | - | WI | - |
| 72-72 | Amanda | 10 | F | - | - | - | WI | - |
| 73-73 | DEMOTT Samuel | 30 | M | Farmer | 1000 | 600 | NY | - |
| 73-73 | Elizabeth | 24 | F | Keeping house | - | - | OH | - |
| 73-73 | Addie | 8 | F | - | - | - | WI | - |
| 74-74 | WINEGAR Simon C | 61 | M | Farmer | 1800 | 600 | NY | - |
| 74-74 | Nancy J | 49 | F | Keeping house | - | - | OH | - |
| 74-74 | Martha | 28 | F | School teacher | - | - | OH | - |
| 74-74 | Mary J | 20 | F | At school | - | - | WI | - |
| 74-74 | Samuel | 18 | M | Farm Laborer | - | - | WI | - |
| 74-74 | Susan A | 15 | F | At school | - | - | WI | - |
| 74-74 | Stephen | 12 | M | At school | - | - | WI | - |
| 74-74 | Frank | 10 | M | - | - | - | WI | - |
| 74-74 | Sarah | 5 | F | - | - | - | WI | - |
| 75-75 | LANE Samuel | 79 | M | Shoemaker | 100 | - | MD | - |
| 76-76 | HOSKINS Bar | 25 | M | Farmer | 300 | 200 | NY | - |
| 76-76 | Ella | 20 | F | Keeping house | - | - | IL | - |
| 76-76 | Fanny | 4 | F | - | - | - | WI | - |
| 76-76 | Arthur | 9 months | M | - | - | - | WI | Born in August of 1869 |
| 77-77 | WILSON Moses | 23 | M | Farmer | 400 | 125 | NY | - |
| 77-77 | Jane | 19 | F | Keeping house | - | - | WI | - |
| 78-78 | WILSON Warren | 28 | M | Farmer | 500 | 300 | NY | - |
| 78-78 | Almira | 25 | F | Keeping house | - | - | OH | - |
| 78-78 | Dora | 4 | F | - | - | - | WI | - |
| 78-78 | Emily | 3 | F | - | - | - | WI | - |
| 78-78 | Nancy J | 1 | F | - | - | - | WI | - |
| 79-79 | McMAHON John | 28 | M | Farmer | 1000 | 400 | Ireland | - |
| 79-79 | Mary | 26 | F | - | - | Keeping house | NY | - |
| 79-79 | Sarah | 9 months | F | - | - | - | WI | Born in September of 1869 |
| 80-80 | HOSKINS Cyrenus | 50 | M | Farmer | 2000 | 750 | NY | - |
| 80-80 | Sophia | 50 | F | Keeping house | - | - | NY | - |
| 80-80 | Alson | 27 | M | Farm Laborer | - | - | NY | - |
| 80-80 | Barington | 25 | M | Farm Laborer | - | - | NY | - |
| 80-80 | Millard | 22 | M | - | - | - | NY | - |
| 80-80 | Wales | 20 | M | Farm Laborer | - | - | NY | - |
| 80-80 | Esther | 15 | F | At home | - | - | WI | - |
| 80-80 | Homer | 13 | M | At school | - | - | WI | - |
| 81-81 | HOLMES Thorpe | 55 | M | Farmer | 300 | 200 | England | - |
| 82-82 | WILSON Wellington | 53 | M | Farmer | 3000 | 500 | NY | - |
| 82-82 | Caroline | 53 | F | Keeping house | - | - | NY | - |
| 82-82 | Josephine | 17 | F | At home | - | - | NY | - |
| 82-82 | Ida | 15 | F | At home | - | - | NY | - |
| 82-82 | ANTHONY Peter | 13 | M | Farm Laborer/at school | - | - | Norway | - |
| 83-83 | PHILPS Simeon S | 60 | M | Farmer | 1200 | 600 | VT | - |
| 83-83 | Maria | 60 | F | Keeping house | - | - | NY | - |
| 83-83 | John | 28 | M | Farm Laborer | - | 125 | NY | - |
| 83-83 | Mary A | 26 | F | School teacher | - | - | NY | - |
| 83-83 | Sidney | 19 | M | At school | - | - | WI | - |
| 84-84 | HESLER John S | 53 | M | Farmer | 1000 | 800 | Bavaria | - |
| 84-84 | Barbara | 42 | F | Keeping house | - | - | Bavaria | - |
| 84-84 | Andrew | 14 | M | At school | - | - | WI | - |
| 84-84 | Martha | 12 | F | At school | - | - | WI | - |
