
1870 Federal Census of Monroe,
Adams County Wisconsin, June 1870
Post Office Friendship
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling/Family | Name | Age | Sex | Occupation | Real Estate Value | Pers. Prop. Value | POB | Father For. Born | Mother For. Born |
|---|---|---|---|---|---|---|---|---|---|
| 1/1 | HAMMOND John R | 30 | M | Farmer | 300 | 350 | New York | ||
| 1/1 | Amelia | 22 | F | Keeping House | Bavaria | x | x | ||
| 1/1 | ROSS Herman | 16 | M | Farm Laborer | Wisconsin | x | x | ||
| 2/2 | PIKE Thomas J | 44 | M | Farmer | 900 | 500 | Pennsylvania | ||
| 2/2 | Frances | 35 | F | Keeping House | New York | ||||
| 2/2 | Wallace | 15 | M | Farm Laborer | Wisconsin | ||||
| 2/2 | Eugene | 12 | M | At School | Wisconsin | ||||
| 2/2 | Eliza | 10 | F | Wisconsin | |||||
| 2/2 | Charles B | 7 | M | Wisconsin | |||||
| 2/2 | Harriet | 5 | F | Wisconsin | |||||
| 2/2 | Robert | 2 | M | Wisconsin | |||||
| 2/2 | PIKE Moody | 88 | M | New Hampshire | |||||
| 2/3 | SWEET Ella | 19 | F | Domestic Servant | Pennsylvania | ||||
| 2/3 | WIGGINS Nella | 11 mo | F | Wisconsin | |||||
| 3/4 | HAKESE William D | 35 | M | Farmer | 500 | 100 | New York | ||
| 3/4 | Lucy Ann | 35 | F | Keeping House | New York | ||||
| 3/4 | Charles | 8 | M | New York | |||||
| 3/4 | James | 6 | M | New York | |||||
| 3/4 | Louisa | 4 | F | New York | |||||
| 3/4 | Fanny | 2 | F | Wisconsin | |||||
| 3/4 | Resetta | 4 Mo | Wisconsin | ||||||
| 4/5 | CASE John W | 27 | M | Farmer | 600 | 175 | Maine | ||
| 4/5 | Rachel | 30 | F | Keeping House | Maine | ||||
| 4/5 | William T | 4 Mo | M | Wisconsin | |||||
| 5/6 | GLEASON Kerwin | 47 | M | Farmer | 2000 | 600 | New York | ||
| 5/6 | Electa | 44 | F | Keeping House | New York | ||||
| 5/6 | Marilla | 23 | F | Cripple | New York | ||||
| 5/6 | John R | 21 | M | Farm Laborer | New York | ||||
| 5/6 | Charles | 16 | M | Farm Laborer | New York | ||||
| 5/6 | Robert H | 13 | M | At School | Wisconsin | ||||
| 5/6 | RUNNELS Henrietta | 16 | F | At School | New York | ||||
| 6/7 | FILKINS Almiron | 48 | M | Farmer | 2000 | 600 | New York | ||
| 6/7 | Lodisa | 38 | F | Keeping House | New York | ||||
| 6/7 | Francis M | 17 | M | Farm Laborer | Wisconsin | ||||
| 6/7 | Etta G | 12 | F | At School | Wisconsin | ||||
| 6/7 | Ben | 8 | M | Wisconsin | |||||
| 6/7 | Ida | 6 | F | Wisconsin | |||||
| 6/7 | Orpha | 1 | F | Wisconsin | |||||
| 7/8 | BASSETT Clement | 64 | M | Carpenter | 600 | 100 | New York | ||
| 7/8 | Lucy | 60 | F | Keeping House | New York | ||||
| 7/8 | Ira E | 8 | M | Wisconsin | |||||
| 7/8 | Mary Etta | 7 | F | Wisconsin | |||||
| 8/9 | FILLETT John | 54 | M | Farmer | 200 | England | x | x | |
| 8/9 | Sophia | 57 | F | Keeping House | England | x | x | ||
| 9/10 | TOBB David | 33 | M | Farmer | 1500 | 200 | New York | x | |
| 9/10 | Sarah J | 23 | F | Keeping House | New York | x | x | ||
| 9/10 | Clara | 11 Mo | F | Wisconsin | |||||
| 10/11 | FRYETT Robert | 34 | M | Farmer | 1000 | 300 | England | x | x |
| 10/11 | Harriet L | 34 | F | Keeping House | Massachusetts | ||||
| 10/11 | Sarah | 9 | F | Wisconsin | x | ||||
| 10/11 | Freddy W | 4 | M | Wisconsin | x | ||||
| 10/11 | Ethel E | 3 | F | Wisconsin | x | ||||
| 10/11 | Selah J | 1 | M | Wisconsin | x | ||||
| 11/12 | ELY Oscar C | 31 | M | Farmer | 3000 | 1000 | Massachusetts | ||
| 11/12 | Anette | 25 | F | Keeping House | New York | ||||
| 11/12 | Charlotte | 3 | F | Wisconsin | |||||
| 12/13 | ELY Jonathan D | 62 | M | Farmer | Massachusetts | ||||
| 12/13 | Julia | 56 | F | Keeping House | Massachusetts | ||||
| 12/13 | Elwood M | 26 | M | Farmer | 1200 | 500 | Massachusetts | ||
| 12/13 | Harriet | 16 | F | Schoolteacher | Connecticut | ||||
| 12/13 | Dexter W | 22 | M | Farm Laborer | Massachusetts | ||||
| 12/13 | Homer W | 21 | M | Farm Laborer | Massachusetts | ||||
| 13/14 | ELY Henry D | 32 | M | Farmer | 800 | 300 | Massachusetts | ||
| 13/14 | Jane S | 26 | F | Keeping House | New York | ||||
| 13/14 | Julia | 3 | F | Wisconsin | |||||
| 13/14 | Sylvia | 2 | F | Wisconsin | |||||
| 14/15 | THURBER James | 24 | M | Farmer | 1000 | 400 | New York | ||
| 14/15 | Mary | 19 | F | Keeping House | Canada | x | x | ||
| 14/16 | JEFFERSON Hannah | 53 | F | Keeping House | Canada | x | x | ||
| 15/17 | THURBER Henry | 50 | M | Farmer | 1500 | 700 | New York | ||
| 15/17 | Freelove | 51 | F | Keeping House | New York | ||||
| 15/17 | Hudson | 25 | M | Farm Laborer | New York | ||||
| 15/17 | George | 20 | M | Farm Laborer | New York | ||||
| 16/18 | DUNBAR Benjamin | 59 | M | Farmer | _500 | 2500 | Connecticut | ||
| 16/18 | Alvira | 56 | F | Keeping House | New York | ||||
| 16/18 | Eugene | 19 | M | Farm Laborer | 100 | New York | |||
| 17/19 | PATTERSON Andrew | 54 | M | Farm Laborer | 100 | New York | |||
| 17/19 | Lucinda H | 42 | F | Keeping House | Vermont | ||||
| 17/19 | John | 17 | M | Farm Laborer | New York | ||||
| 17/19 | Ida | 13 | F | At School | New York | ||||
| 17/19 | Fred | 4 | M | New York | |||||
| 18/20 | RIDER George | 80 | M | Farm Laborer | Vermont | ||||
| 19/21 | CANE Susannah | 54 | F | Keeping House | 100 | 100 | Vermont | ||
| 19/21 | Delilah | 16 | F | At School | Vermont | ||||
| 20/22 | HAYES John | 60 | M | Farmer | 200 | 150 | New York | ||
| 20/22 | Mahala | 54 | F | Keeping House | New York | ||||
| 21/23 | HAYES Lafayette | 21 | M | Laborer | New York | ||||
| 21/23 | Elizabeth | 19 | F | Keeping house | New York | ||||
| 21/23 | Julia | 6 Mo | F | Wisconsin | |||||
| 22/24 | DUNBAR Thomas | 33 | M | Farmer | 1200 | 750 | New York | ||
| 22/24 | Electa A | 24 | F | Keeping House | New York | ||||
| 22/24 | Eugene | 3 Mo | M | Wisconsin | |||||
| 22/24 | SILVER THORN Amander | 12 | M | At School | Pennsylvania | ||||
| 23/25 | HASTINGS Lucius | 34 | M | Farmer | 900 | 350 | Massachusetts | ||
| 23/25 | Harriet | 28 | F | Keeping House | New York | ||||
| 23/25 | Emma J | 10 | F | Wisconsin | |||||
| 23/25 | William | 8 | M | Wisconsin | |||||
| 24/26 | CROFT William | 28 | M | Farmer | 100 | Massachusetts | |||
| 24/26 | Helen A | 26 | F | Keeping House | New York | ||||
| 24/26 | Willie A | 5 | M | Wisconsin | |||||
| 24/26 | Nellie A | 5 | F | Wisconsin | |||||
| 25/27 | HALL John | 47 | M | Farmer | 2000 | 900 | Vermont | ||
| 25/27 | Martha | 43 | F | Keeping House | New York | ||||
| 25/27 | SKINNER Emma | 11 | F | At School | Wisconsin | ||||
| 25/27 | SKINNER Willie | 6 | M | Wisconsin | |||||
| 25/27 | HALL Joel | 28 | M | Farm Laborer | Vermont | ||||
| 26/28 | McRAE Daniel | 46 | M | Farmer | 1000 | 100 | New York | ||
| 26/28 | Malvina | 36 | F | Keeping House | New York | ||||
| 26/28 | James | 14 | M | At School | Wisconsin | ||||
| 26/28 | George | 1_ | M | Farm Laborer | Wisconsin | ||||
| 26/28 | William | 11 | M | At School | Wisconsin | ||||
| 26/28 | Arcelia | 10 | F | Wisconsin | |||||
| 26/28 | Ardelia | 10 | F | Wisconsin | |||||
| 26/28 | Alice | 8 | F | Wisconsin | |||||
| 26/28 | Flovenia | 6 | F | Wisconsin | |||||
| 26/28 | Rosa | 2 | F | Wisconsin | |||||
| 26/28 | Phebe | 1 | F | Wisconsin | |||||
| 27/29 | GARDINER James T | 44 | M | Farmer | 1000 | 800 | New York | ||
| 27/29 | Clarissa A | 37 | F | Keeping House | New York | ||||
| 27/29 | Athalia | 18 | F | At Home | New York | ||||
| 27/29 | Charles | 16 | M | New York | |||||
| 27/29 | James T | 5 | M | New York | |||||
| 28/30 | STEWART Joseph | 48 | M | Farmer | 300 | 200 | Ireland | x | x |
| 28/30 | Sarah | 46 | F | Keeping House | New York | x | |||
| 28/30 | Adelbert | 18 | M | Farm Laborer | Wisconsin | x | |||
| 28/30 | William | 16 | M | Farm Laborer | Wisconsin | x | |||
| 28/30 | Alida | 12 | F | At School | Wisconsin | x | |||
| 28/30 | Edith | 10 | F | Wisconsin | x | ||||
| 28/30 | Marion | 7 | M | Wisconsin | x | ||||
| 29/31 | JEFFERSON James | 26 | M | Farmer | 1500 | 350 | Canada | x | x |
| 29/31 | Lora | 20 | F | Keeping House | Wisconsin | ||||
| 29/31 | Leora | 7 Mo | F | Wisconsin | x | ||||
| 29/31 | George | 21 | M | Farmer | 300 | 100 | Canada | x | x |
| 30/32 | WARD Caleb T | 62 | M | Farmer | 800 | 300 | New York | ||
| 30/32 | Martha | 56 | F | Keeping House | Vermont | ||||
| 30/32 | HILDRETH Elizabeth | 89 | F | Infirm | New Hampshire | ||||
| 30/32 | KENDLE Charles W | 4 | M | Wisconsin | |||||
| 30/33 | WARD Henry | 34 | M | Farmer | 200 | 100 | New York | ||
| 30/33 | Elizabeth | 32 | F | Keeping House | New York | ||||
| 31/34 | LAWSON Albert | 40 | M | Farmer | 1200 | 350 | Norway | x | x |
| 31/34 | Louise | 28 | F | Keeping House | New York | ||||
| 31/34 | Edward A | 3 | M | Wisconsin | |||||
| 31/34 | Frank H | 3 | M | Wisconsin | |||||
| 32/35 | JEFFERSON John | 28 | M | Farmer | 1000 | 400 | Canada | x | x |
| 32/35 | Martha | 20 | F | Keeping House | Wisconsin | ||||
| 33/36 | MORSE Ebenezer | 48 | M | Farmer | 1000 | 500 | New York | ||
| 33/36 | Sally | 44 | F | Keeping House | New York | ||||
| 33/36 | James E | 15 | M | Farm Laborer | New York | ||||
| 33/36 | Betsey E | 80 | F | Infirm | Connecticut | ||||
| 34/37 | HAYS Benjamin | 40 | M | Farmer | 1000 | 500 | New York | ||
| 34/37 | Harriet | 31 | F | Keeping House | New York | ||||
| 34/37 | Mira | 11 | F | At School | New York | ||||
| 34/37 | Ida C | 9 | F | New York | |||||
| 34/37 | Hattie | 1 | F | Wisconsin | |||||
| 35/38 | PRESTON Josiah G | 45 | M | Farmer | 600 | 400 | New York | ||
| 35/38 | Evelina | 44 | F | Keeping House | New York | ||||
| 35/38 | Antilla E | 17 | F | At School | New York | ||||
| 35/38 | Aleck E | 11 | M | At School | New York | ||||
| 36/39 | TUTTLE Henry | 74 | M | Farmer | 400 | 250 | Massachusetts | ||
| 36/39 | Mary | 64 | F | Keeping House | New York | ||||
| 37/40 | PRESTON James | 21 | M | Farmer | 150 | New York | |||
| 37/40 | Emma | 19 | F | Keeping House | New York | ||||
| 37/40 | 1 | F | Wisconsin | ||||||
| 38/41 | VANDERPOOL George W | 36 | M | Farmer | 1000 | 200 | New York | ||
| 38/41 | Dora E | 25 | F | Keeping House | Norway | x | x | ||
| 38/41 | Ella May Elizabeth | 1 | F | Wisconsin | |||||
| 38/41 | John H | 35 | M | Farm Laborer | New York | ||||
| 39/42 | KEYES Parley | 54 | M | Farmer | 800 | 300 | New York | ||
| 39/42 | Lovina B | 36 | F | Keeping House | New York | ||||
| 39/42 | Henry | 20 | M | Farm Laborer | Wisconsin | ||||
| 39/42 | Amelia | 12 | F | At School | Wisconsin | ||||
| 39/42 | STONE Francis | 15 | F | At School | New York | ||||
| 39/42 | STONE Charles P | 12 | M | At School | New York | ||||
| 40/43 | WHIPPLE Henry L | 38 | M | Farmer | 400 | 350 | New York | ||
| 40/43 | Margret | 33 | F | Keeping House | New York | ||||
| 40/43 | Orletta | 16 | F | At School | New York | ||||
| 40/43 | Adda M | 6 | F | Wisconsin | |||||
| 40/43 | Israel C | 3 | M | Wisconsin | |||||
| 40/43 | Margret | 2 Mo | F | Wisconsin | |||||
| 41/44 | STEPHEN Tenney | 45 | M | Farmer | 500 | 500 | England | x | x |
| 41/44 | Susan | 45 | F | Keeping House | New York | ||||
| 42/45 | WALKER Sarah | 45 | F | Keeping House | 900 | 400 | England | x | x |
| 42/45 | Ann | 18 | F | Domestic Servant | England | x | x | ||
| 42/45 | Emily | 14 | F | Domestic Servant | Wisconsin | x | x | ||
| 42/45 | John | 8 | M | Wisconsin | x | x | |||
| 42/45 | Sarah J | 6 | F | Wisconsin | x | x | |||
| 42/46 | COATS David | 82 | M | Farm Laborer | New York | ||||
| 42/46 | Caroline | 55 | F | Keeping House | New York | ||||
| 43/47 | SEVERSON John | 41 | M | Farmer | 500 | 300 | Norway | x | x |
| 43/47 | Emily | 41 | F | Keeping House | Norway | x | x | ||
| 43/47 | John | 15 | M | Farm Laborer | Norway | x | x | ||
| 43/47 | Peter | 9 | M | Norway | x | x | |||
| 43/47 | Julia | 6 | F | Norway | x | x | |||
| 43/47 | Lewis | 5 | M | Norway | x | x | |||
| 43/47 | Sever | 2 | M | Wisconsin | x | x | |||
| 44/48 | BOTTLESON Herna | 47 | M | Farmer | 1000 | 400 | Norway | x | x |
| 44/48 | Enger | 47 | F | Keeping House | Norway | x | x | ||
| 44/48 | Anna | 19 | F | Domestic Servant | Norway | x | x | ||
| 44/48 | Olive A | 12 | F | At School | Wisconsin | x | x | ||
| 45/49 | PETERSON James | 50 | M | Farmer | 1000 | 500 | Norway | x | x |
| 45/49 | Martha | 57 | F | Keeping House | Norway | x | x | ||
| 45/49 | Chrisn | 21 | F | At Home | Norway | x | x | ||
| 46/50 | PETERSON Erick | 46 | M | Farmer | 600 | 300 | Norway | x | x |
| 46/50 | Caroline | 26 | F | Keeping House | Norway | x | x | ||
| 46/50 | Rachel | 4 | F | Norway | x | x | |||
| 46/50 | Mary | 6 Mo | F | Wisconsin | x | x | |||
| 47/51 | JOHNSON Lewis | 45 | M | Farmer | 300 | 100 | Norway | x | x |
| 47/51 | Mary | 35 | F | Keeping House | Norway | x | x | ||
| 47/51 | Martha | 18 | F | At Home | Wisconsin | x | x | ||
| 47/51 | John | 10 | M | Wisconsin | x | x | |||
| 47/51 | Martin | 4 | M | Wisconsin | x | x | |||
| 47/51 | Ellen A | 7 Mo | F | Wisconsin | x | x | |||
| 48/52 | SAMPSON Gilbert | 52 | M | Blacksmith | 600 | 100 | Norway | x | x |
| 49/53 | ALLISON Knude | 60 | M | 700 | 500 | Norway | x | x | |
| 49/53 | Alena | 46 | F | Keeping House | Norway | x | x | ||
| 49/53 | James | 19 | M | Farm Laborer | Norway | x | x | ||
| 49/53 | Dora | 16 | F | At Home | Wisconsin | x | x | ||
| 49/53 | Elling | 12 | M | At School | Wisconsin | x | x | ||
| 49/53 | Andrew | 8 | M | Wisconsin | x | x | |||
| 49/53 | Dana | 2 | F | Wisconsin | x | x | |||
| 50/54 | OLESON Sever | 30 | M | Farmer | Norway | x | x | ||
| 50/54 | Rachel | 28 | F | Keeping House | Norway | x | x | ||
| 50/54 | Ole | 5 | M | Norway | x | x | |||
| 50/54 | Rachel | 3 | F | Norway | x | x | |||
| 50/54 | Hendrick | 1 | M | Wisconsin | x | x | |||
| 51/55 | ELLINGSEN Andrew | 54 | M | Farmer | 1000 | 600 | Norway | x | x |
| 51/55 | Sarah | 46 | F | Keeping House | Norway | x | x | ||
| 51/55 | Christn | 15 | F | At Home | Wisconsin | x | x | ||
| 51/55 | Lana | 12 | F | At School | Wisconsin | x | x | ||
| 51/55 | Alec | 11 | M | At School | Wisconsin | x | x | ||
| 51/55 | Ole | 4 | M | Wisconsin | x | x | |||
| 52/56 | OLESEN Ole | 34 | M | Farmer | 1200 | 600 | Norway | x | x |
| 52/56 | Sarah | 55 | F | Keeping House | Norway | x | x | ||
| 52/56 | Sarah | 15 | F | At Home | Norway | x | x | ||
| 52/56 | Ole | 8 | M | Norway | x | x | |||
| 52/56 | OLESEN Andrew | 12 | M | At School | Norway | x | x | ||
| 53/57 | HAMMOND George | 35 | M | Farmer | 1000 | 250 | New York | ||
| 53/57 | Addie | 20 | F | Keeping House | England | ||||
| 53/57 | Cora | 1 | F | Wisconsin | x | ||||
| 54/58 | HAMMOND Betsey | 59 | F | Keeping House | 800 | New York | |||
| 55/59 | SINCLAIR William | 36 | M | Farmer | 300 | 300 | Maine | ||
| 55/59 | Emily | 33 | F | Keeping House | New York | ||||
| 55/59 | Ruby | 17 | F | At School | New York | ||||
| 55/59 | Byron | 8 | M | Wisconsin | |||||
| 56/60 | DAMON Joseph | 43 | M | Farmer | 800 | 100 | Maine | ||
| 56/60 | Susan | 34 | F | Keeping House | Maine | ||||
| 56/60 | Fred F | 13 | M | At School | Maine | ||||
| 56/60 | Andrew A | 11 | M | At School | Maine | ||||
| 56/60 | Florence A | 4 | F | Maine | |||||
| 56/60 | Jabez P | 1 | M | Maine | |||||
| 57/61 | HAMMOND David | 26 | M | Farmer | 900 | 400 | New York | ||
| 57/61 | Melissa | 26 | F | Keeping House | New York | ||||
| 58/62 | ROGERS Simeon | 67 | M | Farmer | 1000 | 300 | Massachusetts | ||
| 58/62 | Polly | 63 | F | Keeping House | New York | ||||
| 59/63 | DAWES James M | 34 | M | Farmer | 1200 | 500 | Maine | ||
| 59/63 | Mary L | 30 | F | Keeping House | New York | ||||
| 59/63 | Alva P | 2 | Wisconsin | ||||||
| 59/63 | Frank E | 8 Mo | Wisconsin | ||||||
| 59/63 | Mehitabel | 57 | F | Keeping House | Maine | ||||
| 59/63 | Pratt | 24 | M | Farm Laborer | 600 | 200 | Maine | ||
| 59/63 | George F | 20 | M | Farm Laborer | 150 | Maine | |||
| 60/64 | FREELAND William | 57 | M | Farmer | 800 | 300 | New York | ||
| 60/64 | Susan | 51 | F | Keeping House | New York | ||||
| 60/64 | Isabel J | 20 | F | Domestic Servant | New York | ||||
| 60/64 | William M | 12 | M | At School | Wisconsin | ||||
| 60/64 | Amanda | 44 | F | Domestic Servant | New York | ||||
| 61/65 | BOWEN Joseph | 32 | M | Farmer | 800 | 400 | Pennsylvania | ||
| 61/65 | Samantha | 30 | F | Keeping House | Pennsylvania | ||||
| 61/65 | Ida | 9 | F | Pennsylvania | |||||
| 61/65 | Ada | 9 | F | Pennsylvania | |||||
| 61/65 | Elizabeth | 4 | F | Pennsylvania | |||||
| 61/65 | Joseph | 1 Mo | M | Wisconsin | |||||
| 61/65 | Josephine | 1 Mo | F | Wisconsin | |||||
| 62/66 | GIRCH Frederick | 33 | M | Farmer | 300 | 350 | Wurtemburg | x | x |
| 62/66 | Henriette | 26 | F | Keeping House | New York | ||||
| 62/66 | Oscar | 7 | M | Wisconsin | x | ||||
| 63/67 | NELSON Hans | 54 | M | Farmer | 1200 | 500 | Denmark | x | x |
| 63/67 | Jacbine | 49 | F | Keeping House | Norway | x | x | ||
| 63/67 | Caroline | 15 | F | At School | Illinois | x | x | ||
| 63/67 | PETERSON Rasmus | 39 | M | Farm Laborer | Denmark | x | x | ||
| 64/68 | VANDERVOORT Frederick | 46 | M | Farmer | 1000 | 300 | Pennsylvania | ||
| 64/68 | Cynthia | 46 | F | Keeping House | New York | ||||
| 64/68 | William | 14 | M | Farm Laborer | Pennsylvania | ||||
| 64/68 | Eveline | 12 | F | At School | Pennsylvania | ||||
| 64/68 | George | 10 | M | Wisconsin | |||||
| 64/68 | Jane | 8 | F | Wisconsin | |||||
| 64/68 | Frederick | 6 | M | Wisconsin | |||||
| 64/68 | Ella | 4 | F | Wisconsin | |||||
| 64/68 | Henry | 1 | M | Wisconsin | |||||
| 65/69 | PANGBURN Andrew | 40 | M | Farmer | 1300 | 400 | New York | ||
| 65/69 | Permelia | 33 | F | Keeping House | New York | ||||
| 65/69 | William | 5 Mo | M | Wisconsin | |||||
| 65/69 | DUNTLY Harriet | 12 | F | Wisconsin | |||||
| 65/69 | MALISON George | 5 | M | Wisconsin | |||||
| 66/70 | ALLEN Joseph W | 36 | M | Carpenter | 800 | 150 | Maine | ||
| 66/70 | Harriet | 33 | F | Keeping House | Maine | ||||
| 66/70 | Sophila | 12 | F | At School | Maine | ||||
| 66/70 | Ursula | 10 | F | Maine | |||||
| 66/70 | Nettie | 8 | F | Maine | |||||
| 66/70 | Frank | 6 | M | Maine | |||||
| 66/70 | Rena | 6 Mo | F | Wisconsin | |||||
| 67/71 | ALLEN Wentworth | 64 | M | Farmer | 800 | 200 | Maine | ||
| 67/71 | Hannah | 58 | F | Keeping House | Maine | ||||
| 67/71 | Adelia | 19 | F | At School | Maine | ||||
| 68/72 | MYERS Thomas | 28 | M | Lumberman | Maine | ||||
| 68/72 | Emma | 25 | F | Keeping House | Maine | ||||
| 68/72 | Lillian | 2 Mo | F | Wisconsin | |||||
| 68/72 | DAVIS Orlando | 19 | M | Farm Laborer | 500 | 100 | Maine | ||
| 69/73 | DAVIS Samuel | 40 | M | Sawyer | Maine | ||||
| 69/73 | Belinda | 32 | F | Keeping House | Maine | ||||
| 69/73 | Myrtie | 7 | F | Maine | |||||
| 70/74 | ROBINSON James | 48 | M | Lumberman | 1200 | 8000 | Maine | ||
| 70/74 | Ireme T | 43 | F | Keeping House | Maine | ||||
| 70/74 | William J | 19 | M | At School | Wisconsin | ||||
| 70/74 | Laura Annette | 17 | F | At School | Wisconsin | ||||
| 70/74 | Jessie F | 13 | M | At School | Wisconsin | ||||
| 70/74 | James A | 11 | M | At School | Wisconsin | ||||
| 70/74 | Irene E | 7 | F | Wisconsin | |||||
| 70/74 | Alva J | 5 | M | Wisconsin | |||||
| 70/74 | George H | 1 | M | Wisconsin | |||||
| 70/74 | OLESON Helen | 36 | F | Norway | x | x | |||
| 71/75 | ROBINSON Joseph | 80 | M | Maine | |||||
| 71/75 | Fanny | 75 | F | Keeping House | Maine | ||||
| 72/76 | ROBINSON Sanford | 39 | M | Lumberman | 1600 | 550 | Maine | ||
| 72/76 | Amanda | 34 | F | Keeping House | Maine | ||||
| 72/76 | Martha S | 14 | F | At School | Maine | ||||
| 72/76 | Mary E | 12 | F | At School | Wisconsin | ||||
| 72/76 | Andrew B | 10 | M | Wisconsin | |||||
| 72/76 | Charles S | 7 | M | Wisconsin | |||||
| 72/76 | Joseph | 1 | M | Wisconsin | |||||
| 72/76 | McDONALD Henry S | 28 | M | Sailor | Maine | ||||
| 73/77 | KENT Joseph A | 66 | M | Farmer | 300 | 100 | Massachusetts | ||
| 73/77 | Lucy | 70 | F | Keeping House | New York | ||||
| 74/78 | KENT William | 31 | M | Painter | New York | ||||
| 74/78 | Catherine | 25 | F | Keeping House | New York | ||||
| 74/78 | Freddy | 6 | M | New York | |||||
| 74/78 | Willard | 4 | M | New York | |||||
| 74/78 | Grace | 3 | F | New York | |||||
| 74/78 | Edith M | 2 | F | Wisconsin | |||||
| 75/79 | KENT Alson | 34 | M | Farmer | 1000 | 400 | New York | ||
| 75/79 | Jane | 24 | F | Keeping House | New York | ||||
| 75/79 | Ada | 7 | F | New York | |||||
| 75/79 | Anna | 6 | F | New York | |||||
| 75/79 | Charles | 2 | M | Wisconsin | |||||
| 75/79 | Martin | 7 Mo | M | Wisconsin | |||||
| 76/80 | ORLON Amos | 66 | M | Farm Laborer | New York | ||||
| 76/80 | Ann M | 62 | F | Keeping House | New York | ||||
| 77/81 | MORSE Elsey | 52 | F | Keeping House | 1000 | 100 | New York | ||
| 77/81 | HAMMOND Margret | 45 | F | Blind | New York | ||||
| 78/82 | TOWNE John | 35 | M | Farmer | 2000 | 500 | Maine | ||
| 78/82 | Julia | 35 | F | Keeping House | Maine | ||||
| 78/82 | Ida | 10 | F | Wisconsin | |||||
| 78/82 | Frank | 8 | M | Wisconsin | |||||
| 79/83 | DOW Wentworth | 38 | M | Farmer | 1000 | 400 | New Brunswick | ||
| 79/83 | Hettie | 26 | F | Keeping House | Maine | ||||
| 79/83 | Howard | 3 | M | Wisconsin | x | ||||
| 79/83 | Harvey | 8 Mo | Wisconsin | x | |||||
| 80/84 | BOWEN Robert | 48 | M | Farmer | 800 | 500 | New York | ||
| 80/84 | Lorinda | 46 | F | Keeping House | New York | ||||
| 80/84 | William | 20 | M | Farm Laborer | Pennsylvania | ||||
| 80/84 | Ordelia | 19 | F | Keeping House | Illinois | ||||
| 81/85 | BEASTON Reuben | 43 | M | Farmer | 2000 | 700 | England | x | x |
| 81/85 | Sarah Ann | 37 | F | Keeping House | England | x | x | ||
| 81/85 | Hannah | 10 | F | Wisconsin | x | x | |||
| 81/85 | George E | 7 | M | Wisconsin | x | x | |||
| 81/85 | Sarah E | 4 | F | Wisconsin | x | x | |||
| 81/85 | Ruba M | 2 | F | Wisconsin | x | x | |||
| 82/86 | WILLIAMSON Edward | 60 | M | Farmer | 2500 | 700 | England | x | x |
| 82/86 | Martha | 60 | F | Keeping House | England | x | x | ||
| 83/87 | BLYTHE John | 33 | M | Farmer | 1500 | 450 | England | x | x |
| 83/87 | Anna | 32 | F | Keeping House | England | x | x | ||
| 83/87 | Emma | 9 | F | Wisconsin | x | x | |||
| 84/88 | BEASTON Peter | 38 | M | Farmer | 500 | 150 | England | x | x |
| 84/88 | Gusta | 26 | F | Keeping House | Baden | x | x | ||
| 84/88 | Nellie | 1 | F | Wisconsin | x | x | |||
| 85/89 | BEASTON William | 64 | M | Farmer | 800 | 370 | England | x | x |
| 85/89 | Anna | 55 | F | Keeping House | England | x | x | ||
| 85/89 | Martha | 17 | F | At School | Illinois | x | x | ||
| 85/89 | MOREHOUSE Orin | 4 | M | Wisconsin | |||||
| 86/90 | BENEDICT Isaac | 46 | M | Farmer | 700 | 400 | New York | ||
| 86/90 | Mary | 42 | F | Keeping House | Vermont | ||||
| 86/90 | Hiram E | 23 | M | Farm Laborer | New York | ||||
| 86/90 | Flora | 21 | F | Milliner | New York | ||||
| 86/90 | Willis | 17 | M | At Home | New York | ||||
| 86/90 | Lizzie | 11 | F | At School | New York | ||||
| 86/90 | Herbert | 8 | M | New York | |||||
| 86/90 | Alice | 3 | F | New York | |||||
| 87/91 | AVERY Rosetta | 44 | F | Keeping House | 800 | 450 | New York | ||
| 87/91 | Eva | 17 | F | At Home | New York | ||||
| 87/91 | Arnina | 11 | F | At School | New York | ||||
| 88/92 | NEEDHAM John C | 47 | M | Farmer | 1000 | 400 | New York | ||
| 88/92 | Marsha | 44 | F | Keeping House | New York | ||||
| 88/92 | Horatio | 20 | M | Farm Laborer | New York | ||||
| 88/92 | George W | 18 | M | Farm Laborer | New York | ||||
| 88/92 | Myron D | 11 | M | At School | Wisconsin | ||||
| 88/92 | Martha | 9 | F | Wisconsin | |||||
| 88/92 | Sarah J | 7 | F | Wisconsin | |||||
| 89/93 | HINKLEY Charles G | 53 | M | Farmer | 800 | 600 | New York | ||
| 89/93 | Amelia | 49 | F | Keeping House | New York | ||||
| 89/93 | Clarence | 10 | M | Wisconsin | |||||
| 89/93 | Jennie | 7 | F | Wisconsin | |||||
| 89/94 | KEYES Gertrude | 23 | F | School Teacher | 1200 | New York | |||
| 90/95 | PITCHER Conklin | 68 | M | Farmer | 1000 | 175 | Massachusetts | ||
| 91/96 | DUNBAR Miles | 42 | M | Farmer | 400 | 100 | New York | ||
