
1870 Federal Census of New Chester,
Adams County Wisconsin, June 1870
Post Office New Chester
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. If you cannot visit a library and need copies, contact Joan. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Number | Name | Age | Gender | Race | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1-1 | WASHBURN Emily | 46 | F | W | Keeping house | 50 | 100 | Norway | Cannot write |
| 1-1 | Margarett | 8 | F | W | House work | - | - | WI | Not attending school |
| 1-1 | Amelia | 17 | F | W | At school | - | - | WI | - |
| 1-1 | Caroline | 15 | F | W | At school | - | - | WI | - |
| 1-1 | Isabella | 14 | F | W | At school | - | - | WI | - |
| 1-1 | OLESEN Margarett | 32 | F | W | Domestic | - | - | Norway | Cannot write |
| 2-2 | COLTEN Benjamin | 44 | M | W | Farmer | 400 | 200 | NY | - |
| 2-2 | Lydia | 41 | F | W | Keeping House | - | - | NY | - |
| 2-2 | Edwin | 20 | M | W | Farmer | - | - | NY | - |
| 2-2 | HEACH?? Henry | 21 | M | W | Farmer | - | - | NY | - |
| 2-2 | Viola | 22 | F | W | Keeping house | - | - | NY | - |
| 2-2 | George | 3 | M | W | - | - | - | WI | - |
| 3-3 | EMERSON John | 25 | M | W | Farmer | 200 | 200 | NY | - |
| 3-3 | Emily | 23 | F | W | Keeping house | - | - | MA | - |
| 3-3 | Laurette | 15 | F | W | At school | - | - | WI | - |
| 3-3 | Alman | 13 | M | W | At school | - | - | WI | - |
| 3-3 | Lucius | 11 | M | W | At school | - | - | WI | - |
| 3-3 | Emma | 9 | F | W | At school | - | - | WI | - |
| 3-3 | John | 5 | M | W | At school | - | - | WI | - |
| 3-3 | Clara | 3 | F | W | - | - | - | WI | - |
| 3-3 | James | 1 | M | W | - | - | - | WI | - |
| 4-4 | ATKINS Horace | 54 | M | W | Farmer | 1000 | 600 | PA | - |
| 4-4 | Lucy | 48 | F | W | Keeping House | - | - | NY | - |
| 4-4 | Levi | 21 | M | W | Farmer | - | - | WI | - |
| 4-4 | Ellen | 18 | F | W | At school | - | - | WI | - |
| 4-4 | Arthur | 15 | M | W | At school | - | - | WI | - |
| 4-4 | Dickensoudder?? | 1 | F | W | - | - | - | WI | - |
| 5-5 | WINCHESTER Chester | 56 | M | W | Farmer | 100 | 200 | NY | - |
| 5-5 | Marinda | 47 | F | W | Keeping house | - | - | MA | Cannot write |
| 5-5 | Benjamin | 18 | M | W | Farmer | - | - | NY | Cannot write |
| 5-5 | Cheasier?? | 15 | M | W | - | - | - | WI | Cannot write |
| 5-5 | Harriet | 12 | F | W | At school | - | - | WI | - |
| 5-5 | Henry | 9 | M | W | At school | - | - | WI | - |
| 5-5 | Frank | 7 | M | W | At school | - | - | WI | - |
| 5-5 | Otis | 5 | M | W | At school | - | - | WI | - |
| 6-6 | WILLIAMS Joel | 48 | M | W | Farmer | 100 | 200 | VT | - |
| 6-6 | Santa | 41 | F | W | Keeping house | - | - | VA | - |
| 6-6 | George | 18 | M | W | Farmer | - | - | WI | - |
| 6-6 | Eunice | 12 | F | W | At School | - | - | WI | - |
| 6-6 | Frank | 2 | M | W | - | - | - | Minnesota | - |
| 7-7 | McELWAIN Calvin | 44 | M | W | Farmer | 500 | 500 | VT | - |
| 7-7 | Betsey | 40 | F | W | Keeping house | - | - | NH | - |
| 7-7 | John | 14 | M | W | At school | - | - | VT | - |
| 7-7 | Arabelle | 7 | F | W | At school | - | - | WI | - |
| 7-7 | Ruel | 4 | M | W | - | - | - | WI | - |
| 8-8 | PATRICK Ralph | 68 | M | W | Farmer | 2000 | 400 | NY | - |
| 8-8 | Mary | 69 | F | W | Keeping house | - | - | CT | - |
| 8-8 | Annette | 15 | F | W | At school | - | - | WI | - |
| 9-9 | McCLYMAN A.J. | 44 | M | W | Farmer | 2000 | 400 | NY | - |
| 9-9 | Sarah | 45 | F | W | Keeping house | - | - | NY | - |
| 9-9 | Andrew | 12 | M | W | At school | - | - | WI | - |
| 9-9 | David | 8 | M | W | At school | - | - | WI | - |
| 10-10 | PATRICK Andrew | 26 | M | W | Farmer | 300 | 100 | NY | - |
| 10-10 | Olive | 24 | F | W | Keeping house | - | - | WI | - |
| 10-10 | Jannis | 2 | M | W | - | - | - | WI | - |
| 11-11 | SAPHAM (Lapham?) William | 44 | M | W | Farmer | 600 | 400 | NY | - |
| 11-11 | Laura | 42 | F | W | Keeping house | - | - | NY | - |
| 11-11 | Adelbert | 17 | M | W | At school | - | - | WI | - |
| 11-11 | Alice | 14 | F | W | - | - | - | WI | - |
| 11-11 | Herbert | 6 | M | W | - | - | - | WI | - |
| 12-12 | Smith E.B. | 50 | M | W | Farmer & Cooper | 2000 | 300 | NY | - |
| 12-12 | Hester | 37 | F | W | Keeping house | - | - | NY | - |
| 12-12 | Mary | 21 | F | W | Teaching school | - | - | NY | - |
| 12-12 | Bray | 19 | M | W | Cooper | - | - | NY | - |
| 12-12 | Jessa | 17 | F | W | Teaching school | - | - | NY | - |
| 12-12 | Jay | 16 | M | W | Cooper | - | - | NY | - |
| 12-12 | Sophrouice (Sophronice)? | 11 | F | W | at school | - | - | OH | - |
| 13-13 | McCHESNEY James | 45 | M | W | Preacher & Farmer | 1000 | 200 | NJ | - |
| 13-13 | Mary | 40 | F | W | Keeping house | - | - | NY | - |
| 13-13 | Margarette | 18 | F | W | At school | - | - | IL | - |
| 13-13 | Jennie | 15 | F | W | At school | - | - | WI | - |
| 13-13 | Samuel | 12 | M | W | At school | - | - | WI | - |
| 13-13 | Joseph | 6 | M | W | At school | - | - | WI | - |
| 13-13 | James | 3 | M | W | - | - | - | IL | - |
| 13-13 | Mark | 8 mo | M | W | - | - | - | WI | Born in August of 1869 |
| 14-14 | FAUBUSH (Forbush?) George | 27 | M | W | Farmer | 600 | 400 | NY | - |
| 14-14 | Mary | 28 | F | W | Keeping house | - | - | NY | Cannot write |
| 14-14 | Charles | 11 | M | W | At school | - | - | WI | - |
| 14-14 | William | 7 | M | W | At school | - | - | WI | - |
| 14-14 | Frank | 6 | M | W | At school | - | - | WI | - |
| 14-14 | Edward | 5 | M | W | At school | - | - | WI | - |
| 14-14 | Lizzie | 3 | F | W | - | - | - | WI | - |
| 14-14 | Ady | 1 | F | W | - | - | - | WI | - |
| 14-14 | AMBBERES?? William | 17 | M | W | Domestic servant | - | - | NY | - |
| 15-15 | DICKINSON James | 28 | M | W | Farmer | 1000 | 100 | NY | - |
| 15-15 | Eunice | 28 | F | W | Keeping house | - | - | NY | - |
| 15-15 | Ida | 11 mo | F | W | - | - | - | WI | Born in June of 1869 |
| 16-16 | BINGDOSS or BINGDOFF Daniel | 74 | M | W | Farmer | 800 | 300 | Prussia | - |
| 16-16 | Mearce?? | 44 | F | W | Keeping house | - | - | Prussia | - |
| 16-16 | Theodore | 19 | M | W | At school | - | - | Prussia | - |
| 16-16 | Hernes or Herner | 17 | M | W | At school | - | - | Prussia | - |
| 16-16 | Henry | 14 | M | W | At school | - | - | Prussia | - |
| 16-16 | Fred | 12 | M | W | At school | - | - | Prussia | - |
| 17-17 | PERKINS Lewis | 34 | M | W | Farmer | 2000 | 400 | NH | - |
| 17-17 | Martha | 33 | F | W | Keeping house | - | - | NY | - |
| 17-17 | Sabolia | 11 | F | W | At school | - | - | WI | - |
| 17-17 | Sarah | 9 | F | W | At school | - | - | WI | - |
| 17-17 | Lewis | 4 | M | W | - | - | - | WI | - |
| 17-17 | Lucretice | 2 | F | W | - | - | - | WI | - |
| 17-17 | John | 3 months | M | W | - | - | - | WI | 3 months old during the first half of June 1870 |
| 18-18 | HARTSEN Isaac | 39 | M | W | Farmer | 600 | 400 | OH | - |
| 18-18 | Sydice | 30 | F | W | Keeping house | - | - | NY | - |
| 18-18 | Alice | 12 | F | W | At school | - | - | WI | - |
| 18-18 | Charles | 10 | M | W | At school | - | - | WI | - |
| 19-19 | ROLLER Winsell | 32 | M | W | Farmer | 600 | 300 | Bohemia | - |
| 19-19 | Theresa | 43 | F | W | Keeping house | - | - | Bohemia | - |
| 19-19 | Joseph | 23 | M | W | Farmer | - | 100 | Bohemia | - |
| 19-19 | Winsell Jr. | 18 | M | W | At school | - | - | Bohemia | - |
| 19-19 | Autie | 16 | M | W | At school | - | - | WI | - |
| 19-19 | William | 9 | M | W | At school | - | - | WI | - |
| 19-19 | Henry | 4 | M | W | - | - | - | WI | - |
| 20-20 | GIRTH John G | 42 | M | W | Farmer | 300 | 100 | Prussia | - |
| 20-20 | Catharine | 39 | F | W | Keeping house | - | - | Prussia | - |
| 20-20 | Rosina | 11 | F | W | At school | - | - | WI | - |
| 20-20 | Albert | 6 | M | W | - | - | - | WI | Deaf & Dumb |
| 21-21 | HARTSEN Horatio | 69 | M | W | Farmer | 500 | 300 | NY | - |
| 21-21 | Rebecca | 63 | F | W | Keeing house | 100 | - | NY | - |
| 22-22 | DEMOTT Charles | 22 | M | W | Farmer | 200 | 200 | WI | - |
| 22-22 | Lucender | 19 | F | W | Keeping house | - | - | IN | - |
| 22-22 | Frank | 2 | M | W | - | - | - | WI | - |
| 22-22 | Margarett | 11 mo | F | W | - | - | - | WI | Born in July of 1869 |
| 23-23 | BAYS Harmon | 21 | M | W | Farmer | - | 100 | WI | - |
| 23-23 | Ann | 19 | F | W | Keeping house | - | - | NY | - |
| 24-24 | BLOSS Reuben | 56 | M | W | Farmer | 500 | 550 | NY | Married in May of 1870 |
| 24-24 | Penuelia | 55 | F | W | Keeping house | - | - | NY | Married in May of 1870 |
| 24-24 | George | 20 | M | W | At home | - | - | NY | - |
| 24-24 | BEALS Clark | 16 | M | W | At school | - | - | WI | - |
| 25-25 | WING Andrew | 46 | M | W | Carpenter | - | 400 | NY | - |
| 25-25 | Almeda | 30 | F | W | Keeping house | - | - | NY | - |
| 25-25 | Martin | 12 | M | W | At school | - | - | WI | - |
| 25-25 | Clara | 10 | F | W | At school | - | - | WI | - |
| 25-25 | Phebe | 6 | F | W | At school | - | - | WI | - |
| 25-25 | Emma | 4 | F | W | - | - | - | WI | - |
| 25-25 | Ida | 2 mo | F | W | - | - | - | WI | Born in April of 1870 |
| 26-26 | DEMOTT John | 37 | M | W | Farmer | 600 | 800 | NY | - |
| 26-26 | Rachel | 26 | F | W | Keeping house | - | - | NY | - |
| 26-26 | Clara | 10 | F | W | At school | - | - | WI | - |
| 26-26 | Alice | 8 | F | W | At school | - | - | WI | - |
| 26-26 | Charles | 6 | F | W | At school | - | - | WI | - |
| 26-26 | Etna | 2 | M | W | - | - | - | WI | - |
| 26-26 | Walter | 8 mo | M | W | - | - | - | WI | Born in October of 1869 |
| 26-26 | BELL Mary | 16 | F | W | Domestic servant | - | - | NY | - |
| 27-27 | ADEE David | 26 | M | W | Farmer | 300 | 100 | NY | - |
| 28-28 | FENNER Henry | 27 | M | W | Farmer | 400 | 300 | Prussia | - |
| 28-28 | Lucy | 22 | F | W | Keeping house | - | - | NY | - |
| 28-28 | Fred | 3 | M | W | - | - | - | WI | - |
| 28-28 | Adda | 1 | F | W | - | - | - | WI | - |
| 29-29 | BEALS Emerson | 40 | M | W | Carpenter | 300 | 300 | VT | - |
| 29-29 | Alice | 38 | F | W | Keeping house | - | - | NY | - |
| 29-29 | Lucy | 14 | F | W | At school | - | - | WI | - |
| 29-29 | William | 12 | M | W | At school | - | - | WI | - |
| 29-29 | George | 10 | M | W | At school | - | - | WI | - |
| 29-29 | Nettie | 6 | F | W | At school | - | - | WI | - |
| 29-29 | Benjamin | 3 | M | W | - | - | - | WI | - |
| 29-29 | Annie | 1 | F | W | - | - | - | WI | - |
| 30-30 | DEMAREST David | 58 | M | W | Farmer | 400 | - | NY | - |
| 30-30 | Patience | 57 | F | W | Keeping house | - | - | VT | - |
| 30-30 | John | 31 | M | W | Farmer | - | - | NY | - |
| 30-30 | Margarett | 26 | F | W | House Work | - | - | NY | - |
| 30-30 | Edshan | 1 | M | W | - | - | - | NY | - |
| 30-30 | CARR Mary | 13 | F | W | At school | - | - | NY | - |
| 31-31 | FENNER Harvey | 41 | M | W | Farmer | 400 | 250 | Prussia | - |
| 31-31 | Augusta | 38 | F | W | Keeping house | - | - | Saxony | - |
| 31-31 | Martha | 18 | F | W | At school | - | - | PA | - |
| 31-31 | Rachel | 16 | F | W | At school | - | - | PA | - |
| 31-31 | John | 13 | M | W | At school | - | - | PA | - |
| 31-31 | Harvey JR. | 11 | M | W | At school | - | - | WI | - |
| 31-31 | Henry | 8 | M | W | At school | - | - | WI | - |
| 31-31 | Adam | 5 | M | W | - | - | - | WI | - |
| 31-31 | August | 2 | M | W | - | - | - | WI | - |
| 32-32 | LESSIG?? John | 39 | M | W | Farmer | 300 | 400 | PA | - |
| 32-32 | Eliza | 38 | F | W | Keeping house | - | - | PA | - |
| 32-32 | Caroline | 13 | F | W | At school | - | - | PA | - |
| 32-32 | Elizabeth | 11 | F | W | At school | - | - | PA | - |
| 32-32 | William | 10 | M | W | At school | - | - | PA | - |
| 32-32 | Mary | 4 | F | W | - | - | - | PA | - |
| 32-32 | Emma | 2 | F | W | - | - | - | WI | - |
| 32-32 | Frank | 10 mo | M | W | - | - | - | WI | Born in July of 1869 |
| 33-33 | MAGOWEN William | 52 | M | W | Farmer | 500 | 500 | Ireland | - |
| 33-33 | Ann | 40 | F | W | Keeping house | - | - | Ireland | - |
| 33-33 | Mary | 12 | F | W | At school | - | - | WI | - |
| 33-33 | Ann | 9 | F | W | At school | - | - | WI | - |
| 33-33 | Margarette | 6 | F | W | At school | - | - | WI | - |
| 33-33 | Eliza | 4 | F | W | - | - | - | WI | - |
| 33-33 | William | 3 | M | W | - | - | - | WI | - |
| 34-34 | HARWOOD John | 26 | M | W | Farmer | 50 | 100 | NH | - |
| 34-34 | Mary | 41 | F | W | Keeping house | 100 | - | PA | - |
| 34-34 | Elizabeth | 11 | F | W | At school | - | - | WI | - |
| 34-34 | Ellsworth | 9 | M | W | At school | - | - | WI | - |
| 34-34 | Ada | 6 | F | W | At school | - | - | WI | - |
| 35-35 | INGRAM Gilbert | 22 | M | W | Farmer | 600 | 300 | NY | - |
| 35-35 | Jane | 19 | F | W | - | - | - | WI | - |
| 36-36 | ROBERTS Alonzo | 36 | M | W | Farmer | - | 300 | NY | - |
| 36-36 | Electa | 29 | F | W | Keeping house | - | - | NY | - |
| 36-36 | Mary | 12 | F | W | At school | - | - | WI | - |
| 36-36 | Cassie | 9 | F | W | At school | - | - | WI | - |
| 36-36 | Gilbert | 4 | M | W | - | - | - | WI | - |
| 36-36 | Jennie | 5 mo | F | W | - | - | - | WI | Born in February of 1870 |
| 37-37 | HERMINN?? William | 59 | M | W | Farmer | - | 200 | NY | - |
| 37-37 | Ann | 59 | F | W | Keeping house | 300 | - | NY | - |
| 37-37 | ADEE David | 25 | M | W | Farmer | 300 | 200 | NY | - |
| 37-37 | William | 24 | M | W | Farmer | - | - | NY | - |
| 38-38 | AUTZ Criss | 38 | M | W | Farmer | 400 | 300 | Prussia | Married in August of 1869 |
| 38-38 | Judy | 16 | F | W | Keeping house | - | - | Prussia | Married in August of 1869 |
| 38-38 | Minnie | 11 | F | W | At school | - | - | WI | - |
| 38-38 | Mary | 9 | F | W | At school | - | - | WI | - |
| 38-38 | Louisa | 7 | F | W | At school | - | - | WI | - |
| 38-38 | William | 6 | M | W | At school | - | - | WI | - |
| 38-38 | Criss | 4 | M | W | - | - | - | WI | - |
| 38-38 | Elizabeth | 3 | F | W | - | - | - | WI | - |
| 39-39 | CARTSEN?? John | 62 | M | W | Farmer | 1500 | 600 | NY | - |
| 39-39 | Julia | 63 | F | W | Deeping house | - | - | OH | - |
| 39-39 | Seth | 21 | M | W | Farmer | - | - | OH | - |
| 40-40 | FINES John | 68 | M | W | Farmer | 400 | 100 | Hesse | - |
| 40-40 | Martha | 65 | F | W | Keeping house | - | - | Hesse | - |
| 41-41 | HENNESSY James | 60 | M | W | Farmer | 300 | 200 | Ireland | Cannot write |
| 41-41 | Catharine | 49 | F | W | Keeping house | - | - | Prussia | Cannot write |
| 41-41 | Criss | 12 | M | W | At school | - | - | WI | Cannot write |
| 41-41 | Mary | 4 | F | W | - | - | - | WI | - |
| 42-42 | HELLEY Edward | 26 | M | W | Farmer | 300 | 300 | PA | - |
| 42-42 | Martha | 20 | F | W | Keeping house | - | - | WI | - |
| 42-42 | Viola | 1 mo | F | W | - | - | - | WI | Born in May of 1870 |
| 43-43 | SCHIEBER Lawrence | 55 | M | W | Farmer | 400 | 500 | France | Actual given name Lorenz |
| 43-43 | Eve | 50 | F | W | Keeping house | - | - | France | - |
| 43-43 | Ferdinand | 16 | M | W | At school | - | - | WI | - |
| 43-43 | Pauline | 14 | F | W | At school | - | - | WI | - |
| 43-43 | William | 10 | M | W | At school | - | - | WI | - |
| 44-44 | SCHIEBER Frank | 22 | M | W | Farmer | 200 | 200 | NY | Married in May of 1870 to Emma |
| 44-44 | Emma | 18 | F | W | Keeping house | - | - | MA | Imogen Emma (McElwain) |
| 45-45 | FORBUSH Cheba Jr. | 35 | M | W | Farmer | 1000 | 500 | NH | - |
| 45-45 | Sophia | 35 | F | W | Keeping house | - | - | MA | - |
| 45-45 | Clara | 4 | F | W | - | - | - | WI | - |
| 45-45 | Sarah | 1 | F | W | - | - | - | WI | - |
| 45-45 | STUART Betsey | 72 | F | W | House Worker | - | - | MA | - |
| 45-45 | Hait N.W. | 52 | M | W | School teacher | 300 | - | CT | - |
| 46-46 | FORBUSH Cheba | 90 | M | W | Farmer | 500 | 400 | VT | - |
| 46-46 | Elizabeth | 66 | F | W | Keeping house | - | - | NH | - |
| 46-46 | William | 11 | M | W | At school | - | - | WI | - |
| 47-47 | FERGUSON Seneca | 48 | M | W | Farmer | - | 200 | NY | - |
| 47-47 | Caroline | 33 | F | W | Keeping house | - | - | NY | - |
| 47-47 | Seneca Jr. | 18 | M | W | Farmer | - | - | NY | - |
| 47-47 | Hannah | 16 | F | W | At school | - | - | NY | - |
| 47-47 | George | 14 | M | W | At school | - | - | NY | - |
| 47-47 | Reuben | 12 | M | W | At school | - | - | NY | - |
| 47-47 | Mary | 10 | F | W | At school | - | - | NY | - |
| 47-47 | Jane | 6 | F | W | At school | - | - | NY | - |
| 47-47 | Milly | 4 | F | W | At school | - | - | NY | - |
| 47-47 | Martha | 1 | F | W | - | - | - | WI | - |
| 48-48 | PERKINS James | 28 | M | W | Farmer | 2000 | 1420 | NH | - |
| 48-48 | Mira | 24 | F | W | Keeping house | - | - | PA | - |
| 48-48 | James | 3 | M | W | - | - | - | WI | - |
| 48-48 | Fred | 1 | M | W | - | - | - | WI | - |
| 49-49 | PERKINS James W | 71 | M | W | Preacher | - | 100 | NH | - |
| 49-49 | Frances | 73 | F | W | Keeping house | - | - | NH | - |
| 50 | Congregational Church | - | - | - | - | - | - | - | - |
| 51-50 | HARTSON E.B. | 33 | M | W | Farmer | 1000 | 500 | IL | - |
| 51-50 | Mary | 37 | F | W | Keeping house | - | - | NY | - |
| 51-50 | Edward | 2 | M | W | - | - | - | WI | - |
| 52-51 | LATIMER James | 35 | M | W | Farmer | 200 | 300 | PA | - |
| 52-51 | Salinah | 29 | F | W | Keeping house | - | - | PA | - |
| 52-51 | John | 6 | M | W | - | - | - | PA | - |
| 52-51 | Elizabeth | 3 | F | W | - | - | - | MD | - |
| 52-51 | Mary | 1 | F | W | - | - | - | MD | - |
| 53-52 | CAIRNS William | 40 | M | W | Carpenter | 200 | 300 | Ireland | - |
| 53-52 | Achsah | 45 | F | W | Keeping house | - | - | VT | - |
| 53-52 | William | 10 | M | W | At school | - | - | VT | - |
| 54-53 | KELLER John | 45 | M | W | Farmer | 540 | 500 | PA | - |
| 54-53 | Jane | 45 | F | W | Keeping house | - | - | PA | - |
| 54-53 | Joseph | 17 | M | W | At home | - | - | PA | - |
| 54-53 | Martha | 15 | F | W | At school | - | - | PA | - |
| 54-53 | William | 13 | M | W | At school | - | - | PA | - |
| 54-53 | George | 11 | M | W | At school | - | - | PA | - |
| 54-53 | Emma | 8 | F | W | At school | - | - | WI | - |
| 54-53 | Theresa | 5 | F | W | - | - | - | WI | - |
| 54-53 | IDA | 2 | F | W | - | - | - | WI | - |
| 55-54 | McCLYMAN Andrew | 66 | M | W | Farmer | 3000 | 600 | NY | - |
| 55-54 | Lavina | 66 | F | W | Keeping house | - | - | NY | - |
| 55-54 | William | 25 | M | W | Farmer | - | - | NY | - |
| 56-55 | McGUINNIS Catharine | 44 | F | W | Carries on farm | 400 | 300 | Ireland | - |
| 56-55 | Catharine D | 17 | F | W | At school | - | - | WI | Katie D. in 1880 census |
| 56-55 | Ellen | 15 | F | W | At school | - | - | WI | - |
| 56-55 | Mary | 11 | F | W | At school | - | - | WI | - |
| 56-55 | Mathew | 19 | M | W | At school | - | - | WI | - |
| 56-55 | John | 9 | M | W | At school | - | - | WI | - |
| 56-55 | William | 6 | M | W | At school | - | - | WI | - |
| 56-55 | Rose | 1 | F | W | - | - | - | WI | - |
| 57-56 | BUTTS Cynthia | 52 | F | W | Carries on farm | 300 | 400 | NY | - |
| 57-56 | Samuel | 19 | M | W | At school | - | - | WI | - |
| 57-56 | Joseph | 14 | M | W | At school | - | - | WI | - |
| 57-56 | Henry | 12 | M | W | At school | - | - | WI | - |
| 57-56 | RALE John | 32 | M | W | Carpenter | - | - | NY | - |
| 58-57 | AUGELL William | 57 | M | W | Farmer | - | 1700 | RI | - |
| 58-57 | Fanny | 55 | F | W | Keeping house | - | - | RI | - |
| 59-58 | JONES Clement | 43 | M | W | Farmer | 2000 | 1192 | VT | - |
| 59-58 | Mary | 24 | F | W | Keeping house | - | - | PA | - |
| 60-59 | WOODWARD Soloman | 22 | M | W | Farmer | 400 | 300 | PA | - |
| 60-59 | Lyman | 70 | M | W | Farmer | - | - | VT | - |
| 60-59 | Charity | 64 | F | W | Keeping house | - | - | NY | - |
| 61-60 | HUNT Sylvenus | 36 | M | W | Farmer | 1600 | 600 | VT | - |
| 61-60 | Mary | 32 | F | W | Keeping house | - | - | MA | - |
| 61-60 | Eben | 8 | M | W | At school | - | - | WI | - |
| 61-60 | David | 2 | M | W | - | - | - | WI | - |
| 62-61 | WRIGHT Joel B | 39 | M | W | Farmer | 700 | 600 | VT | - |
| 62-61 | Ann | 48 | F | W | Keeping house | - | - | NH | - |
| 62-61 | Joel F | 18 | M | W | At school | - | - | MA | - |
| 62-61 | Annette | 16 | F | W | At school | - | - | MA | - |
| 63-62 | HUBBARD J.H. | 35 | M | W | Farmer | 2500 | 800 | NH | - |
| 63-62 | Mary | 37 | F | W | Keeping house | - | - | VT | - |
| 63-62 | Sarah | 18 | F | W | At home | - | - | OH | - |
| 63-62 | Edward | 16 | M | W | At school | - | - | WI | - |
| 64-63 | VANDERVERE Joseph | 40 | M | W | Carpenter | - | 300 | NY | - |
| 64-63 | Rebecca | 30 | F | W | Keeping house | - | - | NY | - |
| 64-63 | Emma | 17 | F | W | At school | - | - | WI | - |
| 64-63 | Charles | 6 | M | W | At school | - | - | WI | - |
| 65-64 | McGUINNIS James | 62 | M | W | Farmer | 200 | 300 | Ireland | Cannot read or write |
| 65-64 | Bridgett | 48 | F | W | Keeping house | - | - | Ireland | Cannot read or write |
| 65-64 | Ellen | 12 | F | W | In school | - | - | WI | Cannot read or write |
| 65-64 | Margarette | 10 | F | W | In school | - | - | WI | - |
| 65-64 | James | 8 | M | W | In school | - | - | WI | - |
| 65-64 | Jane | 4 | F | W | - | - | - | WI | - |
| 66-65 | STILLWELL William | 57 | M | W | School teacher | - | 100 | NY | Blind |
| 66-65 | Almince | 55 | F | W | Keeping house | - | - | VT | - |
| 66-65 | AMBER Irwin | 21 | M | W | Farmer | 300 | 125 | WI | - |
| 67-66 | McCLYMAN Thomas | 30 | M | W | Farmer | 3000 | 1271 | NY | - |
| 67-66 | Josephine | 27 | F | W | Keeping house | - | - | NY | - |
| 67-66 | Ernest | 1 | M | W | - | - | - | WI | - |
| 67-66 | McFARLIN Peter | 56 | M | W | Farmer | - | - | NY | Blind |
| 67-66 | ROBERTS Anna | 17 | F | W | Domestic Servant | - | - | NY | - |
| 67-66 | BURGDOFF Theodore | 18 | M | W | Domestic Servant | - | - | Prussia | - |

Transcribed by Robert Schieber
