
1870 Federal Census of New Haven,
Adams County Wisconsin, June 1870
Post Office Big Spring
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. If you cannot visit a library and need copies, contact Joan. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Number | Name | Age | Sex | Race | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 130 126 | HAUSEN Martin | 61 | m | W | Farmer | 500 | 400 | Norway | Cannot write |
| 130 126 | Johannah | 42 | F | W | Keeping house | - | - | Norway | Cannot read or write |
| 130 126 | Ann | 12 | F | W | At school | - | - | WI | Cannot write |
| 130 126 | Haus | 11 | M | W | At school | - | - | WI | Cannot write |
| 130 126 | John | 9 | M | W | At school | - | - | WI | - |
| 130 126 | Sarah | 8 | F | W | At school | - | - | WI | - |
| 130 126 | Ollo | 5 | M | W | - | - | - | WI | - |
| 130 126 | Mortimer | 3 | M | W | - | - | - | WI | - |
| 130 126 | Andrew | 1 | M | W | - | - | - | WI | - |
| 131 127 | ANDERSON Ole | 45 | M | W | Farmer | 1000 | 400 | Norway | - |
| 131 127 | Margaret | 40 | F | W | Keeping house | - | - | Norway | Cannot write |
| 131 127 | Louisa | 14 | F | W | At school | - | - | WI | Cannot write |
| 131 127 | Andrew | 12 | M | W | At school | - | - | WI | Cannot write |
| 131 127 | Henry | 10 | M | W | At school | - | - | WI | - |
| 131 127 | Caroline | 6 | F | W | - | - | - | WI | - |
| 132 128 | BOWEN Charles | 49 | M | W | Farmer | 1000 | 40 | PA | - |
| 132 128 | Minerva | 40 | F | W | Keeping house | - | - | PA | - |
| 132 128 | George | 20 | M | W | Farmer | - | - | WI | - |
| 133 129 | MARSHALL Josiah | 50 | M | W | Farmer | 3000 | 800 | England | - |
| 133 129 | Jemima | 50 | F | W | Keeping house | - | - | England | - |
| 133 129 | Louisa | 11 | F | W | At school | - | - | WI | - |
| 133 129 | BERRY Fred | 18 | M | W | Works on farm | - | - | Prussia | - |
| 134 130 | AGES(AGER?) Henry | 49 | M | W | Farmer | 2000 | 700 | OH | - |
| 134 130 | Elizabeth | 48 | F | W | Keeping house | - | - | OH | - |
| 134 130 | George | 16 | M | W | At school | - | - | WI | - |
| 134 130 | Bell | 14 | F | W | At school | - | - | WI | - |
| 134 130 | William | 9 | M | W | - | - | WI | - | |
| 134 130 | Fred | 3 | M | W | - | - | - | WI | - |
| 135 131 | CUMMINGS Edward | 43 | M | W | Farmer | 3000 | 700 | NY | - |
| 135 131 | Sarah | 39 | F | W | Keeping house | - | - | NY | - |
| 135 131 | Lydia | 19 | F | W | Teaching school | - | - | NY | - |
| 135 131 | Andrew | 17 | M | W | At school | - | - | NY | - |
| 135 131 | Sylvester | 14 | M | W | At school | - | - | NY | - |
| 135 131 | Charles | 12 | M | W | At school | - | - | NY | - |
| 135 131 | Lavina | 11 | F | W | At school | - | - | NY | - |
| 135 131 | Elmer | 9 | M | W | At school | - | - | NY | - |
| 135 131 | Malu | 6 | F | W | At school | - | - | NY | - |
| 135 131 | Edward | 3 | M | W | - | - | - | WI | - |
| 136 132 | HEBERLIN Fred | 49 | M | W | Farmer | 2500 | 700 | Prussia | - |
| 136 132 | Louisa | 38 | F | W | Keeping house | - | - | Prussia | - |
| 136 132 | Rose | 18 | F | W | At school | - | - | WI | - |
| 136 132 | William | 16 | M | W | At school | - | - | WI | - |
| 136 132 | Fred | 13 | M | W | At school | - | - | WI | - |
| 136 132 | Matilda | 10 | F | W | At school | - | - | WI | - |
| 136 132 | Clara | 7 | F | W | At school | - | - | WI | - |
| 136 132 | Ernest | 3 | M | W | - | - | - | WI | - |
| 136 132 | Ella | 1 | F | W | - | - | - | WI | - |
| 137 133 | BAGGOTT Martin | 50 | M | W | Farmer | 2500 | 1000 | Ireland | Cannot write |
| 137 133 | Catherine | 49 | F | W | Keeping house | - | - | Ireland | - |
| 137 133 | Thomas | 14 | M | W | At school | - | - | WI | - |
| 137 133 | John | 13 | M | W | At school | - | - | WI | - |
| 137 133 | Mary | 11 | F | W | At school | - | - | WI | - |
| 137 133 | Elizabeth | 9 | F | W | At school | - | - | WI | - |
| 137 133 | James | 8 | M | W | At school | - | - | WI | - |
| 137 133 | Michael | 6 | M | W | At school | - | - | WI | - |
| 137 133 | Catherine | 10 mo | F | W | - | - | - | WI | Born in July of 1869 |
| 137 133 | WATERS Michael | 30 | M | W | Domestic | - | - | Ireland | - |
| 138 134 | CLOUGH Stephen | 34 | M | W | Farmer | 2000 | 400 | ME | - |
| 138 134 | Polly | 30 | F | W | Keeping house | - | - | NY | - |
| 138 134 | Rose | 12 | F | W | At school | - | - | WI | - |
| 138 134 | Ann | 9 | F | W | At school | - | - | WI | - |
| 138 134 | Edward | 7 | M | W | At school | - | - | WI | - |
| 138 134 | Charles | 5 | M | W | At school | - | - | WI | - |
| 138 134 | Orrin | 1 | M | W | - | - | - | WI | - |
| 138 134 | Alice | 2 mo | F | W | - | - | - | WI | Born in April of 1870 |
| 138 134 | HOSSER?? James | 52 | M | W | Domestic | - | - | NY | - |
| 139 135 | WALTHAM Bennett | 30 | M | W | Farmer | - | 100 | OH | - |
| 139 135 | Mariah | 21 | F | W | Keeping house | - | - | WI | - |
| 139 135 | EBIN | 3 | M | W | - | - | - | WI | - |
| 139 135 | Jerrod | 1 | M | W | - | - | - | WI | - |
| 139 135 | WALSWORTH Mary | 33 | F | W | - | 2000 | 200 | WI | - |
| 140 136 | FOSTER Judson | 36 | M | W | Farmer | 1000 | 450 | NY | - |
| 140 136 | Dorothy | 29 | F | W | Keeping house | - | - | NY | - |
| 140 136 | Eliza | 13 | F | W | At school | - | - | WI | - |
| 140 136 | Charles | 11 | M | W | At school | - | - | WI | - |
| 140 136 | Andrew | 9 | M | W | At school | - | - | WI | - |
| 140 136 | Orrin | 4 | M | W | - | - | - | WI | - |
| 140 136 | Orson | 2 | M | W | - | - | - | WI | - |
| 140 136 | Julia | 4 mo | F | W | - | - | - | WI | Born in February of 1870 |
| 141 137 | GULSON Ole | 36 | M | W | Farmer | 1500 | 500 | Norway | - |
| 141 137 | Caroline | 29 | F | W | Keeping house | - | - | Norway | - |
| 141 137 | Mary | 7 | F | W | At school | - | - | WI | - |
| 141 137 | Peter O | 5 | M | W | At school | - | - | WI | - |
| 141 137 | Caroline | 2 | F | W | - | - | - | WI | - |
| 141 137 | MADISON Caroline | 66 | F | W | Weaver | - | - | Norway | Cannot write |
| 142 138 | TYLER Amos | 68 | M | W | Minister | 1500 | 500 | NY | - |
| 142 138 | Emogene | 50 | F | W | Keeping house | - | - | NY | - |
| 142 138 | Amos U | 19 | M | W | Farmer | - | - | Canada | - |
| 143 139 | MANARD A. C. | 57 | M | W | Farmer | 1000 | 500 | MA | - |
| 143 139 | Samantha | 52 | F | W | Keeping house | - | - | NY | - |
| 143 139 | Fred | 14 | M | W | At school | - | - | NY | - |
| 143 139 | Arthur | 13 | M | W | At school | - | - | NY | - |
| 143 139 | Dennis | 11 | M | W | At school | - | - | NY | - |
| 143 139 | Frank | 6 | M | W | At school | - | - | NY | - |
| 143 139 | RUBY Lydia | 13 | F | W | Domestic | - | - | Prussia | - |
| 144 140 | SMITH Bruce | 31 | M | W | Farmer | - | 2000 | PA | - |
| 144 140 | Elvira | 27 | F | W | Keeping house | - | - | IL | - |
| 144 140 | Alice | 5 | F | W | At school | - | - | WI | - |
| 144 140 | Minnie | 3 | F | W | - | - | - | WI | - |
| 144 140 | Grey | 9 mo | M | W | - | - | - | WI | Born in September of 1869 |
| 145 141 | SMITH R. A. | 36 | M | W | Farmer | 2000 | 1200 | PA | - |
| 145 141 | Martha | 26 | F | W | Keeping house | - | - | PA | - |
| 145 141 | Frank | 11 | M | W | At school | - | - | WI | - |
| 145 141 | Willis | 1 | M | W | - | - | - | WI | - |
| 146 142 | HEDERLY Henry | 57 | M | W | Stone Mason | - | 200 | NY | - |
| 146 142 | Emily | 48 | F | W | Keeping house | - | - | NY | - |
| 146 142 | James | 12 | M | W | At school | - | - | WI | - |
| 147 143 | OLESON Erick | 50 | M | W | Farmer | 800 | 300 | Norway | - |
| 147 143 | Betsey | 42 | F | W | Keeping house | - | - | Norway | - |
| 147 143 | Mariah | 15 | F | W | At school | - | - | WI | - |
| 147 143 | Hellen | 12 | F | W | - | - | - | WI | - |
| 147 143 | Malinda | 10 | F | W | At school | - | - | WI | - |
| 147 143 | Eliza | 8 | F | W | At school | - | - | WI | - |
| 147 143 | Jane | 6 | F | W | At school | - | - | WI | - |
| 147 143 | Emma | 4 | F | W | - | - | - | WI | - |
| 148 144 | MAYBUR William | 49 | M | W | Farmer | 3000 | 1200 | Isle of Man | - |
| 148 144 | Catherine | 44 | F | W | Keeping house | - | - | Isle of Mann | - |
| 148 144 | William | 11 | M | W | At school | - | - | IL | - |
| 148 144 | Walter | 7 | M | W | At school | - | - | IL | - |
| 148 144 | Duncan | 4 | M | W | - | - | - | WI | - |
| 149 145 | STEPHENS Elisha | 46 | M | W | Barber | - | 400 | CT | - |
| 149 145 | Maria | 40 | F | W | Keeping house | - | - | VT | - |
| 149 145 | Adelaide | 15 | F | W | At school | - | - | IL | - |
| 149 145 | Olive | 13 | F | W | At school | - | - | WI | Cannot write |
| 149 145 | Fred | 10 | M | W | At school | - | - | WI | Cannot write |
| 149 145 | Charles | 9 | M | W | At school | - | - | WI | - |
| 149 145 | Edward | 6 | M | W | At school | - | - | WI | - |
| 149 145 | Auda | 4 | M | W | - | - | - | WI | - |
| 149 145 | Grant | 1 | M | W | - | - | - | WI | - |
| 150 146 | BRALEY William | 68 | M | W | Farmer | 1500 | 300 | ME | - |
| 150 146 | Margaret | 55 | F | W | Keeping house | - | - | NY | - |
| 151 147 | BRISKLEY W.H. | 34 | M | W | Carpenter | - | 200 | MA | Married in December of 1869 |
| 151 147 | Hellen | 32 | F | W | Keeping house | - | - | NY | Married in December of 1869 |
| 151 147 | CAIN Ira | 8 | M | W | At school | - | - | NY | - |
| 151 147 | Hiram | 3 | M | W | - | - | - | NY | - |
| 152 148 | FROST Moses | 56 | M | W | Farmer | 1200 | 400 | MA | - |
| 152 148 | Caroline | 26 | F | W | Keeping house | - | - | NY | - |
| 152 148 | Evert | 10 | M | W | At school | - | - | WI | - |
| 152 148 | Margaret | 9 | F | W | At school | - | - | WI | - |
| 152 148 | Hattie | 6 | F | W | At school | - | - | WI | - |
| 152 148 | Ella | 4 | F | W | - | - | - | WI | - |
| 152 148 | WILLIAMS Eva | 18 | F | W | Teaching school | - | - | WI | - |
| 153 149 | EIGHLIME Daniel | 68 | M | W | Farmer | 4000 | 500 | Norway | - |
| 153 149 | Mary | 67 | F | W | Keeping house | - | - | NY | - |
| 154 150 | JOHNSON George | 44 | M | W | Farmer | 3000 | 500 | Norway | - |
| 154 150 | Emily | 37 | F | W | Keeping house | - | - | Norway | - |
| 154 150 | John | 13 | M | W | At school | - | - | WI | Cannot write |
| 154 150 | Ole | 10 | M | W | At school | - | - | WI | Cannot write |
| 154 150 | Carroll | 8 | M | W | At school | - | - | WI | - |
| 154 150 | Mary | 6 | F | W | At school | - | - | WI | - |
| 154 150 | Hellen | 3 | F | W | - | - | - | WI | - |
| 154 150 | August | 9 mo | M | W | - | - | - | WI | Born in August of 1869 |
| 155 151 | PETERSON Ole | 52 | M | W | Farmer | 3000 | 1000 | Norway | Cannot write |
| 155 151 | Nelly | 48 | F | W | Keeping house | - | - | Norway | Cannot write |
| 155 151 | Peter | 24 | M | W | Raftsman | - | - | Norway | - |
| 155 151 | Theodore | 22 | M | W | Raftsman | - | - | Norway | - |
| 155 151 | Ann | 18 | F | W | Keeping house | - | - | WI | - |
| 155 151 | Sabina | 12 | F | W | At school | - | - | WI | - |
| 155 151 | Eliza | 10 | F | W | At school | - | - | WI | - |
| 155 151 | Joel | 8 | At school | - | - | - | WI | - | |
| 155 151 | Josephine | 6 | F | W | At school | - | - | WI | - |
| 155 151 | Maria | 4 | F | W | - | - | - | WI | - |
| 155 151 | Joseph | 1 | M | W | - | - | - | WI | - |
| 155 151 | HALBERTSON J | 28 | M | W | Farmer | - | 1000 | Norway | Married in January of 1870 |
| 155 151 | Clarra | 17 | F | W | Keeping house | - | - | WI | Married in January of 1870 |
| 156 152 | SARGENT Edmund | 50 | M | W | Farmer | 1200 | 400 | ME | - |
| 156 152 | Sybil | 49 | F | W | Keeping house | - | - | ME | - |
| 157 153 | CLOUGH Daniel | 50 | M | W | Carpenter | 400 | 200 | ME | - |
| 157 153 | Mary | 30 | F | W | Keeping house | - | - | ME | - |
| 157 153 | Adelbert | 9 | M | W | At school | - | - | WI | - |
| 157 153 | David | 7 | M | W | At school | - | - | WI | - |
| 157 153 | Sarah | 6 | F | W | At school | - | - | WI | - |
| 158 154 | PICKARD William | 60 | M | W | Farmer | 100 | 300 | ME | - |
| 158 154 | Alissa?? | 49 | F | W | Keeping house | - | - | ME | - |
| 158 154 | George | 21 | M | W | Farmer | - | - | ME | - |
| 158 154 | Moses | 19 | M | W | At school | - | - | WI | - |
| 158 154 | William | 17 | M | W | At school | - | - | WI | - |
| 158 154 | Willard | 17 | M | W | At school | - | - | WI | - |
| 158 154 | James | 15 | M | W | At school | - | - | WI | - |
| 158 154 | David | 13 | M | W | At school | - | - | WI | - |
| 158 154 | Halbert | 7 | M | W | At school | - | - | WI | - |
| 159 155 | ASEHELM?? | 28 | M | W | Farmer | 1600 | 400 | Canada | - |
| 159 155 | Florence | 19 | F | W | Keeping house | - | - | WI | - |
| 159 155 | Eva | 1 | F | W | - | - | - | MN | - |
| 160 156 | SNOWSLEY Andrew | 33 | M | W | Farmer | - | - | Norway | - |
| 160 156 | Caroline | 28 | F | W | Keeping house | - | - | Norway | Cannot write |
| 160 156 | KITTLESEN Thomas | 28 | M | W | Domestic | - | - | Norway | Cannot write |
| 160 156 | EDSON Peter | 13 | M | W | At school | - | - | Norway | - |
| 161 157 | CLOUGH Benjamin | 29 | M | W | Famer | 1200 | 300 | ME | - |
| 161 157 | Elizabeth | 31 | F | W | Keeping house | - | - | NY | - |
| 161 157 | Martha | 1 | F | W | - | - | - | WI | - |
| 162 158 | PETERSON Andrew | 31 | M | W | Farmer | 1200 | 450 | Norway | - |
| 162 158 | Maria | 21 | F | W | Keeping house | - | - | Norway | - |
| 162 158 | Peter | 4 | M | W | - | - | - | WI | - |
| 163 159 | ELINGSON Ole | 26 | M | W | Farmer | - | 100 | Norway | - |
| 163 159 | Emily | 25 | F | W | - | - | - | Norway | - |
| 164 160 | OLESON Baul | 33 | M | W | Farmer | 600 | 200 | Norway | - |
| 164 160 | Christian | 39 | F | W | Keeping house | - | - | Norway | - |
| 164 160 | Ole | 10 | M | W | At school | - | - | Norway | - |
| 164 160 | Andrew | 7 | M | W | - | - | - | Norway | - |
| 165 161 | PETERSON James | 44 | M | W | Farmer | 6000 | 2365 | Norway | - |
| 165 161 | Mary | 40 | F | W | Keeping house | - | - | Norway | - |
| 165 161 | Hellen | 19 | F | W | At school | - | - | WI | - |
| 165 161 | Joseph | 15 | M | W | At school | - | - | WI | - |
| 165 161 | Catherine | 12 | F | W | At school | - | - | WI | - |
| 165 161 | Otis | 10 | M | W | At school | - | - | WI | - |
| 165 161 | Tilda | 7 | F | W | At school | - | - | WI | - |
| 165 161 | Louisa | 2 | F | W | - | - | - | WI | - |
| 165 161 | ANDERSON Nils | 24 | M | W | Domestic | - | - | Norway | - |

Transcribed by Robert Schieber
