
1870 Federal Census of Preston,
Adams County Wisconsin, June 1870
Post Office Friendship
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. If you cannot visit a library and need copies, contact Joan. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
| Dwelling-Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1-1 | PAYNE Alonzo P. | 48 | M | farmer | 500 | 225 | NY |
| 1-1 | Phebe | 47 | F | keeping House | - | - | NY |
| 1-1 | Frank | 18 | M | farm laborer | - | - | NY |
| 1-1 | Byron | 16 | M | farm laborer | - | - | NY |
| 1-1 | Julia Etta | 12 | F | at home | - | - | NY |
| 2-2 | CARTER James R | 47 | M | Shoemaker | 100 | 100 | NY |
| 2-2 | Perlice H | 34 | F | keeping house | - | - | NY |
| 2-2 | Martha J | 16 | F | School Teacher | - | - | PA |
| 2-2 | Manva | 12 | F | at school | - | - | PA |
| 3-3 | DAVIS Charles J. | 28 | M | Farmer | 800 | 500 | New York |
| 3-3 | Mary J. | 26 | F | Keeping House | - | - | Ohio |
| 3-3 | Carrie V. | 7 | F | - | - | - | Wisconsin |
| 3-3 | John V. | 2 | M | - | - | - | Wisconsin |
| 3-3 | Charles A. J. | 1 | M | - | - | - | Wisconsin |
| 4-4 | DAVIS William | 24 | M | Farmer | 400 | 600 | New York |
| 4-4 | Sarah E. | 20 | F | Housekeeper | - | - | New York |
| 5-5 | JORDAN Foster | 29 | M | Farmer | 800 | 300 | Pennsylvania |
| 5-5 | Alice | 26 | F | Keeping House | - | - | Pennsylvania |
| 5-5 | May | 7 | F | - | - | - | Pennsylvania |
| 5-5 | Ellis F. | 5 | M | - | - | - | Pennsylvania |
| 5-5 | Jessie F. | 3 | M | - | - | - | Pennsylvania |
| 5-5 | Eliza | 10mo | F | - | - | - | Wisconsin* |
| 6-6 | ZIMMER? Adam | 34 | M | Farmer | 1000 | 100 | New York |
| 6-6 | Emily | 30 | F | Keeping House | - | - | New York |
| 6-6 | John | 13 | M | At Home | - | - | New York |
| 7-7 | ROSE Alexander | 31 | M | Moulder | 700 | 100 | New York |
| 7-7 | Rosea | 30 | F | Keeping House | - | - | New York |
| 7-7 | Adelia | 9 | F | - | - | - | New York |
| 8-8 | HEUSTEAD George | 36 | M | Farmer | 600 | - | Pennsylvania |
| 8-8 | Mary | 35 | F | Keeping House | - | - | New York |
| 8-8 | Ida | 15 | F | At School | - | - | New York |
| 8-8 | Joseph | 12 | M | At School | - | - | New York |
| 9-9 | COTTON Emulous P. | 58 | M | Farmer | 3500 | 350 | New York |
| 9-9 | Caroline | 40 | F | Keeping House | - | - | New York |
| 9-9 | Lee H. | 6 | M | - | - | - | Wisconsin |
| 9-9 | Hattie | 4 | F | - | - | - | Wisconsin |
| 9-9 | Jeddie | 3 | M | - | - | - | Wisconsin |
| 9-9 | Alice M. | 1 | F | - | - | - | Wisconsin |
| 10-10 | GARDNER Oliver | 53 | M | Farmer | 1560 | 1000 | New York |
| 10-10 | Emeline H. | 34 | F | Keeping House | - | - | New York |
| 10-10 | Melissa | 6 | F | - | - | - | Wisconsin |
| 10-10 | GLEASON Charlotte | 17 | F | Domestic Servant | - | - | New York |
| 10-10 | COTTON Ja-- M. | 9 | F | - | - | - | New York |
| 11-11 | McCARTNEY Allen | 35 | M | Farmer | 500 | 200 | Pennsylvania |
| 11-11 | Martha | 30 | F | Keeping House | - | - | New York |
| 11-11 | Minnie | 12 | F | At Home | - | - | Wisconsin |
| 11-11 | Freddie | 11 | M | At Home | - | - | Wisconsin |
| 11-11 | Willie | 7 | F | - | - | - | Wisconsin |
| 12-12 | STEWART David | 67 | M | Farmer | 400 | 200 | New York |
| 12-12 | Lydia | 56 | F | Keeping House | - | - | New York |
| 12-12 | Sarah | 20 | F | Domestic Servant | - | - | Wisconsin |
| 13-13 | RAPPLEYE Cedric | 31 | M | Farmer | 1200 | 800 | New York |
| 13-13 | Jane E. | 27 | F | Keeping House | - | - | New York |
| 13-13 | Berton | 3 | M | - | - | - | New York |
| 13-13 | May A. | 1 | F | - | - | - | Wisconsin |
| 14-14 | FINK William | 46 | M | Farmer | 750 | 600 | New York |
| 14-14 | Cynthia C. | 31 | F | Keeping House | - | - | Rhode Island |
| 15-15 | LEVINGS Noah | 46 | M | Farmer | 800 | 500 | New York |
| 15-15 | Amarilla | 43 | F | Keeping House | - | - | Canada |
| 15-15 | Erwin | 19 | M | Farm Laborer | - | - | New York |
| 15-15 | Franklin | 17 | M | Farm Laborer | - | - | New York |
| 15-15 | Francilia | 13 | F | At School | - | - | New York |
| 15-15 | Asbury | 11 | M | At School | - | - | New York |
| 15-15 | John | 9 | M | - | - | - | New York |
| 15-15 | Rosetta | 2 | F | - | - | - | Wisconsin |
| 15-15 | William | 10 mo. | M | - | - | - | Wisconsin* |
| 15-15 | Charles | 76 | M | Farmer | - | - | New Hampshire |
| 16-16 | WRIGHT Willard | 26 | M | Farmer | 300 | 200 | New York |
| 16-16 | Sarah A. | 31 | F | Keeping House | - | - | New York |
| 16-16 | William | 8 | M | - | - | - | New York |
| 16-16 | Ida | 6 | F | - | - | - | New York |
| 17-17 | HIGBY Frank | 28 | M | Farmer | 200 | - | New York |
| 17-17 | Helen | 26 | F | Keeping House | - | - | New York |
| 17-17 | Leora | 4 mo. | F | - | - | - | Wisconsin* |
| 17-17 | BARNES Hosea | 59 | M | Farmer | - | - | New York |
| 18-18 | STOWELL Norman | 50 | M | Farmer | 800 | 150 | New York |
| 18-18 | Abigail | 44 | F | Keeping House | - | - | New York |
| 18-18 | Lafayette | 24 | M | Blacksmith | - | - | New York |
| 18-18 | Catherine | 22 | F | Domestic Servant | - | - | New York |
| 18-18 | Luther | 20 | M | Farm Laborer | - | - | New York |
| 18-18 | Ella | 16 | F | At School | - | - | New York |
| 18-18 | John | 14 | M | At School | - | - | New York |
| 19-19 | HEDDEN George | 51 | M | Farmer | 500 | 200 | New York |
| 19-19 | Maria | 36 | F | Keeping House | - | - | New York |
| 19-19 | Almira F. | 17 | F | School Teacher | - | - | New York |
| 19-19 | George E. | 15 | M | At School | - | - | New York |
| 19-19 | Hannah E. | 10 | F | - | - | - | New York |
| 19-19 | Jessie | 9 | M | - | - | - | New York |
| 19-19 | Harvey A. | 7 | M | - | - | - | New York |
| 20-20 | WILSON James M. | 27 | M | Farmer | - | 1260 | Virginia |
| 20-20 | May F. | 26 | F | Keeping House | - | - | Illinois |
| 20-20 | Henry D. | 7 mo. | M | - | - | - | Wisconsin* |
| 21-21 | BRIDGE Freeman | 62 | M | Farmer | 1500 | 500 | Vermont |
| 21-21 | Caroline | 48 | F | Keeping House | - | - | Michigan |
| 21-21 | Jerry B. | 11 | M | At School | - | - | Wisconsin |
| 22-22 | WEAVER Phillip A. | 33 | M | Farmer | 300 | 100 | New York |
| 22-22 | Hannah M. | 29 | F | Keeping House | - | - | New York |
| 22-22 | Sarah E. | 7 | F | - | - | - | New York |
| 22-22 | Howell E. | 4 | M | - | - | - | New York |
| 23-23 | MARVIN (or Marion?) Ashel R. | 53 | M | Farmer | 2000 | 500 | New York |
| 23-23 | Olive M. | 46 | F | Keeping House | - | - | New York |
| 23-23 | Elva M. | 19 | F | School Teacher | - | - | Michigan |
| 23-23 | Lillie A. | 16 | F | At School | - | - | Michigan |
| 23-23 | Willie A. | 13 | M | At School | - | - | Michigan |
| 23-23 | Mary E. | 7 | F | - | - | - | Michigan |
| 24-24 | FOYER William S. | 46 | M | Farmer | 1800 | 1600 | England |
| 24-24 | Martha | 41 | F | Keeping House | - | - | Ireland |
| 24-24 | Eliza | 15 | F | At School | - | - | Wisconsin |
| 24-24 | Mary | 13 | F | At School | - | - | Wisconsin |
| 24-24 | Sarah | 10 | F | At School | - | - | Wisconsin |
| 24-24 | Leona | 8 | F | - | - | - | Wisconsin |
| 24-24 | John | 76 | M | Farm Laborer | - | - | England |
| 25-25 | ROUS Israel C. | 56 | M | Farmer | 2000 | 600 | New York |
| 25-25 | Margaret | 53 | F | Keeping House | - | - | New York |
| 25-25 | Evaline? | 24 | M | Farm Laborer | - | - | New York |
| 25-25 | Samuel S. | 22 | M | Farm Laborer | - | - | New York |
| 25-25 | Marion F. | 20 | M | Farm Laborer | - | - | New York |
| 25-25 | Erastus | 15 | M | Farm Laborer | - | - | New York |
| 25-25 | GRAHAM Eliza | 13 | F | At School | - | - | Wisconsin |
| 26-26 | BINGHAM William | 51 | M | Farmer | 500 | 300 | Scotland |
| 26-26 | Eliza | 39 | F | Keeping House | - | - | Ireland |
| 26-26 | George | 10 | M | - | - | - | Wisconsin |
| 26-26 | Mary J. | 8 | F | - | - | - | Wisconsin |
| 26-26 | James | 5 | M | - | - | - | Wisconsin |
| 26-26 | Albert | 3 | M | - | - | - | Wisconsin |
| 26-26 | Hiram | 6 mo. | M | - | - | - | Wisconsin* |
| 27-27 | WELCH Samuel L. | 40 | M | Cooper | 500 | 375 | New York |
| 27-27 | Eliza | 45 | F | Keeping House | - | - | Canada |
| 28-28 | CARVER William | 65 | M | Farmer | 400 | 100 | England |
| 28-28 | Harriet | 55 | F | Keeping House | - | - | New York |
| 28-28 | HALL Joseph | 14 | M | Farm Laborer | - | - | Pennsylvania |
| 29-29 | HALL Harley | 30 | M | Farmer | 500 | 150 | New York |
| 29-29 | Sarah | 29 | F | Keeping House | - | - | New York |
| 29-29 | Nellie B. | 9 | F | - | - | - | New York |
| 29-29 | Clara | 1 | F | - | - | - | Wisconsin |
| 30-30 | DOTY George | 73 | M | Farmer | 2000 | 400 | New York |
| 30-30 | Chauncey | 21 | M | Farm Laborer | - | - | New York |
| 31-31 | SLITER William J. | 32 | M | Farmer | 500 | 150 | New York |
| 31-31 | Juliett | 27 | F | Keeping House | - | - | New York |
| 31-31 | Ansel E. | 6 | M | - | - | - | New York |
| 31-31 | Clinton J. | 3 | M | - | - | - | New York |
| 32-32 | VAN ZANT John | 68 | M | Farmer | - | - | New York |
| 32-32 | Mary | 64 | F | Keeping House | - | - | New York |
| 33-33 | RAPPLEYE Harrison | 52 | M | Farmer | 800 | 600 | New York |
| 33-33 | Rachel | 51 | F | Keeping House | - | - | New York |
| 34-34 | BROOKINS? Cyrus A. | 44 | M | Farmer | 600 | 150 | Pennsylvania |
| 34-34 | Lovina | 40 | F | Keeping House | - | - | Pennsylvania |
| 34-34 | Charles M. | 6 | M | - | - | - | Wisconsin |
| 34-34 | Barney M. | 2 | M | - | - | - | Wisconsin |
| 34-34 | Oscar | 11 mo. | M | - | - | - | Wisconsin* |
| 35-35 | ROBERTS Edward | 52 | M | Farmer | 1000 | 700 | England |
| 35-35 | Mary | 41 | F | Keeping House | - | - | Ireland |
| 35-35 | Llewellyn | 20 | M | Farm Laborer | - | - | England |
| 35-35 | Edward | 17 | M | Farm Laborer | - | - | England |
| 35-35 | Robert Henry | 14 | M | At School | - | - | Wisconsin |
| 35-35 | Elizabeth M. | 12 | F | At School | - | - | Wisconsin |
| 35-35 | Mary Jane | 10 | F | - | - | - | Wisconsin |
| 35-35 | William G. | 8 | M | - | - | - | Wisconsin |
| 35-35 | Dora S. | 5 | F | - | - | - | Wisconsin |
| 35-35 | Frances | 2 | F | - | - | - | Wisconsin |
| 35-35 | Henry | 62 | M | Farm Laborer | - | - | England |
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates