
1870 Federal Census of Quincy Township,
Adams County Wisconsin, June 1870
Post Office Quincy

Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin, Vol. 1 (1-463). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Number | Name | Age | Gender | Occupation | Property Value | Personal Property Value | Place of Birth | Notes |
|---|---|---|---|---|---|---|---|---|
| 1-1 | COOK William | 27 | M | Farmer | 200 | 300 | NY | American citizen |
| 1-1 | Mary | 26 | F | Keeping house | - | - | NY | Cannot read or write |
| 1-1 | Mary E | 7 | F | Attending school | - | - | WI | - |
| 1-1 | William E | 5 | M | Attending school | - | - | WI | - |
| 1-1 | Malvina N | 2 | F | - | - | - | WI | - |
| 1-1 | John F | 1 | M | - | - | - | WI | - |
| 2-2 | AVERY Miles | 51 | M | Farmer | 1000 | 500 | MA | American citizen |
| 2-2 | Mary | 40 | F | Keeping house | - | - | NY | - |
| 2-2 | Emma | 18 | F | House work | - | - | WI | - |
| 2-2 | John & Sam | 16 | M | Farm laborer | - | - | WI | (Twins) was written off to side |
| 2-2 | Frank | 14 | M | Farm laborer | - | - | WI | - |
| 2-2 | Joel | 8 | M | Attending school | - | - | WI | - |
| 2-2 | Henry | 4 | M | Attending school | - | - | WI | - |
| 2-2 | Etta | 2 | F | - | - | - | WI | - |
| 3-3 | LUMBY William | 39 | M | Farmer | 100 | 200 | NY | American citizen Cannot read or write |
| 3-3 | Celinda | 27 | F | Keeping house | - | - | NY | - |
| 3-3 | Albert | 14 | M | Attending school | - | - | WI | - |
| 3-3 | Florence | 12 | F | Attending school | - | - | WI | - |
| 3-3 | Orrin G | 4 | M | - | - | - | WI | - |
| 3-3 | George | 2 | M | - | - | - | WI | - |
| 3-3 | Jane | 1 mo. | F | - | - | - | WI | Jane was born in April 1870 |
| 4-4 | WOOD Albert | 65 | M | Farmer | 3000 | 1000 | ME | American citizen |
| 4-4 | Sarah | 67 | F | Keeping house | - | - | ME | - |
| 5-5 | WOOD Amertia | 26 | F | Keeping house | - | - | Canada West | - |
| 5-5 | Milton | 9 | M | Attending school | - | - | WI | - |
| 5-5 | Jennie | 7 | F | Attending school | - | - | WI | - |
| 5-5 | Howell | 4 | M | - | - | - | WI | - |
| 6-6 | WILSON Godfrey | 65 | M | Farmer | 600 | 400 | NY | American citizen |
| 6-6 | Hannah | 46 | F | Keeping house | - | - | NY | - |
| 6-6 | George | 20 | M | Domestic Servant | - | - | NY | Cannot read or write |
| 6-6 | David | 18 | M | Attending School | - | - | NY | - |
| 6-6 | Lester | 16 | M | Attending school | - | - | NY | Cannot read or write |
| 6-6 | Albert | 14 | M | Attending school | - | - | NY | - |
| 6-6 | Jasper | 11 | M | Attending school | - | - | NY | - |
| 6-6 | Jane | 8 | F | Attending school | - | - | NY | - |
| 7-7 | TRUMBLE Simon | 46 | M | Farmer | 1500 | 400 | VT | American citizen |
| 7-7 | Helen | 40 | F | Keeping house | - | - | OH | - |
| 7-7 | Josephine | 22 | F | Keeping house | - | - | WI | - |
| 7-7 | James W | 19 | M | Working on farm | - | - | WI | - |
| 7-7 | Seely H | 16 | M | Working on farm | - | - | WI | - |
| 7-7 | Grant | 2 | M | - | - | - | WI | - |
| 8-8 | KINGSBURY H. W. | 49 | M | Farmer | 2000 | 25 | CT | American citizen |
| 8-8 | Frank | 22 | M | Farmer | - | - | WI | American citizen |
| 8-8 | Edwin H | 14 | M | Farmer | - | - | WI | - |
| 8-8 | Arthur | 11 | M | Attending school | - | - | WI | - |
| 8-8 | Albert | 10 | M | Attending school | - | - | WI | - |
| 8-8 | WILDIN Delia | 31 | F | Keeping house | - | - | NY | - |
| 9-9 | ROUNDS Miranda | 39 | F | Keeping house | 150 | - | Canada west | - |
| 9-9 | Ruby | 15 | F | Attending school | - | - | PA | - |
| 9-9 | CHASE David | 27 | M | Domestic servant | - | - | PA | American citizen |
| 9-9 | Sarah | 22 | F | Keeping house | - | - | OH | - |
| 9-9 | Elmira | 6 | F | Attending school | - | - | WI | - |
| 9-9 | Emma | 2 | F | - | - | - | WI | - |
| 10-10 | WOOD Benjamin | 62 | M | Farmer | 800 | 300 | ME | American citizen |
| 10-10 | Abigail | 61 | F | Keeping house | - | - | ME | - |
| 10-10 | Emma | 15 | F | Attending school | - | - | WI | - |
| 11-11 | PISHEON Jefferson | 27 | M | Farmer | 2500 | 300 | ME | American citizen |
| 11-11 | Sarah | 21 | F | Keeping house | - | - | PA | - |
| 11-11 | Ada | 2 mo | F | - | - | - | WI | Born in April of 1870 |
| 11-11 | INMAN Sarah | 29 | F | Keeping house | - | - | ME | - |
| 11-11 | Berty | 4 | M | - | - | - | WI | - |
| 12-12 | McCAUSTLAND John | 28 | M | Farmer | 500 | 100 | Ireland | American citizen |
| 12-12 | Josephine | 23 | F | Keeping house | - | - | Ireland | - |
| 12-12 | Wallis (Wallace) | 1 | M | - | - | - | WI | - |
| 13-13 | YOUNG Samuel | 24 | M | Farmer | 2500 | 700 | New Brunswick | American citizen |
| 13-13 | Sarah | 21 | F | Keeping house | - | - | CT | - |
| 13-13 | Edward D | 5 mo | M | - | - | WI | Born in December | |
| 14-14 | YOUNG Daniel | 67 | M | Mail Carrier | - | - | ME | American citizen |
| 14-14 | Catharine | 52 | F | Keeping house | - | - | Ireland | - |
| 15-15 | McCaustland James | 47 | M | Farmer | 2000 | 400 | Ireland | American citizen |
| 15-15 | Luannie | 29 | F | Keeping house | - | - | NY | - |
| 15-15 | Elmor(e) | 6 | M | Attending school | - | - | WI | - |
| 15-15 | Sherman E | 2 | M | - | - | - | WI | - |
| 15-15 | Edetta | 7 mo | F | - | - | - | WI | Born in October of 1869 |
| 16-16 | McCaustland Samuel | 30 | M | Farmer | 1000 | 175 | Ireland | American citizen |
| 16-16 | Helen W | 23 | F | Keeping house | - | - | NY | - |
| 16-16 | Helen V | 2 | F | - | - | - | WI | - |
| 16-16 | Martha A | 7 mo | F | - | - | - | WI | Born in October of 1869 |
| 17-17 | FEIGLE John | 45 | M | Farmer | 3000 | 1300 | Wuertemburg Germany | American citizen |
| 17-17 | Treasa | 43 | F | Keeping house | - | - | Prussia | - |
| 17-17 | Mena | 18 | F | Weaver | - | - | WI | - |
| 17-17 | George | 16 | M | Attending school | - | - | WI | - |
| 17-17 | William | 13 | M | Attending school | - | - | WI | - |
| 17-17 | Fred | 11 | M | Attending school | - | - | WI | - |
| 17-17 | Charles | 8 | M | Attending school | - | - | WI | - |
| 17-17 | Frank | 3 | M | - | - | - | WI | - |
| 18-18 | ROBERTS Charles | 27 | M | River Man | 600 | - | NH | American Citizen |
| 18-18 | Martha | 25 | F | Keeping house | - | - | CT | - |
| 18 18 | Lula S | 3 | F | - | - | - | WI | - |
| 18 18 | William | 2 | M | - | - | - | WI | - |
| 18 18 | Ruth L | 50 | F | Keeping house | - | - | NH | - |
| 18 18 | Lizzie | 14 | F | Attending school | - | - | WI | - |
| 18 18 | STOCKING Fred | 10 | M | Attending school | - | - | WI | - |
| 19 19 | YOUNG Hugh | 30 | M | Farmer | 400 | 800 | New Brunswick | American Citizen |
| 19 19 | Emeline | 31 | F | Keeping house | - | - | OH | - |
| 19 19 | Ellsworth | 8 | M | Attending school | - | - | WI | - |
| 19 19 | William | 7 | M | Attending school | - | - | WI | - |
| 19 19 | Ortiz | 5 | M | Attending school | - | - | WI | - |
| 19 19 | Halbert C | 3 | M | - | - | - | WI | - |
| 19 19 | Deloss | 2 | M | - | - | - | WI | - |
| 20 20 | WOODRUFF Martin | 40 | M | Farmer | 1200 | 400 | CT | American citizen |
| 20 20 | Mary | 30 | F | Keeping house | - | - | NH | - |
| 20 20 | Maria | 1 | F | - | - | - | WI | - |
| 20 20 | CHASE Alvin | 11 | M | Attending school | - | - | WI | - |
| 20 20 | George | 9 | M | Attending school | - | - | WI | - |
| 20 20 | Samuel | 7 | M | Attending school | - | - | WI | - |
| 21 21 | MARSH James Jr | 29 | M | Farmer | 500 | 400 | NY | American citizen |
| 21 21 | Esther | 24 | F | Keeping house | - | - | ME | - |
| 21 21 | Lucy | 2 | F | - | - | - | WI | - |
| 21 21 | James A | 5 mo | M | - | - | - | WI | Born in January 1870 |
| 22 22 | TARBOX Bertha | 57 | F | Carries on Farm | 600 | 100 | ME | - |
| 22 22 | Dana | 25 | M | Farmer | - | - | ME | American citizen |
| 23 23 | CASTLE Michael | 50 | M | Farmer | 2000 | 500 | Ire | Amer Citizen Cannot read or write |
| 23 23 | Catherine | 53 | F | Keeping house | - | - | Ireland | - |
| 23 23 | Michael Jr | 23 | M | Farmer | - | - | WI | American Citizen |
| 23 23 | Selia | 13 | F | Attending school | - | - | WI | - |
| 24 24 | DARLING Daniel | 68 | M | Farmer | 1000 | - | NY | - |
| 24 24 | Ellen | 45 | F | Keeping house | - | - | OH | - |
| 24 24 | Beuna Vista | 10 | M | At school | - | - | WI | Child by Former wife |
| 24 24 | Vilon | 6 | F | At school | - | - | WI | Child by former wife |
| 25 25 | MOREHOUSE David | 27 | M | Farmer | 2000 | 200 | VT | American citizen |
| 25 25 | Sarah | 25 | F | Keeping house | - | - | IL | - |
| 25 25 | Henry | 6 | M | At school | - | - | WI | - |
| 25 25 | William | 3 | M | - | - | - | WI | - |
| 25 25 | Elenor | 6 mo | F | - | - | - | WI | Born in December of 1869 |
| 25 25 | Amy | 23 | F | Keeping house | - | - | IL | Brothers widow |
| 25 25 | Orrin | 5 | M | - | - | - | WI | - |
| 25 25 | Lena or Lana | 3 | F | - | - | - | WI | - |
| 25 25 | Clara | 7 mo | F | - | - | - | WI | Born in November of 1869 |
| 26 26 | DITTMANN Clauz or Claus | 65 | M | Farmer | 500 | 1100 | Denmark | American citizen |
| 26 26 | Hannah | 70 | F | Keeping house | - | - | Denmark | - |
| 26 26 | Henry | 6 mo | M | - | - | - | WI | Born in December of 1869 |
| 27 27 | STYER Peter | 66 | M | Farmer | 1000 | 250 | Holland | American citizen Cannot write |
| 27 27 | Mary | 49 | F | Keeping house | - | - | Holland | Cannot write |
| 27 27 | Laney | 16 | F | Attending school | - | - | WI | - |
| 27 27 | Sarah | 10 | F | Attending school | - | - | WI | - |
| 27 27 | Jennie | 10 | F | Attending school | - | - | WI | - |
| 27 27 | Louis | 6 | M | Attending school | - | - | WI | - |
| 28 28 | MARSH James | 55 | M | Farmer | 200 | 400 | NY | American citizen |
| 28 28 | Martha | 50 | F | Keeping house | - | - | NY | - |
| 28 28 | Harris | 21 | M | Farmer | - | - | NY | American citizen |
| 28 28 | John | 13 | M | Attending school | - | - | NY | - |
| 28 28 | Charles | 10 | M | Attending school | - | - | WI | - |
| 29 29 | STEFFIUZ?? Ludwick | 60 | M | Farmer | 1500 | 400 | Hesse | American citizen |
| 29 29 | Mena | 60 | F | Keeping house | - | - | Hesse | - |
| 29 29 | John | 22 | M | Farmer | - | - | WI | American citizen |
| 30 30 | REINE Joseph | 51 | M | Farmer | 1000 | 300 | Prussia | American citizen |
| 30 30 | Theresa | 42 | F | Keeping house | - | - | Prussia | - |
| 30 30 | Theresia | 17 | F | Attending school | - | - | Prussia | - |
| 30 30 | Katy | 14 | F | Attending school | - | - | NY | - |
| 30 30 | Joseph | 11 | M | Attending school | - | - | NY | - |
| 30 30 | Lena | 8 | F | Attending school | - | - | NY | - |
| 30 30 | John | 6 | M | Attending school | - | - | NY | - |
| 30 30 | Louis | 3 | M | - | - | - | NY | - |
| 30 30 | Mary | 6 mo | F | - | - | - | WI | Born in November of 1869 |
| 31 31 | BURMISTEN Fred | 30 | M | Farmer | 500 | 400 | Denmark | American citizen |
| 31 31 | Catharine | 21 | F | Keeping house | - | - | Baden | - |
| 31 31 | Mina | 8 mo | F | - | - | - | WI | Born in September of 1869 |
| 31 31 | SMITHERS Purnell | 69 | M | Farmer | - | - | MA | American citizen |
| 32 32 | LOVELL William | 56 | M | Farmer | 800 | 300 | MA | American citizen |
| 32 32 | June | 56 | F | Keeping house | - | - | CT | - |
| 32 32 | Letta | 16 | F | Attending school | - | - | MA | - |
| 32 32 | McCAUSTLAND John E | 18 | M | Farmer | - | - | Ireland | Married May of 1870 |
| 32 32 | Jennie E | 18 | F | Keeping house | - | - | MA | Married May of 1870 |
| 32 32 | MATTERSON Charles | 8 | M | - | - | WI | - | |
| 33 33 | DITTBURNEN Fred | 38 | M | Farmer | 400 | 300 | Prussia | American citizen |
| 33 33 | Lena | 26 | F | Keeping house | - | - | Prussia | - |
| 33 33 | Mary | 9 | F | Attending school | - | - | WI | - |
| 33 33 | Augusta | 7 | F | Attending school | - | - | WI | - |
| 33 33 | Louis | 5 | M | Attending school | - | - | WI | - |
| 33 33 | Fanny | 3 | F | - | - | - | WI | - |
| 33 33 | Minnie | 1 | F | - | - | - | WI | - |
| 33 33 | FISHER August | 32 | M | Farmer | - | - | Prussia | American Citizen |
| 33 33 | Amelia | 31 | F | Keeping house | - | - | Prussia | - |
| 33 33 | Frank | 6 | M | At school | - | - | Prussia | - |
| 33 33 | Amy | 3 | F | - | - | - | Prussia | - |
| 34 34 | DEWING Melvin | 37 | M | Farmer | - | - | NY | American Citizen |
| 34 34 | Amanda | 31 | F | Keeping house | - | - | NY | - |
| 34 34 | Clifton | 13 | M | Attending school | - | - | WI | - |
| 34 34 | Bell | 11 | F | Attending school | - | - | WI | - |
| 34 34 | Orton | 8 | M | Attending school | - | - | WI | - |
| 34 34 | Halbert | 3 | M | - | - | - | WI | - |
| 35 35 | NILES Stillman | 53 | M | Farmer | 4000 | 1500 | NH | American citizen |
| 35 35 | Charlotte | 48 | F | Keeping house | - | - | CT | - |
| 36 36 | NILES William | 56 | M | Farmer | 1400 | 600 | NH | American citizen |
| 36 36 | Jane | 55 | F | Keeping house | - | - | NH | - |
| 36 36 | Royal | 24 | M | Farmer | - | - | CT | American citizen |
| 36 36 | Lewis H | 22 | M | Farmer | - | - | CT | American citizen |
| 36 36 | Charlotte | 16 | F | Attending school | - | - | CT | - |
| 36 36 | WOODRUFF Thomas | 29 | M | Farmer | - | 400 | OH | American citizen |
| 36 36 | DEPARTLEY Louis | 26 | M | Farmer | - | - | Canada west | American citizen |
| 37 37 | SMITH John H | 29 | M | Lumberman | 600 | - | OH | American citizen |
| 37 37 | Maria | 25 | F | Keeping house | - | - | VT | - |
| 37 37 | Lucy | 6 | F | Attending school | - | - | WI | - |
| 37 37 | Maria | 3 | F | - | - | - | WI | - |
| 37 37 | Jennie | 1 | F | - | - | - | WI | - |
| 38 38 | NILES W. D. | 32 | M | Lumberman | - | 500 | NH | American citizen |
| 38 38 | Maria | 27 | F | Keeping house | - | - | New Brunswick | - |
| 38 38 | Amasa? | 4 | M | - | - | - | WI | - |
| 38 38 | Bertie | 2 | F | - | - | - | WI | - |
| 39 39 | LYON John | 25 | M | Lumberman | 300 | 200 | Ireland | American citizen |
| 39 39 | Margaret | 27 | F | Keeping house | - | - | Canada east | - |
| 39 39 | Alice | 5 | F | - | - | - | WI | - |
| 39 39 | Elizabeth | 3 | F | - | - | - | WI | - |
| 39 39 | Maggie | 1 | F | - | - | - | WI | - |
| 40 40 | McBRIDE Hugh | 30 | M | Farmer | 300 | 150 | Ireland | American citizen |
| 40 40 | Catharine | 24 | F | Keeping house | - | - | WI | - |
| 40 40 | Catharine E | 5 | F | At school | - | - | WI | - |
| 40 40 | Matthew | 3 | M | - | - | - | WI | - |
| 40 40 | Mary | 1 | F | - | - | - | WI | - |
| 41 41 | COOK John | 32 | M | Farmer | 300 | 300 | NY | American citizen |
| 41 41 | Margaret | 27 | F | Keeping house | - | - | PA | - |
| 41 41 | Fred | 7 | M | At school | - | - | WI | - |
| 42 42 | COOK John B | 80 | M | Farmer | - | - | England | - |
| 42 42 | Sarah | 68 | F | Keeping house | - | - | England | - |
| 43 43 | McCAUSTLAND Thomas | 43 | M | Farmer | 300 | 600 | Ireland | American citizen |
| 43 43 | Mary | 34 | F | Keeping house | - | - | Ireland | - |
| 43 43 | Elizabeth | 15 | F | At school | - | - | PA | - |
| 43 43 | BATES Rosewell | 19 | M | At school | - | - | Ireland | - |
| 44 44 | McCAUSTLAND William | 53 | M | Farmer | 2000 | 700 | Ireland | American citizen |
| 44 44 | Mary | 50 | F | Keeping house | - | - | Ireland | - |
| 44 44 | William | 25 | M | Riverman | 400 | - | Ireland | American citizen |
| 44 44 | Thomas L | 24 | M | Riverman | 300 | 100 | Ireland | American citizen |
| 44 44 | Mary | 16 | F | Attending school | - | - | PA | - |
| 44 44 | Benny | 14 | M | Attending school | - | - | WI | - |
| 44 44 | Emily | 12 | F | Attending school | - | - | WI | - |
| 44 44 | Priscilla | 10 | F | Attending school | - | - | WI | - |
| 44 44 | Robert | 45 | M | Farmer | 400 | 600 | Ireland | American citizen |
| 45 45 | GREENWOOD Leonard | 49 | M | Farmer | 1500 | 500 | ME | American citizen |
| 45 45 | Martha | 45 | F | Keeping house | - | - | ME | - |
| 45 45 | Leonard B | 18 | M | Attending school | - | - | ME | - |
| 45 45 | Albert H | 15 | M | Attending school | - | - | MA | - |
| 45 45 | Walter R | 2 | M | - | - | - | WI | - |
| 45 45 | Thomas | 76 | M | Carpenter | - | 700 | MA | American citizen |
| 45 45 | FROST Lillia | 18 | F | Domestic servant | - | - | WI | - |
| 46 46 | McCAUSTLAND Samuel | 38 | M | Farmer | 2000 | 400 | Ireland | American citizen |
| 46 46 | Isabella | 36 | F | Keeping house | - | - | Ireland | - |
| 46 46 | James | 10 | M | Attending school | - | - | PA | - |
| 46 46 | Amena | 8 | F | Attending school | - | - | WI | - |
| 46 46 | William | 3 | M | - | - | - | WI | - |
| 46 46 | Lizzie | 6 mo | F | - | - | - | WI | Born in December of 1869 |
| 47 47 | KEESLING Fred | 43 | Farmer | 150 | 260 | Mecklinburg | American citizen | |
| 47 47 | Wilhelmina | 40 | F | - | - | - | Prussia | - |
| 47 47 | BRIEGEN Albert | 11 | M | Attending school | - | - | Mecklinburg | - |
| 48 48 | WETENNIAU John | 38 | M | Blacksmith | 200 | 100 | Prussia | American citizen |
| 48 48 | Lena | 35 | F | Keeping house | - | - | Prussia | - |
| 48 48 | Charles | 10 | M | Attending school | - | - | Prussia | - |
| 48 48 | Amy | 6 | F | Attending school | - | - | Prussia | - |
| 48 48 | SMITH Charles | 65 | M | Shoemaker | - | 100 | Prussia | American citizen who cannot vote |
| 48 48 | Lena | 63 | F | Keeping house | - | - | Prussia | - |
| 49 49 | BERRY Stiles | 49 | M | Farmer | 4500 | 2000 | NY | American citizen |
| 49 49 | Celia V | 45 | F | Keeping house | - | - | NY | - |
| 49 49 | Erwin E | 23 | M | Farmer | - | - | NY | American citizen |
| 50 50 | ILLEGIBLE John G | 33 | M | Farmer | 800 | 400 | NY | American citizen |
| 50 50 | Eliza E | 28 | F | Keeping house | - | - | NY | - |
| 51 51 | EVENS? Lucina | 60 | F | Keeping house | - | - | NY | - |
| 51 51 | Sabina | 21 | F | Teaching school | - | 100 | NY | - |
| 52 52 | FISHER Nelson | 27 | M | Farmer | 500 | 150 | OH | Married in Sept of 1869 Amer. citizen |
| 52 52 | Almira | 18 | F | Keeping house | - | - | WI | Married in September of 1869 |
| 52 52 | Henry | 66 | M | Farmer | - | - | Canada west | American citizen |
| 53 53 | SMITH Lorenzo | 42 | M | Carpenter | 600 | 150 | OH | American citizen |
| 53 53 | Eliza | 39 | F | Keeping house | - | - | Canada west | - |
| 53 53 | Delbert | 22 | M | Riverman | - | - | OH | American citizen |
| 53 53 | Aracninta?? | 17 | F | Attending school | - | - | OH | - |
| 53 53 | Matilda | 15 | F | Attending school | - | - | OH | - |
| 53 53 | William | 12 | M | Attending school | - | - | WI | - |
| 53 53 | Nellie | 9 | F | Attending school | - | - | WI | - |
| 53 53 | Ada | 6 | F | Attending school | - | - | WI | - |
| 53 53 | Mary | 2 | F | - | - | - | WI | - |
| 53 53 | WHIPPLES Marvin | 29 | M | Farmer | 150 | - | OH | American citizen |
| 53 53 | CARTSON Virgil | 22 | M | Domestic Servant | - | - | OH | American citizen |
| 53 53 | THOMPSON Orville | 13 | M | Attending school | - | - | WI | - |
Transcribed by Robert Schieber
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates