
1870 Federal Census of Richfield,
Adams County Wisconsin, June 1870
Post Office Friendship
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling-Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1-1 | OBOURN Charles R. | 58 | M | Farmer | 500 | 400 | Pennsylvania* |
| 1-1 | Ruth | 58 | F | Keeping House | - | - | Pennsylvania |
| 1-1 | Thomas | 34 | M | Farm Laborer | - | - | Pennsylvania |
| 1-1 | Jane M. | 26 | F | Domestic Servant | - | - | Pennsylvania |
| 2-2 | CAREY Daniel | 26 | M | Farmer | 350 | 150 | Massachusetts |
| 2-2 | Mary A. | 29 | F | Keeping House | - | - | New York |
| 2-2 | Rosa A. | 1 | F | - | - | - | Wisconsin |
| 3-3 | JONES Robert L.? | 35 | M | Farmer | 1200 | 200 | Wales |
| 3-3 | Sarah A. | 36 | F | Keeping House | - | - | New York |
| 3-3 | STRONG Eugene H. | 15 | M | Farm Laborer | - | - | Wisconsin |
| 3-3 | Ladorina? | 13 | F | - | - | - | Wisconsin |
| 3-3 | Sophronia C. | 8 | F | - | - | - | Wisconsin |
| 3-3 | JONES Elmer E. | 5 | M | - | - | - | Wisconsin |
| 4-4 | TWIST George W. | 36 | M | Farmer | 3000 | 300 | New York |
| 4-4 | Mary E. | 26 | F | Keeping House | - | - | New York |
| 4-4 | Clara E. | 9 | F | - | - | - | Wisconsin |
| 4-4 | Lulu A. | 7 | F | - | - | - | Wisconsin |
| 4-4 | Royal E. | 5 | M | - | - | - | Wisconsin |
| 4-4 | George E. | 10 mos. | M | - | - | - | Wisconsin* |
| 5-5 | PIERCE Avery L. | 40 | M | Farmer | 1500 | 1000 | New York |
| 5-5 | Delilah | 30 | F | Keeping House | - | - | New York |
| 5-5 | William | 5 | M | - | - | - | Wisconsin |
| 5-5 | WORTHING Mary | 15 | F | - | - | - | Massachusetts |
| 6-6 | BARDEN John E. | 41 | M | Farmer | 400 | 150 | New York |
| 6-6 | Sarah | 28 | F | Keeping House | - | - | New York |
| 6-6 | Harvey C. | 8 | M | - | - | - | Wisconsin |
| 6-6 | Jane | 34 | F | Domestic Servant | - | - | New York |
| 7-7 | STEELE Carrel M. | 60 | M | Farmer | 700 | 200 | New York |
| 7-7 | Helen R. | 51 | F | Keeping House | - | - | England |
| 7-7 | James | 21 | M | Farmer | 200 | 100 | New York |
| 7-7 | Benjamin | 18 | M | Farm Laborer | - | - | Wisconsin |
| 7-7 | Ella | 16 | F | - | - | - | Wisconsin |
| 7-7 | Julia | 12 | F | - | - | - | Wisconsin |
| 8-8 | GOWEN George | 29 | M | Farmer | 400 | 300 | Maine |
| 8-8 | Phedatia | 26 | F | Keeping House | - | - | New York |
| 8-8 | Francis M. | 11 mos. | M | - | - | - | Minnesota* |
| 9-9 | WILSON Isaac | 38 | M | Farmer | 300 | 200 | Pennsylvania |
| 9-9 | Elizabeth | 30 | F | Keeping House | - | - | Pennsylvania |
| 9-9 | Frances J. | 10 | F | - | - | - | Wisconsin |
| 9-9 | Louisa | 4 | F | - | - | - | Wisconsin |
| 9-9 | Celden | 2 | M | - | - | - | Wisconsin |
| 9-9 | Charles | 4 mos. | M | - | - | - | Wisconsin* |
| 10-10 | POOL Hannah W. | 71 | F | Weaver | 600 | 300 | Pennsylvania |
| 10-10 | WILSON Ziba C. | 40 | M | Farm Laborer | - | - | Pennsylvania |
| 10-10 | MARSDEN Elizabeth | 11 | F | - | - | - | Wisconsin |
| 11-11 | SMITH William A. | 51 | M | Farmer | 2000 | 500 | New York |
| 11-11 | Mary | 48 | F | Keeping House | - | - | Massachusetts |
| 11-11 | Jason | 18 | M | Farm Laborer | - | - | New York |
| 11-11 | Francis | 16 | M | - | - | - | New York |
| 11-11 | Electa | 13 | F | - | - | - | New York |
| 11-11 | Addie | 11 | F | - | - | - | New York |
| 12-12 | WEIN? George | 59 | M | Farmer | 1000 | 300 | Maine |
| 12-12 | Isabel | 46 | F | Keeping House | - | - | Nova Scotia |
| 12-12 | George | 16 | M | Farm Laborer | - | - | Wisconsin |
| 12-12 | Ida | 13 | F | - | - | - | Wisconsin |
| 12-12 | Lilly Bell | 11 | F | - | - | - | Wisconsin |
| 12-12 | Willie | 9 | F | - | - | - | Wisconsin |
| 12-12 | Henry | 6 | M | - | - | - | Wisconsin |
| 12-12 | Aby | 2 | M | - | - | - | Wisconsin |
| 13-13 | CLARK Charles | 36 | M | Farmer | 1000 | 300 | New York |
| 13-13 | Malinda C. | 38 | F | Keeping House | - | - | New York |
| 13-13 | Clarence | 12 | M | - | - | - | Wisconsin |
| 13-13 | Carrie Estella | 8 | F | - | - | - | Wisconsin |
| 13-13 | Dora | 3 | F | - | - | - | Wisconsin |
| 13-13 | Darance F. | 1 | M | - | - | - | Wisconsin |
| 14-14 | HOTCHKISS Reuben | 32 | M | Farmer | 600 | 200 | New York |
| 14-14 | Louise | 29 | F | Keeping House | - | - | New York |
| 14-14 | Ernest | 6 | M | - | - | - | New York |
| 14-14 | Caddie | 3 | F | - | - | - | Wisconsin |
| 14-14 | Mortimer | 1 | M | - | - | - | Wisconsin |
| 14-14 | SEARLS Betsy S. | 47 | F | Housekeeper | - | - | New York |
| 15-15 | DRAKE Ferdinand | 27 | M | Farmer | 500 | 280 | Pennsylvania |
| 15-15 | Sarah | 24 | F | Keeping House | - | - | Vermont |
| 15-15 | Ernest | 8 | M | - | - | - | Minnesota |
| 15-15 | Amy Bell | 3 | F | - | - | - | Wisconsin |
| 16-16 | LEACH Wellington | 46 | M | Farmer | 800 | 300 | Pennsylvania |
| 16-16 | Lydia | 38 | F | Keeping House | - | - | Pennsylvania |
| 16-16 | James | 18 | M | Farm Laborer | - | - | Pennsylvania |
| 16-16 | Mary | 16 | F | - | - | - | Wisconsin |
| 16-16 | John | 13 | M | - | - | - | Wisconsin |
| 16-16 | Frank | 10 | M | - | - | - | Wisconsin |
| 16-16 | Charles | 8 | M | - | - | - | Wisconsin |
| 16-16 | Clinton | 6 | M | - | - | - | Wisconsin |
| 16-16 | Nelson | 4 | M | - | - | - | Wisconsin |
| 17-17 | PARKINS? James | 24 | M | Farmer | 1000 | 300 | England |
| 17-17 | Angelica | 20 | F | Keeping House | - | - | New York |
| 17-17 | M--- | 11 mos. | F | - | - | - | Wisconsin* |
| 18-18 | MYHILL James | 48 | M | Farmer | 1800 | 500 | England |
| 18-18 | Wealtha | 38 | F | Keeping House | - | - | New York |
| 18-18 | Levi W. | 14 | M | Farm Laborer | - | - | Wisconsin |
| 18-18 | Ruth Ann | 12 | F | - | - | - | Wisconsin |
| 18-18 | James H. | 10 | M | - | - | - | Wisconsin |
| 18-18 | Mary J. | 6 | F | - | - | - | Wisconsin |
| 18-18 | William | 3 | M | - | - | - | Wisconsin |
| 19-19 | BARTON John | 70 | M | Farmer | 500 | 300 | England |
| 20-20 | POWELL John | 54 | M | Farmer | 2000 | 150 | Massachusetts |
| 20-20 | Louisa | 43 | F | Keeping House | - | - | Vermont |
| 20-20 | Julia A. | 20 | F | At School | - | - | Vermont |
| 20-20 | Monroe | 18 | M | Farm Laborer | - | - | Vermont |
| 20-20 | John | 16 | M | Farm Laborer | - | - | Vermont |
| 20-20 | Edwin | 14 | M | Farm Laborer | - | - | Vermont |
| 20-20 | Franklin | 12 | M | - | - | - | Wisconsin |
| 20-20 | William | 10 | M | - | - | - | Wisconsin |
| 20-20 | Dunham | 7 | M | - | - | - | Wisconsin |
| 20-20 | Laura Ann | 9 mos. | F | - | - | - | Wisconsin |
| 20-20 | HOPPER Mary E. | 4 | F | - | - | - | Wisconsin |
| 20-20 | Elizabeth | 22 | F | Domestic Servant | - | - | Vermont |
| 21-21 | DAVIS Vinson? | 40 | M | Farmer | 400 | 180 | Vermont |
| 21-21 | Ellen | 30 | F | Keeping House | - | - | Ohio |
| 21-21 | Lillie C. | 4 | F | - | - | - | Wisconsin |
| 21-21 | Ella | 1 | F | - | - | - | Wisconsin |
| 22-22 | WHITE Henry | 39 | M | Carpenter | 400 | - | New York |
| 22-22 | Ellen | 41 | F | Keeping House | - | - | New York |
| 22-22 | Charlotte | 12 | F | - | - | - | Michigan |
| 23-23 | LAMFAM or FARNHAM? Hiram | 40 | M | Farmer | 1000 | 300 | New York |
| 23-23 | Clarissa | 38 | F | Keeping House | - | - | New York |
| 23-23 | DeWitt | 16 | M | - | - | - | Wisconsin |
| 23-23 | Rosa | 14 | F | - | - | - | Wisconsin |
| 23-23 | Hattie | 12 | F | - | - | - | Wisconsin |
| 24-24 | PARKINS Kirby | 50 | M | Farmer | 1000 | 400 | England |
| 24-24 | Mary | 60 | F | Keeping House | - | - | Maryland |
| 25-25 | FEARN? Charles | 26 | M | Farmer | 1800 | 400 | England |
| 25-25 | Alvira | 26 | F | Keeping House | - | - | Wisconsin |
| 25-25 | Ella | 6 | F | - | - | - | Wisconsin |
| 25-25 | BASSETT Hannah | 15 | F | - | - | - | Wisconsin |
| 26-26 | PELLS Polly | 53 | F | Keeping House | 500 | 400 | Canada |
| 26-26 | Jeremiah | 24 | M | Farm Laborer | - | - | Wisconsin |
| 26-26 | Susan | 14 | F | - | - | - | Wisconsin |
| 26-26 | Sarah J. | 12 | F | - | - | - | Wisconsin |
| 27-27 | LANE Lucy A. | 23 | F | Keeping House | - | - | Canada |
| 27-27 | Samuel | 10 | M | - | - | - | Wisconsin |
| 27-27 | PELLS Michael | 17 | M | Farm Laborer | - | - | Canada |
| 28-28 | TOYNBEE or LOYMBEE? Charles | 49 | M | Farmer | 2000 | 1000 | England |
| 28-28 | Mathilda | 51 | F | Keeping House | - | - | England |
| 28-28 | Charlotte | 21 | F | Domestic Servant | - | - | England |
| 28-28 | Charles A. | 18 | M | Farm Laborer | - | - | Wisconsin |
| 28-28 | Ann E. | 15 | F | - | - | - | Wisconsin |
| 29-29 | BRONSON Stephen | 45 | M | Farmer | 400 | 300 | New York |
| 29-29 | Christiana | 44 | F | Keeping House | - | - | New York |
| 29-29 | Occar | 21 | M | Farm Laborer | - | - | New York |
| 29-29 | Rosina | 19 | F | Domestic Servant | - | - | New York |
| 29-29 | Freeman | 18 | M | Farm Laborer | - | - | Wisconsin |
| 29-29 | Frank | 14 | M | Farm Laborer | - | - | Wisconsin |
| 29-29 | Ella | 12 | F | - | - | - | Wisconsin |
| 29-29 | Hiram | 10 | M | - | - | - | Wisconsin |
| 29-29 | Alfred | 7 | M | - | - | - | Wisconsin |
| 29-29 | BARNARD Peter | 94 | M | Farmer | - | - | Pennsylvania |
| 30-30 | SHELDON Sally | 50 | F | Keeping House | 400 | 100 | Pennsylvania |
| 30-30 | George F. | 10 | M | - | - | - | Wisconsin |
| 31-31 | POWELL Philip | 36 | M | Farmer | 700 | 600 | England |
| 31-31 | Hannah | 38 | F | Keeping House | - | - | England |
| 31-31 | Hannah | 7 | F | - | - | - | Wisconsin |
| 31-31 | George | 5 | M | - | - | - | Wisconsin |
| 31-31 | John | 3 | M | - | - | - | Wisconsin |
| 32-32 | GATHERS Henry | 30 | M | Farmer | - | 100 | Pennsylvania* |
| 32-32 | Esther | 26 | F | Keeping House | - | - | Pennsylvania |
| 32-32 | Charles | 3 | M | - | - | - | Wisconsin |
| 32-32 | PARKS Isaac | 12 | M | - | - | - | Wisconsin |
| 32-32 | Jane | 10 | F | - | - | - | Wisconsin |
| 33-33 | GRAY James | 34 | M | Farmer | 1000 | 100 | Pennsylvania |
| 33-33 | Ellen | 28 | F | Keeping House | - | - | Ohio |
| 33-33 | Freddie | 8 | M | - | - | - | Wisconsin |
| 33-33 | Nellie | 5 | F | - | - | - | Wisconsin |
| 34-34 | GRAY Francis | 61 | M | Farmer | 500 | 400 | New York |
| 34-34 | Lucy | 60 | F | Keeping House | - | - | New York |
| 34-34 | SHERWOOD Debory | 17 | F | Domestic Servant | - | - | Pennsylvania |
| 35-35 | GIPSON or GIBSON Collin | 70 | M | Farmer | 1800 | 1300 | New York |
| 36-36 | HILFORD Francis | 52 | M | Cooper | - | - | New York |
| 36-36 | Rosina | 58 | F | Keeping House | - | - | Pennsylvania |
| 36-37 | GIPSON Ralph | 33 | M | Farmer | 600 | - | New York |
| 36-37 | Eliza | 18 | F | Keeping House | - | - | New York |
| 37-38 | PECK Norman A. | 27 | M | Farmer | 800 | 500 | Wisconsin* |
| 37-38 | Henriette | 20 | F | Keeping House | - | - | Wisconsin |
| 38-39 | BEEMAN John | 27 | M | Farmer | - | - | New York |
| 38-39 | Hannah | 24 | F | Keeping House | - | - | New York |
| 38-39 | Lydia A. | 1 | F | - | - | - | Wisconsin |
| 38-40 | MOFFIT Theodore | 21 | M | Farmer | - | - | New York |
| 38-40 | Nancy | 18 | F | Keeping House | - | - | New York |
| 38-40 | Ina | 8 mo. | F | - | - | - | Wisconsin* |
| 39-41 | BEEMAN James | 31 | M | Farmer | 500 | 300 | New York |
| 39-41 | Cinda | 24 | F | Keeping House | - | - | New York |
| 39-41 | Caroline | 5 | F | - | - | - | Wisconsin |
| 39-41 | Viola | 1 | F | - | - | - | Wisconsin |
| 39-41 | Caroline | 54 | F | Housekeeping | - | - | Wisconsin |
| 40-42 | HASKINS Charles A. | 30 | M | Farmer | 1000 | 800 | New York |
| 40-42 | Lydia B. | 30 | F | Keeping House | - | - | New York |
| 40-42 | Amelia E. | 8 | F | - | - | - | Wisconsin |
| 40-42 | Lillie De Ette | 4 mo. | F | - | - | - | Wisconsin* |
| 40-42 | SHERWOOD Irne? | 11 | M | Laborer | - | - | Wisconsin |
| 41-43 | MORGAN Linus | 52 | M | Farmer | 1500 | 500 | Vermont |
| 41-43 | Mary | 51 | F | Keeping House | - | - | New York |
| 41-43 | DeWitt | 19 | M | Farm Laborer | - | - | Wisconsin |
| 41-43 | Harrison | 17 | M | Farm Laborer | - | - | Wisconsin |
| 42-44 | WHITE Jewett R. | 42 | M | Farmer | 150 | 700 | New York |
| 42-44 | Susan | 28 | F | Keeping House | - | - | Canada |
| 42-44 | Charles | 16 | M | - | - | - | New York |
| 42-44 | Willard | 1 | M | - | - | - | New York |
| 42-44 | KELLY Franklin | 6 | M | - | - | - | Canada |
| 43-45 | COOPER William | 48 | M | Farmer | 700 | 200 | New York |
| 43-45 | Lucy | 36 | F | Keeping House | - | - | New York |
| 43-45 | Emily | 16 | F | - | - | - | Wisconsin |
| 43-45 | Ida | 12 | F | - | - | - | Wisconsin |
| 43-45 | Lena | 8 | F | - | - | - | New York |
| 43-45 | Malinie | 6 | F | - | - | - | New York |
| 43-45 | Mina | 3 | F | - | - | - | Wisconsin |
| 44-46 | SMITH Thomas B. | 45 | M | Farmer | 1500 | 500 | England |
| 44-46 | Mary | 47 | F | Keeping House | - | - | England |
| 44-46 | Henry T. | 18 | M | Farm Laborer | - | - | England |
| 44-46 | George T. | 16 | M | Farm Laborer | - | - | New York |
| 44-46 | John W. | 14 | M | Farm Laborer | - | - | Wisconsin |
| 44-46 | Harriet E. | 12 | F | - | - | - | Wisconsin |
| 44-46 | Anna | 2 | F | - | - | - | Wisconsin |
| 45-47 | HOWE Leonard | 27 | M | Farmer | 500 | 150 | New York |
| 45-47 | Nettie | 24 | F | Keeping House | - | - | New York |
| 45-47 | Jay | 2 | M | - | - | - | Wisconsin |
| 45-47 | Edith | 1 mo. | F | - | - | - | Wisconsin* |
| 46-48 | HOWE Austin W. | 30 | M | Farmer | 400 | 100 | New York |
| 46-48 | Louisa | 27 | F | Keeping House | - | - | New York |
| 46-48 | Hattie | 3 | F | - | - | - | New York |
| 47-49 | HOWE Warren | 62 | M | Farmer | 600 | 100 | New York |
| 47-49 | Lovina | 56 | F | Keeping House | - | - | New York |
| 48-50 | HORN Riley J. | 37 | M | Farmer | 600 | 600 | New York |
| 48-50 | Louisa | 35 | F | Keeping House | - | - | New York |
| 48-50 | Frank | 13 | M | - | - | - | New York |
| 48-50 | George | 11 | M | - | - | - | Wisconsin |
| 48-50 | Bart | 2 | M | - | - | - | New York |
| 49-51 | PHILLIPS Jason | 35 | M | Farmer | 500 | 400 | New York |
| 49-51 | Lovina | 37 | F | Keeping House | - | - | New York |
| 49-51 | Emily | 15 | F | - | - | - | Wisconsin |
| 49-51 | Dexter | 14 | M | - | - | - | Wisconsin |
| 49-51 | Mary | 14 | F | - | - | - | Wisconsin |
| 50-52 | DIMMICK John | 62 | M | Farmer | 1000 | 100 | New York |
| 50-52 | Celinda | 54 | F | Keeping House | - | - | New York |
| 50-52 | Mila | 28 | F | - | - | - | New York |
| 51-53 | BARNETT Gilbert | 50 | M | Farmer | - | - | Pennsylvania |
| 51-53 | Jerome | 40 | M | Farmer | - | - | Pennsylvania |
| 52-54 | PECK Elmira | 58 | F | Keeping House | 1000 | 500 | Connecticut |
| 52-54 | Ellen | 24 | F | - | - | - | Wisconsin |
| 52-54 | Albert | 20 | M | Farm Laborer | - | - | Wisconsin |
| 52-54 | Willard | 17 | M | Farm Laborer | - | - | Wisconsin |
| 53-55 | MIX Marony | 23 | M | Farmer | 500 | 100 | New York |
| 53-55 | Alvira | 21 | F | Keeping House | - | - | New York |
| 53-55 | William | 1 | M | - | - | - | Wisconsin |
| 54-56 | OSBOURN? Arvilla | 28 | F | Keeping House | - | - | New York |
| 54-56 | Mary | 12 | F | - | - | - | Illinois |
| 54-56 | Edwin | 10 | M | - | - | - | Wisconsin |
| 54-56 | Leonard | 8 | M | - | - | - | Wisconsin |
| 54-56 | George | 7 | M | - | - | - | Wisconsin |
| 55-57 | McLAUGHLIN James | 52 | M | Farmer | 2000 | 1000 | New Hampshire |
| 55-57 | Elizabeth | 35 | F | Keeping House | - | - | England |
| 55-57 | Lovina | 16 | F | - | - | - | Wisconsin |
| 55-57 | Granville | 14 | M | - | - | - | Wisconsin |
| 55-57 | Edwin | 12 | M | - | - | - | Wisconsin |
| 55-57 | Franklin | 2 | M | - | - | - | Wisconsin |
| 55-57 | PARTRIDGE Charles | 70 | M | Sailor | - | - | England |
| 56-58 | SWEET Ralph | 42 | M | Farmer | 500 | 500 | New York |
| 56-58 | Martha | 22 | F | Keeping House | - | - | Wisconsin |
| 56-58 | Merton | 20 | M | Farm Laborer | - | - | New York |
| 56-58 | Rudolph | 14 | M | Farm Laborer | - | - | Wisconsin |
| 56-58 | Fred B. | 8 | M | - | - | - | Wisconsin |
| 57-59 | HILTON Alanson | 42 | M | Farmer | 800 | 400 | Massachusetts |
| 57-59 | Harriet | 38 | F | Keeping House | - | - | Massachusetts |
| 57-59 | William | 20 | M | Farm Laborer | - | - | Massachusetts |
| 57-59 | Francis | 13 | M | Farm Laborer | - | - | Massachusetts |
| 57-59 | Jay | 10 | M | - | - | - | Wisconsin |
| 57-59 | Willis | 1 mo. | M | - | - | - | Wisconsin* |
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates