
1870 Federal Census of Rome,
Adams County Wisconsin, June 1870
Post Office Friendship
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
| Dwelling-Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1-1 | CHESTER Alden E. | 32 | M | Farmer | 300 | 400 | New York |
| 1-1 | Sophia | 22 | F | Keeping House | - | - | Wisconsin |
| 1-1 | Emmett | 4 | M | - | - | - | Wisconsin |
| 1-1 | Fanny | 2 | F | - | - | - | Wisconsin |
| 1-1 | Frank | 11 mo./June '69 | M | - | - | - | Wisconsin* |
| 2-2 | CHESTER Calvin | 72 | M | Farmer | 1000 | - | Connecticut |
| 2-2 | Dorcas | 68 | F | Keeping House | - | - | New York |
| 2-2 | SANDERS Clifton | 18 | M | Farm Laborer | - | - | New York |
| 3-3 | FLEWELLING Henry | 34 | M | Farmer | 500 | 400 | Canada |
| 3-3 | Maria | 30 | F | Keeping House | - | - | Wisconsin |
| 4-4 | FRISCHER? Charles | 45 | M | Farmer | - | - | Bavaria |
| 4-4 | Ann | 38 | F | Keeping House | - | - | New York |
| 4-4 | Clarence | 8 | M | - | - | - | New York |
| 5-5 | BUNKER Fredrick | 55 | M | Farmer | 1000 | 600 | Hanover |
| 5-5 | Dora | 40 | F | Keeping House | - | - | Norway |
| 5-5 | Emma | 17 | F | Domestic Servant | - | - | Wisconsin |
| 5-5 | Clara | 15 | F | - | - | - | Wisconsin |
| 5-5 | Anna | 13 | F | - | - | - | Wisconsin |
| 5-5 | George | 11 | M | - | - | - | Wisconsin |
| 5-5 | Sarah | 9 | F | - | - | - | Wisconsin |
| 5-5 | Matilda | 7 | F | - | - | - | Wisconsin |
| 5-5 | JOHNSON Benjamin | 20 | M | Farm Laborer | - | - | Norway |
| 5-5 | Nelse | 15 | M | Farm Laborer | - | - | Wisconsin |
| 5-5 | Do-- | 13 | F | - | - | - | Wisconsin |
| 5-5 | Jane | 11 | F | - | - | - | Wisconsin |
| 5-5 | Michael | 6 | M | - | - | - | Wisconsin |
| 6-6 | NOBLE William | 39 | M | Farmer | 1000 | 500 | New York |
| 6-6 | Maria | 34 | F | Keeping House | - | - | New York |
| 6-6 | Charles | 13 | M | - | - | - | Wisconsin |
| 6-6 | Frank | 11 | M | - | - | - | Wisconsin |
| 7-7 | BARNARD Lucien | 50 | M | Farmer | 2000 | 600 | Canada |
| 7-7 | Adeline | 41 | F | Keeping House | - | - | Canada |
| 7-7 | Lucien | 22 | M | Farm Laborer | - | - | Canada |
| 7-7 | John | 19 | M | Farm Laborer | - | - | Canada |
| 7-7 | Peter | 17 | M | Farm Laborer | - | - | Canada |
| 7-7 | Flora | 15 | F | - | - | - | Canada |
| 7-7 | Adeline | 9 | F | - | - | - | Canada |
| 7-7 | Joseph | 7 | M | - | - | - | Canada |
| 7-7 | Charles | 5 | M | - | - | - | Wisconsin |
| 7-7 | Henry | 3 | M | - | - | - | Wisconsin |
| 7-7 | Frlix | 1 | M | - | - | - | Wisconsin |
| 8-8 | KETCHUM Fred | 30 | M | Farmer | 1200 | 200 | Canada |
| 8-8 | Mary | 30 | F | Keeping House | - | - | Canada |
| 8-8 | Jefferson | 8 | M | - | - | - | Canada |
| 8-8 | Jane | 6 | F | - | - | - | Canada |
| 8-8 | Minnie | 3 | F | - | - | - | Wisconsin |
| 8-8 | Caroline | 4 mo./Jan | F | - | - | - | Wisconsin |
| 9-9 | CHESTER Edwin R. | 44 | M | Farmer | - | - | New York |
| 9-9 | Mary | 33 | F | Keeping House | 500 | 300 | Pennsylvania |
| 9-9 | Ella | 11 | F | - | - | - | Wisconsin |
| 9-9 | Hila? | 10 | F | - | - | - | Wisconsin |
| 10-10 | CRANEY James | 54 | M | Farmer | 2000 | 1100 | Ireland |
| 10-10 | Mary | 44 | F | Keeping House | - | - | Ireland |
| 10-10 | Franklin | 24 | M | Farm Laborer | - | - | Ireland |
| 10-10 | Rosa | 20 | F | At Home | - | - | Ireland |
| 10-10 | HUFF Anna | 10 | F | - | - | - | Wisconsin |
| 11-11 | DEVLIN Marty | 51 | M | - | 1500 | 400 | Ireland |
| 12-12 | HORTON Thomas W. | 39 | M | Farmer | 2500 | 600 | New York |
| 12-12 | Mary E. | 40 | F | Keeping House | - | - | New York |
| 12-12 | Eugene C. | 10 | M | - | - | - | Wisconsin |
| 12-12 | Edith | 8 | F | - | - | - | Wisconsin |
| 12-12 | Schuyler | 7 | M | - | - | - | Wisconsin |
| 12-12 | Almond W. | 3 | M | - | - | - | Wisconsin |
| 12-12 | DeWitt W. | 1 | M | - | - | - | Wisconsin |
| 13-13 | WILD William | 27 | M | Farmer | 800 | 300 | Ireland |
| 14-14 | BURHITE Benjamin | 28 | M | Farmer | 1200 | 400 | New York |
| 14-14 | Libbie | 21 | F | Keeping House | - | - | New York |
| 14-14 | Hattie | 1 | F | - | - | - | Wisconsin |
| 15-15 | STENSON Thomas H. | 44 | M | Lumberman | 300 | 150 | New York |
| 15-15 | Esther | 37 | F | Keeping House | - | - | Pennsylvania |
| 16-16 | HARRISON William A. | 54 | M | Miller | 2000 | 300 | New York |
| 16-16 | Jane | 53 | F | Keeping House | - | - | New York |
| 16-16 | Adelaide A. | 19 | F | School Teacher | - | - | Wisconsin |
| 16-16 | Cynthia A. | 17 | F | At Home | - | - | Wisconsin |
| 16-17 | HOWE Marshal | 74 | M | Farmer | - | - | Rhode Island |
| 16-17 | Charlotte | 80 | F | Keeping House | - | - | Vermont |
| 16-18 | RANCK Oliver | 30 | M | Farm Laborer | - | - | New York |
| 16-18 | Adelaide S. | 19 | F | Keeping House | - | - | New York |
| 17-19 | HARRISON John H. | 28 | M | Miller | - | 200 | New York |
| 17-19 | Samantha | 29 | F | Keeping House | - | - | New York |
| 17-19 | Mary J. | 4 | F | - | - | - | Wisconsin |
| 17-19 | Martin B. | 2 | M | - | - | - | Wisconsin |
| 17-19 | William A. | 8 mo./Sept | M | - | - | - | Wisconsin |
| 18-20 | WEVER Peter | 44 | M | Carpenter | 400 | 200 | New York |
| 18-20 | Betsy | 37 | F | Keeping House | - | - | New York |
| 18-20 | George W. | 11 | M | - | - | - | New York |
| 18-20 | Adelaide | 8 | F | - | - | - | New York |
| 18-20 | Freddy | 4 | M | - | - | - | Wisconsin |
| 18-20 | Earl | 2 | M | - | - | - | Wisconsin |
| 19-21 | HAMMOND James D. | 36 | M | Carpenter | - | 150 | New York |
| 19-21 | Mary E. | 30 | F | Keeping House | - | - | New York |
| 19-21 | Susan J. Olive(?) | 2 | F | - | - | - | New York |
| 19-21 | Nellie May | 6 mo./Nov | F | - | - | - | Wisconsin |
| 20-22 | GOODHUE Charles F. H. | 52 | M | Lumberman | - | 300 | Canada |
| 20-22 | Adelia | 40 | F | Keeping House | - | - | Ohio |
| 20-22 | Clara F. | 21 | F | School Teacher | - | - | Wisconsin |
| 20-22 | Elizabeth J. | 20 | F | Teacher of Painting | - | - | Wisconsin |
| 20-22 | Fanny D. | 19 | F | Teacher of Music | - | - | Wisconsin |
| 20-22 | Nettie M. | 12 | F | - | - | - | Wisconsin |
| 21-23 | BRONSON Oscar R. | 30 | M | Dry Goods Merchant | 100 | 400 | Michigan |
| 21-23 | Sarah E. | 29 | F | Keeping House | - | - | Illinois |
| 21-23 | Viola A. | 4 | F | - | - | - | Illinois |
| 21-23 | Alta | 2 | F | - | - | - | Illinois |
| 22-24 | ABBOTT Spencer | 22 | M | Laborer | - | 100 | New York |
| 22-24 | Irene | 21 | F | Keeping House | - | - | Maine |
| 23-25 | HIGBEE William | 59 | M | Farmer | 500 | 500 | New York |
| 23-25 | Catherine | 46 | F | Keeping House | - | - | New York |
| 23-25 | Frank | 16 | M | - | - | - | New York |
| 24-26 | HAVERLY Deleusing | 33 | M | Carpenter | - | 200 | Pennsylvania |
| 24-26 | Sarah | 29 | F | Keeping House | - | - | New York |
| 25-27 | BUSKIRK Horace | 38 | M | Gunsmith | - | 300 | New York |
| 25-27 | Ann | 28 | F | Keeping House | - | - | New York |
| 26-28 | SCOTT Edmund? | 31 | M | Farmer | - | - | New York |
| 26-28 | Sarah | 20 | F | Keeping House | - | - | New York |
| 26-28 | Evert | 5 | M | - | - | - | Wisconsin |
| 26-28 | Barbary N. | 6 mo./Nov | F | - | - | - | Wisconsin |
| 27-29 | HAMMOND Taylor | 38 | M | Keeping House | - | 1700 | New York |
| 27-29 | Julia Etta | 26 | F | Keeping House | - | - | New York |
| 27-29 | Aleista? | 10 | F | - | - | - | Wisconsin |
| 27-29 | Alonzo | 7 | M | - | - | - | Wisconsin |
| 27-29 | Georgetta? | 5 | F | - | - | - | Wisconsin |
| 28-30 | BURHITE William | 46 | M | Farmer | 3000 | 1000 | New York |
| 28-30 | Almira | 36 | F | Keeping House | - | - | New York |
| 28-30 | William | 15 | M | Farm Laborer | - | - | New York |
| 28-30 | Bela | 14 | M | - | - | - | New York |
| 28-30 | Laura | 12 | F | - | - | - | Wisconsin |
| 28-30 | Ida | 8 | F | - | - | - | Wisconsin |
| 28-30 | Andrew | 4 | M | - | - | - | Wisconsin |
| 29-31 | BURROWS Robert | 60 | M | Carpenter | 600 | 400 | New York |
| 29-31 | Henrietta | 49 | F | Keeping House | - | - | Massachusetts |
| 29-31 | Bradley E. | 18 | M | Farm Laborer | - | - | Wisconsin |
| 29-31 | Morris | 14 | M | - | - | - | Wisconsin |
| 29-31 | Joseph | 9 | M | - | - | - | Wisconsin |
| 29-31 | Elmer | 6 | M | - | - | - | Wisconsin |
| 29-31 | MOFFATT Asenath | 76 | F | Keeping House | - | - | Massachusetts |
| 30-32 | FINCH Lewis | 44 | M | Farmer | 2000 | 600 | New York |
| 30-32 | Lucina | 40 | F | Keeping House | - | - | New York |
| 30-32 | Lorin | 21 | M | Farm Laborer | - | - | New York |
| 30-32 | Laura | 18 | F | School Teacher | - | - | New York |
| 30-32 | Eben | 13 | M | - | - | - | New York |
| 30-32 | William | 9 | M | - | - | - | Wisconsin |
| 30-32 | Eben | 4 | M | - | - | - | Wisconsin |
| 30-32 | Jane | 2 | F | - | - | - | Wisconsin |
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates