
1870 Federal Census of Springville,
Adams County Wisconsin, June 1870
Post Office Olin
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original (complete) census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. If you cannot visit a library and need copies, contact Joan. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Number | Name | Age | Gender | Occupation | Land Value | Personal Property Val | Place of Birth | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | HINMAN James | 53 | M | Farmer | 15000 | 2000 | NY | - | |
| 1 1 | M. J. | 32 | F | Keeping house | - | - | NY | - | |
| 1 1 | Fred | 11 | M | At school | - | - | WI | - | |
| 1 1 | Harry | 5 | M | At school | - | - | WI | - | |
| 1 1 | BURK Angie | 18 | F | At school | - | - | WI | - | |
| 1 1 | ROOD Ella | 20 | F | Teaching school | - | - | WI | - | |
| 1 1 | COOK George R | 15 | M | At school | - | - | NY | - | |
| 1 1 | Anna | 14 | F | At school | - | - | NY | - | |
| 2 2 | JOHNSON Clarkson | 48 | M | Farmer | 1200 | 325 | NY | - | |
| 2 2 | Dorothy | 47 | F | Keeping house | - | - | KY | Cannot read or write | |
| 2 2 | Laura | 16 | F | At school | - | - | WI | - | |
| 2 2 | Lafayette | 15 | M | At school | - | - | WI | - | |
| 2 2 | Harvey | 12 | M | At school | - | - | WI | - | |
| 2 2 | Thomas | 10 | M | At school | - | - | WI | - | |
| 2 2 | Matilda | 8 | F | At school | - | - | WI | - | |
| 2 2 | Ellen | 6 | F | At school | - | - | WI | - | |
| 3 3 | GAHAN James | 63 | M | Farmer | 2500 | 500 | New Brunswick | Cannot read or write | |
| 3 3 | Mary | 62 | F | Keeping house | - | - | Ireland | Cannot read or write | |
| 3 3 | Benjamin | 22 | M | W | Farmer | - | 200 | New Brunswick | - |
| 3 3 | Michael | 25 | M | Raftsman | - | 200 | New Brunswick | - | |
| 3 3 | Elizabeth | 28 | F | W | Keeping house | - | - | PA | - |
| 3 3 | Mary | 2 | F | - | - | - | WI | - | |
| 3 3 | CUNNINGHAM Bell | 25 | F | Keeping house | - | - | New Brunswick | - | |
| 4 4 | GAHAM Benjamin | 50 | M | Farmer | 2000 | 400 | New Brunswick | Cannot read or write | |
| 4 4 | Hanna | 26 | F | Keeping house | - | - | New Brunswick | - | |
| 4 4 | Margaret | 11 | F | At school | - | - | WI | - | |
| 4 4 | Thomas | 9 | M | At school | - | - | WI | - | |
| 4 4 | Lizzie | 6 | F | At school | - | - | WI | - | |
| 4 4 | Benjamin | 4 | M | At school | - | - | WI | - | |
| 4 4 | John | 4 | M | - | - | - | WI | - | |
| 4 4 | Mary | 1 | F | - | - | - | WI | - | |
| 5 5 | WITTEN Sanford | 25 | M | Farmer | 600 | 500 | NY | - | |
| 5 5 | Amy | 25 | F | Keeping house | - | - | NY | - | |
| 6 6 | EICHLEN Fred | 46 | M | Millwright | 5000 | 400 | Prussia | - | |
| 6 6 | Jane | 40 | F | Keeping house | - | - | Prussia | - | |
| 6 6 | Herman | 19 | M | Miller | - | - | Prussia | - | |
| 7 7 | DUNN Robert | 53 | M | Farmer | 1000 | 150 | England | - | |
| 7 7 | Fanny | 48 | F | Keeping house | - | - | Ireland | - | |
| 7 7 | Sarah | 17 | F | At school | - | - | NY | - | |
| 7 7 | Thomas | 15 | M | At school | - | - | NY | - | |
| 7 7 | Frances | 8 | F | At school | - | - | WI | - | |
| 7 7 | Anna | 5 | F | At school | - | - | WI | - | |
| 8 8 | HARRIS Milo | 31 | M | Farmer | 1000 | 400 | WI | - | |
| 8 8 | Emma | 21 | F | Keeping house | - | - | NY | - | |
| 8 8 | Charles | 3 | M | - | - | - | WI | - | |
| 8 8 | Sidney | 1 | M | - | - | - | WI | - | |
| 8 8 | RANDLE Woorten?? | 71 | M | Farmer | - | - | VT | - | |
| 9 9 | FERRIS Smih | 25 | M | Farmer | 200 | 540 | NY | - | |
| 9 9 | Almida | 24 | F | Keeping house | - | - | NY | - | |
| 9 9 | Warren | 48 | M | Miller | 400 | 1500 | NY | - | |
| 9 9 | Maria | 48 | F | Keeping house | - | - | NY | - | |
| 10 10 | DYER Henry | 32 | M | Farmer | 500 | 500 | MA | - | |
| 10 10 | Ann M | 27 | F | Keeping house | - | - | WI | - | |
| 10 10 | Carrie | 1 | F | - | - | - | WI | - | |
| 11 11 | HAY E. M. | 29 | M | Farmer | 1800 | 1200 | NY | - | |
| 11 11 | Mary | 29 | F | Keeping house | - | - | England | - | |
| 11 11 | Moran | 4 | M | - | - | - | WI | - | |
| 11 11 | Libbie | 2 | F | - | - | - | WI | - | |
| 11 11 | Jane | 1 mo | F | - | - | - | WI | Born in April of 1870 | |
| 12 12 | HARRIS Joseph | 33 | M | Farmer | 1000 | 500 | PA | - | |
| 12 12 | Josephine | 22 | F | Keeping house | - | - | WI | - | |
| 13 13 | PIERCE G. C. | 30 | M | Farmer | 2500 | 800 | NY | - | |
| 13 13 | Maryette | 30 | F | Keeping house | - | - | NY | - | |
| 13 13 | Mira | 4 | F | - | - | - | WI | - | |
| 13 13 | BULLIS Norman | 25 | M | Farmer | 1000 | 300 | WI | - | |
| 13 13 | Emmett | 22 | M | Farmer | - | 100 | WI | - | |
| 14 14 | SMITH E. P. | 56 | M | Farmer | 5000 | 1000 | MA | - | |
| 14 14 | Hannah | 40 | F | Keeping house | - | - | England | Cannot write | |
| 14 14 | George | 4 | M | - | - | - | WI | - | |
| 14 14 | Emma | 2 | F | - | - | - | WI | - | |
| 15 15 | SOULE David | 65 | M | Farmer | - | 300 | England | - | |
| 15 15 | Ruth | 64 | F | Keeping house | - | - | England | - | |
| 16 16 | SALSBURY Richard | 35 | M | Farmer | 500 | 100 | OH | - | |
| 16 16 | Matilda | 30 | F | Keeping house | - | - | OH | - | |
| 16 16 | Clarence | 4 | M | - | - | - | WI | - | |
| 16 16 | Stella | 11 mo | F | - | - | - | WI | -Born in July of 1869 | |
| 17 17 | HARMAN Joseph | 60 | M | Farmer | 100 | 200 | Ireland | Cannot read or write | |
| 17 17 | Bridgett | 50 | F | Keeping house | - | - | Ireland | Cannot read or write | |
| 18 18 | BELDEN Lucus | 66 | M | Farmer | 200 | 200 | VT | Cannot write | |
| 18 18 | Millicent | 53 | F | - | - | - | VT | - | |
| 19 19 | WARD William | 35 | M | Farmer | 500 | 300 | England | - | |
| 19 19 | Oliva | 30 | F | Keeping house | - | - | NY | - | |
| 19 19 | Mary | 12 | F | At school | - | - | WI | - | |
| 19 19 | Charlotte | 10 | F | At school | - | - | IA | - | |
| 19 19 | Nellie | 8 | F | At school | - | - | IA | - | |
| 19 19 | Clara | 6 | F | At school | - | - | WI | - | |
| 19 19 | William | 3 | M | - | - | - | WI | - | |
| 19 19 | Charles | 11 mo | M | - | - | - | WI | Census taker failed to put month of birth down | |
| 20 20 | RIPLEY R | 54 | M | Farmer | 1500 | 450 | NY | - | |
| 20 20 | Clara | 52 | F | Keeping house | - | - | NY | - | |
| 20 20 | Orlando | 19 | M | Farmer | - | - | NY | - | |
| 20 20 | Bulia | 16 | F | At school | - | - | NY | - | |
| 21 21 | WALBRIN Henry | 22 | M | Farmer | 500 | 100 | NY | - | |
| 21 21 | Hannah | 49 | F | Keeping house | - | - | NY | - | |
| 21 21 | BEAN Nicholas | 83 | M | Farmer | - | - | NY | - | |
| 21 21 | PERSONS Sarah | 23 | F | - | - | - | NY | - | |
| 22 22 | WHITE Alfred | 21 | M | Farmer | 400 | 200 | WI | - | |
| 22 22 | Margaret | 64 | F | Keeping house | - | - | VT | - | |
| 22 22 | CRANAM Jerome | 15 | M | At school | - | - | WI | - | |
| 23 23 | SPOOR Ferris | 26 | M | Farmer | 2000 | 1850 | NY | - | |
| 23 23 | Mary | 20 | F | Keeping house | - | - | WI | - | |
| 23 23 | Lillisina | 2 | F | - | - | - | WI | - | |
| 24 24 | CROSBY W. H. | 47 | M | Farmer | 3500 | 1100 | NY | - | |
| 24 24 | Elvina | 45 | F | Keeping house | - | - | PA | - | |
| 24 24 | William | 19 | M | At school | - | - | WI | - | |
| 24 24 | John | 13 | M | At school | - | - | WI | - | |
| 24 24 | Lewis | 6 | M | At school | - | - | WI | - | |
| 24 24 | Elvira | 4 | F | - | - | - | WI | - | |
| 24 24 | CARTER Mary | 22 | F | Teaching school | - | - | WI | Married in May of 1870 | |
| 25 25 | LEWIS G. W. | 43 | M | Carpenter | 100 | - | IN | - | |
| 25 25 | Hannah | 36 | F | Keeping house | - | - | IN | - | |
| 25 25 | Jennie | 18 | F | At school | - | - | IN | - | |
| 25 25 | Lavina | 14 | F | At school | - | - | WI | - | |
| 25 25 | Harriet | 10 | F | At school | - | - | WI | - | |
| 25 25 | George | 8 | M | At school | - | - | WI | - | |
| 25 25 | Rachel | 1 | F | - | - | - | WI | - | |
| 26 26 | TYLER Henry | 51 | M | Farmer & School teacher | 900 | 300 | NY | - | |
| 26 26 | Clementine | 46 | F | Keeping house | - | - | NY | - | |
| 26 26 | Ada | 17 | F | At school | - | - | WI | - | |
| 26 26 | Adella | 13 | F | At school | - | - | WI | - | |
| 26 26 | Alice | 5 | F | At school | - | - | WI | - | |
| 26 26 | Laura | 3 | F | - | - | - | WI | - | |
| 26 26 | HILL Robert M | 28 | M | Raftsman | - | 100 | Canada East | - | |
| 26 26 | Bianca | 25 | F | Keeping house | - | - | NY | - | |
| 26 26 | Charles | 3 | M | - | - | - | WI | - | |
| 27 27 | CARSLEY Edwin | 26 | M | Raftsman | 1000 | 200 | ME | Married in May of 1870 | |
| 27 27 | Mayette | 31 | F | Keeping house | - | - | NY | Married in May of 1870 | |
| 27 27 | BILLINGS Ada | 10 | F | At school | - | - | WI | - | |
| 27 27 | Alice | 8 | F | At school | - | - | VT | - | |
| 27 27 | Abby | 8 | F | At school | - | - | VT | - | |
| 28 28 | FREEMAN Thomas | 36 | M | Farmer & School teacher | 1500 | 750 | VT | - | |
| 28 28 | Sophronia | 30 | F | Keeping house | - | - | MA | - | |
| 28 28 | Clara | 11 | F | At school | - | - | WI | - | |
| 28 28 | Frank | 8 | M | At school | - | - | WI | - | |
| 28 28 | Herbert | 1 | M | - | - | - | WI | - | |
| 28 28 | Lucius | 71 | M | Farmer | - | - | VT | - | |
| 28 28 | Clara | 69 | F | Weaver | - | - | VT | - | |
| 28 28 | BRANSON Frank | 16 | M | Domestic Servant | - | - | WI | - | |
| 29 29 | CORNING James | 32 | M | Farmer | 500 | 200 | NH | - | |
| 29 29 | Ellen | 7 | F | At school | - | - | MA | - | |
| 30 30 | WARD William M | 50 | M | Farmer | 2000 | 500 | NY | - | |
| 30 30 | Olodine | 40 | F | Keeping house | - | - | NY | - | |
| 30 30 | Charles | 20 | M | At school | - | - | WI | - | |
| 30 30 | Burt | 3 | M | - | - | - | WI | - | |
| 30 30 | Arthur | 1 | M | - | - | - | WI | - | |
| 30 30 | GOFF Frank | 16 | M | At school | - | - | WI | - | |
| 30 30 | Ernest | 11 | M | At school | - | - | WI | - | |
| 31 | - | - | - | - | - | - | - | - | |
| 32 31 | DONNELLY Hugh | 41 | M | Farmer | - | 2500 | 800 | - | |
| 32 31 | Mary | 29 | F | Keeping house | - | - | NY | - | |
| 32 31 | John | 11 | M | At school | - | - | WI | - | |
| 32 31 | Edward | 8 | M | At school | - | - | WI | - | |
| 32 31 | Frank | 6 | M | At school | - | - | WI | - | |
| 32 31 | Sarah | 3 | F | - | - | - | WI | - | |
| 32 31 | James | 5 mo | M | - | - | - | WI | Born in December of 1869 | |
| 33 32 | BUTLER C. H. | 28 | M | Farmer | 400 | 100 | NY | - | |
| 33 32 | Margaret | 26 | F | Keeping house | - | - | NY | - | |
| 33 32 | Henry | 6 | M | At school | - | - | WI | - | |
| 33 32 | Charles | 3 | M | - | - | - | WI | - | |
| 33 32 | Cyrus | 60 | M | Farmer | - | 100 | NY | - | |
| 33 32 | Phebe | 15 | F | At school | - | - | MI | - | |
| 33 32 | Jason | 11 | M | At school | - | - | MI | - | |
| 33 32 | Charles M | 7 | M | At school | - | - | MI | - | |
| 34 33 | DONNELLY Charles | 31 | M | Raftsman | 200 | 200 | OH | - | |
| 34 33 | Mary | 21 | F | Keeping house | - | - | WI | - | |
| 34 33 | Hugh | 8 months | M | - | - | - | WI | Born in October of 1869 | |
| 35 34 | BURDICK Ethan | 48 | M | Farmer | 500 | 200 | NY | - | |
| 35 34 | Margaret | 48 | F | Keeping house | - | - | NY | - | |
| 35 34 | Clara | 20 | F | School teacher | - | - | WI | - | |
| 35 34 | Laura | 17 | F | At school | - | - | WI | - | |
| 35 34 | Martha | 15 | F | At school | - | - | WI | - | |
| 36 35 | WOOD James | 49 | M | Farmer | 700 | 600 | England | - | |
| 36 35 | Gertie | 49 | F | Keeping house | - | - | England | - | |
| 36 35 | William | 20 | M | Farmer | - | - | England | - | |
| 36 35 | Harvey | 9 | M | At school | - | - | England | - | |
| 37 36 | KETCHAM (Ketchum?) William | 28 | M | Farmer | 2000 | 600 | NY | - | |
| 37 36 | Eliza | 50 | F | Keeping house | - | - | NY | - | |
| 37 36 | Humphrey | 24 | M | Farmer | - | - | NY | - | |
| 38 37 | CLEVELAND Hardin | 55 | M | Blank | 1200 | 400 | DE | - | |
| 38 37 | Emily | 56 | F | Keeping house | - | - | OH | - | |
| 38 37 | Viola | 17 | F | At school | - | - | IN | - | |
| 38 37 | DAVIS Scott | 29 | M | Farmer | - | - | MI | - | |
| 38 37 | Julia | 26 | F | Keeping house | - | - | IN | - | |
| 38 37 | Orrin | 5 | M | At school | - | - | IN | - | |
| 38 37 | Luna | 1 | F | - | - | - | MI | - | |
| 39 38 | BUCK Sally | 55 | F | Carries on farm | 600 | 200 | OH | - | |
| 39 38 | Major | 25 | M | Farmer | - | - | OH | - | |
| 39 38 | Archer | 19 | M | At school | - | - | OH | - | |
| 39 38 | Samuel | 13 | M | At school | - | - | WI | - | |
| 40 39 | HARRIS Ananias?? | 57 | M | Farmer | 5000 | 1500 | NY | - | |
| 40 39 | Phebe | 50 | F | Keeping house | - | - | NY | - | |
| 40 39 | Edson | 19 | M | At school | - | - | PA | - | |
| 40 39 | Marilla | k15 | F | At school | - | - | PA | - | |
| 40 39 | Julia | 14 | F | At school | - | - | PA | - | |
| 40 39 | Willard Hubbard | 23 | M | Farmer | - | 100 | NY | - | |
| 40 39 | Maryette | 20 | F | Keeping house | - | - | PA | - | |
| 41 40 | WATERMAN A. S. | 42 | M | Farmer | 1000 | 300 | NY | - | |
| 41 40 | Almira | 42 | F | Keeping house | - | - | NY | - | |
| 41 40 | Charlotte | 15 | F | At school | - | - | WI | - | |
| 41 40 | Mary | 13 | F | At school | - | - | WI | - | |
| 41 40 | Sidney | 11 | M | At school | - | - | WI | - | |
| 41 40 | Cora | 6 | F | At school | - | - | WI | - | |
| 41 40 | Thomas | 4 | M | At school | - | - | WI | - | |
| 42 41 | OSTERHOUL?? Alfred | 27 | M | Farmer | 700 | 200 | NY | - | |
| 42 41 | Ellen | 24 | F | Keeping house | - | - | NY | - | |
| 42 41 | Eva | 4 | F | - | - | - | IL | - | |
| 42 41 | Mehitabel | 10 mo | F | - | - | - | WI | Born in August of 1869 | |
| 43 42 | REYNOLDS Thomas | 53 | M | Farmer | 500 | 500 | England | - | |
| 43 42 | Elizabeth | 53 | F | Keeping house | - | - | England | Cannot write | |
| 43 42 | Henry | 15 | M | At school | - | - | OH | - | |
| 43 42 | George | 12 | M | At school | - | - | OH | - | |
| 43 42 | Andrew | 10 | M | At school | - | - | OH | - | |
| 44 43 | LEWIS Ethan | 56 | M | Farmer | 200 | 100 | NY | - | |
| 44 43 | Charlotte | 48 | F | Keeping house | - | - | NY | - | |
| 44 43 | Nelson | 18 | M | Domestic servant | - | - | WI | - | |
| 45 44 | LEWIS Frank | 21 | M | Farmer | - | 100 | WI | - | |
| 45 44 | Miranda | 18 | F | Keeping house | - | - | IA | - | |
| 46 45 | JAMES Thomas | 51 | M | Farmer | 800 | 300 | Ireland | - | |
| 46 45 | Ann | 45 | F | Keeping house | - | - | Ireland | - | |
| 46 45 | Thomas | 18 | M | At school | - | - | WI | - | |
| 46 45 | Mary | 14 | F | At school | - | - | WI | - | |
| 46 45 | Charles | 12 | M | At school | - | - | WI | - | |
| 46 45 | Benjamin | 10 | M | At school | - | - | WI | - | |
| 46 45 | Anna | 7 | F | At school | - | - | WI | - | |
| 46 45 | Morris | 4 | M | At school | - | - | WI | - | |
| 46 45 | Agnes | 2 | F | - | - | - | WI | - | |
| 47 46 | JOHNSON Tacbtor?? | 26 | M | Farmer | 500 | 100 | IN | - | |
| 47 46 | Emily | 21 | F | Keeping house | - | - | IN | - | |
| 47 46 | Carrie | 1 month | F | - | - | - | WI | Born in May of 1870 | |
| 47 46 | COOK Miranda | 19 | F | Domestic servant | - | - | IA | - | |
| 47 46 | Deborah | 6 mo | F | - | - | - | WI | Born in December of 1869 | |
| 48 47 | BACON G. V. | 43 | M | Farmer | 1500 | 875 | NY | - | |
| 48 47 | Mary | 38 | F | Keeping house | - | - | NY | - | |
| 48 47 | Frances | 20 | F | At school | - | - | NY | - | |
| 48 47 | Helen | 9 | F | At school | - | - | WI | - | |
| 48 47 | Elmore | 6 | M | At school | - | - | WI | - | |
| 48 47 | COOK Charles | 17 | M | Domestic servant | - | 100 | NY | - | |
| 49 48 | DELASS T. W. | 27 | M | Cooper | - | 100 | NY | - | |
| 49 48 | Ann | 26 | F | Keeping house | - | - | IN | - | |
| 49 48 | Eva | 9 | F | At school | - | - | WI | - | |
| 49 48 | Mary | 7 | F | At school | - | - | WI | - | |
| 49 48 | Josephine | 5 | F | - | - | - | WI | - | |
| 49 48 | Helen | 2 | F | - | - | - | WI | - | |
| 50 49 | BENNETT Abram | 46 | M | Farmer | 3100 | 4500 | RI | - | |
| 50 49 | Mary | 44 | F | Keeping house | - | - | NY | - | |
| 51 50 | LLOYD Robert | 59 | M | Farmer | 3100 | 700 | NY | - | |
| 51 50 | Julia | 64 | F | Keeping house | - | - | VT | - | |
| 51 50 | SHAW George | 12 | M | At school | - | - | WI | - | |
| 52 51 | NEEDHAM Orrin | 66 | M | Farmer | 500 | 200 | VT | - | |
| 52 51 | OLESON Erastus | 36 | M | Farmer | - | - | Denmark | - | |
| 52 51 | Mary | 33 | F | Keeping house | - | - | Denmark | Cannot write | |
| 52 51 | Hannah | 11 | F | At school | - | - | Denmark | - | |
| 52 51 | Erastus | 9 | M | At school | - | - | Denmark | - | |
| 52 51 | Chris | 6 | M | At school | - | - | Denmark | - | |
| 53 52 | COLBORN Sherman | 46 | M | Farmer | 1000 | 400 | VT | - | |
| 53 52 | Charlotte | 35 | F | Keeping house | - | - | Canada East | - | |
| 53 52 | Edward | 10 | M | At school | - | - | WI | - | |
| 53 52 | Harry | 8 | M | At school | - | - | WI | - | |
| 53 52 | Andrew | 6 | M | At school | - | - | WI | - | |
| 53 52 | William | 4 | M | At school | - | - | WI | - | |
| 53 52 | Calvia | 1 | F | - | - | - | WI | - | |
| 54 53 | OLESON Haus | 56 | M | Farmer | 500 | 100 | Denmark | - | |
| 54 53 | Celia | 59 | F | Keeping house | - | - | Denmark | - | |
| 54 53 | Cretin | 15 | M | At school | - | - | Denmark | - | |
| 55 54 | VAN ALSTRICE John | 69 | M | Farmer | 800 | 200 | VT | - | |
| 55 54 | Harriet | 63 | F | Keeping house | - | - | VT | - | |
| 56 55 | LEGGETT Lebarun | 30 | M | Farmer | 800 | 300 | NY | - | |
| 56 55 | Dora | 28 | F | Keeping house | - | - | NY | - | |
| 56 55 | Ada | 9 mo | F | - | - | - | WI | Born in August of 1869 | |
| 57 56 | BAGNA L. D. | 36 | M | Farmer & Cooper | 500 | 200 | NY | - | |
| 57 56 | Augusta | 27 | F | Keeping house | - | - | NY | - | |
| 57 56 | Charles | 6 | M | - | - | - | NY | - | |
| 58 57 | DELASS S. P. | 39 | M | Farmer & Preacher | 600 | 200 | NY | - | |
| 58 57 | Amerta | 32 | F | Keeping house | - | - | NY | - | |
| 58 57 | Ermina | 14 | F | At school | - | - | WI | - | |
| 58 57 | Cyrus | 12 | M | At school | - | - | WI | - | |
| 58 57 | Maria | 10 | F | At school | - | - | WI | - | |
| 58 57 | Albert | 8 | M | At school | - | - | WI | - | |
| 58 57 | Carrie | 4 | F | At school | - | - | WI | - | |
| 58 57 | Orrisi | 2 | M | - | - | - | WI | - | |
| 59 58 | WALRATH?? Daniel | 30 | M | Farmer | 500 | 200 | NY | - | |
| 59 58 | Mary | 23 | F | Keeping house | - | - | MI | - | |
| 59 58 | Fred | 7 | M | At school | - | - | WI | - | |
| 59 58 | Ida | 4 | F | At school | - | - | WI | - | |
| 60 59 | HAMMOND J. W. | 48 | M | Farmer | 600 | 200 | NY | - | |
| 60 59 | Lydia | 28 | F | Keeping house | - | - | NY | - | |
| 60 59 | Lillian | 14 | F | At school | - | - | IL | - | |
| 60 59 | Valdis | 10 | M | At school | - | - | WI | - | |
| 60 59 | Riley | 6 | M | At school | - | - | WI | - | |
| 60 59 | Evoy?? | 4 | F | At school | - | - | WI | Squeezed in between lines. | |
| 60 59 | Deloss | 2 | M | - | - | - | WI | - | |
| 61 60 | NORTH Thomas | 52 | M | Farmer | 300 | 200 | England | - | |
| 61 60 | Keziah | 45 | F | Keeping house | - | - | England | - | |
| 61 60 | Eliza | 15 | F | At school | - | - | WI | - | |
| 62 61 | HAZELTON Jonathan | 51 | M | Farmer | 200 | 1000 | NH | - | |
| 62 61 | Mary | 47 | F | Keeping house | - | - | NH | - | |
| 62 61 | John | 14 | M | At school | - | - | VT | - | |
| 62 61 | SWEET Justus | 69 | M | Farmer | 2200 | 2000 | NY | - | |
| 63 62 | DOW Joseph | 50 | M | Farmer | 1800 | 400 | VT | - | |
| 63 62 | Clara | 48 | F | Keeping house | - | - | NH | - | |
| 64 63 | MORSE James | 42 | M | Farmer | 1800 | 400 | NY | - | |
| 64 63 | Amanda | 33 | F | Keeping house | - | - | NY | - | |
| 64 63 | Philomena | 7 | F | At school | - | - | WI | - | |
| 64 63 | Ebenezer | 2 | M | - | - | - | WI | - | |
| 65 64 | CUMMINGS Joseph | 56 | M | Farmer | 1200 | 500 | ME | - | |
| 65 64 | Angeline | 47 | F | Keeping house | - | - | ME | - | |
| 65 64 | Theodore | 21 | M | Farmer | - | - | WI | - | |
| 65 64 | Elizabeth | 20 | F | Keeping house | - | - | England | Sons wife | |
| 65 64 | Maria | 14 | F | At school | - | - | WI | - | |
| 65 64 | Josephine | 7 | F | At school | - | - | WI | - | |
| 65 64 | Samuel | 9 mo | M | - | - | - | WI | Born in September of 1869 | |
| 66 65 | DOUGLASS Frank | 47 | M | Farmer | 3500 | 800 | ME | - | |
| 66 65 | Evanlette | 47 | F | Keeping house | - | - | VT | - | |
| 66 65 | Ada | 18 | F | Teaching school | - | - | WI | - | |
| 66 65 | Maria | 16 | F | At school | - | - | WI | - | |
| 66 65 | Eva | 15 | F | At school | - | - | WI | - | |
| 66 65 | Wendell | 13 | M | At school | - | - | WI | - | |
| 66 65 | Frank | 8 | M | At school | - | - | WI | - | |
| 66 65 | Loyal | 6 | M | At school | - | - | WI | - | |
| 67 66 | DOUGLAS John | 41 | M | Farmer | 2000 | 500 | ME | - | |
| 67 66 | Isabella | 31 | F | Keeping house | - | - | ME | - | |
| 67 66 | Jeremiah | 13 | M | At school | - | - | WI | - | |
| 67 66 | Edward | 11 | M | At school | - | - | WI | - | |
| 67 66 | OAKES Nancy | 72 | F | Weaver | - | - | ME | - | |
| 68 67 | HOBAN John | 55 | M | Stone Mason | 1000 | 300 | Ireland | Cannot write | |
| 68 67 | Elizabeth | 45 | F | Keeping house | - | - | Scotland | - | |
| 68 67 | Mary | 17 | F | At school | - | - | IL | - | |
| 68 67 | Celia | 15 | F | At school | - | - | IL | Cannot read or write | |
| 68 67 | Edward | 12 | M | At school | - | - | IL | Cannot write | |
| 68 67 | Elizabeth | 10 | F | At school | - | - | IL | - | |
| 68 67 | John | 8 | M | - | - | - | IL | Not at school | |
| 68 67 | William | 3 | M | - | - | - | WI | - | |
| 69 68 | ACKERMAN Onarean?? | 60 | M | Farmer | 3000 | 800 | NY | - | |
| 69 68 | Eliza | 49 | F | Keeping house | - | - | NY | - | |
| 69 68 | Thearou?? | 24 | M | Raftsman | - | - | NY | - | |
| 69 68 | Sophrouce?? | 22 | F | At home | - | - | NY | - | |
| 69 68 | Lowell | 11 | M | At school | - | - | WI | - | |
| 69 68 | Jennie | 5 | F | At school | - | - | WI | - | |
| 69 68 | Betsey | 78 | F | Keeping house | - | - | NY | - | |
| 70 69 | BARRETT L | 32 | M | Wagon maker | 500 | 300 | OH | - | |
| 70 69 | Lydia | 30 | F | Keeping house | - | - | OH | - | |
| 70 69 | Arnold | 7 | M | At school | - | - | OH | - | |
| 70 69 | Lucinda | 4 | F | - | - | - | OH | - | |
| 70 69 | Jennie | 1 | F | - | - | - | OH | - | |
| 70 69 | WINTERSTEIN S | 32 | F | Teaching school | - | - | OH | - | |
| 71 70 | MERRY Fred | 55 | M | Farmer | 600 | 650 | NY | - | |
| 71 70 | Susan | 54 | F | Keeping house | - | - | CT | - | |
| 71 70 | Zurala | 16 | M | At school | - | - | IL | - | |
| 71 70 | Adelbert | 14 | M | At school | - | - | IA | - | |
| 72 71 | HAMILTON C. A. | 33 | M | Farmer & School teacher | 1500 | 500 | NY | - | |
| 72 71 | Celestia | 22 | F | Keeping house | - | - | NY | - | |
| 72 71 | Henry | 63 | M | Farmer | - | 1100 | NY | - | |
| 73 72 | BONNELL C. P. | 66 | M | Stone mason & Farmer | 1500 | 300 | NJ | - | |
| 73 72 | Jane | 63 | F | Keeping house | - | - | NJ | - | |
| 73 72 | Sarah | 23 | F | Keeping house | - | - | NJ | - | |
| 74 73 | DAVIS S. W. | 59 | M | Farmer and Gen Merchant | 2000 | 900 | PA | - | |
| 74 73 | Sarah | 57 | F | Keeping house | - | - | PA | - | |
| 74 73 | Scott | 20 | M | Farmer | - | - | PA | - | |
| 74 73 | Marielina | 15 | F | At school | - | - | PA | - | |
| 75 74 | DELASS A. C. | 63 | M | Preacher | 600 | 300 | NY | - | |
| 75 74 | Cornelia | 55 | F | Keeping house | - | - | CT | - | |
| 75 74 | Lavina | 14 | F | At school | - | - | WI | - | |
| 75 74 | Ambrose | 19 | M | At school | - | - | WI | - | |
| 76 75 | FEDERLY Eveline | 35 | F | Keeping house | 100 | 100 | NY | - | |
| 76 75 | Adelbert | 19 | M | At home | - | - | NY | - | |
| 76 75 | Alfred | 15 | M | At school | - | - | NY | - | |
| 76 75 | Elmore | 10 | M | At school | - | - | WI | - | |
| 77 76 | ROACH Thomas | 53 | M | Farmer | - | 450 | England | Cannot write | |
| 77 76 | Esther | 64 | F | Keeping house | - | - | VT | Cannot write | |
| 77 76 | John | 23 | M | Farmer | - | - | Canada East | - | |
| 78 77 | BILLING D. D. | 46 | M | Farmer | 4000 | 1000 | VT | - | |
| 78 77 | Annette | 36 | F | Keeping house | - | - | NY | - | |
| 78 77 | Melvin | 15 | M | At school | - | - | WI | - | |
| 78 77 | Adelbert | 14 | M | At school | - | - | WI | - | |
| 78 77 | Emmett | 12 | M | At school | - | - | WI | - | |
| 78 77 | Dennison | 9 | M | At school | - | - | WI | - | |
| 78 77 | Emma | 7 | F | At school | - | - | WI | - | |
| 78 77 | Orra | 3 | M | - | - | - | WI | - | |
| 78 77 | Charles | 1 | M | - | - | - | WI | - | |
| 79 78 | CLEMONS Charlotte | 45 | F | Keeping house | 1000 | 350 | NY | - | |
