
1870 Federal Census of Strongs Prairie Township,
Adams County Wisconsin, June 1870
Post Office Friendship

Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin, Vol. 1 (1-463). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| # | Name | Age | Gender | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Notes |
|---|---|---|---|---|---|---|---|---|
| 1-1 | STOWELL Luther B | 56 | M | Farmer | 1500 | 400 | NY | - |
| 1-1 | Dency | 45 | F | Keeping house | - | - | NY | - |
| 1-1 | Charles | 22 | M | Farm Laborer | - | - | NY | - |
| 1-1 | Ellen | 20 | F | At home | - | - | NY | - |
| 1-1 | Moses | 88 | M | Farmer | - | - | NH | - |
| 2-2 | SMITH William G | 62 | M | Farmer | 1000 | 350 | NJ | - |
| 2-2 | Martha A | 48 | F | Keeping house | - | - | NY | - |
| 2-2 | Edward | 23 | M | Farm Laborer | - | - | NJ | - |
| 2-2 | Persifer F | 21 | M | Farm Laborer | - | - | NJ | - |
| 2-2 | Elizabeth | 19 | F | At home | - | - | NJ | - |
| 2-2 | Mahlon | 17 | M | At home | - | - | NJ | - |
| 2-2 | Augustus C | 14 | M | At home | - | - | NJ | - |
| 2-2 | Lewis | 8 | M | - | - | - | NJ | - |
| 3-3 | LEA Edward | 52 | M | Farmer | - | - | England | - |
| 3-3 | Martha | 53 | F | Keeping house | - | - | England | - |
| 3-3 | John | 23 | M | Farm Laborer | - | - | England | - |
| 3-3 | Edward | 19 | M | Farm Laborer | - | - | England | - |
| 3-3 | Rhodes | 15 | M | At home | - | - | England | - |
| 3-3 | Hannah J | 12 | F | At home | - | - | WI | - |
| 3-3 | BASSETT Mary | 68 | F | (Town Pauper) | - | - | MA | - |
| 4-4 | OLESON Lewis | 44 | M | Farmer | 1000 | 500 | Norway | - |
| 4-4 | Ingeberg | 45 | F | Keeping house | - | - | Norway | - |
| 4-4 | Oscar | 13 | M | At home | - | - | WI | - |
| 4-4 | Ann | 15 | F | At home | - | - | WI | - |
| 4-4 | Hannah | 11 | F | At home | - | - | WI | - |
| 4-4 | Irene L | 6 | F | - | - | - | WI | - |
| 4-4 | Nels M | 4 | M | - | - | - | WI | - |
| 5-5 | CHRISTENSEN James | 24 | M | Farmer | 1000 | 600 | Norway | - |
| 5-5 | Britta | 54 | F | Keeping house | - | - | Norway | - |
| 6-6 | OLESON Abram | 48 | M | Farmer | 100 | - | Norway | - |
| 6-6 | Adriand | 39 | F | Keeping house | - | - | Norway | - |
| 6-6 | Maria | 18 | F | At home | - | - | Norway | - |
| 6-6 | Analine | 16 | F | Domestic Servant | - | - | Norway | - |
| 6-6 | Anna K | 13 | F | At home | - | -.Norway | - | |
| 6-6 | Andrea | 11 | F | at home | - | - | Norway | - |
| 6-6 | Ole | 8 | M | - | - | - | Norway | - |
| 6-6 | Adolph | 5 | M | - | - | - | Norway | - |
| 6-6 | Albert A | 8 months | M | - | - | - | WI | Born in September of 1869 |
| 7-7 | OLESON Ole | 44 | M | Farmer | 2500 | 800 | Norway | - |
| 7-7 | Inger | 42 | F | Keeping house | - | - | Norway | - |
| 8-8 | OLESON Susana | 18 | F | At home | - | - | WI | Possibly should be 7-7 Mistake in #? |
| 8-8 | Louise | 16 | F | At home | - | - | WI | - |
| 8-8 | Peter B | 14 | M | At homel | - | - | WI | - |
| 8-8 | Otis | 12 | M | At home | - | - | WI | - |
| 8-8 | Ella | 10 | M | - | - | - | WI | M is what is on census. |
| 8-8 | Maria | 6 | F | - | - | - | WI | - |
| 8-8 | Cecelia | 3 | F | - | - | - | WI | - |
| 8-8 | Samuel | 1 | M | - | - | - | WI | - |
| 9-9 | BERENTSEN Peter H | 69 | M | Farmer | 800 | 500 | Norway | - |
| 9-9 | Louisa C | 64 | F | Keeping house | - | - | Norway | - |
| 9-9 | Anna D | 23 | F | At home | - | - | Norway | - |
| 9-9 | Peter B | 18 | M | At home | - | - | WI | - |
| 9-9 | ANTHONY Edwin | 19 | M | Farm Laborer | - | 40 | IL | - |
| 10-10 | Jollefson Ole | 47 | M | Farmer | 3000 | 900 | Norway | - |
| 10-10 | Mattene | 49 | F | Keeping house | - | - | Norway | - |
| 10-10 | Jollef | 25 | M | Farm Laborer | - | 680 | Norway | - |
| 10-10 | Jollety | 22 | F | At home | - | - | WI | - |
| 10-10 | Sarah F | 20 | F | Domestic servant | - | - | WI | - |
| 10-10 | Tobias | 16 | M | At home | - | - | WI | - |
| 10-10 | Nelse G | 14 | M | At home | - | - | WI | - |
| 10-10 | Mattina | 12 | F | At home | - | - | WI | - |
| 10-10 | Ole | 10 | M | - | - | - | WI | - |
| 10-10 | Ida E | 8 | F | - | - | - | WI | - |
| 10-10 | Hannah | 5 | F | - | - | - | WI | - |
| 10-10 | ANTHONY Andrew | 26 | M | Nothing listed | - | 75 | Norway | - |
| 10-10 | AMUNDSON Peter | 17 | M | Nothing listed | - | - | Norway | - |
| 10-10 | NELSON Ole | 23 | M | Carpenter | - | - | Norway | - |
| 11-11 | JOHNSON Karen | 60 | F | Keeping house | 1000 | 245 | Norway | - |
| 11-11 | Hans | 25 | M | Farmer | 300 | - | Norway | - |
| 11-11 | Eliza | 23 | F | At home | - | - | Norway | - |
| 12-12 | THOMPSON Ole | 50 | M | Farmer | 500 | 210 | Norway | - |
| 12-12 | Gertrude | 37 | F | Keeping house | - | - | Norway | - |
| 12-12 | Birgette | 12 | F | At home | - | - | Norway | - |
| 12-12 | Ole | 10 | M | - | - | - | WI | - |
| 12-12 | Andrew | 7 | M | - | - | - | WI | - |
| 12-12 | Gertrude | 5 | F | - | - | - | WI | - |
| 12-12 | Ingeborg | 3 | M | - | - | - | WI | - |
| 12-12 | Josen | 1 | M | - | - | - | WI | - |
| 12-12 | PAULSON O Lars | 27 | M | - | - | - | Norway | - |
| 13-13 | RUSTAD Arne O | 58 | M | Blacksmith | 500 | 325 | Norway | - |
| 13-13 | Pauline | 60 | F | Keeping house | - | - | Norway | - |
| 13-13 | Lars | 23 | M | Blacksmith | - | - | Norway | - |
| 13-13 | Oliver | 18 | M | Farm Laborer | - | - | WI | - |
| 13-13 | JOHNSON Anne | 63 | F | Domestic Servant | - | - | Norway | - |
| 13-13 | AMESON Ole | 24 | M | Carpenter | - | - | Norway | - |
| 14-14 | HUS Seveed S | 37 | M | Farmer | 300 | 175 | Norway | - |
| 14-14 | Anna | 27 | F | Keeping house | - | - | Norway | - |
| 14-14 | Hans | 3 | M | - | - | - | WI | - |
| 14-14 | Tobia A | 1 | F | - | - | - | WI | - |
| 15-15 | IVENDSON Halvor | 47 | M | Farmer | 1000 | 450 | Norway | - |
| 15-15 | Margret | 51 | F | Keeping house | - | - | Norway | - |
| 15-15 | Ole | 20 | M | At home | - | - | WI | - |
| 15-15 | Margret | 15 | F | At home | - | - | WI | - |
| 15-15 | Anna | 17 | F | At home | - | - | WI | - |
| 15-15 | Rachel | 14 | F | At home | - | - | WI | - |
| 15-15 | Sophronia | 10 | F | - | - | - | WI | - |
| 16-16 | TORKILSON John | 38 | M | Farm Laborer | - | - | Norway | - |
| 16-16 | Rugnhild | 47 | F | Keeping house | - | - | Norway | - |
| 16-16 | Nelse | 14 | M | At home | - | - | Norway | - |
| 16-16 | Anna | 11 | F | At home | - | - | Norway | - |
| 16-16 | Torker | 9 | M | - | - | - | Norway | - |
| 17-17 | LIBERG Ole | 36 | M | Farmer | 400 | 100 | Norway | - |
| 17-17 | Olive | 28 | F | Keeping house | - | - | Norway | - |
| 17-17 | Ingeberg | 3 | F | - | - | - | WI | - |
| 17-17 | GUNDERSON Tobia | 8 | F | - | - | - | Norway | - |
| 18-18 | INSTENES Ole | 27 | M | Farmer | 800 | 480 | Norway | - |
| 18-18 | Betsey M | 25 | F | Keeping house | - | - | Norway | - |
| 18-18 | Lars O | 2 | M | - | - | - | WI | - |
| 18-18 | Ole C | 4 months | M | - | - | - | WI | Born in January of 1870 |
| 19-19 | OLESON Martin | 34 | M | Farmer | - | 100 | Norway | - |
| 19-19 | Agnetta | 24 | F | Keeping house | - | - | Norway | - |
| 19-19 | Olivia | 2 | F | - | - | - | Norway | - |
| 19-19 | Anna | 10 months | F | - | - | - | Norway | Born in July of 1869 |
| 20-20 | INSTENES Lars | 49 | M | Farmer | 300 | 150 | Norway | - |
| 20-20 | Anna | 55 | F | Keeping house | - | - | Norway | - |
| 20-20 | Ivend | 25 | M | Farmer | 100 | 300 | Norway | - |
| 20-20 | Guro | 22 | F | At home | - | - | Norway | - |
| 20-20 | Lars | 19 | M | At home | - | - | Norway | - |
| 20-20 | Anna | 16 | F | At home | - | - | Norway | - |
| 21-21 | IVENDSON Joe | 42 | M | Farm Laborer | 200 | - | Norway | - |
| 21-21 | Margretta | 26 | F | Keeping house | - | - | Norway | - |
| 21-21 | Ivend | 2 | M | - | - | - | IL | - |
| 21-21 | OLESON Ingbrit | 20 | M | Farm Laborer | - | - | Norway | - |
| 22-22 | CHRISTOPHERSON Christopher | 59 | M | Farmer | 600 | 400 | Norway | - |
| 22-22 | Rughild | 64 | F | Keeping house | - | - | Norway | - |
| 22-22 | Christopher | 21 | M | Farm Laborer | - | 130 | Norway | - |
| 23-23 | BENEDICT William A | 34 | M | Farmer | 1000 | 300 | NY | - |
| 23-23 | Emma | 22 | F | Keeping house | - | - | IN | - |
| 23-23 | George | 8 | M | - | - | - | WI | - |
| 23-23 | Myrtie | 6 | F | - | - | - | WI | - |
| 23-23 | Otto | 2 | M | - | - | - | WI | - |
| 24-24 | LORDINSON Ole | 43 | M | Farmer | 500 | 300 | Norway | - |
| 24-24 | Julia | 47 | F | Keeping house | - | - | Norway | - |
| 24-24 | Ole M | 5 | M | - | - | - | WI | - |
| 24-24 | Tobias M | 3 | M | - | - | - | WI | - |
| 24-24 | OLESON Enieline | 11 | F | At home | - | - | WI | - |
| 24-24 | Sarah J | 9 | F | - | - | - | WI | - |
| 24-24 | Olsoa | 7 | F | - | - | - | WI | - |
| 25-25 | NELSON Andrew | 70 | M | Farmer | 700 | 500 | Norway | - |
| 25-25 | Lars | 23 | M | At home | - | - | Norway | - |
| 26-26 | LAWSON Alex | 32 | M | Farmer | 150 | 200 | Norway | - |
| 26-26 | Ann Louise | 5 | F | - | - | - | WI | - |
| 26-26 | Martha M | 1 | F | - | - | - | WI | - |
| 27-27 | ERICKSON Arnt | 53 | M | Farmer | 500 | 100 | Norway | - |
| 27-27 | Karen | 54 | F | Keeping house | - | - | Norway | - |
| 27-27 | Halvor | 22 | M | Farm Laborer | - | - | Norway | - |
| 27-27 | Paulina | 19 | F | Domestic Servant | - | - | Norway | - |
| 27-27 | Carl | 14 | M | At school | - | - | Norway | - |
| 27-27 | Adletter | 11 | F | At school | - | - | Norway | - |
| 28-28 | ERICKSON Eberhard | 28 | M | Tailor | - | - | Norway | - |
| 28-28 | Maren | 29 | F | Keeping house | - | - | Norway | - |
| 28-28 | Carl | 5 | M | - | - | - | Norway | - |
| 28-28 | Albert | 2 | M | - | - | - | WI | - |
| 28-28 | Maria | 7 months | F | - | - | - | WI | Born in October of 1869 |
| 28-29 | SYVERTSON Gunnerus | 32 | M | Laborer | - | - | Norway | - |
| 29-30 | HARRIS Lewis O | 39 | M | Farmer | 800 | 800 | Norway | - |
| 29-30 | Kirsli | 26 | F | Keeping house | - | - | Norway | - |
| 29-30 | Ole | 6 | M | - | - | - | WI | - |
| 29-30 | Torger | 5 | M | - | - | - | WI | - |
| 29-30 | Catherine | 11 months | F | - | - | - | WI | Born in June of 1869 |
| 29-30 | OLESON Margret | 73 | F | Keeping house | - | - | Norway | - |
| 30-31 | HARRIS Thomas O | 36 | M | Farmer | 800 | 350 | Norway | - |
| 30-31 | Martha | 29 | F | Keeping house | - | - | Norway | - |
| 30-31 | James O | 4 | M | - | - | - | WI | - |
| 30-31 | Clarinda | 2 | F | - | - | - | WI | - |
| 30-31 | Julian C | 2 months | M | - | - | - | WI | Born in March of 1870 |
| 30-31 | PAULSON Martha | 23 | F | Domestic Servant | - | - | Norway | - |
| 30-31 | Pemila | 2 | F | - | - | - | WI | - |
| 31-32 | LYSE Christopher C | 49 | M | Farmer | 1000 | 475 | Norway | Married in August of1869 |
| 31-32 | Maria | 36 | F | Keeping house | - | - | Norway | Married in August of 1869 |
| 31-32 | Jons | 22 | M | Farm Laborer | - | - | Norway | - |
| 31-32 | Bartel | 15 | M | At home | - | - | Norway | - |
| 31-32 | Ingebut | 12 | M | At home | - | - | Norway | - |
| 31-32 | Bob | 2 months | M | - | - | - | Norway | -Born in March of 1870 |
| 32-33 | HANSON Hans | 37 | M | Farmer | 1200 | 600 | Norway | - |
| 32-33 | Guro | 33 | F | Keeping house | - | - | Norway | - |
| 32-33 | Mina R | 14 | F | At home | - | - | WI | - |
| 32-33 | Edward | 13 | M | At home | - | - | WI | - |
| 32-33 | Olivia | 11 | F | At home | - | - | WI | - |
| 32-33 | Regina | 9 | F | - | - | - | WI | - |
| 32-33 | Christian | 7 | M | - | - | - | WI | - |
| 32-33 | Maria | 5 | F | - | - | - | WI | - |
| 32-33 | Adolf | 3 | M | - | - | - | WI | - |
| 32-33 | Caroline G | - | F | - | - | - | WI | - |
| 33-34 | ERICKSON Eberhard | 37 | M | Farmer | 500 | 100 | Norway | - |
| 33-34 | Olivia | 35 | F | Keeping house | - | - | Norway | - |
| 33-34 | Emily | 10 | F | - | - | - | Norway | - |
| 33-34 | Pauline | 7 | F | - | - | - | Norway | - |
| 33-34 | Peter | 5 | M | - | - | - | Norway | - |
| 33-34 | Emil | 2 | M | - | - | - | WI | - |
| 33-34 | Adolph | 7 months | M | - | - | - | WI | Born in October of 1869 |
| 34-35 | HEGNA Ole | 40 | M | Farmer | 600 | 160 | Norway | - |
| 34-35 | Maria | 39 | F | Keeping house | - | - | Norway | - |
| 34-35 | Ole | 14 | M | At home | - | - | Norway | - |
| 34-35 | Ellef | 11 | F | At home | - | - | Norway | - |
| 34-35 | Margret | 9 | F | - | - | - | Atlantic Ocean | - |
| 34-35 | Tolef | 6 | M | - | - | - | WI | - |
| 34-35 | Ingborg | 5 | F | - | - | - | WI | - |
| 34-35 | Rebecca | 1 | F | - | - | - | WI | - |
| 35-36 | SJEIC Albert O | 44 | M | Farmer | 1500 | 750 | Norway | - |
| 35-36 | Caroline | 36 | F | Keeping house | - | - | Norway | - |
| 35-36 | Isaac | 17 | M | At home | - | - | WI | - |
| 35-36 | Caroline | 15 | F | At home | - | - | WI | - |
| 35-36 | Ole | 13 | M | At home | - | - | WI | - |
| 35-36 | Christian | 4 | M | - | - | - | WI | - |
| 35-36 | Kirsten B | 3 | F | - | - | - | WI | - |
| 35-36 | John L | 6 months | M | - | - | - | WI | Born in November of 1869 |
| 35-36 | WAGNER Joseph | 26 | M | Miller | - | 100 | Bavaria | - |
| 36-37 | WOOCK William | 32 | M | Dry goods merchant | 2500 | 4000 | Prussia | - |
| 36-37 | Maria A | 18 | F | Keeping house | - | - | WI | - |
| 37-38 | ERICKSON Erick | 26 | M | Shoemaker | 200 | 300 | Norway | - |
| 37-38 | Olivia | 29 | F | Keeping house | - | - | Norway | - |
| 37-38 | Arnt | 4 | M | - | - | - | Norway | - |
| 37-38 | Kaek | 2 | F | - | - | - | WI | - |
| 37-38 | Dora | 2 months | F | - | - | - | WI | Born in March of 1870 |
| 37-38 | ARNESON Bernt | 20 | M | Shoemaker | - | - | Norway | - |
| 38-39 | HARRIS Krend O | 33 | M | Farmer | 3500 | 1000 | Norway | - |
| 38-39 | Lucy | 37 | F | Keeping house | - | - | Norway | - |
| 38-39 | Ole | 6 | M | - | - | - | WI | - |
| 38-39 | Charles | 5 | M | - | - | - | WI | - |
| 38-39 | Julia Ann | 3 | F | - | - | - | WI | - |
| 38-39 | AUSTIN Keislie | 75 | F | Keeping house | - | - | Norway | - |
| 38-39 | HARRIS Barney | 21 | M | Farm Laborer | - | - | Norway | - |
| 39-40 | OLESON Christian | 50 | M | Farmer | 1000 | 100 | Norway | - |
| 39-40 | Dora | 25 | F | Domestic Servant | - | - | Norway | - |
| 39-40 | Maggie | 23 | F | Domestic Servant | - | - | Norway | - |
| 39-40 | Ole | 20 | M | Farm Laborer | - | - | WI | - |
| 39-40 | Esther | 16 | F | At home | - | - | WI | - |
| 39-40 | Anna | 14 | F | At home | - | - | WI | - |
| 39-40 | Rachel | 12 | F | At home | - | - | WI | - |
| 39-40 | Helen | 9 | F | At home | - | - | WI | - |
| 40-41 | HUGHES John M | 58 | M | Farm Laborer | 150 | 100 | NY | - |
| 40-41 | Charlotte | 53 | F | Keeping house | - | - | OH | - |
| 40-41 | Mattie | 19 | F | School Teacher | - | - | WI | - |
| 40-41 | Annetta | 11 | F | At home | - | - | WI | - |
| 41-42 | OLESON John | 43 | M | Farmer | 1500 | 400 | Norway | - |
| 41-42 | Catrine | 40 | F | Keeping house | - | - | Norway | - |
| 41-42 | George O | 13 | M | At home | - | - | WI | - |
| 41-42 | Lina M | 11 | F | At home | - | - | WI | - |
| 41-42 | Peter | 9 | M | - | - | - | WI | - |
| 41-42 | Rhina J | 7 | M | - | - | - | WI | - |
| 41-42 | Sophia | 5 | F | - | - | - | WI | - |
| 41-42 | Oscar | 3 | M | - | - | - | WI | - |
| 42-43 | ISAAC Andrew | 35 | M | Farmer | 1500 | 400 | Norway | - |
| 42-43 | Sophronia | 29 | F | Keeping house | - | - | Norway | - |
| 42-43 | Ira F | 9 | M | - | - | - | WI | - |
| 42-43 | Ida R | 7 | F | - | - | - | WI | - |
| 42-43 | Peter L | 6 | M | - | - | - | WI | - |
| 42-43 | Gustave | 4 | M | - | - | - | WI | - |
| 42-43 | Christina | 2 | F | - | - | - | WI | - |
| 42-43 | Rachel | 68 | F | Keeping house | - | - | Norway | - |
| 43-44 | OSLAND Halvor | 32 | M | Farmer | 450 | 50 | Norway | - |
| 43-44 | Maria | 32 | F | Keeping house | - | - | Norway | - |
| 43-44 | Charles A | 1 | M | - | - | - | WI | - |
| 44-45 | ILDSED Magnus | 35 | M | Farmer | - | 100 | Sweden | - |
| 44-45 | Petrina | 36 | F | Keeping house | - | - | Norway | - |
| 44-45 | HANSON Chester | 26 | M | Farmer | - | 100 | Norway | - |
| 45-46 | SEVERSON Nelse | 38 | M | Farm Laborer | - | - | Norway | - |
| 45-46 | Maren | 38 | F | Keeping house | - | - | Norway | - |
| 45-46 | Severine | 16 | F | At home | - | - | Norway | - |
| 46-47 | CHRISTOFERSON Christofer | 26 | M | Farmer | 700 | 300 | Norway | - |
| 46-47 | Anna | 26 | F | Keeping house | - | - | Norway | - |
| 46-47 | Inger H | 3 | F | - | - | - | WI | - |
| 46-47 | Charles | 1 | M | - | - | - | WI | - |
| 46-47 | Anna O | 5 months | F | - | - | - | WI | Born in December of 1869 |
| 47-48 | MICHEALSON Kristie | 46 | F | Keeping house | 600 | 250 | Norway | - |
| 47-48 | Maria | 22 | F | At home | - | - | Norway | - |
| 47-48 | Sarah | 19 | F | Domestic Servant | - | - | Norway | - |
| 47-48 | Anna | 16 | F | Domestic Servant | - | - | Norway | - |
| 47-48 | Lewis | 13 | M | At home | - | - | WI | - |
| 47-48 | Peter | 11 | M | At home | - | - | WI | - |
| 47-48 | Kristine | 8 | F | - | - | - | WI | - |
| 47-48 | Ole | 6 | M | - | - | - | WI | - |
| 47-48 | Sophia | 4 | F | - | - | WI | - | |
| 47-48 | MICHAELSON Solomon | 24 | M | Farmer | 1000 | 350 | Norway | - |
| 47-48 | PETERSON Lars | 22 | M | Lumberman | - | - | Norway | - |
| 48-49 | CHRISTOFERSON Hans | 53 | M | Farmer | 1500 | 475 | Norway | - |
| 48-49 | Margret | 57 | F | Keeping house | - | - | Norway | - |
| 48-49 | George | 18 | M | At home | - | - | WI | - |
| 48-49 | Hans | 16 | M | At home | - | - | WI | - |
| 48-49 | Albert | 14 | M | At home | - | - | WI | - |
| 49-50 | HENNINGSEN Eb | 48 | M | Farmer | 1000 | 450 | Denmark | - |
| 49-50 | Mary | 48 | F | Keeping house | - | - | Denmark | - |
| 49-50 | Dorthia | 20 | M | At home | - | - | WI | - |
| 49-50 | Caroline | 14 | F | At home | - | - | WI | - |
| 49-50 | Peter | 10 | M | At home | - | - | WI | - |
| 49-50 | LARSEN James | 29 | M | Farmer | - | - | Denmark | - |
| 50-51 | OLSEN Gullik | 61 | M | Farmer | 400 | 125 | Norway | - |
| 50-51 | Maria | 61 | F | Keeping house | - | - | Norway | - |
| 50-51 | Andrew | 24 | M | At home | - | - | Norway | - |
| 50-51 | Ingeborg | 19 | F | Domestic Servant | - | - | Norway | - |
| 50-51 | Gullik | 17 | M | At home | - | - | Norway | - |
| 50-51 | Hans | 14 | M | At home | - | - | Norway | - |
| 51-52 | HOLM Julia | 45 | F | Keeping house | 1000 | 450 | Norway | - |
| 51-52 | Lewis | 22 | M | Farmer | - | - | Norway | - |
| 51-52 | Christian | 18 | M | At home | - | - | WI | - |
| 51-52 | Nelse | 16 | M | At home | - | - | WI | - |
| 51-52 | Anna K | 9 | F | - | - | - | WI | - |
| 51-52 | Rachel | 5 | F | - | - | - | WI | - |
| 52-53 | HOLM Christian | 38 | M | Farmer | 1200 | 475 | Norway | - |
| 52-53 | Julia | 34 | F | Keeping house | - | - | Norway | - |
| 52-53 | Christian | 11 | M | At home | - | - | WI | - |
| 52-53 | Isaac | 9 | M | - | - | - | WI | - |
| 52-53 | Anna | 6 | F | - | - | - | WI | - |
| 52-53 | Robert O | 6 months | M | - | - | - | WI | Born in November of 1869 |
| 52-53 | KNUNDSEN Martin | 27 | M | Farm Laborer | - | - | Norway | - |
| 53-54 | ISAACSON Ole | 40 | M | Farmer | 300 | 100 | Norway | - |
| 53-54 | Julia | 38 | F | Keeping house | - | - | Norway | - |
| 53-54 | Rachel | 17 | F | Domestic Servant | - | - | Norway | - |
| 53-54 | Julia | 14 | F | At home | - | - | Norway | - |
| 53-54 | Sarah | 12 | F | At home | - | - | Norway | - |
| 53-54 | Isaac | 7 | M | - | - | - | WI | - |
| 53-54 | Halvor | 5 | M | - | - | - | WI | - |
| 53-56 | Gunhild | 2 | F | - | - | - | WI | - |
| 54-55 | ABLIN Halvor | 50 | M | Farmer | 1000 | 350 | Norway | - |
| 54-55 | Maria | 50 | F | Keeping house | - | - | Norway | - |
| 54-55 | Sophia | 24 | F | Domestic Servant | - | - | Norway | - |
| 54-55 | Johanna | 23 | F | Domestic Servant | - | - | Norway | - |
| 54-55 | Jorger | 20 | M | Farm Laborer | - | - | Norway | - |
| 54-55 | Maria | 14 | F | At home | - | - | Norway | - |
| 54-55 | George O | 10 | M | - | - | - | Norway | - |
| 54-55 | John | 7 | M | - | - | - | WI | - |
| 55-56 | THORGOVSON GUNLIK | 69 | M | Farmer | 500 | 300 | Norway | - |
| 55-56 | Osere | 50 | F | Keeping house | - | - | Norway | - |
| 55-56 | Forguin | 21 | M | Farm Laborer | - | - | Norway | - |
| 55-56 | Torger | 13 | M | At home | - | - | Norway | - |
| 55-56 | Ole | 10 | M | - | - | - | Norway | - |
| 55-56 | Arno | 22 | M | Domestic Servant | - | - | Norway | - |
| 55-56 | NERISON Rachel | 87 | F | Keeping house | - | - | Norway | - |
| 56-57 | ROSGAARD Iver | 48 | M | Farmer | 1500 | 500 | Norway | - |
| 56-57 | Christie | 47 | F | Keeping house | - | - | Norway | - |
| 56-57 | Ragnhild | 16 | F | At home | - | - | WI | - |
| 56-57 | Isaac | 15 | M | At home | - | - | WI | - |
| 56-57 | Halvor | 13 | M | At home | - | - | WI | - |
| 56-57 | Julia | 10 | F | - | - | - | WI | - |
| 56-57 | Ole | 8 | M | - | - | - | WI | - |
| 56-57 | Martha | 6 | F | - | - | - | WI | - |
| 56-57 | Sigrid | 3 | F | - | - | - | WI | - |
| 57-58 | ROSGAARD Thomas | 39 | M | Farmer | 1000 | 500 | Norway | - |
| 57-58 | ROSGAARD Isaac | 79 | M | Farmer | - | 100 | Norway | - |
| 57-58 | Raghild | 76 | F | Keeping house | - | - | Norway | - |
| 57-59 | ROSLAND Ole | 37 | M | Farm Laborer | - | 100 | Norway | - |
| 57-59 | Bergit | 32 | F | Keeping house | - | - | Norway | - |
| 57-59 | Lars | 9 | M | - | - | - | WI | - |
| 57-59 | Aslang | 6 | F | - | - | - | WI | - |
| 57-59 | Thomas | 4 | M | - | - | - | WI | - |
| 57-59 | Gustav | 1 | M | - | - | - | WI | - |
| 58-60 | MICHAELSON Matthias | 45 | M | Farmer | 1000 | 350 | Norway | - |
| 58-60 | Martha | 41 | F | Keeping house | - | - | Norway | - |
| 58-60 | Martha | 14 | F | At home | - | - | Norway | - |
| 58-60 | Ole | 11 | M | At home | - | - | Norway | - |
| 58-60 | Minnie | 7 | F | - | - | - | Norway | - |
| 58-60 | Bertha | 5 | F | - | - | - | Norway | - |
| 58-60 | Martha | 2 | F | - | - | - | Norway | - |
| 59-61 | HANSEN Ole | 64 | M | Farm Laborer | - | 100 | Norway | - |
| 59-61 | Maria | 45 | F | Keeping house | - | - | Norway | - |
| 59-61 | Martin | 18 | M | Farm Laborer | - | - | Norway | - |
| 59-61 | Augustus | 15 | M | Farm Laborer | - | - | Norway | - |
| 60-62 | REIERSON Giernweed?? | 44 | M | Farmer | 1000 | 300 | Norway | - |
| 60-62 | Gunhild | 42 | F | Keeping hous | - | - | Norway | - |
| 60-62 | Severce | 12 | F | At home | - | - | Norway | - |
| 60-62 | Huloor | 8 | M | - | - | - | Norway | - |
| 60-62 | Reir | 7 | M | - | - | - | WI | - |
| 60-62 | Ole | 5 | M | - | - | - | WI | - |
| 60-62 | Herman | 3 | M | - | - | - | WI | - |
| 60-62 | Jeremiah | 1 | M | - | - | - | WI | - |
| 60-62 | RIERSON Helek | 34 | M | - | - | - | Norway | - |
| 61-63 | CHRISTIANSON Ole | 64 | M | Farmer | 1000 | 500 | Norway | - |
| 61-63 | Anna | 54 | F | Keeping house | - | - | Norway | - |
| 61-63 | Karen | 25 | F | At home | - | - | Norway | - |
| 61-63 | Ole | 19 | M | At home | - | - | Norway | - |
| 61-63 | Olena | 16 | F | At home | - | - | Norway | - |
| 61-63 | Eberhardt | 13 | M | At home | - | - | Norway | - |
| 61-63 | GUNDERSON Olena | 34 | F | Domestic Servant | - | - | Norway | - |
| 61-63 | Gusta O | 5 | F | - | - | - | Norway | - |
| 61-63 | Olivia | 6 months | F | - | - | - | Norway | Born in November of 1869 |
| 62-64 | ERICKSON Berger | 44 | M | Farmer | 400 | 700 | Norway | - |
| 62-64 | Olivia | 36 | F | Keeping house | - | - | Norway | - |
| 62-64 | Ole | 18 | M | At home | - | - | Norway | - |
| 62-64 | Emily | 16 | F | At home | - | - | WI | - |
| 62-64 | Paulina | 14 | F | At home | - | - | WI | - |
| 62-64 | Bernhard | 12 | M | At home | - | - | WI | - |
| 62-64 | Christiane | 10 | F | - | - | - | WI | - |
| 62-64 | Bertha | 8 | F | - | - | - | WI | - |
| 62-64 | Cornelius | 5 | M | - | - | - | WI | - |
| 62-64 | Otto | 2 | M | - | - | - | WI | - |
| 62-64 | Caroline C | 9 months | F | - | - | - | WI | Born in August of 1869 |
| 63-65 | HELLEBOE Hans | 71 | M | Farmer | 250 | 594 | Norway | - |
| 63-65 | Herberg | 72 | F | Keeping house | - | - | Norway | - |
| 63-65 | Helger | 27 | F | At home | - | - | Norway | - |
| 64-66 | HELLEBOE Sives?? H | 44 | M | Farmer | 500 | 370 | Norway | - |
