
1870 Federal Census of White Creek,
Adams County Wisconsin, June 1870
Post Office White Creek
Source: 1870 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
| Dwelling/Family | Name | Age | Sex | Occupation | Real Estate Value | Pers. Prop. Value | POB | Father For. Born | Mother For. Born |
| 1/1 | MORLEY, Miron | 32 (Md. in July) | M | Farmer | 150 | Ohio | |||
| Amanda | 19 (Md. in July) | F | Keeping House | Michigan | |||||
| Alice | 2 mo. (April) | F | Wisconsin | ||||||
| 1/2 | LALNOW, Fred | 38 | M | Farmer | 1,000 | 300 | Prussia | X | X |
| Louisa | 35 | F | Keeping House | Prussia | X | X | |||
| John | 5 | M | Illinois | X | X | ||||
| Minnie | 2 | F | Illinois | X | X | ||||
| 3/3 | STEELE, James | 44 | M | Farmer | 2,000 | 1,200 | Ireland | X | X |
| Mary | 50 | F | Keeping House | Ireland | X | X | |||
| 4/4 | STEELE, Eugene | 33 | M | Farmer | 1,000 | 200 | Ireland | X | X |
| Lucy | 27 | F | Keeping House | Ireland | X | X | |||
| 5/5 | CREAN, Edward | 34 | M | Farmer | 1,600 | 1,200 | Ireland | X | X |
| Catherine | 40 | F | Keeping House | Ireland | X | X | |||
| Mary | 7 | F | At School | Wisconsin | X | X | |||
| Edward | 5 | M | At School | Wisconsin | X | X | |||
| John | 2 | M | Wisconsin | X | X | ||||
| 6/6 | BOWERZ, Ralph | 49 | M | Farmer | 1,200 | 800 | England | X | X |
| Susan | 49 | F | Keeping House | Canada West | X | X | |||
| JOEL, Deborah | 74 | F | Weaver | Vermont | |||||
| 7/7 | SYMBISHKE, Henry | 53 | M | Farmer | 800 | 500 | Prussia | X | X |
| Eva | 33 | F | Keeping House | Prussia | X | X | |||
| Charles | 19 | M | At School | Prussia | X | X | |||
| Anna | 6 | F | At School | Wisconsin | X | X | |||
| William | 3 | F | Wisconsin | X | X | ||||
| SYMBISHKE, Herman | 27 | M | Farmer | Prussia | X | X | |||
| 8/8 | SANDER, Peter | 69 | M | Farmer | 500 | 100 | Prussia | X | X |
| Barbary | 67 | F | Keeping House | Prussia | X | X | |||
| 9/9 | DEMLOW, John | 49 | M | Farmer | 500 | 300 | Prussia | X | X |
| Johannah | 48 | F | Keeping House | Prussia | X | X | |||
| Fred | 17 | M | At School | Prussia | X | X | |||
| Mene | 11 | F | At School | Prussia | X | X | |||
| 10/10 | HICKERMAN, Fred | 52 | M | Farmer | 400 | 600 | Switzerland | X | X |
| Sophia | 47 | F | Keeping House | Switzerland | X | X | |||
| Fred | 16 | M | At School | Switzerland | X | X | |||
| Charles | 12 | M | At School | Wisconsin | X | X | |||
| Augusta | 7 | F | At School | Wisconsin | X | X | |||
| 11/11 | BRANDENBURGH, Oris | 42 | M | Farmer | 1,100 | 700 | Prussia | X | X |
| Christine | 37 | F | Keeping House | Prussia | X | X | |||
| Eliza | 11 | F | At School | Wisconsin | X | X | |||
| Emma | 8 | F | At School | Wisconsin | X | X | |||
| Louis | 6 | M | At School | Wisconsin | X | X | |||
| Fred | 3 | M | Wisconsin | X | X | ||||
| 12/12 | HEILMAN, Chris | 45 | M | Farmer | 1,000 | 400 | Prussia | X | X |
| Lish | 40 | F | Keeping House | Prussia | X | X | |||
| John | 17 | M | Farmer | Prussia | X | X | |||
| Fred | 15 | M | At School | Prussia | X | X | |||
| Lennie | 12 | M | At School | Prussia | X | X | |||
| Mena | 5 | F | At School | Illinois | X | X | |||
| Fanny | 1 | F | Illinois | X | X | ||||
| 13/13 | THOMPSON, Thomas | 62 | M | Farmer | 1,000 | 700 | Scotland | X | X |
| Elizabeth | 48 | F | Keeping House | Scotland | X | X | |||
| Seletia | 14 | F | At School | Wisconsin | X | X | |||
| Amelia | 12 | F | At School | Wisconsin | X | X | |||
| Edward | 9 | M | At School | Wisconsin | X | X | |||
| 14/14 | PREIST, Chris | 33 | M | Farmer | 1,000 | 300 | Prussia | X | X |
| Maria | 31 | F | Keeping House | Prussia | X | X | |||
| 15 | LYNN, Alexander | 37 | M | Farmer | 500 | 450 | Ireland | X | X |
| Anna | 43 | F | Keeping House | Norway | X | X | |||
| Elizabeth | 9 | F | At School | Wisconsin | X | X | |||
| Anna | 6 | F | Wisconsin | X | X | ||||
| Samuel | 4 | M | Wisconsin | X | X | ||||
| Margaret | 1 | F | Wisconsin | X | X | ||||
| FRANKS, Joseph | 40 | M | Domestic Servant | England | X | X | |||
| 16 | WINTERSTEEN, Jacob | 39 | M | Farmer | 600 | 325 | Ohio | ||
| Ann | 30 | F | Keeping House | Ohio | |||||
| Delmar | 13 | M | At School | Wisconsin | |||||
| Ella | 12 | F | At School | Wisconsin | |||||
| Rollin | 10 | M | At School | Wisconsin | |||||
| Clarence | 9 | M | At School | Wisconsin | |||||
| Charles | 7 | M | At School | Wisconsin | |||||
| Jacob | 5 | M | Wisconsin | ||||||
| Emma | 4 | F | Wisconsin | ||||||
| Kate | 2 | F | Wisconsin | ||||||
| 17/17 | MOORE, Charles | 57 | M | Farmer | 1,000 | 400 | Connecticut | ||
| Ann | 50 | F | Keeping House | Ohio | |||||
| George | 22 | M | Farmer | 500 | Ohio | ||||
| 18/18 | NICHOLS, Judson | 60 | M | Farmer | 1,000 | 600 | New York | ||
| Mary | 52 | F | Keeping House | New York | X | ||||
| THOMPSON, John | 6 | M | At School | Wisconsin | |||||
| LAMBERT, William | 76 | M | Wool Carder | England | X | X | |||
| 19/19 | SCHOFF, Jesse | 47 | M | Farmer | 1,000 | 500 | New York | ||
| Mary | 45 | F | Keeping House | Vermont | |||||
| Calvin | 20 | M | Works in Sawmill | New York | |||||
| Rufus | 16 | M | Works in Sawmill | New York | |||||
| Ira | 14 | M | At School | New York | |||||
| Lizzah | 10 | F | At School | New York | |||||
| Rhoda | 8 | F | At School | New York | |||||
| Lillie | 6 | F | At School | New York | |||||
| Nettie | 3 | F | Wisconsin | ||||||
| 20/20 | JEWETT, Nathan | 70 | M | Farmer | 500 | Maine | |||
| 21/21 | BUTLER, Morgan | 64 | M | Farmer | 500 | Maine | |||
| Marilla | 58 | F | Keeping House | Connecticut | |||||
| Morgan, Jr. | 20 | M | Farmer | Wisconsin | |||||
| Laura | 17 | F | At School | Wisconsin | |||||
| BONNELL, David | 24 | M | Farmer | New Jersey | |||||
| Marilla | 28 | F | Keeping House | New York | |||||
| Hattie | 6 | F | At School | Wisconsin | |||||
| 22/22 | SEE, Byron | 28 | M | Farmer | 1,000 | 350 | New York | ||
| Lucretia | 26 | F | Keeping House | Pennsylvania | |||||
| 23/23 | STOWELL, Butler | 60 | M | Farmer | 400 | 300 | New York | ||
| Polly | 47 | F | Keeping House | New York | |||||
| Eleanor | 18 | F | At School | Wisconsin | |||||
| Stella | 16 | F | At School | Wisconsin | |||||
| George | 11 | M | At School | Wisconsin | |||||
| Frank | 26 | M | Farmer | Pennsylvania | |||||
| 24/24 | BACON, George B. | 42 | M | Hotel & General Dry Goods Store | 6,000 | 7,000 | New York | ||
| Charlotte | 31 | F | Keeping House | 1,000 | New York | ||||
| Ella | 13 | F | At School | Wisconsin | |||||
| George W. | 9 | M | At School | Wisconsin | |||||
| Charlotte | 6 | F | At School | Wisconsin | |||||
| Etha | 4 | F | At School | Wisconsin | |||||
| FEDERLY, Jane | 18 | F | Domestic Servant | Wisconsin | |||||
| 25/25 | CARPENTER, Newell | 51 | M | Millwright | 1,500 | 700 | Massachusetts | ||
| Mary | 35 | F | Keeping House | Maine | |||||
| Charlotte | 23 | F | Keeping House | Massachusetts | |||||
| Frank | 15 | M | At School | New York | |||||
| Abner | 12 | M | At School | Wisconsin | |||||
| Alice | 10 | F | At School | Wisconsin | |||||
| Newell, Jr. | 3 | M | Wisconsin | ||||||
| 26/26 | CROSBY, A. J. | 43 | M | Selling Maps & Globes | 2,000 | 400 | New York | ||
| 27/27 | SQUIRES, Nelson | 45 | M | Blacksmith | 400 | Connecticut | |||
| Julia | 48 | F | Keeping House | New York | |||||
| Hattie | 15 | F | At School | Wisconsin | |||||
| Charles | 13 | M | At School | Wisconsin | |||||
| Mabel | 85 | F | Weaver | New York | |||||
| 28/28 | MOSHER, Lavinus | 46 | M | Wagon Maker | 225 | 500 | New York | ||
| Jane | 43 | F | Keeping House | Canada West | |||||
| Lillian | 6 | F | At School | Wisconsin | |||||
| 29/29 | LEES, Edwin | 54 | M | Farmer | 300 | 300 | England | X | X |
| Eliza | 54 | F | Keeping House | England | X | X | |||
| Betsey | 10 | F | At School | Wisconsin | X | X | |||
| 30/30 | WILLARD, Leander | 55 | M | Farmer | 500 | 500 | Vermont | ||
| Lucy | 48 | F | Keeping House | New York | |||||
| Amy | 16 | F | Keeping House | New York | |||||
| Jeremiah | 12 | M | At School | New York | |||||
| John | 9 | M | At School | New York | |||||
| Jennie | 6 | F | At School | New York | |||||
| 31 | HENRY, John A. | 24 | M | Farmer | 600 | 250 | New York | ||
| Alice | 21 | F | Keeping House | Wisconsin | |||||
| Edetta | 10 months (b. July) | F | Wisconsin | ||||||
| 32 | VAN WIE, Lavina | 63 | F | Carry on Farm | 1,600 | 700 | New York | ||
| Charles | 25 | M | Farmer | Michigan | |||||
| POWERS, Frank | 11 | M | At School | Wisconsin | |||||
| 33 | (Note says "omitted on copying") | ||||||||
| 34/33 | FRINK, H. B. | 45 | M | Physician | 800 | New York | |||
| Lutelia | 35 | F | Keeping House | Ireland | X | X | |||
| Russell | 18 | M | At Work in Sawmill | Wisconsin | X | ||||
| Erford | 15 | M | At School | Wisconsin | X | ||||
| Perrin | 10 | M | At School | Wisconsin | X | ||||
| Mary | 2 | F | Wisconsin | X | |||||
| 35/34 | DELAP, George | 33 | M | Miller | 1,100 | 200 | New York | ||
| Mary | 12 | F | At School | Wisconsin | |||||
| Lucy | 8 | F | At School | Wisconsin | |||||
| 36/35 | GABLE, Germenamez | 26 | M | Farmer | 400 | 400 | Illinois | ||
| Carrie E. | 22 | F | Keeping House | 200 | Illinois | ||||
| Eva | 3 | F | Illinois | ||||||
| Judson | 10 mo (July) | M | Wisconsin | ||||||
| BROWN, Mary | 16 | F | At School | Illinois | |||||
| 37/36 | JONES, Ambrose | 50 | M | Physician | 1,200 | 800 | New York | ||
| Sarakot | 44 | F | Keeping House | New York | |||||
| 38/37 | ELLIS, Francis | 54 | M | Farmer | 1,500 | 400 | New York | ||
| Lydia | 43 | F | Keeping House | New York | |||||
| Zenette | 20 | F | Teaching School | Wisconsin | |||||
| Jane | 15 | F | At School | Wisconsin | |||||
| Samuel | 13 | M | At School | Wisconsin | |||||
| Frank | 8 | M | At School | Wisconsin | |||||
| 39/38 | BACON, David | 36 | M | Blacksmith | 1,200 | 800 | New York | ||
| Lovisa | 35 | F | Keeping House | Vermont | |||||
| Addison | 13 | M | At School | Wisconsin | |||||
| Mary L. | 11 | F | At School | Wisconsin | |||||
| CALTSON, Estelle | 11 | F | Wisconsin | ||||||
| 40 | Note says "Dwelling House No. 40 Omitted in Copy" | ||||||||
| 41/39 | GAY, P. F. | 35 | M | Preacher | 1,100 | New Brunswick | X | X | |
| Amy | 29 | F | Keeping House | New York | |||||
| Minnie | 3 | F | Wisconsin | X | |||||
| Francis | 2 | F | Wisconsin | X | |||||
| 42/40 | MERRY, Brewster | 22 | M | Farmer | 100 | New York | |||
| Kate | 24 | F | Keeping House | Prussia | X | X | |||
| Rosette | 1 | F | Wisconsin | X | |||||
| 43/41 | JENCKE, Francis | 35 | M | Chain Maker | 200 | New York | |||
| Emily | 28 | F | Keeping House | Indiana | |||||
| Justa | 11 | F | At School | Wisconsin | |||||
| Harvey | 7 | M | At School | Wisconsin | |||||
| Elmore | 2 | M | Wisconsin | ||||||
| 44/42 | BACON, Noah | 70 | M | Farmer | 1,000 | 400 | New York | ||
| Charlotte | 72 | F | Keeping House | New York | |||||
| DEWING, Clifton | 12 | M | At School | Wisconsin | |||||
| 45/43 | BACON, Frank | 45 | M | Farmer & Preacher | 1,000 | 600 | New York | ||
| Catherine | 43 | F | Keeping House | Pennsylvania | |||||
| Charlotte | 15 | F | At School | Wisconsin | |||||
| Frank | 4 | M | At School | Wisconsin | |||||
| Bertie | 1 | M | Wisconsin | ||||||
| 46/44 | REED, E. C. | 55 | M | Farmer | 2,000 | 500 | Massachusetts | ||
| Sarah | 51 | F | Keeping House | New York | |||||
| Susanna | 19 | F | At School | Wisconsin | |||||
| AUSTIN, Chauncey | 30 | M | Carpenter | 200 | Pennsylvania | ||||
| Mary | 27 | F | Keeping House | New York | |||||
| Edward | 1 | M | Minnesota | ||||||
| Loucindra | 61 | F | 500 | New York | |||||
| EDDY, Harriet | 25 | F | Domestic Servant | New York | |||||
| 47/45 | STOWELL, Sylvester | 58 | M | Millwright | 75 | 500 | New York | ||
| Julia | 42 | F | Keeping House | New York | |||||
| 48/46 | WALRATH, Stephen | 27 | M | Farmer | 600 | 300 | New York | ||
| Rosetta | 20 | F | Keeping House | New York | |||||
| 49/47 | BOOTH, Hiram | 58 | M | Farmer | 1,000 | 400 | New York | ||
| Emeline | 55 | F | Keeping House | New York | |||||
| Edna | 17 | F | At School | Wisconsin | |||||
| WALKER, Ella | 20 | F | Wisconsin |
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates