
1875 Wisconsin State Census of Leola,
Adams County Wisconsin, June 1875
Source: State Historical Society of Wisconsin Microfilm, 1875 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.
Transcribed by Joan Benner
| Heads of Families | White Males | White Females |
|---|---|---|
| Charles U. DORMAN | 1 | 3 |
| James GOULT | 1 | 4 |
| John GOULT | 1 | 2 |
| Stephen FOSS or FOP | 3 | 2 |
| William BERTRAM | 4 | 2 |
| Julius MORSE | 1 | 2 |
| Randal McDONNELL | 4 | 1 |
| Mary McDONNELL | 3 | 3 |
| John BARTON | 5 | 4 |
| James McGREGOR | 1 | 2 |
| Joseph M. RIGGLE | 3 | 1 |
| George B. SPERRY | 2 | 2 |
| Charles BUSKIRK | 3 | 3 |
| Elija HOUSE or HAUSE | 1 | 1 |
| Julius CLARK | 1 | 3 |
| David CLARK | 1 | 1 |
| Ansel WALKER | 5 | 5 |
| George BENDER | 5 | 3 |
| David BAKER | 3 | 4 |
| Daul McGREGOR | 2 | 0 |
| George E. RODGERS | 2 | 3 |
| John BUTTS | 3 | 2 |
| George HAVENS | 1 | 2 |
| Daul GLEASON | 3 | 1 |
| J. B. MASON | 2 | 1 |
| B. H. MASON | 2 | 1 |
| Frank BRIGGS | 5 | 2 |
| W. H. H. HOGLE | 3 | 0 |
| Martin BOOTH | 3 | 2 |
| W. S. HOLCOMB | 4 | 1 |
| Charles HOLMES | 1 | 2 |
| Lorenzo MORSE | 4 | 2 |
| Daul BOOTH | 5 | 3 |
| W. D. WELD | 4 | 5 |
| D. HAMILTON | 1 | 2 |
| John S. HOWELL | 3 | 1 |
| L. P. GRAVES | 4 | 1 |
| David ZORTY or YORTY | 2 | 1 |
| Reuben FLYTE | 4 | 5 |
| Edwin FLYTE | 4 | 5 |
| F. W. WINSHIP | 1 | 0 |
| Mrs. E. J. MARTON | 1 | 1 |
| Paul MORIER or MONIER | 6 | 3 |
| W. W. BOGARDUS | 1 | 1 |
Transcribed by Joan Benner
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates