
1875 Wisconsin State Census of Monroe Township,
Adams County Wisconsin, June 1875
Source: State Historical Society of Wisconsin Microfilm, 1875 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.
Transcribed by Joan Benner
| Heads of Families | White Males | White Females | Page | Comments |
|---|---|---|---|---|
| ABBOTT Spencer | 1 | 2 | 3 | - |
| ATLESEN Knud | 3 | 3 | 3 | - |
| AVERY Mrs. Rosete | - | 3 | 2 | - |
| BAILY L. M. | 4 | 1 | 3 | - |
| BATES Louis | 6 | 3 | 2 | - |
| BEESTON Peter | 1 | 3 | 1 | - |
| BEESTON Reuben | 3 | 5 | 1 | - |
| BENEDICT Willis | 2 | 3 | 1 | - |
| BLYTH John N. | 2 | 4 | 1 | - |
| BOTTOLDSEN H. | 2 | 3 | 3 | Bottleson? |
| BOWEN Joseph | 4 | 5 | 3 | - |
| BOWEN Robert R. | 3 | 2 | 1 | - |
| BREDESON Peter | 5 | 1 | 1 | - |
| BURNS James | 6 | 1 | 1 | - |
| CHILDS I.? D. | 1 | 1 | 3 | - |
| DAMON Joseph | 4 | 3 | 3 | - |
| DAWES Frank J. | 2 | 3 | 3 | - |
| DAWES James | 6 | 1 | 3 | - |
| DUNBUR Miles | 2 | 4 | 3 | - |
| ELLINGSEN Andrew | 3 | 2 | 3 | - |
| ELY D. W. | 2 | 4 | 1 | - |
| ELY E. M. | 3 | 2 | 2 | - |
| ELY Henry | 1 | - | 2 | - |
| ELY O. C. | 1 | 3 | 2 | - |
| ERICKSEN Albert | 3 | 3 | 1 | - |
| FILKINS A. J. | 2 | 4 | 2 | - |
| FILKINS Marion | 2 | 1 | 2 | - |
| FINNEY Stephen | 1 | 2 | 3 | or Tinney? |
| FORSYTH Robert | 4 | 4 | 1 | - |
| FREELUND Wm. | 3 | - | 3 | - |
| GARDNER James T. | 3 | 2 | 2 | - |
| GIRTH Frederick | 2 | 1 | 3 | or Gerth? |
| GLEASON John | 2 | 1 | 2 | - |
| GLEASON R. | 2 | 1 | 2 | - |
| HAGAN Henry | 2 | 1 | 2 | - |
| HAKES William D. | 3 | 5 | 1 | - |
| HAMMOND Daniel | 2 | 2 | 3 | - |
| HAMMOND Geo. V. | 1 | 3 | 3 | - |
| HAMMOND J. W. | 4 | 5 | 2 | - |
| HANSEN Soren | 3 | 3 | 1 | - |
| HAVEN Charles | 1 | 1 | 2 | - |
| HAYES Lafayette | 3 | 3 | 2 | - |
| HAYS B. F. | 2 | 4 | 3 | - |
| HAYS John | 3 | 3 | 2 | - |
| HINCKLEY C. J. | 2 | 2 | 1 | - |
| HOBAN John | 1 | 1 | 1 | - |
| HOLLY Josiah | 5 | 1 | 1 | - |
| HOWARD R. S. | 1 | 3 | 1 | - |
| JEFFERSON Geo. | 1 | 1 | 2 | - |
| JEFFERSON John | 2 | 4 | 2 | - |
| JOHNSON Lars | 5 | 2 | 3 | - |
| KENT Allison | 4 | 3 | 1 | - |
| KENT Wm. | 4 | 5 | 1 | - |
| KEYES Mrs. Lovine | 1 | 3 | 3 | - |
| LOSEY C. P. | 4 | 6 | 2 | - |
| MCCRAE? Daniel | 3 | 5 | 2 | - |
| MCDONALD Henry | 1 | 4 | 1 | - |
| MORSE Eben | 2 | 1 | 3 | - |
| NEEDHAM J. C. | 2 | 3 | 1 | - |
| NELSON H. | 2 | 2 | 3 | - |
| NOSSUM? Ole O. | 3 | 1 | 3 | - |
| OLSEN Halvor | 5 | 4 | 3 | 1 |
| OLSEN Sivert | 2 | 5 | 3 | - |
| OLSON Halvor | 2 | 3 | 1 | - |
| OLSON Ole | 1 | 1 | 1 | - |
| PARKER Olive L. | - | 2 | 1 | - |
| PETERSEN James | 1 | 1 | 3 | - |
| PETERSON Erik | 1 | 3 | 3 | - |
| PETTIT Levi | 2 | 3 | 2 | - |
| PINGBORN Alfred J. | 2 | 2 | 1 | - |
| PRESTON James | 2 | 1 | 3 | - |
| RICHARDSON C. K.? | 2 | 2 | 1 | - |
| ROBINSON S. H. | 4 | 3 | 1 | - |
| ROGERS S. | 1 | 3 | 3 | - |
| SAMPSON Gilbert | 1 | - | 3 | - |
| SCOTT E. J. | 2 | 3 | 1 | - |
| SCOVELL Linus L. | 6 | 2 | 1 | - |
| SINCLAIR Wm. | 2 | 1 | 2 | - |
| SIVERTSON Gilbert | 6 | 1 | 1 | - |
| SIVERTSON John | 2 | 3 | 3 | - |
| SPARKS Else | 1 | 2 | 1 | - |
| STEWART Charles | 4 | 2 | 3 | - |
| STEWART Joseph | 2 | 3 | 2 | - |
| STEWART Wm. | 1 | 1 | 2 | - |
| THURBER Henry | 1 | 2 | 2 | - |
| THURBER Hud | 2 | 1 | 2 | - |
| THURBER James | 4 | 2 | 2 | - |
| THURBER M. | 1 | 1 | 3 | - |
| TILLY John | 1 | 1 | 2 | - |
| TINNEY Wm. | 2 | 1 | 2 | or Finney? |
| TOWN D. H. | 2 | 3 | 1 | - |
| TUTTLE Henry | 1 | 1 | 3 | - |
| VANTASSEL Wm. | 5 | 1 | 2 | - |
| WARD Caleste? | 3 | 1 | 2 | - |
| WARD Henry | 1 | 1 | 2 | - |
| WEAVER Peter | 4 | 2 | 2 | - |
| WILLEY M. | 2 | 2 | 1 | - |
| WILLIAMSON Edward Jr. | 2 | 2 | 1 | - |
| WILLIAMSON Edward Sr. | 1 | 1 | 1 | - |
Transcribed by Joan Benner
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates