
1880 Federal Census
New Chester Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber for the Adams County Rootsweb pages
| Number | Name | Race | Gender | Age | Relationship | Marital Status | Occupation | Birthplace | Fathers bp | Mothers bp | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | PERKINS James | W | M | 39 | - | M | Dealer in farm implements | NH | NH | NH | - |
| 1-1 | Martha M | W | F | 25 | Wife | M | Keeping house | PA | PA | PA | - |
| 1-1 | James F | W | M | 13 | Son | S | In school | WI | NH | WI | - |
| 1-1 | Fred C | W | M | 11 | Son | S | In school | WI | NH | WI | - |
| 1-1 | Leon R | W | M | 9 | Son | S | In school | WI | NH | WI | - |
| 1-1 | George A | W | M | 8 | Son | S | In School | WI | NH | WI | - |
| 1-1 | Claude B | W | M | 2 | Son | S | - | WI | NH | WI | - |
| 2-2 | EVERHARD James M | W | M | 27 | - | M | Farmer | WI | OH | OH | - |
| 2-2 | Rachel M | W | F | 21 | Wife | M | Keeping house | WI | Ire | Ire | - |
| 2-2 | Nellie R | W | F | 8/12 (Sept) | Dau | S | - | WI | WI | WI | - |
| 3-3 | BURGDORFF Daniel | W | M | 84 | - | M | Farmer | Hanover | Hanover | Hanover | - |
| 3-3 | Mina | W | F | 54 | Wife | M | Keeping house | Hanover | Hanover | Hanover | - |
| 3-3 | Werner | W | M | 27 | Son | S | Farmer | Brunswick | Hanover | Hanover | - |
| 3-3 | Henry | W | M | 24 | Son | S | Farmer | Brunswick | Hanover | Hanover | - |
| 3-3 | Fred | W | M | 22 | Son | S | Farmer | Brunswick | Hanover | Hanover | - |
| 4-4 | ZIMBECK Charles | W | M | 27 | - | S | Farmer | WI | Baden | Baden | - |
| 5-5 | ROLLER Wensel | W | M | 52 | - | M | Farmer | Bohemia | Bohemia | Bohemia | - |
| 5-5 | Theresa | W | F | 33 | Wife | M | Keeping house | Bohemia | Bohemia | Bohemia | - |
| 5-5 | William | W | M | 19 | Son | S | Farm laborer | WI | Bohemia | Bohemia | - |
| 5-5 | Henry | W | M | 14 | Son | S | At school | WI | Bohemia | Bohemia | - |
| 5-5 | Samuel | W | M | 8 | Son | S | - | WI | Bohemia | Bohemia | - |
| 6-6 | HARTSON Isaac | W | M | 51 | - | M | Farmer | OH | Unreadable | Unreadable | - |
| 6-6 | Lydia | W | F | 36 | Wife | M | Keeping house | NY | NY | VT | - |
| 6-6 | Charles | W | M | 20 | Son | S | Farmer | WI | OH | NY | - |
| 7-7 | BLOSS Reuben | W | M | 69 | - | M | Farmer | NY | NY | NY | - |
| 7-7 | Permelia | W | F | 65 | Wife | M | Keeping House | NY | NY | NY | - |
| 7-8 | George E | W | M | 31 | Son | M | Farmer | WI | NY | NY | - |
| 7-8 | May C | W | F | 32 | Wife | M | Farmer | WI | RI | NY | - |
| 7-8 | Frank R | W | M | 5 | Son | S | - | WI | WI | WI | - |
| 7-8 | Mabel | W | F | 3 | Dau | S | - | WI | WI | WI | - |
| 8-9 | BURGDORFF Theodore | W | M | 29 | - | M | Farmer | Brunswick | Unreadable | Unreadable | - |
| 8-9 | Sarah M | W | F | 23 | Wife | M | Keeping house | WI | NY | England | - |
| 8-9 | Bertha E | W | F | 5 | Dau | S | - | WI | Brunswick | WI | - |
| 8-9 | Lena L | W | F | 3 | Dau | S | - | WI | Brunswick | WI | - |
| 8-9 | HARTSON Orange | W | M | 48 | Boarder | S | Farm laborer | OH | CT | CT | - |
| 9-10 | SCHIEBER Ferdinand | W | M | 25 | - | M | Farmer | WI | France | France | - |
| 9-10 | Amanda M | W | F | 25 | Wife | M | Keeping house | NY | NY | Ireland | Maiden name Ketchum |
| 10-11 | FORBUSH Chebar | W | M | 45 | - | M | Farmer | NH | MA | NH | - |
| 10-11 | Sophia C | W | F | 45 | Wife | M | Keeping house | MA | MA | MA | - |
| 10-11 | Clarice S | W | F | 13 | Dau | S | In School | WI | NH | MA | - |
| 10-11 | Sarah A | W | F | 11 | Dau | S | In school | WI | NH | MA | - |
| 10-11 | Walter U | W | M | 8 | Son | S | - | WI | NH | ??? | - |
| 11-12 | PATRICK Andrew | W | M | 46 | - | M | Farmer | NY | NY | NY | - |
| 11-12 | Olive M | W | F | 34 | Wife | M | Keeping house | WI | ?? | NY | - |
| 11-12 | Louis A | W | M | 12 | Son | S | Going to school | WI | WI | NY | - |
| 12-13 | SCHIEBER Lawrence (Lorenz) | W | M | 67 | - | M | Farmer | France | France | France | - |
| 12-13 | Eva | W | F | 62 | Wife | M | Keeping house | France | France | France | - |
| 12-13 | William | W | M | 20 | Son | S | Farmer | WI | France | France | - |
| 13-14 | HENESEY James | W | M | 65 | - | M | Farmer | Ire | Ire | Ire | Cannot read or write |
| 13-14 | Catharine | W | F | 59 | Wife | M | Keeping house | Bohemia | Bohemia | Bohemia | - |
| 13-14 | CHAFFEE Christopher | W | M | 22 | Son-in-law | S | Farmer | WI | Bohemia | Bohemia | - |
| 13-14 | HENESEY Mary R | W | F | 14 | Dau | S | In school | Wi | Ire | Bohemia | - |
| 14-15 | KELLER Edwin F | W | M | 36 | - | M | Farmer | Delaware | PA | PA | - |
| 14-15 | Martha E | W | F | 31 | Wife | M | Keeping house | IL | MA | NH | - |
| 14-15 | Fanny | W | F | 16 | Dau | S | In school | WI | Delaware | IL | - |
| 14-15 | John F | W | M | 8 | Son | S | - | WI | Delaware | IL | - |
| 15-16 | SCHIEBER Frank | W | M | 32 | - | M | Farmer | NY | France | France | - |
| 15-16 | Imogen | W | F | 29 | Wife | M | Keeping house | MA | VT | NH | maiden name McElwain? |
| 15-16 | Elsie G | W | F | 7 | Dau | S | - | WI | NY | MA | - |
| 15-16 | Grace A | W | F | 5 | Dau | S | - | WI | NY | MA | - |
| 16-17 | McELWAIN Calvin | W | M | 54 | - | M | Farmer | VT | MA | MA | - |
| 16-17 | Betsey | W | F | 51 | Wife | M | Keeping house | NH | MA | NH | - |
| 16-17 | John B | W | M | 24 | Son | S | Farmer | VT | VT | NH | - |
| 16-17 | Bell I | W | F | 18 | Dau | S | At home | WI | VT | NH | - |
| 16-17 | Bruce R | W | M | 12 | Son | S | At school | WI | VT | NH | - |
| 16-17 | Bertha M | W | F | 7 | Dau | S | - | WI | VT | NH | - |
| 17-18 | ATKINS Horace | W | M | 63 | - | M | Farmer | PA | NY | NY | - |
| 17-18 | Lucy A | W | F | 58 | Wife | M | Keeping house | NY | NY | NY | - |
| 17-18 | Arthur D | W | M | 25 | Son | S | Farmer | WI | PA | NY | - |
| 17-18 | DICKENSON W. L. | W | F | 10 | Granddau | S | At school | WI | PA | NY | - |
| 18-19 | WOODARD Solomon | W | M | 32 | - | M | Farmer | PA | PA | PA | - |
| 18-19 | Ellen M | W | F | 28 | Wife | M | Keeping house | WI | PA | NY | - |
| 18-19 | Eugene A | W | M | 6 | Son | S | - | WI | WI | PA | - |
| 18-19 | Charity | W | F | 74 | Mother | Wd | Boarder | PA | PA | PA | - |
| 19-20 | CUMMINS Ann E | W | F | 51 | - | M | Keeping house | NY | IRE | NY | - |
| 19-20 | Allen | W | M | 27 | Son | S | Farmer | NY | NY | NY | - |
| 19-20 | Carrie | W | F | 21 | Dau | S | At home | NY | NY | NY | - |
| 19-20 | Louisa | W | F | 19 | Dau | S | At home | NY | NY | NY | - |
| 19-20 | George | W | M | 16 | Son | S | At home | NY | NY | NY | - |
| 19-20 | Harry S | W | M | 7 | Son | S | At home | NY | NY | NY | - |
| 20-21 | LAPHAM William | W | M | 53 | - | M | Farmer & Tavern Keeper | NY | RI | RI | - |
| 20-21 | Louisa | W | F | 53 | Wife | M | Keeping house | NY | NY | NY | - |
| 20-21 | Herbert S | W | M | 16 | Son | S | - | WI | NY | NY | - |
| 21-22 | McCHESNEY James H | W | M | 55 | - | M | Clergyman | NJ | IRE | NY | - |
| 21-22 | Mary B | W | F | 50 | Wife | M | Keeping house | NY | NY | NY | - |
| 21-22 | Joseph B | W | M | 16 | Son | S | At home | WI | NJ | NY | - |
| 21-22 | Jaber J | W | M | 12 | Son | S | - | IL | NJ | NY | - |
| 21-22 | Mark H | W | M | 11 | Son | S | - | WI | NJ | NY | - |
| 21-22 | Myrtle A | W | F | 7 | Dau | S | - | WI | NJ | NY | - |
| 22-23 | SMITH Bray W | W | M | 29 | - | M | Farmer & Cooper | NY | NY | NY | - |
| 22-23 | Margaret | W | F | 27 | Wife | M | Keeping house | IL | NJ | NY | - |
| 22-23 | Egbert W | W | M | 7 | Son | S | - | WI | NY | IL | - |
| 22-23 | Polly M | W | F | 5 | Dau | S | - | WI | NY | IL | - |
| 22-23 | Edgar B | W | M | 3 | Son | S | - | WI | NY | IL | - |
| 22-23 | Lily M | W | F | 2 | Dau | S | - | WI | NY | IL | - |
| 23-24 | SMITH Ezekiel B | W | M | 60 | - | M | Farmer & Cooper | NY | Scotland | NJ | - |
| 23-24 | Hester E | W | F | 47 | Wife | M | Keeping house | NY | CT | NY | - |
| 24-25 | CAVANAUGH Wilmott R | W | M | 26 | - | M | Farmer | NY | NY | NY | - |
| 24-25 | Mary E | W | F | 21 | Wife | M | Keeping house | WI | NH | NY | - |
| 24-25 | Ernest B | W | M | 2 | Son | S | - | WI | NY | WI | - |
| 24-25 | Grace | W | F | 1 | Dau | S | - | WI | NY | WI | - |
| 25-26 | CLELAND James | W | M | 28 | - | M | Farmer | NY | Ire | Ire | - |
| 25-26 | Sarah M | W | F | 20 | Wife | M | Keeping house | PA | ?? | PA | - |
| 25-26 | Lilian J | W | F | 1 | Dau | S | - | WI | NY | PA | - |
| 26-27 | WING Mary J | W | F | 42 | M | - | Keeping house | NY | NY | NY | - |
| 26-27 | FORBUSH Charles A | W | M | 20 | Son | S | Farmer | WI | NH | NY | - |
| 26-27 | Frank | W | M | 17 | Son | S | Farm laborer | WI | NH | NY | - |
| 26-27 | Eddie | W | M | 15 | Son | S | At home | WI | NH | NY | - |
| 26-27 | Lizzie A | W | F | 13 | Dau | S | At school | WI | NH | NY | - |
| 26-27 | Adda M | W | F | 11 | Dau | S | At school | WI | NH | NY | - |
| 26-27 | Harry P | W | M | 8 | Son | S | - | WI | NH | NY | - |
| 26-27 | George E | W | M | 5 | Son | S | - | WI | NH | NY | - |
| 26-27 | WING Laura E | W | F | 1 | Dau | S | WI | NY | NY | - | |
| 27-28 | ADLE David | W | M | 36 | - | M | Farmer | NY | NY | NY | Adlee? |
| 27-28 | Mary C | W | F | 26 | Wife | M | Keeping house | NY | Ire | NY | - |
| 27-28 | Ellen E | W | F | 4 | Dau | S | - | WI | NY | NY | - |
| 27-28 | Gracie E | W | F | 10/12 July | Dau | S | - | WI | NY | NY | - |
| 28-29 | JOHNSON Winthrop | W | M | 33 | - | M | Farmer | NY | NY | NY | - |
| 28-29 | Leona P | W | F | 45 | Wife | M | Keeping house | NY | NY | NY | - |
| 28-29 | Loren W | W | F | 23 | Son | S | Farmer | NY | NY | NY | - |
| 28-29 | Angeline E | W | F | 19 | Dau | S | At home | WI | NY | NY | insane-cannot read or write |
| 28-29 | Clara L | W | F | 17 | Dau | S | At home | WI | NY | NY | - |
| 28-29 | Lorenzo S | W | M | 15 | Son | S | At home | WI | NY | NY | - |
| 28-29 | Lyman | W | M | 13 | Son | S | At school | WI | NY | NY | - |
| 28-29 | Luther L | W | M | 10 | Son | S | At home | WI | NY | NY | insane-cannot read or write |
| 28-29 | Jessie A | W | F | 6 | Dau | S | - | WI | NY | NY | - |
| 28-29 | Gracie L | W | F | 4/12 Jan | Dau | S | - | WI | NY | NY | - |
| 29-30 | DEMOTT John | W | M | 45 | - | M | Farmer | NY | NY | NY | - |
| 29-30 | Rachel | W | F | 37 | Wife | M | Keeping house | NY | NY | NY | - |
| 29-30 | Clara A | W | F | 20 | Dau | S | At home | WI | NY | NY | - |
| 29-30 | Alice | W | F | 18 | Dau | S | At home | WI | NY | NY | - |
| 29-30 | Charles E | W | M | 15 | Son | S | At home | WI | NY | NY | - |
| 29-30 | Edna M | W | F | 12 | Dau | S | At school | WI | NY | NY | - |
| 29-30 | Walter S | W | M | 10 | Son | S | At school | WI | NY | NY | - |
| 29-30 | Susan E | W | F | 7 | Dau | S | - | WI | NY | NY | - |
| 29-30 | Ulva F | W | F | 4 | Dau | S | - | WI | NY | NY | - |
| 29-30 | Gertie F | W | F | 1 | Dau | S | - | WI | NY | NY | - |
| 29-30 | ROLLER Wensel | W | M | 21 | Servant | S | Farm Laborer | Bohemia | Bohemia | Bohemia | - |
| 30-31 | ROLLER Anti | W | M | 25 | - | M | Farmer | WI | Bohemia | Bohemia | - |
| 30-31 | Clara | W | F | 22 | Wife | M | Keeping house | WI | NY | NY | - |
| 31-32 | SMITH Gottfried | W | M | 52 | - | M | Farmer | Saxony | Saxony | Saxony | - |
| 31-32 | Catharine | W | F | 49 | Wife | M | Keeping house | Prussia | Prussia | Prussia | - |
| 31-32 | Rosena H | W | F | 21 | Dau | S | At home | WI | Saxony | Prussia | - |
| 31-32 | Albert J | W | M | 15 | Son | S | At institute for deaf and dumb | WI | Saxony | Prussia | - |
| 32-33 | ANDREWS William | W | M | 28 | - | M | Farmer | MI | NY | NY | - |
| 32-33 | Sarah A | W | F | 23 | Wife | M | Keeping house | NY | Ire | NY | - |
| 33-34 | KELLER John | W | M | 55 | - | M | Farmer | M | PA | PA | PA |
| 33-34 | Jane | W | F | 53 | Wife | M | Keeping house | PA | PA | PA | - |
| 33-34 | George W | W | M | 21 | Son | S | Farm Laborer | PA | PA | PA | - |
| 33-34 | Emma E | W | F | 18 | Dau | S | At home | WI | PA | PA | - |
| 33-34 | Teresa S | W | F | 15 | Dau | S | At home | WI | PA | PA | - |
| 33-34 | Ida J | W | F | 12 | Dau | S | At home | WI | PA | PA | - |
| 34-35 | HICKEY William | W | M | 76 | - | M | Farmer | Ire | Ire | Ire | - |
| 34-35 | Mary | W | F | -3 | Wife | M | Keeping house | Ire | Ire | Ire | - |
| 34-35 | Michael | W | M | 21 | Son | S | Farm laborer | WI | Ire | Ire | - |
| 34-35 | Ellen | W | F | 19 | Dau | S | At home | WI | Ire | Ire | - |
| 34-35 | Johana | W | F | 17 | Dau | S | At home | WI | Ire | Ire | - |
| 34-35 | James | W | M | 13 | Son | S | Farm Laborer | WI | Ire | Ire | - |
| 35-36 | WASHBURN Emily | W | F | 56 | - | Wd | Keeping house | Norway | Norway | Norway | - |
| 35-36 | Isabell | W | F | 24 | Dau | S | At home | WI | VT | Norway | - |
| 35-36 | OLESON Margaret | W | F | 42 | Sister | S | Keeping house | Norway | Norway | Norway | Cannot write |
| 35-36 | WASHBURN Cecil A | W | F | 7 | Granddaughter | S | - | WI | WI | WI | - |
| 36-37 | RIPLY Orlando E | W | M | 30 | - | M | Farmer | NY | NY | NY | - |
| 36-37 | Kate | W | F | 28 | Wife | M | Keeping house | Norway | Norway | Norway | - |
| 36-37 | Frank E | W | M | 1 | Son | S | - | WI | NY | Norway | - |
| 36-37 | BUCK Samuel | W | M | 23 | Boarder | S | Farm Laborer | NY | NY | NY | - |
| 37-38 | McGINNIS James | W | M | 74 | - | M | Farmer | Ire | Ire | Ire | Cannot write |
| 37-38 | Brigget | W | F | 55 | Wife | M | Keeping house | Ire | Ire | Ire | Cannot write |
| 37-38 | Ellen | W | F | 21 | Dau | S | At home | WI | Ire | Ire | - |
| 37-38 | Margret | W | F | 19 | Dau | S | At home | WI | Ire | Ire | - |
| 37-38 | James | W | M | 17 | Son | S | Farm Laborer | WI | Ire | Ire | - |
| 37-38 | Lisa | W | F | 13 | Dau | S | At school | WI | Ire | Ire | - |
| 38-39 | WRIGHT Joel J | W | M | 50 | - | M | Farmer | VT | MA | MA | - |
| 38-39 | Attie L. E. | W | F | 20 | Wife | M | Keeping house | WI | NY | NY | - |
| 38-39 | Louise C | W | F | 2 | Dau | S | - | WI | MA | WI | - |
| 38-39 | Edgar J | W | M | 8/12 Sept | Son | S | - | WI | MA | WI | - |
| 39-40 | WRIGHT Joel B | W | M | 50 | - | M | Farmer | VT | MA | MA | - |
| 39-40 | May | W | F | 58 | Wife | M | Keeping house | NH | NH | MA | - |
| 39-40 | Flora A | W | F | 3 | Adopted daughter | S | - | WI | WI | WI | - |
| 40-41 | HUBBARD James H | W | M | 44 | Head | M | Farmer | NH | NH | NH | - |
| 40-41 | Mary | W | F | 47 | Wife | M | Keeping house | VT | RI | NH | - |
| 40-41 | TOTTEN? Alla | W | F | 11 | - | S | At school | WI | NY | NY | - |
| 40-41 | JONES Mercy | W | F | 80 | Mother | - | - | NH | RI | RI | - |
| 40-41 | KENDELL Ira | W | F | 19 | Neice? | S | School teacher | MN | VT | VT | - |
| 40-41 | TODD Gus | W | M | 18 | Servant | S | Farm laborer | WI | NY | NY | - |
| 41-42 | KEACH Henry? H | W | M | 32 | - | M | Farmer | NY | NY | NY | - |
| 41-42 | Viola W | W | F | 31 | Wife | M | Keeping house | NY | NY | NY | - |
| 41-42 | George W | W | M | 13 | Son | S | At school | WI | NY | NY | - |
| 41-42 | Lucy M | W | F | 9 | Dau | S | - | WI | NY | NY | - |
| 41-42 | Scottie W | W | M | 6 | Son | S | - | WI | NY | NY | - |
| 41-42 | Lee J | W | M | 4 | Son | S | _ | WI | NY | NY | - |
| 42-43 | McCLYMAN Thomas K | W | M | 40 | - | M | Farmer | NY | NY | NY | - |
| 42-43 | Josephine | W | F | 36 | Wife | M | Keeping house | NY | NY | NY | - |
| 42-43 | Ernest A | W | M | 11 | Son | S | At school | WI | NY | NY | - |
| 42-43 | Carrie L | W | F | 9 | Dau | S | - | WI | NY | NY | - |
| 42-43 | Mary J | W | F | 6 | Dau | S | - | WI | NY | NY | - |
| 42-43 | McFARLIN Peter | W | M | 66 | Boarder | S | - | NY | Scotland | Scotland | - |
| 43-44 | WOODARD Charles | W | M | 26 | - | M | Farmer | PA | PA | PA | - |
| 43-44 | Emma E | W | F | 26 | Wife | M | Keeping house | NY | NY | NY | - |
| 43-44 | Elsie L | W | F | 1 | Dau | S | - | WI | PA | NY | - |
| 44-45 | CHANEY Asa | W | M | 60 | - | M | Farmer | MA | MA | MA | - |
| 44-45 | Mary E | W | F | 42 | Wife | M | Keeping house | PA | PA | PA | - |
| 44-45 | William K | W | M | 15 | Son | S | Farm laborer | WI | MA | PA | - |
| 44-45 | Edmond C | W | M | 13 | Son | S | At home | WI | MA | PA | - |
| 44-45 | Ora S | W | M | 11 | Son | S | At home | WI | MA | PA | - |
| 44-45 | Louis S | W | M | 8 | Son | S | - | WI | MA | PA | - |
| 44-45 | John | W | M | 6 | Son | S | - | WI | MA | PA | - |
| 44-45 | Katie | W | F | 5 | Dau | S | - | WI | MA | PA | - |
| 44-45 | Mary E | W | F | 1 | Dau | S | - | WI | MA | PA | - |
| 45-46 | BUTLER Cynthia | W | F | 62 | - | WD | Keeping house | NY | NY | NY | - |
| 45-46 | Henry C | W | M | 21 | Son | S | Farm laborer | WI | PA | NY | - |
| 45-46 | COLE John B | W | M | 41 | Son | S | Farmer | NY | NY | NY | - |
| 46-47 | McCLYMAN Sarah | W | F | 35 | - | Wd | Keeping house | NY | NY | NY | - |
| 46-47 | Andrew J | W | M | 22 | Son | S | Farmer | WI | NY | NY | - |
| 46-47 | David L | W | M | 19 | Son | S | At home | WI | NY | NY | - |
| 47-48 | McCLYMAN Levina | W | F | 75 | - | WD | Keeping house | NY | NY | NY | - |
| 47-49 | DANIELS Andrew | W | M | 67 | - | M | Farmer | NY | NY | NY | - |
| 47-49 | Malinda | W | F | 59 | Wife | M | Keeping house | NY | NY | NY | - |
| 47-49 | Lucius | W | M | 32 | Son | S | Farm laborer | NY | NY | NY | Cannot read or write |
| 47-49 | Louisa?? | W | F | 34 | Dau | S | At home | NY | NY | NY | Cannot read or write |
| 48-50 | ZIMBECK Henry | W | M | 60 | - | M | Farmer | Baden | Baden | Baden | - |
| 48-50 | Eve | W | F | 44 | Wife | M | Keeping house | Baden | Baden | Baden | - |
| 48-50 | Anna | W | F | 16 | Dau | S | At home | WI | Baden | Baden | - |
| 48-50 | Willis | W | M | 13 | Son | S | At school | WI | Baden | Baden | - |
| 48-50 | Herman C | W | M | 8 | Son | S | - | WI | Baden | Baden | - |
| 48-50 | Fred | W | M | 2/12 March | Son | S | - | WI | Baden | Baden | - |
| 48-50 | Herman A | W | M | 38 | Brother | S | Farm laborer | Baden | Baden | Baden | - |
| 48-50 | SNYDER Peter | W | M | 87 | Father-in-law | M | Farmer | Baden | Baden | Baden | - |
| 48-50 | Barbara | W | F | 85 | Mother-in-law | M | Keeping house | Baden | Baden | Baden | - |
| 49-51 | McCLYMAN William B | W | M | 35 | - | M | Farmer | NY | NY | NY | - |
| 49-51 | Pauline | W | F | 24 | Wife | M | Keeping house | WI | France | France | Maiden name: Schieber |
| 49-51 | Walter B | W | M | 2 | Son | S | - | WI | NY | WI | - |
| 50-52 | McGUINNESS Catharine | W | F | 55 | - | Wd | Keeping house | Ire | Ire | Ire | - |
| 50-52 | Katie E | W | F | 26 | Dau | S | At home | WI | Ire | Ire | - |
| 50-52 | James C | W | M | 24 | Son | S | Farmer | WI | Ire | Ire | - |
| 50-52 | Mary E | W | F | 22 | Dau | S | School teacher | WI | Ire | Ire | - |
| 50-52 | Matthew | W | M | 21 | Son | S | Farm laborer | WI | Ire | Ire | - |
| 50-52 | John | W | M | 18 | Son | S | Farm Laborer | WI | Ire | Ire | - |
| 50-52 | William | W | M | 15 | Son | S | At home | WI | Ire | Ire | - |
| 51-53 | MAGOWAN Anna | W | F | 62 | - | Wd | Keeping house | Ire | Ire | Eng | - |
| 51-53 | Anna | W | F | 18 | Dau | S | At home | WI | Ire | Ire | - |
| 51-53 | Margret | W | F | 16 | Dau | S | At home | WI | Ire | Ire | - |
| 51-53 | Elizabeth J | W | F | 15 | Dau | S | At home | WI | Ire | Ire | - |
| 51-53 | William F | W | M | 13 | Son | S | In school | WI | Ire | Ire | - |
| 52-54 | PIERSONS Andrew J | W | M | 47 | - | M | Clergyman | NY | NY | VT | - |
| 52-54 | Mary J | W | F | 29 | Wife | M | Keeping house | MA | NY | MA | - |
| 52-54 | Martin M | W | F | 4 | Dau | S | - | WI | NY | MA | - |
| 52-54 | Francis A | W | M | 3 | Son | S | - | WI | NY | MA | - |
| 53-55 | INGHRAM Gilbert C | W | M | 35 | - | M | Farmer | NY | NY | NY | - |
| 53-55 | Jane | W | F | 27 | Wife | M | Keeping house | WI | Scotland | Scotland | - |
| 53-55 | Frank E | W | M | 9 | Son | S | - | WI | NY | WI | - |
| 53-55 | Gilbert A | W | M | 5 | Son | S | - | WI | NY | WI | - |
| 53-55 | Cassie J | W | F | 2 | Dau | S | - | WI | NY | WI | - |
| 54-57 | KINYON (Kenyon?)William R | W | M | 66 | - | M | Farmer | NY | NY | NY | Numbers are census taker's mistake |
| 54-57 | Anne E | W | F | 65 | Wife | M | Keeping house | NY | NY | NY | - |
| 55-58 | FENNER Harvey | W | M | 51 | - | M | Farmer | Hassen?? | Hassen?? | Hassen?? | - |
| 55-58 | Augusta C | W | F | 48 | Wife | M | Keeping house | Saxony | Saxony | Prussia | - |
| 55-58 | Martha A | W | F | 28 | Dau | S | At home | PA | Hassen?? | Saxony | - |
| 55-58 | John | W | M | 23 | Son | S | Farm laborer | WI | Hassen?? | Saxony | - |
| 55-58 | Harvey | W | M | 19 | Son | S | Farm laborer | WI | Hassen | Saxony | - |
| 55-58 | Henry | W | M | 17 | Son | S | At home | WI | Hassen | Saxony | - |
| 55-58 | Adam | W | M | 15 | Son | S | At home | WI | Hassen | Saxony | - |
| 55-58 | Angus | W | M | 12 | Son | S | At home | WI | Hassen | Saxony | - |
| 55-58 | Sarah | W | F | 10 | Dau | S | At home | WI | Hassen | Saxony | - |
| 55-58 | Caroline | W | F | 7 | Dau | S | At home | WI | Hassen | Saxony | - |
| 55-58 | Otis | W | M | 4 | Son | S | At home | WI | Hassen | Saxony | - |
| 56-59 | BRUICKNER John G | W | M | 70 | _ | M | Farmer | Prussia | Prussia | Prussia | - |
| 56-59 | Anna | W | F | 53 | Wife | M | Keeping house | Prussia | Prussia | Prussia | - |
| 56-59 | John L | W | M | 14 | Son | S | At home | WI | Prussia | Prussia | - |
| 56-59 | Fredrick S | W | M | 12 | Son | S | At school | WI | Prussia | Prussia | - |
| 57-60 | FENNER Henry | W | M | 40 | - | M | Farmer | Hassen | Hassen | Hassen | - |
| 57-60 | Lucy A | W | F | 31 | Wife | M | Keeping house | NY | NY | NY | - |
| 57-60 | Fredrick W | W | M | 13 | Son | S | At school | WI | Hassen | NY | - |
| 57-60 | Anna A | W | F | 11 | Dau | S | At school | WI | Hassen | NY | - |
| 57-60 | Frank M | W | M | 7 | Son | S | - | WI | Hassen | NY | - |
| 57-60 | Mary | W | F | 4 | Dau | S | - | WI | Hassen | NY | - |
| 57-60 | Edwin | W | M | 1 | Son | S | - | WI | Hassen | NY | - |
| 58-61 | KELLER Joseph A | W | M | 27 | - | M | Farm Laborer | PA | PA | PA | - |
| 58-61 | Susan A | W | F | 30 | Wife | M | Keeping house | NY | NY | NY | - |
| 58-61 | PERRY Nina | W | F | 11 | Stepdau | S | At school | WI | NY | NY | - |
| 58-61 | George | W | M | 9 | Stepson | S | At school | WI | NY | NY | - |
| 58-61 | KELLER Jessie | W | F | 4 | Dau | S | - | WI | PA | NY | - |
| 58-61 | Charles | W | M | 1 | Son | S | - | WI | PA | NY | - |
| 59-62 | BEALES Emerson B | W | M | 50 | - | M | Carpenter | MA | MA | MA | - |
| 59-62 | Sally M | W | F | 47 | Wife | M | Keeping house | NY | NY | NY | - |
| 59-62 | Lucy F | W | F | 25 | Dau | S | At home | WI | MA | NY | - |
| 59-62 | William E | W | M | 23 | Son | Wdr | Farm laborer | WI | MA | NY | - |
| 59-62 | George W | W | M | 21 | Son | S | Farm Laborer | WI | MA | NY | - |
| 59-62 | Hattie A | W | F | 16 | Dau | S | At home | WI | MA | NY | - |
| 59-62 | Bennie H | W | M | 13 | Son | S | At school | WI | MA | NY | - |
| 59-62 | Anna A?? | W | F | 11 | Dau | S | At school | WI | MA | NY | - |
| 59-62 | Charlie | W | M | 3 | Grandson | S | - | WI | WI | Ire | - |
| 59-62 | Sara | W | F | 1 | Granddaughter | S | - | WI | WI | Ire | - |
| 59-62 | FAIRCHILD William W | W | M | 62 | Boarder | Wdr | Brick Mason | Canada | Scotland | Scotland | - |
| 60-63 | ADA William | W | M | 45 | - | M | Farmer | NY | Ny | Ny | Cannot read or write |
| 60-63 | Charlot | W | F | 26 | Wife | M | Keeping house | PA | PA | PA | - |
| 60-63 | Ann E | W | F | 1 | Dau | S | - | WI | NY | PA | - |
| 61-64 | HARWOOD John W | W | M | 45 | - | M | Farmer | NH | MA | MA | - |
| 61-64 | Mary A | W | F | 50 | Wife | M | Keeping house | PA | PA | PA | - |
| 61-64 | Samuel E | W | M | 19 | Son | S | At home | WI | NH | PA | - |
| 61-64 | Ada | W | F | 17 | Dau | S | At school | WI | NH | PA | - |
| 61-64 | Guy | W | M | 10 | Son | S | At school | WI | NH | PA | - |
| 61-64 | SCHIEBER Arthur | W | M | 1 | - | S | - | WI | WI | PA | - |
Transcribed by Robert Schieber
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates