
1880 Federal Census
Richfield Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Jerry Twist for the Adams County Rootsweb pages
| Dwelling-Household | SURNAME Given | Age | Sex | Relationship | Occupation | Real Estate Value | Personal Property Value | Place of Birth | |
|---|---|---|---|---|---|---|---|---|---|
| 1-1 | House Charles H | 28 | M | Farm Laborer | NY | ||||
| 1-1 | House Calista | 20 | F | Wife | Keeping House | Wisconsin | |||
| 1-1 | House Clarence | 2 | M | Wisconsin | |||||
| 1-1 | House Herman | 1 | M | Wisconsin | |||||
| 2-2 | House Charles | 65 | M | Farmer | New York | ||||
| 2-2 | House Emily | 69 | F | Wife | Keeping House | New York | |||
| 2-2 | House Herbert | 39 | M | Farm Laborer | New York | ||||
| 2-2 | House Emily | 23 | F | Teaching School | Wisconsin | ||||
| 3-3 | Barton Hayes | 33 | M | Farmer | Ohio | ||||
| 3-3 | Barton Cornelia | 32 | F | Wife | Keeping House | Canada | |||
| 3-3 | Barton John | 6 | M | Wisconsin | |||||
| 3-3 | Barton Cora M | 2 | F | Wisconsin | |||||
| 4-4 | House Daniel B | 33 | M | Farmer | New York | ||||
| 4-4 | House --nelia C | 22 | F | Wife | Keeping House | ? | |||
| 5-5 | Bowen Joseph | 41 | M | Farmer | Pennsylvania | ||||
| 5-5 | Bowen Samantha | 39 | F | Wife | Keeping House | Pennsylvania | |||
| 5-5 | Bowen Lizzie | 14 | F | Pennsylvania | |||||
| 5-5 | Bowen Josephine | 10 | F | Wisconsin | |||||
| 5-5 | Bowen Joseph | 10 | M | Wisconsin | |||||
| 5-5 | Bowen Albert | 7 | M | Wisconsin | |||||
| 5-5 | Bowen Willie | 5 | M | Wisconsin | |||||
| 5-5 | Bowen Freddie | 3 | M | Wisconsin | |||||
| 6-6 | Freeland Marion | 23 | M | Farmer | Wisconsin | ||||
| 6-6 | Freeland Ida | 19 | F | Wife | Keeping House | Pennsylvania | |||
| 6-6 | Freeland Lettie | ? | F | Wisconsin | |||||
| 6-6 | Freeland William | 66 | M | Father | Farm Laborer | New York | |||
| 7-7 | Rawson Edward | 29 | M | Farmer | New York | ||||
| 7-7 | Rawson Francis | 20 | F | Wife | Keeping House | Wisconsin | |||
| 7-7 | Rawson Mabal | 1 | F | Wisconsin | |||||
| 8-8 | Obourn Charles A | 68 | M | Blacksmith | Pennsylvania | ||||
| 8-8 | Obourn Thomas | 44 | M | Farm Laborer | Pennsylvania | ||||
| 9-9 | Twist Geo W | 46 | M | Farmer | New York | ||||
| 9-9 | Twist Mary E | 36 | F | Wife | Keeping House | New York | |||
| 9-9 | Twist Clara E | 19 | F | Wisconsin | |||||
| 9-9 | Twist Lulu A | 17 | F | Wisconsin | |||||
| 9-9 | Twist Royal E | 15 | M | Wisconsin | |||||
| 9-9 | Twist Geo S | 10 | M | Wisconsin | |||||
| 9-9 | Twist Rolla B | 9 | M | Wisconsin | |||||
| 9-9 | Twist Herbert S | 7 | M | Wisconsin | |||||
| 9-9 | Twist Alvin J | 4 | M | Wisconsin | |||||
| 9-9 | Twist Jennie E | 1 | F | Wisconsin | |||||
| 10-10 | Nickoles Richard | 35 | M | Clergyman | England | ||||
| 10-10 | Nickoles Alice | 29 | F | Wife | Wisconsin | ||||
| 10-10 | Nickoles Hattie | 5 | F | Wisconsin | |||||
| 10-10 | Nickoles Willie | 2 | M | Wisconsin | |||||
| 10-10 | Nickoles Stella | 1 | F | Wisconsin | |||||
| 11-11 | Pierce Avery S | 53 | M | New York | |||||
| 11-11 | Pierce Delilah | 39 | F | Wife | New York | ||||
| 11-11 | Pierce Willism S | 16 | M | Farm Laborer | Wisconsin | ||||
| 12-12 | THURBER Charles | 30 | M | Farmer | New York | ||||
| 12-12 | THURBER Mary | 26 | F | Wife | Keeping House | Pennsylvania | |||
| 12-12 | THURBER Ella | 5 | F | Wisconsin | |||||
| 12-12 | THURBER Ida | 4 | F | Wisconsin | |||||
| 12-12 | THURBER Emma | 2 | F | Wisconsin | |||||
| 12-12 | THURBER Edda | 8/12 | F | Wisconsin | |||||
| 13-13 | MYHILL James | 53 | M | Farmer | England | ||||
| 13-13 | MYHILL Welltig | 48 | F | Wife | Keeping House | Pennsylvania | |||
| 13-13 | MYHILL Levi | 24 | M | Farm Laborer | Wisconsin | ||||
| 13-13 | MYHILL Henry | 19 | M | Farm Laborer | Wisconsin | ||||
| 13-13 | MYHILL Mary | 16 | F | Wisconsin | |||||
| 13-13 | MYHILL William | 13 | M | Wisconsin | |||||
| 13-13 | MYHILL George | 6 | M | Wisconsin | |||||
| 14-14 | McLAUGHLIN Jas. R | 30 | M | Farmer | Maine | ||||
| 14-14 | McLAUGHLIN Jane | 28 | F | Wife | Keeping House | Wisconsin | |||
| 14-14 | McLAUGHLIN Sonia | 7 | F | Wisconsin | |||||
| 14-14 | McLAUGHLIN Willie | 5 | M | Wisconsin | |||||
| 14-14 | McLAUGHLIN James | 1 | M | Wisconsin | |||||
| 14-14 | McLAUGHLIN Jane | 1 | F | Wisconsin | |||||
| 15-15 | McLAUGHLIN Willis | 26 | M | Farmer | Maine | ||||
| 15-15 | McLAUGHLIN Crissie | 25 | F | Wife | Keeping House | Wisconsin | |||
| 15-15 | McLAUGHLIN Laura | 2 | F | Wisconsin | |||||
| 15-15 | McLAUGHLIN Alice | 5 Mons | F | Wisconsin | |||||
| 16-16 | PELLS Geramiah | 34 | M | Farmer | Wisconsin | ||||
| 16-16 | PELLS Charlotte | 26 | F | Wife | Keeping House | Wisconsin | |||
| 16-16 | PELLS Edith | 7 | F | Wisconsin | |||||
| 16-16 | PELLS Arthur | 5 | M | Wisconsin | |||||
| 16-16 | PELLS Clara | 2 | F | Wisconsin | |||||
| 17-17 | LEACH James B | 28 | M | Farmer | Pennsylvania | ||||
| 17-17 | LEACH Augusta | 21 | F | Wife | Keeping House | Wisconsin | |||
| 17-17 | LEACH Leon | 3/12 | M | Wisconsin | |||||
| 18-18 | LEACH James W | 58 | M | Farmer | New York | ||||
| 18-18 | LEACH Lidia B | 47 | F | Wife | Keeping House | Pennsylvania | |||
| 18-18 | LEACH Franklin | 22 | M | Farmer | Pennsylvania | ||||
| 18-18 | LEACH Charles P | 19 | M | Farm Laborer | Wisconsin | ||||
| 18-18 | LEACH Clinton | 16 | M | Farm Laborer | Wisconsin | ||||
| 18-18 | LEACH David | 13 | M | Wisconsin | |||||
| 19-19 | SMITH William | 60 | M | Farmer | New York | ||||
| 19-19 | SMITH Mary | 58 | F | Wife | Keeping House | New York | |||
| 19-19 | SMITH Addie | 22 | F | New York | |||||
| 20-20 | CODDING Geo | 32 | M | Farmer | New York | ||||
| 20-20 | CODDING Elmira | 23 | F | Wife | Keeping House | New York | |||
| 20-20 | CODDING Clarence | 3 | M | Wisconsin | |||||
| 20-20 | CODDING Minnie | 2 | F | Wisconsin | |||||
| 21-21 | HOTCHKISS Ruel | 49 | M | Farmer | New York | ||||
| 21-21 | HOTCHKISS Luna | 40 | F | Wife | Keeping House | New York | |||
| 21-21 | HOTCHKISS Earnest | 16 | M | New York | |||||
| 21-21 | HOTCHKISS Caddie | 13 | F | Wisconsin | |||||
| 21-21 | HOTCHKISS Mortimer | 11 | M | Wisconsin | |||||
| 21-21 | HOTCHKISS Carrie | 1 | F | Wisconsin | |||||
| 22-22 | COLMAN Jacob | 41 | M | Farmer | Ohio | ||||
| 22-22 | COLMAN Finelte | 50 | F | Wife | Keeping House | Vermont | |||
| 23-23 | FULLER Morgan | 31 | M | Farmer | New York | ||||
| 23-23 | FULLER Harriet E | 33 | F | Wife | Keeping House | Pennsylvania | |||
| 23-23 | FULLER William D | 7 | M | Wisconsin | |||||
| 23-23 | FULLER Arthur | 5 | M | Wisconsin | |||||
| 23-23 | FULLER Luella | 2 | F | Wisconsin | |||||
| 24-24 | TURNER Abel | 43 | M | Farmer | New York | ||||
| 24-24 | TURNER Julia | 36 | F | Wife | Keeping House | Pennsylvania | |||
| 24-24 | TURNER Maud | 14 | F | Pennsylvania | |||||
| 24-24 | TURNER Angie | 11 | F | Pennsylvania | |||||
| 24-24 | TURNER Gorg | 9 | M | Wisconsin | |||||
| 24-24 | TURNER Eva | 4 | F | Wisconsin | |||||
| 25-25 | CARPENTER Johnathon | 40 | M | Farmer | Pennsylvania | ||||
| 25-25 | CARPENTER Ann | 41 | F | Wife | Keeping House | Ireland | |||
| 25-25 | CARPENTER James | 15 | M | Farm Laborer | Pennsylvania | ||||
| 25-25 | CARPENTER Charles | 10 | M | Wisconsin | |||||
| 25-25 | CARPENTER Edwin | 8 | M | Wisconsin | |||||
| 25-25 | CARPENTER William | 5 | M | Wisconsin | |||||
| 25-25 | CARPENTER William | 38 | M | Farm Laborer | Pennsylvania | ||||
| 26-26 | CARPENTER H.W. | 67 | M | Farmer | New York | ||||
| 27-27 | WILSON Hannah | 80 | F | Keeping House | Pennsylvania | ||||
| 27-27 | WILSON Gibe | 52 | M | Farmer | Pennsylvania | ||||
| 28-28 | WILSON Isaac | 49 | M | Farmer | Pennsylvania | ||||
| 28-28 | WILSON Elizabeth | 39 | F | Wife | Keeping House | Pennsylvania | |||
| 28-28 | WILSON Walter | 12 | M | Wisconsin | |||||
| 28-28 | WILSON Charles | 10 | M | Wisconsin | |||||
| 28-28 | WILSON Edna | 1 | F | Wisconsin | |||||
| 29-29 | WALTON George | 38 | M | Farmer | New York | ||||
| 29-29 | WALTON Lydia | 34 | F | Wife | Keeping House | New York | |||
| 29-29 | WALTON George | 16 | M | Farm Laborer | Wisconsin | ||||
| 29-29 | WALTON Florence | 14 | F | Iowa | |||||
| 29-29 | WALTON Harry | 11 | M | Wisconsin | |||||
| 29-29 | WALTON May | 8 | F | Wisconsin | |||||
| 29-29 | WALTON Freddie | 4 | M | Wisconsin | |||||
| 29-29 | WALTON Wallice | 2 | M | Wisconsin | |||||
| 30-30 | LITZSINGER Fred | 38 | M | Farmer | Switzerland | ||||
| 30-30 | LITZSINGER Lenah | 35 | F | Wife | Keeping House | Holstien | |||
| 30-30 | LITZSINGER Rosa | 14 | F | Minnesota | |||||
| 30-30 | LITZSINGER Freddie | 12 | M | Wisconsin | |||||
| 30-30 | LITZSINGER Emma | 10 | F | Wisconsin | |||||
| 30-30 | LITZSINGER John | 7 | M | Iowa | |||||
| 30-30 | LITZSINGER Louisa | 6 | F | Iowa | |||||
| 30-30 | LITZSINGER Edwin | 4 | M | Iowa | |||||
| 30-30 | LITZSINGER William | 2 | M | Wisconsin | |||||
| 31-31 | CODDING Benjamin | 26 | M | Farmer | Wisconsin | ||||
| 31-31 | CODDING Amanda | 26 | F | Wife | Keeping House | Wisconsin | |||
| 31-31 | CODDING Mabel | 6/12 | F | Wisconsin | |||||
| 32-32 | PARKINS James | 32 | M | Farmer | New York | ||||
| 32-32 | PARKINS Angelin | 30 | F | Wife | Keeping House | New York | |||
| 32-32 | PARKINS ? | 10 | F | Wisconsin | |||||
| 33-33 | POWELL Louisa | 53 | F | Keeping House | Vermont | ||||
| 33-33 | POWELL Laurian | 11 | F | Wisconsin | |||||
| 34-34 | SHIRTTIFF Henry | 26 | M | Farmer | Wisconsin | ||||
| 34-34 | SHIRTTIFF Susan | 23 | F | Wife | Keeping House | Wisconsin | |||
| 34-34 | SHIRTTIFF James | 4 | M | Wisconsin | |||||
| 35-35 | BRONSON Truman | 28 | M | Farmer | Wisconsin | ||||
| 35-35 | BRONSON Clara | 22 | F | Wife | Keeping House | Canada | |||
| 35-35 | BRONSON Celeliu | 3 | F | Wisconsin | |||||
| 35-35 | BRONSON Zebina A. | 1 | M | Wisconsin | |||||
| 36-36 | SISSON James | 28 | M | Farmer | Michigan | ||||
| 36-36 | SISSON Sarah | 21 | F | Wife | Keeping House | Wisconsin | |||
| 36-36 | SISSON Nora | 2 | F | Wisconsin | |||||
| 36-36 | SISSON Golda | 1/12 | M | Wisconsin | |||||
| 37-37 | GETHERS Henry | 39 | M | Farmer | Pennsylvania | ||||
| 37-37 | GETHERS Esterann | 35 | F | Wife | Keeping House | New York | |||
| 37-37 | GETHERS Charles | 11 | M | Wisconsin | |||||
| 37-37 | GETHERS Jane | 6 | F | Wisconsin | |||||
| 37-37 | GETHERS Elnor_ | 4 | F | Wisconsin | |||||
| 37-37 | GETHERS John W. | 11/12 | M | Wisconsin | |||||
| 38-38 | HASKINS Daniel | 35 | M | Farmer | New York | ||||
| 38-38 | HASKINS Libbie | 31 | F | Wife | Keeping House | Wisconsin | |||
| 38-38 | HASKINS Henry | 4 | M | Wisconsin | |||||
| 38-38 | HASKINS Unk | 2 | F | Wisconsin | |||||
| 39-39 | PELLS Polly | 63 | F | Keeping House | Canada | ||||
| 39-39 | Lane Lucy | 43 | F | Illinois | |||||
| 40-40 | PARKIN Kerby | 59 | M | Farmer | England | ||||
| 40-40 | PARKIN Mary | 70 | F | Wife | Maryland | ||||
| 40-40 | DEVOE Sarah F | 75 | F | Servant | New York | ||||
| 41-41 | PARKIN Samuel | 29 | M | Farmer | New York | ||||
| 41-41 | PARKIN Mary | 26 | F | Wife | Keeping House | Wisconsin | |||
| 41-41 | PARKIN Roy | 3 | M | Wisconsin | |||||
| 41-41 | PARKIN Unk | 9/12 | F | Wisconsin | |||||
| 41-41 | POWELL Hannah | 18 | F | Keeping House | Wisconsin | ||||
| 41-41 | POWELL George | 14 | M | Farm Laborer | Wisconsin | ||||
| 41-41 | POWELL John | 12 | M | Farm Laborer | Wisconsin | ||||
| 42-42 | PEAS Granville | 24 | M | Farmer | Wisconsin | ||||
| 42-42 | PEAS Josephine | 19 | F | Wife | Housekeeper | Wisconsin | |||
| 42-42 | PEAS ? | 1/12 | F | Wisconsin | |||||
| 43-43 | McLAUGHLIN James | 62 | M | Farmer | New Hampshire | ||||
| 43-43 | McLAUGHLIN Eliza | 45 | W | Wife | Keeping House | England | |||
| 43-43 | McLAUGHLIN Frank | 12 | M | Farm Laborer | Wisconsin | ||||
| 44-44 | COON Henry B. | 28 | M | Farmer | Wisconsin | ||||
| 44-44 | COON Suvina | 27 | F | Wife | Keeping House | Wisconsin | |||
| 45-45 | MORGAN Harrison | 27 | M | Farmer | Wisconsin | ||||
| 45-45 | MORGAN Ida | 22 | F | Wife | Keeping House | Wisconsin | |||
| 45-45 | MORGAN Elmer | 4/12 | M | Wisconsin | |||||
| 46-46 | DIMICK John | 72 | M | Farmer | New York | ||||
| 46-46 | DIMICK Celina | 68 | F | Wife | Keeping House | New York | |||
| 46-46 | DIMICK Mila | 39 | F | New York | |||||
| 46-46 | DIMICK Becca | 46 | F | Housekeeper | New York | ||||
| 46-46 | DIMICK Mensa | 22 | M | Farm Laborer | Wisconsin | ||||
| 47-47 | PEER Elinina | 67 | F | Keeping House | Connecticut | ||||
| 47-47 | PEER Ellen | 34 | F | Wisconsin | |||||
| 47-47 | PEER Albert | 29 | M | Farmer | Wisconsin | ||||
| 47-47 | PEER Willard | 27 | M | Farmer | Wisconsin | ||||
| 48-48 | MAFFETT Theadore | 32 | M | Farmer | Pennsylvania | ||||
| 48-48 | MAFFETT Nancy M. | 28 | F | Wife | Keeping House | New York | |||
| 48-48 | MAFFETT Ana | 10 | F | Wisconsin | |||||
| 48-48 | MAFFETT Ellen | 7 | F | Wisconsin | |||||
| 48-48 | MAFFETT Theadore | 4 | M | Wisconsin | |||||
| 48-48 | MAFFETT May | 1 | F | Wisconsin | |||||
| 49-49 | MORGAN Sinons H. | 61 | M | Farmer | Vermont | ||||
| 49-49 | MORGAN Mary S. | 61 | F | Wife | Keeping House | New York | |||
| 49-49 | MORGAN Dwight S. | 29 | M | Farmer | Wisconsin | ||||
| 50-50 | OHER Albert | 60 | M | Farmer | Strocknic | ||||
| 50-50 | OHER Mary | 61 | F | Wife | Keeping House | Strocknic | |||
| 50-50 | OHER Albert | 19 | M | Farm Laborer | Strocknic | ||||
| 50-50 | OHER Katz | 14 | F | Strocknic | |||||
| 51-51 | HORR Lenard | 38 | M | Carpenter | New York | ||||
| 51-51 | HORR Nettie | 35 | F | Wife | Keeping House | New York | |||
| 51-51 | HORR Jessie | 10 | F | Wisconsin | |||||
| 51-51 | HORR Burleigh | 5 | M | Wisconsin | |||||
| 51-51 | HORR Bilen | 2 | M | Wisconsin | |||||
| 52-52 | CHESEBRO Ebenezer | 29 | M | Farmer | Wisconsin | ||||
| 52-52 | CHESEBRO Jessie | 30 | F | Wife | Keeping House | New York | |||
| 52-52 | CHESEBRO Christopher | 10 | M | Wisconsin | |||||
| 52-52 | CHESEBRO Eva | 8 | F | Wisconsin | |||||
| 52-52 | CHESEBRO Annie | 5 | F | Wisconsin | |||||
| 53-53 | GLOESTE Fred | 54 | M | Farmer | Mecklenberg | ||||
| 53-53 | GLOESTE Sophia | 46 | F | Wife | Keeping House | Mecklenberg | |||
| 53-53 | GLOESTE Ida | 14 | F | Illinois | |||||
| 53-53 | GLOESTE Albert | 12 | M | Illinois | |||||
| 54-54 | GIBSON Collin | 80 | M | Farmer | New York | ||||
| 54-54 | GIBSON Mary A. | 61 | F | Wife | Keeping House | New York | |||
| 54-54 | BUCK Mattie | 20 | F | New York | |||||
| 55-55 | SHELDON Sally | 55 | F | Keeping House | Pennsylvania | ||||
| 55-55 | SHELDON George | 19 | M | Farm Laborer | Wisconsin | ||||
| 56-56 | MIX Frank | 32 | M | Farmer | Wisconsin | ||||
| 56-56 | MIX Mary | 32 | F | Wife | Keeping House | Wisconsin | |||
| 56-56 | MIX Ella | 12 | F | Wisconsin | |||||
| 56-56 | MIX Ida | 8 | F | Wisconsin | |||||
| 57-57 | HOLTZ Charles | 35 | M | Farmer | Mecklenberg | ||||
| 57-57 | HOLTZ Maria | 27 | F | Wife | Keeping House | Mecklenberg | |||
| 57-57 | HOLTZ Berdie | 8 | F | Illinois | |||||
| 57-57 | HOLTZ Louie | 6 | M | Illinois | |||||
| 57-57 | HOLTZ Emma | 2 | F | Wisconsin | |||||
| 58-58 | BRONSON Stephen | 54 | M | Farmer | ? | ||||
| 58-58 | BRONSON Oscar | 32 | M | Farmer | Wisconsin | ||||
| 58-58 | BRONSON Frank | 24 | M | Farm Laborer | Wisconsin | ||||
| 58-58 | BRONSON Hiram | 20 | M | Farm Laborer | Wisconsin | ||||
| 58-58 | BRONSON Alfred | 16 | M | Wisconsin | |||||
| 58-58 | BRONSON Belle | 27 | F | Daughterinlaw | Keeping House | Illinois | |||
| 58-58 | BRONSON Luella | 3 | F | Granddaughter | Wisconsin | ||||
| 58-58 | BRONSON Laura | 1 | F | Granddaughter | Wisconsin | ||||
| 59-59 | FOYNBEE Charles | 56 | M | Farmer | England | ||||
| 59-59 | FOYNBEE Mary | 43 | F | Wife | Keeping House | Ohio | |||
| 59-59 | DIMICK Clarence | 15 | M | Stepson | Farm Laborer | Wisconsin | |||
| 59-59 | DIMICK Earnest | 13 | M | Stepson | Farm Laborer | Wisconsin | |||
| 59-59 | FOYNBEE George F | 1 | M | Wisconsin | |||||
| 59-59 | MILES Ester | 69 | F | Mother in law | House Keeper | Pennsylvania | |||
| 60-60 | GIBSON Ralph | 42 | M | Farmer | New York | ||||
| 60-60 | GIBSON Eliza | 28 | F | Wife | Keeping House | New York | |||
| 60-60 | GIBSON Beliz | 9 | F | Wisconsin | |||||
| 60-60 | GIBSON Guy | 7 | M | Wisconsin | |||||
| 60-60 | GIBSON Lucy | 5 | F | Wisconsin | |||||
| 60-60 | GIBSON Collin H | 2 | M | Wisconsin | |||||
| 61-61 | MIX Miron | 34 | M | Farmer | Illinois | ||||
| 61-61 | MIX Aloisa | 35 | F | Wife | Keeping House | New York | |||
| 61-61 | MIX Wilmoth | 11 | M | Wisconsin | |||||
| 61-61 | MIX Annie | 4 | F | Wisconsin | |||||
| 62-62 | OSBORN Arvilla | 42 | F | Keeping House | New York | ||||
| 62-62 | LANE Julia | 26 | F | Servant | House Keeper | Wisconsin | |||
| 63-63 | AYRES Johnathan | 42 | M | Farmer | New York | ||||
| 63-63 | AYRES Harriet | 36 | F | Wife | Keeping House | New York | |||
| 63-36 | AYRES Edith | 13 | F | Wisconsin | |||||
| 63-63 | AYRES Harvy | 5 | M | Wisconsin | |||||
| 64-64 | SMITH William | 23 | M | Farmer | England | ||||
| 64-64 | SMITH Clarissa | 25 | F | Wife | Keeping House | Wisconsin | |||
| 65-65 | COOPER William | 56 | M | Farmer | New York | ||||
| 65-65 | COOPER Malvina | 16 | F | Keeping House | New York | ||||
| 65-65 | COOPER Cloa | 13 | F | Wisconsin | |||||
| 65-65 | COOPER William | 8 | M | Wisconsin | |||||
| 65-65 | COOPER Lucy | 4 | F | Wisconsin | |||||
| 66-66 | LYON Charles | 50 | M | Farmer | Prussia | ||||
| 66-66 | LYON Rose | 26 | F | Wife | Keeping House | Bohemia | |||
| 66-66 | LYON Mary | 1 | F | Wisconsin | |||||
| 66-66 | LYON Fredric W | 1/12 | M | Wisconsin | |||||
| 67-67 | MEIRHOLFER Mickel | 41 | M | Farmer | Bravaria | ||||
| 67-67 | MEIRHOLFER Caroline | 38 | F | Wife | Keeping House | Bravaria | |||
| 67-67 | MEIRHOLFER Margret | 12 | F | Bravaria | |||||
| 67-67 | MEIRHOLFER Gottlife | 10 | M | Bravaria | |||||
| 67-67 | MEIRHOLFER John | 7 | M | Wisconsin | |||||
| 67-67 | MEIRHOLFER George | 5 | M | Wisconsin | |||||
| 67-67 | MEIRHOLFER Lenah | 3 | F | Wisconsin | |||||
| 67-67 | MEIRHOLFER Marlie | 1 | F | Wisconsin | |||||
| 68-68 | HORR Hustin W | 40 | M | Farmer | New York | ||||
| 68-68 | HORR Louisa | 37 | F | Wife | Keeping House | New York | |||
| 68-68 | HORR Hattie | 13 | F | New York | |||||
| 68-68 | HORR Cora | 4 | F | Wisconsin | |||||
| 68-68 | HORR Warren | 72 | M | Father | Carpenter | New York | |||
| 69-69 | LYON Charles E | 26 | M | Farmer | New York | ||||
| 69-69 | LYON Mary H | 19 | F | Wife | Keeping House | Austria | |||
| 69-69 | LYON Charles E | 9/12 | M | Wisconsin | |||||
| 70-70 | SMITH Thomas | 53 | M | Farmer | England | ||||
| 70-70 | SMITH Mary | 57 | F | Wife | Keeping House | England | |||
| 70-70 | SMITH John W | 24 | M | Farmer | Wisconsin | ||||
| 70-70 | SMITH Harriet | 22 | F | Wisconsin | |||||
| 70-70 | SMITH Emma E | 12 | F | Wisconsin |
Transcribed by Jerry Twist for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates