
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 1 Jun 1880 Page 2 (78B)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| 10 | 11 | Buchanan, Timothy | W | M | 64 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Mercy | W | F | 62 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | Conn | Rhode Island | Conn | - |
| - | - | ----- Emily | W | F | 40 | - | Daughter | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | New York | New York | Conn | - |
| - | - | ----- Timothy | W | M | 3 | - | Adopted | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Minn | Holland | Holland | - |
| - | - | Hans, Hans Thomp. | W | M | 27 | - | Hired Help | - | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 11 | 12 | Sweet, Andrew | W | M | 36 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Penn | New York | Penn | - |
| - | - | ----- Lulula | W | F | 34 | - | Wife | - | / | - | - | Keep House | - | - | - | - | - | - | - | - | - | - | New York | Conn | Rhode Island | - |
| - | - | ----- Sarah | W | F | 13 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Penn | parents' birthplaces switched |
| - | - | ----- Bertha | W | F | 11 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Penn | " |
| - | - | ----- Duane | W | M | 9 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | Penn | " |
| - | - | ----- Lucille | W | F | 3 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | Penn | " |
| - | - | Adams, Lena | W | F | 14 | ` | Boarder | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | New York | - |
| 12 | 13 | Miller, Geo | W | M | 46 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Lucy J | W | F | 46 | - | Wife | - | / | - | - | Keep House | - | - | - | - | - | - | - | - | - | - | New Hamp | New Hamp | New Hamp | - |
| - | - | ----- Effie L | W | F | 10 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New Hamp | - |
| - | - | ----- Charlie R | W | M | 2 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | New Hamp | - |
| - | - | ----- Ranson | W | M | 78 | - | Father | - | - | / | - | At Home | - | - | - | - | - | - | - | - | - | - | New York | England | England | - |
| 13 | 14 | Abbott, Selah | W | M | 23 | - | - | - | / | - | - | Doctor (M.D.) | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Wilhelmina | W | F | 23 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | Wisconsin | Wurtemburg | Prussia | - |
| 14 | 15 | Ford, James | W | M | 29 | - | - | - | / | - | - | Minister of | - | - | - | - | - | - | - | - | - | - | Wisconsin | England | England | - |
| - | - | ----- Nellie | W | F | 25 | - | Wife | - | / | - | - | Keep House | - | - | - | - | - | - | - | - | - | - | Wisconsin | England | England | - |
| - | - | ----- James A | W | M | 2 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Wisconsin | Wisconsin | - |
| - | - | ----- Eddy L | W | M | - | Sep | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Wisconsin | Wisconsin | - |
| 15 | 16 | Swartwout, S. P. | W | M | 69 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | / | / | New York | New York | New York | - |
| - | - | ----- Anna | W | F | 64 | - | Wife | - | / | - | - | Keeping House | - | - | - | - | - | - | - | - | / | / | New York | New York | New York | - |
| - | - | ----- Chancy | W | M | 30 | - | Son | - | - | / | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Alfred | W | M | 19 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | New York | - |
| 16 | 17 | VanKuren, Gilbert | W | M | 63 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Feeby | W | F | 70 | - | Wife | - | / | - | - | Keeps House | - | Feeble | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| 17 | 18 | Knight, Olivia | W | F | 34 | - | - | - | - | / | - | Toll Bridge Keeper | - | - | - | - | - | - | - | - | - | - | Nova Scotia | Nova Scotia | Nova Scotia | - |
| - | - | ----- Lewis | W | M | 15 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Maine | Maine | Nova Scotia | - |
| - | - | ----- Lizie | W | F | 8 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | Nova Scotia | - |
| - | - | ----- Jennie May | W | F | 6 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | Nova Scotia | - |
| - | - | ----- Georgia V | W | F | 1 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | Nova Scotia | - |
| 18 | 19 | Shanks, James | W | M | 39 | - | - | - | / | - | - | Farmer | - | Wounded | - | - | - | - | - | - | - | - | Ohio | Ohio | Ohio | - |
| - | - | ----- Jenett | W | F | 34 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | English Susie | W | F | 11 | - | Adopted | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | - | ||
| - | - | Poul Bertie | W | M | 12 | - | Adopted | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | - | ||
| - | - | Ward Evington | W | M | 25 | - | Boarder | / | - | - | - | Loafer | - | - | - | - | - | - | - | - | - | - | Maine | New Brunswick | Maine | - |
| - | - | Ellis Geo | W | M | 40 | - | Boarder | - | - | / | - | Lumberman | - | - | - | - | - | - | - | - | - | - | Canada | Canada | Canada | - |
| 19 | 20 | Keyes, Johanna | W | F | 73 | - | - | - | - | / | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Ireland | Ireland | Ireland | - |
| - | - | ----- John | W | M | 37 | - | Son | / | - | - | - | Farmer | - | Wounded | - | - | - | - | - | - | - | - | New York | New York | Ireland | - |
| 20 | 21 | Wilkison, Edwin | W | M | 48 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | / | New York | New York | New York | - |
| - | - | ----- Mary M | W | F | 36 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Ohio | New York | New York | - |
| - | - | ----- Ezra | W | M | 70 | - | Father | - | - | / | - | At Home | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | Fitch, Jas W | W | M | 14 | - | Adopted | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | / | New York | New York | New York | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates