
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 4 Jun 1880 Page 4 (79D)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Alexander | W | M | 2 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | Wisconsin | - |
| - | - | ----- [illegible] | W | M | - | May | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | Wisconsin | - |
| 31 | 32 | Bradesen, Ole | W | M | 45 | - | - | / | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 32 | 33 | Nelson, Lewis | W | M | 27 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Mary | W | F | 28 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Denmark | Denmark | Denmark | - |
| - | - | ----- Albert | W | M | - | Oct | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Denmark | Norway | parents' birthplaces switched |
| 33 | 34 | Strand, Martin H | W | M | 35 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Denmark | Norway | father born in Norway? |
| - | - | ----- Anna | W | F | 33 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Clara | W | F | 9 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hilda | W | F | 8 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Andrew | W | M | 6 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Emma | W | F | 4 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | too young for school? |
| - | - | ----- Theodore | W | M | 3 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | too young for school? |
| - | - | ----- Josephine | W | F | - | May | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 34 | 35 | Strand, Christian | W | M | 38 | - | - | - | / | - | - | Farmer | - | Wounded in army | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Matilda | W | F | 20 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Oscar | W | M | - | Oct | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Annetta | W | F | 9 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 35 | 36 | Solly, Ole | W | M | 36 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Laura | W | F | 29 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ella | W | F | 4 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Inga | W | F | 1 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 36 | 37 | Scardero, Peter | W | M | 56 | - | - | - | - | / | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Julia | W | F | 24 | - | Daughter | / | - | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Bennie | W | M | 17 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | Tollef Kenetson | W | M | 26 | - | Boarder | / | - | - | - | Farm laborer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Leah | W | F | 32 | - | Boarder | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | Scardero, Martin | W | M | 40 | - | Boarder | / | - | - | - | Farm laborer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 37 | 38 | Waller, Tollef | W | M | 54 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Helge | W | F | 51 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Halver | W | M | 24 | - | Son | / | - | - | - | Works in Saw Mill | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Caroline | W | F | 23 | - | Daughter | / | - | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Nels | W | M | 20 | - | Son | / | - | - | - | Works in Saw Mill | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Berthe | W | F | 18 | - | Daughter | / | - | - | - | Domestic servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Andrew | W | M | 16 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Ole | W | M | 13 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 38 | 39 | Dolve, Swin | W | M | 58 | - | - | - | - | / | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Sarah | W | F | 29 | - | Daughter | / | - | - | - | Domestic servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- John | W | M | 21 | - | Son | / | - | - | - | Works in Saw Mill | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Peter | W | M | 20 | - | Son | / | - | - | - | Works in Saw Mill | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Deni | W | F | 19 | - | Daughter | / | - | - | - | Domestic servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Jacob | W | M | 16 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Paulina | W | F | 15 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Rebeca | W | F | 12 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Swin | W | M | 10 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates