
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 7 Jun 1880 Page 7 (81C)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Ina | W | F | 13 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Chas | W | M | 11 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Lena | W | F | 10 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Albert | W | M | 8 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Christian | W | M | 7 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Clara | W | F | 5 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anders | W | M | 4 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Karen | W | F | 2 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Josephine | W | F | 1 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 59 | 60 | Hillebo, S. H. | W | M | 53 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Gertanete | W | F | 47 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Harris | W | M | 21 | - | Son | / | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Ole | W | M | 19 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hermann | W | M | 17 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Jno | W | M | 14 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna R | W | F | 11 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Peter | W | M | 9 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hellen | W | F | 7 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Inger | W | F | 5 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Sarah | W | F | 5 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 60 | 61 | Lasson, Ole | W | M | 67 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | / | Norway | Norway | Norway | - |
| - | - | ----- Anna | W | F | 65 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | / | Norway | Norway | Norway | - |
| - | - | ----- Anna | W | F | 35 | - | Daughter | / | - | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Carry | W | F | 26 | - | Daughter | / | - | - | - | - | - | - | - | / | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 61 | 62 | Ellingson, Elling | W | M | 56 | ` | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | / | / | Norway | Norway | Norway | - |
| - | - | ----- Wilhamene | W | F | 51 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | / | / | Norway | Norway | Norway | - |
| - | - | ----- Ever | W | M | 23 | - | Son | / | - | - | - | - | - | - | - | - | / | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Bottle | W | M | 18 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Cena K | W | F | 16 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Elizabeth | W | F | 20 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Care | W | M | 11 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Henry | W | M | 9 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 62 | 63 | Anderson, Ole | W | M | 40 | - | - | / | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | Solly, Gilbert | W | M | 30 | - | Boarder | / | - | - | - | Common Larorer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 63 | 64 | Bradesen, Peter | W | M | 56 | - | - | - | - | / | - | Blacksmith | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ole | W | M | 24 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Peter | W | M | 22 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Otis | W | M | 21 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Matilda | W | F | 16 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Olaf | W | M | 6 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 64 | 65 | Olsen, Oslew | W | M | 50 | - | Boarder | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 65 | 66 | Dolan, Thos. | W | M | 60 | - | - | - | - | / | - | Farmer | - | - | - | - | - | - | - | - | - | - | Ireland | Ireland | Ireland | - |
| - | - | ----- Alice | W | F | 22 | - | Daughter | / | - | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Wisconsin | Ireland | Ireland | - |
| 66 | 67 | Johnson, John | W | F | 36 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Denmark | Debmark | Denmark | - |
| - | - | ----- Lena | W | F | 35 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Denmark | Debmark | Denmark | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates