
1880 Federal Census
Village of Friendship,
Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Kim Ledbetter for the Adams County Rootsweb pages
| Dwelling-Family | Surname | Given | Sex | Age | Relationship | Marrital Status | Occupation | Place of Birth | Father's Place of Birth | Mother's Place of Birth |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Ferris | Warren | m | 58 | - | m | miller | NY | VT | NY |
| 1-1 | Maria | f | 58 | Wife | m | keeping house | NY | NY | NY | |
| 2-2 | Staples | Platt R. | m | 64 | - | m | minister of the gospel | NY | MA | CT |
| 2-2 | Sarah J. | f | 47 | Wife | m | keeping house | OH | CT | CT | |
| 2-2 | Brigham | Ettie | f | 19 | Servant | s | servant | NY | NY | NY |
| 3-3 | Hamilton | Fredrick | m | 49 | - | m | county treasurer | PA | VT | NY |
| 3-3 | Hannah D. | f | 47 | Wife | m | keeping house | PA | CT | PA | |
| 3-3 | Anton S. | m | 21 | - | s | school teacher | WI | PA | PA | |
| 3-3 | Eugene S | m | 12 | - | s | at school | WI | PA | PA | |
| 4-4 | Holm? | ? | m | 49 | - | m | county clerk | Norway | Norway | Norway |
| 4-4 | Robena? B. | f | 43 | Wife | m | keeping house | Norway | Norway | Norway | |
| 4-4 | Louisa G. | f | 21 | - | s | school teacher | WI | Norway | Norway | |
| 4-4 | Maria A. | f | 20 | - | s | school teacher | WI | Norway | Norway | |
| 4-4 | Pete U. | m | 17 | - | s | at home | WI | Norway | Norway | |
| 4-4 | Otilda? A. | f | 15 | - | s | at home | WI | Norway | Norway | |
| 4-4 | Eva P. | f | 13 | - | s | at school | WI | Norway | Norway | |
| 4-4 | Clara? E. | f | 12 | - | s | at school | WI | Norway | Norway | |
| 4-4 | Ada R. | f | 5 | - | s | at school | WI | Norway | Norway | |
| 4-4 | Ralph | m | 2 Mo. | - | s | - | WI | Norway | Norway | |
| 5-5 | Perkin? | ? | m | 45 | - | m | clerk at court | NH | NH | NH |
| 5-5 | Martha M. | f | 43 | Wife | m | keeping house | NY | NY | NY | |
| 5-5 | Fanny? O. | f | 20 | - | s | at home | WI | NH | NY | |
| 5-5 | Susan G. | f | 19 | - | s | at home | WI | NH | NY | |
| 5-5 | Lewis? W. | m | 14 | - | s | at school | WI | NH | NY | |
| 5-5 | Lucretia? R. | f | 12 | - | s | at school | WI | NH | NY | |
| 5-5 | John C. | m | 10 | - | s | at school | WI | NH | NY | |
| 5-5 | Charles A. | m | 6 | - | s | at school | WI | NH | NY | |
| 5-5 | Roy W. | m | 3 | - | s | - | WI | NH | NY | |
| 6-6 | Harrison | James M. | m | 48 | - | m | physican | NY | CT | NH |
| 6-6 | Henrietta? A. | f | 44 | Wife | m | keeping house | NY | NY | NY | |
| 6-6 | Russell | m | 20 | - | s | at home | WI | NY | NY | |
| 6-6 | Ned | m | 16 | - | s | at home | WI | NY | NY | |
| 6-6 | Emma Louisa | f | 14 | - | s | at school | WI | NY | NY | |
| 6-6 | Clara Bell | f | 10 | - | s | at school | WI | NY | NY | |
| 6-6 | Clarence E. | m | 8 | - | s | at school | WI | NY | NY | |
| 6-6 | Scott | m | 4 | - | s | - | WI | NY | NY | |
| 7-7 | Chaney? | James | m | 55 | - | m | merchant | Scotland | Scotland | Scotland |
| 7-7 | Elizabeth | f | 41 | - | m | keeping house | NY | NY | NY | |
| 8-8 | Burwell | Keziah | f | 40 | - | w | keeping house | MI | NY | NY |
| 8-8 | Ada L. | f | 19 | - | s | school teacher | MI | NY | MI | |
| 9-9 | Newton | William R. | m | 54 | - | m | post master | NY | CT | CT |
| 9-9 | Augusta | f | 51 | - | m | keeping house | NY | CT | NY | |
| 9-9 | Edward R. | m | 14 | - | s | at school | WI | NY | NY | |
| 10-10 | Pierce? | Sole? | m | 49 | - | m | lawyer | NY | NY | NY |
| 10-10 | Harriet? E. | f | 42 | - | m | keeping house | NY | NY | NY | |
| 10-10 | Kate L. | f | 13 | - | s | at school | WI | NY | NY | |
| 10-10 | Jennie May | f | 12 | - | s | at school | WI | NY | NY | |
| 10-10 | Nillie L. | f | 8 | - | s | at school | WI | NY | NY | |
| 10-10 | Jessie W. | f | 5 | - | s | - | WI | NY | NY | |
| 10-10 | Harry S. | m | 2 | - | s | - | WI | NY | NY | |
| 10-10 | Wait | Lillian M. | f | 21 | adopted daughter | m | at home | WI | NY | NY |
| 11-11 | Hawkins | John | m | 52 | m | under sheriff | NY | NY | Mass | |
| 11-11 | Marilla J. | f | 39 | wife | m | milliner & dress maker | PN | NY | NY | |
| 11-11 | Faneler | Leafy? E. | f | 20 | adopted daughter | s | keeping house | WI | NY | PA |
| 11-11 | Heigbee | Marcia? A. | f | 8 | boarder | s | at school | WI | NY | NY |
| 12-12 | Wright | William W | m | 61 | m | hotel keeper | NY | MA | MA | |
| 12-12 | Mary A. | f | 52 | wife | m | keeping house | NY | MA | NY | |
| 12-12 | Leroy A. | m | 7 | adopted son | s | at school | WI | NY | NY | |
| 12-12 | Daley | John C. | m | 11 | Grandson | s | at school | WI | PA | NY |
| 12-12 | Kingsley | Geo W. | m | 21 | servant | s | - | - | - | - |
| 12-12 | McIntyre | Jerome | m | 59 | Boarder | s | mason | NY | MA | NY |
| 12-12 | Atcherson | Henry | m | 37 | servant | - | servant | VT | MA | MA |
| 13-13 | Leggett | Edward | m | 65 | - | m | Carpenter | NY | NY | MA |
| 13-13 | Charlotte | f | 61 | Wife | m | keeping house | NY | NY | England | |
| 14-14 | Shaw | Joseph W. | m | 41 | - | m | Farmer | NY | NY | NY |
| 14-14 | Augusta | f | 38 | wife | m | keeping house | NY | NY | NY | |
| 14-14 | Bertie C. | m | 7 | son | s | at school | WI | NY | NY | |
| 14-14 | Wood | Belle | f | 22 | sister in law | s | school teacher | NY | NY | NY |
| 15-15 | Webster | Sam | m | 51 | - | m | physician | NY | NY | NY |
| 15-15 | Harriet | f | 51 | wife | m | keeping house | CT | CT | England | |
| 15-15 | Fred | m | 21 | son | s | at home | WI | NY | CT | |
| 16-16 | Harrison | James B. | m | 54 | - | m | county judge | NY | CT | NH |
| 16-16 | Sarah A. | f | 51 | wife | m | keeping house | NY | NY | NY | |
| 16-16 | Robert | m | 13 | son | s | at school | WI | NY | NY | |
| 16-16 | Carl E | m | 7 | son | s | at school | WI | NY | NY | |
| 16-16 | Litchfield | Abbie | f | 20 | servant | s | servant | WI | VT | VT |
| 17-17 | Conois | Frank | m | 26 | - | m | miller | MI | NY | NY |
| 17-17 | Josephine | f | 21 | wife | m | keeping house | MI | Scotland | NY | |
| 18-18 | Crosby | William H | m | 57 | - | m | hotel keeper | NY | NY | NY |
| 18-18 | Elvira | f | 55 | wife | m | keeping house | PA | NY | NJ | |
| 18-18 | John F. | m | 22 | son | s | telegraph operator | WI | NY | PA | |
| 18-18 | Lewis | m | 15 | son | s | at home | WI | NY | PA | |
| 18-18 | Elvira | f | 14 | daughter | s | at school | WI | NY | PA | |
| 19-19 | Tarbox | Bela | m | 77 | - | m | farmer | NY | RI | RI |
| 19-19 | Helen | f | 61 | wife | m | keeping house | Scotland | Scotland | Scotland | |
| 19-19 | Helen A. | f | 19 | - | s | school teacher | WI | NY | Scotland | |
| 20-20 | Allen | Elmer? | m | 67 | - | m | farmer | NY | VT | VT |
| 20-20 | Olive T. | f | 54 | - | m | keeping house | PA | NY | VT | |
| 20-20 | Jesse J. | m | 10 | - | s | at school | MI | NY | PA | |
| 21-21 | Stowell | Luther B. | m | 66 | - | m | harness maker | NY | MA | MA |
| 21-21 | Dency | f | 55 | wife | m | keeping house | NY | MA | MA | |
| 22-22 | Newton | Charles H. | m | 26 | - | farmer | NY | NY | NY | |
| 22-22 | Eliza | f | 24 | wife | m | keeping house | WI | England | Ireland | |
| 23-23 | Warner | Ebenezer | m | 62 | - | m | printer | OH | MA | MA |
| 23-23 | Lou L. | f | 39 | wife | m | keeping house | Canada | England | Canada | |
| 23-23 | Henry L. | m | 14 | son | s | at school | WI | OH | PA | |
| 23-23 | Emma May | f | 7 | adopted daughter | s | at school | MI | WI | WI | |
| 24-24 | Pratt | Edward | m | 62 | - | m | blacksmith | Ireland | Ireland | Ireland |
| 24-24 | Emeline | f | 70 | wife | m | keeping house | Canada | Scotland | France? | |
| 24-24 | Griner | Josephine S. | f | 16 | boarder | s | house work | NY | Germany | Germany |
| 25-25 | Harrison | John H. | m | 39 | - | m | miller | NY | CT | NH |
| 25-25 | Mary A. | f | 27 | wife | m | keeping house | WI | Ireland | Ireland | |
| 25-25 | Minnie L. | f | 11 Mo. | adopt. Daughter | - | - | WI | NY | NY | |
| 26-26 | Wise | Rosanna S. | f | 44 | - | w | keeping house | NY | NY | NY |
| 26-26 | Pratt L. | m | 19 | son | s | school teacher | MN | NY | NY | |
| 26-26 | Jennie L. | f | 15 | daughter | s | at school | WI | NY | NY | |
| 26-26 | Calvin | m | 13 | son | s | at school | WI | NY | NY | |
| 26-26 | Olin L. | f | 2 | son | s | - | WI | NY | NY* | |
| 27-27 | Stowell | Julia M. | f | 51 | - | w | keeping house | NY | ME | VT |
| 27-27 | Ryan | Ella | f | 16 | servant | s | servant | WI | Ireland | Ireland |
| 28-28 | Lapham | Olin B. | m | 62 | - | m | lawyer and farmer | NY | RI | NY |
| 28-28 | Caroline M. | f | 44 | wife | m | keeping house | Germany | Germany | Germany | |
| 28-28 | Carrie M. | f | 19 | daughter | s | school teacher | WI | NY | Germany | |
| 28-28 | Anna R. | f | 16 | daughter | s | school teacher | WI | NY | Germany | |
| 28-28 | Barnes | Horace | m | 6 | boarder | w | farmer | NY | MA | VT |
| 29-29 | West | Owen H. | m | 52 | - | m | carpenter | NY | NY | NY |
| 29-29 | Lorinda | f | 21 | wife | m | keeping house | NY | NY | NY | |
| 29-29 | Clara L. | f | 8 | - | s | at school | WI | NY | VT | |
| 29-29 | Willard L. | m | 7 Mo. | - | s | - | WI | NY | NY | |
| 29-29 | Thompson | John E. | m | 16 | boarder | s | at school | WI | NY | NY |
| 30-30 | Gilmon | Ab??? | m | 30 | - | m | farmer | Canada | VT | Canada |
| 30-30 | Evecta | f | 32 | wife | m | keeping house | WI | Scotland | Scotland | |
| 30-30 | Frances M. | f | 12 | daughter | s | at school | WI | Canada | WI | |
| 30-30 | Wilbur W. | m | 7 | son | s | at school | WI | Canada | WI | |
| 30-30 | Fanny A. | f | 2 | daughter | s | - | WI | Canada | WI | |
| 30-30 | Gilmon | Harry | m | 78 | father | m | farmer | VT | VT | VT |
| 31-31 | Sacket | Jolnia | f | 65 | - | w | keeping house | NY | MA | MA |
| 31-31 | Hardin | m | 33 | son | s | farmer | NY | VT | NY | |
| 31-31 | Smith | Ernest E. | m | 14 | nephew | s | at school | WI | NY | NY |
| 32-32 | Western | George W. | m | 43 | - | s | merchant | NY | NY | NY |
| 32-32 | Sarah L. | f | 38 | sister | s | keeping house | WI | NY | NY | |
| 32-32 | George F. | m | 18 | nephew | s | boarder | IL | NY | Canada | |
| 33-33 | Hill | Andrew | m | 52 | - | m | wagon maker | NY | NY | VT |
| 33-33 | Charlie | m | 22 | son | m | wagon maker | NY | NY | NY | |
| 33-33 | Alice M. | f | 21 | d-in-law | m | keeping house | WI | England | OH | |
| 33-33 | Minnie M. | f | 17 | daughter | s | at school | NY | NY | NY | |
| 33-33 | Fay M. | m | 9 Mo. | grandson | - | - | WI | NY | WI |
Transcribed by Kim Ledbetter for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates