
1885 Wisconsin State Census of Town of Adams,
Adams County Wisconsin, June 1885
Source: State Historical Society of Wisconsin Microfilm, 1885 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.
Transcribed by Joan Benner
| Head of Household | White Males | White Females | United States | Germany | Great Britain | Ireland | France | British America | Scandinavia | Holland | All Other Countries | Page | Comments |
| Korba John | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Leach Elisha W. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| Witz George | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| Miller James D. | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| Moore --sey C. | 4 | 4 | 8 | - | - | - | - | - | - | - | - | 1 | - |
| Bean Adriel | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Sindelar Albert | 2 | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - |
| Sindelar Albert J. | 2 | 2 | 2 | - | - | - | - | - | - | - | 2 | 1 | - |
| Stebbins Ludwig | 1 | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - |
| Vobril Anton | 4 | 2 | - | - | - | - | - | - | - | - | 6 | 1 | - |
| Minovsky John | 3 | 2 | 1 | - | - | - | - | - | - | - | 4 | 1 | - |
| Biskup John | 2 | 4 | - | - | - | - | - | - | - | - | 6 | 1 | - |
| McNabb Fred W. | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Hodan John | 1 | 4 | 1 | - | - | - | - | - | - | - | 4 | 1 | - |
| Yout Edgar C. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Harrison James M. | 5 | 3 | 8 | - | - | - | - | - | - | - | - | 1 | - |
| Harrison Jerome B. | 2 | - | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Harrison John | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Krejcik --atias | 4 | 4 | 1 | - | - | - | - | - | - | - | 7 | 1 | - |
| Lapham _? A. | 1 | 4 | 5 | - | - | - | - | - | - | - | - | 1 | - |
| Wise R. | - | 3 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Stowell S. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Banker William H. | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| Merrill ---ial J. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Merrill --llis E. | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 1 | - |
| Hill John B. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 1 | - |
| Simons Charles M. | 7 | 2 | 7 | - | - | - | - | - | 2 | - | - | 1 | - |
| Lapham Otis B. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 2 | - |
| Wait Oliver H. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 | - |
| Higbee Frank | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 | - |
| Hoffman John E. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | - |
| Ross Evart | 4 | 2 | 6 | - | - | - | - | - | - | - | - | 2 | - |
| Henry Harvey | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Henry George | 3 | 3 | 6 | - | - | - | - | - | - | - | - | 2 | - |
| Hoffman James M. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | - |
| Hoffman George | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 | - |
| Miller Albert | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - | 2 | - |
| Lewis Solomon E. | 3 | 3 | 6 | - | - | - | - | - | - | - | - | 2 | - |
| Lerch John | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | - |
| Pratt Michael | 3 | 1 | 1 | - | - | 3 | - | - | - | - | - | 2 | - |
| Wilber Joseph | 3 | 4 | 7 | - | - | - | - | - | - | - | - | 2 | - |
| Rosypal John J. | 5 | 5 | 2 | - | - | - | - | - | - | - | 8 | 2 | - |
| Tuttle George W. | 5 | 2 | 7 | - | - | - | - | - | - | - | - | 2 | - |
| Devore Gideon F. | 4 | 3 | 7 | - | - | - | - | - | - | - | - | 2 | - |
| Clapp Edwin H. | 4 | 1 | 5 | - | - | - | - | - | - | - | - | 2 | - |
| Brien (Breene?) Fenton | 3 | 6 | 7 | - | - | 2 | - | - | - | - | - | 2 | - |
| Klaus Frederick | 5 | 2 | 5 | 2 | - | - | - | - | - | - | - | 2 | - |
| Galston Robert | 3 | 1 | 1 | - | 3 | - | - | - | - | - | - | 2 | - |
| Adams Henry | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Blowers John J. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Coon Edwin | 5 | 2 | 7 | - | - | - | - | - | - | - | - | 2 | - |
| Costello Andrew | 3 | 2 | 2 | - | - | 3 | - | - | - | - | - | 2 | - |
| Myers George | 1 | 3 | 4 | - | - | - | - | - | - | - | - | 2 | - |
| See Adam | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - |
| Iverson Henry | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 3 | - |
| Warren William H. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - |
| Warren Norman E. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - |
| Avichouser Daniel E. | 1 | 4 | 5 | - | - | - | - | - | - | - | - | 3 | - |
| Houghton Charles H. | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 3 | - |
| Iverson Asgram? | 3 | 3 | 3 | - | - | - | - | - | 3 | - | - | 3 | - |
| Mason --an J. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - |
| Mason Frank | 4 | 1 | 5 | - | - | - | - | - | - | - | - | 3 | - |
| Stevens Samuel | 3 | 3 | 5 | - | - | - | - | - | 1 | - | - | 3 | - |
| Coon Steven J. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 3 | - |
| Coon Prentis | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - |
| Fox Eugene | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - |
| Babcock Edwin F. | 4 | 1 | 5 | - | - | - | - | - | - | - | - | 3 | - |
| Moffitt Ebenezer | 3 | 1 | 3 | - | - | 1 | - | - | - | - | - | 3 | - |
| Carter Joseph C. | 4 | 4 | 7 | - | 1 | - | - | - | - | - | - | 3 | - |
| McKinley William J. | 2 | 1 | 1 | - | - | 2 | - | - | - | - | - | 3 | - |
| Anderson Peter | 4 | 2 | 4 | - | - | - | - | - | 2 | - | - | 3 | - |
| Witz Valentine? | 3 | 3 | 6 | - | - | - | - | - | - | - | - | 3 | - |
| Green Samuel | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | - |
| Chieber? Ferdinand | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 3 | - |
| Green George | 5 | 3 | 8 | - | - | - | - | - | - | - | - | 3 | - |
| Witz Conrad | 1 | 1 | - | 2 | - | - | - | - | - | - | - | 3 | - |
| Huber Joseph | 8 | 3 | 9 | 2 | - | - | - | - | - | - | - | 3 | - |
| Flint Silas D. | 2 | 2 | 3 | - | - | - | - | - | - | - | - | 3 | - |
| Flint Andrew | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - |
| Flint Eugene D. | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - |
| Marble Nathaniel J. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 4 | - |
| Ferris Smith | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 4 | - |
| Pease Frank | 2 | - | 2 | - | - | - | - | - | - | - | - | 4 | - |
| Hohn Peter M. | 1 | 8 | 8 | - | - | - | - | - | 1 | - | - | 4 | - |
| Atcherson Walter R. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 4 | - |
| Collins Wesley | 6 | 2 | 8 | - | - | - | - | - | - | - | - | 4 | - |
| Sackett Hardin | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 4 | - |
| Coats Oscar M. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 4 | - |
| Wilber Harmon E. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 4 | - |
| Flint Emmett D. | 5 | 3 | 8 | - | - | - | - | - | - | - | - | 4 | - |
| Wolf Andrew C. | 1 | 5 | 6 | - | - | - | - | - | - | - | - | 4 | - |
| Paulison Paul | 1 | 3 | 2 | - | - | - | - | - | 1 | - | - | 4 | - |
| Lewis Martin | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | 4 | - |
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates