
1885 Wisconsin State Census of Leola Township,
Adams County Wisconsin, June 1885
Source: State Historical Society of Wisconsin Microfilm, 1885 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.
Transcribed by Joan Benner
| Head of Household | White Males | White Females | United States | Germany | Great Britain | Ireland | France | British America | Scandinavia | Holland | All Other Countries | Page | Comments |
| Buskirk Irwin | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Booth Mrs. M. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| Holcomb _? S. | 4 | 6 | 10 | - | - | - | - | - | - | - | - | 1 | - |
| Booth Dan | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 1 | - |
| Freidy H | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | Friday? |
| Lathrop I? R | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Lathrop Mawin? | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Howell J.S. | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 1 | - |
| Foster Wm | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Riggle J. M. | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| McDonnell R | 3 | 1 | 2 | - | - | 2 | - | - | - | - | - | 1 | - |
| Willey Geo. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| Barton John | 4 | 3 | 7 | - | - | - | - | - | - | - | - | 1 | - |
| McGregor James | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 1 | - |
| McGregor Dan | 2 | 4 | 4 | - | 2 | - | - | - | - | - | - | 1 | - |
| DeWitt John | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Butts John | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Butts John F. | 1 | 3 | 4 | - | - | - | - | - | - | - | - | 1 | - |
| Butts Charles | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Schofield J? S. | 1 | 5 | 6 | - | - | - | - | - | - | - | - | 1 | - |
| Shorne _? | 4 | 2 | 6 | - | - | - | - | - | - | - | - | 1 | - |
| Clark J S | 2 | 5 | 7 | - | - | - | - | - | - | - | - | 1 | - |
| Booth A? | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Baker David | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Buskirk Charles | 2 | - | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Buskirk Elmer | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Decker H. H. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Rathermel Charles | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | - |
| Holcomb Clark | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | - |
| Parks George | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Possolt R. | 3 | 3 | 4 | 2 | - | - | - | - | - | - | - | 2 | - |
| Rasmussen O. S. | 3 | 3 | 2 | - | - | - | - | - | 4 | - | - | 2 | - |
| Sorenson Peter | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - |
| Forbush Claire | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - |
| Jacobson George | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - |
| Grimshaw A. B. | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | 2 | - |
| Scott Mrs. E. | - | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Johnson Peter | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | - |
| Moser Paul | 5 | 1 | 4 | 2 | - | - | - | - | - | - | - | 2 | - |
| Moser John | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | - |
| Hamilton F. B. | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 2 | - |
| Holcomb L. A. | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 2 | - |
| Lindsay Charles | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | - |
| Graves L. P. | 6 | 2 | 8 | - | - | - | - | - | - | - | - | 2 | - |
| Walker A. | 6 | 3 | 9 | - | - | - | - | - | - | - | - | 2 | - |
| Bender George | 5 | 2 | 7 | - | - | - | - | - | - | - | - | 2 | - |
| Banks Thomas H | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 2 | - |
| Dorman U. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Clark William | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Haskins John | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 | - |
| Haskins A. | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - |
| Banker Job R. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 2 | - |
| Booth Wm. | 3 | 4 | 7 | - | - | - | - | - | - | - | - | 2 | - |
| Hogle W.H.H. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - |
| Welton James | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 3 | - |
| Salter Ann | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 3 | - |
| Hohnes J. S. | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | - |
| Hartel John | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 | - |
| Rittenhouse S. P. Jr. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 3 | - |
| Rittenhouse S. P. Sr. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 3 | - |
| Moser James | 4 | 2 | 4 | 2 | - | - | - | - | - | - | - | 3 | - |
| Holliday A. | 2 | 3 | 4 | - | - | - | - | - | 1 | - | - | 3 | - |
| House Elijah | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 3 | - |
Transcribed by Joan Benner

Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates