
1885 Wisconsin State Census of New Chester Township,
Adams County Wisconsin, June 1885
Source: State Historical Society of Wisconsin Microfilm, 1885 Wisconsin State Census Adams County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.
Transcribed by Joan Benner
| Surname | Given | Males | Females | USA | Germany | Great Britain | Ireland | France | British America | Scandinavia | Holland | All Other Countries | Comments | Page |
| Ripley | E. O. | 4 | 1 | 4 | - | - | - | - | - | 1 | - | - | - | 1 |
| Persenes | J. W. | 9 | 3 | 11 | 1 | - | - | - | - | - | - | - | Persons? | 1 |
| Burgdoff | F. D. | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | Burgdorf? | 1 |
| Burgdoff | H. ? | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | 1 |
| Wing | M. | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | 1 |
| Beales | C. | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | 1 |
| Roller | A. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 1 |
| Burgdoff | W. | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | 1 |
| Haskins | M. F. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 1 |
| Harwood | J. W. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 1 |
| Woodard | S. S. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 1 |
| Attkins | A. ? | 2 | 1 | 3 | - | - | - | - | - | - | - | - | Atkins? | 1 |
| Attkins | H. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 1 |
| Hartson | J. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 1 |
| Bloss | G. E. | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | 1 |
| Roller | Wm. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 1 |
| Roller | Wensel | 3 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | 1 |
| Beales | E. | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | 1 |
| Johnson | W. | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | 1 |
| Cleland | John | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 |
| Demott | John | 3 | 6 | 9 | - | - | - | - | - | - | - | - | - | 1 |
| Fenner | Henry | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | 1 |
| Girth | J. G. | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 |
| Zembick | C. | 3 | 1 | 2 | 2 | - | - | - | - | - | - | - | Zimbeck? | 1 |
| Wing | Mary | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | 1 |
| Cleland | James | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | 1 |
| Cavanaugh | W. | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | 1 |
| McChesney | J. H. | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | 1 |
| Smith | E. B. | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 |
| Smith | B. W. | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | 2 |
| Patrick | A. | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 |
| Lapham | Wm. | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 |
| Forbush | C. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 |
| Gortz | F. | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | 2 |
| McElwain | C. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 |
| McElwain | John | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 |
| Schieber | L. | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 |
| Schieber | F. | 1 | 4 | 5 | - | - | - | - | - | - | - | - | - | 2 |
| Keller | E. F. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 |
| McChesney | S. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 2 |
| Magill | Wm. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 2 |
| McGuiness | James | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| Butler | C. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| Chaney | A. S. | 6 | 3 | 9 | - | - | - | - | - | - | - | - | - | 2 |
| Butler | J. S. | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| McClyman | L. K. | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | 2 |
| Hubbard | J. H. ? | 2 | 6 | 8 | - | - | - | - | - | - | - | - | - | 2 |
| Wright | J. J. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 2 |
| Wright | J. B. | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | 2 |
| Washburn | E. | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Hunt | E. S. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 |
| Howe? | A. C. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | Haws? | 2 |
| McGuiness | James | 1 | 4 | 4 | - | - | 1 | - | - | - | - | - | - | 2 |
| Linn | John | 2 | 2 | 1 | - | - | - | - | - | - | - | - | Sinn? | 2 |
| Waldo | B. S. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 2 |
| Hickey | Wm. | 2 | 3 | 3 | - | - | 2 | - | - | - | - | - | - | 2 |
| Knudson | Ole | 2 | 4 | 2 | - | - | - | - | - | 4 | - | - | - | 3 |
| Tschapa | C. | 2 | 2 | 2 | 1 | - | 1 | - | - | - | - | - | Czappa? | 3 |
| Andrews | Wm. | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| Podoll | E. | 4 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | 3 |
| Benickner | A. | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 3 |
| Attkins | E. | 3 | 5 | 8 | - | - | - | - | - | - | - | - | - | 3 |
| Burgdoff | A. | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 |
| Zembick | H.? | 4 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | 3 |
| McClyman | W. B. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 3 |
| Kingon? | W. R. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 3 |
| Magowans | A. | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 3 |
| Ingraham | G. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 3 |
| Pierson | A. J. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 3 |
| Fenner | Harvey | 3 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | 3 |
| McClyman | S. | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | 3 |
| Bergdorff | S.? | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | 3 |
Transcribed by Joan Benner
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates