
Transcribed by Marlene Hintz
| - | 1 | 2 | 3 (S) | 3 (F & M) | 4 | 5 | 6 | 7 (MO) | 7 (YR) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Comments |
| - | 1 | 1 | FRYER | MARTHA | HEAD | W | F | APR | 1827 | 73 | W | 45 | 4 | 4 | IRELAND | IRELAND | IRELAND | 1838 | 62 | - | FARMER | 0 | - | YES | YES | YES | O | F | F | 1 | - |
| - | - | - | " " | MARY | DAUGHTER | W | F | MAY | 1857 | 43 | S | - | - | - | WISCONSIN | ENGLAND | IRELAND | - | - | - | HOUSEKEEPER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | SARAH | DAUGHTER | W | F | JULY | 1860 | 39 | S | - | - | - | WISCONSIN | ENGLAND | IRELAND | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | LONA | DAUGHTER | W | F | FEB | 1862 | 38 | S | - | - | - | WISCONSIN | ENGLAND | IRELAND | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | 2 | 2 | PFLAGER | JOSEPH | HEAD | W | M | FEB | 1857 | 43 | M | 21 | - | - | AUSTRIA | AUSTRIA | AUSTRIA | 1875 | 24 | NA | FARMER | 0 | - | YES | YES | YES | O | F | F | 2 | - |
| - | - | - | " " | NELLIE | WIFE | W | F | JULY | 1860 | 39 | M | 21 | 3 | 2 | WISCONSIN | INDIANA | MASSACHUSETTS | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | VIOLA | DAUGHTER | W | F | MAY | 1880 | 20 | M | 1 | 0 | 0 | WISCONSIN | AUSTRIA | INDIANA | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | LEWIS | SON | W | M | APR | 1885 | 15 | S | - | - | - | WISCONSIN | AUSTRIA | INDIANA | - | - | - | FARM LABORER | 0 | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | PARSON | WILLIAM | LABORER | W | M | MAR | 1885 | 15 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | FARM LABORER | 0 | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | BREMIE | LILLIE | BOARDER | W | F | JAN | 1876 | 24 | S | - | - | - | WISCONSIN | IRELAND | IRELAND | 1853 | 47 | NA | TEACHER | - | - | YES | YES | YES | - | - | - | - | - |
| - | 3 | 3 | BROZEK | JOHN | HEAD | W | M | JUNE | 1851 | 48 | M | 25 | - | - | AUSTRIA | AUSTRIA | AUSTRIA | 1872 | 28 | NA | FARMER | 0 | - | NO | NO | YES | O | F | F | 3 | - |
| - | - | - | " " | KATRINE | WIFE | W | F | MAR | 1853 | 47 | M | 25 | 12 | 11 | AUSTRIA | AUSTRIA | AUSTRIA | 1872 | 28 | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | JOHN | SON | W | F | OCT | 1882 | 17 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | FARM LABORER | 0 | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | AGNES | DAUGHTER | W | F | JAN | 1886 | 14 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | BESSIE | DAUGHTER | W | F | JAN | 1888 | 12 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | LAURA | DAUGHTER | W | F | MAY | 1890 | 10 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | KATIE | DAUGHTER | W | F | APR | 1892 | 8 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | JOHANNA | DAUGHTER | W | F | NOV | 1894 | 5 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | GEORGIA | SON? | W | F | APR | 1896 | 4 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | 2 | NO | NO | YES | - | - | - | - | - |
| - | 4 | 4 | ROUSE | ERASTUS | HEAD | W | M | DEC | 1854 | 45 | M | 22 | - | - | WISCONSIN | NEW YORK | NEW YORK | - | - | - | FARMER | 0 | - | YES | YES | YES | O | M | F | 4 | - |
| - | - | - | " " | GERTRUDE | WIFE | W | F | FEB | 1855 | 45 | M | 22 | 4 | 3 | WISCONSIN | PENNSYLVANIA | PENNSYLVANIA | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MABEL | DAUGHTER | W | F | APR | 1882 | 18 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | CLARENCE | SON | W | M | OCT | 1883 | 16 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | FARM LABORER | 0 | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | NETTIE | DAUGHTER | W | F | SEPT | 1887 | 12 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | 6 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | ISRAEL | FATHER | W | M | JULY | 1813 | 86 | M | 65 | - | - | NEW YORK | RHODE ISLAND | NEW YORK | - | - | - | BOARDER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MARGARET | MOTHER | W | F | OCT | 1816 | 83 | M | 65 | 1 | 1 | NEW YORK | GERMANY | FRANCE | - | - | - | BOARDER | - | - | YES | YES | YES | - | - | - | - | - |
| - | 5 | 5 | PIPER | ISAAC | HEAD | W | M | JAN | 1859 | 41 | M | 20 | - | - | NEW YORK | NEW YORK | NEW YORK | - | - | - | FARMER | 0 | - | YES | YES | YES | O | M | F | 5 | - |
| - | - | - | " " | VICTORIA | WIFE | W | F | FEB | 1963 | 37 | M | 20 | 5 | 4 | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | LIZZIE | DAUGHTER | W | F | AUG | 1882 | 17 | S | - | - | - | WISCONSIN | NEW YORK | WISCONSIN | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | CLARENCE | SON | W | M | JULY | 1885 | 14 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | HIRAM | SON | W | M | FEB | 1888 | 12 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | BERTIE | SON | W | M | JULY | 1891 | 8 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | 6 | 6 | SEDLOCK | JARRUS | HEAD | W | M | JULY | 1868 | 31 | M | 7 | - | - | AUSTRIA | AUSTRIA | AUSTRIA | 1892 | 8 | NA | FARMER | 0 | - | YES | YES | YES | O | M | F | 6 | - |
| - | - | - | " " | LOUIE | WIFE | W | F | OCT | 1873 | 26 | M | 7 | 4 | 2 | AUSTRIA | AUSTRIA | AUSTRIA | UN | - | UN | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | JARRUS | SON | W | M | DEC | 1893 | 6 | S | - | - | - | ILLINOIS | AUSTRIA | AUSTRIA | - | - | - | - | - | 6 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | JOSEPH | SON | W | M | MAR | 1900 | 3/12 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | - | NO | NO | NO | - | - | - | - | - |
| - | 7 | 7 | HYDE | WILLIAM P | HEAD | W | M | APR | 1830 | 70 | M | 43 | - | - | NEW YORK | NEW YORK | NEW YORK | - | - | - | FARMER | 0 | - | YES | YES | YES | O | F | F | 7 | - |
| - | - | - | " " | LUCY E | WIFE | W | F | SEPT | 1827 | 72 | M | 43 | 2 | 1 | NEW YORK | NEW YORK | NEW YORK | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | WILLIAM L | SON | W | M | AUG | 1840 | 59 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | (ADOPTED SON) | - | 6 | YES | YES | YES | - | - | - | - | - |
| - | 8 | 8 | SACHS | CHARLES | HEAD | W | M | JULY | 1849 | 50 | M | 21 | - | - | GERMANY | GERMANY | GERMANY | 1882 | 18 | NA | FARMER | 0 | - | YES | YES | YES | O | M | F | 8 | - |
| - | - | - | " " | ELIZABETH | WIFE | W | F | NOV | 1854 | 45 | M | 21 | 1 | 0 | GERMANY | GERMANY | GERMANY | 1882 | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | ROBERT | SON | W | M | JULY | 1888 | 11 | S | - | - | - | MISSOURI | UNKNOWN | UNKNOWN | - | - | - | FARM LABORER (ADOPTED) | 0 | - | YES | YES | YES | - | - | - | - | - |
| - | 9 | 9 | PAYNE | BYRON | HEAD | W | M | MAY | 1854 | 46 | M | 19 | - | - | NEW YORK | NEW YORK | NEW YORK | - | - | - | FARMER | 0 | - | YES | YES | YES | O | F | F | 9 | - |
| - | - | - | " " | MARY | WIFE | W | F | AUG | 1863 | 36 | M | 19 | 4 | 4 | PENNSYLVANIA | NEW YORK | NEW YORK | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | FRANK | SON | W | M | FEB | 1882 | 18 | S | - | - | - | WISCONSIN | NEW YORK | PENNSYLVANIA | - | - | - | FARM LABORER | 0 | 3 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MELONI | SON | W | M | DEC | 1885 | 14 | S | - | - | - | WISCONSIN | NEW YORK | PENNSYLVANIA | - | - | - | FARM LABORER | 0 | 5 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | BLANCHE | DAUGHTER | W | F | MAY | 1888 | 12 | S | - | - | - | WISCONSIN | NEW YORK | PENNSYLVANIA | - | - | - | - | - | 8 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MARTON | SON | W | M | MAR | 1899 | 1 | S | - | - | - | WISCONSIN | NEW YORK | PENNSYLVANIA | - | - | - | - | - | - | NO | NO | NO | - | - | - | - | - |
| - | - | - | " " | PHEDA | MOTHER | W | F | OCT | 1822 | 77 | W | 50 | 3 | 1 | NEW YORK | NEW YORK | NEW YORK | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | 10 | 10 | SPLITEK | ?(ILLEGIBLE) | HEAD | W | M | JAN | 1850 | 50 | M | 26 | - | - | AUSTRIA | AUSTRIA | AUSTRIA | 1880 | 20 | NA | FARMER | 0 | - | YES | YES | YES | O | F | F | 10 | - |
| (END IMAGE 1 SHEET 1 SIDE A)
| |||||||||||||||||||||||||||||||
| - | - | - | SPLITEK | MARY | WIFE | W | F | AUG | 1851 | 48 | M | 26 | 5 | 4 | AUSTRIA | AUSTRIA | AUSTRIA | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | STEPHEN | SON | W | M | NOV | 1879 | 20 | S | - | - | - | AUSTRIA | AUSTRIA | AUSTRIA | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | JOHN | SON | W | M | MAY | 1884 | 16 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | FRANK | SON | W | M | AUG | 1886 | 13 | S | - | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | FARM LABORER | 7 | - | YES | YES | YES | - | - | - | - | - |
| - | 11 | 11 | CHAPMAN | ARTHUR | HEAD | W | M | FEB | 1855 | 45 | M | 8 | - | - | WISCONSIN | UNKNOWN | UNKNOWN | - | - | - | FARMER | - | - | YES | YES | YES | O | F | F | 11 | - |
| - | - | - | " " | EMMA E | WIFE | W | F | MAY | 1869 | 31 | M | 8 | 1 | 1 | WISCONSIN | NEW YORK | NEW YORK | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MARY E | DAUGHTER | W | F | SEPT | 1892 | 7 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | 5 | - | YES | YES | YES | - | - | - | - | - |
| - | 12 | 12 | RICH | SUSOMES??? | HEAD | W | M | SEPT | 1833 | 66 | M | 32 | - | - | MASSACHUSETTS | MASSACHUSETTS | MASSACHUSETTS | - | - | - | FARMER | - | - | YES | YES | YES | O | M | F | 12 | - |
| - | - | - | " " | MARY A | WIFE | W | F | MAY | 1850 | 50 | M | 32 | 12 | 8 | OHIO | ENGLAND | OHIO | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | IRVING E | BOARDER | W | M | SEPT | 1871 | 28 | S | - | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | FARMER | - | - | YES | YES | YES | - | - | F | 13 | - |
| - | - | - | " " | HOWARD H | SON | W | M | SEPT | 1876 | 23 | S | - | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | SAMUEL W | SON | W | M | MAR | 1879 | 21 | S | - | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MARY E | DAUGHTER | W | F | DEC | 1882 | 17 | S | - | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | - | 6 | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MATTIE E | DAUGHTER | W | F | APR | 1885 | 15 | S | - | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | - | 9 | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | DANIEL LEE | SON | W | M | SEPT | 1887 | 12 | S | - | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | FARM LABORER | 6 | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | EFFIE A | DAUGHTER | W | F | SEPT | 1889 | 10 | S | - | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | - | 9 | - | YES | YES | YES | - | - | - | - | - |
| - | 13 | 13 | RICH | WILLIAM N | HEAD | W | M | AUG | 1874 | 25 | M | 4 | - | - | WISCONSIN | MASSACHUSETTS | OHIO | - | - | - | FARMER | - | - | YES | YES | YES | O | M | F | 14 | - |
| - | - | - | " " | CARRIE B | WIFE | W | F | SEPT | 1877 | 22 | M | 4 | 2 | 2 | WISCONSIN | NEW YORK | WISCONSIN | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | GLEN T | SON | W | M | FEB | 1897 | 3 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | NO | NO | NO | - | - | - | - | - |
| - | - | - | " " | ARCHIE N | SON | W | M | SEPT | 1898 | 1 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | NO | NO | NO | - | - | - | - | - |
| - | - | - | SLY | JAMES | BOARDER | W | M | SEPT | 1881 | 18 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | 14 | 14 | DOWNEY | W P | HEAD | W | M | MAR | 1847 | 53 | M | 10 | - | - | IRELAND | IRELAND | IRELAND | 1871 | 29 | NA | FARMER | - | - | NO | NO | YES | O | M | F | 15 | - |
| - | - | - | " " | ANNA | WIFE | W | F | JAN | 1863 | 37 | M | 10 | 4 | 3 | OHIO | IRELAND | IRELAND | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MARY | DAUGHTER | W | F | OCT | 1884 | 15 | S | - | - | - | ILLINOIS | IRELAND | OHIO | - | - | - | - | - | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | ANNA | DAUGHTER | W | F | JUN | 1893 | 7 | S | - | - | - | ILLINOIS | IRELAND | OHIO | - | - | - | - | - | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | SEALS | JOSEPH | BOARDER | W | M | OCT | 1883 | 17 | S | - | - | - | ILLINOIS | ENGLAND | ENGLAND | - | - | - | FARM LABORER | - | - | NO | NO | YES | - | - | - | - | - |
| - | 15 | 15 | FREUNWALD | AUROL | HEAD | W | M | APR | 1851 | 49 | M | 22 | - | - | GERMANY | GERMANY | GERMANY | 1880 | 20 | NA | FARMER | - | - | YES | YES | YES | O | F | F | 16 | - |
| - | - | - | " " | SOPHIA | WIFE | W | F | APR | 1843 | 57 | M | 22 | 3 | 1 | GERMANY | GERMANY | GERMANY | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | WILLIE | SON | W | M | MAY | 1885 | 15 | S | - | - | - | ILLINOIS | GERMANY | GERMANY | - | - | - | FARM LABORER | - | 4 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MINNIE | STEP DAUGHTER | W | F | AUG | 1888 | 11 | S | - | - | - | ILLINOIS | GERMANY | GERMANY | - | - | - | - | - | 6 | YES | YES | YES | - | - | - | - | - |
| - | 16 | 16 | SHILOCK | AUGUST | HEAD | W | M | OCT | 1867 | 33 | M | 5 | - | - | WISCONSIN | GERMANY | GERMANY | - | - | - | FARMER | - | - | YES | YES | YES | O | F | F | 17 | - |
| - | - | - | " " | ELIZA | WIFE | W | F | NOV | 1874 | 25 | M | 5 | 0 | 0 | WISCONSIN | GERMANY | GERMANY | - | - | - | - | - | - | NO | NO | YES | - | - | - | - | - |
| - | 17 | 17 | BAUMEL | JOSEPH | HEAD | W | M | JUNE | 1838 | 61 | M | 35 | - | - | AUSTRIA | AUSTRIA | AUSTRIA | 1880 | 20 | NA | FARMER | - | - | YES | YES | YES | O | F | F | 18 | - |
| - | - | - | " " | MAGGIE | WIFE | W | F | MAR | 1837 | 63 | M | 35 | 7 | 6 | AUSTRIA | AUSTRIA | AUSTRIA | 1880 | 20 | - | - | - | - | YES | YES | NO | - | - | - | - | - |
| - | - | - | " " | JOHN | SON | W | M | MAY | 1875 | 25 | M | 3 | - | - | AUSTRIA | AUSTRIA | AUSTRIA | 1880 | 20 | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | JOSEPHINE | DAUGHTER IN LAW | W | F | OCT | 1879 | 20 | M | 3 | 2 | 1 | ILLINOIS | ILLINOIS | ILLINOIS | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | CHARLES | GRANDSON | W | M | AUG | 1899 | '10/12 | S | - | - | - | WISCONSIN | AUSTRIA | ILLINOIS | - | - | - | - | - | - | NO | NO | NO | - | - | - | - | - |
| - | 18 | 18 | LECY | BARTEL | HEAD | W | M | JAN | 1852 | 48 | W | - | - | - | NORWAY | NORWAY | NORWAY | 1858 | 42 | - | FARMER | - | - | YES | YES | YES | O | M | F | 19 | - |
| - | - | - | " " | MARTIN | SON | W | M | JUNE | 1879 | 20 | S | - | - | - | WISCONSIN | NORWAY | NORWAY | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | BENNIE | SON | W | M | MAY | 1881 | 19 | S | - | - | - | WISCONSIN | NORWAY | NORWAY | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | MARIA | DAUGHTER | W | F | MAR | 1883 | 17 | S | - | - | - | WISCONSIN | NORWAY | NORWAY | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | CLARA | DAUGHTER | W | F | AUG | 1885 | 14 | S | - | - | - | WISCONSIN | NORWAY | NORWAY | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | 19 | 19 | GARDNER | OLIVER | HEAD | W | M | MAR | 1816 | 84 | M | 39 | - | - | NEW YORK | NEW YORK | NEW YORK | - | - | - | FARMER | - | - | YES | YES | YES | O | F | F | 20 | - |
| - | - | - | " " | HANRI | WIFE | W | F | NOV | 1836 | 63 | M | 39 | 2 | 2 | NEW YORK | NEW YORK | NEW YORK | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | 20 | 20 | GARDNER | FREDRICK | HEAD | W | M | MAR | 1874 | 26 | M | 2 | - | - | WISCONSIN | NEW YORK | NEW YORK | - | - | - | FARMER | - | - | YES | YES | YES | O | F | F | 21 | - |
| - | - | - | " " | MARY | WIFE | W | F | MAY | 1859 | 41 | M | 2 | 0 | 0 | WISCONSIN | NEW YORK | OHIO | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | 21 | 21 | BILLINGS | ERNEST | HEAD | W | M | JULY | 1860 | 39 | M | 18 | - | - | WISCONSIN | VERMONT | NEW YORK | - | - | - | FARMER | - | - | YES | YES | YES | O | M | F | 22 | - |
| - | - | - | " " | ESTHER | WIFE | W | F | OCT | 1861 | 38 | M | 18 | 5 | 5 | WISCONSIN | NEW YORK | NEW YORK | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | AMANDA E | DAUGHTER | W | F | NOV | 1884 | 15 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | GEORGE W | SON | W | M | SEPT | 1886 | 13 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | FARM LABORER | - | 6 | YES | YES | YES | - | - | - | - | - |
| (END IMAGE 2 SHEET 1 SIDE B)
| |||||||||||||||||||||||||||||||
| - | - | - | " " | FLORENCE E | DAUGHTER | W | F | JULY | 1890 | 9 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | DELFORD C | SON | W | M | DEC | 1892 | 7 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | GERTRUDE E | DAUGHTER | W | F | NOV | 1898 | 1 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | NO | NO | YES | - | - | - | - | - |
| - | - | - | HAVEN | LAURIA | BOARDER | W | F | SEPT | 1882 | 17 | S | - | - | - | WISCONSIN | PENNSYLVANIA | NEW YORK | - | - | - | TEACHER C S | - | - | YES | YES | YES | - | - | - | - | - |
| - | 22 | 22 | LINDENMAN | CHARLES | HEAD | W | M | JUNE | 1867 | 32 | M | 7 | - | - | GERMANY | GERMANY | GERMANY | 1882 | 18 | NA | FARMER | - | - | YES | YES | YES | O | F | F | 23 | - |
| - | - | - | " " | LYDIA S | WIFE | W | F | MAY | 1872 | 29 | M | 7 | 2 | 2 | ILLINOIS | GERMANY | GERMANY | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | EDITH A | DAUGHTER | W | F | FEB | 1894 | 6 | S | - | - | - | ILLINOIS | GERMANY | ILLINOIS | - | - | - | - | - | 2 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | LLOYD P | SON | W | M | MAR | 1896 | 4 | S | - | - | - | ILLINOIS | GERMANY | ILLINOIS | - | - | - | - | - | - | NO | NO | YES | - | - | - | - | - |
| - | 23 | 23 | MORSE | CHARLES | HEAD | W | M | SEPT | 1853 | 46 | W | - | - | - | MAINE | MASSACHUSETTS | MAINE | - | - | - | CARPENTER | - | - | YES | YES | YES | R | - | H | - | - |
| - | - | - | " " | MABEL | DAUGHTER | W | F | FEB | 1884 | 16 | S | - | - | - | MICHIGAN | MAINE | MICHIGAN | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | ELVINA | DAUGHTER | W | F | DEC | 1885 | 14 | S | - | - | - | MICHIGAN | MAINE | MICHIGAN | - | - | - | - | - | 3 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | EUJENA | DAUGHTER | W | F | NOV | 1887 | 12 | S | - | - | - | MICHIGAN | MAINE | MICHIGAN | - | - | - | - | - | 3 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | CHARLES | SON | W | M | MAR | 1889 | 11 | S | - | - | - | MICHIGAN | MAINE | MICHIGAN | - | - | - | - | - | 4 | YES | YES | YES | - | - | - | - | - |
| - | 24 | 24 | MARTIN | FREDRICK | HEAD | W | M | DEC | 1853 | 46 | M | 21 | - | - | GERMANY | GERMANY | GERMANY | 1874 | 26 | NA | FARMER | - | - | YES | YES | YES | O | M | F | 24 | - |
| - | - | - | " " | ANNA R | WIFE | W | F | MAR | 1862 | 38 | M | 21 | 9 | 6 | GERMANY | GERMANY | GERMANY | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | HENRY P | SON | W | M | APR | 1884 | 16 | S | - | - | - | WISCONSIN | GERMANY | GERMANY | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | AMELIA E | DAUGHTER | W | F | DEC | 1886 | 13 | S | - | - | - | WISCONSIN | GERMANY | GERMANY | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | CHRISTINA A | DAUGHTER | W | F | FEB | 1889 | 11 | S | - | - | - | WISCONSIN | GERMANY | GERMANY | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | AUGUST F | SON | W | M | SEPT | 1891 | 8 | S | - | - | - | WISCONSIN | GERMANY | GERMANY | - | - | - | - | - | 7 | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | ANNA C | DAUGHTER | W | F | SEPT | 1893 | 6 | S | - | - | - | WISCONSIN | GERMANY | GERMANY | - | - | - | - | - | - | NO | NO | YES | - | - | - | - | - |
| - | 25 | 25 | VICTOR | JOSEPH | HEAD | W | M | JULY | 1971 | 28 | M | 3 | - | - | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | FARMER | - | - | YES | YES | YES | O | F | F | 25 | - |
| - | - | - | " " | MARY | WIFE | W | F | AUG | 1876 | 23 | M | 3 | 1 | 1 | WISCONSIN | AUSTRIA | AUSTRIA | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | EDWARD | SON | W | M | AUG | 1898 | 1 | S | - | - | - | WISCONSIN | WISCONSIN | WISCONSIN | - | - | - | - | - | - | NO | NO | NO | - | - | - | - | - |
| - | 26 | 26 | COLLER | MARTIN | HEAD | W | M | SEPT | 1836 | 63 | M | 44 | - | - | NEW YORK | NEW YORK | NEW YORK | - | - | - | FARMER | - | - | YES | YES | YES | O | F | F | 26 | - |
| - | - | - | " " | SARAH | WIFE | W | F | AUG | 1842 | 57 | M | 44 | 13 | 3 | INDIANA | INDIANA | INDIANA | - | - | - | - | - | - | YES | YES | YES | - | - | - | - | - |
| - | - | - | " " | AMBROSE | SON | W | M | SEPT | 1885 | 14 | S | - | - | - | WISCONSIN | NEW YORK | INDIANA | - | - | - | FARM LABORER | - | - | YES | YES | YES | - | - | - | - | - |
