
1905 Wisconsin State Census
Easton,
Adams County Wisconsin
Source: 1905 Wisconsin State Census of Adams County Wisconsin, Wisconsin Historical Society Microcopy. If you find your family below and wish to see the complete, original census record, before leaving these pages, you will need to note the county, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Michelle K. for the Adams County Rootsweb pages
| Number of family in order of visitation | Name | relationship | sex | age | marital status | place of birth of this person | place of birth of parents | occupation | months employed | own or rented | owned free or morgaged | farm or house | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neff Henry I | head | M | 49 | M | Wis | NY | farmer | - | - | - | - | |
| 1 | Neff Mary E | wife | F | 46 | M | Wis | Ireland-NY | Housewife | - | - | - | - | |
| 1 | Eddy Sarah D | sister-in-law | F | 48 | S | Wis | Ireland-NY | Houselabor | - | - | - | - | |
| 2 | Neff George J | head | M | 38 | M | Wis | NY | Farmer | - | - | - | - | |
| 2 | Neff Emma E | wife | F | 34 | M | Wis | NY | Housewife | - | - | - | - | |
| 2 | Neff Curtis H | son | M | 15 | S | Wis | Wis | Farm Labor | - | - | - | - | |
| 2 | Neff Esther L | dau | F | 8 | S | Wis | Wis | - | - | - | - | - | |
| 2 | Neff Rachel B | dau | F | 4 | S | Wis | Wis | - | - | - | - | - | |
| 3 | Wise Henry C | head | M | 48 | M | Eng | Eng | Farmer | - | - | - | - | |
| 3 | Wise Mary A | wife | F | 50 | M | Eng | Eng | Housewife | - | - | - | - | |
| 3 | Wise Stephen H | son | M | 9 | S | Wis | Eng | - | - | - | - | - | |
| 3 | Wise Herbert H | son | M | 7 | S | Wis | Eng | - | - | - | - | - | |
| 4 | Dietzman Frank D | head | M | 27 | S | Wis | Germany-NY | Farmer | - | - | - | - | |
| 4 | Dietzman Rosalpha | mother | F | 65 | D | NY | Scotland-Germany | Housework | - | - | - | - | |
| 5 | Engnath Rudolf J | head | M | 37 | M | Germ | Germ | Farmer | - | - | - | - | |
| 5 | Engnath Elizabeth | wife | F | 42 | M | Germ | Germ | Housewife | - | - | - | - | |
| 5 | Engnath Hattie A | dau | F | 13 | S | Wis | Germ | - | - | - | - | - | |
| 5 | Engnath Elma A | dau | F | 12 | S | Wis | Germ | - | - | - | - | - | |
| 5 | Engnath Louisa E | dau | F | 19 | S | Wis | Germ | - | - | - | - | - | |
| 5 | Engnath John | son | M | 8 | S | Wis | Germ | - | - | - | - | - | |
| 5 | Engnath William D | son | M | 6 | S | Wis | Germ | - | - | - | - | - | |
| 5 | Engnath Earnest H | son | M | 4 | S | Wis | Germ | - | - | - | - | - | |
| 5 | Engnath Artie H | son | M | 2 | S | Wis | Germ | - | - | - | - | - | |
| 5 | Engnath Frank E | son | M | 7/12 | S | Wis | Germ | - | - | - | - | - | |
| 6 | Payne George G | head | M | 46 | M | Wis | Indiana | Farmer | - | - | - | - | |
| 6 | Payne Mary D | wife | F | 43 | M | Wis | Ohio | Housewife | - | - | - | - | |
| 6 | Payne Bessie W | dau | F | 19 | S | Wis | Wis | Housework | - | - | - | - | |
| 6 | Payne Minnie D | dau | F | 17 | S | Wis | Wis | Housework | - | - | - | - | |
| 6 | Payne George P | son | M | 15 | S | Wis | Wis | Farm Labor | - | - | - | - | |
| 6 | Payne Daniel J | son | M | 10 | Wis | Wis | - | - | - | - | - | - | |
| 6 | Payne Ruby E | dau | F | 6 | Wis | Wis | - | - | - | - | - | - | |
| 7 | Miller James D | head | M | 88 | Wd | Penn | don't know | Garden labor | - | - | - | - | |
| 8 | Lamphear Lucious D | head | M | 52 | M | Wis | Ver-NY | Farmer | - | - | - | - | |
| 8 | Lamphear Caroline | wife | F | 53 | M | Wis | Ver-NY | Housewife | - | - | - | - | |
| 8 | Lamphear Polly B | dau | F | 15 | S | Wis | Wis | School girl | - | - | - | - | |
| 8 | Lamphear Allie K | dau-in-law | F | 24 | M | Wis | Ohio-Wis | Housework | - | - | - | - | |
| 8 | Lamphear Sylvia M | gd child | F | 4 | S | Wis | Wis | - | - | - | - | - | |
| 8 | Lamphear Beatrice D | gd child | F | 1 | S | Wis | Wis | - | - | - | - | - | |
| 9 | Zellmer Albert H | head | M | 24 | S | Wis | Germ | Farmer | - | - | - | - | |
| 9 | Zellmer Louisa | mother | F | 68 | Wd | Germ | Germ | Housework | - | - | - | - | |
| 9 | Zellmer Herman A | brother | M | 23 | S | Wis | Germ | Farm Labor | - | - | - | - | |
| 10 | Cooley Seymore F | head | M | 71 | M | NY | Mass-Rhode | Farmer | - | - | - | - | |
| 10 | Cooley Sarah M | wife | F | 62 | M | Wis | NY | Housewife | - | - | - | - | |
| 10 | Cooley Edwin J | son | M | 36 | S | Wis | NY-Wis | Farm Labor | - | - | - | - | |
| 10 | Cooley Eugene C | son | M | 26 | M | Wis | NY-Wis | Farm Labor | - | - | - | - | |
| 10 | Cooley Ida M | dau-in-law | F | 29 | M | Wis | Penn-Germ | Housework | - | - | - | - | |
| 11 | Rook (Reid?)James E | head | M | 64 | M | Ohio | Ohio | Farmer | - | - | - | - | |
| 11 | Rook Maggie B | wife | F | 29 | M | Scotland | Scotland | Housewife | - | - | - | - | |
| 12 | Reid Herbert P | head | M | 33 | M | Wis | Scotland-Eng | Teaching | - | - | - | - | |
| 12 | Reid Elizabeth S | C | wife | F | 52 | M | Scotland-Scotland | Housewife | - | - | - | - | |
| 13 | Turner Frank D | head | M | 32 | M | Wis | Maine-Penn | Farmer | 12 | R | - | F | |
| 13 | Turner Ollie | wife | F | 29 | M | Indiana | Ohio-Wis | Housewife | 12 | - | - | - | |
| 13 | Turner Archie J | son | M | 2 | S | Wis | Wis-Ind | - | - | - | - | - | |
| 13 | Turner Jessie E | Niece | F | 13 | S | Wis | Penn-Wis | - | - | - | - | - | |
| 13 | Pike Mary E | mother | F | 63 | D | Penn | Eng | none | - | - | - | - | |
| 13 | Caferon Whitman | boarder | M | 87 | Wd | NY | don't know | none | - | - | - | - | |
| 14 | Frost Ezra E | head | M | 51 | M | Wis | NY | Farmer | 12 | O | F | F | |
| 14 | Frost Elsie J | wife | F | 43 | M | Wis | NY | housewife | 12 | - | - | - | |
| 14 | Frost Phebe O | dau | F | 20 | S | Wis | Wis | Teaching | 8 | - | - | - | |
| 14 | Frost Blanche E | dau | F | 5 | S | Wis | Wis | - | - | - | - | - | |
| 14 | Schwichtenberg Albert | servant | M | 12 | S | Ill | Germ | Farm Labor | 9 | - | - | - | |
| 15 | Frost Elvira | Head | F | 80 | Wd | NY | Mass | Housework | 12 | 0 | F | F | |
| 16 | Schwichtenberg Joe | head | M | 37 | M | Germ | Germ | Farmer | 12 | R | - | F | |
| 16 | Schwichtenberg Martha | wife | F | 37 | M | Germ | Germ | Housewife | 12 | - | - | - | |
| 16 | Schwichtenberg John | son | M | 11 | S | Ill | Germ | - | - | - | - | - | |
| 16 | Schwichtenberg Hattie | dau | F | 7 | S | Ill | Germ | - | - | - | - | - | |
| 16 | Schwichtenberg Antone | father | M | 71 | Wd | Germ | Germ | Farm Labor | 12 | - | - | - | |
| 17 | Johnson Edwin | head | M | 50 | M | Norway | Norway | Farmr | 12 | O | M | F | |
| 17 | Johnson Julia | wife | F | 35 | M | Norway | Norway | Housewife | 12 | - | - | - | |
| 17 | Johnson Johnie | son | M | 13 | S | Wis | Norway | - | - | - | - | - | |
| 18 | Brown Edwin A | head | M | 39 | M | Wis | NY | Farmer | 12 | O | M | F | |
| 18 | Brown Margritta A | wife | F | 30 | M | Penn | Ireland | Housewife | 12 | - | - | - | |
| 18 | Brown Earnest A | son | M | 9 | S | Wis | Wis-Penn | - | - | - | - | - | |
| 18 | Brown Edith A | dau | F | 7 | S | Wis | Wis-Penn | - | - | - | - | - | |
| 18 | Brown Lois M | dau | F | 4 | S | Wis | Wis-Penn | - | - | - | - | - | |
| 18 | Brown Olive O | dau | F | 1 | S | Wis | Wis-Penn | - | - | - | - | - | |
| 18 | Brown Amos | Father | M | 76 | Wd | NY | Mass-RI | Farm Labor | 12 | - | - | - | |
| 18 | Lamphear Walter L | servant | M | 28 | M | Wis | Wis | Farm Labor | 12 | - | - | - | |
| 19 | Richoff William D | head | M | 45 | M | Germ | Germ | Farmer | 12 | R | - | F | |
| 19 | Richoff Sarah J | wife | F | 44 | M | Wis | Penn-Ny | Housewife | 12 | - | - | - | |
| 19 | Richoff William H | son | M | 18 | S | Wis | Germ-Wis | Farm Labor | 12 | - | - | - | |
| 19 | Richoff Fredrick C | son | M | 16 | S | Wis | Germ-Wis | - | - | - | - | - | |
| 19 | Richoff Jennie S | dau | F | 15 | S | Wis | Germ-Wis | - | - | - | - | - | |
| 19 | Richoff Henry E | son | M | 12 | S | Wis | Germ-Wis | - | - | - | - | - | |
| 19 | Richoff Marnie E | dau | F | 9 | S | Wis | Germ-Wis | - | - | - | - | - | |
| 19 | Richoff Paul D | son | M | 7 | S | Wis | Germ-Wis | - | - | - | - | - | |
| 19 | Richoff Ora S | son | M | 5 | S | Wis | Germ-Wis | - | - | - | - | - | |
| 19 | Richoff Earnst E | son | M | 3 | Wis | Germ-Wis | - | - | - | - | - | - | |
| 19 | Richoff Robert R | son | M | 1 | Wis | Germ-Wis | - | - | - | - | - | - | |
| 20 | Burdick Edwin W | head | M | 53 | M | Wis | NY | Farmer | 12 | O | F | F | |
| 20 | Burdick Clara A | wife | F | 49 | M | Wis | NY | Housewife | 12 | - | - | - | |
| 20 | Burdick Mary L | dau | F | 22 | S | Wis | Wis | Teacher | 8 | - | - | - | |
| 20 | Burdick Grace E | dau | F | 20 | S | Wis | Wis | - | - | - | - | - | |
| 20 | Burdick Bertrum E | son | M | 11 | S | Wis | Wis | - | - | - | - | - | |
| 21 | Lamphear Henry D | head | M | 56 | M | NY | Vermont-NY | Day Laborer | 12 | R | - | F | |
| 21 | Lamphear Sarah E | wife | F | 42 | M | Ill | Germ | Housewife | 12 | - | - | - | |
| 21 | Lamphear Etta E | dau | F | 22 | S | Nebraska | NY-Ill | teaching | 8 | - | - | - | |
| 21 | Lamphear Benjamin F | son | M | 19 | S | Neb | NY-Ill | day labor | 12 | - | - | - | |
| 21 | Lamphear Jennie B | dau | F | 17 | S | Neb | NY-Ill | housework | 12 | - | - | - | |
| 21 | Lamphear Jessie L | son | M | 16 | S | Neb | NY-ILL | day labor | 12 | - | - | - | |
| 21 | Lamphear Grace A | dau | F | 12 | S | Neb | NY-Ill | - | - | - | - | - | |
| 22 | Garthwait Marshall F | head | M | 45 | M | Wis | NY | Farmer | 12 | O | F | F | |
| 22 | Garthwait Ida A | wife | F | 37 | M | Wis | NY | Housewife | 12 | - | - | - | |
| 22 | Garthwait Frand D | son | M | 17 | S | Wis | Wis | farm Labor | - | - | - | - | |
| 22 | Garthwait Glen N | son | M | 15 | S | Wis | Wis | Farm Labor | - | - | - | - | |
| 22 | Garthwait Forest R | son | M | 12 | S | Wis | Wis | - | - | - | - | - | |
| 22 | Garthwait Mable J | dau | F | 10 | S | Wis | Wis | - | - | - | - | - | |
| 23 | Sponable Clarence | head | M | 32 | M | Iowa | NY | Farmer | 12 | R | - | F | |
| 23 | Sponable Etta M | wife | F | 26 | M | Wis | Wis-NY | Housewife | 12 | - | - | - | |
| 23 | Sponable Annetta M | dau | F | 2 | S | Wis | Iowa-Wis | - | - | - | - | - | |
| 23 | Sponable William W | son | M | 8/12 | Wis | Iowa-Wis | - | - | - | - | - | - | |
| 24 | Barns Noah B | head | M | 67 | M | Maine | Maine | Farmer | 12 | O | F | F | |
| 24 | Barns Sarah J | wife | F | 64 | M | Miane | Eng | Housewife | 12 | - | - | - | |
| 24 | Barns Welington | son | M | 32 | S | Wis | Maine | Farm Labor | - | - | - | - | |
| 25 | Witt Carl E | head | M | 28 | M | Wis | Germ | Farmer | 12 | O | M | F | |
| 25 | Witt Anna M | wife | F | 27 | M | Wis | Penn-Wis | Housewife | 12 | - | - | - | |
| 26 | Fuller Horace E | head | M | 54 | M | Mass | Main | Farmer | 12 | O | M | F | |
| 26 | Fuller Minnie | wife | F | 45 | M | Wis | NY-Canada | Housewife | 12 | - | - | - | |
| 26 | Fuller Molly C | dau | F | 19 | S | Wis | Mass-Wis | Housework | 12 | - | - | - | |
| 27 | Schroder William | head | M | 27 | Wd | Wis | Germ | Farmer | 12 | O | M | F | |
| 28 | Fuller Earnest M | head | M | 30 | M | Wis | Maine-Wis | Farmer | 12 | O | M | F | |
| 28 | Fuller Sadie A | wife | F | 26 | M | New Jersey | NY-NJ | housework | 12 | - | - | - | |
| 28 | Fuller Dorathy A | dau | F | 8 | S | Wis | Wis-NJ | - | - | - | - | - | |
| 28 | Fuller Dervy | son | M | 6 | S | Wis | Wis-NJ | - | - | - | - | - | |
| 28 | Fuller Ethel L | dau | F | 5 | S | Wis | Wis-NJ | - | - | - | - | - | |
| 28 | Fuller Bernice | dau | F | 3 | S | Wis | Wis-NJ | - | - | - | - | - | |
| 28 | Harvey William J | b-in-law | M | 28 | S | NJ | NY-NJ | Farm Labor | 9 | - | - | - | |
| 29 | Fairfield Alden J | head | M | 57 | M | Wis | Ireland-Ver | Farmer | 12 | O | F | F | |
| 29 | Fairfield Alvia E | wife | F | 31 | M | Wis | Ver-NY | Housewife | 12 | - | - | - | |
| 29 | Fairfield Alden R | son | M | 13 | S | Wis | Wis | - | - | - | - | - | |
| 29 | Fairfield Cylinda M | dau | F | 11 | S | Wis | Wis | - | - | - | - | - | |
| 29 | Fairfield (no 1st name) | dau | F | 2 | S | Wis | Wis | - | - | - | - | - | |
| 30 | Fairfield Arni W | head | M | 45 | M | Wis | Ireland-Ver | Farmer | 12 | O | F | F | |
| 30 | Fairfield Mary J | wife | F | 40 | M | Wis | Ireland | Housewife | 12 | - | - | - | |
| 30 | Fairfield Hiram W | son | M | 17 | S | Wis | Wis | Farm Labor | - | - | - | - | |
| 30 | Fairfield Homer A | son | M | 1 | S | Wis | Wis | - | - | - | - | - | |
| 30 | Fairfield William | father | M | 78 | M | Ireland | Ireland | None | - | - | - | - | |
| 30 | Fairfield Eliza M | mother | F | 76 | M | Vermont | New Hampshire | None | - | - | - | - | |
| 30 | Fairfield Martin W | Nephew | M | 20 | S | Wis | Wis-NY | Day Labor | - | - | - | - | |
| 30 | Lurnby Joseph A | Lodger | M | 17 | S | Wis | Wis | Farm Laborer | - | - | - | - | |
| 30 | Bingham Eliza | m-in-law | F | 76 | Wd | Ireland | Ireland | None | - | - | - | - | |
| 31 | Day John H | head | M | 26 | M | Wis | Ohio-Ken | Farmer | 12 | O | M | F | |
| 31 | Day Minnie | wife | F | 31 | M | Germany | Germany | Housewife | 12 | - | - | - | |
| 31 | Day Arthur F | son | M | 3 | S | Wis | Wis-Germany | - | - | - | - | - | |
| 31 | Day Floyd D | son | M | 1 | S | Wis | Wis-Germany | - | - | - | - | - | |
| 31 | Woodard Jacob D | uncle | M | 54 | M | NY | NY | Farm Laborer | 12 | - | - | - | |
| 31 | Woodard Julia A | aunt | F | 50 | M | NY | Eng-NY | Housewife | 12 | - | - | - | |
| 32 | Bellus Sophia | head | F | 56 | M | NY | Eng-NY | Housework | 12 | - | - | - | |
| 32 | Bellus Wesley P | son | M | 19 | S | Iowa | Ver-NY | Farm Laborer | - | - | - | - | |
| 33 | Herrington George | head | M | 71 | M | NY | Ireland | Retired farmer | - | - | - | - | |
| 33 | Herrington Marcia | wife | F | 65 | M | NY | NY-Con | Housewife | 12 | - | - | - | |
| 34 | Allen Fred L | head | M | 42 | M | Wis | Maine-NY | farmer | 12 | O | M | F | |
| 34 | Allen Rette E | wife | F | 39 | M | Wis | Eng | Housewife | 12 | - | - | - | |
| 34 | Allen Sylva M | dau | F | 15 | S | Wis | Wis | Housework | - | - | - | - | |
| 34 | Allen Bertie J | son | M | 12 | S | Wis | Wis | - | - | - | - | - | |
| 34 | Allen Floyd L | son | M | 3 | S | Wis | Wis | - | - | - | - | - | |
| 35 | Day Thomas J | head | M | 25 | M | Wis | Ohio-Kan | farm Laborer | 12 | O | - | F | |
| 35 | Day Mable E | wife | F | 23 | M | Wis | Wis | Housewife | 12 | -- | - | - | |
| 36 | Neff Curtis B | head | M | 82 | Wd | NY | NY-Mass | Landlord | O | O | M | F | |
| 36 | Neff Laura E | dau | F | 45 | S | Wis | NY | Housework | 12 | - | - | - | |
| 36 | Wines Henry B | boarder | M | 34 | Wd | Wis | NY | day laborer | 12 | - | - | - | |
| 37 | Colby Warren O | head | M | 49 | M | Wis | Ver-Maine | Farmer | 12 | O | F | F | |
| 37 | Colby Jennie | wife | F | 37 | M | Wis | Ohio-NY | Housewife | 12 | - | - | - | |
| 37 | Colby Florance O | dau | F | 12 | S | Wis | Wis | - | - | - | - | - | |
| 37 | Colby Floyd | son | M | 9 | S | Wis | Wis | - | - | - | - | - | |
| 37 | Halstead Isaac F | F-in-law | M | 75 | Wd | Ohio | NY-Penn | garden laborer | 4 | - | - | - | |
| 38 | Powers Charles D | head | M | 45 | M | Wis | NY | day laborer | 8 | R | - | F | |
| 38 | Powers Theda R | wife | F | 44 | M | Wis | NY-Eng | Housewife | 12 | - | - | - | |
| 38 | Powers Rosa I | dau | F | 13 | S | Wis | Wis | - | - | - | - | - | |
| 38 | Powers George W | son | M | 11 | S | Wis | Wis | - | - | - | - | - | |
| 38 | Powers Eunice I | dau | F | 10 | S | Wis | Wis | - | - | - | - | - | |
| 38 | Powers Theda I | dau | F | 6 | S | Wis | Wis | - | - | - | - | - | |
| 38 | Powers Arthur L | son | M | 9/12 | S | Wis | Wis | - | - | - | - | - | |
| 38 | Frink Elizabeth | M-in-law | F | 68 | Wd | Eng | Eng | Housework | - | - | - | - | |
| 39 | Bidwell James A | head | M | 68 | M | NY | NY-Ver | Farmer | 12 | O | F | F | |
| 39 | Bidwell Eunice E | wife | F | 54 | M | Wis | Eng-NY | Housewife | 12 | - | - | - | |
| 39 | Bidwell George L | son | M | 18 | S | Wis | NY-Wis | Day Laborer | 12 | - | - | - | |
| 39 | Bidwell Lois M | Adopt dau | F | 10 | S | Wis | Ireland-Wis | - | - | - | - | - | |
| 40 | Henry John A | head | M | 59 | M | NY | NY | Mercharnt | 12 | O | M | H | |
| 40 | Henry Alice A | wife | F | 56 | M | Wis | NY | Housewife | 12 | - | - | - | |
| 40 | Henry Orpha B | dau | F | 22 | S | Wis | NY-Wis | Clerk in Store | 12 | - | - | - | |
| 40 | Henry Ruth | dau | F | 20 | S | Wis | NY-Wis | Housework | 12 | - | - | - | |
| 40 | Henry Vera J | dau | F | 17 | S | Wis | NY-Wis | School girl | 8 | - | - | - | |
| 40 | Whitney Charles G | cousin | M | 49 | S | NY | NY | teamster | 12 | - | - | - | |
| 40 | Trumbull Roy B | Boarder | M | 29 | S | Wis | Wis-Mich | Cheese maker | 12 | - | - | - | |
| 41 | Witt Christian | head | M | 36 | Wd | Wis | Germany | Merchant | 12 | O | F | H | |
| 42 | Witt Frank C | head | M | 33 | M | Wis | Germany | Miller | 12 | O | F | H | |
| 42 | Witt Esther E | wife | F | 26 | M | Wis | Ver-NY | Housewife | 12 | - | - | - | |
| 42 | Witt Fred C | son | M | 7 | S | Wis | Wis | - | - | - | - | - | |
| 42 | Witt Kenneth L | son | M | 2/12 | S | Wis | Wis | - | - | - | - | - | |
| 43 | Gray Hubert H | head | M | 29 | M | NY | NY | day laborer | 12 | R | - | H | |
| 43 | Gray Maud | wife | F | 29 | M | Wis | NY | Housewife | 12 | - | - | - | |
| 44 | Bidwell Willis E | head | M | 35 | M | Wis | NY-Wis | Farmer | 12 | R | - | F | |
| 44 | Bidwell Mable C | wife | F | 30 | M | Wis | Ireland-NY | Housewife | 12 | - | - | - | |
| 44 | Bidwell Esther I | adopted dau | F | 7 | S | Wis | Wis | - | - | - | - | - | |
| 45 | Kurth Herman F | head | M | 29 | M | Germany | Germany | Farmer | 12 | R | - | F | |
| 45 | Kurth Lenora I | wife | F | 28 | M | Wis | NY-Wis | Housewife | 12 | - | - | - | |
| 45 | Kurth Willis H | son | M | 5 | S | Wis | Germany-Wis | - | - | - | - | - | |
| 45 | Kurth Norman B | son | M | 3 | S | Wis | Germany-Wis | - | - | - | - | - | |
| 45 | Kurth Clarence O | son | M | 1 | S | Wis | Germany-Wis | - | - | - | - | - | |
| 46 | Saunders Frank P | head | M | 36 | M | Austria | Austria | Farm Laborer | 12 | R | - | H | |
| 46 | Saunders Eliza J | wife | F | 28 | M | Mich | Ireland-Canada | Housewife | 12 | - | - | - | |
| 46 | Saunders Sadie E | dau | F | 10 | S | Nebraska | Austria-Mich | - | - | - | - | - | |
| 46 | Saunders George L | son | M | 8 | S | Neb | Austria-Mich | - | - | - | - | - | |
| 46 | Saunders Ralph G | son | M | 7 | S | Neb | Austria-Mich | - | - | - | - | - | |
| 46 | Saunders Arthur B | son | M | 3 | S | Kansas | Aust-Mich | - | - | - | - | - | |
| 46 | Saunders Floyd K | son | M | 2/12 | S | Wis | Aust-Mich | - | - | - | - | - | |
| 47 | Garthwait George W | head | M | 60 | M | NY | Y | Garden Laborer | 4 | O | F | H | |
| 47 | Garthwait Ester E | wife | F | 54 | M | Wis | NY | Housewife | 12 | - | - | - | |
| 47 | Gibbens George W | Grson | M | 10 | S | Wis | Wis | - | - | - | - | - | |
| 48 | Goodale Philip | head | M | 26 | M | Kan | Eng | Farmer | 12 | O | M | F | |
| 48 | Goodale Etta E | wife | F | 24 | M | Wis | Eng | Housewife | 12 | - | - | - | |
| 49 | Dye Arthur M | head | M | 29 | S | Wis | don't know | Farmer | 12 | O | M | F | |
| 50 | Clark Orlando E | head | M | 29 | M | Wis | NH-NY | Farmer | 12 | R | - | F | |
| 50 | Clark Maggie e | wife | F | 18 | M | Wis | Wis-Mich | Housewife | 12 | - | - | -- | |
| 51 | Morgan Fred | head | M | 29 | Wis | NJ-Penn | Farmer | 12 | O | F | F | - | |
| 51 | Morgan Lottie J | wife | F | 21 | M | Wis | Wis | Housewife | - | - | - | - | |
| 51 | Morgan Edna M | dau | F | 2 | S | Wis | Wis | - | - | - | - | - | |
| 51 | Morgan Bertha E | dau | F | 9/12 | S | Wis | Wis | - | - | - | - | - | |
| 52 | Morgan Polly | head | F | 50 | Wd | Penn | Penn | Housekeeper | 12 | O | M | F | |
| 52 | Morgan Thomas | son | M | 23 | M | Wis | NJ-Penn | Farm Laborer | 12 | - | - | - | |
| 52 | Morgan James | son | M | 19 | S | Wis | NJ-Penn | Farm Laborer | 12 | - | - | - | |
| 52 | Morgan Florance M | dau | F | 15 | S | Wis | NJ-Penn | Housework | - | - | - | - | |
| 52 | Morgan Grace E | dau | F | 13 | S | Wis | NJ-Penn | - | - | - | - | - | |
| 52 | Morgan Willie | son | M | 10 | S | Wis | NJ-Penn | - | - | - | - | - | |
| 52 | Morgan Lottie H | dau | F | 6 | S | Wis | NJ-Penn | - | - | - | - | - | |
| 52 | Morgan Lucy | dau-in-law | F | 18 | M | Wis | Wis | Housework | 12 | - | - | - | |
| 52 | Morgan Lester L | gr son | M | 2/12 | S | Wis | Wis | - | - | - | - | - | |
| 53 | Stanpfler (Stampflee?) Samuel | head | M | 42 | M | Wis | Germany | Farmer | 12 | R | - | F | |
| 53 | Stanpfler Myrinda C | wife | F | 30 | M | Wis | Wis | Housewife | 12 | - | - | - | |
| 53 | Stanpfler Bertha E | dau | F | 12 | S | Wis | Wis | - | - | - | - | - | |
| 53 | Stanpfler Anna E | dau | F | 9 | S | Wis | Wis | - | - | - | - | - | |
| 53 | Stanpfler Henry A | son | M | 7 | S | Wis | Wis | - | - | - | - | - | |
| 53 | Stanpfler Rosa R | dau | F | 2 | S | Wis | Wis | - | - | - | - | - | |
| 53 | Stanpfler Ray C | son | M | 4/12 | S | Wis | Wis | - | - | - | - | - | |
| 54 | Gromall Benhard A | head | M | 49 | M | Germany | Germany | Farmer | 12 | O | F | F | |
| 54 | Gromall Ida A.A. | wife | F | 50 | M | Germany | Germany | Housewife | 12 | - | - | - | |
| 55 | Bangs Leroy E | head | M | 31 | M | Ill | Ill-Mich | Farmer | 12 | O | F | F | |
| 55 | Bangs Anna L | wife | F | 30 | M | Wis | Wis-NY | Housewife | 12 | - | - | - | |
| 56 | Bidwell Vernal A | head | M | 61 | M | Wis | NY | Farmer | 12 | O | M | H | |
| 56 | Bidwell Mary E | wife | F | 56 | M | NY | NY | Housewife | 12 | - | - | - | |
| 56 | Bidwell Millicent S | dau | F | 27 | S | Wis | Wis-NY | Teaching | 9 | - | - | - | |
| 56 | Bidwell Helen A | dau | F | 22 | S | Wis | Wis-Ny | Teaching | 9 | - | - | - | |
| 57 | Babcock* Ethan A | Head | M | 28 | M | Wis | Wis | Carpenter | 9 | - | - | H | |
| 57 | Babcock Myrtle E | wife | F | 31 | M | Wis | NJ-Ireland | Housewife | 12 | - | - | - | |
| 57 | Babcock Frank W | son | M | 6 | S | Wis | Wis | - | - | - | - | - | |
| 57 | Babcock Earl R | son | M | 4 | S | Wis | Wis | - | - | - | - | - | |
| 57 | Babcock Mable E | dau | F | 3 | S | Wis | Wis | - | - | - | - | - | |
| 57 | Babcock Clarence | son | M | 7/12 | S | Wis | Wis | - | - | - | - | - | |
| 58 | Litchfield James | head | M | 75 | M | Vermont | don't know | - | - | - | - | - | |
| 59 | Richardson William | head | M | 43 | M | Wis | Ken-Ohio | Farmer | 12 | O | F | F | |
| 59 | Richardson Martha E | wife | F | 32 | M | Wis | NY-Wis | Housewife | 12 | - | - | - | |
| 59 | Richardson Samuel E | son | M | 15 | S | Wis | Wis | farm labor | 12 | - | - | - | |
| 59 | Richardson Earnest J | son | M | 13 | S | Wis | Wis | - | - | - | - | - | |
| 59 | Richardson Eva C | dau | F | 3 | S | Wis | Wis | - | - | - | - | - | |
| 60 | Schuly William F | head | M | 39 | M | Germany | Germany | Farmer | 12 | R | - | F | |
| 60 | Schuly Katharine | wife | F | 46 | M | Germany | Germany | housewife | 12 | - | - | - | |
| 60 | Schuly Henry W | son | M | 24 | S | Germany | Germany | farm labor | 12 | - | - | - | |
| 60 | Schuly Minnzie I | dau | F | 17 | S | Wis | Germany | Housework | 12 | - | - | - | |
| 60 | Schuly Otto H | son | M | 13 | S | Wis | Germany | - | - | - | - | - | |
| 60 | Schuly Ella N | dau | F | 10 | S | Wis | Germany | - | - | - | - | - | |
| 61 | Seward Agustus | head | M | 42 | M | England | England | Farmer | 12 | - | - | F | |
| 61 | Seward Jennie | wife | F | 25 | M | Wis | NY-Wis | Housewife | 12 | - | - | - | |
| 61 | Seward Mearl | son | M | 6 | S | Wis | England-Wis | - | - | - | - | - | |
| 61 | Seward Richard H | son | M | 5 | S | Wis | Eng-Wis | - | - | - | - | - | |
| 61 | Seward David S | son | M | 4/12 | S | Wis | Eng-Wis | - | - | - | - | - | |
| 62 | Hoover Stephen a | head | M | 46 | M | Wis | Penn-NY | Farmer | 12 | O | M | F | |
| 62 | Hoover Lana G | wife | F | 29 | M | Wis | NY-Wis | housewife | 12 | - | - | - | |
| 62 | Hoover Henry C | son | M | 6 | S | Wis | Wis | - | - | - | - | - | |
| 62 | Hoover Emily C | dau | F | 4 | S | Wis | Wis | - | - | - | - | - | |
| 62 | Hoover Edith M | dau | F | 1 | S | Wis | Wis | - | - | - | - | - | |
| 63 | Mitchel Thomas G | head | M | 65 | M | Ill | Penn | Farmr | 12 | O | F | F | |
| 63 | Mitchel Ida L | wife | F | 58 | M | NY | NY | housewife | 12 | - | - | - | |
| 63 | Wickhams Ella R | Lodger | F | 17 | S | Wis | don't know | housewife | 12 | - | - | - | |
| 63 | Schwichtburg August | Lodger | M | 15 | S | Germany | Germany | Farm Labor | 12 | - | - | - | |
