
1905 Wisconsin State Census
New Chester,
Adams County Wisconsin
Source: 1905 Wisconsin State Census of Adams County Wisconsin, Wisconsin Historical Society Microcopy. If you find your family below and wish to see the complete, original census record, before leaving these pages, you will need to note the county, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Robert Schieber
| Surname | Given | Relationship | Race | Sex | Age | Marital Status | POB | Parents POB | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLE John B | Head | W | M | 65 | M | NY | VT VT | Farmer |
| 1 | Laura | Wife | W | F | 54 | M | OH | NY NY | Farmer |
| 2 | ATKINS A. D. | Head | W | M | 50 | M | WI | PA PA | Farmer |
| 2 | Isabell | Wife | W | F | 43 | M | WI | VT HH | Farmer |
| 2 | Raymond | Son | W | M | 20 | S | WI | PA WI | Farm Laborer |
| 2 | Lucy Ann | Mother | W | F | 83 | Wd | PA | PA NY | Boarder |
| 3 | ROLLER Wm | Head | W | M | 43 | M | WI | Ger Ger | Farmer |
| 3 | Mary J | Wife | W | F | 43 | M | WI | NY NY | Farmer |
| 3 | Maurice W | Son | W | M | 21 | S | WI | WI WI | Laborer |
| 3 | Lizzie M | Dau | W | F | 18 | S | WI | WI WI | School teacher |
| 3 | Fay W | Son | W | M | 15 | S | Wi | WI WI | Farm laborer |
| 4 | BUTLER Henry | Head | W | M | 50 | S | WI | NY PA | Trapper |
| 5 | McCLYMAN William B | Head | W | M | 60 | M | NY | NY NY | Farmer |
| 5 | Pauline | Wife | W | F | 49 | M | WI | Ger Ger | Farmer |
| 5 | WHOLFERT Jessie | Dau | W | F | 21 | Wd | WI | WI WI | Farmer |
| 5 | McCLYMAN Frank | Son | W | M | 19 | S | WI | WI WI | Farmer |
| 6 | JOHNSON Lorenzo D | Head | W | M | 40 | M | WI | NY NY | Farmer |
| 6 | Grace I | Wife | W | F | 26 | M | WI | WI WI | Farmer |
| 6 | Vada L | Dau | W | F | 3 | S | WI | WI WI | - |
| 6 | Winthrop | Father | W | M | 78 | Wd | NY | NY NY | Boarder |
| 7 | JOHNSON Lymon D | Head | W | M | 38 | M | WI | NY NY | Farmer |
| 7 | Emma J | Wife | W | F | 31 | M | MI | NY NY | Farmer |
| 7 | Iva M | Dau | W | F | 11 | S | WI | WI MI | - |
| 7 | Ruth | Dau | S | F | 1 | S | WI | WI WI | - |
| 8 | ADEE David | Head | W | M | 57 | Wdr | NY | NY NY | Farmer |
| 8 | George | Son | W | M | 23 | S | Wi | NY NY | Laborer |
| 8 | Lymon | Son | W | M | 21 | S | WI | NY NY | Laborer |
| 8 | Susie | Dau | W | F | 15 | S | WI | NY NY | Laborer |
| 9 | McCLYMAN D. J. | Head | W | M | 44 | M | WI | NY NY | Farmer |
| 9 | Myrtle | Wife | W | F | 29 | M | WI | NY MA | Farmer |
| 9 | Clifford | Son | W | M | 10 | S | WI | WI WI | - |
| 9 | Harold | Son | W | M | 8 | S | WI | WI WI | - |
| 9 | Neve | Dau | W | F | 5/12 | S | WI | WI WI | - |
| 9 | Nina | Dau | W | F | 5/12 | S | WI | WI WI | - |
| 9 | Sarah | Mother | W | F | 80 | Wd | NY | NY NY | Boarder |
| 9 | ELLIOT W.D. | Nephew | W | M | 23 | S | WI | WI WI | Laborer |
| 10 | ELLIOT A.B. | Head | W | M | 50 | M | WI | VT VT | Farmer |
| 10 | Hattie | Wife | W | F | 46 | M | WI | MA MA | Farmer |
| 10 | Charles | Son | W | M | 16 | S | WI | WI WI | Farmer |
| 10 | Gary | Son | W | M | 14 | S | WI | WI WI | - |
| 11 | ROLLER Samuel | Head | W | M | 33 | M | WI | Ger Ger | Farmer |
| 11 | Grace | Wife | W | F | 30 | M | Wi | NY NH | Farmer |
| 11 | Tressa | Mother | W | F | 78 | Wd | Ger | Ger Ger | Boarder |
| 12 | GANKE Gus | Head | W | M | 38 | M | Ger | Ger Ger | Farmer |
| 12 | Gusta | Wife | W | F | 34 | M | WI | Ger Ger | Farmer |
| 12 | Walter | Son | W | M | 13 | S | WI | GER WI | Farmer |
| 12 | Elsa | Dau | W | F | 9 | S | WI | Ger WI | - |
| 12 | Edna | Dau | W | F | 6 | S | WI | Ger WI | - |
| 12 | Mabell | Dau | W | F | 6 | S | WI | Ger WI | - |
| 12 | Harvey | Son | W | M | 8/12 | S | WI | Ger WI | - |
| 13 | PADOLL Earnest | Head | W | M | 40 | M | Ger | Ger Ger | Farmer |
| 13 | Mary | Wife | W | F | 23 | M | WI | Ger Ger | Farmer |
| 13 | Frank W | Son | W | M | 12 | S | WI | Ger WI | - |
| 13 | Etta | Dau | W | F | 3 | S | WI | Ger WI | - |
| 13 | Emelia | Mother | W | F | 64 | Wd | Ger | Ger Ger | Boarder |
| 14 | DEMOTT Walter | Head | W | M | 35 | M | WI | NY NY | Farmer |
| 14 | Mary | Dau | W | F | 29 | M | GER | NY NY | Farmer |
| 14 | Theron | Son | W | M | 8 | S | WI | WI WI | - |
| 14 | Beatrace M | Dau | W | F | 3 | S | WI | WI WI | - |
| 15 | WERNER Otto J | Head | W | M | 29 | M | WI | GER NY | Farmer |
| 15 | Gusta P | Wife | W | F | 22 | M | WI | Ger Ger | Farmer |
| 16 | GERTH Albert J | Head | W | M | 41 | M | WI | Ger Ger | Farm Laborer |
| 16 | Laura | Wife | W | F | 20 | M | WI | Ger NY | - |
| 16 | Alvina A | Son | W | M | 2 | S | WI | WI WI | - |
| 16 | Frederick H | Son | W | M | 1 | S | WI | WI WI | - |
| 17 | FENNER Henry | Head | W | M | 65 | M | Ger | Ger Ger | - |
| 17 | Lucy A | Wife | W | F | 58 | M | NY | NY NY | - |
| 17 | Ray | Son | W | M | 16 | S | WI | GER NY | - |
| 17 | WALKER Cloa | Granddau | W | F | 14 | S | WI | IA WI | - |
| 17 | Fern | Granddau | W | F | 12 | S | WI | IA WI | - |
| 17 | Iva | Granddau | W | F | 8 | S | WI | IA WI | - |
| 17 | FENNER Albert | Head | W | M | 22 | S | Wi | Ger NY | Farmer |
| 18 | HANKE Julius | Head | W | M | 67 | M | Ger | Ger Ger | Farmer |
| 18 | Emelia | Wife | W | F | 62 | M | Ger | Ger Ger | Farmer |
| 18 | Frederick | Son | W | M | 26 | S | Ger | Ger Ger | Laborer |
| 18 | Anna | Dau | W | F | 19 | S | Ger | Ger Ger | Laborer |
| 18 | Otto | Son | W | M | 17 | S | Ger | Ger Ger | Laborer |
| 19 | BRUICKNER J.L. | Head | W | M | 39 | M | WI | Ger Ger | Farmer |
| 19 | Algputa | Wife | W | F | 25 | M | Ger | Ger Ger | Farmer |
| 19 | Esther | Dau | W | F | 7 | S | WI | WI Ger | - |
| 19 | Walter | Son | W | M | 4 | S | WI | WI Ger | - |
| 19 | Edwin | Son | W | M | 4 | S | WI | WI Ger | - |
| 19 | Anna | Mother | W | F | 77 | Wd | Ger | Ger Ger | - |
| 20 | BEALS Clark | Head | W | M | 51 | M | WI | NY NY | Farmer |
| 20 | Ella E | Wife | W | F | 49 | M | NY | Ire NY | Farmer |
| 20 | Nellie E | Dau | W | F | 18 | S | WI | WI NY | Farmer |
| 20 | Libbie F.A. | Dau | W | F | 16 | S | WI | WI NY | Farmer |
| 20 | Elmer E | Son | W | M | 13 | S | WI | WI NY | - |
| 21 | PARKER William | Head | W | M | 47 | M | Canada | Eng Canada | Farmer |
| 21 | Ella C | Wife | W | F | 45 | M | NY | NY NY | Farmer |
| 21 | Mabell E | Dau | W | F | 20 | S | NY | Canada Eng | Farm laborer |
| 21 | Linol V | Son | S | M | 17 | S | WI | Canada Eng | Farm laborer |
| 21 | Eline I | Dau | W | F | 12 | S | WI | Canada Eng | Farm laborer |
| 21 | Angeline | Dau | W | F | 9 | S | WI | Canada Eng | Farm laborer |
| 21 | Julia | Dau | W | F | 2 | S | WI | Canada Eng | - |
| 22 | PARKS Franser | Head | W | M | 39 | M | NY | Eng Can | Farmer |
| 22 | Eda J | Wife | W | F | 41 | M | WI | NH PA | Farmer |
| 22 | Roy F | Son | W | M | 15 | S | WI | NY WI | - |
| 22 | Earl H | Son | W | M | 12 | S | WI | NY Wi | - |
| 22 | UNDERHILL Warrin | Laborer | W | M | 46 | D | WI | NY WI | Farm laborer |
| 23 | McCLYMAN Earnest | Head | W | M | 36 | M | WI | NY NY | Farmer |
| 23 | Laura | Wife | W | F | 20 | M | WI | WI WI | Farmer |
| 23 | Lola I | Dua | W | F | 1 | S | WI | WI WI | - |
| 24 | PIERSON A.J. | Head | W | M | 66 | M | NY | MA VT | Farmer |
| 24 | Mary J | Wife | W | F | 55 | M | MA | Eng Eng | Farmer |
| 24 | Susie A | Dau | W | F | 19 | S | WI | NY MA | School teacher |
| 25 | JIMBECK H.C. | Head | W | M | 34 | M | WI | Ger Ger | Farmer |
| 25 | Mabell I | Wife | W | F | 28 | M | WI | WI WI | Farmer |
| 25 | SCHMERLINE Kate | Aunt | W | F | 68 | W | Ger | Ger Ger | Boarder |
| 26 | BURGDORFF Warner | Head | W | M | 52 | Wdr | Ger | Ger Ger | Farmer |
| 26 | Maggie | Dau | W | F | 21 | S | WI | Ger Wi | Farmer |
| 26 | Lois | Dau | W | F | 15 | S | WI | Ger WI | Faremer |
| 27 | JIMBECK Wm. | Head | W | M | 38 | M | WI | Ger Ger | Farmer |
| 27 | Lillian | Wife | W | F | 33 | M | WI | - | Farmer |
| 27 | MOSHER METZ | Adopted son | W | M | 10 | S | WI | MI MI | - |
| 28 | JIMBECK Fred | Head | W | M | 25 | M | WI | Ger Ger | Farmer |
| 28 | Gertrude | Wife | W | F | 26 | M | WI | NY NY | Farmer |
| 28 | Delores | Dau | W | F | 2 | S | WI | WI WI | Farmer |
| 28 | Eve | Mother | W | F | 70 | Wd | Ger | Ger Ger | Boarder |
| 28 | DEMOTT Laura L | SIL | W | F | 21 | S | WI | NY NY | Music teacher |
| 29 | MAGOWAN William F | Head | W | M | 40 | M | WI | Ire Ire | Farmer |
| 29 | Lizzie A | Wife | W | F | 40 | M | WI | Ire Ire | Farmer |
| 29 | Hugh | Son | W | M | 12 | S | WI | WI WI | - |
| 29 | William Earl | Son | W | M | 12 | S | WI | WI WI | - |
| 29 | Philip | Son | W | M | 4 | S | WI | WI WI | - |
| 30 | BURGDORFF Henry | Head | W | M | 49 | M | Ger | Ger Ger | Farmer |
| 30 | Mary E | Wife | W | F | 48 | M | WI | Ire Ire | Farmer |
| 30 | Roy W | Son | W | M | 21 | S | WI | Ger WI | Farmer |
| 30 | Carrie M | Dau | W | F | 20 | S | WI | Ger WI | School teacher |
| 30 | Ines E | Dau | W | F | 15 | S | WI | Ger WI | - |
| 30 | Linn D | Son | W | M | 12 | S | WI | Ger WI | - |
| 30 | James A | Son | W | M | 10 | S | WI | Ger WI | - |
| 30 | Mary L | Dau | W | F | 5 | S | WI | Ger WI | - |
| 30 | Mina | Mother | W | F | 79 | Wd | Ger | Ger Ger | Boarder |
| 31 | MITCHELL James | Head | W | M | 40 | M | Scotland | Scotland Scotland | Farmer |
| 31 | Mary | Wife | W | F | 30 | M | IL | Ger Ger | Farmer |
| 31 | Charles | Son | W | M | 13 | S | IL | Scotland IL | - |
| 31 | James | Son | W | M | 5 | S | IL | Scotland IL | - |
| 31 | Eva | Dau | W | F | 3 | S | IL | Scotland IL | - |
| 31 | John S | Brother | W | M | 22 | S | Scotland | Scotland Scotland | Farm laborer |
| 32 | HUBER E.A. | Head | W | M | 42 | M | WI | Ger Ger | Farmer |
| 32 | Mary | Wife | W | F | 35 | M | WI | PA PA | Farmer |
| 32 | Lebba | Dau | W | F | 14 | S | WI | WI WI | - |
| 32 | Florence | Dau | W | F | 12 | S | WI | WI WI | - |
| 32 | Howard | Son | W | M | 11 | S | WI | WI WI | - |
| 32 | Clifford | Son | W | M | 9 | S | WI | WI WI | - |
| 32 | Ruth | Dau | W | F | 7 | S | WI | WI WI | - |
| 33 | HUNT Daniel B | Head | W | M | 38 | M | WI | MA MA | Farmer |
| 33 | Mary F | Wife | W | F | 30 | M | WI | NY NY | Farmer |
| 33 | James M | Son | W | M | 14 | S | WI | WI WI | Farmer |
| 33 | Mary L | Dau | W | F | 10 | S | WI | WI WI | - |
| 33 | Eli. S. | Son | W | M | 6 | S | WI | WI WI | - |
| 34 | FOAT Emery S | Head | W | M | 27 | M | WI | NY NY | Farmer |
| 34 | Elina | Wife | W | F | 23 | M | WI | NY WI | Farmer |
| 35 | PIKE Geo E | Head | W | M | 24 | S | WI | NY NY | Farmer |
| 36 | BURGDORFF Theodore | Head | W | M | 55 | M | Ger | Ger Ger | Farmer |
| 36 | Sarah M | Wife | W | F | 49 | M | WI | Eng NY | Farmer |
| 37 | JIMBEK Charles | Head | W | M | 55 | M | Ger | Ger Ger | Farmer |
| 37 | Amelia P | Wife | W | F | 45 | M | Ger | Ger Ger | Farmer |
| 37 | John | Son | W | M | 20 | S | WI | Ger Ger | Farmer |
| 37 | Eda L | Dau | W | F | 17 | S | WI | Ger Ger | Farmer |
| 37 | Edward C | Son | W | M | 10 | S | WI | Ger Ger | - |
| 37 | Mabell E | Dau | W | F | 8 | S | WI | Ger Ger | - |
| 38 | FORBUSH Frank | Head | W | M | 42 | M | WI | MA NY | Farmer |
| 38 | Cora I | Wife | W | F | 39 | M | WI | NY NY | Farmer |
| 38 | Lee R | Son | W | M | 14 | S | WI | WI WI | Farmer |
| 38 | Earl F | Son | W | M | 12 | S | WI | WI WI | - |
| 38 | Cora | Dau | W | F | 7 | S | WI | WI WI | - |
| 39 | BURGDORFF Fred D | Head | W | M | 47 | M | Ger | Ger Ger | Farmer |
| 39 | Alice M | Wife | W | F | 43 | M | WI | NY NY | - |
| 39 | Herbert R | Son | W | M | 22 | S | WI | Ger WI | Farm laborer |
| 39 | Omar C | Son | W | M | 19 | S | WI | Ger WI | Farm Laborer |
| 39 | Ethel C | Dau | W | F | 17 | S | WI | Ger WI | - |
| 40 | CLELAND James | Head | W | M | 53 | M | NY | Ire Ire | Farmer |
| 40 | Sarah M | Wife | W | 45 | M | PA | PA PA | Farmer | |
| 40 | Guy H | Son | W | M | 24 | S | WI | NY PA | - |
| 40 | Fred John | Son | W | M | 22 | S | WI | NY PA | - |
| 40 | Alma I | Dau | W | F | 18 | S | WI | NY PA | - |
| 40 | Robert J | Son | W | M | 15 | S | WI | NY PA | - |
| 40 | JACKSON Garner J | Laborer | S | M | 17 | S | WI | NY PA | - |
| 41 | McCHESNEY J.H. | Head | W | M | 80 | M | NJ | Ire NY | Farmer |
| 41 | M.B. | Wife | W | F | 75 | M | NY | NY NY | Farmer |
| 42 | SMITH B.W. | Head | W | M | 54 | M | NY | NY NY | Farmer |
| 42 | Maggie M | WI | W | F | 52 | M | IL | NY NY | Farmer |
| 42 | Pearl M | Dau | W | F | 30 | S | WI | NY IL | Farmer |
| 42 | Archie B | Son | W | M | 23 | S | WI | NY IL | Carpenter |
| 42 | Jay S | Son | W | M | 21 | S | WI | NY IL | Farm laborer |
| 42 | Flannery M | Daau | W | F | 13 | S | WI | NY IL | - |
| 42 | Alice M | Dau | W | F | 10 | S | WI | NY IL | - |
| 43 | McELWAIN Calvin | Head | S | M | 79 | M | VT | MA MA | Farmer |
| 43 | Betsey | Wife | W | F | 76 | M | NH | NH HN | Farmer |
| 44 | PATRICK Andrew | Head | W | M | 71 | M | NY | NY NY | Farmer |
| 44 | Olive | Wife | W | F | 59 | M | WI | VT PA | - |
| 45 | PATRICK Louis P | Head | W | M | 37 | M | WI | NY WI | Farmer |
| 45 | Elsie G | Wife | W | F | 32 | M | WI | Ger Ger | - |
| 45 | JARSH Frank | Laborer | W | M | 19 | M | WI | Poland Poland | Farm Laborer |
| 46 | CAVANAUGH Wilmot | Head | W | M | 52 | M | NY | NY NY | Farmer |
| 46 | Mary E | Wife | W | F | 47 | M | WI | NH PA | Farmer |
| 46 | Ray | Son | W | M | 23 | - | WI | NY WI | Farm Laborer |
| 46 | Edith | Dau | W | F | 17 | - | WI | NY WI | - |
| 46 | Herbert | Son | W | M | 14 | S | WI | NY WI | Farm laborer |
| 46 | Ralph | Son | W | M | 10 | S | WI | NY WI | - |
| 47 | CAVANAUGH Willis | Head | W | M | 21 | M | WI | NY WI | Farmer |
| 47 | Maggie | Wife | W | F | 19 | M | WI | NY NY | - |
| 48 | BEALS Wm | Head | W | M | 48 | M | WI | PA PA | Farmer |
| 48 | Emma E | Wife | W | F | 43 | M | WI | WI WI | - |
| 48 | Martha A | Dau | W | F | 14 | S | WI | WI WI | - |
| 48 | Sarah I | Dau | W | F | 12 | S | WI | WI WI | - |
| 48 | Richard W | Son | W | M | 10 | S | WI | WI WI | - |
| 48 | Pearl E | Dau | W | F | 6 | S | WI | WI WI | - |
| 48 | Jane D | Dau | W | F | 4 | S | WI | WI WI | - |
| 49 | HASKINS M.F. | Head | W | M | 67 | M | NY | NY NY | Farmer |
| 49 | Martha A | Wife | S | F | 64 | M | NY | NY NY | Farmer |
| 50 | HASKINS Fred E | Head | W | M | 30 | M | WI | NY NY | Farmer |
| 50 | Ulva F | Wife | W | F | 29 | M | WI | NY NY | Farmer |
| 50 | Violet V | Dau | W | F | 1 | S | WI | WI WI | - |
| 51 | FORBUSH Chieber | Head | W | M | 70 | M | NH | MA NH | Farmer |
| 51 | Sophia | Wife | W | F | 70 | M | MA | MA MA | Farmer |
| 52 | CLELAND John | Head | W | M | 51 | M | NY | Ire Ire | Farmer |
| 52 | Fanny F | Wife | W | F | 39 | M | VT | VT VT | Farmer |
| 52 | Nellie J | Dau | W | F | 19 | S | WI | NY VT | Farmer |
| 52 | Nellie J | Dau | W | F | 19 | S | WI | NY VT | Farmer |
| 52 | Roy C | Son | W | M | 16 | S | WI | NY VT | Farm Laborer |
| 52 | Claud | Son | W | M | 13 | S | WI | NY VT | - |
| 52 | Ruth I | Dau | W | F | 10 | S | WI | NY VT | - |
| 53 | McCHESNEY S.D. | Head | W | M | 47 | M | WI | NY NY | Farmer |
| 53 | Emma E | Wife | W | F | 43 | M | WI | OH OH | Farmer |
| 53 | Henry W | Son | W | M | 20 | S | WI | WI WI | Farmer |
| 53 | Pearl J | Dau | W | F | 18 | S | WI | WI WI | Farmer |
| 53 | Rettie A | Dau | W | F | 14 | S | WI | WI WI | Farmer |
| 53 | Oscar M | Son | W | M | 10 | S | WI | WI WI | - |
| 53 | Gladdis E | Dau | W | F | 4 | S | WI | WI WI | - |
| 53 | Samuel D | Son | S | M | 8/12 | S | WI | WI WI | - |
| 54 | McCHESNEY M.H. | Head | W | M | 34 | S | WI | NY NY | Thresher |
| 55 | ROOK A.H. | Head | W | M | 49 | M | WI | OH OH | Farmer |
| 55 | Clara | Wife | W | F | 48 | M | IL | OH OH | Farmer |
| 55 | Harrold N | Son | W | M | 17 | S | WI | WI IL | Farmer |
| 55 | Earl | Son | W | M | 14 | S | WI | WI IL | Farmer |
| 55 | Arthur L | Son | W | M | 4 | S | WI | WI IL | - |
| 56 | PADDOCK MILTON J | Head | W | M | 26 | M | WI | VT MI | Farmer |
| 56 | Maggie E. | Wife | W | F | 26 | M | WI | NY WI | Farmer |
| 56 | Earl M | Son | W | M | 2 | S | WI | WI WI | - |
| 56 | Gladys M | Dau | W | F | 2/12 | S | WI | WI WI | - |
| 58 | KLOSS Earnest | Head | W | M | 23 | M | Ger | Ger Ger | Farmer |
| 58 | Bertha | Wife | W | F | 23 | M | IL | Ger Ger | Farmer |
| 57 | McELWAIN Bruce | Head | W | M | 37 | S | WI | - | Farmer |
| 59 | KLOSS Karl | Head | W | M | 48 | M | Ger | Ger Ger | Farmer |
| 59 | Cathren | Wife | W | F | 40 | M | Ger | Ger Ger | - |
| 59 | Amelia | Dau | W | F | 21 | S | WI | Ger Ger | Farmer |
| 59 | Frank K | Son | W | M | 11 | S | WI | Ger Ger | - |
| 59 | Lena | Dau | W | F | 8 | S | WI | Ger Ger | - |
| 60 | HENNESEY Catharine | Head | W | F | 84 | W | Ger | Ger Ger | Farmer |
| 60 | ANDREWS William | SIL | W | M | 54 | W | IL | Not Known | Day Laborer |
| 60 | Katie | Granddaughter | W | F | 18 | S | WI | IL WI | Day Laborer |
| 61 | SCHIEBER Frank | Head | W | 57 | M | NY | GER GER | Farmer | |
| 61 | Emma I | Wife | W | F | 54 | M | MA | VT NY | Farmer |
| 62 | MORRISON F.C. | Head | W | M | 27 | M | WI | Can Ind | Minister |
| 62 | Sarah M | Wife | W | F | 25 | M | WI | Ger VT | Minister |
| 62 | H.B. | Dau | W | F | 3 | S | WI | WI WI | - |
| 63 | MILLER Albert | Head | W | M | 44 | M | Ger | Ger Ger | Farmer |
| 63 | Ann | Wife | W | F | 44 | M | Ger | Ger Ger | Farmer |
| 63 | Louise | Dau | W | F | 14 | S | IL | Ger Ger | Farmer |
| 63 | John | Son | W | M | 9 | S | Wis | Ger Ger | Farmer |
| 63 | Dora | Dau | W | F | 8 | S | WI | Ger Ger | - |
| 63 | Jo | Son | W | M | 5 | S | WI | Ger Ger | - |
| 63 | Thora | Son | W | M | 3/12 | S | WI | Ger Ger | - |
| 63 | HANKE Fred | Laboerer | W | M | 29 | S | Ger | Ger Ger | Farm Laborer |
| 64 | MARVIN Roy | R | Head | W | M | 24 | S.WI | NY WI | Farm Laborer |
| 64 | ATKINS J.E. | Head | S | M | 57 | M | WI | PA PA | Farmer |
| 64 | Sarah E | Wife | W | F | 50 | M | Ind | Pa Pa | Farmer |
| 64 | Arthur H | Son | W | M | 22 | S | WI | WI Ind | Farm laborer |
| 64 | Alice D | Dau | W | F | 15 | S | WI | WI Ind | Farm Laborer |
| 64 | John E | Son | W | M | 12 | S | WI | WI IND | - |
| 65 | MAHAN Joseph | Head | W | M | 26 | M | Neb | Bohemia Bohemia | Farmer |
| 65 | Bertha | Wife | W | F | 22 | M | WI | Bohemia Bohemia | Farmer |
| 65 | Hattie | Dau | W | F | 2 | S | WI | WI Neb | - |
| 66 | GARBASKIE Paul | Head | W | M | 47 | M | Ger | Ger Ger | Farmer |
| 66 | Lenah | Wife | W | F | 36 | M | Ger | Ger Ger | Farmer |
| 66 | Emma | Dau | W | F | 16 | S | WI | Ger Ger | Farmer |
| 66 | Sarah | Dau | W | F | 12 | S | WI | Ger Ger | - |
| 66 | Agnes | Dau | W | F | 10 | S | Wi | Ger Ger | - |
| 66 | Frank | Son | W | M | 8 | S | WI | Ger Ger | - |
| 66 | Martha | Dau | W | F | 5 | S | WI | Ger Ger | - |
| 66 | Carl | Son | W | M | 3 | S | WI | Ger Ger | - |
| 66 | Francis | Son | W | M | 3 | S | WI | Ger Ger | - |
| 67 | KNUDSON Ola | Head | W | M | 46 | M | Norway | Norway Norway | Farmer |
| 67 | Mary J | Wife | S | F | 50 | M | Norway | Norway Norway | Farmer |
| 67 | Minnie L. | Dau | W | F | 22 | S | IL | Norway Norway | School Teacher |
| 67 | Edah E. | Dau | W | F | 20 | S | WI | Norway Norway | Farm laborer |
| 67 | Theodore | Son | W | M | 18 | S | WI | Norway Norway | Farm laborer |
| 67 | Frank S | Son | W | M | 15 | S | WI | Norway Norway | - |
| 67 | Iver | Dau | W | F | 10 | S | WI | Norway Norway | - |
| 67 | Ulva M | Dau | W | F | 8 | S | WI | Norway Norway | - |
| 68 | PADOLL Adolf | Head | W | M | 37 | M | Ger | Ger Ger | Farmer |
| 68 | Susan | Wife | W | F | 32 | M | WI | NY NY | Farmer |
| 68 | Mabell F | Dau | W | F | 12 | S | WI | Ger WI | - |
| 68 | Flora B | Dau | W | F | 8 | S | WI | Ger WI | - |
| 68 | Claud A | Son | W | M | 4 | S | WI | Ger WI | - |
| 69 | BAMBER Wm | Head | W | M | 44 | M | WI | NH NH | - |
| 69 | Louise | Wife | W | F | 38 | M | Norway | Norway Norway | - |
| 69 | Ava L | Dau | W | F | 18 | S | WI | WI Norway | - |
| 69 | Agnes | Stepdaughter | W | F | 16 | S | WI | WI Norway | Farmer |
| 69 | Hazel | Dau | W | F | 14 | S | WI | WI WI | - |
| 69 | Mildred | Stepdaughter | W | F | 9 | S | WI | WI Norway | - |
| 69 | Ledah | Stepdaughter | W | F | 9 | S | WI | WI Norway | - |
| 69 | Infant | Daugher | W | F | 2/12 | S | WI | WI Norway | - |
| 69 | HILL Paul | Lavorer | W | M | 17 | S | Ger | Ger Ger | Farm laborer |
| 70 | JOHNSON John | Head | W | M | 46 | W | Norway | Norway Norway | Farmer |
| 70 | Selver O | Son | W | M | 15 | S | WI | Norway WI | - |
| 70 | Ervin J | Son | W | M | 13 | S | WI | Norway WI | - |
| 70 | Alma M | Dau | W | F | 11 | S | WI | Norway WI | - |
| 70 | Clarence H | Son | W | M | 9 | S | WI | Norway WI | - |
| 70 | WEBSTER James | Boarder | W | M | 87 | Wdr | NY | NY NY | Boarder |
| 71 | McGINNIS James | Head | W | M | 39 | S | WI | Ire Ire | Farmer |
| 71 | Ellen | Sister | W | F | 44 | S | WI | Ire Ire | Farmer |
| 71 | Maggie | Sister | W | F | 42 | S | WI | Ire Ire | Farmer |
| 71 | Eliza | Sister | W | F | 32 | S | WI | Ire Ire | Farmer |
| 71 | GANZIE George | Boarder | W | M | 14 | S | WI | Ire Ire | Farm laborer |
| 72 | LINN Ann C | Head | W | F | 46 | D | Norway | Norway Norway | Farmer |
| 72 | Alfin | Son | W | M | 21 | S | IL | Norway Norway | Farm laborer |
| 72 | Amel | Son | W | M | 16 | S | WI | Norway Norway | - |
| 72 | Nora | Dau | W | F | 14 | S | WI | Norway Norway | - |
| 73 | LINN Charles | Head | W | M | 50 | D | Sweden | Sweden Sweden | Farmer |
| 73 | JOHNSON Andrew | Head | W | M | 38 | M | Norway | Norway Norway | Farmer |
| 73 | Emma | Wife | W | F | 33 | M | WI | Norway Norway | - |
| 73 | Clara M | Dau | W | F | 14 | S | WI | Norway WI | - |
| 73 | Estella L | Dau | W | F | 5 | S | WI | Norway WI | - |
| 73 | Mary A | Mother | W | F | 71 | W | Norway | Norway Norway | Boarder |
| 74 | PREBE WM | Head | W | M | 62 | M | Ger | Ger Ger | Farmer |
| 74 | Caroline | Wife | W | F | 59 | M | Ger | Ger Ger | Farmer |
| 74 | Fred W | Son | W | M | 17 | S | IL | Ger Ger | Farmer |
| 75 | ELLIOT Lewis E | Head | W | M | 25 | M | WI | WI WI | Farmer |
| 75 | Mabel I | Wife | W | F | 22 | M | WI | NY WI | Farmer |
| 75 | Andrew J | Son | W | M | 2 | S | WI | WI WI | - |
| 75 | Avery C | Son | W | M | 3/12 | S | WI | WI WI | - |
| 76 | RIPLEY | E | Head | W | M | 55 | NY | NY NY | Farmer |
| 76 | Katie | Wife | W | F | 53 | M | Norway | Norway Norway | Farmer |
| 76 | Elmore | Son | W | M | 24 | S | WI | NY Norway | Farmer |
| 76 | Willis I | Son | W | M | 22 | S | WI | NY Norway | Farmer |
| 76 | Jessie F | Son | W | M | 19 | S | WI | NY Norway | Farmer |
| 76 | Minnie | Dau | W | F | 10 | S | WI | NY Norway | - |
| 77 | NOLL Casper | Head | W | M | 40 | M | Ger | Ger Ger | Farmer |
| 77 | Rosie | Wife | W | F | 40 | M | Ger | Ger Ger | Farmer |
| 77 | Willie C | Son | W | M | 9 | S | WI | Ger Ger | - |
| 77 | Louisie | Dau | W | F | 8 | S | WI | Ger Ger | - |
| 77 | Carl | Son | W | M | 4 | S | WI | Ger Ger | - |
| 78 | SCHIEBER William | Head | W | M | 46 | S | WI | Ger Ger | Farmer |
| 79 | MARVIN Emma | Head | W | F | 39 | Wd | WI | NY -- | Fruit raising |
| 79 | Lizzie | Stepdaughter | W | F | 20 | S | WI | NY WI | - |
| 79 | Effie | Stepdaughter | W | F | 16 | S | WI | NY WI | - |
| 79 | Ruth | Dau | W | F | 12 | S | WI | NY WI | - |
