
1910 Federal Census
of Easton,
Adams County Wisconsin
Source: 1910 Federal Census of Adams County Wisconsin. If you find your family below and wish to see the complete, original census record, before leaving these pages, you will need to note the county, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Michelle K. for the Adams County Rootsweb pages
| House | Family | Name | Relationship | Gender | Age | Marital Status | No. of Years married | No. of Births | No. of Children Still Living | Place of Birth | Father's POB | Mother's POB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Engnath Rudolph J | Head | M | 40 | M1 | 19 | - | - | Germany | Ger | Ger |
| 1 | 1 | Engnath Elizabeth | Wife | F | 48 | M1 | 19 | 8 | 8 | Germany | Ger | Ger |
| 1 | 1 | Engnath Hattie O B | dau | F | 18 | S | - | - | - | WI | Ger | Ger |
| 1 | 1 | Engnath Elma A | dau | F | 16 | S | - | - | - | Wi | Ger | Ger |
| 1 | 1 | Engnath Louise E | dau | F | 15 | S | - | - | - | WI | Ger | Ger |
| 1 | 1 | Engnath John R | son | M | 13 | S | - | - | - | WI | Ger | Ger |
| 1 | 1 | Engnath William L | son | M | 11 | S | - | - | - | WI | Ger | Ger |
| 1 | 1 | Engnath Ernest H | son | M | 9 | S | - | - | - | WI | Ger | Ger |
| 1 | 1 | Engnath Frank | son | M | 5 | S | - | - | - | WI | Ger | Ger |
| 1 | 1 | Engnath August J | son | M | 2 | S | - | - | - | WI | Ger | Ger |
| 2 | 2 | Cummings Orin | Head | M | 43 | M2 | 6 | - | - | WI | Indiana | ? |
| 2 | 2 | Cummings Mary M | Wife | F | 27 | M1 | 6 | 2 | 0 | WI | Ireland | England |
| 3 | 3 | Lamphear Lucius E | Head | M | 57 | M1 | 34 | - | - | WI | Vermont | ? |
| 3 | 3 | Lampear Caroline F | Wife | F | 58 | M1 | 34 | 4 | 4 | WI | NY | ? |
| 4 | 4 | Braun Albert A | Head | M | 48 | M-1 | 23 | - | - | Ger | Ger | Ger |
| 4 | 4 | Braun Mary F | Wife | F | 49 | M-1 | 23 | 9 | 3 | Ger-Polish | Ger | ? |
| 4 | 4 | Braun Albert F | son | M | 19 | S | - | - | - | WI | Ger | Ger |
| 4 | 4 | Braun Grace K | dau | F | 15 | S | - | - | - | WI | Ger | Ger |
| 5 | 5 | Edwards John | Head | M | 29 | M1 | 5 | - | - | Ill | Eng | Eng |
| 5 | 5 | Edwards Jessie J | Wife | F | 26 | M1 | 5 | 2 | 1 | WI | NY | ? |
| 5 | 5 | Edwards Aletha R | dau | F | 7/12 | S | - | - | - | WI | Ill | WI |
| 5 | 5 | Schwichtenburg Jacob | Lodger | M | 38 | S | - | - | - | Ger-Polish | Ger-Polish | ? |
| 6 | 6 | Cooley Edwin J | Head | M | 42 | S | - | - | - | WI | NY | ? |
| 7 | 7 | Cooley Eugene A | Head | M | 32 | M1 | 5 | - | - | WI | NY | ? |
| 7 | 7 | Cooley Ida M | Wife | F | 33 | M1 | 5 | 2 | 2 | WI | NY | ? |
| 7 | 7 | Cooley Sara E | dau | F | 2 | S | - | - | - | WI | WI | ? |
| 7 | 7 | Cooley James S | son | M | 7/12 | S | - | - | - | WI | WI | ? |
| 8 | 8 | Hoover Stephen G | Head | M | 53 | M1 | 13 | - | - | WI | (Can't read) | ? |
| 8 | 8 | Hoover Lana G | Wife | F | 33 | M1 | 13 | 6 | 4 | WI | NY | ? |
| 8 | 8 | Hoover Henry E | son | M | 11 | S | - | - | - | WI | WI | WI |
| 8 | 8 | Hoover Emlia O | dau | F | 8 | S | - | - | - | WI | WI | WI |
| 8 | 8 | Hoover Edith M | dau | F | 6 | S | - | - | - | WI | WI | WI |
| 8 | 8 | Hoover Bertie S | son | M | 3 | S | - | - | - | WI | WI | WI |
| 9 | 9 | Cooley Seymour T | Head | M | 76 | M1 | 48 | - | - | NY | Mass | ? |
| 9 | 9 | Cooley Sarah A | Wife | F | 66 | M1 | 48 | 6 | 3 | WI | NY | ? |
| 10 | 10 | Snider Walter W | Head | M | 40 | M1 | 16 | - | - | WI | NY | ? |
| 10 | 10 | Snider Elsie M | Wife | F | 44 | M1 | 16 | 4 | 3 | WI | NY | ? |
| 10 | 10 | Snider Edward M | son | M | 15 | S | - | - | - | WI | WI | WI |
| 10 | 10 | Snider George S | son | M | 13 | S | - | - | - | WI | WI | WI |
| 10 | 10 | Snider Frank E | son | M | 11 | S | - | - | - | WI | WI | WI |
| 11 | 11 | Barker Orville G | Head | M | 51 | M2 | 18 | - | - | WI | NY | ? |
| 11 | 11 | Barker Mary A | Wife | F | 46 | M2 | 18 | 6 | 2 | WI | NY | ? |
| 11 | 11 | Barker Abbie M | dau | F | 12 | S | - | - | - | WI | WI | WI |
| 11 | 12 | Pike David L | Head | M | 26 | M1 | 0 | - | - | WI | NY | ? |
| 11 | 12 | Pike Inez P | Wife | F | 16 | M1 | 0 | 0 | 0 | WI | WI | ? |
| 12 | 13 | Witt Christian N | Head | M | 42 | M2 | 4 | - | - | WI | Ger | ? |
| 12 | 13 | Witt Hannah | Wife | F | 47 | M2 | 4 | 1 | 1 | WI | Ger | ? |
| 13 | 14 | Henry John A | Head | M | 64 | M1 | 41 | - | - | NY | NY | ? |
| 13 | 14 | Henry Alice A | Wife | F | 61 | M1 | 41 | 8 | 6 | WI | NY | ? |
| 13 | 14 | Henry Orpha B | dau | F | 27 | S | - | - | - | WI | NY | ? |
| 13 | 14 | Henry Vera V | dau | F | 22 | S | - | - | - | WI | NY | ? |
| 14 | 15 | Powers Charles D | Head | M | 52 | M1 | 29 | - | - | WI | NY | ? |
| 14 | 15 | Powers Freda L | Wife | F | 49 | M1 | 29 | - | - | WI | NY | ? |
| 14 | 15 | Powers Leo B | son | M | 20 | S | - | - | - | WI | WI | WI |
| 14 | 15 | Powers George W | son | M | 16 | S | - | - | - | WI | WI | WI |
| 14 | 15 | Powers Eunice I | dau | F | 15 | S | - | - | - | WI | WI | WI |
| 14 | 15 | Powers Theda I | dau | F | 11 | S | - | - | - | WI | WI | WI |
| 14 | 15 | Powers Arthur L | son | M | 5 | S | - | - | - | WI | WI | WI |
| 14 | 16 | Frink Elizabeth | Head | F | 73 | W | - | 6 | 3 | Eng-English | Eng | ? |
| 15 | 17 | Stevenson Hugh | Head | M | 56 | W | - | - | - | Ire-English | Eng | ? |
| 15 | 17 | Stevenson Mildred | dau | F | 22 | S | - | - | - | WI | Ire-English | ? |
| 15 | 17 | Stevenson Isabella | dau | F | 19 | S | - | - | - | WI | Ire-English | ? |
| 16 | 18 | Rogers Michael H | Head | M | 51 | M2 | 10 | - | - | NY | Ire-English | ? |
| 16 | 18 | Rogers Margaret M | Wife | F | 46 | M2 | 10 | 1 | 1 | Ill | Ire-English | ? |
| 17 | 19 | Schroder William | Head | M | 31 | M2 | 3 | - | - | WI | Ger | ? |
| 17 | 19 | Schroder Louise B | Wife | F | 21 | M1 | 3 | 2 | 1 | Ill | Ger | ? |
| 17 | 19 | Schroder Arthur A | son | M | 6 | S | - | - | - | WI | WI | ? |
| 17 | 19 | Schroder Ernest W | son | M | 1 | S | - | - | - | WI | WI | ? |
| 18 | 20 | Allen Fred L | Head | M | 47 | M1 | 22 | - | - | WI | Ma? | ? |
| 18 | 20 | Allen Belle E | Wife | F | 44 | M1 | 22 | 4 | 3 | WI | Eng-English | ? |
| 18 | 20 | Allen Sylvia M | dau | F | 20 | S | - | - | - | WI | WI | ? |
| 18 | 20 | Allen Bertram J | son | M | 17 | S | - | - | - | WI | WI | ? |
| 18 | 20 | Allen Floyd L | son | M | 7 | S | - | - | - | WI | WI | ? |
| 19 | 21 | Bullingtoh John W | Head | M | 57 | M1 | 35 | - | - | Indiana | Kan | ? |
| 19 | 21 | Bullingtoh Philena | Wife | F | 58 | M1 | 35 | 4 | 4 | Ohio | Maryland | ? |
| 19 | 21 | Bullingtoh Nora S | dau | F | 33 | S | - | - | - | Ill | Indiana | Ohio |
| 19 | 21 | Bullingtoh Nathan H | son | M | 20 | S | - | - | - | Ill | Indiana | Ohio |
| 20 | 22 | A??rill Frank E | Head | M | 49 | M1 | 29 | - | - | Ill | Con | ? |
| 20 | 22 | A??rill Louilla | Wife | F | 46 | M1 | 29 | 5 | 4 | Ill | Ohio | ? |
| 20 | 22 | A??rill Altha M | dau | F | 22 | S | - | - | - | Ill | Ill | ? |
| 20 | 22 | A??rill Sarah L | dau | F | 21 | S | - | - | - | .Ill | Ill | ? |
| 20 | 22 | A??rill Edward B | son | M | 16 | S | - | - | - | Ill | Ill | ? |
| 20 | 22 | A??rill Elsie M | dau | F | 9 | S | - | - | - | Ill | Ill | ? |
| 21 | 23 | Fuller Homor E | Head | M | 59 | M1 | 35 | - | - | Mass | Maine | ? |
| 21 | 23 | Fuller Minnie V | Wife | F | 46 | M1 | 35 | 4 | 3 | WI | NY | ? |
| 21 | 23 | Fuller Mollie C | dau | F | 24 | S | - | - | - | WI | Mass | ? |
| 21 | 23 | Fuller Paulena | dau | F | 5 | S | - | - | - | WI | Unknown | ? |
| 21 | 23 | Fish George L. | Boarder | M | 21 | S | - | - | - | WI | WI | ? |
| 22 | 24 | Barns Sarah J | Head | F | 69 | W | - | 2 | 2 | Maine | Eng | ? |
| 22 | 24 | Barns Mary M | dau | F | 40 | S | - | - | - | WI | Maine | ? |
| 22 | 24 | Barns Wellington B | son | M | 37 | S | - | - | - | WI | Maine | ? |
| 22 | 24 | Cochrane William | servant | M | 31 | S | - | - | - | WI | Scot-English | ? |
| 23 | 25 | Garthwaite Marshal F | Head | M | 51 | M1 | 23 | - | - | WI | NY | ? |
| 23 | 25 | Garthwaite Ida A | Wife | F | 42 | M1 | 23 | - | 4 | WI | WI | ? |
| 23 | 25 | Garthwaite Darwin F | son | M | 22 | S | - | - | - | WI | WI | ? |
| 23 | 25 | Garthwaite Glenn N | son | M | 19 | S | - | - | - | WI | WI | ? |
| 23 | 25 | Garthwaite Raymond F | son | M | 17 | S | - | - | - | WI | WI | ? |
| 23 | 25 | Garthwaite Mable I | dau | F | 14 | S | - | - | - | WI | WI | ? |
| 23 | 25 | Garthwaite Frank M | nephew | M | 14 | S | - | - | - | WI | unknown | ? |
| 24 | 26 | Witt Carl E | Head | M | 34 | M1 | 15 | - | - | WI | Ger | ? |
| 24 | 26 | Witt Anna M | Wife | F | 33 | M1 | 15 | 0 | 0 | WI | WI | WI |
| 25 | 27 | Pishion Herbert J | Head | M | 35 | W | - | - | - | WI | Mass | ? |
| 25 | 27 | Pishion Irene M | dau | F | 15 | S | - | - | - | WI | WI | ? |
| 26 | 28 | Witt Frank C | Head | M | 36 | M1 | 12 | - | - | WI | Ger | ? |
| 26 | 28 | Witt Esther C | Wife | F | 39 | M1 | 12 | 3 | 2 | WI | WI | ? |
| 26 | 28 | Witt Freddie C | son | M | 11 | S | - | - | - | WI | WI | ? |
| 26 | 28 | Witt Kenneth L | son | M | 5 | S | - | - | - | WI | WI | ? |
| 27 | 29 | Stowell Inoch L | Head | M | 37 | M1 | 13 | - | - | WI | New? | ? |
| 27 | 29 | Stowell Isabella C | Wife | F | 39 | M1 | 13 | 7 | 6 | WI | New? | ? |
| 27 | 29 | Stowell Mildred S | dau | F | 12 | S | - | - | - | WI | WI | ? |
| 27 | 29 | Stowell Dorothy L | dau | F | 9 | S | - | - | - | WI | WI | ? |
| 27 | 29 | Stowell Alta E | dau | F | 4 | S | - | - | - | WI | WI | ? |
| 27 | 29 | Stowell Edward A | son | M | 3 | S | - | - | - | WI | WI | ? |
| 27 | 29 | Stowell Wilbur J | son | M | 8/12 | S | - | - | - | WI | WI | ? |
| 27 | 29 | Stowell William S | son | M | 8/12 | S | - | - | - | WI | WI | ? |
| 28 | 30 | Stowell George B | Head | M | 50 | M1 | 19 | - | - | WI | New? | ? |
| 28 | 30 | Stowell M. DeEtte | Wife | F | 37 | M1 | 19 | 3 | 3 | WI | New? | ? |
| 28 | 30 | Stowell Homer F | son | M | 17 | S | - | - | - | WI | WI | ? |
| 28 | 30 | Stowell George G | son | M | 15 | S | - | - | - | WI | WI | ? |
| 28 | 30 | Stowell Lona DeEtte | dau | F | 9 | S | - | - | - | WI | WI | ? |
| 29 | 31 | Ferris Smith W | Head | M | 65 | M2 | - | - | - | New York | New? | ? |
| 29 | 31 | Ferris Sarah W | Wife | F | 59 | M2 | - | 5 | 4 | WI | Mass | ? |
| 30 | 32 | Lamphear silas A | Head | M | 66 | M1 | 28 | - | - | New York | Verm | ? |
| 30 | 32 | Lamphear Arrilla F | Wife | F | 70 | M2 | 28 | 4 | 3 | New York | New? | ? |
| 31 | 33 | Witt Catrina | Head | F | 66 | Wd | - | 7 | 5 | Ger | Ger? | ? |
| 31 | 33 | Witt Irwin A | son | M | 27 | S | - | - | - | WI | Ger | ? |
| 31 | 33 | Witt Earnest R | son | M | 27 | S | - | - | - | WI | Ger | ? |
| 32 | 34 | Kurth Herman F | Head | M | 43 | M1 | 14 | - | - | Ger | Ger | ? |
| 32 | 34 | Kurth Lenora V | Wife | F | 33 | M1 | 14 | 5 | 4 | WI | New? | ? |
| 32 | 34 | Kurth Willis H | son | M | 10 | S | - | - | - | WI | Ger | ? |
| 32 | 34 | Kurth Norman B | son | M | 8 | S | - | - | - | WI | Ger | ? |
| 32 | 34 | Kurth Clarence J | son | M | 6 | S | - | - | - | WI | Ger | ? |
| 32 | 34 | Kurth Harry G | son | M | 4 | S | - | - | - | WI | Ger | ? |
| 34 | 36 | Brown Edwin A | Head | M | 44 | M1 | 16 | - | - | WI | New? | ? |
| 34 | 36 | Brown Marguaritt A | Wife | F | 35 | M1 | 16 | 5 | 5 | Penn | Ire | ? |
| 34 | 36 | Brown Earnest A | son | M | 14 | S | - | - | - | WI | WI | Penn |
| 34 | 36 | Brown Edith A | dau | F | 12 | S | - | - | - | WI | WI | Penn |
| 34 | 36 | Brown Lois M | dau | F | 9 | S | - | - | - | WI | WI | Penn |
| 34 | 36 | Brown Olive J | dau | F | 5 | S | - | - | - | WI | WI | Penn |
| 34 | 36 | Brown Marjorie E | dau | F | 33 | S | - | - | - | WI | WI | Penn |
| 35 | 37 | Johnson Edwin | Head | M | 54 | M1 | 18 | - | - | Norway | Norway | ? |
| 35 | 37 | Johnson Julia S | Wife | F | 40 | M1 | 18 | 1 | 1 | Norway | Norway | ? |
| 35 | 37 | Johnson Johnny | son | M | 18 | S | - | - | - | WI | Norway | Norway |
| 36 | 38 | Seward Augustas | Head | M | 46 | M1 | 14 | - | - | Eng | Eng | ? |
| 36 | 38 | Seward Jennie | Wife | F | 36 | M1 | 14 | 7 | 5 | WI | New York | ? |
| 36 | 38 | Seward Mearl A | son | M | 10 | S | - | - | - | WI | Eng | ? |
| 36 | 38 | Seward Richard W | son | M | 9 | S | - | - | - | WI | Eng | ? |
| 36 | 38 | Seward David S | son | M | 5 | S | - | - | - | WI | Eng | ? |
| 36 | 38 | Seward Ruth H | dau | F | 2 | S | - | - | - | WI | Eng | ? |
| 36 | 38 | Seward Henry R | son | M | 5/12 | S | - | - | - | WI | Eng | ? |
| 37 | 39 | Azzatino Herman | Head | M | 53 | M-2 | 20 | - | - | Ger | Ger | ? |
| 37 | 39 | Azzatino Agaltia | Wife | F | 49 | M-1 | 20 | 7 | 7 | Ger | Ger | ? |
| 37 | 39 | Azzatino Judith M | dau | F | 18 | S | - | - | - | Ill | Ger | ? |
| 37 | 39 | Azzatino Herman | son | M | 16 | S | - | - | - | Ill | Ger | ? |
| 37 | 39 | Azzatino Theresa | dau | F | 15 | S | - | - | - | Ill | Ger | ? |
| 37 | 39 | Azzatino Margaret | dau | F | 9 | S | - | - | - | Ill | Ger | ? |
| 38 | 40 | Babcock Ethan A | Head | M | 33 | M-1 | 12 | - | - | WI | WI | ? |
| 38 | 40 | Babcock Myrtle E | Wife | F | 36 | M-1 | 12 | 6 | 6 | WI | New Jersey | ? |
| 38 | 40 | Babcock Frank W | son | M | 11 | S | - | - | - | WI | WI | ? |
| 38 | 40 | Babcock Earl R | son | M | 9 | S | - | - | - | WI | WI | ? |
| 38 | 40 | Babcock Mable E | dau | F | 7 | S | - | - | - | WI | WI | ? |
| 38 | 40 | Babcock Clarence E | son | M | 5 | S | - | - | - | WI | WI | ? |
| 38 | 40 | Babcock Leon S | son | M | 2 | S | - | - | - | WI | WI | ? |
| 38 | 40 | Babcock Elwin F | son | M | 7/12 | S | - | - | - | WI | WI | ? |
| 39 | 41 | Bidwell Vernal A | Head | M | 66 | M-1 | 47 | - | - | WI | unknown | ? |
| 39 | 41 | Bidwell Mary E | Wife | F | 61 | M-1 | 47 | 5 | 5 | New York | NY | ? |
| 39 | 41 | Lewis Getie L | boarder | F | 18 | S | - | - | - | WI | Ny | ? |
| 40 | 42 | Hammond Wilfred P | Head | M | 37 | M-1 | 8 | - | - | WI | NY | ? |
| 40 | 42 | Hammond Effie E | Wife | F | 30 | M-2 | 8 | 4 | 3 | WI | WI | ? |
| 40 | 42 | Hammond Enid L | dau | F | 4 | S | - | - | - | WI | WI | ? |
| 40 | 42 | Hammond Kermit T | son | M | 1 | S | - | - | - | WI | WI | ? |
| 40 | 42 | Otto Charles O | Stepson | M | 11 | S | - | - | - | WI | WI | ? |
| 41 | 43 | Reinheimer Philip | Head | M | 49 | M-1 | 25 | - | - | NY | Ger | ? |
| 41 | 43 | Reinheimer Margaret M (nee Holden) | Wife | M | 44 | M-1 | 25 | - | - | WI | Eng | Ire |
| 42 | 44 | Swindall Olaf | Head | M | 41 | M-1 | 18 | - | - | Sweden | Sweden | ? |
| 42 | 44 | Swindall Alice | Wife | F | 40 | M-1 | 18 | 9 | 9 | Swed | Swed | ? |
| 42 | 44 | Swindall Arthur G | son | M | 17 | S | - | - | - | Ill | Swed | ? |
| 42 | 44 | Swindall Adolph | son | M | 15 | S | - | - | - | Ill | Swed | ? |
| 42 | 44 | Swindall Oliver W | son | M | 13 | S | - | - | - | Ill | Swed | ? |
| 42 | 44 | Swindall Clarence E | son | M | 11 | S | - | - | - | Ill | Swed | ? |
| 42 | 44 | Swindall Effa C | dau | F | 9 | S | - | - | - | Ill | Swed | ? |
| 42 | 44 | Swindall Clifford R | son | M | 7 | S | - | - | - | Ill | Swed | ? |
| 42 | 44 | Swindall Ruth M | dau | F | 5 | S | - | - | - | Michigan | Swed | ? |
| 42 | 44 | Swindall Hellus M | dau | F | 3 | S | - | - | - | Ill | Swed | ? |
| 42 | 44 | Swindall Alice | dau | F | 1 | S | - | - | - | Ill | Swed | ? |
| 43 | 45 | Meteyard Forest H | Head | M | 37 | M-1 | 14 | - | - | WI | Eng | ? |
| 43 | 45 | Meteyard Etta M | Wife | F | 35 | M-1 | 14 | 0 | 0 | WI | NY | ? |
| 44 | 46 | Meteyard Claude B | Head | M | 29 | M-1 | 8 | - | - | WI | Eng | ? |
| 44 | 46 | Meteyard Mary G (nee Holden-John) | Wife | F | 27 | M-1 | 8 | 4 | 2 | WI | Eng | Wales |
| 44 | 46 | Meteyard Glenn L | son | M | 7 | S | - | - | - | WI | WI | WI |
| 44 | 46 | Meteyard Wilma R | dau | F | 2 | S | - | - | - | WI | WI | WI |
| 44 | 46 | Ward Bert W | Head | M | 43 | M-1 | 20 | - | - | WI | NY | ? |
| 44 | 46 | Ward Nellie M | Wife | F | 40 | M-1 | 20 | 1 | 0 | WI | NY | ? |
| 45 | 47 | Strom Edward H | Head | M | 42 | M-1 | 15 | - | - | Swed | Swed | ? |
| 45 | 47 | Strom Hilda A | Wife | F | 41 | M-1 | 15 | 3 | 3 | Swed | Swed | ? |
| 45 | 47 | Strom George A | son | M | 12 | S | - | - | - | Illinois | Swed | Swed |
| 45 | 47 | Strom Edward A | son | M | 10 | S | - | - | - | Swed | Swed | ? |
| 45 | 47 | Strom Mary M | dau | F | 5 | S | - | - | - | WI | Swed | ? |
| 46 | 48 | Strom Elis R | Head | M | 39 | M-1 | 11 | - | - | Swed | Swed | ? |
| 46 | 48 | Strom Hildegard E | Wife | F | 32 | M-1 | 11 | 3 | 3 | Swed | Swed | ? |
| 46 | 48 | Strom Evelyn F | dau | F | 10 | S | - | - | - | Ill | Swed | Swed |
| 46 | 48 | Strom Earl F | son | M | 9 | S | - | - | - | Ill | Swed | Swed |
| 46 | 48 | Strom Pearl V | dau | F | 7 | S | - | - | - | Ill | Swed | Swed |
| 47 | 49 | Millard Jerry A | Head | M | 52 | M-1 | 24 | - | - | New York | Verm | ? |
| 47 | 49 | Millard Cora B | Wife | F | 45 | M-1 | 24 | 4 | 4 | WI | New? | ? |
| 47 | 49 | Millard Don J | son | M | 21 | S | - | - | - | WI | New? | ? |
| 47 | 49 | Millard Lola A | dau | F | 12 | S | - | - | - | WI | New? | ? |
| 47 | 49 | Millard Cora A | dau | F | 5 | S | - | - | - | WI | New? | ? |
| 48 | 50 | Lamphear Cheber L | Head | M | 48 | M-1 | 21 | - | - | WI | Ver | ? |
| 48 | 50 | Lamphear Nettie | Wife | F | 47 | M-1 | 21 | 9 | 9 | New York | New? | ? |
| 48 | 50 | Lamphear Cora D | dau | F | 13 | S | - | - | - | Ill | WI | ? |
| 48 | 50 | Lamphear Carl L | son | M | 11 | S | - | - | - | Ill | WI | ? |
| 48 | 50 | Lamphear Clifford O | son | M | 9 | S | - | - | - | WI | WI | ? |
| 48 | 50 | Lamphear Sarah E | dau | F | 5 | S | - | - | - | WI | WI | ? |
| 49 | 51 | Neff Laura E | Head | F | 44 | S | - | - | - | WI | New? | ? |
| 49 | 52 | Lamphear Walter L | Head | M | 33 | M-1 | 10 | - | - | WI | WI | ? |
| 49 | 52 | Lamphear Almira K | Wife | F | 28 | M-1 | 10 | 4 | 3 | WI | Ohio | ? |
| 49 | 52 | Lamphear Sylvia M | dau | F | 8 | S | - | - | - | WI | WI | WI |
| 49 | 52 | Lamphear Beatrice L | dau | F | 6 | S | - | - | - | WI | WI | WI |
| 49 | 52 | Lamphear Lindon B | son | M | 1 | S | - | - | - | WI | WI | WI |
| 50 | 53 | Neff George J | Head | M | 43 | M-1 | 21 | - | - | WI | New? | ? |
| 50 | 53 | Neff Emma E | Wife | F | 39 | M-1 | 21 | 7 | 5 | WI | WI | ? |
| 50 | 53 | Neff Curtis H | son | M | 20 | S | - | - | - | WI | WI | WI |
| 50 | 53 | Neff Rachel B | dau | F | 9 | S | - | - | - | WI | WI | WI |
| 50 | 53 | Neff Frank A | son | M | 2/12 | S | - | - | - | WI | WI | WI |
| 51 | 54 | Wise Henry C | Head | M | 54 | M-1 | 23 | - | - | Eng | Eng | ? |
| 51 | 54 | Wise Mary A | Wife | F | 55 | M-1 | 23 | 3 | 2 | WI | Eng | ? |
| 51 | 54 | Wise Stephan H | son | M | 15 | S | - | - | - | WI | Eng | ? |
| 51 | 54 | Wise Herbert H | son | M | 13 | S | - | - | - | WI | Eng | ? |
| 52 | 55 | Dietzman Frank D | Head | M | 32 | M-1 | 1 | - | - | WI | Ger | ? |
| 52 | 55 | Dietzman Conie M | Wife | F | 36 | M-1 | 1 | 0 | 0 | WI | New? | ? |
| 53 | 56 | Richardson William F | Head | M | 47 | M-1 | 22 | - | - | WI | Eng | ? |
| 53 | 56 | Richardson Martha E | Wife | F | 37 | M-1 | 22 | 3 | 3 | WI | New? | ? |
| 53 | 56 | Richardson Samuel E | son | M | 19 | S | - | - | - | WI | WI | ? |
| 53 | 56 | Richardson Ena E | dau | F | 8 | S | - | - | - | WI | WI | ? |
| 53 | 56 | Wines Henry B | brother-in-law | M | 39 | Wd | - | - | - | WI | New? | ? |
| 54 | 57 | Neff Henry I | Head | M | 54 | M-2 | 21 | - | - | WI | New? | |
| 54 | 57 | Neff Mary E | Wife | F | 50 | M-1 | 21 | 0 | 0 | WI | Ireland | ? |
| 54 | 57 | Eddy Sarah D | sister-in-law | F | 53 | S | - | - | - | WI | Ireland | ? |
| 55 | 58 | Reid Herbert P | Head | M | 38 | M-1 | 13 | - | - | WI | ? | ? |
| 55 | 58 | Reid Elizabeth S | Wife | F | 59 | m-2 | 13 | 0 | 0 | Scot | Scot | ? |
| 55 | 58 | Wilson thomas L | Lodger | M | 59 | S | - | - | - | Scot | Scot | ? |
| 55 | 58 | McGowen Winn E | Boarder | M | 25 | S | - | - | - | WI | WI | ? |
| 56 | 59 | Frost Ezra L | Head | M | 56 | M-1 | 30 | - | - | WI | New? | ? |
| 56 | 59 | Frost Elsie J | Wife | F | 48 | M-1 | 30 | 3 | 2 | WI | New? | ? |
Transcribed by Michelle K. for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates