
1910 Federal Census
of Springville,
Adams County Wisconsin
Source: 1910 Federal Census of Adams County Wisconsin. If you find your family below and wish to see the complete, original census record, before leaving these pages, you will need to note the county, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Melissa P.
| House | Family | Name | Relationship | Sex | Age | Status | # Years Married | # Children Born | # Children Living | Place of Birth |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KERR William T | Head | M | 31 | M1 | 10 | - | - | IL |
| 1 | 1 | Elizabeth M | Wife | F | 34 | M1 | 10 | 0 | 0 | PA |
| 2 | 2 | KAHL William H | Head | M | 51 | M1 | 27 | - | - | PA |
| 2 | 2 | Clara J | Wife | F | 52 | M1 | 27 | 2 | 1 | IA |
| 2 | 2 | Frances I | Dau | F | 16 | S | - | - | - | IL |
| 2 | 2 | Benjamin F | Brother | M | 40 | S | - | - | - | PA |
| 3 | 3 | TAFT Loren E | Head | M | 40 | M2 | 4 | - | - | IL |
| 3 | 3 | Grace B | Wife | F | 35 | M1 | 4 | 3 | 3 | WI |
| 3 | 3 | Bennett E | Son | M | 13 | S | - | - | - | IL |
| 3 | 3 | Lloyd E | Son | M | 9 | S | - | - | - | WI |
| 3 | 3 | Floyd L | Son | M | 9 | S | - | - | - | WI |
| 3 | 3 | Clifford D | Son | M | 6 | S | - | - | - | MN |
| 3 | 3 | Joseph A | Son | M | 2 | S | - | - | - | WI |
| 3 | 3 | William H | Son | M | 2/12 | S | - | - | - | WI |
| 4 | 4 | REYNOLDS George E | Head | M | 52 | M1 | 24 | - | - | OH |
| 4 | 4 | May B | Wife | F | 47 | M1 | 24 | 5 | 4 | WI |
| 4 | 4 | Bessie C | Dau | F | 19 | S | - | - | - | WI |
| 4 | 4 | Glenn D | Son | M | 16 | S | - | - | - | WI |
| 4 | 4 | Fyrl A | Son | M | 16 | S | - | - | - | WI |
| 4 | 4 | Verne M | Son | M | 7 | S | - | - | - | WI |
| 5 | 5 | HARRIS Marilda J | Head | F | 56 | S | - | - | - | PA |
| 6 | 6 | HARRIS Edson B | Head | M | 58 | S | - | - | - | PA |
| 7 | 7 | WILLARD Margaret E | Head | F | 61 | W | - | 1 | 0 | PA |
| 8 | 8 | WITTIG Bennie A | Head | M | 25 | M1 | 1 | - | - | WI |
| 8 | 8 | Flora M | Wife | F | 22 | M1 | 1 | 1 | 1 | WI |
| 8 | 8 | Pearl L | Dau | F | 2/12 | S | - | - | - | WI |
| 9 | 9 | WOOD Ned C | Head | M | 58 | M1 | 30 | - | - | NY |
| 9 | 9 | Anna E | Wife | F | 52 | M1 | 30 | 3 | 2 | NY |
| 9 | 9 | John F | Son | M | 18 | S | - | - | - | WI |
| 10 | 10 | WOOD Glen C | Head | M | 28 | S | - | - | - | WI |
| 11 | 11 | GOFF Lorena J | Head | F | 39 | W | - | 4 | 4 | WI |
| 11 | 11 | Frank L | Son | M | 14 | S | - | - | - | WI |
| 11 | 11 | Hazel | Dau | F | 12 | S | - | - | - | WI |
| 11 | 11 | Harry J | Son | M | 10 | S | - | - | - | WI |
| 11 | 11 | Gladys E | Dau | F | 5 | S | - | - | - | WI |
| *12 | 12 | DONNELLY Hugh | Head | M | 82 | M1 | 53 | - | - | Ire English |
| 12 | 12 | Hugh J | Son | M | 34 | M1 | 6 | - | - | Wisconsin |
| 12 | 12 | Julia | Dau-In-Law | F | 30 | M1 | 6 | 3 | 3 | WI |
| 12 | 12 | Mary | GDau | F | 5 | S | - | - | - | WI |
| 12 | 12 | James | GSon | M | 3 | S | - | - | - | WI |
| 12 | 12 | Catherine | GDau | F | 11/12 | S | - | - | - | WI |
| 13 | 13 | HOFFMAN Otto P | Head | M | 25 | S | - | - | - | WI |
| 13 | 13 | Julia M | Sister | F | 19 | S | - | - | - | WI |
| 13 | 13 | Frances L | Sister | F | 16 | S | - | - | - | WI |
| 14 | 14 | ELDERKIN Edmond G | Head | M | 55 | M1 | 35 | - | - | WI |
| 14 | 14 | Martha E | Wife | F | 55 | M1 | 35 | 8 | 7 | WI |
| 14 | 14 | Merrick E | Son | M | 33 | S | - | - | - | WI |
| 14 | 14 | Clarence W | Son | M | 19 | S | - | - | - | WI |
| 15 | 15 | PETERSON Herbert N | Head | M | 26 | M1 | 0 | - | - | IL |
| 15 | 15 | Violet G | Wife | F | 18 | M1 | 0 | 0 | 0 | WI |
| 16 | 16 | ROBINSON Frank A | Head | M | 31 | M1 | 7 | - | - | WI |
| 17 | 17 | PAULSON Peter J | Head | M | 50 | M1 | 25 | - | - | Sweden |
| 17 | 17 | Turessia | Wife | F | 52 | M1 | 25 | 8 | 6 | Norway |
| 17 | 17 | Paul A | Son | M | 22 | S | - | - | - | WI |
| 17 | 17 | Carl | Son | M | 19 | S | - | - | - | WI |
| 17 | 17 | Peter J | Son | M | 17 | S | - | - | - | WI |
| 17 | 17 | Mary C | Dau | F | 15 | S | - | - | - | WI |
| 17 | 17 | Thomas | Son | M | 13 | S | - | - | - | WI |
| 18 | 18 | OAKES George H | Head | M | 42 | M1 | 18 | - | - | WI |
| 18 | 18 | Nettie M | Wife | F | 39 | M1 | 18 | 6 | 6 | WI |
| 18 | 18 | Vera | Dau | F | 16 | S | - | - | - | WI |
| 18 | 18 | Lynn | Son | M | 15 | S | - | - | - | WI |
| 18 | 18 | Clyde | Son | M | 13 | S | - | - | - | WI |
| 18 | 18 | Lyle | Son | M | 11 | S | - | - | - | WI |
| 18 | 18 | Alta | Dau | F | 9 | S | - | - | - | WI |
| 18 | 18 | Irma | Dau | F | 7 | S | - | - | - | WI |
| 19 | 19 | BRANDENBURG Carl | Head | M | 48 | M1 | 20 | - | - | Germany |
| 19 | 19 | Lena | Wife | F | 41 | M1 | 20 | 0 | 0 | WI |
| 20 | 20 | FOAT Abbie E | Head | F | 33 | D | - | 3 | 3 | IL |
| 20 | 20 | Alvin B | Son | M | 9 | S | - | - | - | WI |
| 20 | 20 | Dimple B | Dau | F | 7 | S | - | - | - | WI |
| 20 | 20 | Ray L | Son | M | 5 | S | - | - | - | WI |
| 20 | 20 | AUSTIN Royal J | Brother | M | 34 | M1 | - | - | - | IL |
| 21 | 21 | VAN SLYKE Sidney D | Head | M | 59 | M1 | 36 | - | - | NY |
| 21 | 21 | Frances S | Wife | F | 57 | M1 | 36 | 4 | 3 | NY |
| 21 | 21 | William S | Son | M | 22 | S | - | - | - | NY |
| 21 | 21 | BURKE Mabel | Dau | F | 25 | W | - | 1 | 1 | NY |
| 21 | 21 | Harold | GSon | M | 5 | S | - | - | - | WI |
| 22 | 22 | BRANDENBURG Christina | Head | F | 76 | W | - | 5 | 2 | Germany |
| 23 | 23 | CUMMINGS Norman C | Head | M | 58 | M1 | 31 | - | - | WI |
| 23 | 23 | Frances A | Wife | F | 55 | M1 | 31 | 7 | 5 | DE |
| 23 | 23 | Louella M | Dau | F | 27 | S | - | - | - | WI |
| 23 | 23 | Fern | Dau | F | 21 | S | - | - | - | WI |
| 24 | 24 | BACON Addison A | Head | M | 53 | S | - | - | - | WI |
| 25 | 25 | ROSIN Moris | Head | M | 43 | M2 | 3 | - | - | Russia |
| 25 | 25 | Anna | Wife | F | 27 | M1 | 3 | 2 | 2 | Russia |
| 25 | 25 | Bernice | Dau | F | 3 | S | - | - | - | IL |
| 25 | 25 | Tena | Dau | F | 10/12 | S | - | - | - | WI |
| 26 | 26 | WITTIG Bertha C | Head | F | 61 | W | - | 10 | 7 | Germany |
| 26 | 26 | Frank J | Son | M | 38 | S | - | - | - | WI |
| 26 | 26 | GRASSCAMP Henry H | Boarder | M | 25 | S | - | - | - | Holland |
| 27 | 27 | BILLINGS Charles L | Head | M | 41 | M1 | 9 | - | - | WI |
| 27 | 27 | Alice F | Wife | F | 30 | M1 | 9 | 4 | 4 | WI |
| 27 | 27 | Jessie V | Dau | F | 8 | S | - | - | - | WI |
| 27 | 27 | Ronald H | Son | M | 4 | S | - | - | - | WI |
| 27 | 27 | Edith E | Dau | F | 2 | S | - | - | - | WI |
| 27 | 27 | Marion | Dau | F | 8/12 | S | - | - | - | WI |
| 27 | 27 | HOFBAUER Michael | Boarder | M | 35 | S | - | - | - | Germany |
| 28 | 28 | WITTIG Charles F | Head | M | 33 | M1 | 0 | - | - | WI |
| 28 | 28 | Elsie | Wife | F | 18 | M1 | 0 | 0 | 0 | WI |
| 29 | 29 | HEITMAN Herman E | Head | M | 26 | M1 | 2 | - | - | WI |
| 29 | 29 | Flora M | Wife | F | 28 | M1 | 2 | 1 | 1 | WI |
| 29 | 29 | John D | Son | M | 0/12 | S | - | - | - | WI |
| 30 | 30 | DOUGLAS Edward O | Head | M | 51 | W | - | - | - | WI |
| 30 | 30 | Henry A | Son | M | 26 | S | - | - | - | WI |
| 30 | 30 | Cecil J | Son | M | 22 | S | - | - | - | WI |
| 30 | 30 | Celia B | Dau | F | 22 | S | - | - | - | WI |
| 30 | 30 | Rufus L | Son | M | 18 | S | - | - | - | WI |
| 30 | 30 | Hattie A | Dau | F | 15 | S | - | - | - | WI |
| 30 | 31 | DOUGLAS John S | Head | M | 81 | M1 | 54 | - | - | ME |
| 30 | 31 | Isabel A | Wife | F | 70 | M1 | 54 | 4 | 4 | ME |
| 30 | 31 | Mabel E | Dau | F | 32 | S | - | - | - | WI |
| 31 | 32 | DOUGLAS Jeremiah E | Head | M | 53 | M1 | 29 | - | - | WI |
| 31 | 32 | Sarah A | Wife | F | 45 | M1 | 29 | 3 | 1 | WI |
| 31 | 32 | Marion C | Son | M | 17 | S | - | - | - | WI |
| 32 | 33 | CLAPPER George H | Head | M | 50 | D | - | - | - | WI |
| 32 | 33 | Cecil M | Dau | F | 8 | S | - | - | - | WI |
| 32 | 33 | Archie J | Son | M | 7 | S | - | - | - | WI |
| 33 | 34 | PIPPIN Felix | Head | M | 74 | M2 | 15 | - | - | VT |
| 33 | 34 | Ealnor G | Wife | F | 62 | M1 | 15 | 0 | 0 | WI |
| 34 | 35 | ENDTHOFF Peter A | Head | M | 53 | M1 | 28 | - | - | WI |
| 34 | 35 | Mary H | Wife | F | 51 | M1 | 28 | 6 | 5 | WI |
| 34 | 35 | George F | Son | M | 19 | S | - | - | - | WI |
| 34 | 35 | Edwin F | Son | M | 14 | S | - | - | - | WI |
| 34 | 35 | Clarence W | Son | M | 10 | S | - | - | - | WI |
| 34 | 35 | Elva G | Son | M | 8 | S | - | - | - | WI |
| 35 | 36 | ENDTHOFF Henry H | Head | M | 50 | M1 | 29 | - | - | WI |
| 35 | 36 | Augusta E | Wife | F | 48 | M1 | 29 | 4 | 4 | Germany |
| 35 | 36 | John C | Son | M | 27 | S | - | - | - | WI |
| 35 | 36 | Annie M | Dau | F | 17 | S | - | - | - | WI |
| 36 | 37 | SOEHNLEIN Caspar | Head | M | 49 | M1 | 21 | - | - | Germany |
| 36 | 37 | Magdaline | Wife | F | 54 | M2 | 21 | 12 | 10 | Germany |
| 36 | 37 | Clara E | Dau | F | 19 | S | - | - | - | WI |
| 36 | 37 | Frederick | Son | M | 16 | S | - | - | - | WI |
| 36 | 37 | Charles | Son | M | 15 | S | - | - | - | WI |
| 36 | 37 | George | Son | M | 13 | S | - | - | - | WI |
| 36 | 37 | Hildegard | Dau | F | 12 | S | - | - | - | WI |
| 37 | 38 | WERSCHENSKI George | Head | M | 55 | M1 | 32 | - | - | Ger Polish |
| 37 | 38 | Thressa T | Wife | F | 53 | M1 | 32 | 10 | 7 | Germany |
| 37 | 38 | Henry F | Son | M | 16 | S | - | - | - | IA |
| 37 | 38 | Bertha M | Dau | F | 18 | S | - | - | - | IA |
| 37 | 38 | Edith M | Dau | F | 14 | S | - | - | - | WI |
| 37 | 38 | Paul A | Son | M | 13 | S | - | - | - | WI |
| 37 | 38 | August G | Son | M | 9 | S | - | - | - | WI |
| 37 | 38 | Laura M | GDau | F | 7 | S | - | - | - | WI |
| 38 | 39 | OSBORN Jacob | Head | M | 33 | S | - | - | - | WI |
| 38 | 39 | Brother | Brother | M | 35 | S | - | - | - | WI |
| 38 | 39 | Charlotte M | Sister | F | 39 | S | - | - | - | WI |
| 39 | 40 | WHITE Ezra E | Head | M | 31 | M1 | 6 | - | - | WI |
| 39 | 40 | Lillian K | Wife | F | 24 | M1 | 6 | 4 | 4 | WI |
| 39 | 40 | Eva S | Dau | F | 6 | S | - | - | - | WI |
| 39 | 40 | Edna E | Dau | F | 5 | S | - | - | - | WI |
| 39 | 40 | Hazel I | Dau | F | 3 | S | - | - | - | WI |
| 39 | 40 | Glenn J | Son | M | 10/12 | S | - | - | - | WI |
| 40 | 41 | PETERSON Nels C | Head | M | 58 | M2 | 16 | - | - | Denmark |
| 40 | 41 | Marian | Wife | F | 33 | M1 | 16 | 9 | 8 | Denmark |
| 40 | 41 | Soaren C | Son | M | 15 | S | - | - | - | IL |
| 40 | 41 | Walter C | Son | M | 14 | S | - | - | - | IL |
| 40 | 41 | Harry | Son | M | 12 | S | - | - | - | WI |
| 40 | 41 | Caroline C | Dau | F | 9 | S | - | - | - | WI |
| 40 | 41 | Annie M | Dau | F | 7 | S | - | - | - | WI |
| 40 | 41 | Her?st | Son | M | 8 | S | - | - | - | WI |
| 40 | 41 | Gertrude M | Dau | F | 3 | S | - | - | - | WI |
| 40 | 41 | Florence L | Dau | F | 1/12 | S | - | - | - | WI |
| 41 | 42 | RHODES Edgar A | Head | M | 48 | M1 | 8 | - | - | WI |
| 41 | 42 | Arminda H | Wife | F | 65 | M1 | 8 | 0 | 0 | OH |
| 42 | 43 | ENDTHOFF Louis A | Head | M | 26 | m1 | 2 | - | - | WI |
| 42 | 43 | Helen O | Wife | F | 24 | M1 | 2 | 0 | 0 | WI |
| 43 | 44 | OHM Walter ? | Head | M | 25 | M1 | 2 | - | - | WI |
| 43 | 44 | Louise J | Wife | F | 25 | M1 | 2 | 1 | 1 | Germany |
| 43 | 44 | Reinhold F | Son | M | 2/12 | S | - | - | - | WI |
| 43 | 44 | STICKNEY Herbert F | Ward | M | 14 | S | - | - | - | WI |
| 43 | 44 | SCHLUETER WIlliam | Servant | M | 22 | S | - | - | - | WI |
| 44 | 45 | UTECHT Franc H | Head | M | 47 | M1 | 5 | - | - | NE |
| 44 | 45 | Berhardine | Wife | F | 43 | M2 | 5 | 8 | 7 | Germany |
| 44 | 45 | GRAMS Hurbert W | SSon | M | 17 | S | - | - | - | WI |
| 44 | 45 | GRAMS Elma A | SDau | F | 16 | S | - | - | - | WI |
| 44 | 45 | GRAMS Leander E | SSon | M | 13 | S | - | - | - | WI |
| 44 | 45 | UTECHT Viola H | Dau | F | 4 | S | - | - | - | WI |
| 44 | 45 | Frank R | Son | M | 5/12 | S | - | - | - | WI |
| 45 | 46 | STONE Samuel R | Head | M | 24 | S | - | - | - | WI |
| 45 | 46 | WHITE Guy E | Boarder | M | 26 | S | - | - | - | KS |
| 46 | 47 | OHM Hugo | Head | M | M24 | M1 | 0 | - | - | WI |
| 46 | 47 | Paulina | Wife | F | 17 | M1 | 0 | 0 | 0 | IL |
| 47 | 48 | COOK Charles L | Head | M | 57 | M1 | 35 | - | - | NY |
| 47 | 48 | Lillie A | Wife | F | 57 | M1 | 35 | 4 | 3 | WI |
| 47 | 48 | Ned W | Son | M | 21 | S | - | - | - | WI |
| 48 | 49 | COOK Henry L | Head | M | 32 | M1 | 6 | - | - | WI |
| 48 | 49 | Elizabeth A | Wife | F | 27 | M1 | 6 | 2 | 2 | WI |
| 48 | 49 | James L | Son | M | 5 | S | - | - | - | WI |
| 48 | 49 | Elsie L | Dau | F | 2 | S | - | - | - | WI |
| 49 | 50 | JOHNSON Fred G | Head | M | 36 | M1 | 3 | - | - | WI |
| 49 | 50 | Rosamond A | Wife | F | 32 | M1 | 3 | 1 | 1 | WI |
| 49 | 50 | Fred R | Son | M | 21/12 | S | - | - | - | WI |
| 50 | 51 | ELDERKIN Dana N | Head | M | 32 | M1 | 5 | - | - | WI |
| 50 | 51 | Elma S | Wife | F | 26 | M1 | 5 | 1 | 1 | WI |
| 50 | 51 | Clark E | Son | M | 4 | S | - | - | - | WI |
| 51 | 52 | MILLEN Daniel C | Head | M | 63 | D | - | - | - | OH |
| 51 | 52 | James E | Brother | M | 60 | W | - | - | - | OH |
| 52 | 53 | WELSH Alfy | Head | M | 66 | M2 | 20 | - | - | WI |
| 52 | 53 | ????? ? | Wife | F | 46 | M1 | 10 | 1 | 1 | MI |
| 52 | 53 | WOODMAN Lillian | Dau | F | 20 | M2 | 2 | 0 | 0 | WI |
| 52 | 53 | WELSCH Andrew | Brother | M | 62 | S | - | - | - | WI |
| 52 | 53 | EISEHENBECKER Margaret | Sister-In-Law | F | 56 | S | - | - | - | MI |
| 52 | 53 | TOBIAS Eliza D | Boarder | F | 66 | W | - | - | - | WI |
| 52 | 53 | Ray | Boarder | M | 17 | S | - | - | - | WI |
| 52 | 53 | Martha | Boarder | F | 16 | S | - | - | - | WI |
| 52 | 53 | William | Boarder | M | 12 | S | - | - | - | WI |
| 52 | 53 | Mary | Boarder | F | 9 | S | - | - | - | IA |
| **53 | 54 | MAXEY Ambrose | Head | M | 62 | M1 | 37 | - | - | VA |
| **53 | 54 | Rebecca M | Wife | F | 55 | M1 | 37 | 11 | 6 | MS |
| **53 | 54 | Hiram A | Son | M | 25 | S | - | - | - | MN |
| **53 | 54 | Wesley J | Son | M | 13 | S | - | - | - | WI |
| 54 | 55 | WALDO George E | Head | M | 32 | M1 | 6 | - | - | WI |
| 54 | 55 | Alice I | Wife | F | 21 | M1 | 6 | 3 | 0 | WI |
| 55 | 56 | Harris Lawrence L | Head | M | 41 | M1 | 13 | - | - | WI |
| 55 | 56 | Lillian L | Wife | F | 35 | M1 | 13 | 0 | 0 | WI |
| 55 | 56 | BILLINGS Dana W | Nephew | M | 16 | S | - | - | - | ND |
| 56 | 57 | NICHOLS Markus H | Head | M | 60 | M2 | 19 | - | - | PA |
| 56 | 57 | Agusta J | Wife | F | 38 | M1 | 19 | 9 | 9 | WI |
| 56 | 57 | Annie L | Dau | F | 15 | S | - | - | - | WI |
| 56 | 57 | Marcus C | Son | M | 14 | S | - | - | - | WI |
| 56 | 57 | Arthur A | Son | M | 11 | S | - | - | - | WI |
| 56 | 57 | Clara H | Dau | F | 8 | S | - | - | - | WI |
| 56 | 57 | John R | Son | M | 6 | S | - | - | - | WI |
| 56 | 57 | Fred A | Son | M | 4 | S | - | - | - | WI |
| 56 | 57 | (not named) | Son | M | 4/12 | S | - | - | - | WI |
| 57 | 58 | MILLER James D | Head | M | 93 | W | - | - | - | PA |
| 58 | 59 | SEHE John W | Head | M | 39 | M1 | 14 | - | - | NY |
| 58 | 59 | Reuter Ida | Wife | F | 33 | M1 | 14 | 1 | 1 | Germany |
| 58 | 59 | Bertha F | Dau | F | 13 | S | - | - | - | WI |
| 59 | 60 | DYE Arthur M | Head | M | 34 | M1 | 2 | - | - | IL |
| 59 | 60 | Minnie E | Wife | F | 24 | M1 | 2 | 1 | 1 | WI |
| 59 | 60 | James M | Son | M | 11/12 | S | - | - | - | WI |
| 60 | 61 | RICE Ira D | Head | M | 58 | M2 | 1 | - | - | NY |
| 60 | 61 | Hannah M | WIfe | F | 60 | M2 | 1 | 0 | 0 | NY |
| 61 | 62 | RICE Charles ? | Head | M | 28 | S | - | - | - | IL |
| 62 | 63 | BACON Charles E | Head | M | 46 | M1 | 17 | - | - | WI |
| 62 | 63 | Maude | Wife | F | 35 | m1 | 17 | 7 | 6 | IL |
| 62 | 63 | Elfa E | Dau | F | 15 | S | - | - | - | WI |
| 62 | 63 | Gladys G | Dau | F | 12 | S | - | - | - | WI |
| 62 | 63 | Bernice M | Dau | F | 10 | S | - | - | - | WI |
| 62 | 63 | Zada M | Dau | F | 9 | S | - | - | - | WI |
| 62 | 63 | Doris G | Dau | F | 6 | S | - | - | - | WI |
| 62 | 63 | Easil E | Dau | F | 2 | S | - | - | - | WI |
| 62 | 63 | EVANS Albert O | Boarder | M | 57 | W | - | - | - | ME |
| 63 | 64 | JOHNSON Tarlton D | Head | M | 66 | M1 | 41 | - | - | IN |
| 63 | 64 | Emily A | Wife | F | 60 | M1 | 41 | 10 | 5 | OH |
| 63 | 64 | Louisa M | Dau | F | 25 | S | - | - | - | WI |
| 64 | 65 | SCHOFF Frederick O | Head | M | 34 | M1 | 8 | - | - | WI |
| 64 | 65 | Floy | Wife | F | 29 | M1 | 8 | 3 | 3 | WI |
| 64 | 65 | Clayton F | Son | M | 6 | S | - | - | - | WI |
| 64 | 65 | Hazel L | Dau | F | 4 | S | - | - | - | WI |
| 64 | 65 | Floyd A | Son | M | 10/12 | S | - | - | - | WI |
| 65 | 66 | COLBURN Harvey B | Head | M | 47 | M1 | 24 | - | - | WI |
| 65 | 66 | Martha A | Wife | F | 42 | M1 | 24 | - | - | WI |
| 65 | 66 | Elsie M | Dau | F | 10 | S | - | - | - | WI |
| 66 | 67 | BATTY Foster J | Head | M | 39 | M1 | 2 | - | - | WI |
| 66 | 67 | Orra A | Wife | F | 32 | M2 | 2 | 1 | 1 | WI |
| 66 | 67 | Persis E | Dau | F | 6 | S | - | - | - | WI |
| 66 | 67 | Joseph | Father | M | 74 | W | - | - | - | England |
| 67 | 68 | CUMMINGS George A | Head | M | 39 | M1 | 6 | - | - | WI |
| 67 | 68 | Vernie I | Wife | F | 25 | M1 | 6 | 3 | 3 | WI |
| 67 | 68 | Merton L | Son | M | 5 | S | - | - | - | WI |
| 67 | 68 | Lila V | Dau | F | 3 | S | - | - | - | WI |
| 67 | 68 | Irma C | Dau | F | 7/12 | S | - | - | - | WI |
| 67 | 68 | POWERS Rosa I | Sister-In-Law | F | 18 | S | - | - | - | WI |
| 68 | 69 | WILSON William W | Head | M | 53 | M1 | 29 | - | - | England |
| 68 | 69 | Frances A | Wife | F | 51 | M1 | 29 | 10 | 8 | WI |
| 68 | 69 | Walter W | Son | M | 19 | S | - | - | - | WI |
| 68 | 69 | Fannie F | Dau | F | 17 | S | - | - | - | WI |
| 68 | 69 | Henry R | Son | M | 14 | S | - | - | - | WI |
| 68 | 69 | Daisy E | Dau | F | 12 | S | - | - | - | WI |
| 68 | 69 | Oliver G | Son | M | 9 | S | - | - | - | WI |
| 68 | 69 | Emma R | Dau | F | 6 | S | - | - | - | WI |
| 69 | 70 | SCHOFF Allan F | Head | M | 64 | M1 | 40 | - | - | NY |
| 69 | 70 | Loisa M | Wife | F | 58 | M1 | 40 | 9 | 7 | WI |
| 69 | 70 | Harry A | Son | M | 17 | S | - | - | - | WI |
| 70 | 71 | VANWIE Burnett H | Head | M | 28 | M1 | 2 | - | - | WI |
| 70 | 71 | Lulu P | Wife | F | 21 | M1 | 2 | 0 | 0 | WI |
| 70 | 71 | Charles H | Father | M | 65 | W | - | - | - | MI |
| 71 | 72 | HUNGERFORD Louis M | Head | M | 40 | M1 | 16 | - | - | WI |
| 71 | 72 | Katie A | Wife | F | 42 | M1 | 16 | 0 | 0 | WI |
| 72 | 73 | CUMMINGS Samuel T | Head | M | 40 | M1 | 10 | - | - | WI |
| 72 | 73 | Josephine M | Wife | F | 35 | M1 | 10 | 3 | 3 | WI |
| 72 | 73 | Clifford W | Son | M | 9 | S | - | - | - | WI |
| 72 | 73 | Natalye B | Dau | F | 6 | S | - | - | - | WI |
| 72 | 73 | Myrtle B | Dau | F | 3 | S | - | - | - | WI |
| 73 | 74 | LOFTUS Peter | Head | M | 31 | M1 | 5 | - | - | WI |
| 73 | 74 | Ruby M | Wife | F | 33 | M1 | 5 | 1 | 1 | WI |
| 73 | 74 | COLBURN Harry E | SSon | M | 13 | S | - | - | - | WI |
| 74 | 75 | KETCHUM William | Head | M | 69 | M1 | 37 | - | - | NY |
| 74 | 75 | Elizabeth | Wife | F | 64 | M1 | 37 | 4 | 4 | England |
| 75 | 76 | HEITMAN John | Head | M | 57 | M1 | 27 | - | - | Germany |
| 75 | 76 | Eliza | Wife | F | 51 | M1 | 27 | 6 | 5 | WI |
| 75 | 76 | Frederick C | Son | M | 24 | S | - | - | - | WI |
| 75 | 76 | Edith C | Dau | F | 22 | S | - | - | - | WI |
| 75 | 76 | Alma | Dau | F | 20 | S | - | - | - | WI |
| 75 | 76 | Carl J | Son | M | 17 | S | - | - | - | WI |
| 76 | 77 | NEBLO Abraham L | Head | M | 42 | M1 | 10 | - | - | IL |
| 76 | 77 | Grace F | Wife | F | 28 | M1 | 10 | 1 | 1 | IA |
| 76 | 77 | Blanche M | Dau | F | 9 | S | - | - | - | IL |
| 77 | 78 | HEITMAN Charles C | Head | M | 27 | M1 | 4 | - | - | WI |
| 77 | 78 | Kate W | Wife | F | 23 | M1 | 4 | 4 | 4 | WI |
| 77 | 78 | Irvin E | Son | M | 4 | S | - | - | - | WI |
| 77 | 78 | Ruth E | Dau | F | 3 | S | - | - | - | WI |
| 77 | 78 | Ester | Dau | F | 2 | S | - | - | - | WI |
| 77 | 78 | Dorothy | Dau | F | 12/12 | S | - | - | - | WI |
| 78 | 79 | NEUMEISTER Antone E | Head | M | 34 | M1 | 3 | - | - | WI |
| 78 | 79 | Gertrude J | Wife | F | 32 | M1 | 3 | 2 | 1 | Germany |
| 78 | 79 | Henry W | Son | M | 9/12 | S | - | - | - | WI |
| 79 | 80 | FITTS Oliver W | Head | M | 31 | M1 | 10 | - | - | IL |
| 79 | 80 | Emma M | Wife | F | 29 | M1 | 10 | 1 | 1 | IL |
| 79 | 80 | Verna M | Dau | F | 9 | S | - | - | - | IL |
| 79 | 80 | SHROEDER Gottelib | Servant | M | 23 | S | - | - | - | WI |
| 80 | 81 | REIBE Fred W | Head | M | 65 | M1 | 35 | - | - | Germany |
| 80 | 81 | Lisette M | Wife | F | 62 | M1 | 35 | 10 | 3 | Germany |
| 80 | 81 | Alma L | Dau | F | 22 | S | - | - | - | IL |
| 80 | 81 | Arthur F | Son | M | 17 | S | - | - | - | IL |
| 81 | 82 | ZWIZEKY John J | Head | M | 55 | M1 | 27 | - | - | Switz German |
| 81 | 82 | Elizabeth | Wife | F | 48 | M1 | 27 | 6 | 6 | Switz German |
| 81 | 82 | John J Jr | Son | M | 20 | S | - | - | - | WI |
| 81 | 82 | Hulda | Dau | F | 22 | S | - | - | - | WI |
| 82 | 83 | WINTERSTEEN Ann H | Head | F | 68 | W | - | 14 | 12 | OH |
| 82 | 83 | MCCAUSTLAND Marietta | Dau | F | 27 | W | - | 1 | 1 | WI |
| 82 | 83 | Leslie | GSon | M | 2 | S | - | - | - | MN |
| 83 | 84 | WINTERSTEEN Clarence | Head | M | 49 | M1 | 6 | - | - | WI |
| 83 | 84 | Minnie F | Wife | F | 35 | M1 | 6 | 3 | 3 | WI |
| 83 | 84 | Inis M | Dau | F | 4 | S | - | - | - | WI |
| 83 | 84 | Grace E | Dau | F | 2 | S | - | - | - | WI |
| 83 | 84 | Frances L | Son | M | 6/12 | S | - | - | - | WI |
| 83 | 84 | JENKS Emilyne | Mother | F | 69 | W | - | 5 | 3 | WI |
| 84 | 85 | ZENTER John | Head | M | 30 | M1 | 3 | - | - | WI |
| 84 | 85 | May | Wife | F | 22 | M1 | 3 | 1 | 1 | WI |
| 84 | 85 | Wilbur R | Son | M | 2 | S | - | - | - | WI |
