
1920 Federal Census of Adams Township,
Adams County Wisconsin, January 1920
Post Office Friendship
Source: 1920 Federal Census of Adams County Wisconsin, National Archives microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Jackie Cairns for the Adams Co WI rootsweb pages
| Number of Family | Name | Relationship to Head | Sex | Age | Marital Status | Year of Immigr | Nat. or Alien | Yr of Nat. | Place of Birth | Father's POB | Mother's POB | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERRICK Harvey | head | M | 67 | WD | - | - | - | NY | Canada | NY | none |
| 2 | PRATT Mina F | head | F | 54 | WD | - | - | - | WI | PA | NY | Farmer |
| 2 | PRATT John W | son | M | 27 | S | - | - | - | WI | Ireland | WI | Farm Laborer |
| 2 | PRATT Edward H | son | M | 24 | S | - | - | - | WI | Ireland | WI | Farm Laborer |
| 2 | PRATT Celia R | daughter | F | 18 | S | - | - | - | WI | Ireland | WI | None |
| 3 | STRAND Oscar C | head | M | 42 | M | - | - | - | WI | Norway | Norway | Farmer |
| 3 | STRAND Mary J | wife | F | 40 | M | - | - | - | MN | NY | KY | None |
| 3 | STRAND Hardin C | son | M | 5 | S | - | - | - | WI | WI | MN | None |
| 3 | STRAND Conrad E | son | M | 3 6/12 | S | - | - | - | WI | WI | MN | None |
| 3 | STRAND Thelma W | daughter | F | 1 6/12 | S | - | - | - | WI | WI | MN | None |
| 3 | STRAND Otto | brother | M | 31 | S | - | - | - | WI | Norway | Norway | Farm Laborer |
| 3 | BENEDICT Fred W | brother-in-law | M | 32 | S | - | - | - | WI | NY | KY | Farm Laborer |
| 3 | STRAND Matilda | mother | F | 58 | WD | 1873 | NA | - | Norway | Norway | Norway | None |
| 4 | EDWARDS Edward | head | M | 45 | D | - | - | - | IN | NJ | IN | Instructor Railroad |
| 4 | EDWARDS Ethel | daughter | F | 7 | S | - | - | - | IN | IN | IN | None |
| 4 | EDWARDS Thomas E | son | M | 7 | S | - | - | - | IN | IN | IN | None |
| 4 | KIRSHNER Minnie H | housekeeper | F | 33 | WD | - | - | - | IL | Germany | Germany | Housekeeper |
| 4 | KIRSHNER Frederick G | son of housekeeper | M | 9 | S | - | - | - | WI | IL | IL | None |
| 4 | KIRSHNER Nate | son of housekeeper | M | 7 | S | - | - | - | IL | Germany | IL | None |
| 4 | KIRSHNER Isabel M | daughter of housekeeper | F | 6 | S | - | - | - | IL | Germany | IL | None |
| 5 | MALINOVSKY Peter P | head | M | 36 | M | - | - | - | WI | Poland | Poland | Farmer |
| 5 | MALINOVSKY ?nana S | wife | F | 26 | M | - | - | - | IL | Bohemia | Bohemia | None |
| 5 | MALINOVSKY Mildred H | daughter | F | 7 | S | - | - | - | WI | WI | IL | None |
| 5 | MALINOVSKY Harold E | son | M | 2 3/12 | S | - | - | - | WI | IL | IL | None |
| 5 | MALINOVSKY Frank | brother | M | 22 | S | - | - | - | WI | Poland | Poland | Truck Driver |
| 6 | LANGLY Alfred G | head | M | 46 | M | 1903 | NA | 1908 | Norway | Norway | Norway | Farmer |
| 6 | LANGLY ? W | wife | F | 39 | M | 1903 | NA | 1908 | Norway | Norway | Norway | None |
| 6 | LANGLY Oscar | adopted son | M | 7 | S | - | - | - | IL | Norway | Norway | None |
| 6 | LANGLY Mabel S | adopted daughter | F | 4 11/12 | S | - | - | - | IL | Norway | Norway | None |
| 7 | PARKE Frank E | head | M | 52 | M | - | - | - | WI | NY | NY | Farmer |
| 7 | PARKE Irene G | daughter | F | 18 | S | - | - | - | WI | WI | WI | None |
| 8 | LEWIS Earl W | head | M | 42 | M | - | - | - | WI | MI | MI | Dentist |
| 8 | LEWIS Manda A | wife | F | 36 | M | - | - | - | WI | ME | WI | None |
| 8 | LEWIS Verne E | son | M | 14 | S | - | - | - | WI | WI | WI | None |
| 8 | LEWIS ?eds M | daughter | F | 18 | S | - | - | - | WI | WI | WI | None |
| 8 | LEWIS Ida M | daughter | F | 11 | S | - | - | - | WI | WI | WI | None |
| 8 | LEWIS Evan A | son | M | 8 | S | - | - | - | WI | WI | WI | None |
| 8 | LEWIS Neal E | son | M | 5 | S | - | - | - | WI | WI | WI | None |
| 8 | LEWIS Dianna J | daughter | F | 3 2/12 | S | - | - | - | WI | WI | WI | None |
| 9 | LERCK John | head | M | 54 | M | 1878 | NA | 1881 | Austria | Austria | Austria | Farmer |
| 9 | LERCK Ella W | wife | F | 42 | M | 1881 | NA | 1888 | Austria | Austria | Austria | None |
| 9 | LERCK John W | son | M | 17 | S | - | - | - | IL | Austria | Austria | Farm Laborer |
| 10 | MILLER Fred E | head | M | 51 | S | - | - | - | WI | Germany | Germany | Farmer |
| 10 | OLSON Etta O | sister | F | 54 | WD | - | - | - | WI | Germany | Germany | None |
| 10 | FREEDY Gordon | hired man | M | 20 | S | - | - | - | WI | US | US | Farm Laborer |
| 10 | TRASKERT Elenore | lodger | F | 16 | S | - | - | - | WI | US | US | None |
| 11 | BEMAN John F | head | M | 61 | M | 1888 | NA | 1903 | Bohemia | Bohemia | Bohemia | Farmer |
| 11 | BEMAN Marie | wife | F | 59 | M | 1888 | NA | NA | Bohemia | Bohemia | Bohemia | None |
| 11 | BEMAN Thomas J | son | M | 28 | S | - | - | - | IL | Bohemia | Bohemia | Farm Laborer |
| 11 | BEMAN Naomi ? | daughter | F | 21 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 12 | LASTOVKI Charles | head | M | 55 | M | 1881 | NA | 18 | Bohemian | Bohemian | Bohemian | Farm Laborer |
| 12 | LASTOVKI Barbra | wife | F | 34 | M | 1888 | NA | 1892 | Bohemia | Bohemia | Bohemia | None |
| 12 | LASTOVKI George | son | M | 14 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 12 | LASTOVKI Lily | daughter | F | 12 | S | - | - | - | Illinois | Bohemia | Bohemia | None |
| 13 | FROLIK Wencel | head | M | 61 | M | 1888 | NA | 1889 | Bohemia | Bohemia | Bohemia | Farmer |
| 13 | FROLIK Mary | wife | F | 48 | M | 1888 | NA | 1889 | Bohemia | Bohemia | Bohemia | None |
| 13 | FROLIK Ear???id W | son | M | 23 | S | - | - | - | PA | Bohemia | Bohemia | Laborer Railroad |
| 13 | FROLIK Anna M | daughter | M | 20 | S | - | - | - | PA | Bohemia | Bohemia | Servant Private Family |
| 13 | FROLIK Frances | daughter | F | 17 | S | - | - | - | WI | Bohemia | Bohemia | Servant Private Family |
| 13 | FROLIK Emma E | daughter | F | 13 | s | - | - | - | WI | Bohemia | Bohemia | None |
| 13 | FROLIK James F | son | M | 10 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 13 | FROLIK Charles | son | M | 6 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 14 | ANDERSSON Robert | head | M | 39 | M | - | - | - | WI | Canada | WI | Farmer |
| 14 | ANDERSSON Minnie | wife | F | 39 | M | ? | NA | - | Austria | Austria | Austria | None |
| 14 | ANDERSSON John R | son | M | 12 | S | - | - | - | WI | WI | Austria | None |
| 14 | ANDERSSON Mabel ? | daughter | F | 10 | S | - | - | - | WI | WI | Austria | None |
| 14 | ANDERSSON Mildred L | daughter | F | 9 | S | - | - | - | WI | WI | Austria | None |
| 14 | ANDERSSON Harold F | son | M | 4 4/12 | S | - | - | - | WI | WI | Austria | None |
| 14 | ANDERSSON James M | son | M | 1 11/12 | S | - | - | - | WI | WI | Austria | None |
| 15 | HILL John A | head | M | 31 | M | - | - | - | WI | WI | WI | Farmer |
| 15 | HILL Ebbie | wife | F | 31 | M | - | - | - | WI | MA | OH | None |
| 15 | HILL Chester | son | M | 11 | S | - | - | - | WI | WI | WI | None |
| 16 | NEFF Henry ? | head | M | 64 | M | - | - | - | WI | NY | NY | Farmer |
| 16 | NEFF MA? E | wife | F | 37 | M | - | - | - | WI | MA | OH | None |
| 16 | SMITH Larunnc | son | M | 18 | S | - | - | - | IL | IL | WI | None |
| 17 | HODAN Gusta M | head | M | 63 | M | - | - | - | WI | Germany | Germany | None |
| 17 | HODAN Albert R | son | M | 30 | S | - | - | - | WI | Bohemia | WI | Farmer |
| 18 | MACHORSE William ? | head | M | 51 | M | - | - | - | WI | Bohemia | Bohemia | Farmer |
| 18 | MACHORSE Barbra A | wife | F | M | 187? | NA | 1878 | Bohemia | Bohemia | Bohemia | None | |
| 18 | MACHORSE Agnes E | daughter | F | 20 | S | - | - | - | WI | WI | WI | Teacher |
| 18 | MACHORSE Wilma M | daughter | F | 17 | S | - | - | - | WI | WI | WI | None |
| 18 | MACHORSE Clara A | daughter | F | 15 | S | - | - | - | WI | WI | WI | None |
| 18 | MACHORSE Alice S | daughter | F | 13 | S | - | - | - | WI | WI | WI | None |
| 19 | HURBART Joseph F | head | M | 49 | M | 1889 | NA | 1894 | Bohemia | Bohemia | Bohemia | Farmer |
| 19 | HURBURT Marie | wife | F | ?3 | M | 1889 | NA | 1894 | Bohemia | Bohemia | Bohemia | None |
| 19 | HURBURT Thomas J | son | M | 13 | S | - | - | - | ND | Bohemia | Bohemia | None |
| 19 | HUBURT Vaclav J | son | M | 11 | S | - | - | - | ND | Bohemia | Bohemia | None |
| 19 | HURBURT Emma ? | daughter | F | 9 | S | - | - | -ND | Bohemia | Bohemia | Bohemia | None |
| 20 | WATETOVOWSKI Peter | head | M | 62 | M | 1881 | ND | 1886 | Poland | Poland | Poland | Farmer |
| 20 | WATETOVOWSKI MA?/ | wife | F | 60 | M | 1881 | NA | 1886 | Poland | Poland | Poland | None |
| 20 | WATETOVOWSKI Helen | daughter | F | 18 | S | - | - | - | WI | Poland | Poland | None |
| 20 | BERNOKS Agnes | mother in law | F | 96 | WD | 1885 | NA | ? | Poland | Poland | Poland | None |
| 21 | PROCHASKA Edmond O | head | M | 57 | M | - | - | - | IL | Bohemia | Bohemia | machinist |
| 21 | PROCHASKA Jenny | wife | F | 46 | M | 1877 | NA | 1884 | Bohemia | Bohemia | Bohemia | None |
| 21 | PROCHASKA George W | son | M | 26 | S | - | - | - | IL | IL | Bohemia | Pickling Works |
| 21 | PROCHASKA Otto H | son | M | 23 | S | - | - | - | IL | IL | Bohemia | Farmer |
| 21 | PROCHASKA Victor H | son | M | 19 | S | - | - | - | IL | IL | Bohemia | Farm Laborer |
| 21 | PROCHASKA Milada | daughter | F | 12 | S | - | - | - | IL | IL | Bohemia | None |
| 22 | ???RIL (VOBORIL?) Anton J | head | M | 55 | M | 1877 | NA | 188? | Bohemian | Bohemian | Bohemian | Farmer |
| 22 | ???RIL Barbra | wife | F | 53 | M | 1884 | NA | - | Bohemia | Bohemia | Bohemia | None |
| 22 | ???RIL Emil? | daughter | F | 17 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 22 | ??RIL Lily | daughter | F | 15 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 22 | ??RIL James | Son | M | 13 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 22 | SHIRLA Joseph | brother-in-law | M | 62 | D | 18?8 | NA | 1886 | Bohemia | Bohemia | Bohemia | Farm |
| Laborer | ||||||||||||
| 23 | W??TOVWIK (WACHOVIAK?) Roman | Head | M | 31 | M | - | - | - | IL | Poland | Poland | Farmer |
| 23 | W??TOVWIK? Gertrude F | Wife | F | 26 | M | - | - | - | IL | Poland | Poland | None |
| 23 | W??TOVWIK? Arthur A | son | M | 6 | S | - | - | - | IL | IL | IL | None |
| 23 | W??TOVWIK? Frances M | daughter | F | 3 | S | - | - | - | IL | IL | IL | None |
| 24 | ???RIL Charles | son | M | 6 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 24 | ???RIL Otto | son | M | 2 ?/12 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 25 | FRANTZ John | Head | M | 31 | M | - | - | - | IL | Bohemia | Bohemia | Farmer |
| 25 | FRANTZ Anna | wife | F | 23 | M | - | - | - | IL | Bohemia | Bohemia | None |
| 26 | JAMES Morton ? | Head | M | 49 | M | - | - | - | IN | IN | PA | Farmer |
| 26 | JAMES Mary | wife | F | 48 | M | - | - | - | PA | PA | PA | None |
| 26 | James Hattie | daughter | F | 15 | S | - | - | - | IA | IN | PA | None |
| 26 | JAMES Charlie | son | M | 13 | S | - | - | - | ND | IN | PA | None |
| 26 | JAMES Edith | daughter | F | 7 | S | - | - | - | ND | IN | PA | None |
| 26 | JAMES Lillian | daughter | F | 5 | S | - | - | - | ND | IN | PA | None |
| 26 | JAMES Margret | daughter | F | 3 6/12 | S | - | - | - | ND | IN | PA | None |
| 27 | ROSS Joseph | head | M | 51 | M | - | - | - | NY | Bohemia | Bohemia | Farmer |
| 27 | ROSS Kate | wife | F | 58 | M | - | - | - | IL | Germany | Ireland | None |
| 28 | RES?NIK Elmmer F | head | M | 51 | M | - | - | - | OH | IN | OH | Farmer |
| 28 | RES?NIK Alice W | wife | F | 47 | M | - | - | - | IA | IA | IA | None |
| 28 | RES?NIK Alfred M | son | M | 14 | S | - | - | - | IA | OH | IA | Farm Laborer |
| 28 | RES?NIK ???sage W | daughter | F | 12 | S | - | - | - | IA | OH | IA | None |
| 28 | RES?NIK Bessie O | daughter | F | 9 | F | - | - | - | IA | OH | IA | None |
| 28 | RES?NIK ???? | son | 6 | M | - | - | - | IA | OH | IA | None | |
| 28 | RES?NIK Evertt L | son | M | 3 11/12 | S | - | - | - | IA | OH | IA | None |
| 29 | SIKLA Anton Sr. | head | M | 37 | M | 18?8 | NA | 18?8 | Bohemia | Bohemia | Bohemia | Farmer |
| 29 | SIKLA Mary | wife | F | 31 | M | 18?? | NA | ???? | Bohemia | Bohemia | Bohemia | None |
| 29 | SIKLA Annie | daughter | F | 11 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 29 | SIKLA Carl F | son | M | 7 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 29 | SIKLA Emil ? | son | M | ?/12 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 30 | WACH?TA Joseph | head | M | 44 | M | - | - | - | IA | Bohemia | Bohemia | Farmer |
| 30 | WACH?TA Annie | wife | F | 34 | M | - | - | - | WI | Poland | Poland | None |
| 30 | WACH?TA Bernice | daughter | F | 12 | S | - | - | - | WI | IA | WI | None |
| 30 | WACH?TA Annie | daughter | F | 10 | S | - | - | - | WI | IA | WI | None |
| 31 | BUCK John | head | M | 35 | M | - | - | - | WI | NY | NY | Farmer |
| 31 | BUCK Ethel M | wife | F | 33 | M | - | - | - | NE | United States | WI | None |
| 31 | BUCK Earl | son | M | 11 | S | - | - | - | WI | WI | NE | None |
| 31 | BUCK Eva | daughter | F | 8 | S | - | - | - | WI | WI | NE | None |
| 31 | BUCK George | son | M | 5 | S | - | - | - | WI | WI | NE | None |
| 31 | BUCK Blance | daughter | F | ?/1/2 | S | - | - | - | WI | WI | NE | None |
| 32 | SCENT Peter | head | M | 26 | M | 1908 | AL | - | Austria Hungary | Austria Hungary | Austria Hungary | Section Laborer Railroad |
| 32 | SCENT Lena | wife | F | 28 | M | 1908 | AL | - | Austria Hungary | Austria Hungary | Austria Hungary | None |
| 32 | SCENT Mary | daughter | F | 2 5/12 | S | IL | - | - | - | Austria Hungary | Austria Hungary | None |
| 32 | SCENT Elizabeth | Mother | F | 55 | W | 1908 | AL | - | Austria Hungary | Austria Hungary | Austria Hungary | None |
| 33 | ANTHOWIAK Joseph | head | M | 47 | M | 1894 | PA? | - | Germany | Germany | Germany | Farmer |
| 33 | ANTHOWIAK Antolia | wife | F | 44 | M | 1894 | PA? | - | Germany | Germany | Germany | None |
| 33 | ANTHOWIAK Frank | son | M | 20 | S | - | - | - | IL | Germany | Germany | Farm Laborer |
| 33 | ANTHOWIAK Joseph | son | M | 15 | S | - | - | - | IL | Germany | Germany | Farm Laborer |
| 33 | ANTHOWIAK Anna | daughter | F | 12 | S | - | - | - | IL | Germany | Germany | None |
| 34 | LENTSCH John | head | M | 40 | M | 1884 | NA | 1890 | Hungary | Hungary | Hungary | Section Laborer Railroad |
| 34 | LENTSCH Mary | wife | F | 39 | M | 1901 | NA | 1904 | Hungary | Hungary | Hungary | None |
| 34 | LENTSCH Mary ? | daughter | F | 14 | S | - | - | - | IA | Hungary | Hungary | None |
| 34 | LENTSCH Rosie J | daughter | F | 11 | S | - | - | - | IA | Hungary | Hungary | None |
| 34 | LENTSCH John M | son | M | 5 | S | - | - | - | IA | Hungary | Hungary | None |
| 34 | LENTSCH Margaret M | daughter | F | 3 2/12 | S | - | - | - | MN | Hungary | Hungary | None |
| 35 | LANG Antone | head | M | 69 | M | 1893 | NA | 1904 | Bohemia | Bohemia | Bohemia | Farmer |
| 35 | LANG Mary | wife | F | 48 | M1893 | NA | 1893 | Bohemia | Bohemia | Bohemia | None | |
| 35 | DVORAK Antonia | boarder | F | 69 | W | 1865 | NA | - | Bohemia | Bohemia | Bohemia | None |
| 36 | WACHOTA Edward | head | M | 52 | M | - | - | - | IL | Bohemia | Bohemia | Farmer |
| 36 | WACHOTA Mary K | wife | F | 43 | M | 1894 | NA | 1898 | Bohemia | Bohemia | Bohemia | None |
| 36 | WACHOTA Naz???rd | son | M | 5 | S | - | - | - | WI | IL | Bohemia | None |
| 37 | PAULUS John | head | M | 28 | S | 1906 | NA | 1916 | Bohemia | Bohemia | Bohemia | Farmer |
| 38 | BERGRANT Louis | head | M | 36 | M | 1912 | PA | Czhosloviah | Czhosloviah | Czhosloviah | Laborer RR Roundhouse | |
| 38 | BERGRANT Annie | wife | F | 34 | M | 1911 | AL | - | Bohemia | Bohemia | Bohemia | None |
| 38 | BERGRANT Margaret A | daughter | F | 5 | S | - | - | - | IL | Czhosloviah | Bohemia | None |
| 39 | VONDRAK Edward | head | M | 28 | M | - | - | - | IL | Bohemia | Bohemia | BoilerWasher Roundhouse |
| 39 | VONDRAK Janie | wife | F | 28 | M | - | - | - | WI | NY | NY | None |
| 39 | VONDRAK Anna J | daughter | F | 9 | S | - | - | - | WI | IL | WI | None |
| 39 | VONDRAK Edward M | son | M | 7 | S | - | - | - | WI | IL | WI | None |
| 39 | VONDRAK Vernie A | son | M | 4 2/12 | S | - | - | - | WI | IL | WI | None |
| 39 | VONDRAK Mike | father | M | 72 | M | 1881 | PA | - | Bohemia | Bohemia | Bohemia | None |
| 40 | BUDIK Frank | head | M | 51 | M | 1891 | NA | 1919 | Bohemia | Bohemia | Bohemia | Farmer |
| 40 | BUDIK Mary B | wife | F | 50 | M | 1891 | NA | 1919 | Bohemia | Bohemia | Bohemia | None |
| 40 | BUDIK Mary | daughter | F | 19 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 40 | BUDIK Paulia | daughter | F | 17 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 40 | BUDIK Frank | son | M | 13 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 41 | DVORAK Frank | head | M | 45 | M | 1892 | NA | 1904 | Bohemia | Bohemia | Bohemia | Farmer |
| 41 | DVORAK Josephine | wife | F | 45 | M | 18?? | NA | 1904 | Bohemia | Bohemia | Bohemia | None |
| 41 | DVORAK Frank | son | M | 19 | S | - | - | - | IL | Bohemia | Bohemia | Farm Laborer |
| 41 | DVORAK Rosa | daughter | F | 17 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 41 | DVORAK Charles | son | M | 9 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 42 | FERGUSON Peter | head | M | 37 | M | - | - | - | OH | OH | OH | Blacksmith RR Shop |
| 42 | FERGUSON Dora A | wife | F | 25 | M | - | - | - | IL | Germany | Germany | None |
| 42 | FERGUSON Charlotte H | daughter | F | 4 ?/12 | S | - | - | - | WI | OH | IL | None |
| 42 | FERGUSON Lauren W | son | M | 1 6/12 | S | - | - | - | WI | OH | IL | None |
| 42 | KEHL | Lucy | sister in law | 21 | S | - | - | - | WI | Germany | Germany | None |
| 43 | LANDSINGER Mike | head | M | 35 | M | 1892 | PA | - | Bohemia | Bohemia | Bohemia | Farmer |
| 43 | LANDSINGER Anna | wife | F | 33 | M | 1892 | PA | Bohemia | Bohemia | Bohemia | None | |
| 43 | LANDSINGER Olga | daughter | F | 12 | S | - | - | - | OH | Bohemia | Bohemia | None |
| 43 | LANDSINGER Alma L | daughter | F | 10 | S | - | - | - | OH | Bohemia | Bohemia | None |
| 43 | LANDSINGER Rudolph | son | M | 4 6/12 | S | - | - | - | WI | Bohemia | Bohemia | None |
| 43 | LANDSINGER Elsie H | daughter | F | 2 8/12 | S | - | - | - | Bohemia | Bohemia | Bohemia | None |
| 44 | VESECKY Frank | head | M | 46 | M | 1892 | NA | 1897 | Bohemia | Bohemia | Bohemia | Cabinet Maker Shop |
| 44 | VESECKY Anna | wife | F | 45 | M | 1892 | NA | 1897 | Bohemia | Bohemia | Bohemia | None |
| 44 | VESECKY George | son | M | 12 | S | - | - | - | IL | Bohemia | Bohemia | None |
| 45 | WILDA John | head | M | 63 | M | 1886 | NA | 1891 | Bohemia | Bohemia | Bohemia | Farmer |
| 45 | WILDA Mary | wife | F | 73 | M | 1887 | NA | 1891 | Bohemia | Bohemia | Bohemia | None |
| 46 | DAHLKE John | head | M | 42 | M | 1904 | PA | - | Posen Germany | Germany | Germany | Farmer |
| 46 | DALKE Marie | wife | F | 37 | M | 1904 | PA | - | Posen Germany | Germany | Germany | None |
| 46 | DAHLKE Antone | son | M | 18 | - | 1904 | AL | - | Posen Germany | Posen Germany | Posen Germany | Section Laborer Railroad |
| 46 | DAHLKE Annie | daughter | F | 16 | S | AL | - | - | Posen Germany | Posen Germany | Posen Germany | None |
| 46 | DAHLKE Marie | daughter | F | 15 | S | - | - | - | PA | Posen Germany | Posen Germany | None |
| 46 | DAHLKE Albert | son | M | 13 | S | 1910 | AL | - | Posen Germany | Posen Germany | Posen Germany | None |
| 46 | DAHLKE Elizabeth | daughter | F | 8 | S | - | - | - | WI | Germany | Germany | None |
| 46 | DAHLKE Joseph | son | M | 6 | S | - | - | - | Germany | Germany | Germany | None |
| 46 | DAHLKE Martha | daughter | F | 4 ?/12 | S | - | - | - | WI | Germany | Germany | None |
| 46 | DAHLKE John | son | M | 1 7/12 | S | - | - | - | WI | Germany | Germany | None |
| 47 | SPICKA August J | head | M | 36 | M | 1887 | NA | # | Bohemia | Bohemia | Bohemian | Machinist Roundhouse |
| 47 | SPICKA Mary S | wife | F | 35 | M | - | - | - | IL | Germany | Germany | None |
| 47 | SPICKA Edward A | son | M | 10 | S | - | - | - | IL | Bohemia | IL | None |
| 47 | SPICKA Dorothy E | daughter | F | 6 | S | - | - | - | IL | Bohemia | IL | None |
| 47 | SPICKA Ethel A | daughter | F | 2 8/12 | S | - | - | - | IL | Bohemia | IL | None |
| 47 | DAHLMANN William | father-in-law | M | 61 | W | 1872 | PA | - | Mecklenburg Germany | Germany | Germany | None |
| 48 | NORTHWAY Fred E | head | M | 47 | M | - | - | - | IN | OH | IN | Farmer |
| 48 | NORTHWAY Millie K | wife | F | 39 | M | - | - | - | WI | Canada | Canada | None |
| 48 | NORTHWAY Alice L | daughter | F | - | - | - | - | - | WI | IN | WI | None |
| 49 | DEERING John | head | M | 62 | M | 1857 | NA | 1887 | Germany | Germany | Germany | Farmer |
| 49 | DEERING Bertha | wife | F | 53 | M | 1886 | NA | 1887 | Germany | Germany | Germany | None |
| 49 | DEERING Albert E | son | M | 18 | S | - | - | - | IL | Germany | Germany | Farm Laborer |
| 49 | STOCKBRIDGE Milton ? | grandson | M | 6 | S | - | - | - | WI | IL | IL | None |
| 49 | STOCKBRIDGE John | grandson | M | 4 6/12 | S | - | - | - | WI | IL | IL | None |
| 49 | STIGER Matilda | mother in law | F | 93 | W | 1884 | AL | - | Germany | Germany | Germany | None |
| 50 | EDNA William M | head | M | 72 | M | - | - | - | WI | Germany | Germany | Farmer |
| 50 | EDNA Johanna M | wife | F | 69 | M | - | - | - | WI | United States | United States | None |
| 51 | JEDLICK John A. | head | M | 29 | M | 1891 | NA | 1896 | Bohemia | Bohemia | Bohemia | Farmer |
| 51 | JEDLICK Rosa M | wife | F | 26 | M | - | - | - | IL | Bohemia | Bohemia | None |
| 51 | JEDLICK Irene | daughter | F | 1 3/12 | S | - | - | - | WI | Bohemia | IL | None |
| 52 | HICKS Fred | head | M | 46 | M | - | - | - | WI | NY | NY | Farmer |
| 52 | HICKS Clara A | wife | F | 29 | M | - | - | - | WI | Germany | MD | None |
| 52 | HICKS Hazel | daughter | F | 12 | S | - | - | - | WI | WI | WI | None |
| 52 | HICKS Harry F | son | M | 10 | S | - | - | - | WI | WI | WI | None |
| 52 | HICKS Ida N | daughter | F | 7 | S | - | - | - | WI | WI | WI | None |
| 52 | HICKS Frank W | son | M | 4 10/12 | S | - | - | - | WI | WI | WI | None |
| 52 | HICKS George E | son | M | 4/12 | S | - | - | - | WI | WI | WI | None |
| 53 | KUHN Hugo E | head | M | 27 | M | - | - | - | WI | Germany | MD | Laborer Timberyard |
| 53 | KUHN Jennie M | wife | F | 25 | M | - | - | - | IL | Bohemia | Bohemia | None |
| 53 | KUHN Vernon E | son | M | 3 1/12 | S | - | - | - | WI | WI | IL | None |
| 53 | KUHN Lenora | daughter | F | 1 7/12 | S | - | - | - | WI | WI | IL | None |
| 54 | FRILLING Bennett | head | M | 56 | M | - | - | - | OHI | United States | Holland | Laborer Roundhouse |
| 54 | FRILLING Sophia A | wife | F | 50 | M | 1882 | NA | 1880 | Germany | Germany | Germany | None |
| 54 | FRILLING Raymond | son | M | 28 | S | - | - | - | KY | OH | Germany | Farmer |
| 54 | FRILLING Henrietta | daughter | F | 27 | S | - | - | - | IL | OH | Germany | None |
| 54 | FRILLING Martha | daughter | F | 26 | S | - | - | - | IL | OH | Germany | None |
| 54 | FRILLING Emma | daughter | F | 23 | S | - | - | - | IL | OH | Germany | Teacher Public School |
| 54 | FRILLING Frank | son | M | 20 | S | - | - | - | IL | OH | Germany | None |
| 54 | FRILLING Helen | daughter | F | 18 | S | - | - | - | WI | OH | Germany | None |
| 54 | FRILLING Eric | son | M | 17 | S | - | - | - | WI | OH | Germany | None |
| 54 | FRILLING Ethel | daughter | F | 14 | S | - | - | - | WI | OH | Germany | None |
| 55 | LEWIS Mathew K | head | M | 63 | W | - | - | - | NY | Germany | Germany | Farmer |
| 55 | LEWIS Tressa B | daughter | F | 31 | S | - | - | - | WI | NY | WI | None |
| 55 | LEWIS Leonard M | son | M | 29 | S | - | - | - | WI | NY | WI | Mail Carrier Rural Route |
| 55 | LEWIS Andrew E | son | M | 20 | S | - | - | - | WI | NY | WI | Farm Laborer |
| 56 | COLE Herman H | head | M | 53 | W | - | - | - | IL | OH | OH | Farmer |
| 56 | COLE Gerald H | son | M | 26 | S | - | - | - | IL | IL | IL | Laborer |
| 56 | COLE Leslie | son | M | 21 | S | - | - | - | IL | IL | IL | Laborer |
| 57 | TWACHTMAN Charles F | head | M | 52 | M | - | - | - | WI | Germany | Germany | Farmer |
| 57 | TWACHTMAN Frieda S | wife | F | 47 | M | 1886 | NA | 1890 | Germany | Germany | Germany | None |
| 57 | TWACHTMAN William O | son | M | 25 | S | - | - | - | WI | WI | Germany | RR Laborer |
| 57 | TWACHTMAN Arthur B | son | M | 18 | S | - | - | - | WI | WI | Germany | Farm Laborer |
| 57 | TWACHTMAN Lester D | son | M | 14 | S | - | - | - | WI | WI | Germany | None |
| 57 | TWACHTMAN George H | son | M | 11 | S | - | - | - | WI | WI | Germany | None |
| 57 | TWACHTMAN Frank W | son | M | 8 | S | - | - | - | WI | WI | Germany | None |
| 58 | TICKNER William D | head | M | 70 | M | - | - | - | NY | United States | United States | Farmer |
