
The following are the names selected by the County Board of Supervisors from which the Grand and Petit jurors are to be drawn for the ensuing year.
| Name | Residence | Grand or Petit Juror |
|---|---|---|
| ALLEN Joseph | Monroe | Petit |
| ANDERSON John | Lincoln | Grand |
| ARMSTRONG C. W. | Dell Prairie | Grand |
| ATCHERSON W. T. | Dell Prairie | Petit |
| ATKINS H. | New Chester | Grand |
| AVERY Miles | Quincy | Petit |
| AVERY N. G. | Monroe | Petit |
| BACON George B. | White Creek | Grand |
| BACON J. F. | White Creek | Grand |
| BAGLEY Jackson | Dell Prairie | Petit |
| BARBER G. | Richfield | Grand |
| BARRETT J. H. | Dell Prairie | Petit |
| BEASTON R. | Monroe | Grand |
| BERRY S. P. | Quincy | Grand |
| BILLINGS D. D. | Springville | Petit |
| BLAKE M. T. | Richfield | Petit |
| BOARDMAN George | Adams | Petit |
| BOWERS Ralph | White Creek | Petit |
| BRONSON A. | Easton | Petit |
| BRUNSON Oscar | Rome | Petit |
| BUCHANAN T. | Strongs Prairie | Grand |
| BUCKLEY L. | New Haven | Petit |
| BURKE Charles | Dell Prairie | Petit |
| CAMPBELL Wm. | Jackson | Petit |
| CANNING William | Strongs Prairie | Petit |
| CAPRON C. A. | Easton | Grand |
| CARTER J. R. | Preston | Petit |
| CARTER L. S. | Dell Prairie | Petit |
| CASE J. W. | Monroe | Petit |
| CHAFFEE Richard | Strongs Prairie | Petit |
| CHALMERS J. | Adams | Petit |
| CLAPPER James | Dell Prairie | Petit |
| CLOUGH S. S. | New Haven | Grand |
| COLTON Benjamin | New Chester | Petit |
| CRAIG Charles A. | Jackson | Petit |
| CRANE O. B. | Lincoln | Grand |
| CROSBY W. H. | Springville | Petit |
| CUMMINGS Edward | New Haven | Grand |
| DARROW W. H. | Strongs Prairie | Grand |
| DAVIS S. H. | Strongs Prairie | Grand |
| DEAN Enos | Jackson | Petit |
| EDWARDS S. D. | Lincoln | Petit |
| EGER Henry | New Haven | Petit |
| ELLIOTT Thomas | Lincoln | Grand |
| ELWOOD H. | Adams | Grand |
| ELY E. M. | Monroe | Petit |
| ENGLISH D. A. | Jackson | Petit |
| EVERHARD R. | Lincoln | Grand |
| FAIRBANK R. | Easton | Grand |
| FEARN Charles | Richfield | Grand |
| FEIGLE J. G. | Quincy | Petit |
| FERRIS A. S. | Adams | Petit |
| FERRIS W. | Springville | Grand |
| FILKINS[?] A. J. | Monroe | Grand |
| FINCH L. A. | Rome | Grand |
| FINK W. | Preston | Grand |
| FLIGHT R. | Leola | Grand |
| FOGLE C. | Jackson | Grand |
| FOSTER S. M. | New Haven | Grand |
| FRYER W. S. | Preston | Petit |
| GARDNER J. T. | Monroe | Grand |
| GIBBENS W. E. | Easton | Grand |
| GOODSELL E. | Adams | Petit |
| HAMILTON F. B. | Leola | Petit |
| HAMMOND D. | Monroe | Petit |
| HAMMOND G. W. | Rome | Grand |
| HANSON Hans | Strongs Prairie | Petit |
| HARRIS E. R. | Springville | Petit |
| HARRIS Milo | Springville | Petit |
| HARRIS Thomas O. | Strongs Prairie | Petit |
| HARRISON J. H. | Rome | Petit |
| HARRISON J. M. | Adams | Petit |
| HARTSON H. | New Chester | Petit |
| HARTSON Isaac | New Chester | Petit |
| HARWOOD J. W. | New Chester | Petit |
| HASKINS M. B. | Lincoln | Grand |
| HATCH D. M. | New Haven | Petit |
| HATCH S. N. | Dell Prairie | Grand |
| HEDDEN George | Preston | Petit |
| HENRY A. | Easton | Petit |
| HIGGINS A. W. | Adams | Petit |
| HILL John | Adams | Grand |
| HILLBOE S. H. | Strongs Prairie | Grand |
| HINCKLEY C. G. | Monroe | Grand |
| HINMAN J. | Springville | Grand |
| HOLLINBECK W. A. | Lincoln | Petit |
| HOLM C. C. | Strongs Prairie | Petit |
| HOLMES L. W. | Big Flats | Grand |
| HOLMES Thorp | Lincoln | Petit |
| HOSFORD Walter | New Haven | Grand |
| HOUGHTALING Ira | Jackson | Petit |
| HUBBS W. | Strongs Prairie | Petit |
| HUTCHINSON C. T. | Lincoln | Grand |
| HYDE G. B. | Adams | Petit |
| HYER John | Strongs Prairie | Petit |
| INGALS B. F. | Leola | Petit |
| JEFFERSON J. | Monroe | Petit |
| JONES E. S. | Dell Prairie | Grand |
| JORDAN Foster | Preston | Petit |
| KNIGHT E. | Strongs Prairie | Grand |
| KNIGHT G. W. | Strongs Prairie | Petit |
| KNOX L. F. | Dell Prairie | Petit |
| LADD Era | Lincoln | Petit |
| LAMPHEAR S. M. | Easton | Petit |
| LANDT Amos | New Haven | Petit |
| LANGORD A. | Strongs Prairie | Petit |
| LAWSON Albert | Monroe | Petit |
| LEACH W. | Richfield | Petit |
| LEVINGS N. | Preston | Grand |
| LEWIS Martin | Adams | Petit |
| LINN Allen | White Creek | Petit |
| LITCHFIELD James | Easton | Petit |
| LYON W. H. | Strongs Prairie | Petit |
| MARSH J. T. | Quincy | Petit |
| MARSH Moses | New Haven | Petit |
| MARSHALL G. M. | New Haven | Petit |
| McCLATCHIE James | Dell Prairie | Petit |
| McCLYMAN A. J. | New Chester | Grand |
| McCONICK D. L. | Jackson | Grand |
| McCOSTLAND J. | Quincy | Grand |
| McCOSTLAND S. A. | Quincy | Petit |
| McCOSTLAND Sam | Quincy | Petit |
| McELWAIN Calvin | New Chester | Petit |
| McFARLIN Stuart | Lincoln | Petit |
| McFARLIN Wm. | Lincoln | Petit |
| MERRILL M. J. | Adams | Grand |
| MONTGOMERY Rufus | New Haven | Petit |
| MOREY N. | Big Flats | Petit |
| MORSE James V. | Monroe | Petit |
| MOWERS Henry | New Haven | Grand |
| NELSON W. L. | Strongs Prairie | Petit |
| NEWTON J. W. | Adams | Grand |
| NILES S. | Quincy | Grand |
| PATRICK A. | New Chester | Grand |
| PERKINS J. W. Jr. | New Chester | Petit |
| PHELPS S. S. | Lincoln | Grand |
| PHILLIPS Edward | New Haven | Petit |
| PICKARD Wm. | New Haven | Petit |
| PIERCE G. C. | Springville | Petit |
| PIERCE H. B. | Adams | Grand |
| PIERCE W. S. | New Haven | Grand |
| PIKE Thomas | Strongs Prairie | Grand |
| POTTER A. H. | Big Flats | Petit |
| PRESTON J. G. | Monroe | Grand |
| RAMSEY R. | New Haven | Petit |
| RAPPELEYE H. | Preston | Grand |
| RICHARDSON E. P. | New Haven | Grand |
| RICHARDSON Thomas B. | New Haven | Petit |
| RISK S. K. | Dell Prairie | Petit |
| RISK Thomas | Easton | Petit |
| RISK William | Easton | Petit |
| ROBERTS Edwin | Dell Prairie | Petit |
| ROOD A. | Dell Prairie | Grand |
| SALOMON Allen | Dell Prairie | Grand |
| SARGEANT E. M. | New Haven | Petit |
| SCHOFF Allen | White Creek | Petit |
| SCHOFF Jesse | White Creek | Petit |
| SCHOONOVER L. | Easton | Grand |
| SCOTT Edward | Rome | Petit |
| SEE Adam | Adams | Petit |
| SEE Byron | White Creek | Petit |
| SEXTON A. J. | Dell Prairie | Petit |
| SEXTON J. M. | Dell Prairie | Grand |
| SHAW J. | Adams | Grand |
| SICKLES C. R. | Dell Prairie | Petit |
| SIMPSON Wilber | New Haven | Petit |
| SLITER Wm. | Preston | Petit |
| SMITH A. D. | New Haven | Petit |
| SMITH E. P. | Springville | Grand |
| SMITH T. B. | Richfield | Petit |
| SMITH W. G. | Strongs Prairie | Petit |
| STENSON Thomas | Rome | Petit |
| STEPHENS J. C. | Monroe | Petit |
| STEWART J. | Big Flats | Petit |
| STOWELL Cleland | New Haven | Grand |
| STOWELL John D. | New Haven | Petit |
| STOWELL L. B. | Strongs Prairie | Grand |
| STOWELL Norman | Preston | Petit |
| STOWELL S. S. | White Creek | Grand |
| STRICKLAND O. T. | Adams | Grand |
| SWEET Andrew | Strongs Prairie | Petit |
| SWEET John | New Haven | Petit |
| SWEET Stephen | New Haven | Petit |
| TANNER W. H. | Jackson | Grand |
| TEBO John | Lincoln | Petit |
| TEMPLE T. | Dell Prairie | Grand |
| TENNEY Stephen | Monroe | Grand |
| THAYER S. D. | Dell Prairie | Petit |
| THOMAS Eli | Jackson | Petit |
| THOMPSON Thomas | White Creek | Petit |
| THURBER J. | Monroe | Petit |
| TRAVER Wm. | New Haven | Petit |
| TUTTLE Wm. W. | Adams | Petit |
| VANDERBILT A. | New Haven | Petit |
| VANKUREN G. | Strongs Prairie | Petit |
| VROOMAN J. A. | Jackson | Grand |
| WAIT O. H. | Adams | Petit |
| WARD W. M. | Springville | Petit |
| WARD W. | Springville | Petit |
| WARREN George S. | Lincoln | Grand |
| WARREN Wm. W. | Adams | Petit |
| WELLS D. K. | New Haven | Grand |
| WELLS S. S. Jr. | New Haven | Petit |
| WELLS S. S. Sen. | New Haven | Grand |
| WHEELER T. F. | Richfield | Petit |
| WHIPPLE H. L. | Monroe | Petit |
| WHITE W. C. | Adams | Petit |
| WILBER J. M. | New Haven | Grand |
| WILSON Moses | Lincoln | Petit |
| WILSON Will | Lincoln | Petit |
| WINCHELL James M. | New Haven | Petit |
| WOODER Simon | New Chester | Petit |
| WOODRUFF Thomas | Quincy | Petit |
| YOUNG H. F. | Quincy | Grand |
| ZIMMERMAN James | Jackson | Petit |
Click here to send Joan an e-mailBack to menu
Donated by Joan Benner © 2003