

BADGERO POST NO. 122, G. A. R. The annual election of officers of Badgero Post No. 122, Grand Army of the Republic took place on Friday of last week. The following are the names of the newly elected officers:
| NAME | POSITION |
|---|---|
| HIGBEE Frank | Officer of the Day |
| HOPPER Wm. | Quarter Master |
| HUBBS C. G. | Senior Vice Commander |
| KEYES J. B. | Chaplain |
| McFARLIN Wm. | Junior Vice Commander |
| McMAHON John | Commander |
| WAIT O. H. | Surgeon |
| WALDO Bailey | Officer of the Guard |
BADGERO POST NO. 73, W. R. C. The following are the officers elected at the meeting of Badgero Womens Relief Corps No. 73, on Friday afternoon of last week:
| NAME | POSITION |
|---|---|
| GRAHAM Mrs. Rebecca | President |
| HOPPER Miss Bertha | Guard |
| HOPPER Mrs. Ella | Junior Vice President |
| KEYES Mrs. Sate | Treasurer |
| LANDT Mrs. Maggie | Conductor |
| WAITE Mrs. Jane | Chaplain |
| WILSON Mrs. Almira | Senior Vice President |
The following are the officers elected at the last regular communication of Quincy Lodge No. 71, Free and Accepted Masons:
| NAME | POSITION |
|---|---|
| FERRIS W. | Treasurer |
| HILL A. F. | Senior Warden |
| KEYES J. B. | Worshipful Master |
| McCONICK F. | Secretary |
| SMITH M. C. | Trustee |
| WATERMAN G. W. | Junior Warden |


Click here to send Joan an e-mail
Donated by Joan Benner © 2001 - 2002