

anscribed by Eugene Gerbitz and Joan Benner for the Marquette County, WI Genealogy Pages
Source: 1860 Federal Census of Marquette County Wisconsin, National Archives Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
| Dwelling-Family | Surname | Given | Age | Sex | Occupation | Real Estate Value | Personal Prop. Value | Birthplace | Researcher Comments | Census Taker Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1169-1074 | LAHEW | Charles | 20 | M | Farmer | 1300 | 330 | Prussia | - | - |
| - | - | Henrietta | 17 | F | - | - | - | Prussia | - | - |
| - | - | Charles | 3 mo. | M | - | - | - | Wisconsin | - | - |
| 1170-1075 | KING | Walter | 51 | M | Farmer | 2260 | 636 | New York | - | - |
| - | - | Eliza A. | 42 | F | - | - | - | New York | - | - |
| - | - | Charles E. | 18 | M | Laborer | - | - | New York | - | - |
| - | WINCHEL | Doria A. | 21 | ? | Farm Laborer | - | - | Illinois | - | - |
| - | WINCHEL | Julian | 17 | F | Farm Laborer | - | - | Illinois | - | - |
| - | GUPTEL | Lewis | 5 | M | - | - | - | Wisconsin | - | - |
| 1171-1076 | LOWE | Frederick J. | 21 | M | Farmer | 1100 | 318 | Prussia | - | - |
| - | - | Louisa | 19 | F | - | - | - | Prussia | - | - |
| - | - | August | 6 mo. | M | - | - | - | Wisconsin | - | - |
| 1172-1077 | LOWE | Christian J. | 21 | M | Farmer | - | - | Prussia | - | - |
| - | - | Wilhelmina | 21 | F | - | - | - | Prussia | - | - |
| - | - | Christian | 53 | M | Farm Laborer | - | - | Prussia | - | - |
| - | - | Ann L. | 53 | F | - | - | - | Prussia | - | - |
| 1173 | Unoccupied | - | - | - | - | - | - | - | - | - |
| 1174-1078 | PIRCKIE [?] | John | 45 | M | Farmer | 500 | 260 | Ireland | [Hankie?] | - |
| - | - | Mary | 40 | F | - | - | - | Ireland | - | - |
| - | - | Margaret | 6 | F | - | - | - | Ireland | - | - |
| - | - | Ellen | 24 | F | - | - | - | New York | - | - |
| - | - | Michael | 12 | M | - | - | - | Wisconsin | - | - |
| - | - | Mary A. | 5 mo. | M | - | - | - | Wisconsin | - | - |
| 1175 | Unoccupied | - | - | - | - | - | - | - | - | - |
| 1176-1079 | SHELVIEW[?] | Martin | 26 | M | Farmer | 600 | 190 | Prussia | - | - |
| - | - | Amelia A. | 22 | F | - | - | - | Prussia | - | - |
| - | - | Amelia[?] | 9 mo. | F | - | - | - | Wisconsin | - | - |
| 1177-1080 | PIRCKIE | August | 32 | M | Farmer | 800 | 255 | Prussia | [Rinckie or Reinke?] | - |
| - | - | Henrietta | 26 | F | - | - | - | Prussia | - | - |
| - | - | Augusta | 5 | F | - | - | - | Prussia | - | - |
| - | - | Frederick | 1 | M | - | - | - | Wisconsin | - | - |
| 1178-1081 | FENSKI | Frederick Carl | 42 | M | Farmer | 450 | 217 | Prussia | - | - |
| - | - | Anna R. | 36 | F | - | - | - | Prussia | - | - |
| 1179-1082 | CILMAN | August | 43 | M | Farm Laborer | - | 145 | Prussia | [Colman?] | - |
| - | - | Wilhelmina | 39 | F | - | - | - | Prussia | - | - |
| - | - | William | 14 | M | - | - | - | Prussia | - | - |
| - | - | Henrietta | 12 | F | - | - | - | Prussia | - | - |
| - | - | Gustena | 9 | F | - | - | - | Prussia | - | - |
| - | - | Rebecca | 7 | F | - | - | - | Prussia | - | - |
| - | - | Carolina | 5 | F | - | - | - | Prussia | - | - |
| 1180-1083 | REAL | Henry | 33 | M | Farmer | 900 | 450 | Prussia | - | - |
| - | - | Carolina F. | 34 | F | - | - | - | Prussia | - | - |
| - | - | Laura | 6 | F | - | - | - | Prussia | - | - |
| - | - | Albert | 5 | M | - | - | - | Prussia | - | - |
| - | - | Mary | 2 | F | - | - | - | Prussia | - | - |
| - | - | Herman | 1 | M | - | - | - | Wisconsin | - | - |
| - | COLMEN | Wilhelmina | 2 | F | - | - | - | Wisconsin | - | - |
| 1181-1084 | BRIGHTENFELT | August | 45 | M | Farmer | 1195 | 335 | Prussia | - | - |
| - | - | Delia | 40 | F | - | - | - | Prussia | - | - |
| - | - | Charles J. | 18 | M | Farm Laborer | - | - | Prussia | - | - |
| - | - | Henrietta | 15 | F | - | - | - | Prussia | - | - |
| - | - | Frederick | 12 | M | - | - | - | Prussia | - | - |
| - | - | Herman | 9 | M | - | - | - | Prussia | - | - |
| - | - | Rudolf | 6 | M | - | - | - | Prussia | - | - |
| - | BARNET | Anna | 64 | F | - | - | - | Prussia | - | - |
| 1182-1085 | STRISTER [?] | John | 31 | M | Luth. Minister | - | - | Baden | - | - |
| - | - | Elisabeth | 21 | F | - | - | - | Ohio | - | - |
| - | - | Frederick | 5 | M | - | - | - | Ohio | - | - |
| - | - | Emma | 3 | F | - | - | - | Ohio | - | - |
| - | - | Herman | 2 | M | - | - | - | Ohio | - | - |
| 1183-1086 | SHOWER | Christian | 50 | M | Farmer | 960 | 295 | Prussia | - | - |
| - | - | Carolina | 58 | F | - | - | - | Prussia | - | - |
| - | - | Rose A. | 14 | F | - | - | - | Prussia | - | - |
| - | - | August | 19 | M | Farm Laborer | - | - | Prussia | - | - |
| - | - | Julius | 16 | M | - | - | - | Prussia | - | - |
| - | NACH [?] | Samuel | 19 | M | - | - | - | Prussia | - | - |
| - | - | Herman | 14 | M | - | - | - | Prussia | - | - |
| 1184-1087 | JANEMAN [?] | John | 29 | M | Farmer | 700 | 319 | Prussia | - | - |
| - | - | Elisabeth | 24 | F | - | - | - | Prussia | - | - |
| - | - | Edward | 1 | M | - | - | - | Wisconsin | - | - |
| 1185-1088 | BRISKE | Gottlieb | 40 | M | Farmer | 680 | 176 | Prussia | - | - |
| - | - | Rose A. | 30 | F | - | - | - | Prussia | - | - |
| - | - | Frederick J. | 4 | M | - | - | - | Prussia | - | - |
| - | - | Amelia | 1 | F | - | - | - | Wisconsin | - | - |
| 1186-1009 | DARSKETT [?] | Christoph | 41 | M | Farmer | 750 | 338 | Prussia | - | - |
| - | - | Anna C. | 36 | F | - | - | - | Prussia | - | - |
| - | - | Albertina | 12 | F | - | - | - | Prussia | - | - |
| - | - | August | 8 | M | - | - | - | Prussia | - | - |
| - | - | Juliana | 4 | F | - | - | - | Wisconsin | - | - |
| - | - | Carolina | 5 mo. | F | - | - | - | Wisconsin | - | - |
| 1187-1090 | LAKLOSKE | Julius | 37 | M | Farmer | 450 | 215 | Prussia | - | - |
| - | - | Frederica | 34 | F | - | - | - | Prussia | - | - |
| - | - | Augusta | 4 | F | - | - | - | Wisconsin | - | - |
| - | - | Theodore | 2 | M | - | - | - | Wisconsin | - | - |
| - | - | Sophie | 3 mo. | F | - | - | - | Wisconsin | - | - |
| 1188-1091 | POTTER | Ludwig | 36 | M | Farmer | 900 | 360 | Prussia | - | - |
| - | - | Wilhelmina | 33 | F | - | - | - | Prussia | - | - |
| - | - | August | 4 | F | - | - | - | Prussia | - | - |
| - | - | Albert | 6 | M | - | - | - | Wisconsin | - | - |
| - | - | Paulina | 4 | F | - | - | - | Wisconsin | - | - |
| - | - | William | 1 | M | - | - | - | Wisconsin | - | - |
| 1189-1092 | SELMEN | Lucas | 54 | M | Farmer | 1050 | 685 | Prussia | [Simon FELNER?] | - |
| - | - | Anna C. | 40 | F | - | - | - | Prussia | - | - |
| - | - | Julia | 15 | F | - | - | - | Prussia | - | - |
| - | - | John A. | 11 | M | - | - | - | Prussia | - | - |
| - | - | Auguste B. | 8 | F | - | - | - | Prussia | - | - |
| 1190-1093 | BUCKLORISO | August | 29 | M | Farm Laborer | - | 250 | Prussia | [Buckhouse?] | - |
| - | - | Anastena [?] | 27 | F | - | - | - | Prussia | - | - |
| 1191-1094 | TAGCH [?] | Martin | 59 | M | Farmer | 2500 | 926 | Prussia | - | - |
| - | - | Justina | 57 | F | - | - | - | Prussia | - | - |
| - | - | Michael | 16 | M | Laborer | - | - | Prussia | - | - |
| - | - | Delia | 12 | F | - | - | - | Prussia | - | - |
| - | - | Julia | 5 | F | - | - | - | Wisconsin | - | - |
| 1192-1095 | TAGCH [?] | August | 29 | M | Laborer | - | 100 | Prussia | - | - |
| - | - | Carolina | 18 | F | - | - | - | Prussia | - | - |
| 1193-1096 | TAGCH [?] | Christoph | 22 | M | Laborer | - | 75 | Prussia | - | - |
| - | - | Louisa | 22 | F | - | - | - | Prussia | - | - |
| - | - | Malia | 1 mo. | F | - | - | - | Wisconsin | - | - |
| 1194-1097 | HOLT | Andrew | 42 | M | Farmer | 1000 | 300 | Prussia | - | - |
| - | - | Juliene C. | 41 | F | - | - | - | Prussia | - | - |
| - | - | William | 24 | M | - | - | - | Prussia | - | - |
| - | - | Caroline | 11 | F | - | - | - | Prussia | - | - |
| - | - | Louise | 6 | F | - | - | - | Wisconsin | - | - |
| - | - | Frederick | 4 | M | - | - | - | Wisconsin | - | - |
| - | - | Christoph | 2 | M | - | - | - | Wisconsin | - | - |
| 1195-1098 | LAPER | August | 44 | M | Farmer | 2800 | 580 | Prussia | [Sape?] | - |
| - | - | Christina | 25 | F | - | - | - | Prussia | - | - |
| - | - | Ernest | 15 | M | - | - | - | Prussia | - | - |
| - | - | Herman | 11 | M | - | - | - | Prussia | - | - |
| - | - | Christoph | 7 | M | - | - | - | Wisconsin | - | - |
| - | - | August | 4 | M | - | - | - | Wisconsin | - | - |
| - | - | Amelia | 1 | F | - | - | - | Wisconsin | - | - |
| 1196-1099 | CURBUROW | John | 47 | M | Farmer | 1200 | 442 | New York | [Osburn?] | - |
| - | - | Henrietta | 25 | F | - | - | - | Prussia | - | - |
| - | - | Charles | 21 | M | Laborer | - | - | New York | - | - |
| - | - | Niles | 19 | M | Laborer | - | - | New York | - | - |
| - | - | William | 17 | M | Laborer | - | - | New York | - | - |
| - | - | Henry | 6 | M | - | - | - | Wisconsin | - | - |
| - | - | Mary J. | 3 | F | - | - | - | Wisconsin | - | - |
| 1197-1100 | BIDELMAN | Godfrey | 25 | M | Farmer | 900 | 325 | Prussia | - | - |
| - | - | Amena [?] | 22 | F | - | - | - | Prussia | - | - |
| - | - | Charles | 1 | M | - | - | - | Wisconsin | - | - |
| 1198-1101 | RACKEL | Frederick | 56 | M | Farmer | 975 | 465 | Prussia | - | - |
| - | - | Anna R. | 57 | F | - | - | - | Prussia | - | - |
| - | - | Frederick | 21 | M | Farm Laborer | - | - | Prussia | - | - |
| - | - | Wilhelmina | 19 | F | - | - | - | Prussia | - | - |
| - | - | Paulina | 14 | F | - | - | - | Prussia | - | - |
| 1199-1102 | ANGEL | Michael | 56 | M | Laborer | 375 | 185 | Prussia | - | - |
| - | - | Charlotte | 46 | F | - | - | - | Prussia | - | - |
| 1200-1103 | BIDDER | Michael | 48 | M | Farmer | 600 | 195 | Prussia | - | - |
| - | - | Anna D. | 31 | F | - | - | - | Prussia | - | - |
| - | - | Rosana | 22 | F | - | - | - | Prussia | - | - |
| - | - | Michael | 18 | M | Laborer | - | - | Prussia | - | - |
| - | - | Augusta | 8 | F | - | - | - | Wisconsin | - | - |
| - | - | Frederick | 3 | F | - | - | - | Wisconsin | - | - |
| 1201-1104 | FENSKE | Andrew | 38 | M | Farmer | 700 | 335 | Prussia | - | - |
| - | - | Julien | 28 | F | - | - | - | Prussia | - | - |
| - | - | Anna | 14 | F | - | - | - | Prussia | - | - |
| - | - | William | 10 | M | - | - | - | Prussia | - | - |
| - | - | Lupel (Leopold) | 7 | M | - | - | - | Wisconsin | - | - |
| - | - | Christoph | 4 | M | - | - | - | Wisconsin | - | - |
| - | - | Charles | 2 | M | - | - | - | Wisconsin | - | - |
| - | - | Albert | 10 mo. | M | - | - | - | Wisconsin | - | - |
| - | - | Amelia | 16 | F | - | - | - | Prussia | - | - |
| 1202-1105 | BARDO | Daniel | 29 | M | Farmer | 650 | 245 | Prussia | - | - |
| - | - | Rosana | 52 | F | - | - | - | Prussia | - | - |
| - | - | Martin C. | 24 | M | Farm Laborer | - | - | Prussia | - | - |
| - | - | Daniel J. | 10 | M | - | - | - | Prussia | - | - |
| 1203 | Unoccupied | - | - | - | - | - | - | - | - | - |
| 1204-1106 | RATHMAN | Fred W. | 46 | M | Farmer | 1400 | 516 | Prussia | - | - |
| - | - | Dorothy | 36 | F | - | - | - | Prussia | - | - |
| - | - | Paulina | 16 | F | - | - | - | Prussia | - | - |
| - | - | Augusta | 14 | F | - | - | - | Prussia | - | - |
| - | - | Julie | 6 | F | - | - | - | Wisconsin | - | - |
| - | - | Amelia | 2 | F | - | - | - | Wisconsin | - | - |
| - | - | Elvina | 3 mo. | F | - | - | - | Wisconsin | - | - |
Transcribed by Eugene Gerbitz and Joan Benner for the Marquette County, WI Genealogy Pages Oct - Dec 2002