

Transcribed by Joan Benner with help from Daryl Weishaar and Linda Cates for the Marquette County, Wisconsin Genealogy Pages
Source: 1870 Federal Census of Marquette County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
| Dwelling-Family | SURNAME Given | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Father Foreign Born | Mother Foreign Born |
|---|---|---|---|---|---|---|---|---|---|
| 1-1 | SLATER Eliza V. | 39 | F | Keeping House | 1200 | 463 | New Hampshire | ||
| 1-1 | Helen C. | 16 | F | Iowa | |||||
| 1-1 | William | 11 | M | Iowa | |||||
| 1-1 | Mabelle | 8 | F | Wisconsin | |||||
| 2-2 | WARREN Zachariah | 62 | M | Farmer | 1000 | 693 | Canada | x | |
| 2-2 | Elizabeth | 64 | F | Keeping House | Vermont | ||||
| 2-2 | Calvin M. | 20 | M | Farm Laborer | New York | x | |||
| 2-2 | Letty | 13 | F | Wisconsin | x | ||||
| 3-3 | HALLMINN August | 34 | M | Farm Laborer | Prussia | x | x | ||
| 3-3 | Albertina | 26 | F | Keeping House | Prussia | x | x | ||
| 3-3 | Herman | 5 | M | Prussia | x | x | |||
| 3-3 | Bertha | 3 | F | Prussia | x | x | |||
| 3-3 | Alvena | 1 | F | Prussia | x | x | |||
| 4-4 | SHATZKE August | 50 | M | Farmer | 500 | 296 | Prussia | x | x |
| 4-4 | Minnie | 44 | F | Keeping House | Prussia | x | x | ||
| 4-4 | William | 18 | M | Farm Laborer | Prussia | x | x | ||
| 4-4 | Ernest | 16 | M | Farm Laborer | Prussia | x | x | ||
| 4-4 | Rodolf | 14 | M | Farm Laborer | Prussia | x | x | ||
| 4-4 | Julius | 13 | M | Wisconsin | x | x | |||
| 4-4 | Adolf | 11 | M | Wisconsin | x | x | |||
| 4-4 | Herman | 9 | M | Wisconsin | x | x | |||
| 4-4 | Emil | 7 | M | Wisconsin | x | x | |||
| 4-4 | Albert | 2 | M | Wisconsin | x | x | |||
| 5-5 | POHL Joseph | 42 | M | Farmer | Prussia | x | x | ||
| 5-5 | Louise | 21 | F | Keeping House | Prussia | x | x | ||
| 5-5 | Ann | 5 | F | Wisconsin | x | x | |||
| 5-5 | Herman | 3 | M | Wisconsin | x | x | |||
| 5-5 | Max | 2 | M | Wisconsin | x | x | |||
| 6-6 | MATZDORF William | 43 | M | Farmer | 500 | 481 | Prussia | x | x |
| 6-6 | Augusta | 38 | F | Keeping House | Prussia | x | x | ||
| 6-6 | Matilda | 14 | F | Wisconsin | x | x | |||
| 6-6 | Francis | 12 | M | Wisconsin | x | x | |||
| 6-6 | Emma | 10 | F | Wisconsin | x | x | |||
| 6-6 | Gustoff | 7 | M | Wisconsin | x | x | |||
| 6-6 | Emilia | 5 | F | Wisconsin | x | x | |||
| 6-6 | Minnie | 4 | F | Wisconsin | |||||
| 6-6 | William | 3 | M | Wisconsin | |||||
| 7-7 | ENKMANN Caroline | 44 | F | Keeping House | 1000 | 367 | Prussia | x | x |
| 7-7 | Gustoff | 18 | M | Farm Laborer | Prussia | x | x | ||
| 7-7 | Eveline | 16 | F | Prussia | x | x | |||
| 7-7 | Ida | 13 | F | Prussia | x | x | |||
| 7-7 | Julius | 8 | M | Prussia | x | x | |||
| 7-7 | Martha | 4 | F | Wisconsin | x | x | |||
| 8-8 | KEMNITZ Fred | 50 | M | Farmer | 1000 | 507 | Prussia | x | x |
| 8-8 | Maria | 49 | F | Keeping House | Prussia | ||||
| 8-8 | Gustoff | 22 | M | Blacksmith | Prussia | x | x | ||
| 8-8 | Fred | 18 | M | Farm Laborer | Prussia | x | x | ||
| 8-8 | Julius | 10 | M | Prussia | x | x | |||
| 9-9 | CURRAN William | 60 | M | Farmer | 1000 | 826 | England | x | x |
| 9-9 | CURRAN Elizabeth | 42 | F | Keeping House | England | x | x | ||
| 9-9 | James L. | 18 | M | Farm Laborer | Wisconsin | x | x | ||
| 9-9 | John | 16 | M | Farm Laborer | Wisconsin | x | x | ||
| 9-9 | William | 14 | M | Farm Laborer | Wisconsin | x | x | ||
| 9-9 | George | 10 | M | Wisconsin | x | x | |||
| 9-9 | Emma | 5 | F | Wisconsin | x | x | |||
| 10-10 | JUHNKE Godfrey* | 49 | M | Farmer | 1000 | 285 | Prussia | x | x |
| 10-10 | Dorothy | 44 | F | Keeping House | Prussia | x | x | ||
| 10-10 | Gustus | 12 | M | Wisconsin | x | x | |||
| 10-10 | Paulina | 10 | F | Wisconsin | x | x | |||
| 10-10 | Edward | 8 | M | Wisconsin | x | x | |||
| 10-10 | Frederick | 3 | M | Wisconsin | x | x | |||
| 11-11 | SANDON Ludwig | 39 | M | Farm Laborer | Prussia | x | x | ||
| 11-11 | Christina | 39 | F | Keeping House | Prussia | x | x | ||
| 11-11 | Julius | 4 | M | Prussia | x | x | |||
| 11-11 | Emilia | 2 | F | Prussia | x | x | |||
| 11-11 | BEYER Fred | 36 | M | Farm Laborer | Prussia | x | x | ||
| 12-12 | ZELKA August | 36 | M | Farmer | 500 | 307 | Prussia | x | x |
| 12-12 | Ernestina | 46 | F | Keeping House | Prussia | x | x | ||
| 12-12 | August | 4 | M | Prussia | x | x | |||
| 12-12 | BECK Ida | 16 | F | Prussia | x | x | |||
| 12-12 | Henriette | 12 | F | Prussia | x | x | |||
| 12-12 | Minnie | 6 | F | Wisconsin | x | x | |||
| 12-12 | Louise | 4 | F | Wisconsin | x | x | |||
| 13-13 | KRINTZ August | 42 | M | Farm Laborer | Prussia | x | x | ||
| 13-13 | Henriette | 41 | F | Keeping House | Prussia | x | x | ||
| 13-13 | Hammond | 12 | M | Prussia | |||||
| 13-13 | August | 8 | M | Prussia | x | x | |||
| 13-13 | Ernest | 5 | M | Prussia | x | x | |||
| 13-13 | Mary | 3 | F | Prussia | x | x | |||
| 13-13 | Gustoff | 3 Mo. | M | Wisconsin | x | x | |||
| 14-14 | KRINTZ Fred | 33 | M | Farmer | 1000 | 425 | Prussia | x | x |
| 14-14 | Louise | 33 | F | Keeping House | Prussia | x | x | ||
| 14-14 | Ida | 8 | F | Wisconsin | x | x | |||
| 14-14 | Frank | 7 | M | Wisconsin | x | x | |||
| 14-14 | Emma | 2 | F | Wisconsin | x | x | |||
| 15-15 | FRATZKIE Julius | 31 | M | Farmer | 1200 | 422 | Prussia | x | x |
| 15-15 | Louise | 27 | F | Keeping House | Prussia | x | x | ||
| 15-15 | Emma | 4 | F | Wisconsin | x | x | |||
| 15-15 | Mary | 3 | F | Wisconsin | x | x | |||
| 15-15 | Herman | 1 | M | Wisconsin | x | x | |||
| 15-15 | Minnie | 3 Mo. | F | Wisconsin | |||||
| 15-15 | COUPLAN (?) William* | 75 | M | Farm Laborer | Prussia* | ||||
| 16-16 | RANSOM Miles A. | 47 | M | Farmer | 1200 | 630 | Connecticut | ||
| 16-16 | Mary | 47 | F | Keeping House | Pennsylvania | ||||
| 16-16 | Avery | 21 | M | farm Laborer | Pennsylvania | ||||
| 16-16 | Charles N. | 19 | M | Farm Laborer | Wisconsin | ||||
| 16-16 | Eda A. | 18 | F | Wisconsin | |||||
| 16-16 | Emma A. | 18 | F | Wisconsin | |||||
| 16-16 | Frank | 17 | M | Farm Laborer | Wisconsin | ||||
| 16-16 | George W. | 13 | M | Farm Laborer | Wisconsin | ||||
| 16-16 | Samuel W. | 11 | M | Farm Laborer | Wisconsin | ||||
| 16-16 | Ellsworth | 7 | M | Wisconsin | |||||
| 16-16 | Margarette | 8 | F | Wisconsin | |||||
| 16-16 | Thomas F. | 3 | M | Wisconsin | |||||
| 17-17 | KOLM Louis | 31 | M | Farmer | 400 | 189 | Prussia | x | x |
| 17-17 | Caroline | 30 | F | Keeping House | Prussia | x | x | ||
| 17-17 | August | 2 | M | Wisconsin | x | x | |||
| 17-17 | Gustoff | 4 Mo. | M | Wisconsin | x | x | |||
| 18-18 | KAATZ Gottlieb | 50 | M | Farmer | 500 | 268 | Prussia | x | x |
| 18-18 | Henriette | 64 | F | Keeping House | Prussia | x | x | ||
| 18-18 | Gottlieb | 19 | M | Farm Laborer | Prussia | x | x | ||
| 18-18 | Herman | 17 | M | Farm Laborer | Prussia | x | x | ||
| 18-18 | William | 15 | M | Farm Laborer | Prussia | x | x | ||
| 18-18 | EUNN Gottlieb* | 52 | M | Farm Laborer | Prussia | x | x* | ||
| 19-19 | DIBBLE Cyrus M. | 38 | M | Farmer | 1500 | 414 | New York | ||
| 19-19 | Jane | 31 | F | Keeping House | New York | ||||
| 19-19 | Edwin H. | 11 | M | New York | |||||
| 19-19 | Orry | 6 | M | New York | |||||
| 20-20 | SMITH Ira | 42 | M | Farmer | 800 | 394 | New York | ||
| 20-20 | Harriet L. | 50 | F | Keeping House | New York | ||||
| 20-20 | Almon | 12 | M | New York | |||||
| 20-20 | Levi | 10 | M | New York | |||||
| 20-20 | Eva | 3 | F | New York | |||||
| 21-21 | DEYO Levi C. | 46 | M | Farmer | 200 | 328 | New York | ||
| 21-21 | Patience | 43 | F | Keeping House | New York | ||||
| 21-21 | Louise | 19 | F | New York | |||||
| 21-21 | Jane | 16 | F | New York | |||||
| 21-21 | Eliza | 10 | F | Wisconsin | |||||
| 21-21 | Charlotte | 7 | F | Wisconsin | |||||
| 21-21 | Franklin | 9 | M | Wisconsin | |||||
| 21-21 | Emma | 3 | F | Wisconsin | |||||
| 21-21 | Adell | 2 | F | Wisconsin | |||||
| 22-22 | WARREN Byron | 37 | M | Farm Laborer | New York | ||||
| 22-22 | Lydia | 37 | F | Keeping House | New York | ||||
| 22-22 | Byron | 8 | M | Wisconsin | |||||
| 22-22 | Lydia | 2 | F | Wisconsin | |||||
| 22-22 | HANKS Rosella | 14 | F | Wisconsin | |||||
| 22-22 | HANKS Milo | 10 | M | Wisconsin | |||||
| 23-23 | HATFIELD Anna | 70 | F | Keeping House | 7500 | 50 | New York | ||
| 24-24 | KEITZMAN John | 42 | M | Farmer | 400 | 394 | Prussia | x | x |
| 24-24 | Emilia | 25 | F | Keeping House | Prussia | x | x | ||
| 24-24 | Alvena | 9 | F | Wisconsin | x | x | |||
| 24-24 | Bertha | 7 | F | Wisconsin | x | x | |||
| 24-24 | Herman | 5 | M | Wisconsin | x | x | |||
| 25-25 | BADE Charles | 37 | M | Farmer | 1000 | 249 | Prussia | x | x |
| 25-25 | Emilia | 38 | F | Keeping House | Prussia | x | x | ||
| 25-25 | Pauline | 7 | F | Wisconsin | x | x | |||
| 25-25 | Bertha | 5 | F | Wisconsin | x | x | |||
| 26-26 | OTTO John | 49 | M | Farmer | 600 | 207 | Prussia | x | x |
| 26-26 | Henriette | 48 | F | Keeping House | Prussia | x | x | ||
| 26-26 | Ernest | 11 | M | Prussia | x | x | |||
| 26-26 | Julia | 9 | F | Prussia | x | x | |||
| 26-26 | Emilia | 7 | F | Prussia | x | x | |||
| 26-26 | Emma | 4 | F | Wisconsin | x | x | |||
| 27-27 | PAGEL William | 44 | M | Farmer | 2000 | 850 | Prussia | x | x |
| 27-27 | Charlotte | 55 | F | Keeping House | Prussia | x | x | ||
| 27-27 | Herman | 14 | M | Farm Laborer | Prussia | x | x | ||
| 28-28 | KRINTZ August | 31 | M | Farmer | 800 | 601 | Prussia | x | x |
| 28-28 | Elvina | 32 | F | Keeping House | Prussia | x | x | ||
| 28-28 | Sarah | 2 | F | Wisconsin | x | x | |||
| 28-28 | Emma | 2 | F | Wisconsin | x | x | |||
| 28-28 | Charles | 6 Mo. | M | Wisconsin | x | x | |||
| 28-28 | Caroline | 59 | F | Prussia | x | x | |||
| 28-28 | Godfrey | 60 | M | Farm Laborer | Prussia | x | x | ||
| 34-34 | WACHHOLZ Frederick | 49 | M | Farmer | 1200 | 401 | Prussia | x | x |
| 34-34 | Anna | 44 | F | Keeping House | Prussia | x | x | ||
| 34-34 | Emil | 16 | M | Farm Laborer | Prussia | x | x | ||
| 34-34 | Gustoff | 13 | M | Prussia | x | x | |||
| 34-34 | Frederick | 11 | M | Prussia | x | x | |||
| 34-34 | William | 9 | M | Prussia | x | x | |||
| 34-34 | Alviria | 3 | F | Wisconsin | x | x | |||
| 34-34 | Leopold | 1 | M | Wisconsin | x | x | |||
| 35-35 | WADSNORTH Herman | 47 | M | Farmer | 1500 | 781 | New York | ||
| 35-35 | Amarilla | 43 | F | New York | |||||
| 35-35 | Ethan L. | 21 | M | Farm Laborer | New York | ||||
| 35-35 | Louise L. | 9 | F | Wisconsin | |||||
| 35-35 | Charles E. | 5 | M | Wisconsin | |||||
| 36-36 | COLLINS John C. | 59 | M | Farmer | 2000 | 803 | New York | ||
| 36-36 | Fanny | 61 | F | Keeping House | New York | ||||
| 36-36 | Warren | 24 | M | Farm Laborer | New York | ||||
| 36-36 | Amanda | 20 | F | Maine | |||||
| 37-37 | WOODELL John A. | 60 | M | Farmer | 3000 | 680 | New York | ||
| 37-37 | Susan | 50 | F | Keeping House | Pennsylvania | ||||
| 37-37 | D---r | 22 | M | Farm Laborer | Pennsylvania | ||||
| 37-37 | Delish | 20 | M | Farm Laborer | Pennsylvania | ||||
| 37-37 | Ruth D. | 18 | F | School Teacher | Pennsylvania | ||||
| 37-37 | Allen | 16 | M | Farm laborer | Pennsylvania | ||||
| 37-37 | Frank | 14 | M | Farm Laborer | Pennsylvania | ||||
| 37-37 | Hattie | 12 | F | New York | |||||
| 37-37 | Ida | 9 | F | New York | |||||
| 37-37 | Minnie | 6 | F | New York | |||||
| 38-38 | CHAFFEE Ischamer S. | 43 | M | Farmer | 2500 | 924 | Vermont | ||
| 38-38 | Louise | 31 | F | Keeping House | New York | ||||
| 38-38 | John | 20 | M | Farm Laborer | Wisconsin | ||||
| 38-38 | GRAVES Asa | 24 | M | Farm Laborer | New York | ||||
| 38-38 | Ella | 16 | F | Wisconsin | |||||
| 39-39 | WRIGHT Chancy | 56 | M | Farmer | 1200 | 605 | New York | ||
| 39-39 | Julia | 52 | F | Keeping House | New York | ||||
| 39-39 | Maranda | 22 | F | New York | |||||
| 40 | Unoccupied | ||||||||
| 41-40 | DAYE Adam | 64 | M | Farmer | 1200 | 579 | Prussia | x | x |
| 41-40 | Minnie | 54 | F | Keeping House | Prussia | x | x | ||
| 41-40 | August | 13 | M | Wisconsin | x | x | |||
| 41-40 | Louis | 12 | M | Wisconsin | x | x | |||
| 42-41 | MONROE William | 30 | M | Farmer | 2500 | 1018 | Vermont | ||
| 42-41 | Jennie | 28 | F | Keeping House | New York | ||||
| 42-41 | Allen C. | 3 | M | Wisconsin | |||||
| 42-41 | Reed S. | 2 | M | Wisconsin | |||||
| 42-41 | Jennie | 10 Mo. | F | Wisconsin | |||||
| 43-42 | MONROE James | 33 | M | Farmer | 2000 | 529 | Vermont | ||
| 43-42 | Phebe | 30 | F | Keeping House | New York | ||||
| 43-42 | Carrie | 7 | F | Wisconsin | |||||
| 43-42 | Arthur | 6 | M | Wisconsin | |||||
| 43-42 | Fred | 1 | M | Wisconsin | |||||
| 44-43 | SWANKE John | 54 | M | Farmer | 500 | 263 | Prussia | x | x |
| 44-43 | Anna | 54 | F | Keeping House | Prussia | x | x | ||
| 44-43 | John | 18 | M | Farm Laborer | Prussia | x | x | ||
| 45-44 | SANDERS William | 32 | M | Farmer | 1000 | 529 | England | x | x |
| 45-44 | Anna | 29 | F | Keeping House | Ohio | ||||
| 45-44 | Anna J. | 4 | F | Wisconsin | x | ||||
| 45-44 | Harvey J. | 2 | M | Wisconsin | x | ||||
| 45-44 | Edgar F. | 4 Mo. | M | Wisconsin | x | ||||
| 46-45 | MESSINGER ? Albert G. | 49 | M | Farmer | 500 | 188 | Massachusetts | ||
| 46-45 | Ann | 36 | F | Keeping House | Vermont | ||||
| 46-45 | Ashley | 17 | M | Farm Laborer | Wisconsin | ||||
| 46-45 | Adlade | 13 | F | Wisconsin | |||||
| 46-45 | Wesley J. | 10 | M | Wisconsin | |||||
| 46-45 | MAXX William | 74 | M | Farm Laborer | Prussia | x | x | ||
| 46-45 | MAXX Mary | 14 | F | Prussia | x | x | |||
| 47 | Unoccupied | ||||||||
| 48-46 | BAOSCH ? August | 42 | M | Farmer | 700 | 246 | Prussia | x | x |
| 48-46 | Ernestina | 36 | F | Keeping House | Prussia | x | x | ||
| 48-46 | Francis | 7 | M | Prussia | x | x | |||
| 48-46 | Ernest | 4 | M | Wisconsin | x | x | |||
| 48-46 | Mary | 2 | F | Wisconsin | x | x | |||
| 49-47 | KOBERSTINE Louis | 23 | M | Farmer | 600 | 366 | Prussia | x | x |
| 49-47 | Caroline | 17 | F | Keeping House | Prussia | x | x | ||
| 49-47 | William | 2 | M | Wisconsin | x | x | |||
| 50-48 | KOBERSTINE Louis | 50 | M | Farmer | 900 | 591 | Prussia | x | x |
| 50-48 | Caroline | 56 | F | Keeping House | Prussia | x | x | ||
| 51-49 | COBERSTEN Martin* | 44 | M | Farmer | 600 | 332 | Prussia | x | x* |
| 51-49 | Minnie | 39 | F | Keeping House | Prussia | x | x | ||
| 51-49 | William | 15 | M | Farm Laborer | Prussia | x | x | ||
| 51-49 | Augusta | 12 | F | Wisconsin | x | x | |||
| 51-49 | Minnie | 7 | F | Wisconsin | x | x | |||
| 51-49 | Odelia | 3 | F | Wisconsin | x | x | |||
| 51-49 | Emilia | 6 Mo. | F | Wisconsin | x | x | |||
| 51-49 | SCHWAR Roseana | 70 | F | Prussia | x | x | |||
| 52-50 | WEDELL August | 32 | M | Farmer | 500 | 163 | Prussia | x | x |
| 52-50 | Augusta | 29 | F | Keeping House | Prussia | x | x | ||
| 52-50 | Bertha | 6 | F | Prussia | x | x | |||
| 52-50 | Albert | 4 | M | Prussia | x | x | |||
| 52-50 | Herman | 2 | M | Prussia | x | x | |||
| 53-51 | FLIEGNER ? August | 26 | M | Farmer | 400 | 110 | Prussia | x | x |
| 53-51 | Caroline | 25 | F | Keeping House | Prussia | x | x | ||
| 53-51 | Augusta | 6 Mo. | F | Wisconsin | x | x | |||
| 54-52 | LACKEY Henry | 68 | M | Farmer | 500 | 300 | Vermont | ||
| 54-52 | Arminta | 58 | F | Keeping House | Canada | x | x | ||
| 54-52 | Edmond | 11 | M | Wisconsin | x | ||||
| 55-53 | MEYER or MEYERS Gotlieb | 41 | M | Farmer | 200 | 47 | Prussia | x | x |
| 55-53 | Julia | 34 | F | Keeping House | Prussia | x | x | ||
| 55-53 | Emilia | 14 | F | Prussia | x | x | |||
| 55-53 | Minnie | 1 | F | Prussia | x | x | |||
| 56-54 | HAMMOND David | 37 | M | Farmer | 600 | 441 | New York | ||
| 56-54 | Chauly ? | 27 | F | Keeping House | Canada | x | x | ||
| 56-54 | Orson | 11 | M | Wisconsin | x | ||||
| 56-54 | Bertha | 6 | F | Wisconsin | x | ||||
| 56-54 | Abraham | 4 | M | Wisconsin | x | ||||
| 56-54 | Philo | 3 | M | Wisconsin | x | ||||
| 56-54 | Mary | 4 Mo. | F | Wisconsin | x | ||||
| 56-54 | Joseph | 80 | M | Farm Laborer | Massachusetts | ||||
| 57-55 | GRAVES John | 56 | M | Farmer | 1400 | 416 | New York | ||
| 57-55 | Jane | 53 | F | Keeping House | New York | ||||
| 57-55 | POND Jennie | 3 | F | Wisconsin | |||||
| 58-56 | CONRAD August | 30 | M | Farmer | 600 | 114 | Prussia | x | x |
| 58-56 | Emilia | 23 | F | Keeping House | Prussia | x | x | ||
| 59-57 | BRIG John | 33 | M | Farmer | 150 | 55 | Prussia | x | x |
| 59-57 | Hannah | 23 | F | Keeping House | Prussia | x | x | ||
| 59-57 | Emma | 3 Mo. | F | Wisconsin | |||||
| 60-58 | ROBERTO Leander | 39 | M | Farmer | 1500 | 734 | Canada | x | x |
| 60-58 | Elvira | 34 | F | Keeping House | New York | ||||
| 60-58 | William | 13 | M | New York | x | ||||
| 60-58 | Harriet | 11 | F | New York | x | ||||
| 60-58 | Jesse | 6 | M | Wisconsin | x | ||||
| 60-58 | Louis | 2 | M | Wisconsin | x | ||||
| 61-59 | CLARK Albert | 56 | M | Farmer | 1800 | 734 | New Hampshire | ||
| 61-59 | Nancy | 64 | F | Keeping House | New Hampshire | ||||
| 61-59 | Fred | 25 | M | Farm Laborer | New York | ||||
| 61-59 | Lorinda N. | 22 | F | New York | |||||
| 61-59 | James K. | 19 | M | New York | |||||
| 62-60 | ECKART John | 52 | M | Carpenter | 800 | 494 | New York | ||
| 62-60 | Huldah | 47 | F | Keeping House | New York | ||||
| 62-60 | Clark | 21 | M | Farm Laborer | 300 | New York | |||
| 63-61 | PARKER Charles | 60 | M | Farmer | 800 | 516 | Rhode Island | ||
| 63-61 | Huldah | 48 | F | Keeping House | New York | ||||
| 63-61 | Calvin | 22 | M | Farm Laborer | New York | ||||
| 63-61 | Eugene | 20 | M | Farm Laborer | New York | ||||
| 63-61 | Alonzo | 19 | M | Farm Laborer | Wisconsin | ||||
| 63-61 | Nettie | 16 | F | Wisconsin | |||||
| 63-61 | Edwin | 14 | M | Wisconsin | |||||
| 63-61 | Mary | 11 | F | Wisconsin | |||||
| 63-61 | George | 6 | M | Wisconsin | |||||
| 64-62 | COBERSTINE Gottlieb | 26 | M | Farmer | 700 | 502 | Prussia | x | x |
| 64-62 | Emelia | 21 | F | Keeping House | Prussia | x | x | ||
| 64-62 | George | 2 | M | Wisconsin | x | x | |||
| 65-63 | FLOETTER August | 28 | M | Farmer | 500 | 193 | Prussia | x | x |
| 65-63 | Henriette | 20 | F | Keeping House | Prussia | x | x | ||
| 66-64 | MARSH Samuel B. | 51 | M | Farmer | 1000 | 128 | New York | ||
| 66-64 | Olive | 46 | F | Keeping House | New York | ||||
| 66-64 | George | 19 | M | Michigan | |||||
| 66-64 | Ada | 9 | F | Wisconsin | |||||
| 66-64 | Milo | 2 | M | Wisconsin | |||||
| 67-65 | STRATTEN Louise | 60 | F | Keeping House | 300 | 190 | New York | ||
| 67-65 | WETH__LL Lydia | 24 | F | New York | |||||
| 67-65 | Emma | 4 | F | Wisconsin | |||||
| 67-65 | WEST Rebecca | 52 | F | New York | |||||
| 68-66 | GOLDS Gottlieb | 54 | M | Farmer | 740 | 145 | Prussia | x | x |
| 68-66 | Minnie | 56 | F | Keeping House | x | x | |||
| 69-67 | DOEGE John | 29 | M | Tailor | 150 | 173 | Prussia | x | x |
| 69-67 | Mary | 21 | F | Keeping House | Prussia | x | x | ||
| 69-67 | Emma | 3 | F | Prussia | x | x | |||
| 69-67 | Ernest | 1 | M | Wisconsin | |||||
| 70-68 | ELLIS George | 58 | M | Farmer | 1200 | 476 | England | x | x |
| 70-68 | Lydia | 44 | F | Keeping House | Canada | x | x | ||
| 70-68 | Caroline | 13 | F | Wisconsin | x | x | |||
| 70-68 | James R. | 12 | M | Wisconsin | x | x | |||
| 70-68 | Jane A. | 10 | F | Wisconsin | x | x | |||
| 70-68 | Leola | 7 | F | Wisconsin | x | x | |||
| 70-68 | Levi | 6 | M | Wisconsin | x | x | |||
| 70-68 | Olive | 1 | F | Wisconsin | x | x | |||
| 71-69 | ENGNATH John | 36 | M | Farmer | 200 | 94 | Prussia | x | x |
| 71-69 | Julia | 30 | F | Keeping House | Prussia | x | x | ||
| 71-69 | Rudolph | 4 | M | Prussia | x | x | |||
| 72-90 | STEINHAUS Gottlieb | 42 | M | Farmer | 600 | 228 | Prussia | x | x |
| 72-90 | Magdalena | 33 | F | Keeping House | Prussia | x | x | ||
| 72-90 | Winnie | 7 | F | Prussia | x | x | |||
| 72-90 | Anna | 3 | F | Prussia | x | x | |||
| 72-90 | Gottlieb | 9 Mo. | M | Wisconsin | x | x | |||
| 73-71 | DEGNER Gotlieb | 70 | M | Farmer | 400 | 198 | Prussia | x | x |
| 73-71 | Anna | 56 | F | Keeping House | Prussia | x | x | ||
| 74-72 | SMITH William | 47 | M | Farmer | 600 | 245 | Prussia | x | x |
| 74-72 | Ernestine | 28 | F | Keeping House | Prussia | x | x | ||
| 74-72 | Rekin ? | 6 | Minnesota | x | x | ||||
| 74-72 | August | 2 | M | Wisconsin | x | x | |||
| 75-73 | FABERT Wm | 52 | M | Farmer | 800 | 331 | Prussia | x | x |
| 75-73 | Louise | 47 | F | Keeping House | Prussia | x | x | ||
| 75-73 | Ernestina | 13 | F | Prussia | x | x | |||
| 75-73 | Emilia | 8 | F | Prussia | x | x | |||
| 75-73 | Herman | 3 | M | Prussia | x | x | |||
| 76-74 | BERND August | 49 | M | Farmer | 500 | 156 | Prussia | x | x |
| 76-74 | Ernestine | 57 | F | Keeping House | Prussia | x | x | ||
| 76-74 | William | 21 | M | Farm Laborer | Prussia | x | x | ||
| 76-74 | Julius | 16 | M | Farm Laborer | Prussia | x | x | ||
| 76-74 | Herman | 14 | M | Farm Laborer | Prussia | x | x | ||
| 76-74 | Louis | 28 | M | Farm Laborer | Prussia | x | x | ||
| 76-74 | Caroline | 25 | F | Prussia | x | x | |||
| 76-74 | Rudolph | 4 | M | Prussia | x | x | |||
| 76-74 | William | 8 Mo. | M | Wisconsin | |||||
| 77-75 | YESS or YEP Michael | 30 | M | Farmer | 400 | 191 | Prussia | x | x |
| 77-75 | Hannah | 26 | F | Keeping House | Prussia | x | x | ||
| 77-75 | ZUDRO John | 26 | M | Farm Laborer | Prussia | x | x | ||
| 77-75 | Antonia | 22 | F | Keeping House | Prussia | x | x | ||
| 78-76 | BALL Stephen D. | 54 | M | Farmer | 600 | 357 | New York | ||
| 78-76 | Julia | 56 | F | Keeping House | New York | ||||
| 78-76 | Malvina | 16 | F | Wisconsin | |||||
| 78-76 | Ellen | 13 | F | Wisconsin | |||||
| 78-77 | BALL Hiram | 24 | M | Farm Laborer | 200 | New York | |||
| 78-77 | Rachel | 32 | F | Keeping House | New York | ||||
| 78-77 | Margaret | 3 | F | Wisconsin | |||||
| 79-78 | JOHNSON Winthrop | 43 | M | Farmer | 450 | 191 | New York | ||
| 79-78 | Lovina | 35 | F | Keeping House | New York | ||||
| 79-78 | Emma | 15 | F | New York | |||||
| 79-78 | Louis ? | 14 | M | Farm Laborer | New York | ||||
| 79-78 | Angeline | 9 | F | Wisconsin | |||||
| 79-78 | Clara | 7 | F | Wisconsin | |||||
| 79-78 | Lorenzo | 5 | M | Wisconsin | |||||
| 79-78 | Susan | 4 | F | Wisconsin | |||||
| 79-78 | Luther | 9 Mo. | M | Wisconsin | |||||
| 80-79 | KABZAHR ? August | 33 | M | Farmer | 800 | 237 | Prussia | x | x |
| 80-79 | Mary | 29 | F | Keeping House | Prussia | x | x | ||
| 80-79 | William | 7 | M | Prussia | x | x | |||
| 80-79 | Emilia | 6 | F | Prussia | x | x | |||
| 80-79 | August | 2 | M | Prussia | x | x | |||
| 80-79 | Adolph | 4 Mo. | M | Wisconsin | x | x | |||
| 81-80 | HEDRICK George | 51 | M | Farmer | 800 | 250 | Prussia | x | x |
| 81-80 | Catherine | 43 | F | Keeping house | Prussia | x | x | ||
| 81-80 | Matilda | 14 | F | Wisconsin | x | x | |||
| 81-80 | Ida | 12 | F | Wisconsin | x | x | |||
| 81-80 | Louis | 10 | M | Wisconsin | x | x | |||
| 81-80 | Charles | 7 | M | Wisconsin | x | x | |||
| 81-80 | Henry | 4 | M | Wisconsin | x | x | |||
| 82-81 | LUCAS Samuel | 59 | M | Farmer | 540 | 161 | Ohio | ||
