

Source: 1875 Wisconsin State Census of Buffalo, Marquette County Wisconsin, Wisconsin Historical Society Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, column number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin State census microfilm or by renting the film (#1032699) at an LDS Family History Center. For answers to more questions about the census, please check this page
1875 State Census of Moundville, Marquette County Wisconsin
Names are spelled as they were on the census, many appear to be spelled
phonetically and some names were harder to read than others. If you are
*sure* of an error please contact Joan so it can be corrected.
| Heads of Families | White Males | White Females | Comments | |
|---|---|---|---|---|
| HERD | George | 1 | 4 | Hurd? |
| ELLISON | William G. Sr. | 1 | 1 | - |
| MAHEW | Thomas | 1 | 1 | - |
| COO | D.D. | 2 | 1 | Coon? |
| COON | Harrison | 2 | 2 | - |
| TEACH | Perry | 3 | 1 | Leach? |
| MERRITT | John | 2 | 2 | - |
| CHAPMAN | B. H. | 3 | 5 | - |
| LEAVY | Frank | 2 | 1 | - |
| PETTY | Amos | 4 | 2 | Pettes |
| ROGERS | Alex | 2 | 4 | - |
| ROGERS | John | 5 | 4 | - |
| COCKRAFT | Peter | 3 | - | Cockroft |
| SKINER | Geo. T. | 8 | 4 | Skinner |
| NIXON | Enoch | 1 | 1 | - |
| HOPWOOD | Elijah | 2 | 1 | - |
| MERRITT | C. A. | 3 | 5 | - |
| SAFFORD | B. P. | 2 | 2 | - |
| TOWNLEY | John | 1 | - | - |
| MARTAIN | Elizabeth | 4 | 3 | Martin? |
| CHAPMAN | George | 2 | 1 | - |
| ELLISON | Christopher | 1 | 3 | - |
| ELISON | M. J. Jr. | 1 | 1 | Ellison? |
| BAIN | George | 2 | 1 | - |
| BROWN | P. B. | 2 | 2 | - |
| ROBISTON | John | 3 | 3 | Robertson? |
| DENBY | George | 2 | 1 | - |
| HEEM | Robert | 4 | 1 | Hume? |
| SUTCHEFFER | John | 2 | 4 | Sutcliff? |
| SHAW | Joseph | 3 | 1 | - |
| POWELL | John | 2 | 4 | - |
| WILLSON | Wm. | 3 | 3 | Wilson? |
| PEAK | Eliza | 3 | 3 | Peake |
| HALEY | Mark | 5 | 3 | - |
| GAYLORD | T. B. | 5 | 6 | - |
| CARPENTER | Henry | 5 | 3 | - |
| WHITEHEAD | Benjamin | 1 | - | - |
| ELLIS | Samuel | 2 | 1 | - |
| MASON | Matthew P. | 5 | 3 | - |
| CLARK | Edwin | 2 | 1 | aka Severance |
| WALDE | Joseph | 3 | 2 | Wade |
| HERME | Robert | 2 | 6 | Heames |
| ELLIS | John | 4 | 7 | - |
| GLEESON | Hyram | 2 | 1 | Gleason |
| WALDO | J. | 3 | 2 | - |
| MERRIT | C. A. | 3 | 5 | Merritt |
Marianne Morrison notes she believes the following families were also present in Moundville in 1875 though not listed on the census: Mountford, William 4 males, 3 females Jones, T. Falkner, Charles Cross, Thomas Scholes, Robert Scholes, Samuel Watson, William Wade, Sylvester (might be included w/Joseph Wade, above?) Bartels, Henry Smith, Isaac Russell's Hill
Transcribed by Joan Benner and Marianne Morrison


Email Joan