
1885 Wisconsin State Census of the Town of Springfield,
Marquette County Wisconsin, June 20, 1885

Transcribed by Joan Benner for the Marquette Co. WiGenWeb Pages
Source: 1885 Wisconsin State Census of Springfield, Marquette County Wisconsin, Wisconsin Historical Society Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, column number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin State census microfilm or by renting the film (#1032699) at an LDS Family History Center. For answers to more questions about the census, please check this page.
| Surname | Given | White Males | White Females | USA | Germany | Great Britain | Ireland | France | British America | Scandinavia | Holland | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | James | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| Fausch | Julius | 3 | 3 | 5 | 1 | - | - | - | - | - | - | - |
| Nickell | Henry | 3 | 8 | 9 | 2 | - | - | - | - | - | - | - |
| Nickell | John | 1 | - | - | 1 | - | - | - | - | - | - | - |
| McNabb | Charles W. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| McNabb | Leonard | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Borden | A. W. | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| Smith | David | 1 | - | - | 4 | 1 | - | - | - | - | - | - |
| Hanchett | David | - | 1 | - | - | 1 | - | - | - | - | - | - |
| Bennett | Fred | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Janke | August | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Bennett | Ellen | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Janke | Christ | 1 | 6 | 5 | 2 | - | - | - | - | - | - | - |
| Janke | Louis | 4 | 4 | 5 | 3 | - | - | - | - | - | - | - |
| Sonnenberg | Christ Sr. | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Sonnenberg | Christ Jr. | 3 | 1 | 1 | 3 | - | - | - | - | - | - | - |
| Zanke | August | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Fuhrman | John | 2 | 5 | 5 | 2 | - | - | - | - | - | - | - |
| Moratz | Charles | 3 | 3 | 4 | 2 | - | - | - | - | - | - | - |
| Neil | Thomas | 2 | 5 | 5 | 2 | - | - | - | - | - | - | - |
| Gaughan | John | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - |
| Zebell | Charles | 2 | 1 | 1 | - | - | 2 | - | - | - | - | - |
| Maynard | E. B. | 3 | 2 | 3 | - | 1 | 1 | - | - | - | - | - |
| Maynard | Frank | 3 | 2 | 1 | 4 | - | - | - | - | - | - | - |
| Maynard | Charles | 3 | 3 | 6 | - | - | - | - | - | - | - | - |
| Smith | Ma- A. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Johnke | L. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Boerner | Fred | 5 | 4 | 7 | 2 | - | - | - | - | - | - | - |
| McCathes | Robert | 1 | 2 | 1 | - | 2 | - | - | - | - | - | - |
| McCathes | James | 2 | 2 | 3 | - | 1 | - | - | - | - | - | - |
| Smith | T. P. | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| Borden | A. F. | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Rasmussen | Orren | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Wachholtz | Julius | 3 | 5 | 6 | 2 | - | - | - | - | - | - | - |
| Meyer | Ella Nora | - | 1 | - | 1 | - | - | - | - | - | - | - |
| Lange | Fred | 1 | 4 | 4 | 1 | - | - | - | - | - | - | - |
| Pitner? | George | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - |
| Pitner? | Christ | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| Stolp | Gust | 2 | 3 | 4 | 1 | - | - | - | - | - | - | - |
| Tagatz | Gust | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Guderjahn | Wm. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Carpenter | C. H. | 4 | 5 | 9 | - | - | - | - | - | - | - | - |
| Erthman | August | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| Laube | August | 3 | 7 | 8 | 2 | - | - | - | - | - | - | - |
| Weeks | Joel | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Schultz | August | 2 | 5 | 5 | 2 | - | - | - | - | - | - | - |
| Ponto | Lena | - | 1 | - | 1 | - | - | - | - | - | - | - |
| Schwanke | John | 5 | 1 | 4 | 2 | - | - | - | - | - | - | - |
| Erthman | John | 2 | 4 | 4 | 2 | - | - | - | - | - | - | - |
| Buttles? | W. W. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Hamilton | A. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Hamilton | Wm. | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| Hamilton | Margaret | 1 | 1 | - | - | 2 | - | - | - | - | - | - |
| Buttles? | H. N. | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Schalk | C. | 1 | 5 | - | 6 | - | - | - | - | - | - | - |
| Munweiler | Gust | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| Church | E. O. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Swanke | John | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Buchholtz | John | 3 | 2 | 3 | 5 | - | - | - | - | - | - | - |
| Crawford | Mrs. | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Crawford | B. T. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Crawford | G.? A. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Bartz | F. W. | 4 | 4 | 6 | 2 | - | - | - | - | - | - | - |
| McCraw | Frank | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Kaneman | G. | 5 | 3 | 6 | 2 | - | - | - | - | - | - | - |
| Long | James | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Arnsee | Fred | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| Douglas | John | 2 | 4 | 4 | - | 2 | - | - | - | - | - | - |
| Sands | David | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Arnsee | Otto | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Phillips | George W. | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - |
| Miller | Alfred | 5 | 1 | 4 | 2 | - | - | - | - | - | - | - |
| Miller | Aug. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Kerst | Aug. | 3 | 3 | 4 | 2 | - | - | - | - | - | - | - |
| Kerst | Amalia | 5 | 1 | 6 | - | - | - | - | - | - | - | - |
| Tomm | L. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Fonn? | Wm. | 4 | 3 | 5 | 2 | - | - | - | - | - | - | - |
| Fonn? | Edward | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Alexander | Andrew | 2 | 3 | - | 5 | - | - | - | - | - | - | - |
| Douglas | Robert | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| Miller | Albert | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Berndt | Julius | 3 | 1 | 2 | 2 | - | - | - | - | - | - | - |
| Caves? | J. O. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Daniels | Andrew | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| Lowe | Frank | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Prill | Gust | 3 | 3 | 4 | 2 | - | - | - | - | - | - | - |
| Zanke | William | 3 | 5 | 4 | 4 | - | - | - | - | - | - | - |
| Bartz | D. F. | 3 | 1 | 2 | 2 | - | - | - | - | - | - | - |
| Manweiler | Julius | 2 | 1 | - | 3 | - | - | - | - | - | - | - |
| Pockrant | Herman | 2 | 5 | 4 | 3 | - | - | - | - | - | - | - |
| Jabusch | John | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| Frank | Fred | 2 | 2 | 3 | 1 | - | - | - | - | - | - | - |
| Bartz | John | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Turner | Giles | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Miller | Jesse | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Miller | F. C. | 2 | 4 | 6 | - | - | - | - | - | - | - | - |
| Miller | Francis | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Bartz | Gustav | 4 | 2 | 4 | 2 | - | - | - | - | - | - | - |
| Crawford | J. B. | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| Winofske? | Joseph M. | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Foots | A. J. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| McNabb | Charles | 2 | 4 | 4 | 1 | 1 | - | - | - | - | - | - |
| Cavenaugh | John | 4 | 4 | 8 | - | - | - | - | - | - | - | - |
| Spleteck | James | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 |
| Krueger | Ed | 3 | - | - | 3 | - | - | - | - | - | - | - |
| Ristau | John Sr. | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - |
| Ristau | John Jr. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Mortonson | Ole | 4 | 4 | 6 | - | - | - | - | - | - | - | 2 |
| Duff | Wm. | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Porter | R. B. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Porter | E. W. | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Krueger | Gottlieb | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - |
| Caldwell | Charles | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Caldwell | Amalia | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Caldwell | Irene | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Calder | David | 1 | 2 | 1 | - | 2 | - | - | - | - | - | - |
| Gibson | John | 5 | 4 | 7 | - | 2 | - | - | - | - | - | - |
| Graves | David Sr. | 1 | 2 | - | - | 3 | - | - | - | - | - | - |
| Graves | David Jr. | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Weir | Wm. | 6 | 1 | 5 | - | 2 | - | - | - | - | - | - |
| Buchholtz | Charles | 4 | 2 | 1 | 5 | - | - | - | - | - | - | - |
| Duesterhoeft | John | 3 | 2 | 2 | 3 | - | - | - | - | - | - | - |
| Doberinske | Fred | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - |
| Meyer | Gusta | 6 | 4 | 9 | 1 | - | - | - | - | - | - | - |
| Gibson | James | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Whitney | R. S. | 3 | 1 | 4 | - | - | - | - | - | - | - | - |
| Scott | A. H. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Cooper | H. A. | 2 | 1 | 1 | - | 2 | - | - | - | - | - | - |
| Stiles | Henry | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Sewers? | Richard | 1 | 2 | 1 | - | 2 | - | - | - | - | - | - |
| Cochran | John | 4 | 4 | 6 | - | 2 | - | - | - | - | - | - |
| Kemnitz | Gust | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Wright | Albert | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Roney | Hugh | 2 | - | 1 | - | - | 1 | - | - | - | - | - |
| Roney | Elizabeth | - | 1 | - | - | - | 1 | - | - | - | - | - |
| Alexander | Henry | 4 | 3 | 5 | - | 2 | - | - | - | - | - | - |
| Fausch | Charles | 1 | 4 | 3 | 2 | - | - | - | - | - | - | - |
| Rahr | John | 4 | 3 | 5 | 2 | - | - | - | - | - | - | - |
| Murphy | M. | 2 | 2 | 2 | - | - | 2 | - | - | - | - | - |
| Busse | Robert | 3 | 5 | 6 | 2 | - | - | - | - | - | - | - |
| Modrow | Martin | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Busse | G. | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Duesterhoeft | August | 2 | 4 | 5 | 1 | - | - | - | - | - | - | - |
| Fruck? | August | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - |
| Berndt | Aug. | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - |
| Werner | Charles | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - |
| Brooks | Clara | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Glover | J. A. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Warren | F. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Williams | Orlando | 1 | - | 1 | - | - | - | - | - | - | - | - |

