
1885 Wisconsin State Census of the Town of Shields
Marquette County Wisconsin
Transcribed by Joan Benner

Names are spelled as they were on the census, and some names were harder to read than others. If you are *sure* of an error please contact Joan so it can be corrected.
| SURNAME Given | Males | Females | United States | Germany | Great Britain | Ireland | France | British America | Scandinavia | Holland | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLTZ William | 1 | 1 | - | 2- | - | - | - | - | - | - | 1 |
| KILMER Wilson | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - |
| TAYLOR A. M. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| MASAR August F. | 2 | 1 | 3- | - | - | - | - | - | - | - | - |
| OHAFMAN Wallis A. | 1 | 1 | 2- | - | - | - | - | - | - | - | - |
| McWILLIAMS John | 5 | 3 | 4 | 1 | - | 3 | - | - | - | - | - |
| FOX John | 1 | 2 | 3- | - | - | - | - | - | - | - | - |
| HOLLANDER Wm. | 1 | 4 | 2 | 3 | - | - | - | - | - | - | - |
| JUST Aug. C. | 3 | 1 | 1 | 3 | - | - | - | - | - | - | - |
| TIEBER? John | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - |
| SKINNER Eugene J. | 1 | 2 | 3- | - | - | - | - | - | - | - | - |
| CRAWFORD John | 2 | 2 | 3 | - | - | - | - | 1 | - | - | - |
| KRENZ Wm. | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| ROTH Jacob | 4 | 1 | 3 | 2 | - | - | - | - | - | - | - |
| ANKLAM Gottlib | 3 | 3 | 4 | 2 | - | - | - | - | - | - | - |
| HANKS G. H. | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| SCHMIDT Barth | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - |
| COCKRAN (Cochrane?) Henry W. | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| SMITH John W. | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| HABERMANN Aug. F. | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - |
| PECK F. F. | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| KRENZ Carl L. | 2 | 6 | 5 | 3 | - | - | - | - | - | - | - |
| MEINKE Ferd. W. | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - |
| BALL Hiram S. | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| WALDO George A. | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| MESSERSCHMITT John L. | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - |
| GIBSON Henry | 2 | 3 | 4 | - | 1 | - | - | - | - | - | - |
| JACOB Henry | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - |
| FORBES S.? D. | 3 | 3 | 6 | - | - | - | - | - | - | - | - |
| COLINS Fred W. | 1 | 3 | 3 | - | - | - | - | 1 | - | - | - |
| BERNDT Wm. | 5 | 3 | 6 | 2 | - | - | - | - | - | - | - |
| WARNKE Julius | 2 | 4 | 5 | 1 | - | - | - | - | - | - | - |
| LAWTON Israel | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| WORTHEY George | 1 | 4 | 4 | 1 | - | - | - | - | - | - | - |
| BERNDT Herman R. | 6 | 9 | 4 | 11 | - | - | - | - | - | - | - |
| SCHEWE Fred W. | 5 | 3 | 6 | 2 | - | - | - | - | - | - | - |
| WALDO John L. | 2 | 2 | 2 | - | 1 | - | - | 1 | - | - | - |
| WATTERSON Andrew | 4 | 3 | 6 | - | 1 | - | - | - | - | - | - |
| FULLER Aron Z.* | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| BISSELL Walt W. | 4 | 3 | 7 | - | - | - | - | - | - | - | - |
| MEINKE Julius | 2 | 3 | 4 | 1 | - | - | - | - | - | - | - |
| FULMER Jacob L. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| THOMPSON Francis M. | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| MEINKE Ferd. | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - |
| CRIPPEN -- H. | 2 | 2 | 2 | - | - | 1 | - | 1 | - | - | - |
| SIMS Wm. L. | 6 | 7 | 11 | 2 | - | - | - | - | - | - | - |
| BREITENFELDT Julius | 5 | 5 | 8 | 2 | - | - | - | - | - | - | - |
| PRESTEN Seth M. | 2 | 5 | 7 | - | - | - | - | - | - | - | - |
| POND Simeon | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| POND Levi E. | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| CROCKETT George B. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| LIPPOLT Henry | 3 | 2 | 2 | 3 | - | - | - | - | - | - | - |
| STINSON J. P. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| MILLER George | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| PHILLIPS Wm. | 2 | 1 | 2 | - | 1 | - | - | - | - | - | - |
| PHILLIPS Frank W. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| MEINKE Wm. | 5 | 4 | 7 | 2 | - | - | - | - | - | - | - |
| ROBERTS Henry R. | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| CROCKETT James | 3 | 4 | 4 | - | 3 | - | - | - | - | - | - |
| ABOTT Frank | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - |
| BOOTH Walt M. | 1 | 5 | 6 | - | - | - | - | - | - | - | - |
| JAKEMAN Thomas J. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| HANSON Peter | 1 | 4 | 3 | - | 2 | - | - | - | - | - | - |
| THOMPSON Ben S. | 1 | 2 | 2 | - | - | - | - | 1 | - | - | - |
| DUFF Robert | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| HILL Wm. P. | 1 | - | - | - | 1 | - | - | - | - | - | - |
| RAWSON Harvey R. | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| PERRY Edgar L. | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| WOOSTER Alburn? F. | 2 | 2 | 3 | - | 1 | - | - | - | - | - | - |
| FULLER Wm. P. | 12 | 8 | 16 | 2 | 2 | - | - | - | - | - | - |
| HASKINS Frank H. | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| MINKLER Philo P. | 1 | 6 | 7 | - | - | - | - | - | - | - | - |
| FENNER John | 3 | 3 | 5 | - | - | - | - | 1 | - | - | - |
| FENNER (or TURNER?) John | 4 | 3 | 5 | 2 | - | - | - | - | - | - | - |
| ROTH Rich | 2 | 1 | 3 | - | - | - | - | - | - | - | - |

