
1895 State Census of Douglas,
Marquette County Wisconsin, June 1895
Source: 1895 State Census of Marquette County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
| Surname | Given | White Males | White Females | United States | Germany | Great Britian | Ireland | France | British America | Scandinavia | Holland | Other |
| PETERSON | Peter | 1 | 4 | 3 | - | - | - | - | - | 2 | - | - |
| O'CONNER | Ted | 1 | - | - | - | 1 | - | - | - | - | - | - |
| PHELPS | S.D. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| WALDO | Charles | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| HICOTTEOR | (illeg.) | 1 | - | 1 | - | - | - | - | - | - | - | - |
| JUDD | S.P. | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| McTIER | Rash | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| HECOTHIER | Fred | 5 | 2 | 7 | - | - | - | - | - | - | - | - |
| KELSEY | Steven | 3 | 3 | 6 | - | - | - | - | - | - | - | - |
| LOOMER | Mrs. B. | - | 1 | 1 | - | - | - | - | - | - | - | - |
| SMITH | F.H. | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| KIMBALL | W.C. | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| SLOWE | (illeg.) | 5 | 2 | 7 | - | - | - | - | - | - | - | - |
| COLBOARN | Frank L. | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| LUGER | Joseph | 4 | 3 | 5 | 1 | - | - | - | - | - | - | 1 |
| CLEARY | Patrick | 4 | 3 | 5 | - | - | 2 | - | - | - | - | - |
| CLEARY | James | 2 | - | 1 | - | - | - | - | - | - | - | - |
| McTIER | James | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| MYERS | Earnest | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - |
| MASON | Otis | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| WITT | Gustav | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - |
| ABLE | A. | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - |
| KING | A.D. | 2 | 7 | 9 | - | - | - | - | - | - | - | - |
| SWANZ | Julius | 1 | - | - | 1 | - | - | - | - | - | - | - |
| OSTMAN | John | 1 | - | - | - | - | - | - | - | 1 | - | - |
| McDONALD | Phillip | 4 | 5 | 8 | - | - | 1 | - | - | - | - | - |
| McMAHAN | Pat | 2 | 4 | 4 | - | - | 2 | - | - | - | - | - |
| MOORE | Wm. H. | 6 | 2 | 8 | - | - | - | - | - | - | - | - |
| BEIMAMAN | H. B. | 2 | 3 | 4 | - | - | - | - | - | 1 | - | - |
| KIMBALL | F. J. | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| BRANCEL | Wm. E. | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| O'BRIEN | G. P. | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| GRAY | D. F. | 5 | 2 | 7 | - | - | - | - | - | - | - | - |
| TOWNER | Cynthia | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| HELLIARD | George B. | 4 | 1 | 5 | - | - | - | - | - | - | - | - |
| PETERSON | Conrad? | 5 | 3 | 6 | - | - | - | - | - | 2 | - | - |
| DOUGLAS | John | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| HINDS | Jane | - | 1 | 1 | - | - | - | - | - | - | - | - |
| MARSHALL | James H. | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| SCHEMMULINE | Andrew | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| BEARY? | A. O. | 2 | 4 | 6 | - | - | - | - | - | - | - | - |
| CORNING | Ralph | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| HANSON | Owen | 6 | 2 | 6 | - | - | - | - | - | - | - | - |
| MORRELL | John | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| BEARDSLEY | Martha | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| JOHNSON | Sophia | - | 1 | - | - | - | - | - | - | 1 | - | - |
| HANSON | Lars | 3 | 3 | 2 | - | - | - | - | - | 4 | - | - |
| BRIGGS | G.? A. | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| WAIGENT | P. J. | 7 | 2 | 8 | - | - | 1 | - | - | - | - | - |
| CLEARY | Mike | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| BARTON | Hat | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| MURPHY | John | 1 | - | 1 | - | - | - | - | - | - | - | - |
| RYAN | Thomas | 5 | 1 | 6 | - | - | - | - | - | - | - | - |
| LLOYD | W. H. | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| HEBBARD | John H. | 2 | 3 | 3 | - | 2 | - | - | - | - | - | - |
| MILLS | Walter | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| BROWN | D. | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| BROWN | Fay | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| MILLS | G. | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| MILLS | Fred | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| RUNDLE | Luther | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| ANDERSON | George | 4 | 1 | 4 | - | 1 | - | - | - | - | - | - |
| McTIER | Betsy | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| KELSEY | Frank L. | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| AGER or AYER | Fred | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| McMILLIAN | Albert | 3 | 6 | 9 | - | - | - | - | - | - | - | - |
| CHURCHILL | S. G. | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| HODGE | Jason | 4 | 4 | 8 | - | - | - | - | - | - | - | - |
| MILLS | Eben | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| LOOMER | Leonard | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| GOODHUE | W. T. | 5 | 4 | 9 | - | - | - | - | - | - | - | - |
| McMILLEN | R. A. | 3 | 4 | 7 | - | - | - | - | - | - | - | - |
| GAY | G. S. | 6 | 2 | 8 | - | - | - | - | - | - | - | - |
| GRAY | Eugene | 4 | 6 | 10 | - | - | - | - | - | - | - | - |
| McCORMICK | Peter | 4 | 5 | 8 | - | - | 1 | - | - | - | - | - |
| BESKIE | John | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - |
| JUDD | Clarence | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| MURRAY | Thomas | 1 | 1 | - | - | - | 2 | - | - | - | - | - |
| CHAPIN | Oscar | 5 | 4 | 9 | - | - | - | - | - | - | - | - |
| MORAN | Michael | 2 | 3 | 3 | - | - | 2 | - | - | - | - | - |
| O'KEEFE | John | 2 | 2 | 3 | - | - | 1 | - | - | - | - | - |
| BLUME | Mrs. Fred | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| LANDGRAFF | George | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| PARROTT | A. O. | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| PARROTT | H. H. | 1 | 1 | - | - | 2 | - | - | - | - | - | - |
| DREW | Ted? | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| BETAN? | J. A. | 4 | 5 | 8 | 1 | - | - | - | - | - | - | - |
| MERRITT | C. A. | 1 | - | 1 | - | - | - | - | - | - | - | - |
| PAGE | Charles | 4 | 3 | 7 | - | - | - | - | - | - | - | - |
| SMITH | John | 3 | 6 | 9 | - | - | - | - | - | - | - | - |
| WEGH | E. | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - |
| GRUBMAN | August | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| GERSTANKORN | Ernest | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| FALK | Edward | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - |
| HINDS | Martin | 1 | 5 | 6 | - | - | - | - | - | - | - | - |
| DOUGLAS | Asa | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| BURMEISTER | Fred | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - |
| GRAY | Ora | 2 | 4 | 6 | - | - | - | - | - | - | - | - |
| HEBERLEIN | Robert | 1 | 6 | 7 | - | - | - | - | - | - | - | - |
| BRANCEL | F. C. | 1 | 4 | 4 | 1 | - | - | - | - | - | - | - |
| JOYCE | Matthew | 6 | 5 | 10 | - | - | 1 | - | - | - | - | - |
| MASON | Pat | 3 | 1 | 3 | - | - | 1 | - | - | - | - | - |
| O'KEEFE | John | 3 | 3 | 4 | - | - | 2 | - | - | - | - | - |
| PHILLIPS | Reuben | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| DINEGAN | (illegible) | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| McCLURE | William | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| McGINNISS | Patrick | 2 | 1 | - | - | - | 1 | - | - | - | - | - |
| BYERS | Mrs. | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - |
| LENZ | William | 3 | 4 | 5 | 2 | - | - | - | - | - | - | - |
| DREW | Bert | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| ZINKE | Herman | 4 | 5 | 8 | 1 | - | - | - | - | - | - | - |
| JUDD | J.? W. | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| LINGENFETTER | Phillip | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - |
| MAYER | John | 3 | 4 | 7 | - | - | - | - | - | - | - | - |
| BRILL | John | 3 | 4 | 7 | - | - | - | - | - | - | - | - |
| O'KEEFE | Matthew | 3 | 1 | 2 | - | - | 2 | - | - | - | - | - |
| DREW | Matthew | 4 | 2 | 5 | - | 1 | - | - | - | - | - | - |
| DREW | Harry | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| O'BRIEN | Michael | 2 | 2 | 3 | - | - | 1 | - | - | - | - | - |
| CLEARY or O'LEARY | Peter | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| KELLY | (none given) | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| HANGENT? | Thomas | 6 | 2 | 7 | - | - | 1 | - | - | - | - | - |
| MURPHY | Henry | 2 | 4 | 6 | - | - | - | - | - | - | - | - |
| CLARK | Patrick | 5 | 3 | 7 | - | - | 1 | - | - | - | - | - |
| FOLEY | James | 4 | 4 | 6 | - | - | 2 | - | - | - | - | - |
| CHAMPNEY | Joseph | 6 | 5 | 9 | 1 | 1 | - | - | - | - | - | - |
| CHAMPNEY | Charles | 2 | 3 | 4 | 1 | - | - | - | - | - | - | - |
| O'CONNOR | Charles | 2 | 1 | 1 | - | - | 2 | - | - | - | - | - |
| STEVENS | Isaac | 3 | 3 | 6 | - | - | - | - | - | - | - | - |
| SCHWAMLINE | Conrad | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - |
Transcribed by Joan Benner

