
1895 State Census of Town of Oxford,
Marquette County Wisconsin, June 1895
Source: 1895 State Census of Marquette County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the county, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
| Surname | Given | Males | Females | USA | Germany | Great Britain | Ireland | Other | Page | Comments |
| GRANT | C B | 3 | 1 | 4 | - | - | - | - | 1 | - |
| SKINNER | H F | 1 | 1 | 2 | - | - | - | - | 1 | - |
| BARBER | -?- | - | 2 | 2 | - | - | - | - | 1 | - |
| MILLER | F H | 1 | 1 | 2 | - | - | - | - | 1 | - |
| ALLEN | Noah | 2 | 2 | 4 | - | - | - | - | 1 | - |
| ALLEN | Charles | 3 | 1 | 4 | - | - | - | - | 1 | - |
| SCHLIZBERGER | Fred | 2 | 3 | - | 5 | - | - | - | 1 | - |
| ROBENTSON | James | 2 | 2 | 4 | - | - | - | - | 1 | - |
| SOLOMON | James M. | 1 | - | 2 | - | - | - | - | 1 | - |
| SMITH | Christ | 3 | 1 | - | 4 | - | - | - | 1 | - |
| SMITH | John Jr. | 2 | 2 | - | 4 | - | - | - | 1 | - |
| PURDY | Martin | 3 | 4 | 7 | - | - | - | - | 1 | - |
| BANAS | Mike | 3 | 2 | - | 5 | - | - | - | 1 | - |
| MISSINGER | Joseph | 1 | - | 1 | - | - | - | - | 1 | - |
| KEADS? | George | 1 | 2 | 3 | - | - | - | - | 1 | - |
| BELL | George | 1 | 2 | 3 | - | - | - | - | 1 | - |
| EVENS | George | 4 | 5 | 9 | - | - | - | - | 1 | Evans? |
| SCHOOLHOFER | John | 1 | - | - | 1 | - | - | - | 1 | - |
| SCHOOLHOFER | Mary | 2 | 1 | - | 3 | - | - | - | 1 | - |
| STRAIN | Samuel | 3 | 1 | 4 | - | - | - | - | 1 | - |
| MORGAN | William C. | 3 | 3 | 6 | - | - | - | - | 1 | - |
| METCHEL | Mary | - | 1 | 1 | - | - | - | - | 1 | Mitchell? |
| GERBETS | William | 3 | 2 | - | 5 | - | - | - | 1 | Gerbitz? |
| BYERS | George | 3 | 1 | - | 4 | - | - | - | 1 | - |
| WORDEN | Mrs. Sarah | 1 | 3 | 4 | - | - | - | - | 1 | - |
| TUTTLE | ?--w | 4 | 1 | 5 | - | - | - | - | 1 | - |
| LUCE | ?. M. | 1 | 1 | 2 | - | - | - | - | 1 | - |
| MCNUTT | Eli | 4 | 1 | 5 | - | - | - | - | 1 | - |
| WEDDY | Fred | 3 | 1 | 4 (sic) | 4(sic) | - | - | - | 2 | - |
| THILE | C. | 1 | 1 | 2 (sic) | 2 (sic) | - | - | - | 2 | Thiele? |
| PATNAS | John | 2 | 2 | 6 (sic) | 6 (sic) | - | - | - | 2 | - |
| AVALL | Paul | 2 | 4 | 6 (sic) | 6 (sic) | - | - | - | 2 | - |
| NESBIT | John | 1 | - | - | - | - | 1 | - | 2 | - |
| MILLER | Matthew | 1 | - | 1 | - | - | - | - | 2 | - |
| FISH | Jane | 1 | 1 | 2 | - | - | - | - | 2 | - |
| GULLISEN | C. | - | - | - | - | - | 1 | - | 2 | - |
| FOAT | John | 1 | 1 | - | 2 | - | - | - | 2 | - |
| PIKE | Halsey | 3 | 1 | 4 | - | - | - | - | 2 | - |
| OSBORN | Leonard | 1 | - | 1 | - | - | - | - | 2 | - |
| OSBORN | James | 1 | 3 | 4 | - | - | - | - | 2 | - |
| WERNER | Lewis | 2 | 1 | - | 3 | - | - | - | 2 | - |
| CARVEY? | A. B. | 1 | 1 | 2 | - | - | - | - | 2 | - |
| SLATKER? | Floyd | 1 | 1 | 2 | - | - | - | - | 2 | - |
| JAMS | John W. | 2 | 4 | 6 | - | - | - | - | 2 | - |
| DEAN | Harriet | 1 | - | 1 | - | - | - | - | 2 | - |
| JANIES? | Owen | 1 | 1 | - | - | - | - | 1 Scotland | 2 | - |
| BYERS | John | 1 | 1 | - | 2 | - | - | - | 2 | - |
| ZINKIE | Lewis | 2 | 2 | - | - | - | - | 4 Scotland | 2 | - |
| GRANT | James | 2 | 2 | 4 | - | - | - | - | 2 | - |
| DODGE | C. R. | 1 | 1 | 2 | - | - | - | - | 2 | - |
| LANDER | Auguste | - | 2 | 2 | - | - | - | - | 2 | - |
| MCGILL | William | 2 | 2 | 4 | - | - | - | - | 2 | - |
| OGLE | Hugh | 2 | 3 | - | - | - | 5 | - | 2 | - |
| ROOT | Adam | 1 | 2 | 3 | - | - | - | - | 2 | - |
| SEAVEY | Frank | 3 | 1 | 4 | - | - | - | - | 2 | - |
| MYERS | A. F. | 2 | 1 | 3 | - | - | - | - | 3 | - |
| OGLE | W. G. | 3 | 1 | 4 | - | - | - | - | 3 | - |
| KELLY | J. D. | 2 | 2 | 4 | - | - | - | - | 3 | - |
| HALL | E. | 1 | 2 | - | - | 3 | - | - | 3 | - |
| HALL | Thomas | 1 | 2 | 3 | - | - | - | - | 3 | - |
| WARDEN | E. | 1 | 2 | 3 | - | - | - | - | 3 | - |
| MAGOON | E. H. | 1 | 3 | 4 | - | - | - | - | 3 | - |
| WILSON | Rev. J. S. | 3 | 3 | 4 | - | - | 2 | - | 3 | - |
| COON | Henry | 1 | 2 | 3 | - | - | - | - | 3 | - |
| HOPWOOD | Frank | 1 | 3 | 4 | - | - | - | - | 3 | - |
| WARD | H. H. | 2 | 2 | 4 | - | - | - | - | 3 | - |
| NUCHUSON | R. L. | 2 | 5 | 7 | - | - | - | - | 3 | Nicholson? |
| CHILSON | B. | 2 | 3 | 5 | - | - | - | - | 3 | - |
| STALKER | Horace | 3 | 2 | 5 | - | - | - | - | 3 | - |
| CHAMBERLAIN | L. G. | 4 | 2 | 6 | - | - | - | - | 3 | - |
| WRIGHT | J. | 2 | 3 | 5 | - | - | - | - | 3 | - |
| BOYINGTON | Mrs. | - | 2 | 2 | - | - | - | - | 3 | - |
| RICHARDS | Fred | 4 | 1 | 5 | - | - | - | - | 3 | - |
| BLYSTONE | Clyde | 1 | 2 | 3 | - | - | - | - | 3 | - |
| BLYSTONE | Wallace | 1 | - | 1 | - | - | - | - | 3 | - |
| SEAH? | Charles | 1 | - | 1 | - | - | - | - | 3 | - |
| FENNER | Thomas | 1 | - | 1 | - | - | - | - | 3 | - |
| STOVER | Mrs. S. W. | - | 5 | 5 | - | - | - | - | 3 | - |
| NICKERSON | Al | 2 | 1 | 3 | - | - | - | - | 4 | - |
| ANDERSON | John | 1 | 1 | 2 | - | - | - | - | 4 | - |
| HARRIS | Milo | 1 | 1 | 2 | - | - | - | - | 4 | - |
| FRAZIER | Lorenzo | 4 | 1 | 5 | - | - | - | - | 4 | Fraser? |
| VROMAN | George | 1 | 5 | 6 | - | - | - | - | 4 | - |
| HAMILTON | John | 1 | 1 | 2 | - | - | - | - | 4 | - |
| HAMILTON | R--- | 1 | 1 | 2 | - | - | - | - | 4 | - |
| HAMILTON | Thomas | 1 | 1 | 2 | - | - | - | - | 4 | - |
| FRASIN? | Lewis | 4 | 3 | 7 | - | - | - | - | 4 | Frazier? |
| WARDEN | James | 1 | 2 | 3 | - | - | - | - | 4 | Worden? |
| SMITH | Arthur | 2 | 1 | 3 | - | - | - | - | 4 | - |
| FISH | Mrs. D. C. | - | 1 | 1 | - | - | - | - | 4 | - |
| CRARY | Charles | 1 | 3 | 4 | - | - | - | - | 4 | - |
| BAGLEY | Mrs. | 1 | 1 | - | 2 | - | - | - | 4 | - |
| COON | John N. | 1 | 1 | 2 | - | - | - | - | 4 | - |
| JOHNSON | Albert | 1 | 1 | - | - | - | - | 2 Scand. | 4 | - |
| PETERSON | Nelson | 1 | 1 | - | - | - | - | 2 Scand. | 4 | - |
| SMITH | Fred | 1 | 2 | 3 | - | - | - | - | 4 | - |
| S--- | Sarah | - | 1 | 1 | - | - | - | - | 4 | - |
| LLOYDSEN | C. | 1 | 1 | - | - | - | - | 2 Scotland | 4 | - |
| ALLEN | Hiram | 1 | 1 | 2 | - | - | - | - | 4 | - |
| CONGER | H. | 2 | 2 | 4 | - | - | - | - | 4 | - |
| TREADWAY | Frank | 5 | 1 | 6 | - | - | - | - | 4 | - |
| NELSON | Henry | 1 | 2 | - | - | - | - | 3 Scand. | 4 | - |
| STOWE | Mrs. S. W. | - | 5 | 5 | - | - | - | - | 4 | - |
| NICKERSON | C. | 2 | 5 | 7 | - | - | - | - | 4 | - |
| CONGER | A. T. | 1 | 1 | 2 | - | - | - | - | 4 | - |
| MCNATE | ---? | 3 | 1 | 4 | - | - | - | - | 5 | - |
| SMITH | John | 5 | 5 | - | 10 | - | - | - | 5 | - |
| COON? | Thomas | 3 | 2 | - | - | - | 5 | - | 5 | - |
| COON | Carl | 3 | 2 | 5 | - | - | - | - | 5 | - |
| BON--S | Julius | 2 | 5 | 1 | 6 | - | - | - | 5 | Banus? |
| FRANKLIN | Mahala | 2 | 2 | 4 | - | - | - | - | 5 | - |
| FRANKLIN | Samuel | 1 | 1 | 2 | - | - | - | - | 5 | - |
| SUMMERTON | James | 4 | 3 | - | - | 7 | - | - | 5 | - |
| SUMMERTON | John | 2 | 1 | 3 | - | - | - | - | 5 | - |
| JOHNSTON | H. B. | 3 | 2 | 5 | - | - | - | - | 5 | - |
| JOHNSON | William H. | 5 | 2 | 7 | - | - | - | - | 5 | - |
| HAUSLET | C. B. | 5 | 1 | - | 6 | - | - | - | 5 | - |
| HAUSLET | C. | 1 | 1 | - | 2 | - | - | - | 5 | - |
| MCNUTT | F. E. | 4 | 4 | 8 | - | - | - | - | 5 | - |
| CONGER | Charles | 1 | 2 | 3 | - | - | - | - | 5 | - |
| BURKE | Z. R. | 2 | 1 | 3 | - | - | - | - | 5 | - |
| SUMMERTON | William | 2 | 1 | - | - | 3 | - | - | 5 | - |
| SUMMERTON | Frank | 1 | 1 | - | - | 2 | - | - | 5 | - |
| BANUS? | Ed | 2 | 1 | - | 3 | - | - | - | 5 | - |
| KAREY | James | 4 | 4 | - | - | - | 8 | - | 5 | Carrey? |
| DUNCAN | George | 3 | 3 | - | - | - | - | 6 Scand. | 5 | - |
| GRANT | Zack | 8 | 2 | 5 | - | - | - | - | 5 | - |
| DUNN | James | 1 | 1 | - | - | - | - | 2 Scand. | 5 | - |
| HOUGHTALING | H.? | 2 | 3 | 5 | - | - | - | - | 5 | - |
| DUNN | George | 3 | 3 | - | - | - | - | 6 Scand. | 5 | - |
| FARRIER | W. B. | 1 | - | 1 | - | - | - | - | 5 | - |
| ZELINSKIE | Theodore | 5 | 4 | - | 9 | - | - | - | 6 | - |
| JACOBSON | Nels | 3 | 2 | - | - | - | - | 5 Scand. | 6 | - |
| NELSON | James | 2 | 1 | - | - | - | - | 3 Scand. | 6 | - |
| JONES | James | 2 | 2 | - | - | - | - | 4 Scand. | 6 | - |
| JONES | Lewis | 2 | 2 | - | - | - | - | 4 Scand. | 6 | - |
| WAIT | N. C. | 4 | 2 | 6 | - | - | - | - | 6 | - |
| JUNGENBERG | Amos | 3 | 3 | 6 | - | - | - | - | 6 | - |
| PIKE | Luther | 6 | 2 | 8 | - | - | - | - | 6 | - |
| INGRAHAM | A. L. | 2 | 2 | 4 | - | - | - | - | 6 | - |
| SOLOMON | Eagan | 3 | 4 | 7 | - | - | - | - | 6 | - |
| TURNER | David | 1 | 2 | 3 | - | - | - | - | 6 | - |
| MCNUTT | Miron | 2 | 2 | 4 | - | - | - | - | 6 | - |
| MESALD | Fred | 3 | 1 | 4 | - | - | - | - | 6 | - |
Transcribed by Joan Benner

