

NOTE: The index contained within these Marquette Co. pages is being created by transcribing the names, date, page and certificate number from the original marriage certificates on LDS Family History Library microfilm numbers 1292023 and 1292024. Please remember, prior to Oct 1st 1907, vital record registration was voluntary in most cases and vital events could be registered in any WI county. It is meant to be of help to the researcher as another means of locating vital record information, and careful researchers will verify information presented by comparing it to the originals. If you find a record that you would like to have, contact the Marquette County Coordinator, Joan, or the Marquette County Register of Deeds.
The transcribing is my best effort, and old handwriting can be hard to interpret, so look carefully and if you think you have found an error on these pages, let Joan know about it, so it can be corrected.
Some common errors in transcribing are: u and n are hard to tell apart; t's are sometimes not crossed and are mistaken for an l; i and e can be transposed because the dot is over the e instead of the i; o and a; s and c; e and c; h and k; g and q. Also a double s was written with what looked like a p or f. If the surname you are looking for has these letters, try spelling it with the alternate letter. Some of the J's may have been misread as I's, and some of the S's as L's, and some of the P's could be misread as B's...the capitals sometimes are hard to decipher if you aren't familiar with the surnames. T's and F's can look alike too.
Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Marriage--Volume--Page--Certificate Number 1:1 379 can be interpreted as "Volume 1 Page 1 Certificate Number 379"

LABRENZ Gustav 6 March 1890 2:032 2081
SCHMIDT Auguste 6 March 1890 2:032 2081
LACKEY Philo 21 October 1876 1:186 1125
STEWART Jane 21 October 1876 1:186 1125
LAING Henry James 17 December 1889 2:027 2056
HAYS Laura Louisa 17 December 1889 2:027 2056
LAING John 5 October 1867 1:75 567
SHELDON Ann P 5 October 1867 1:75 567
LAKEIN Thomas Jefferson Cooper 28 February 1888 2:007 1950
BRIESE Caroline Henriette 28 February 1888 2:007 1950
LAM--? --- 30 October 1868 1:100 666
SCHLAG Anna 30 October 1868 1:100 666
LAMANSKI Stanislaus 23 November 1873 1:153 952
BACHOLOCKE Josephine 23 November 1873 1:153 952
LAMBERT Joseph 16 September 1890 2:039 2119
WEST Almeda 16 September 1890 2:039 2119
LAME (or Lane/Larne?) Reuben W 10 February 1873 1:146 909
BRACE Melissa A 10 February 1873 1:146 909
LANDGRAFF George 16 January 1868 1:77 576
LOOMER Flora E 16 January 1868 1:77 576
LANDRO Joseph 23 December 1866 1:98 633
DESARDO Francis 23 December 1866 1:98 633
LANG James 30 August 1870 1:124 795
SHELDON Elizabeth 30 August 1870 1:124 795
LANGBECKER F A 23 August 1868 1:100 660
BUSCH Doroth E 23 Aug 1868 1:100 660
LANGE David 22 March 1872 1:139 873
WILDE Fredericke E M 22 March 1872 1:139 873
LANGE Frederick W 3 December 1875 1:174 1061
LUHM Augusta E 3 December 1875 1:174 1061
LANGE Frederick Wilhelm 5 May 1878 1:209 1252
BARTZ Wilhelmina A 5 May 1878 1:209 1252
LANGE George A 26 December 1883 1:289 1663
HICKETHIER Henriette 26 December 1883 1:289 1663
LANGE Gustav 25 April 1889 2:022 2024
LANGE Emma 25 April 1889 2:022 2024
LANGE Gustav 4 June 1891 2:053 2204
SCHULZ Emma 4 June 1891 2:053 2204
LANGE Julius 13 february 1877 1:193 1154
STIBBE Auguste 13 February 1877 1:193 1154
LANGHOFF John H 14 April 1868 1:98 641
KNIESS W F Louise 14 April 1868 1:98 641
LARKINS David A 20 September 1870 1:124 799
SEWARD Eliza N 20 September 1870 1:124 799
LARSON Hans D 9 September 1882 1:268 1559
JACOBSON Mary (nee Balstarson?) 9 September 1882 1:268 1559
LASHURE George T 18 December 1870 1:126 811
STAFFORD Mary S 18 December 1870 1:126 811
LAUFMANN Wilhelm F 4 April 1888 2:010 1970
KRENTZ Ida Lida Emma 4 April 1888 2:010 1970
LAVELL John 26 October 1869 1:115 747
WILKINSON Julia 26 October 1869 1:115 747
LAW George Leroy 24 December 1875 1:175 1064
HANEY Agnes 24 December 1875 1:175 1064
LAWSON David 15 March 1885 1:306 1760
MASON Emma L 15 March 1885 1:306 1760
LEACH Charles 26 February 1882 1:260 1514
WOOSTER Clara E 26 February 1882 1:260 1514
LEACH Perry 15 December 1864 1:110 717
BURNS Mrs Mary Ann 15 December 1864 1:110 717
LEAKE John 09 June 1892 2:067 2272
ZACHAREAS Paulina 09 June 1892 2:067 2272
LEAVY _. D. 4 January 1876 1: 177 1073
HOUSLETT Clara C 4 January 1876 1:177 1073
LECHELT Julius 28 March 1875 1:170 1032
WEINER Caroline 28 March 1875 1:170 1032
LEE Frances 31 August 1876 1:185 1121
RALPH Jane 31 August 1876 1:185 1121
LENZ Frederick 22 January 1877 1:202 1207
OTTO Pauline 22 January 1877 1:202 1207
LEONARD Martin D 12 February 1867 1:67 538
EASTMAN Margarett 12 February 1867 1:67 538
LEONARD Philetus F 5 July 1868 1:79 584
VARNEY Emma A 5 July 1868 1:79 584
LEWIS Frank 18 Feb 1869 2:102 674
MAITLAM Elizabeth 18 Feb 1869 2:102 674
LEWIS John 2 January 1890 2:030 2066
DAVIS Emma 2 January 1890 2:030 2066
LEWIS Wm G 10 February 1867 1:65 528 and 1:76 571
CARPENTER Mary E 10 February 1867 1:65 528 and 1:76 571
LIEGENFELDER Philipp 22 March 1883 1:276 1597
MEYER Ernestine 22 March 1883 1:276 1597
LIESKE Frederick 1 February 1875 1:168 1023
GUHN (or GREHN?) Wilhelmine 1 February 1875 1:168 1023
LINDSLEY Lewis M 18 October 1883 1:284 1646
WHITMORE Emma l 18 October 1883 1:284 1646
LIPKE Anton 11 June 1871 1:134 842
DETERT Auguste W 11 June 1871 1:134 842
LIPPERT Friedrich 7 May 1885 1:307 1765
WENDLAND Menna (Minnie?) 7 May 1885 1:307 1765
LIPPERT Johan 7 November 1878 1:217 1286
DUBRINSKE Emilie M 7 November 1878 1:217 1286
LIPPERT Wilhelm 14 January 1874 1:158 966
BERNDT Auguste Ottilia 14 January 1874 1:158 966
LIPPOLD Heinrich 21 December 1877 1:206 1233
AHRENDSEE Pauline 21 December 1877 1:206 1233
LLOID (Lloyd?) George Henry 9 May 1877 1:199 1191
DREW Emma Ann 9 May 1877 1:199 1191
LOCKIN(?) Thomas 31 January 1889 2:019 2004
BREEZER Caroline 31 January 1889 2:019 2004
LODGE Leonard 28 June 1863 1:20 414
SHAW Cerutha 28 June 1863 1:20 414
LOOMER Joseph 22 February 1877 1:202 1208
AUDISS Mary Ann 22 February 1877 1:202 1208
LOVILL Henry C 30 October 1870 1:125 804
MAYNARD Emma E 30 October 1870 1:125 804
LOWE James 17 November 1887 1:334 1910
ABBOTT Anna 17 November 1887 1:334 1910
LUCK or LUEK August 26 July 1863 1:25 418
OTTO Justine 26 July 1863 1:25 418
LUCKS John 7 April 1867 1:60 510
HANKS Anthany (bride) 7 April 1867 1:60 510
LUEDKE Ernst Johann 13 January 1882 1:259 1505
KRUEGER Pauline Christina 13 January 1882 1:259 1505
LUETKE Friedrich 11 April 1886 1:317 1821
PIESHKE (Pischke?) Caroline 11 April 1886 1:317 1821
LUHM Herman Julius 23 March 1882 1:263 1531
WEGNER Emilie Ottilie 23 March 1882 1:263 1531
LYMAN George 26 December 1883 1:286 1658
CROARKEN Margaret 26 December 1883 1:286 1658
LYNCH James 25 November 1884 1:299 1726
LYNCH Bridget 25 November 1884 1:299 1726
LYTLE George 1 June 1867 1:57 492
PITTS Helen M 1 June 1867 1:57 492
MACK Frederick 11 February 1881 1:243 1431
POLLFUSS Auguste 11 February 1881 1:243 1431
MACKEY W L 7 January 1871 1:130 818
LLOYD Jane 7 January 1871 1:130 818
MADDEN Thomas C 06 August 1879 1:224 1325
OGLE Mary Ann 17 September 1879 1:224 1325
MAIK? August J 26 february 1873 1:146 912
SCHUELKE Pauline C 26 february 1873 1:146 912
MAIR Charles Howard 1 July 1885 1:307 1771
MCCARRICK Mary 1 July 1885 1:307 1771
MAITLAND Wm B 13 February 1867 1:68 540
LEWIS Euphrania M 13 February 1867 1:68 540
MALLORY --- (illegible) 16 March 1886 1:317 1819
LOWE Mary 16 March 1886 1:317 1819
MANCHESTER Albert 13 February 1892 2:065 2259
STEWART Sarah (nee William) 13 February 1892 2:065 2259
MANCHESTER Samuel Guy 27 July 1890 2:038 2115
LLOYD Minnie May 27 July 1890 2:038 2115
MANTHEI Julius 1 May 1887 1:331 1893
FLOETER Wilhelmine 1 May 1887 1:331 1893
MANTHEY John H 8 June 1891 2:053 2200
STOTT Ann Elizabeth 8 June 1891 2:053 2200
MANWEILER Julius 20 March 1885 1:305 1758
ROSANSKE Christine Wilhelmine 20 March 1885 1:305 1758
MANNWEILER Julius Albert 24 April 1883 1:280 1618
SELL Caroline Wilhelmine 24 April 1883 1:280 1618
MANTHEY Carl 9 February 1890 2:031 2074
SOMMERFELD Bertha 9 February 1890 2:031 2074
MANTHIE Frederick 15 July 1875 1:172 1044
LIPPERT Wilhelmine 15 July 1875 1:172 1044
MARKOFSKE Frank 31 December 1884 1:300 1729
MARKOFSKE Emilie (nee Kelniske?) 31 December 1884 1:300 1729
MARKS Frederick 22 February 1864 1:41 450
LANGE Justine 22 February 1864 1:41 450
MARKS Johann 15 April 1882 1:263 1532
RADSCHWEIT Augusta 15 April 1882 1:263 1532
MARKS Ludwig 15 December 1868 1:104 684
POOCH Ernestine Helena 15 December 1868 1:104 684
MARKWORTH Ferdinand 24 October 1888 2:012 1980
ZABEL Wilhelmine 24 October 1888 2:012 1980
MARQUARDT Johan M 10 February 1891 2:045 2154
JOHNKE Emma E 10 February 1891 2:045 2154
MARQUARDT Julius 14 May 1888 2:010 1971
KNOOP Bertha 14 May 1888 2:010 1971
MARQUART Friedrich 3 November 1889 2:026 2049
ZABEL Augusta 3 November 1889 2:026 2049
MARR Lucian M 20 April 1873 1:147 919
MCLAUGHLIN Katie 20 April 1873 1:147 919
MAROTZ Carl 6 January 1884 1:289 1669
THOM Henriette Wilhelmine 6 January 1884 1:289 1669
MAROTZ Julius M 4 December 1879 1:227 1342
BECKER Maria Louise 4 December 1879 1:227 1342
MAROTZ Karl Ludwig 16 January 1878 1:205 1225
KOOCHEL Auguste J 16 January 1878 1:205 1225
MARSHALL Lucius E 11 November 1866 1:60 507
WESTLAKE Mary Ann 11 November 1866 1:60 507
MARSHALL Lucius E 22 December 1886 1:322 1852
ONEIL Mary J 22 December 1886 1:322 1852
MARTIN Bessel ? 6 June 1868 1:100 657
BOGAN Jesse C 6 June 1868 1:100 657
MARTIN John 6 January 1867 1:68 541
TOWNLEY Elizabeth 6 January 1867 1:68 541 (widow of Charles)
MARTIN Robert 5 April 1883 1:278 1611
MUEHRER Augusta 5 April 1883 1:278 1611
MARTIN Walter D 8 April 1876 1:181 1097
CARPENTER Helen 8 April 1876 1:181 1097
MARTSCHINSKY Ludwig 27 January 1891 2:044 2149
WEDDE Bertha 27 January 1891 2:044 2149
MARVIN Elisha B 16 September 1866 1:58 495
WESTLAKE Eliza A 16 September 1866 1:58 495
MARVIN J 1 January 1877 1:191 1141
DEYO Eliza C 1 January 1877 1:191 1141
MASON Matthew 30 November 1882 1:269 1568
AUDISS Priscilla 30 November 1882 1:269 1568
MASON Matthew Thomas 24 October 1883 1:285 1648
LITCHFIELD Mary (nee Marriott) 24 October 1883 1:285 1648
MATESKE Rudolf 10 December 1891 2:059 2237
ARNDT Bertha 10 December 1891 2:059 2237
MATHIAS Gustav 29 January 1892 2:064 2252
MUELLER Maria 29 January 1892 2:064 2252
MATTHIAS Herman Julius 4 March 1891 2:049 2176
MIELKE Ellen Alwine 4 March 1891 2:049 2176
MATTHIES Julius Herman 6 July 1886 1:320 1836
MUELLER Wilhelmine Emma 6 July 1886 1:320 1836
MATHWIG Friedrich Ludwig 12 March 1885 1:304 1750
KLUCK Emilie Sophie 12 March 1885 1:304 1750
MATHWIG Gottlieb Fr 16 May 1886 1:318 1829
EBERT Auguste 16 May 1886 1:318 1829
MATHWIG Wilhelm Ed 25 May 1882 1:265 1544
BERNDT (nee Fritz) Caroline Emilie 25 May 1882 1:265 1544
MATTESONS George D 5 August 1866 1:53 477
WORDEN Louise M 5 August 1866 1:53 477
MATTHEWS Christoph 28 December 1862 1:2 380
DOMS Wilhelmine 28 December 1862 1:2 380
MATZ August 17 April 1866 1:95 624
TAGATZ Ottilea 17 April 1866 1:95 624
MATZ August J 7 December 1871 1:136 856
TAGATZ Juliana 7 December 1871 1:136 856
MATZ Gustav 24 September 1874 1:163 998
SLAMALOSKI? August 24 September 1874 1:163 998
MATZ Gottlieb 9 June 1866 1:50 467
STIGGS Fredericka 9 June 1866 1:50 467
MATZ Johan Julius 22 February 1887 1:328 1876
KRUEGER Auguste Pauline 22 February 1887 1:328 1876
MATZ John Julius 3 December 1869 1:115 750
TUCHOL Wilemine 3 December 1869 1:115 750
MATZ Martin 13 April 1865 1:95 625
HAMKE or HANKE Wilhelmine 13 April 1865 1:95 625
MAYHEW Charles 22 February 1874 1:160 977
COON Martha 22 February 1874 1:160 977
MAYHEW Herman William 3 May 1881 1:247 1458
SLEPPY Ruth Ann 3 May 1881 1:247 1458
MAYNARD Frank E 13 May 1883 1:280 1620
DYA Lettie R 13 May 1883 1:280 1620
MAYNARD Seymour 9 March 1880 1:232 1376
HORNER Harriet 9 March 1880 1:232 1376
MCCADDAN James L 30 July 1884 1:297 1711
CRIPPEN Belle 30 July 1884 1:297 1711
MCCARTHIE Robert 21 March 1879 1:220 1301
GIBSON Agnes 21 March 1879 1:220 1301
MCCARTHY John 11 December 1863 1:106 698
THOMSON Margret 11 December 1863 1:106 698
MCCARTHY Patrick 15 January 1870 1:117 755
WAITE Francis 15 January 1870 1:117 755
MCATHIE James R 24 July 1880 1:236 1396
SMITH Mary Ann 24 July 1880 1:236 1396
MCCATHIE James 6 November 1883 1:285 1650
RONELS? Hannah (nee Smith) 6 November 1883 1:285 1650
MCCLYMAN Thomas R 3 December 1867 1:109 716
McFARLAND Josephine W 3 December 1867 1:109 716
MCCOLOUGH Angus 16 October 1879 1:225 1331
QUANTIUS Mary 16 October 1879 1:225 1331
MCCUDDEN Michael M 8 June 1871 1:133 838
WILKINS Laura Ann 8 June 1871 1:133 838
MCCULLOCH John 15 October 1890 2:039 2124
WILLIAMSON Emma 15 October 1890 2:039 2124
MCCULOUGH Thomas 21 November 1879 1:226 1337
BASING Addie 21 November 1879 1:226 1337
MCDONNELL Charles 24 December 1877 1:205 1226
HEANEY Theresa 24 December 1877 1:205 1226
MCDONNELL John 11 October 1873 1:153 950
GRIFFITH Margaret 11 October 1873 1:153 950
MCDOUGAL Charles A M 19 June 1872 1:140 879
DAN Laura L 19 June 1872 1:140 879
MCDOUGAL Daniel 30 March 1882 1:262 1527
BALENTINE Sarah Jane 30 March 1882 1:262 1527
MCDOUGAL David G 27 March 1890 2:039 2122
REID Jenette 27 March 1890 2:039 2122
MCDOUGAL Frank Wallace 14 December 1892 2:073 2301
PAGE Ida E 14 December 1892 2:073 2301
MCDOUGAL Ge-- 24 May 1863 1:20 415
HILLS Mary Ann 24 May 1863 1:20 415
MCDOWELL Robert 12 March 1885 1:305 1754
PHILP Maggie 12 March 1885 1:305 1754
MCFARLAND William 4 September 1870 1:124 796
ROSS Permelia 4 September 1870 1:124 796
MCFARLANE William 6 February 1863 1:13 400
MCGINNIS S C 6 February 1863 1:13 400
MCGRAW Charles V 29 July 1890 2:038 2117
SEAMON Sarah A (nee Taylor?) 29 July 1890 2:038 2117
MCGRAW Francis 25 November 1885 1:310 1785
SHANAHAN Mary 25 November 1885 1:310 1785
MCKANNA George 22 January 1883 1:275 1589
RUNDEL Estella 22 January 1883 1:275 1589
MCKANNA James 9 November 1887 2:050 2183 (registered 11 May 1891)
DONOHER Lucey 9 November 1887 2:050 2183
MCKNAB Leonard 31 March 1881 1:245 1444
SAUNDERS Emma 31 March 1881 1:245 1444
MCLAUGHLIN John F 26 March 1883 1:276 1598
FINNEGAN Maria 26 March 1883 1:276 1598
MCLAUGHLIN John Thomas 14 April 1884 1:294 1691
VAUGHN Mary 14 April 1884 1:294 1691
MCLAUGHLIN Michael 17 July 1881 1:250 1473
QUANTIUS Sophia 17 July 1881 1:250 1473
MCLAUGHLIN William James 2 January 1886 1:314 1802
SIMONDS Charlemaine 2 January 1886 1:314 1802
MCLEONARD Ebenezer 28 October 1866 1:59 504
SEYMOURS Ursula V Crooker 28 October 1866 1:59 504
MCMAHON Bryan J 29 April 1884 1:295 1700
CUMMINGS Julia 29 April 1884 1:295 1700
MCMULLEN --- 22 September 1868 1:100 665
DAHM Mrs --- 22 September 1868 1:100 665
MCNAMARA Daniel 1 September 1885 1:309 1777
SIMONDS Lucy 1 September 1885 1:309 1777
MCNUTT Allen Gideon 13 March 1889 2:020 2012
STRAIN Sarah Elizabeth 13 March 1889 2:020 2012
MCNUTT Eli 25 December 1863 1:107 701
CONGER Rhoda 25 December 1863 1:107 701
MCNUTT Finley H 21 July 1883 1:281 1629
LUCE Dora A 21 July 1883 1:281 1629
MCNUTT Hiram Eli 25 June 1889 2:023 2029
CONGER Rhoda Jane 25 June 1889 2:023 2029
MCPHILIPS James 4 February 1889 2:019 2002
CARTWRIGHT Ada 4 February 1889 2:019 2002
MCRATH James 28 June 1881 1:248 1465
LARSON Laura? A. 28 June 1881 1:248 1465
MCTIER James 3 May 1891 2:049 2179
DINEGAN Maggie 3 May 1891 2:049 2179
MCTIEV Frank 14 October 1878 1:212 1269
MILLS Mathilda 14 October 1878 1:212 1269
MEAGHER John 7 May 1879 1:221 1310
OCONNELL Elizabeth 7 May 1879 1:221 1310
MEIER Edward 13 February 1879 1:218 1292
BURSACK Wilhelmine 13 February 1879 1:218 1292
MEIER Edward 2 March 1882 1:261 1521
SCHULZ Bertha 2 March 1882 1:261 1521
MEIER Ernst 15 November 1888 2:012 1983
BOHN Auguste Ernestine 15 November 1888 2:012 1983
MEIER Frederick 22 March 1876 1:182 1100
MULLER Emilie H 22 March 1876 1:182 1100
MEIER John 29 May 1884 1:296 1705
MILBRAITH Mathilda 29 May 1884 1:296 1705
MEINKE Rudolph 28 October 1885 1:309 1782
RATHMANN Louise 28 October 1885 1:309 1782
MEINKE Wilhelm E 21 November 1874 1:165 1012
BLESSING Albertine C 21 November 1874 1:165 1012
MENGE Ludwig 20 January 1864 1:31 430
WELKE Bertha 20 January 1864 1:31 430
MEINKE Ernst Wilhelm 4 December 1877 1:204 1218
FENNER Emma 4 December 1877 1:204 1218
MEINKE Ferd. 25 November 1879 1:226 1341
BLASING Mathilda 25 November 1879 1:226 1341
MEINKE ? George no date 1867? 1:74 562
HICKS or KICKS Alice no date 1867? 1:74 562
MEINKE Julius 25 July 1883 1:282 1632
JENISCH Anna Maria Emilie 25 July 1883 1:282 1632
MERRITT Oliphant B 20 June 1879 1:222 1315
HULL Mary Elizabeth 20 June 1879 1:222 1315
MESSENGER Wilson S 11 October 1883 1:284 1644
COOK Sally F 11 October 1883 1:284 1644
MESSERSCHMIDT Herman 7 May 1875 1:170 1033
JAHNKE Pauline 7 May 1875 1:170 1033
METCALF Charles W 23 January 1884 1:290 1671
NEALE Mary E 23 January 1884 1:290 1671
METCALF Robert James 26 December 1881 1:252 1490
OCONNELL Mary Alice 26 December 1881 1:252 1490
METZNER Michael Jr 9 June 1864 1:47 463
RADTKE Amelia 9 June 1864 1:47 463
MEYER August 25 February 1882 1:261 1520
MOSSKOPP? Juliane 25 February 1882 1:261 1520
MEYER Friedrich W 14 March 1888 2:008 1956
SCHULZ Wilhelmine E 14 March 1888 2:008 1956
MICHELS Chris Fred. 13 October 1879 1:225 1331
WLLSCHNACKE? Amalie P 13 October 1879 1:225 1332
MIDDLESTADT John Frederick 16 March 1869 1:103 676
HENKE Caroline 16 March 1869 1:103 676
MILBRATH August 28 November 1886 1:322 1850
WEGNER Auguste 28 November 1886 1:322 1850
MILES Mark 9 April 1867 1:70 547
WHITSON Ann H 9 April 1867 1:70 547
MILLER August 25 December 1878 1:213 1277
CAMPBELL Mary 25 December 1878 1:213 1277
MILLER August C 16 February 1868 1:98 638
BRANDT Minnie 16 February 1868 1:98 638
MILLER Charles 31 January 1870 1:130 822
SCHULTZ Henrietta 31 January 1870 1:130 822
MILLER Frank 9 November 1882 1:268 1564
JOHNSON Anna J 9 November 1882 1:268 1564
MILLER Frank 11 November 1882 1:269 1565 (different parents than #1564)
LINSKEY Julia 11 November 1882 1:269 1565
MILLER George Armstrong 19 January 1870 1:118 763
ROCKEFELLOW Samantha 19 January 1870 1:118 763
MILLER Jasper 14 September 1869 1:113 738
WEDGE Luezetta M 14 September 1869 1:113 738
MILLER Thomas Henry 10 January 1881 1:241 1422
FOSTER Hannah Isabella 10 January 1881 1:241 1422
MILLS Cilas J 15 April 1883 1:280 1622
WRNIG? Emma J 15 April 1883 1:280 1622
MILLS Ted S 1 March 1891 2:046 2161
ROLLER Emma 1 March 1891 2:046 2161
MILLS Theodore 25 December 1875 1:175 1067
OSBORN Mary A 25 December 1875 1:175 1067
MILLS Walter P 27 October 1883 1:286 1657
MORE Ida 27 October 1883 1:286 1657
MINCKLER Philo E 24 April 1877 1:194 1163
POND Ida M 24 April 1877 1:194 1163
MINKLER Frank E 27 February 1890 2:032 2080
MAYNARD Josephine 27 February 1890 2:032 2080
MINNIS George 6 September 1867 1:63 520
WICKS Mrs Alice 6 September 1867 1:63 520
MITTLESTADT Fred Adolph 15 March 1863 1:7 389
MUG or MEEG Wilhelmine 15 March 1863 1:7 389
MITTELSTADT Gustav 13 June 1872 1:139 878
HELLER Amelia 13 June 1872 1:139 878
MITTLESTADT Ludwig 29 April 1875 1:170 1034
MEYER Emeline P 29 April 1875 1:170 1034
MITZNER Frederick William 13 January 1884 1:290 1673
ABRAHAM Auguste Wilhelmine 13 January 1884 1:290 1673
MODROW Martin 7 January 1892 2:063 2249
KOEPP Pauline 7 January 1892 2:063 2249
MOLDENHAUER August Johan 13 April 1884 1:294 1696
KOEPP Anna Juliane 13 April 1884 1:294 1696
MOLLENHAUER Julius 10 January 1867 1:66 532
PUHL Emilie 10 January 1867 1:66 532
MONTGOMERY George D 19 November 1883 1:285 1649
WILLIAMS Maggie E 19 November 1883 1:285 1649
MONTGOMERY Thomas 4 August 1867 1:73 560
MONTGOMERY Jane 4 August 1867 1:73 560
MOORE Thomas 8 NOvember 1884 1:300 1727
SMITH Rosetta 8 November 1884 1:300 1727
MORGAN Almon 15 March 1880 1:232 1375
FRENCH Maggie Ellen 15 March 1880 1:232 1375
MORGAN Henry 27 June 1878 1:209 1253
OCONNELL Mary Louisa 27 June 1878 1:209 1253
MORGAN James Harvey 8 March 1882 1:261 1518
BROOKS Aileen 8 March 1882 1:261 1518
MORGAN Justin 13 November 1881 1:251 1482
MCTIER Polly 13 November 1881 1:251 1482
MORGAN William 2 July 1876 1:185 1117
CHAPMAN Carrie 2 July 1876 1:185 1117
MORGAN William 4 July 1891 2:054 2210
BROOKS May 4 July 1891 2:054 2210
MORRILL John F 3 April 1881 1:246 1454
DYER Harriet 3 April 1881 1:246 1454
MORRIS William 27 August 1886 1:320 1839
STEVENSON Elizabeth 27 August 1886 1:320 1839
MORRIS William Jr 3 July 1889 2:023 2030
MCGEE Valentine (bride) 3 July 1889 2:023 2030
MORSE Chauncey W 3 Dec 1890 2:042 2141
HODGE Nellie M 3 Dec 1890 2:042 2141
MORTENSEN Swen 4 November 1870 1:126 806 (fa Morten Oleson)
HOLM Andrea Maria 4 November 1870 1:126 806
MOSER August Fred 31 December 1882 1:273 1579
SANFORD Cora S 31 December 1882 1:273 1579
MOSS William Henry 21 January 1885 1:301 1734
BROWN Margaret 21 January 1885 1:301 1734
MOULTHROP Ernest J 17 October 1889 2:026 2044
HADDEN Lizzie (nee Christian) 17 October 1889 2:026 2044
MUEHRER Fredrich 20 April 1874 1:161 985
TIMM Bertha 20 April 1874 1:161 985
MUELLER Albert 15 April 1891 2:051 2189
BREITENFELDT Elyda 15 April 1891 2:051 2189
MUELLER Anton 30 July 1868 1:100 614
DORN Helena 30 July 1868 1:100 614
MUELLER August 26 October 1882 1:276 1595
MUELLER Albertine 26 October 1882 1:276 1595
MUELLER Ferdinand C 22 January 1891 2:044 2148
SANDO Alwine 22 January 1891 2:044 2148
MUELLER Herman 28 January 1892 2:064 2253
MATTHIAS Bertha 28 January 1892 2:064 2253
MUELLER Johan Friedrich 1 March 1866 1:86 606
KING Julia 1 March 1866 1:86 606
MUELLER John 15 November 1877 1:203 1215
MUEHRER Pauline 15 November 1877 1:203 1215
MUELLER John 14 March 1878 1:207 1238
KRUGER Augusta 14 March 1878 1:207 1238
MUHRER Michael 13 January 1881 1:243 1434
MARTIN Emilie 13 January 1881 1:243 1434
MUIR Daniel G 20 October 1863 1:35 438
CAIRNS Catherine 20 October 1863 1:35 438
MUHLKE Julius A 21 March 1872 1:139 870
SCHEWE Auguste E 21 March 1872 1:139 870
MULLER Friedrich 15 February 1876 1:180 1089
DREWITZ Ottilie 15 February 1876 1:180 1089
MULLER George 8 April 1880 1:233 1381
SCHULTZ Wilhelmine 8 April 1880 1:233 1381
MURKLEY John A 13 December 1874 1:165 1011
STONE Helen 13 December 1874 1:165 1011
MURKLEY William H 4 October 1874 1:163 999
LOVELL Francis A 4 October 1874 1:163 999
MUNDRY Peter 23 February 1873 1:146 911
GRAMS Agnes 23 February 1873 1:146 911
MURPHY Henry 7 May 1884 1:295 1701
DAWSEN Annie 7 May 1884 1:295 1701
MURPHY John 24 November 1870 1:126 808
WELLS Emma 24 November 1870 1:126 808
MURPHY John 1 February 1877 1:201 1205
SWEAT Olive (nee Preston) 1 February 1877 1:201 1205
MUSSEY William 15 November 1874 1:165 1009
HANEY Mary 15 November 1874 1:165 1009
NAHARA(?) Stanislaus 12 January 1879 1:217 1283
BERKOWSKI Rosa 1:217 1283 1:217 1283
NEALE Robert 29 April 1888 2:010 1968
MCKEON (?) Eliza 29 April 1888 2:010 1968
NEALE William H 30 November 1876 1:188 1138
MCRATH (McGrath?) Sarah 30 November 1876 1:188 1138
NEEDHAM David 13 August 1888 2:011 1977
CHENEY Isabelle 13 August 1888 2:011 1977
NEHRING Charles 4 July 1889 2:024 2036
SHULZ Pauline (nee Sommerfeldt) 4 July 1889 2:024 2036
NELSON Albert 30 November 1882 1:269 1570
WINCHEL Sarah A 30 November 1882 1:269 1570
NELSON Chris Jr 4 May 1892 2:070 2286
RITCHIE Mary E 4 May 1892 2:070 2286
NELSON John 7 February 1864 1:27 423
COOK Alvera 7 February 1864 1:27 423
NELSON Nels 19 February 1877 1:193 1153
JAENISCH Auguste 19 February 1877 1:193 1153
NELSON Nels Gustav 25 March 1884 1:293 1686
POMEROY Anna 25 March 1884 1:293 1686
NELSON Peter 8 March 1883 1:277 1602
WEIR Jennie M 8 March 1883 1:277 1602
NELSON Wesley J 4 July 1889 2:024 2035
CLINE Minnie E 4 July 1889 2:024 2035
NEST August H 20 July 1890 2:037 2112
JOHNS (Jahns?) Lena Sophia V 20 July 1890 2:037 2112
NEST Gustave Julius 5 March 1888 2:006 1948
RALPH Eva Blanch 5 March 1888 2:006 1948
NEWELL James 24 July 1879 1:223 1322
ROBINSON Sarah Ann 24 July 1879 1:223 1322
NEWMAN Franz 5 November 1876 1:188 1135
JAHNKE Auguste 5 November 1876 1:188 1135
NEWMAN S W 12 July 1868 1:81 592
WATERMAN Maria 12 July 1868 1:81 592
NICKEL Frederich August 14 July 1892 2:068 2277
GOHRKE Anna Louise 14 July 1892 2:068 2277
NICKEL Frederick 24 February 1871 1:131 825
ZELLMER Bertha 24 february 1871 1:131 825
NICKEL Wilhelm 30 January 1881 1:243 1433
ERDMAN Augusta 30 January 1881 1:243 1433
NICKERSON Eldridge 7 November 1889 2:027 2051
