

| NAME | DRAFT NUMBER |
|---|---|
| ANDERSON Morris | 246 |
| CHRISTENSON D. A. | 464 |
| CHRISTIANSON A. F. | 332 |
| DAVIS Ed | 373 |
| FANDRICH Herb | 82 |
| FANDRICK Ferd. | 755 |
| GERBITZ Ed | 380 |
| GRAY Frank | 639 |
| HASKINS E. | 264 |
| HELL Fred | 296 |
| HOLLENDER Arthur | 490 |
| JAMES Maynard | 7--** |
| JAMES Owen | 517 |
| JUNGENBERG L. | 383 |
| KALEESE Adolph | 81 |
| KUCA James | 364 |
| LLOYD Guy | 55 |
| MacMURTRIE Frank | 786 |
| MERRIMAN Leigh | 93 |
| MITCHELL R. | 783** |
| MULARKEY Arthur | 378 |
| NICKERSON Roy | 396 |
| ORTON R. | 806 |
| PEKOWSKY Ed | 633 |
| PIKE Freeman | 78 |
| RASCH Fred | 762 |
| REINKE L. G. | 51 |
| RILEY James | 650 |
| WAITE Stanley | 608 |
| WASHBURN A. D. | 714 |
| WILSON C. O. | 165 |
| WORDEN John | 16 |
| WROBLEWSKI Frank | 873 |

