Wisconsin State Prisoners Discharged from Oct. 1, 1869 to Oct. 1, 1870
Brown Deer
| Number | Name | Where from | How Discharged | When Discharged |
| 1411 | John Ryan | ? | Commutation | 10. Nov. 1869 |
| 1418 | Christopher Wunderlich | Brown | Commutation | 27. Nov. 1869 |
| 1335 | Charles Birsbois | Chippewa | Commutation | 17. Jun. 1870 |
| 1387 | John Kelley | Clark | Commutation | 22. Feb. 1870 |
| 1350 | George Grisold | Crawford | Commutation | 16. Aug. 1870 |
| 1404 | James Christie | Dane | Commutation | 4. Apr. 1870 |
| 1366 | John Whitney | Dane | Commutation | 5. Oct. 1869 |
| 1364 | Orrin Foss | Dane | Commutation | 1. Nov. 1869 |
| 1403 | George Williams | Dane | Commutation | 4. Apr. 1870 |
| 1455 | Charles Heed | Dane | Commutation | 4. Apr. 1870 |
| 1363 | Edward H. Abbott | Dane | Commutation | 7. Sept. 1870 |
| 1406 | James Winn | Dane | Pardon | 8. Apr. 1870 |
| 1402 | Frank Hall | Dane | Pardon | 13. Apr. 1870 |
| 1365 | Selden Whitney | Dane | Commutation | 11. Oct. 1869 |
| 1407 | James Burke | Dane | Commutation | 29. Mar. 1870 |
| 1437 | Henry Brown | Dodge | Commutation | 25. Aug. 1870 |
| 1436 | John O'Neill | Dodge | Commutation | 4. Apr. 1870 |
| 1434 | Samuel Fizell | Dodge | Commutation | 25. Aug. 1870 |
| 1155 | Z. T. Griffin | Dodge | Commutation | 30. Nov. 1869 |
| 1166 | Charles Holland | Eau Claire | Commutation | 1. Nov. 1869 |
| 1303 | George Parson | Eau Claire | Commutation | 25. Dec. 1869 |
| 1292 | George H. Webber | Fond du Lac | Commutation | 7. Jan. 1870 |
| 1149 | Eratus Welsh | Fond du Lac | Commutation | 11. Oct. 1869 |
| 1392 | George Waters | Grant | Commutation | 11. Feb. 1870 |
| 1391 | John Haney | Grant | Commutation | 27. Jan. 1870 |
| 1340 | Warren B. Fargo | Grant | Commutation | 17. Jan. 1870 |
| 1338 | James Richardson | Grant | Commutation | 24. Jun. 1870 |
| 1337 | James Ryan | Grant | Commutation | 24. Jun. 1870 |
| 1494 | James K. Lum | Grant | Pardon | 6. Sept. 1870 |
| 1341 | Edward H. Bowen | Grant | Expiration | 2. Oct. 1869 |
| 1298 | Lyman A. Babcock | Green | Commutation | 3. Jan. 1870 |
| 1474 | Julius Bonn | Green Lake | Commutation | 6. Aug. 1870 |
| 1233 | James Bottoms | Iowa | Commutation | 23. May. 1870 |
| 1390 | Silas Clark | Jackson | Pardon | 17. Mar. 1870 |
| 1333 | James Patterson | Jefferson | Commutation | 27. Jun. 1870 |
| 1334 | Timothy McGrail | Jefferson | Commutation | 28. Jun. 1870 |
| 1427 | Adolph Wagner | Jefferson | Commutation | 12. Aug. 1870 |
| 1401 | Lawrence Cavanaugh | Juneau | Commutation | 21. Mar. 1870 |
| 1500 | Michael Leibs | Kenosha | Commutation | 22. Sept. 1870 |
| 1357 | Henry Melville | LaCrosse | Commutation | 16. Oct. 1869 |
| 1115 | Mary Ann O'Brien | LaCrosse | Commutation | 23. Jun. 1870 |
| 1356 | Charles McNallai | LaCrosse | Expiration | 20. Nov. 1869 |
| 1425 | John Rothbauer | LaCrosse | Pardon | 23. Apr. 1870 |
| 1359 | Russell H. Fenner | LaCrosse | Commutation | 6. Oct. 1869 |
| 1358 | James McCormick | LaCrosse | Commutation | 6. Oct. 1869 |
| 1354 | James Sheahan | LaCrosse | Commutation | 7. Oct. 1869 |
| 1326 | Benno Borger | Milwaukee | Commutation | 31. May. 1870 |
| 1325 | Matthew Just | Milwaukee | Commutation | 6. Jun. 1870 |
| 260 | Edward Dawson | Milwaukee | Pardon | 12. May. 1870 |
| 1276 | William Scollan | Milwaukee | Commutation | 6. Oct. 1869 |
| 1375 | Louis Fathke | Milwaukee | Commutation | 1. Nov. 1869 |
| 1285 | Henry Boyness | Milwaukee | Commutation | 1. Nov. 1869 |
| 1377 | Bernard Donnelly | Milwaukee | Pardon | 13. Nov. 1869 |
| 1374 | Henry L. Davis | Milwaukee | Commutation | 26. Oct. 1869 |
| 965 | Timoth G. Canty | Milwaukee | Commutation | 22. Feb. 1870 |
| 1375 | Arthur Beckendorf | Milwaukee | Commutation | 8. Sept. 1870 |
| 1295 | Michael Gallivan | Milwaukee | Commutation | 3. Dec. 1869 |
| 1399 | Martin Lindstrom | Milwaukee | Commutation | 20. Mar. 1870 |
| 1272 | James Matthews | Milwaukee | Commutation | 1. Oct. 1869 |
| 1376 | Charles Lane | Milwaukee | Commutation | 17. Nov. 1869 |
| 1396 | Wesley J. Clase | Monroe | Commutation | 11. Feb. 1870 |
| 1400 | William Buchler | Oconto | Pardon | 7. Apr. 1870 |
| 1353 | James Whitelaw | Outagamie | Commutation | 18. Jul. 1870 |
| 1003 | David McCormick | Outagamie | Commutation | 25. Mar. 1870 |
| 1419 | John Smith | Outagamie | Pardon | 15. May. 1870 |
| 1388 | John F. Fox | Pepin | Commutation | 13. Jan. 1870 |
| 1347 | Edward Barnes | Portage | Commutation | 1. Oct. 1869 |
| 1463 | Ellen Brown | Rock | Commutation | 25. May. 1870 |
| 1465 | Patrick Judge | Rock | Commutation | 16. Aug. 1870 |
| 1461 | Erskine Beattie | Rock | Commutation | 19. May. 1870 |
| 1462 | George Ainsworth | Rock | Commutation | 25. May. 1870 |
| 1382 | Orlando May | Rock | Commutation | 15. Nov. 1869 |
| 1264 | Porter Ross | Rock | Commutation | 12. Aug. 1870 |
| 1196 | John Campo | Rock | Commutation | 10. Jan. 1870 |
| 1138 | Mary Holland | Rock | Commutation | 6. Aug. 1870 |
| 1195 | John Tubbs | Rock | Commutation | 8. Feb. 1870 |
| 1282 | Cyrus Morton | Sauk | Commutation | 13. Oct. 1869 |
| 1367 | William Mueller | Sheboygan | Commutation | 21. Oct. 1869 |
| 1369 | Albert Favorite | Vernon | Commutation | 23. Sept. 1870 |
| 1368 | Jerome Brooks | Vernon | Commutation | 8. Sept. 1870 |
| 1425 | Eugene Avery | Walworth | Commutation | 25. Feb. 1870 |
| 1424 | James Fay | Walworth | Commutation | 8. Aug. 1870 |
| 1300 | Anton Vogel | Washington | Order. Sup. Court | 4. Apr. 1870 |
| 1262 | Benjamin Groventhal | Waukesha | Expiration | 14. Dec. 1869 |
| 1490 | William Nichols | Winnebago | Commutation | 1. Sept. 1870 |
Wisconsin State Prison Waupun, Wis
Life Members in Prison As of Oct. 01, 1870
| Number | Name | Nativity | County Where Sentenced | Habits | Crimes | Conjugal Relation | Age | When Sentenced | Religion | Occupation | Literacy | |
| 852 | John Pennings | Holland | Brown | Temperate | Murder | Married | 26 | 12. Oct. 1863 | Catholic | Blacksmith | Neither | |
| 825 | J. Van De Wal | Idiotic | Holland | Brown | Intemperate | Murder | Single | 24 | 12. Jun. 1863 | Catholic | Blacksmith | R&W |
| 776 | James Croak | Ireland | Dane | Moderate | Murder | Single | 44 | 14. Nov. 1862 | Catholic | Laborer | R&W | |
| 1259 | Gottl. Brauer | Germany | Dane | Moderate | Rape | Single | 55 | 27. Nov. 1867 | Lutheran | Brewer | R&W | |
| 1157 | Nicholas Knorr | Insane | Germany | Dodge | Moderate | Murder | Widower | 50 | 16. Mar. 1867 | Lutheran | Farmer | R&W German |
| 1344 | Patrick McDonald | Ireland | Dodge | Moderate | Murder | Married | 54 | 15. Oct. 1868 | Catholic | Fisherman | R&W | |
| 115 | F. Schultz | Insane | Prussia | Dodge | Moderate | Murder | Married | 56 | 17. Oct. 1854 | Lutheran | Blacksmith | R&W German |
| 586 | Patrick Crook | Insane | Ireland | Dodge | Moderate | Murder | Widower | 70 | 6. Apr. 1860 | Catholic | Harnessmaker | R&W |
| 1442 | Fred. Williams | Georgia (formerly a slave) | Fond du Lac | Moderate | Murder | Married | 22 | 15. Nov. 1869 | Methodist | Fireman | Neither | |
| 1331 | Henry Bulman | New York | Fond du Lac | Intemperate | Murder | Widower | 52 | 18. Sept. 1868 | Methodist | Farmer | R&W | |
| 1039 | C.H. Harney | Kentucky | Grant | Temperate | Murder | Married | 50 | 23. Mar. 1866 | Christian | Physician | R&W | |
| 955 | James Walters | Pennsylvania | Grant | Moderate | Murder | Married | 45 | 28. Sept. 1865 | Quaker | Shoemaker | R&W | |
| 1332 | Samuel Babb | England | Jefferson | Moderate | Murder | Widower | 39 | 15. Oct. 1868 | Methodist | Farmer | Read | |
| 930 | Jacob Clear | Indiana | LaCrosse | Intemperate | Murder | Married | 24 | 3. May. 1865 | None | Farmer | R&W | |
| 1190 | James Carter | Maine | LaCrosse | Temperate | Murder | Single | 24 | 7. Jun. 1867 | Methodist | Farmer | R&W | |
| 1518 | Mathias Buresch | Bohemia | Manitowoc | Moderate | Murder | Widower | 65 | 23. Jul. 1870 | Lutheran | Farmer | R&W Bohemian | |
| 1519 | John Hogan | Ireland | Manitowoc | Moderate | Murder | Married | 55 | 23. Jul. 1870 | Catholic | Farmer | R&W | |
| 644 | Jos. Eichinger | Insane | Germany | Manitowoc | Moderate | Murder | Married | 43 | 1. Nov. 1860 | Catholic | Farmer | R&W German |
| 872 | Ferd. Peglau | Germany | Manitowoc | Moderate | Murder | Married | 51 | 23. Dec. 1863 | Presbyterian | Farmer | R&W German | |
| 391 | Patrick Bennett | Ireland | Milwaukee | Intemperate | Murder | Widower | 41 | 28. Apr. 1858 | Catholic | Laborer | Neither | |
| 1314 | Elias H. Reid | Nova Scotia | Milwaukee | Temperate | Murder | Single | 24 | ??.May.1868 | Baptist | Farmer | R&W | |
| 960 | Henry Boebel | Germany | Milwaukee | Moderate | Murder | Married | 41 | 7. Oct. 1865 | Lutheran | Tailor | R&W German | |
| 1313 | A.J. Howard | Wisconsin | Milwaukee | Moderate | Murder | Single | 21 | 9. May. 1868 | Methodist | Farmer | Neither | |
| 831 | D. S. Shoarer | New York | Milwaukee | Moderate | Murder | Single | 32 | 10. Jul. 1863 | Baptist | Gambler | R&W | |
| 978 | George Wilson | New York | Milwaukee | Moderate | Murder | Single | 27 | 27. Oct. 1865 | Catholic | Laborer | R&W | |
| 828 | Joshua Wilson (Indian) | New York | Outagamie | Moderate | Murder | Married | 35 | 17. Jpr. 1870 | ||||
| 1434 | Samuel Fizell | Dodge | Commutation | 25. Aug. 1870 | ||||||||
| 1155 | Z. T. Griffin | Dodge | Commutation | 30. Nov. 1869 | ||||||||
| 1166 | Charles Holland | Eau Claire | Commutation | 1. Nov. 1869 | ||||||||
| 1303 | George Parson | Eau Claire | Commutation | 25. Dec. 1869 | ||||||||
| 1292 | George H. Webber | Fond du Lac | Commutation | 7. Jan. 1870 | ||||||||
| 1149 | Eratus Welsh | Fond du Lac | Commutation | 11. Oct. 1869 | ||||||||
| 1392 | George Waters | Grant | Commutation | 11. Feb. 1870 | ||||||||
| 1391 | John Haney | Grant | Commutation | 27. Jan. 1870 | ||||||||
| 1340 | Warren B. Fargo | Grant | Commutation | 17. Jan. 1870 | ||||||||
| 1338 | James Richardson | Grant | Commutation | 24. Jun. 1870 | ||||||||
| 1337 | James Ryan | Grant | Commutation | 24. Jun. 1870 | ||||||||
| 1494 | James K. Lum | Grant | Pardon | 6. Sept. 1870 | ||||||||
| 1341 | Edward H. Bowen | Grant | Expiration | 2. Oct. 1869 | ||||||||
| 1298 | Lyman A. Babcock | Green | Commutation | 3. Jan. 1870 | ||||||||
| 1474 | Julius Bonn | Green Lake | Commutation | 6. Aug. 1870 | ||||||||
| 1233 | James Bottoms | Iowa | Commutation | 23. May. 1870 | ||||||||
| 1390 | Silas Clark | Jackson | Pardon | 17. Mar. 1870 | ||||||||
| 1333 | James Patterson | Jefferson | Commutation | 27. Jun. 1870 | ||||||||
| 1334 | Timothy McGrail | Jefferson | Commutation | 28. Jun. 1870 | ||||||||
| 1427 | Adolph Wagner | Jefferson | Commutation | 12. Aug. 1870 | ||||||||
| 1401 | Lawrence Cavanaugh | Juneau | Commutation | 21. Mar. 1870 | ||||||||
| 1500 | Michael Leibs | Kenosha | Commutation | 22. Sept. 1870 | ||||||||
| 1357 | Henry Melville | LaCrosse | Commutation | 16. Oct. 1869 | ||||||||
| 1115 | Mary Ann O'Brien | LaCrosse | Commutation | 23. Jun. 1870 | ||||||||
| 1356 | Charles McNallai | LaCrosse | Expiration | 20. Nov. 1869 | ||||||||
| 1425 | John Rothbauer | LaCrosse | Pardon | 23. Apr. 1870 | ||||||||
| 1359 | Russell H. Fenner | LaCrosse | Commutation | 6. Oct. 1869 | ||||||||
| 1358 | James McCormick | LaCrosse | Commutation | 6. Oct. 1869 | ||||||||
| 1354 | James Sheahan | LaCrosse | Commutation | 7. Oct. 1869 | ||||||||
| 1326 | Benno Borger | Milwaukee | Commutation | 31. May. 1870 | ||||||||
| 1325 | Matthew Just | Milwaukee | Commutation | 6. Jun. 1870 | ||||||||
| 260 | Edward Dawson | Milwaukee | Pardon | 12. May. 1870 | ||||||||
| 1276 | William Scollan | Milwaukee | Commutation | 6. Oct. 1869 | ||||||||
| 1375 | Louis Fathke | Milwaukee | Commutation | 1. Nov. 1869 | ||||||||
| 1285 | Henry Boyness | Milwaukee | Commutation | 1. Nov. 1869 | ||||||||
| 1377 | Bernard Donnelly | Milwaukee | Pardon | 13. Nov. 1869 | ||||||||
| 1374 | Henry L. Davis | Milwaukee | Commutation | 26. Oct. 1869 | ||||||||
| 965 | Timoth G. Canty | Milwaukee | Commutation | 22. Feb. 1870 | ||||||||
| 1375 | Arthur Beckendorf | Milwaukee | Commutation | 8. Sept. 1870 | ||||||||
| 1295 | Michael Gallivan | Milwaukee | Commutation | 3. Dec. 1869 | ||||||||
| 1399 | Martin Lindstrom | Milwaukee | Commutation | 20. Mar. 1870 | ||||||||
| 1272 | James Matthews | Milwaukee | Commutation | 1. Oct. 1869 | ||||||||
| 1376 | Charles Lane | Milwaukee | Commutation | 17. Nov. 1869 | ||||||||
| 1396 | Wesley J. Clase | Monroe | Commutation | 11. Feb. 1870 | ||||||||
| 1400 | William Buchler | Oconto | Pardon | 7. Apr. 1870 | ||||||||
| 1353 | James Whitelaw | Outagamie | Commutation | 18. Jul. 1870 | ||||||||
| 1003 | David McCormick | Outagamie | Commutation | 25. Mar. 1870 | ||||||||
| 1419 | John Smith | Outagamie | Pardon | 15. May. 1870 | ||||||||
| 1388 | John F. Fox | Pepin | Commutation | 13. Jan. 1870 | ||||||||
| 1347 | Edward Barnes | Portage | Commutation | 1. Oct. 1869 | ||||||||
| 1463 | Ellen Brown | Rock | Commutation | 25. May. 1870 | ||||||||
| 1465 | Patrick Judge | Rock | Commutation | 16. Aug. 1870 | ||||||||
| 1461 | Erskine Beattie | Rock | Commutation | 19. May. 1870 | ||||||||
| 1462 | George Ainsworth | Rock | Commutation | 25. May. 1870 | ||||||||
| 1382 | Orlando May | Rock | Commutation | 15. Nov. 1869 | ||||||||
| 1264 | Porter Ross | Rock | Commutation | 12. Aug. 1870 | ||||||||
| 1196 | John Campo | Rock | Commutation | 10. Jan. 1870 | ||||||||
| 1138 | Mary Holland | Rock | Commutation | 6. Aug. 1870 | ||||||||
| 1195 | John Tubbs | Rock | Commutation | 8. Feb. 1870 | ||||||||
| 1282 | Cyrus Morton | Sauk | Commutation | 13. Oct. 1869 | ||||||||
| 1367 | William Mueller | Sheboygan | Commutation | 21. Oct. 1869 | ||||||||
| 1369 | Albert Favorite | Vernon | Commutation | 23. Sept. 1870 | ||||||||
| 1368 | Jerome Brooks | Vernon | Commutation | 8. Sept. 1870 | ||||||||
| 1425 | Eugene Avery | Walworth | Commutation | 25. Feb. 1870 | ||||||||
| 1424 | James Fay | Walworth | Commutation | 8. Aug. 1870 | ||||||||
| 1300 | Anton Vogel | Washington | Order. Sup. Court | 4. Apr. 1870 | ||||||||
| 1262 | Benjamin Groventhal | Waukesha | Expiration | 14. Dec. 1869 | ||||||||
| 1490 | William Nichols | Winnebago | Commutation | 1. Sept. 1870 |
Wisconsin State Prison Waupun, Wis
Life Members in Prison As of Oct. 01, 1870
| Number | Name | Nativity | County Where Sentenced | Habits | Crimes | Conjugal Relation | Age | When Sentenced | Religion | Occupation | Literacy | |
| 852 | John Pennings | Holland | Brown | Temperate | Murder | Married | 26 | 12. Oct. 1863 | Catholic | Blacksmith | Neither | |
| 825 | J. Van De Wal | Idiotic | Holland | Brown | Intemperate | Murder | Single | 24 | 12. Jun. 1863 | Catholic | Blacksmith | R&W |
| 776 | James Croak | Ireland | Dane | Moderate | Murder | Single | 44 | 14. Nov. 1862 | Catholic | Laborer | R&W | |
| 1259 | Gottl. Brauer | Germany | Dane | Moderate | Rape | Single | 55 | 27. Nov. 1867 | Lutheran | Brewer | R&W | |
| 1157 | Nicholas Knorr | Insane | Germany | Dodge | Moderate | Murder | Widower | 50 | 16. Mar. 1867 | Lutheran | Farmer | R&W German |
| 1344 | Patrick McDonald | Ireland | Dodge | Moderate | Murder | Married | 54 | 15. Oct. 1868 | Catholic | Fisherman | R&W | |
| 115 | F. Schultz | Insane | Prussia | Dodge | Moderate | Murder | Married | 56 | 17. Oct. 1854 | Lutheran | Blacksmith | R&W German |
| 586 | Patrick Crook | Insane | Ireland | Dodge | Moderate | Murder | Widower | 70 | 6. Apr. 1860 | Catholic | Harnessmaker | R&W |
| 1442 | Fred. Williams | Georgia (formerly a slave) | Fond du Lac | Moderate | Murder | Married | 22 | 15. Nov. 1869 | Methodist | Fireman | Neither | |
| 1331 | Henry Bulman | New York | Fond du Lac | Intemperate | Murder | Widower | 52 | 18. Sept. 1868 | Methodist | Farmer | R&W | |
| 1039 | C.H. Harney | Kentucky | Grant | Temperate | Murder | Married | 50 | 23. Mar. 1866 | Christian | Physician | R&W | |
| 955 | James Walters | Pennsylvania | Grant | Moderate | Murder | Married | 45 | 28. Sept. 1865 | Quaker | Shoemaker | R&W | |
| 1332 | Samuel Babb | England | Jefferson | Moderate | Murder | Widower | 39 | 15. Oct. 1868 | Methodist | Farmer | Read | |
| 930 | Jacob Clear | Indiana | LaCrosse | Intemperate | Murder | Married | 24 | 3. May. 1865 | None | Farmer | R&W | |
| 1190 | James Carter | Maine | LaCrosse | Temperate | Murder | Single | 24 | 7. Jun. 1867 | Methodist | Farmer | R&W | |
| 1518 | Mathias Buresch | Bohemia | Manitowoc | Moderate | Murder | Widower | 65 | 23. Jul. 1870 | Lutheran | Farmer | R&W Bohemian | |
| 1519 | John Hogan | Ireland | Manitowoc | Moderate | Murder | Married | 55 | 23. Jul. 1870 | Catholic | Farmer | R&W | |
| 644 | Jos. Eichinger | Insane | Germany | Manitowoc | Moderate | Murder | Married | 43 | 1. Nov. 1860 | Catholic | Farmer | R&W German |
| 872 | Ferd. Peglau | Germany | Manitowoc | Moderate | Murder | Married | 51 | 23. Dec. 1863 | Presbyterian | Farmer | R&W German | |
| 391 | Patrick Bennett | Ireland | Milwaukee | Intemperate | Murder | Widower | 41 | 28. Apr. 1858 | Catholic | Laborer | Neither | |
| 1314 | Elias H. Reid | Nova Scotia | Milwaukee | Temperate | Murder | Single | 24 | ??.May.1868 | Baptist | Farmer | R&W | |
| 960 | Henry Boebel | Germany | Milwaukee | Moderate | Murder | Married | 41 | 7. Oct. 1865 | Lutheran | Tailor | R&W German | |
| 1313 | A.J. Howard | Wisconsin | Milwaukee | Moderate | Murder | Single | 21 | 9. May. 1868 | Methodist | Farmer | Neither | |
| 831 | D. S. Shoarer | New York | Milwaukee | Moderate | Murder | Single | 32 | 10. Jul. 1863 | Baptist | Gambler | R&W | |
| 978 | George Wilson | New York | Milwaukee | Moderate | Murder | Single | 27 | 27. Oct. 1865 | Catholic | Laborer | R&W | |
| 828 | Joshua Wilson (Indian) | New York | Outagamie | Moderate | Murder | Married | 35 | 17. J |