Milwaukee County
Online Genealogy and Family History LibraryUsing this Site | Contact Me
[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ YZ ]
The Bureau of Land Management (BLM) inherited the functions of the General Land Office when it was established by Congress in 1946. The Wisconsin Land Patents Database, derived from General Land Office and BLM information, contains deeds (primarily patents) issued by the United States in the region now known as the State of Wisconsin between 1807 and 1907. While BLM has been referred to as "the Nations record keeper", it is the National Archives that actually keeps the files. The BLM, maintains diagrammatic plats known as Master Title Plats, which depict lands which are owned by the United States and lands which are patented. However, these plats do not have any information about who the lands were patented to. That information which has only been available after tedious research, it is available now in this database.
The Wisconsin Land Patents Database contains the following information for each land transaction: date, location (township, range, section), name of person the land was patented to, county, date, and the patent document identification number.
Using this information, you can access the Bureau of Land Management web site and view a copy of the original document.
The document can be saved to disk, printed out, or merely viewed. Certified copies of the document can be orderd on their web site as well.
[ S ]| Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
| SAGE: EZRA C | 33 | 7N | 21E | 640 | 6326 | 1843/03/03 | |
| SALIGMILER: THILLMAN | 6 | 8N | 21E | 40 | 34254 | 1850/03/01 | |
| SANDERSON: JAMES | 32 | 7N | 22E | 160 | 481 | 1837/08/10 | |
| SANDERSON: JAMES | 32 | 7N | 22E | 65.9 | 482 | 1837/08/10 | ASSIGNEE OF ISAAC P WALKER |
| SAUAR: WILLIAM | 28 | 5N | 22E | 40 | 8933 | 1843/03/03 | |
| SAUER: JOHANNES | 33 | 5N | 22E | 80 | 8768 | 1843/03/03 | |
| SCHALOCK: WILLIAM | 26 | 8N | 21E | 40 | 14157 | 1846/07/01 | |
| SCHLEISINGER: JULES | 22 | 5N | 22E | 0 | 20790 | 1848/02/01 | |
| SCHLEISINGER: JULES | 22 | 5N | 22E | 0 | 20790 | 1848/02/01 | |
| SCHLEISINGER: JULES | 22 | 5N | 22E | 240 | 20790 | 1848/02/01 | |
| SCHLEISINGER: JULES | 22 | 5N | 22E | 0 | 20790 | 1848/02/01 | |
| SCHLEISINGER: JULES | 27 | 5N | 22E | 0 | 20789 | 1848/02/01 | |
| SCHLEISINGER: JULES | 27 | 5N | 22E | 200 | 20789 | 1848/02/01 | |
| SCHLEISINGER: JULES | 27 | 5N | 22E | 0 | 20789 | 1848/02/01 | |
| SCHLIDT: ANDREW | 26 | 5N | 21E | 40 | 4956 | 1840/12/10 | |
| SCHOPP: JEAN | 28 | 5N | 22E | 40 | 8304 | 1843/03/03 | |
| SCHULGEN: JACOB | 20 | 6N | 22E | 80 | 32542 | 1850/01/01 | HEIRS OF JACOB SCHULGEN |
| SCHULTA: HENRY | 31 | 7N | 21E | 80 | 11509 | 1844/09/10 | |
| SCHWAB: GEORGE | 19 | 5N | 22E | 146.62 | 4204 | 1840/12/10 | |
| SCHWARTZ: WILLIAM | 6 | 5N | 22E | 138.03 | 4180 | 1840/12/10 | |
| SCHWARTZ: PHILIP | 36 | 5N | 21E | 160 | 3753 | 1840/12/10 | |
| SCOTT: RUFUS | 6 | 6N | 21E | 175.1 | 6227 | 1843/03/03 | |
| SCOTT: RUFUS | 7 | 6N | 21E | 178.98 | 6228 | 1843/03/03 | |
| SEARS: DANIEL | 8 | 5N | 22E | 160 | 4186 | 1840/12/10 | |
| SEARS: ESEKB | 34 | 5N | 22E | 80 | 4242 | 1840/12/10 | |
| SERCOMB: JOHN | 12 | 7N | 21E | 160 | 32554 | 1850/01/01 | |
| SEYFFERTH: CARLA | 34 | 5N | 22E | 80 | 12461 | 1844/09/10 | |
| SHAFFER: PHILIP | 6 | 6N | 21E | 40 | 15046 | 1846/08/01 | |
| SHALLON: LUKE | 36 | 5N | 22E | 160 | 4246 | 1840/12/10 | JAMES BENSON |
| SHAUGHNESSY: MICHAEL | 11 | 8N | 21E | 40 | 7685 | 1843/03/03 | |
| SHEEHAN: MICHAEL | 19 | 5N | 21E | 42.92 | 16628 | 1848/03/01 | ASSIGNEE OF LOUIS A DELAFIELD |
| SHEILDS: WILLIAM | 6 | 5N | 21E | 147.65 | 876 | 1843/03/03 | |
| SHELDON: JOHN | 8 | 6N | 21E | 160 | 6290 | 1843/03/03 | |
| SHEPARD: WILLIAM F | 20 | 6N | 21E | 80 | 6546 | 1843/03/03 | |
| SHEPARD: WILLIAM F | 19 | 6N | 21E | 52.76 | 6603 | 1843/03/03 | |
| SHEPARD: WILLIAM F | 20 | 6N | 21E | 40 | 7291 | 1843/03/03 | |
| SHEPARD: HARVEY S | 20 | 6N | 21E | 0 | 6545 | 1843/03/03 | |
| SHEPARD: HARVEY S | 20 | 6N | 21E | 80 | 6545 | 1843/03/03 | |
| SHEPARDSON: CLARK | 30 | 6N | 22E | 160 | 4302 | 1840/12/10 | |
| SHEPPARD: ALBERT | 17 | 7N | 22E | 160 | 450 | 1837/08/10 | |
| SHERMAN: ASA | 28 | 7N | 22E | 80 | 9 | 1838/04/16 | |
| SHIELDS: WILLIAM | 6 | 5N | 21E | 154.88 | 3700 | 1840/12/10 | |
| SHORT: DAVID | 15 | 6N | 21E | 80 | 7021 | 1843/03/03 | |
| SIMONS: EDWARD | 27 | 6N | 22E | 160 | 4265 | 1840/12/10 | |
| SIVYER: HENRY | 11 | 5N | 22E | 160 | 4189 | 1840/12/10 | |
| SIVYER: SAMUEL | 14 | 5N | 22E | 160 | 4192 | 1840/12/10 | |
| SIVYER: WILLIAM | 35 | 6N | 22E | 160 | 4313 | 1840/12/10 | |
| SKINNER: HENRY C | 36 | 7N | 21E | 80 | 32577 | 1850/01/01 | |
| SKINNER: WILLIAM H | 11 | 6N | 21E | 80 | 6976 | 1843/03/03 | |
| SLAUGHTER: WILLIAM B | 18 | 8N | 22E | 0 | 560 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 21 | 8N | 22E | 136.87 | 694 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 21 | 8N | 22E | 56.25 | 554 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 21 | 8N | 22E | 35.5 | 553 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 20 | 8N | 22E | 80 | 559 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 29 | 8N | 22E | 80 | 540 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 21 | 8N | 22E | 41.5 | 558 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 28 | 8N | 22E | 85.7 | 538 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 29 | 8N | 22E | 160 | 539 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 18 | 8N | 22E | 0 | 560 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 7 | 8N | 22E | 80 | 779 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 28 | 8N | 22E | 56.12 | 572 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 18 | 8N | 22E | 175.85 | 560 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 29 | 8N | 22E | 64.8 | 564 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 21 | 8N | 22E | 0 | 694 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 20 | 8N | 22E | 80 | 693 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 29 | 8N | 22E | 35.6 | 562 | 1837/08/10 | |
| SLAUGHTER: WILLIAM B | 28 | 8N | 22E | 0 | 538 | 1837/08/10 | |
| SMITH: GEORGE | 1 | 5N | 21E | 73.19 | 3687 | 1840/12/10 | |
| SMITH: GEORGE | 3 | 5N | 21E | 155.38 | 3920 | 1840/12/10 | |
| SMITH: PATRICK | 5 | 8N | 22E | 240 | 1589 | 1837/08/10 | |
| SMITH: CREED | 6 | 8N | 22E | 46.51 | 323 | 1837/06/20 | |
| SMITH: PATRICK | 6 | 8N | 22E | 0 | 1589 | 1837/08/10 | |
| SMITH: GEORGE | 7 | 5N | 22E | 308.46 | 4394 | 1840/12/10 | |
| SMITH: ISRAEL | 11 | 5N | 21E | 80 | 3678 | 1840/12/10 | |
| SMITH: GEORGE | 13 | 5N | 22E | 79.83 | 4395 | 1843/03/03 | |
| SMITH: GEORGE | 15 | 7N | 22E | 160 | 455 | 1837/08/10 | |
| SMITH: PETER | 15 | 5N | 22E | 40 | 11534 | 1844/09/10 | |
| SMITH: GEORGE | 18 | 5N | 22E | 80 | 4398 | 1840/12/10 | |
| SMITH: MICHAEL | 19 | 5N | 21E | 80 | 5111 | 1843/03/03 | |
| SMITH: BENJAMIN | 20 | 8N | 21E | 80 | 32996 | 1850/03/01 | ASSIGNEE OF WILLIAM SMITH |
| SMITH: GEORGE | 20 | 5N | 21E | 80 | 3901 | 1840/12/10 | |
| SMITH: GEORGE | 20 | 8N | 22E | 0 | 548 | 1837/08/10 | |
| SMITH: GEORGE | 20 | 8N | 22E | 131.56 | 548 | 1837/08/10 | |
| SMITH: JOHN | 29 | 7N | 22E | 80 | 8 | 1838/04/16 | |
| SMITH: WILLIAM | 30 | 7N | 22E | 160 | 476 | 1837/08/10 | |
| SMITH: WILLIAM | 30 | 7N | 22E | 160 | 475 | 1837/08/10 | |
| SMITH: GEORGE | 34 | 6N | 22E | 160 | 4397 | 1840/12/10 | |
| SMITH: PETER | 34 | 5N | 22E | 40 | 11535 | 1844/09/10 | |
| SMITH: GEORGE | 35 | 5N | 22E | 40 | 11533 | 1844/09/10 | |
| SMITH: GEORGE | 36 | 6N | 21E | 160 | 3902 | 1840/12/10 | |
| SMITH: GEORGE | 36 | 6N | 21E | 160 | 3905 | 1840/12/10 | |
| SMITH: URIELB | 12 | 8N | 21E | 200.7 | 6356 | 1843/03/03 | |
| SMITH: HORACEF | 22 | 5N | 21E | 160 | 794 | 1843/03/03 | |
| SMITH: ELBERTH | 5 | 5N | 22E | 78.63 | 4223 | 1840/12/10 | |
| SMITH: ELBERTH | 20 | 5N | 22E | 40 | 10695 | 1844/09/10 | |
| SNIDER: JOHN | 18 | 8N | 21E | 153.88 | 32705 | 1850/03/01 | |
| SOTSIN: HENRY | 27 | 5N | 22E | 40 | 25529 | 1848/07/01 | ASSIGNEE OF CARL MAISZNER |
| SPEAR: CHAUNCY | 4 | 5N | 21E | 80 | 4958 | 1840/12/10 | EDWIN SPEAR |
| SPECHT: MICHAEL | 19 | 5N | 22E | 80 | 4205 | 1840/12/10 | |
| SPECHT: MICHAEL | 19 | 5N | 22E | 145.6 | 4206 | 1840/12/10 | |
| SPENCE: JAMES | 21 | 7N | 22E | 0 | 469 | 1837/08/10 | |
| SPENCE: JAMES | 21 | 7N | 22E | 94.03 | 469 | 1837/08/10 | |
| STAFFORD: ARNOLD | 11 | 6N | 21E | 160 | 6975 | 1843/03/03 | |
| STAMP: JOHN | 28 | 5N | 22E | 40 | 8809 | 1843/03/03 | |
| STAMPP: JOHN | 27 | 5N | 22E | 40 | 20553 | 1848/03/01 | |
| STANTON: MILES | 14 | 5N | 21E | 80 | 3684 | 1840/12/10 | |
| STEVA: HENRY | 13 | 5N | 21E | 160 | 3683 | 1840/12/10 | |
| STEVENSON: GEORGE W | 11 | 6N | 21E | 80 | 6997 | 1843/03/03 | |
| STEWART: ALEXANDER | 4 | 6N | 22E | 189 | 32552 | 1849/03/24 | |
| STEWART: ALEXANDER | 4 | 6N | 22E | 0 | 32552 | 1849/03/24 | |
| STEWART: ALEXANDER | 4 | 6N | 22E | 0 | 32552 | 1849/03/24 | |
| STEWART: ALEXANDER | 31 | 8N | 22E | 160 | 530 | 1837/08/10 | |
| STIMSON: BENJAMIN S | 2 | 7N | 21E | 41.72 | 19675 | 1848/03/01 | |
| STIMSON: BENJAMIN S | 2 | 7N | 21E | 160 | 32547 | 1850/01/01 | |
| STODDARD: LYMAN | 2 | 7N | 21E | 162.9 | 33570 | 1850/03/01 | |
| STODDARD: LYMAN | 2 | 7N | 21E | 80 | 34237 | 1850/03/01 | |
| STODDARD: LYMAN | 2 | 7N | 21E | 80 | 34238 | 1850/03/01 | |
| STORMES: WINSLOW P | 8 | 5N | 21E | 40 | 11141 | 1844/09/10 | EDWIN N STORMES |
| STORMS: ISAAC | 4 | 7N | 21E | 174.64 | 32815 | 1850/03/01 | ASSIGNEE OF HIRAM BURDICK |
| STORY: HIRAM F | 26 | 7N | 21E | 160 | 32993 | 1850/03/01 | |
| STRATHMAN: WILLIAM | 14 | 6N | 21E | 80 | 6978 | 1843/03/03 | |
| STRONG: REUBEN | 21 | 6N | 21E | 160 | 6252 | 1843/03/03 | |
| STRONG: ELISHA B | 8 | 8N | 22E | 240 | 1521 | 1837/08/10 | |
| STRONG: ELISHA B | 9 | 8N | 22E | 0 | 1521 | 1837/08/10 | |
| SULLIVAN: PATRICK | 2 | 8N | 21E | 80 | 7774 | 1843/03/03 | |
| SULLIVAN: TIMOTHY | 9 | 5N | 21E | 40 | 5324 | 1843/03/03 | |
| SULLIVAN: JOHN | 13 | 8N | 21E | 80 | 6330 | 1843/03/03 | |
| SULLIVAN: JOHN | 20 | 6N | 21E | 80 | 6248 | 1843/03/03 | |
| SWAIN: JOHN | 27 | 5N | 22E | 40 | 30916 | 1850/01/01 | |
| SWAN: NATHANIEL | 8 | 7N | 21E | 80 | 32593 | 1850/01/01 | |
| SWEET: ALANSON | 32 | 7N | 22E | 14.1 | 18818 | 1845/10/28 | |
| SWEET: ALANSON | 36 | 7N | 21E | 160 | 5594 | 1843/03/03 | |
| SWEET: ALANSON | 36 | 7N | 21E | 80 | 5595 | 1843/03/03 | |
| SWIFT: LYMAN P | 8 | 6N | 22E | 80 | 34279 | 1850/03/01 |
| Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
| TAYLOR: ANSON H | 35 | 6N | 22E | 160 | 4288 | 1840/12/10 | |
| TEAL: MATTHIAS | 27 | 5N | 22E | 40 | 16664 | 1848/03/01 | |
| THIBEAU: JOHN B | 19 | 6N | 22E | 160 | 7023 | 1843/03/03 | |
| THOMPSON: JERRED | 22 | 6N | 22E | 160 | 4270 | 1840/12/10 | |
| TIESCHAEFER: HENRY G | 25 | 6N | 21E | 80 | 6425 | 1843/03/03 | |
| TIFFANY: GEORGE O | 12 | 6N | 21E | 120 | 32571 | 1849/12/27 | |
| TIFFANY: GEORGE O | 12 | 6N | 21E | 0 | 32571 | 1849/12/27 | |
| TIFFANY: GEORGE O | 12 | 6N | 21E | 40 | 34231 | 1849/12/27 | |
| TOBIN: EDMUND | 22 | 8N | 21E | 40 | 16479 | 1848/03/01 | |
| TOBIN: JOHN | 22 | 8N | 21E | 40 | 12631 | 1844/10/01 | |
| TROWBRIDGE: WILLIAM S | 2 | 6N | 21E | 80 | 34234 | 1850/03/01 | |
| TROWBRIDGE: WILLIAM S | 6 | 6N | 21E | 65.2 | 8064 | 1843/03/03 | |
| TROWBRIDGE: WILLIAM S | 6 | 6N | 21E | 45.96 | 8071 | 1843/03/03 | |
| TROWBRIDGE: WILLIAM S | 2 | 6N | 21E | 80 | 34235 | 1850/03/01 | |
| TRYON: BELAH | 5 | 5N | 21E | 160 | 3664 | 1840/12/10 |
| Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
| UNDERWOOD: WILLIAM | 5 | 7N | 22E | 160 | 505 | 1837/08/10 | ASSIGNEE OF POULDIN GARNETT |
| UNDERWOOD: WILLIAM | 6 | 7N | 22E | 160 | 508 | 1837/08/10 | |
| UNDERWOOD: ENOCH D | 30 | 7N | 21E | 154.88 | 6318 | 1843/03/03 | |
| UNDERWOOD: WILLIAM O | 20 | 7N | 21E | 80 | 34247 | 1850/03/01 | |
| UNDERWOOD: WILLIAM O | 20 | 7N | 21E | 80 | 34248 | 1850/03/01 | |
| UPHAM: DON A | 21 | 5N | 21E | 160 | 4661 | 1840/12/10 | |
| UPHAM: DON A | 29 | 6N | 22E | 80 | 4294 | 1840/12/10 | ASSIGNEE OF ELIPHALET CRAMER |
| UPHAM: DON A | 14 | 5N | 21E | 80 | 4799 | 1840/12/10 |
| Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
| VAIL: GEORGE C | 13 | 6N | 21E | 160 | 6694 | 1842/12/27 | JAMES MASON |
| VAIL: GEORGE C | 13 | 6N | 21E | 80 | 6979 | 1843/03/03 | |
| VEEDER: HARMAN | 20 | 5N | 21E | 80 | 992 | 1843/03/03 | |
| VLIET: GARRET | 19 | 7N | 22E | 160 | 458 | 1837/08/10 | ASSIGNEE OF WILLIAM ANDERSON |
| VOIT: CONRAD | 34 | 5N | 22E | 40 | 12048 | 1844/09/10 | |
| VOSBURGH: JOHN | 13 | 6N | 21E | 80 | 7013 | 1843/03/03 |
| Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
| WADSWORTH: JULIUS | 5 | 5N | 21E | 80 | 3919 | 1840/12/10 | THOMAS DYER |
| WADSWORTH: JULIUS | 8 | 5N | 21E | 80 | 3916 | 1840/12/10 | THOMAS DYER |
| WADSWORTH: JULIUS | 14 | 5N | 21E | 160 | 3917 | 1840/12/10 | THOMAS DYER |
| WADSWORTH: JULIUS | 20 | 5N | 22E | 160 | 4207 | 1840/12/10 | THOMAS DYER |
| WADSWORTH: JULIUS | 33 | 5N | 22E | 160 | 4241 | 1840/12/10 | THOMAS DYER |
| WADSWORTH: JULIUS | 36 | 5N | 22E | 80 | 4409 | 1840/12/10 | THOMAS DYER |
| WAGNER: FERDINAND | 22 | 8N | 21E | 40 | 26148 | 1848/09/01 | |
| WAGNER: CHRISTOPH | 28 | 8N | 21E | 80 | 34275 | 1850/03/01 | |
| WALES: SAMUEL | 23 | 5N | 21E | 160 | 3719 | 1840/12/10 | |
| WALES: ELEAZER | 24 | 5N | 21E | 160 | 1091 | 1843/03/03 | |
| WALES: SAMUEL | 27 | 5N | 21E | 80 | 1162 | 1843/03/03 | |
| WALKER: JOHN | 4 | 8N | 22E | 160 | 7 | 1837/06/20 | |
| WALKER: GEORGE H | 32 | 7N | 22E | 0 | 19 | 1849/01/15 | |
| WALKER: GEORGE H | 32 | 7N | 22E | 0 | 10188 | 1842/09/26 | |
| WALKER: GEORGE H | 32 | 7N | 22E | 0 | 10188 | 1842/09/26 | |
| WALKER: GEORGE H | 32 | 7N | 22E | 9.75 | 19 | 1849/01/15 | |
| WALKER: GEORGE H | 32 | 7N | 22E | 0 | 10188 | 1842/09/26 | |
| WALKER: GEORGE H | 29 | 8N | 22E | 79.92 | 524 | 1837/08/10 | ASSIGNEE OF DAVID SARGENT |
| WALKER: GEORGE H | 32 | 7N | 22E | 143.99 | 10188 | 1842/09/26 | |
| WALKER: GEORGE H | 32 | 7N | 22E | 160 | 483 | 1837/08/10 | |
| WALKER: MARTIN O | 11 | 5N | 22E | 160 | 4215 | 1840/12/10 | |
| WALKER: MARTIN O | 36 | 5N | 22E | 160 | 4253 | 1840/12/10 | |
| WALKER: MARTIN O | 17 | 5N | 22E | 160 | 4213 | 1840/12/10 | |
| WALKER: MARTIN O | 14 | 5N | 21E | 160 | 3795 | 1840/12/10 | |
| WALKER: MARTIN O | 4 | 5N | 22E | 160 | 4218 | 1840/12/10 | |
| WALKER: MARTIN O | 25 | 5N | 22E | 160 | 4212 | 1840/12/10 | |
| WALKER: MARTIN O | 34 | 6N | 22E | 160 | 4306 | 1840/12/10 | |
| WALKER: MARTIN O | 32 | 6N | 22E | 160 | 4308 | 1840/12/10 | |
| WALKER: MARTIN O | 32 | 6N | 22E | 80 | 4310 | 1840/12/10 | |
| WALKER: MARTIN O | 22 | 6N | 22E | 160 | 4273 | 1840/12/10 | |
| WALKER: MARTIN O | 21 | 5N | 22E | 160 | 4211 | 1840/12/10 | |
| WALKER: MARTIN O | 1 | 5N | 22E | 49.6 | 4222 | 1843/03/03 | |
| WALKER: MARTIN O | 29 | 6N | 22E | 160 | 4293 | 1840/12/10 | |
| WALKER: MARTIN O | 5 | 5N | 22E | 160 | 4220 | 1840/12/10 | |
| WALKER: MARTIN O | 5 | 5N | 22E | 80 | 4219 | 1840/12/10 | |
| WALKER: MARTIN O | 33 | 6N | 22E | 160 | 4307 | 1840/12/10 | |
| WALKER: MARTIN O | 3 | 5N | 22E | 161.12 | 4221 | 1840/12/10 | |
| WALKER: MARTIN O | 6 | 5N | 22E | 160 | 4217 | 1840/12/10 | |
| WALKER: MARTIN O | 8 | 5N | 22E | 160 | 4216 | 1840/12/10 | |
| WALKER: MARTIN O | 11 | 5N | 21E | 160 | 3798 | 1840/12/10 | |
| WALKER: MARTIN O | 15 | 6N | 22E | 160 | 4274 | 1840/12/10 | |
| WALKER: MARTIN O | 32 | 6N | 21E | 160 | 3794 | 1840/12/10 | |
| WALKER: MARTIN O | 15 | 5N | 22E | 160 | 4214 | 1840/12/10 | |
| WALKER: MARTIN O | 20 | 5N | 22E | 160 | 4210 | 1840/12/10 | |
| WALKER: MARTIN O | 32 | 6N | 21E | 160 | 3796 | 1840/12/10 | |
| WALLSCLAGER: WILLIAM | 26 | 8N | 21E | 40 | 15992 | 1846/08/01 | |
| WALSH: MATHEW | 8 | 5N | 21E | 40 | 10763 | 1844/09/10 | |
| WALTS: JAMES | 8 | 8N | 21E | 80 | 34255 | 1850/03/01 | |
| WAMPOLE: ISAAC W | 4 | 7N | 21E | 80 | 34243 | 1850/03/01 | |
| WAMPOLE: ISAAC W | 4 | 7N | 21E | 80 | 34242 | 1850/03/01 | |
| WARD: FRANCIS | 3 | 5N | 21E | 160 | 3661 | 1840/12/10 | |
| WARD: FRANCIS | 27 | 6N | 21E | 80 | 6262 | 1843/03/03 | |
| WARD: MARTIN | 27 | 6N | 21E | 80 | 6261 | 1843/03/03 | |
| WARD: WILLIAM | 28 | 6N | 21E | 160 | 6265 | 1843/03/03 | |
| WATKINS: JACOB | 6 | 6N | 21E | 40 | 30099 | 1850/01/01 | JOSEPH ALLSOP |
| WATROUS: WILLIAM C | 10 | 6N | 21E | 80 | 6970 | 1843/03/03 | |
| WEBER: JOHANP | 2 | 7N | 21E | 41.9 | 25198 | 1848/07/01 | |
| WEEKS: LEMUEL W | 32 | 7N | 22E | 80 | 18757 | 1845/10/15 | |
| WEEKS: LEMUEL W | 32 | 7N | 22E | 0 | 18757 | 1845/10/15 | |
| WEIDNER: MARGARET | 21 | 5N | 22E | 40 | 19366 | 1848/03/01 | |
| WEIL: PAULA | 21 | 5N | 22E | 40 | 33184 | 1850/03/01 | |
| WEISNER: EDWARD | 6 | 5N | 22E | 148.64 | 4182 | 1840/12/10 | |
| WEISNER: EDWARD | 15 | 6N | 21E | 160 | 6983 | 1843/03/03 | |
| WEISNER: EDWARD | 28 | 6N | 22E | 80 | 4292 | 1840/12/10 | |
| WEISSNER: EDWARD | 22 | 5N | 22E | 80 | 20620 | 1848/02/01 | |
| WEISSNER: EDWARD | 32 | 8N | 21E | 0 | 18562 | 1848/03/01 | |
| WEISSNER: EDWARD | 32 | 8N | 21E | 120 | 18562 | 1848/03/01 | |
| WELCH: PATRICK | 2 | 8N | 21E | 80 | 7778 | 1843/03/03 | |
| WELLS: DANIEL | 15 | 7N | 22E | 70.36 | 454 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
| WELLS: DANIEL | 15 | 7N | 22E | 31.5 | 461 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
| WELLS: DANIEL | 28 | 6N | 22E | 80 | 4412 | 1840/12/10 | |
| WELLS: DANIEL | 29 | 6N | 22E | 80 | 4410 | 1840/12/10 | |
| WELLS: DANIEL | 30 | 5N | 23E | 0.3 | 30704 | 1850/01/01 | |
| WELLS: HORATIO N | 36 | 5N | 22E | 80 | 4268 | 1840/12/10 | |
| WELLS: HORATIO N | 31 | 5N | 23E | 35.76 | 4462 | 1840/12/10 | |
| WENTWORTH: GEORGE H | 24 | 6N | 22E | 80.6 | 983 | 1843/03/03 | |
| WENTWORTH: GEORGE H | 23 | 6N | 22E | 0 | 983 | 1843/03/03 | |
| WESCOTT: EDWIN J | 33 | 5N | 22E | 160 | 4401 | 1840/12/10 | |
| WESCOTT: HENRY P | 32 | 5N | 22E | 160 | 4400 | 1840/12/10 | |
| WEST: GEORGE S | 2 | 6N | 21E | 160 | 33089 | 1850/03/01 | |
| WHEELAN: PATRICK | 17 | 5N | 21E | 80 | 4853 | 1840/12/10 | |
| WHEELER: LYMAN | 14 | 7N | 21E | 80 | 32555 | 1850/01/01 | ASSIGNEE OF ABELL BARBER |
| WHITCOMB: AARON | 25 | 5N | 21E | 160 | 913 | 1843/03/03 | |
| WHITE: JOHN | 9 | 5N | 21E | 160 | 1046 | 1843/03/03 | |
| WHITE: PATT | 29 | 5N | 22E | 80 | 5110 | 1843/03/03 | |
| WHITE: NATHAND | 6 | 5N | 21E | 160 | 3702 | 1840/12/10 | |
| WHITE: ELISHAL | 8 | 5N | 21E | 160 | 3671 | 1840/12/10 | |
| WIESSNER: EDWARD | 6 | 6N | 21E | 80 | 12522 | 1844/09/10 | |
| WIESSNER: EDWARD | 32 | 8N | 21E | 200 | 18452 | 1848/03/01 | |
| WIESSNER: EDWARD | 32 | 8N | 21E | 0 | 18452 | 1848/03/01 | |
| WIESSNER: EDWARD | 32 | 8N | 21E | 0 | 18452 | 1848/03/01 | |
| WILCOX: JOEL S | 18 | 6N | 22E | 160 | 7017 | 1843/03/03 | |
| WILCOX: JOEL S | 4 | 6N | 22E | 53.5 | 5601 | 1843/03/03 | |
| WILD: GEORGE | 18 | 5N | 22E | 68.18 | 1003 | 1843/03/03 | |
| WILKE: HENRY | 18 | 5N | 22E | 80 | 4199 | 1840/12/10 | |
| WILLIAMS: JESSE | 5 | 7N | 22E | 80 | 514 | 1837/08/10 | ASSIGNEE OF DANIEL WELLS |
| WILLIAMS: JESSE | 5 | 7N | 22E | 80 | 493 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
| WILLIAMS: JOSEPH | 22 | 6N | 22E | 160 | 4286 | 1840/12/10 | |
| WILLIAMS: JOSEPH | 36 | 6N | 22E | 96.23 | 4285 | 1843/03/03 | |
| WILLIAMS: WILLIAM W | 22 | 8N | 21E | 40 | 12912 | 1844/10/01 | |
| WILSON: RICHARD | 3 | 8N | 21E | 80 | 6342 | 1843/03/03 | |
| WILSON: RICHARD | 3 | 8N | 21E | 80 | 6341 | 1843/03/03 | |
| WOLCOTT: EDMUND W | 27 | 5N | 21E | 160 | 3743 | 1840/12/10 | |
| WOODARD: SLOCUM | 8 | 6N | 21E | 80 | 6232 | 1843/03/03 | |
| WOOLCOCK: WILLIAM | 24 | 5N | 22E | 104.62 | 4228 | 1843/03/03 | |
| WRIGHT: PHILANDER | 5 | 6N | 21E | 144.35 | 6219 | 1843/03/03 | |
| WRIGHT: TIMOTHY | 17 | 7N | 22E | 160 | 446 | 1837/08/10 | |
| WURSTER: ADAM | 14 | 6N | 21E | 160 | 6981 | 1843/03/03 |
| Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
| YATES: PETER | 8 | 6N | 22E | 160 | 32934 | 1850/03/01 | ASSIGNEE OF DANIEL WORTHINGTON |
| YOUNG: SAMUEL | 29 | 5N | 21E | 160 | 3738 | 1840/12/10 |
| Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
| ZAUTKE: ERNST | 26 | 8N | 21E | 160 | 32963 | 1850/03/01 | ASSIGNEE OF BUEL BROWN |
| ZAUTKE: CHRISTIAN T | 26 | 8N | 21E | 80 | 32959 | 1850/03/01 | ASSIGNEE OF SAMUEL SHAFF |
[ Back to top ]



